Run for the Cure - Albany

Men's 5K

Washington Park, Albany, New Yor

Saturday, October 7, 2000


                           


                ********** MALE OVERALL RESULTS ***********
    1 ZACH YANNONE        26 ALBANY          NY   15:19
    2 BIRGER OHLSSON      32 OLD FORGE       NY   15:56
    3 RICK BUSH           23 CLIFTON PARK    NY   16:13
MALE AGE GROUP:  1 - 14
    1    56 MATTHEW SCHMIDT     14 ALBANY             NY   20:10
    2    76 DANIEL SCHECHTMAN   14 LATHAM             NY   21:07
    3    84 BRIAN SANTACROSE    14 ALBANY             NY   21:23
MALE AGE GROUP:  15 - 19
    1     5 JAMES SWEENEY       19 ALBANY             NY   16:26
    2     8 MICHAEL JURCZYNSKI  17 SCHENECTADY        NY   16:40
    3    14 JUSTIN HERMAN       17 SLINGERLANDS       NY   17:38
MALE AGE GROUP:  20 - 24
    1    36 SAM STUART          20 SARATOGA           NY   19:17
    2    55 DAVID PATTON        22 ALBANY             NY   20:09
    3    72 GREG RUEBLINGER     22 CLIFTON PARK       NY   20:57
MALE AGE GROUP:  25 - 29
    1     4 BOB IRWIN           28 GUILDERLAND        NY   16:16
    2     6 TIM TAPPLY          25 ALBANY             NY   16:30
    3     7 KEN PLOWMAN         26 WATERVLIET         NY   16:35
MALE AGE GROUP:  30 - 34
    1     9 BEN GREENBERG       31 SLINGERLANDS       NY   16:42
    2    10 RICH CUMMINGS       33 SCOTIA             NY   16:55
    3    12 JEOFF MAJOR         34 HAGEMAN            NY   17:21
MALE AGE GROUP:  35 - 39
    1    11 JAMES ARMENIA       35 SCHENECTADY        NY   17:19
    2    13 DANIEL CANTWELL     39 ALBANY             NY   17:30
    3    18 STEVE CUMMINGS      35 BALLSTON SPA       NY   17:59
MALE AGE GROUP:  40 - 44
    1    16 ILIN VLADIMIR       42 ALBNAY             NY   17:43
    2    19 DERRICK STALEY      41 BALLSTON LAKE      NY   18:02
    3    25 John Parisella      42 Schenectady        NY   18:32
MALE AGE GROUP:  45 - 49
    1    23 PAUL BENNETT        49 LATHAM             NY   18:21
    2    27 R. JEFFERY COLE     45 VOORHEESVILLE      NY   18:41
    3    33 JOSEPH DUDEK        45 DELMAR             NY   19:10
MALE AGE GROUP:  50 - 54
    1    26 RONALD BAGNOLI      53 MECHANICVILLE      NY   18:36
    2    41 FRED EAMES          52 DELMAR             NY   19:31
    3    42 PAUL TURNER         51 DELMAR             NY   19:33
MALE AGE GROUP:  55 - 59
    1    70 PAUL SLOAN          55 CLIFTON PARK       NY   20:50
    2   168 PAUL MURRAY         56 ALBANY             NY   23:34
    3   182 SAM SERRILL         55 NISKAYUNA          NY   23:55
MALE AGE GROUP:  60 - 64
    1    83 ROBERT HUSTED       63 CLIFTON PARK       NY   21:17
    2   101 KENNETH SKINNER     60 ALBANY             NY   21:47
    3   155 JOHN OATES          62 VOORHEESVILLE      NY   23:15
MALE AGE GROUP:  65 - 99
    1   188 JOE CORRIGAN        69 CLIFTON PARK       NY   24:05
    2   199 JIM TIERNEY         65 ALBANY             NY   24:18
    3   271 JOE KELLY           67 MENANDS            NY   26:29


PLACE DIV NAME                AG S CITY            ST TIME     PACE
===== === =================== == = =============== == =======  =====
    1   1 ZACH YANNONE        26 M ALBANY          NY   15:19   4:57
    2   1 BIRGER OHLSSON      32 M OLD FORGE       NY   15:56   5:09
    3   1 RICK BUSH           23 M CLIFTON PARK    NY   16:13   5:14
    4   2 BOB IRWIN           28 M GUILDERLAND     NY   16:16   5:15
    5   1 JAMES SWEENEY       19 M ALBANY          NY   16:26   5:18
    6   3 TIM TAPPLY          25 M ALBANY          NY   16:30   5:20
    7   4 KEN PLOWMAN         26 M WATERVLIET      NY   16:35   5:21
    8   2 MICHAEL JURCZYNSKI  17 M SCHENECTADY     NY   16:40   5:23
    9   2 BEN GREENBERG       31 M SLINGERLANDS    NY   16:42   5:24
   10   3 RICH CUMMINGS       33 M SCOTIA          NY   16:55   5:28
   11   1 JAMES ARMENIA       35 M SCHENECTADY     NY   17:19   5:36
   12   4 JEOFF MAJOR         34 M HAGEMAN         NY   17:21   5:36
   13   2 DANIEL CANTWELL     39 M ALBANY          NY   17:30   5:39
   14   3 JUSTIN HERMAN       17 M SLINGERLANDS    NY   17:38   5:42
   15   5 TODD MESICK         33 M COHOES          NY   17:40   5:42
   16   1 ILIN VLADIMIR       42 M ALBNAY          NY   17:43   5:43
   17   4 DEREK BALCOM        17 M SCHENECTADY     NY   17:54   5:47
   18   3 STEVE CUMMINGS      35 M BALLSTON SPA    NY   17:59   5:48
   19   2 DERRICK STALEY      41 M BALLSTON LAKE   NY   18:02   5:49
   20   5 ZACH RUSSO          16 M SCHENECTADY     NY   18:03   5:50
   21   6 DAN HAGGERTY        15 M ALBANY          NY   18:08   5:51
   22   5 MATTHEW GOKEY       26 M ALBANY          NY   18:11   5:52
   23   1 PAUL BENNETT        49 M LATHAM          NY   18:21   5:56
   24   6 JOHN COLLINS        34 M CLIFTON PARK    NY   18:26   5:57
   25   3 John Parisella      42 M Schenectady     NY   18:32   5:59
   26   1 RONALD BAGNOLI      53 M MECHANICVILLE   NY   18:36   6:00
   27   2 R. JEFFERY COLE     45 M VOORHEESVILLE   NY   18:41   6:02
   28   4 MARK DEVENPECK      39 M ALBANY          NY   18:50   6:05
   29   7 RYAN GILL           18 M EAST GREENBUSH  NY   18:52   6:05
   30   8 DAN GEORGE          16 M ALBANY          NY   18:53   6:06
   31   4 PHILIP BORGESE      40 M NISKAYUNA       NY   18:58   6:07
   32   5 TED TODOROV         44 M CLIFTON PARK    NY   19:01   6:09
   33   3 JOSEPH DUDEK        45 M DELMAR          NY   19:10   6:11
   34   7 MICHAEL KENNEALLY   34 M LOUDONVILLE     NY   19:12   6:12
   35   4 KEVIN ROSE          47 M LATHAM          NY   19:14   6:13
   36   2 SAM STUART          20 M SARATOGA        NY   19:17   6:14
   37   5 ROBERT OATES        49 M ALTAMONT        NY   19:20   6:15
   38   6 TODD ROGERS         28 M CLIFTON PARK    NY   19:21   6:15
   39   5 VICTOR DEAMELIA     39 M BALLSTON SPA    NY   19:26   6:16
   40   6 SEAN LYONS          39 M ROUND LAKE      NY   19:29   6:18
   41   2 FRED EAMES          52 M DELMAR          NY   19:31   6:18
   42   3 PAUL TURNER         51 M DELMAR          NY   19:33   6:19
   43   4 NICK SMI            50 M COHOES          NY   19:35   6:19
   44   9 JAY CANADAY         16 M ALTAMONT        NY   19:39   6:21
   45   6 BILL HATCH          43 M GREENFIELD CENT NY   19:40   6:21
   46   6 GARY CZUBIL         45 M LATHAM          NY   19:40   6:21
   47   7 CLAY LODOVICE       25 M ALBANY          NY   19:42   6:22
   48  10 MICHAEL SMINGLER    16 M SCHENECTADY     NY   19:45   6:23
   49   7 GEOFFREY MOORE      43 M AMSTERDAM       NY   19:51   6:24
   50     ANDREW CAMPBELL        M ALBANY          NY   19:52   6:25
   51   7 CHUCK STERNS        37 M SCHENECTADY     NY   19:53   6:25
   52   8 ALEX HASSON         42 M CASTLETON       NY   19:54   6:25
   53   9 BRUCE STEVENS       44 M LATHAM          NY   19:54   6:26
   54  11 PATRICK MARINO      17 M SCHENECTADY     NY   20:07   6:30
   55   3 DAVID PATTON        22 M ALBANY          NY   20:09   6:30
   56   1 MATTHEW SCHMIDT     14 M ALBANY          NY   20:10   6:31
   57   8 THOMAS AMBROS       39 M SCHENECTADY     NY   20:16   6:33
   58   9 MARK WYSZOMIRSKI    35 M ALBANY          NY   20:19   6:34
   59   8 CHARLES VIGNA       33 M BROOKLYN        NY   20:20   6:34
   60   7 DENNIS FILLMORE     48 M BALLSTON SPA    NY   20:23   6:35
   61   5 WILLIAM NASH        52 M DELMAR          NY   20:27   6:36
   62  10 DON RICE            43 M RENSSELAER      NY   20:32   6:38
   63  11 DANIEL RISLER       41 M NEWTONVILLE     NY   20:37   6:39
   64   6 SEAMUS HODGKINSON   51 M ALBANY          NY   20:37   6:39
   65   8 ALAN EKIERT         49 M LATHAM          NY   20:38   6:40
   66   7 NEIL HANNON         52 M SARATOGA        NY   20:40   6:40
   67  10 TOM ROE             35 M ALBANY          NY   20:43   6:41
   68  12 BILL SCHMIDT        16 M ALBANY          NY   20:49   6:43
   69   8 MARK CLEMONS        29 M DELANSON        NY   20:49   6:43
   70   1 PAUL SLOAN          55 M CLIFTON PARK    NY   20:50   6:44
   71     CHRIS CLAUS         48   GALLUPVILLE     NY   20:51   6:44
   72   4 GREG RUEBLINGER     22 M CLIFTON PARK    NY   20:57   6:46
   73  12 PARKER RACE         42 M ALBANY          NY   20:57   6:46
   74  11 JIM GIGLIO          38 M ALBANY          NY   21:02   6:48
   75  13 BRIAN CONNORS       42 M NISKAYUNA       NY   21:04   6:48
   76   2 DANIEL SCHECHTMAN   14 M LATHAM          NY   21:07   6:49
   77  12 DAN COFFEY          38 M DELMAR          NY   21:08   6:49
   78   9 BOB BAKER           49 M GREENFIELD CTR. NY   21:12   6:51
   79   9 JIM WATERS          34 M CLIFTON PARK    NY   21:13   6:51
   80   9 CHRISTOPHER NORRIS  26 M VIRGINIA BEACH  VA   21:13   6:51
   81  13 BENJAMIN CLAUS      16 M ALBANY          NY   21:14   6:51
   82  14 BOB FISK            42 M RAVENA          NY   21:14   6:51
   83   1 ROBERT HUSTED       63 M CLIFTON PARK    NY   21:17   6:52
   84   3 BRIAN SANTACROSE    14 M ALBANY          NY   21:23   6:54
   85  15 FRANK PAONE         43 M TROY            NY   21:24   6:54
   86   5 MICHAEL BRUCE       23 M LATHAM          NY   21:25   6:55
   87  13 LANCE DRUMMOND      39 M TROY            NY   21:26   6:55
   88   8 KEN PHELPS          52 M RENSSELAER      NY   21:27   6:55
   89  10 ROBERT SHEFTEL      31 M TROY            NY   21:28   6:56
   90  11 MICHAEL SURIN       31 M SCHENECTADY     NY   21:31   6:57
   91  14 BRIAN TARPINIAN     17 M ALBANY          NY   21:32   6:57
   92  15 JOHN VANDERVOORT    19 M SCHENECTADY     NY   21:35   6:58
   93   9 BERNIE RIZZO        50 M RENSSELAER      NY   21:35   6:58
   94  10 KENNETH BROZ        47 M MALTA           NY   21:36   6:58
   95  16 ADAM RETERIDOIF     18 M SCHENECTADY     NY   21:37   6:59
   96  16 JOHN BIDELL         43 M VOORHEESVILLE   NY   21:39   6:59
   97  10 PETE COWIE          52 M SCHENECTADY     NY   21:40   7:00
   98   4 SAMUEL BROADWAY     11 M ALBANY          NY   21:40   7:00
   99  14 MICHAEL QUINN       38 M BERNE           NY   21:41   7:00
  100  12 JOSEPH AVELLINO     31 M ALBANY          NY   21:45   7:01
  101   2 KENNETH SKINNER     60 M ALBANY          NY   21:47   7:02
  102  17 BEN WILHEM          15 M SLINGERLANDS    NY   21:48   7:02
  103  13 DAVID THIBODEAU     33 M SOUTHBRIDGE     MA   21:49   7:03
  104  18 BENJAMIN FUSCO-GESS 15 M ALTAMONT        NY   21:50   7:03
  105  17 STEPHEN PEARSE      41 M NISKAYUNA       NY   21:51   7:03
  106  15 JOHN CARANGELO      35 M CLIFTON PARK    NY   21:52   7:04
  107  18 L. DAVID MCNEIL     43 M WATERFORD       NY   21:57   7:05
  108  11 MICHAEL MULLER      45 M ALBANY          NY   22:01   7:06
  109  16 ROBERT PICCIRILLO   36 M SCHENECTADY     NY   22:02   7:07
  110  11 EDWARD SOLOMON      51 M DELMAR          NY   22:03   7:07
  111  10 ANDERS HELLMAN      25 M CLIFTON PARK    NY   22:03   7:07
  112  17 ANDY FRANK          37 M LATHAM          NY   22:05   7:08
  113   5 TIMOTHY HENDERSON   14 M ALBANY          NY   22:06   7:08
  114  11 FRANK STAIANO       25 M ALBANY          NY   22:06   7:08
  115  12 MARTIN EUSON        28 M ALBANY          NY   22:08   7:09
  116  13 BRIAN HENDRICKSON   25 M ALBANY          NY   22:08   7:09
  117  12 TIMOTHY PERRY-COON  45 M LATHAM          NY   22:13   7:10
  118  19 KEITH STENHOUSE     43 M ALBANY          NY   22:13   7:10
  119  12 RONALD RICH         52 M HUDSON          NY   22:15   7:11
  120  13 MICHAEL RILEY       46 M ALBANY          NY   22:15   7:11
  121  13 ARTHUR HEWIG        51 M NORTH CHATHAM   NY   22:17   7:12
  122  14 WILLIAM OBRIEN      52 M SCOTIA          NY   22:17   7:12
  123  14 PAUL WILLIAMS       48 M BURNT HILLS     NY   22:18   7:12
  124  14 KIERAN WEIDNER      31 M GUILDERLAND     NY   22:20   7:12
  125  15 PATRICK TOWN        54 M TROOY           NY   22:22   7:13
  126  16 WARREN CORITMAN     50 M COXSACKIE       NY   22:23   7:13
  127  14 MATTHEW YONKIN      28 M CLIFTON PARK    NY   22:25   7:14
  128  17 BARNEY HOROWITZ     50 M ALBANY          NY   22:28   7:15
  129  18 PETER TAUBLEIN      37 M CLIFTON PARK    NY   22:34   7:17
  130  20 GLENN SIMSEK        41 M ALBANY          NY   22:36   7:18
  131  19 DAN SHEPPARD        36 M ALBANY          NY   22:36   7:18
  132   6 BRENDON LEE         12 M LOUDONVILLE     NY   22:37   7:18
  133  20 SEAN E. OBRIEN      39 M POMPTON LAKES   NJ   22:38   7:18
  134  15 JB WHITE            45 M ALBANY          NY   22:39   7:19
  135  21 DUNCAN SAVAGE       43 M DELMAR          NY   22:40   7:19
  136  15 JOO LEE             34 M ALBANY          NY   22:42   7:20
  137  16 JOHN LICHAK         47 M NASSAU          NY   22:43   7:20
  138   7 DEREK RICHARD       14 M SCHENCTADY      NY   22:47   7:21
  139  18 M.GORDON DRAKE      54 M LOUDONVILLE     NY   22:49   7:22
  140  19 PAUL FUSCO-GESSICK  17 M ALTAMONT        NY   22:50   7:22
  141  20 JACK LAMB           18 M SCHENECTADY     NY   22:50   7:22
  142  22 MIKE WICKENS        42 M RAVENA          NY   22:52   7:23
  143  17 BRIAN LEE           47 M LOUDONVILLE     NY   22:55   7:24
  144  23 DAVID HANS          40 M CASTLETON       NY   22:55   7:24
  145  16 MARK EDMUNDS        33 M SCHENECTADY     NY   22:58   7:25
  146  21 GIOVANNI POSSUMATO  37 M SCHENECTADY     NY   23:04   7:27
  147  15 BART REIDY          28 M SCHENECTADY     NY   23:06   7:27
  148  22 ERIC BOHAM          35 M ALBANY          NY   23:07   7:28
  149  19 PHIL CARDUCCI       51 M ALTAMONT        NY   23:08   7:28
  150  16 JON MONTGOMERY      28 M ALBANY          NY   23:08   7:28
  151   8 MICHAEL DIAKIWSKI   14 M GUILDERLAND     NY   23:09   7:28
  152   6 JEREMY GIBBONS      23 M CALVERTON       NY   23:10   7:29
  153  18 RICHARD KILLIAN     47 M ALBANY          NY   23:10   7:29
  154  20 ALAN FORD           53 M VOOHEESVILLE    NY   23:13   7:30
  155   3 JOHN OATES          62 M VOORHEESVILLE   NY   23:15   7:30
  156  23 TIM TIERNEY         39 M LATHAM          NY   23:18   7:31
  157   4 DICK ADLER          60 M CLIFTON PARK    NY   23:19   7:32
  158  17 SCOTT BOWMAN        33 M ALBANY          NY   23:20   7:32
  159  19 FRANK HARRIS        49 M TROY            NY   23:24   7:33
  160  24 BILL FAHR           42 M WATERVLIET      NY   23:27   7:34
  161  17 MICHAEL SANTARCANGE 26 M LATHAM          NY   23:29   7:35
  162   7 JASON SANTARCANGELL 24 M LATHAM          NY   23:29   7:35
  163  24 PAUL HUBBARD        37 M LATHAM          NY   23:31   7:35
  164  18 WILLIAM HARLOW JR.  32 M SCHENECTADY     NY   23:32   7:36
  165  21 ALEX PARACHINI      16 M ALTAMONT        NY   23:33   7:36
  166  25 ALAN FUIERER        36 M ALBANY          NY   23:33   7:36
  167  20 OWEN GALLAGHER      46 M RENSSELAER      NY   23:33   7:36
  168   2 PAUL MURRAY         56 M ALBANY          NY   23:34   7:37
  169  25 SCOTT GINSBURG      44 M SLINGERLANDS    NY   23:35   7:37
  170     MARY DANNER            F LATHAM          NY   23:36   7:37
  171     JAKE ZULLAR         14   ALTAMONT        NY   23:38   7:38
  172  19 WAYNE DUSENBERG, JR 31 M RENSSEAER       NY   23:39   7:38
  173  26 MARK HOWE           39 M EAST GREENBUSH  NY   23:41   7:39
  174  21 BERNIE WITKOWSKI    51 M SCOTIA          NY   23:42   7:39
  175   8 MATTHEW CANUTESON   21 M GLOVERSVILLE    NY   23:43   7:39
  176  26 ALAN SANDERS        43 M SLINGERLANDS    NY   23:44   7:40
  177  21 MICHAEL MAGUIRE     45 M BALLSTON LAKE   NY   23:47   7:41
  178  22 BOB ELLING          46 M SCHENECTADY     NY   23:49   7:41
  179  18 JUSTIN HEIGES       26 M SCHENECTADY     NY   23:51   7:42
  180  27 PATRICK FONDA       36 M CLIFTON PARK    NY   23:51   7:42
  181  23 FRED MARRA          46 M LOUDONVILLE     NY   23:54   7:43
  182   3 SAM SERRILL         55 M NISKAYUNA       NY   23:55   7:43
  183  22 GREGORY TRAVERS     15 M GUILDERLAND     NY   23:56   7:44
  184  19 KEVIN TERRY         28 M ALBANY          NY   23:57   7:44
  185  28 ANDY MARTINO        35 M BALLSTON SPA    NY   23:58   7:44
  186  22 Dan Curtin          53 M Valatie         NY   23:59   7:44
  187  29 KEN DOTT            37 M ALBANY          NY   24:01   7:45
  188   1 JOE CORRIGAN        69 M CLIFTON PARK    NY   24:05   7:46
  189  23 JESSE DINKIN        53 M SCHECNECTADY    NY   24:06   7:47
  190  24 DAVID PICKEL        46 M GUILDERLAND     NY   24:09   7:48
  191  25 TOM WHITE           45 M EAST GREENBUSH  NY   24:09   7:48
  192  26 ART DOTT            45 M COLONIE         NY   24:10   7:48
  193  27 BRIAN EMIGH         43 M MECHANICVILLE   NY   24:14   7:49
  194   5 JIM HOTALING        60 M NIVERVILLE      NY   24:15   7:50
  195  28 DANIEL LEFFINGWELL  44 M ALBANY          NY   24:15   7:50
  196  27 MICHAEL LYNCH       49 M SCHENECTADY     NY   24:16   7:50
  197   9 TIM SCHWARZ         14 M RENSSELAER      NY   24:17   7:50
  198   4 CHARLES BENNETT     57 M MORRIS PLAINS   NJ   24:18   7:51
  199   2 JIM TIERNEY         65 M ALBANY          NY   24:18   7:51
  200  24 GREG TAYLOR         54 M DELMAR          NY   24:20   7:51
  201   9 AARON MCANN         24 M LATHAM          NY   24:21   7:52
  202  20 RONALD YOUNG        28 M ALBANY          NY   24:22   7:52
  203  30 DAVID BURNS         36 M ALBANY          NY   24:22   7:52
  204  29 HARRIS OBERLANDER   42 M ALBANY          NY   24:24   7:53
  205  25 LARRY BOPP          51 M SCHENECTADY     NY   24:25   7:53
  206  26 JOHN WAGNER         51 M NISKAYUNA       NY   24:25   7:53
  207  28 WILLIAM PITTS       45 M ALBANY          NY   24:26   7:53
  208  20 LANCE WONG          30 M TROY            NY   24:27   7:53
  209  23 CHRISTOPHER DENEGAR 16 M COLONIE         NY   24:29   7:54
  210  29 HENRY MILLER        47 M LAWRENCEVILLE   NJ   24:30   7:55
  211  30 MARTIN PATRICK      46 M EAST GREENBUSH  NY   24:30   7:55
  212  21 BRIAN FIFIELD       29 M ALBANY          NY   24:31   7:55
  213  31 KENNETH BLOCHER     39 M KINGMAN         AZ   24:32   7:55
  214  22 STEPHEN COFFEY      28 M TROY            NY   24:33   7:55
  215  27 MARK SCHOONMAKER    51 M SCHENECTADY     NY   24:36   7:57
  216  21 PAUL LEWANDOWSKI    34 M TROY            NY   24:43   7:59
  217  28 STEVEN KELLER       50 M AVERILL PARK    NY   24:50   8:01
  218   6 BOB KNOUSE          60 M VOORHEESVILLE   NY   24:51   8:01
  219  30 JAMES MASTIN        41 M CASTLETON       NY   24:53   8:02
  220  29 JOSEPH PREMO        50 M COHOES          NY   24:55   8:03
  221     MARK MARSHALL          M                      24:56   8:03
  222  30 DONALD RUSSELL      54 M TROY            NY   24:59   8:04
  223  22 JAMES FORMOSA       32 M WATERFORD       NY   25:01   8:05
  224  23 JEFFREY WALDIN      30 M CLIFTON PARK    NY   25:04   8:06
  225  24 BUCKEY CHRISTOPHER  31 M ALTAMONT        NY   25:06   8:06
  226  31 DAN CURTIN          53 M VALATIE         NY   25:09   8:07
  227  31 MANUEL MORALES      49 M RENSSELAER      NY   25:09   8:07
  228  32 MICHAEL NORSE       39 M ALBANY          NY   25:12   8:08
  229  31 TIM ONEILL          40 M ALBANY          NY   25:13   8:08
  230  32 GARY JOHNSON        49 M RENSSELAER      NY   25:14   8:09
  231  33 ERIC THORKILDSON    38 M EAST GREENBUSH  NY   25:15   8:09
  232     JAMES KELLY         26   CLIFTON PARK    NY   25:17   8:10
  233     ALEX BUCK              M                 NY   25:18   8:10
  234  34 EDWARD HYLAND       38 M CLIFTON PARK    NY   25:21   8:11
  235  23 DAVID EHRLICH       25 M ALBANY          NY   25:23   8:12
  236  25 KEVIN HAMILL        30 M SARATOGA        NY   25:25   8:12
  237  32 GLENN YELICH        42 M RENSSELAERVILLE NY   25:28   8:13
  238  10 KEVIN OATES         14 M ALTAMONT        NY   25:29   8:14
  239  33 JAMES MURPHY        44 M EAST GREENBUSH  NY   25:30   8:14
  240  34 SAMUEL COHOON       40 M EAST GREENBUSH  NY   25:30   8:14
  241  33 MICHAEL KU          48 M SLINGERLANDS    NY   25:32   8:14
  242  32 WILLIAM GOKEY       50 M LITTLE FALLS    NY   25:32   8:15
  243  33 TERRY TAMER         52 M AMSTERDAM       NY   25:33   8:15
  244  34 DANIEL BROWN        45 M SCHENECTADY     NY   25:37   8:16
  245  35 ZACHARY ASSAEL      44 M SELKIRK         NY   25:38   8:16
  246  24 MICHAEL BATTLE      26 M ALBANY          NY   25:45   8:19
  247     DAVID JURCZYNSKI       M                 NY   25:49   8:20
  248  35 RICHARD MORRIS      36 M LATHAM          NY   25:52   8:21
  249  36 ERIC NIEHAUS        39 M GLENMONT        NY   25:57   8:23
  250  26 PAUL DARMODY-LATHAM 30 M SYRACUSE        NY   25:59   8:23
  251  27 MARTIN ZUBRZYCKI    31 M SLINGERLANDS    NY   26:00   8:23
  252  36 STEVEN SCHOENHAUS   41 M SLINGERLANDS    NY   26:00   8:24
  253  37 KEITH MCGEE         41 M ALBANY          NY   26:02   8:24
  254   5 CLIFF SNYDER        58 M CLIFTON PARK    NY   26:02   8:24
  255     JORDAN MURPHY          M VORRHEESVILLE   NY   26:04   8:25
  256  35 MICHAEL LAWSON      47 M SCHENECTADY     NY   26:04   8:25
  257  37 MIKE CLUM           35 M ALBANY          NY   26:04   8:25
  258  10 ALBERT SHELDON      20 M SCHENECTADY     NY   26:05   8:25
  259  28 RODNEY KYLE         33 M ALBANY          NY   26:06   8:26
  260  36 GEORGE BOOTHBY      46 M KINDERHOOK      NY   26:07   8:26
  261  29 SCOTT KEATING       32 M ALBANY          NY   26:10   8:27
  262  34 CARL FILBRICH       50 M SCOTIA          NY   26:15   8:28
  263  38 TRUMAN BLEDSOE      42 M LAGRANGEVILLE   NY   26:16   8:29
  264  30 EDWARD CAPPELLANO   34 M CASTLETON       NY   26:17   8:29
  265  39 CARLOS GAMARRA      41 M DELMAR          NY   26:18   8:29
  266  25 MATTHEW CAMMAROTA   27 M WASHINGTON      CD   26:19   8:30
  267   1 MARIA ROSSI         23 F WATERVLIET      NY   26:19   8:30
  268  11 GREGORY MURPHY      24 M ALBANY          NY   26:19   8:30
  269  35 JOHN HARTZOG        51 M EMMAUS          PA   26:25   8:31
  270  26 SCOTT FRUSCIO       27 M ALBANY          NY   26:28   8:33
  271   3 JOE KELLY           67 M MENANDS         NY   26:29   8:33
  272     MICHAEL MARKS       46   SLINGERLANDS    NY   26:33   8:34
  273  40 MARK CASSILLO       40 M LATHAM          NY   26:39   8:36
  274  37 MATTHEW KELLY       46 M DELMAR          NY   26:40   8:37
  275  38 MIKE VACEK          48 M SCHENECTADY     NY   26:46   8:38
  276   7 LESLIE NEWELL       60 M RAVENA          NY   26:50   8:40
  277   8 LESLIE LOWDEN       62 M ALBANY          NY   26:53   8:41
  278  41 KEVIN SNIDER        41 M RENSSELAER      NY   26:56   8:41
  279  12 CRAIG DEVOE         24 M ALBANY          NY   26:57   8:42
  280  39 MARK KELLY          45 M DELMAR          NY   26:57   8:42
  281  42 MARTIN DEMERS       43 M TROY            NY   27:00   8:43
  282   4 JIM OWENS           65 M LATHAM          NY   27:01   8:43
  283  38 LOUIS IANNIELLO     37 M REXFORD         NY   27:04   8:44
  284  27 BRIAN BOOTH         26 M ALBANY          NY   27:05   8:44
  285   6 J. MICHAEL BRENNAN  59 M RENSSELAER      NY   27:09   8:46
  286  11 BARRY MORALES       12 M RENSSELAER      NY   27:10   8:46
  287  28 MARC BALDWIN        26 M GLOVERSVILLE    NY   27:10   8:46
  288  39 LOUIS IANNIELLO     39 M REXFORD         NY   27:12   8:47
  289  40 GARY BERNARDINI     45 M MENANDS         NY   27:17   8:48
  290  12 SAM RYAN            12 M LATHAM          NY   27:21   8:50
  291  29 BRENDAN DUNFEE      26 M TROY            NY   27:28   8:52
  292   7 MICKEY KAVANAGH     59 M DELMAR          NY   27:35   8:54
  293  31 WM HOBLOCK          31 M LATHAM          NY   27:37   8:55
  294  32 SAM NORMAN          33 M ALBANY          NY   27:37   8:55
  295  13 ADAM GLASER         22 M ALBANY          NY   27:39   8:55
  296  40 TIMOTHY HEFFNER     35 M WYNANTSKILL     NY   27:41   8:56
  297   8 PAUL MENGE          55 M ALBANY          NY   27:44   8:57
  298  30 DAVID STEINBERG     25 M WATERVLIET      NY   27:49   8:59
  299  43 MICHAEL RYAN        43 M LATHAM          NY   27:51   8:59
  300  33 BRIAN SWARTZ        34 M ALBANY          NY   27:55   9:01
  301  13 ZACHARY WHITE-STELL 11 M ALBANY          NY   27:58   9:02
  302  31 BERNARD BUFF        29 M ALBANY          NY   28:00   9:02
  303   5 JAMES HOLLAND       69 M DELMAR          NY   28:02   9:03
  304  41 VINCE RINALDI       46 M DELMAR          NY   28:09   9:05
  305  36 ANTHONY BANGO       53 M DELMAR          NY   28:10   9:05
  306  14 AARON SELIZER       21 M SCHENECTADY     NY   28:15   9:07
  307  15 DAVID WOODLEY       20 M SCHENECTADY     NY   28:15   9:07
  308  16 CLINT SIKES         20 M TROY            NY   28:19   9:08
  309  34 KEVIN WROWOSKI      32 M CLIFTON PARK    NY   28:20   9:09
  310  42 JOSEPH PENNISI      46 M ALBANY          NY   28:22   9:09
  311  41 BRIAN FRANK         39 M ALBANY          NY   28:31   9:12
  312  43 JIM READ            49 M ALBANY          NY   28:38   9:15
  313  35 DOUG SIEGENTHALER   30 M ALBANY          NY   28:41   9:15
  314  44 PETER FRUSCIO       40 M COHOES          NY   28:46   9:17
  315   9 JAMES AURELIA       57 M ALBANY          NY   28:50   9:19
  316  44 JEFF SHAPIRO        47 M ALBANY          NY   28:51   9:19
  317  10 GARY WHITTAKER      55 M ALBANY          NY   29:03   9:23
  318  14 RYAN ADAMS           9 M RENSSELAER      NY   29:05   9:23
  319  37 TOM ADAMS           51 M RENSSELAER      NY   29:11   9:25
  320  36 KEITH MCCARTHY      30 M RENSSELAER      NY   29:23   9:29
  321  32 JIM IRELAND         26 M SARATOGA SPRING NY   29:26   9:30
  322  45 ANTHONY GIARRUSSO   40 M COHOES          NY   29:34   9:33
  323  33 TODD CARUSO         29 M ALBANY          NY   29:45   9:36
  324  37 SCOTT HINMAN        32 M TROY            NY   29:46   9:36
  325  42 GARY MCCANN         39 M GLENMONT        NY   29:51   9:38
  326  38 GALEN RUECKWALD     52 M CLAVERACK       NY   30:01   9:41
  327   9 JOHN GILLILAND      64 M SARATOGA        NY   30:13   9:45
  328   6 DONALD MCBAIN       68 M WYANTSKILL      NY   30:22   9:48
  329  39 RONALD VERO         53 M ALBANY          NY   30:33   9:52
  330  40 RICHARD SKEELS      52 M AMSTERDAM       NY   30:52   9:58
  331  43 CARON DARRYL        37 M CLIFTON PARK    NY   30:54   9:58
  332     ED BANCROFT            M                 NY   31:11  10:04
