24th Annual Adirondack Distance Run - 10 Miler

Lake George, NY

July 2, 2000 -- 7:30 am

Overall Results

Timing By: Granite State Race Services
================================================================================
PLACE DIV   DIV/TOT  TIME     PACE  NAME                   AG S CITY/STATE              RACE# TEAM
===== ===== ======== =======  ===== ====================== == = ======================= ===== ==============
    1 M2525   1/6      53:34   5:22 ZACHARY YANNONE        25 M ALBANY NY                 412
    2 M3636   1/18     55:44   5:35 JOE STRAUB             36 M CHESTER NY                508
    3 M3232   1/6      55:59   5:36 JOSEPH POWERS  JR      32 M GANSEVOORT NY               1
    4 M1919   1/2      57:08   5:43 DUANNE CRAMMOND        19 M TICONDEROGA NY              5
    5 M1717   1/7      58:18   5:50 DUNCAN CALLAHAN        17 M GLENS FALLS NY            561
    6 M3737   1/7      58:56   5:54 RUBEN MORALES          37 M JERSEY CITY NJ            536
    7 M3232   2/6      59:20   5:56 SCOTT STONE            32 M HANOVER NH                358
    8 M2525   2/6      59:30   5:57 KEN MORGAN             25 M CASTLETON NY              328
    9 M2727   1/4      59:50   5:59 TERRY IRWIN            27 M GUILDERLAND NY            455
   10 M3333   1/9    1:00:10   6:01 CHRISTOPHER MC DONOUGH 33 M CRANSTON RI               312
   11 M3030   1/5    1:00:28   6:03 PATRICK SCOTT          30 M WHITEHALL NY              227
   12 M2626   1/5    1:00:37   6:04 JASON DE ROCCO         26 M AMSTERDAM NY              285
   13 M2727   2/4    1:00:43   6:05 MIKE OWENS             27 M STRATTON VT                 2
   14 M1717   2/7    1:00:47   6:05 BRIAN MC NAMARA        17 M SARATOGA SPRINGS NY       309
   15 M3131   1/12   1:00:52   6:06 BEN GREENBERG          31 M SLINGERLANDS NY           429
   16 M1616   1/4    1:00:58   6:06 NOLAN TULLY            16 M SARATOGA SPRINGS NY       163
   17 M1717   3/7    1:01:13   6:08 BOB NEIDLINGER         17 M BURT NY                   519
   18 M4343   1/17   1:01:17   6:08 JAMES JACOBS           43 M BERNE NY                  428
   19 M3939   1/12   1:01:28   6:09 ROBERT UNDERWOOD       39 M KATTSKILL BAY NY          257 ADR
   20 M4848   1/19   1:01:31   6:10 JIM KORNELL            48 M SANTA BARBARA CA          558
   21 M3232   3/6    1:01:48   6:11 GREGORY POTTER         32 M 29 PALMS CA               556
   22 M3535   1/11   1:01:53   6:12 STEVE MELE             35 M NEW YORK NY               514
   23 M3333   2/9    1:01:54   6:12 GEOFF MAJOR            33 M HAGAMAN NY                 73
   24 M4040   1/6    1:02:00   6:12 MICHAEL JORDAN         40 M BALLSTON SPA NY           402
   25 M2626   2/5    1:02:16   6:14 TERRY BENSON           26 M GLENS FALLS NY            586
   26 M3737   2/7    1:02:34   6:16 JEFFREY FARBANIEC      37 M MIDDLE GROVE NY           438
   27 M4646   1/12   1:02:37   6:16 JOHN CRAWFORD          46 M QUEENSBURY NY              22
   28 M2525   3/6    1:02:49   6:17 PETER ROBBINS          25 M SARATOGA SPRINGS NY       449
   29 M3232   4/6    1:03:01   6:19 MIKE KOENIG            32 M SLINGERLANDS NY           525
   30 F1818   1/2    1:03:05*  6:19 MARYANNE PECK          18 F BALLSTON LAKE NY          385
   31 M4242   1/11   1:03:13   6:20 KYLE MC EWEN           42 M KILLINGTON VT             421
   32 M1717   4/7    1:03:20   6:20 DAN ODABASHIAN         17 M MENANDS NY                 17
   33 M4646   2/12   1:03:30   6:21 JAMES FORBES           46 M VALLEY FALLS NY            65
   34 M3333   3/9    1:03:38   6:22 TODD MESICK            33 M COHOES NY                  70
   35 M6161   1/3    1:03:49*  6:23 JOHN PELTON            61 M WEST RUPERT VT            305
   36 M2525   4/6    1:04:05   6:25 CHRISTIAN AQUINO       25 M SARATOGA SPRINGS NY       352
   37 M1616   2/4    1:04:08   6:25 SCOTT WEILACHER        16 M TICONDEROGA NY             36
   38 M3636   2/18   1:04:10   6:25 GARY LONGHI            36 M KINGSTON NY               478
   39 M2323   1/2    1:04:13   6:26 TIMOTHY MOUSAW         23 M WEBSTER NY                329
   40 F2323   1/5    1:04:15   6:26 GRETCHEN DOBERT        23 F LAKE GEORGE NY            539
   41 M2727   3/4    1:04:16   6:26 TIMOTHY DUFFY          27 M CORNWALL ON HUDSON NY     540
   42 F2929   1/6    1:04:25   6:27 NIKKI KIMBALL          29 F ELIZABETHTOWN NY          440
   43 M4444   1/9    1:04:36   6:28 RICHARD CHARBONNEAU    44 M MANCHESTER VT             161
   44 F3939   1/3    1:04:54*  6:30 AMY HEROLD             39 F WATERFORD NY               25 SARATOGA STRYD
   45 M4141   1/14   1:05:11   6:32 CHRIS DOUGLASS         41 M ALBANY NY                 475
   46 M4949   1/13   1:05:18   6:32 MARK SAGER             49 M KATTSKILL BAY NY           87 ADR
   47 F2929   2/6    1:05:29   6:33 VIKKI MC KANE          29 F ALBANY NY                   8 HMRRC
   48 M3535   2/11   1:05:33   6:34 JEFF GOULD             35 M WESTMINSTER MA             29
   49 M3838   1/8    1:05:37   6:34 FRANK KLIPPEL          38 M QUEENSBURY NY             253
   50 M4545   1/9    1:05:40   6:34 GARY CZUPIL            45 M LATHAM NY                 512
   51 F2929   3/6    1:05:45   6:35 JANET CHRISTMAN        29 F MAYFIELD NY                 7 ADR RUNNING LA
   52 M2121   1/1    1:05:49   6:35 MICHAEL FARRELL        21 M ALBANY NY                 394
   53 M3030   2/5    1:06:11   6:38 JAMES FITZGIBBON       30 M PORT WASHINGTON NY        212
   54 M2525   5/6    1:06:46   6:41 GARETH COFFIN          25 M SCHROON LAKE NY           151
   55 M4242   2/11   1:06:50   6:41 KENNETH KLEMP          42 M RENSSELAER NY             119
   56 M4242   3/11   1:06:52   6:42 THOMAS WHITE           42 M SCOTIA NY                 289
   57 M4646   3/12   1:06:53   6:42 MICHAEL BOUCHER        46 M GROTON CT                 568
   58 M5353   1/12   1:06:58   6:42 JIM MC CAULEY          53 M HADLEY NY                 115
   59 M4141   2/14   1:07:03   6:43 GARY BERGER            41 M TROY NY                   267 TROY RUNNING C
   60 M5050   1/14   1:07:06   6:43 JIM BOWLES             50 M LATHAM NY                 515
   61 M3636   3/18   1:07:12   6:44 MARK A BURNS           36 M ESSEX JCT VT              303
   62 M4545   2/9    1:07:13   6:44 JIM LOFTHOUSE          45 M BALLSTON SPA NY           356
   63 M1616   3/4    1:07:16   6:44 JOHN CLEMENTS          16 M GANSEVOORT NY             264
   64 M4848   2/19   1:07:21   6:45 JEFFREY LUTZKER        48 M SARATOGA SPRINGS NY       156
   65 M4444   2/9    1:07:23   6:45 DALE BROOMHEAD         44 M LATHAM NY                 164
   66 M3838   2/8    1:07:27   6:45 RICH FLAHERTY          38 M SARATOGA SPRINGS NY       430
   67 F4040   1/8    1:07:34*  6:46 BETH GOTTUNG STALKER   40 F CLIFTON PARK NY           384
   68 M4141   3/14   1:07:43   6:47 BRIAN TEAGUE           41 M GLENS FALLS NY            240
   69 M4848   3/19   1:07:45   6:47 DANIEL LARSON          48 M QUEENSBURY NY             114
   70 F4646   1/6    1:07:50*  6:47 REBECCA RANSOM-FERGUSO 46 F WESTON MA                 563
   71 F3030   1/5    1:07:54   6:48 HEIDI UNDERWOOD        30 F KATTSKILL BAY NY          256 ADR RUNNING LA
   72 M5353   2/12   1:08:05   6:49 DARRYL FERGUSON        53 M BROADALBIN NY             244
   73 M4646   4/12   1:08:35   6:52 DAVID OCHSE            46 M PORTER CORNERS NY          15
   74 M5050   2/14   1:08:36   6:52 MEREDITH ELLIS         50 M HADLEY NY                 369 CRISPY FIFTYS
   75 M3434   1/8    1:08:36   6:52 JAMES SHEEHAN          34 M JAMAICA PLAIN MA          466
   76 M3636   4/18   1:08:42   6:53 FRANK STECIUK          36 M COHOES NY                 470
   77 F4545   1/6    1:08:47*  6:53 KAREN PROVENCHER       45 F GLENS FALLS NY            334 ADR WILD WOMEN
   78 M3333   4/9    1:08:51   6:54 EDWARD FITZPATRICK     33 M SOUTH HADLEY MA           407
   79 M3535   3/11   1:08:51   6:54 RIK STEVENS            35 M GANSEVOORT NY             427
   80 M1717   5/7    1:08:56   6:54 JAMEY MASWICK          17 M SCOTIA NY                 480
   81 M3939   2/12   1:09:10   6:55 BRIAN MC MAHON         39 M SARATOGA SPRINGS NY       382
   82 M3535   4/11   1:09:11   6:56 EDWARD GROVES          35 M BALLSTON SPA NY           357
   83 F3838   1/4    1:09:18   6:56 NANCY NICHOLSON        38 F QUEENSBURY NY             274 ADR RUNNING LA
   84 M3131   2/12   1:09:19   6:56 SCOTT STAVELY          31 M FRANKLIN MA               529
   85 F1919   1/3    1:09:22   6:57 PETRA MIEIER           19 F FORT CUVINGTON NY         582
   86 M4242   4/11   1:09:22   6:57 DOUGLAS KERR           42 M LEWIS NY                  422
   87 F1616   1/3    1:09:25*  6:57 EMILY MCCABE           16 F QUEENSBURY NY             560
   88 M2525   6/6    1:09:43   6:59 FRANCIS BARRY          25 M SUFFERN NY                444
   89 M3131   3/12   1:09:44   6:59 MARK COTUGNO           31 M COLONIE NY                551
   90 M3939   3/12   1:09:46   6:59 MARK DEVENPECK         39 M ALBANY NY                 410
   91 M3434   2/8    1:09:48   6:59 PETER SMITH            34 M VERONA BEACH NY           432
   92 M4747   1/8    1:09:52   7:00 ROBBIE BLINKHORN       47 M CRANSTON RI               363
   93 F2929   4/6    1:10:08   7:01 ERIN OREILLY           29 F MORGANTOWN WV             583
   94 M4141   4/14   1:10:21   7:03 ANDREW PRZYBULOWICZ    41 M CLIFTON PARK NY           552
   95 M1515   1/2    1:10:28   7:03 BRANDON MEYER          15 M SARATOGA SPRINGS NY       459
   96 M3131   4/12   1:10:30   7:03 SHAWN MCCARTHY         31 M ANNANDALE NJ              580
   97 M4646   5/12   1:10:37   7:04 CHESTER TUMIDAJEWICZ   46 M AMSTERDAM NY              148
   98 M5353   3/12   1:10:42   7:05 JAMES THOMAS           53 M CASTLETON NY              232
   99 F3131   1/4    1:10:42   7:05 VIRGINIE REBEUH-PORITZ 31 F GREENFIELD CTR NY         418 ADR RUNNING LA
  100 M4848   4/19   1:10:52   7:06 PETER PRESTON          48 M GREENWICH CT              532
  101 M4141   5/14   1:10:52   7:06 MARK TODARO            41 M COHOES NY                  63
  102 M3636   5/18   1:10:54   7:06 RICK VERTUCCI          36 M FORT HUNTER NY            337
  103 M4040   2/6    1:10:55   7:06 DAVID BROWNELL         40 M FRANKLIN NY               294
  104 M4545   3/9    1:10:57   7:06 KAJ-ERIK ERIKSEN       45 M KINGSTON NY               297
  105 M4848   5/19   1:11:02   7:07 DAVID OLSEN            48 M NISKAYUNA NY              453
  106 M3939   4/12   1:11:05   7:07 DENNIS JOHNSON         39 M UTICA NY                  295
  107 M4848   6/19   1:11:07   7:07 DAN OLDEN              48 M QUEENSBURY NY             210 ADR
  108 M3636   6/18   1:11:15   7:08 DONALD SANTELLA        36 M ALBANY NY                 585
  109 M4343   2/17   1:11:18   7:08 WILLIAM HATCH          43 M GREENFIELD CTR NY         441
  110 M3939   5/12   1:11:29   7:09 GORDON HARDER          39 M BROADALBIN NY             343
  111 M6767   1/4    1:11:39*  7:10 GERALD BARNEY          67 M SWANTON VT                153
  112 F2020   1/3    1:12:09   7:13 MEGHAN SHERMAN         20 F SCHOHARIE NY               61
  113 F4646   2/6    1:12:13*  7:14 LOUISE GINGRAS         46 F THORNHILL ON              571
  114 M3737   3/7    1:12:17   7:14 JASPER ENGLERT         37 M ROUND LAKE NY             451
  115 M5959   1/7    1:12:21   7:15 JIM PATTERSON          59 M SCHAGHTICOKE NY           468
  116 M3838   3/8    1:12:22   7:15 DAVE SWENTON           38 M CLINTON NY                203
  117 M2424   1/1    1:12:25   7:15 MATTHEW SPRINGER       24 M NEW LEBANON NY            574
  118 M4747   2/8    1:12:27   7:15 TOM BULGER             47 M MENANDS NY                 75
  119 M3535   5/11   1:12:29   7:15 ROBERT KEATING         35 M GLENS FALLS NY            400
  120 M1919   2/2    1:12:33   7:16 STEVEN KOLLAR          19 M SCHENECTADY NY            199
  121 M5454   1/11   1:12:33   7:16 THOMAS KOLLAR          54 M SCHENECTADY NY            198
  122 M3939   6/12   1:12:37   7:16 PATRICK DARFLER-SWEENE 39 M HUDSON FALLS NY           469 ADR
  123 M3535   6/11   1:12:38   7:16 PETER COLAIZZO         35 M HYDE PARK NY               86
  124 M4646   6/12   1:12:41   7:17 DANIEL HALL            46 M TROY NY                   157
  125 M5959   2/7    1:12:42   7:17 STEPHEN MITCHELL       59 M GANSEVOORT NY             433
  126 M3838   4/8    1:12:45   7:17 ED MCGILL              38 M ALBANY NY                 569
  127 F3333   1/3    1:12:47   7:17 MEGAN LEITZINGER       33 F ALBANY NY                   9
  128 F1919   2/3    1:12:50   7:17 ELIZABETH PADDOCK      19 F LAKE GEORGE NY            216
  129 M3333   5/9    1:13:00   7:18 STEPHEN LAYDEN         33 M LAKE GEORGE NY            527
  130 M4242   5/11   1:13:07   7:19 MARK HOWSON            42 M LATHAM NY                 474
  131 M3535   7/11   1:13:07   7:19 PETER STECIUK          35 M GANSEVOORT NY             473
  132 M3030   3/5    1:13:08   7:19 THEADORE SMITH         30 M MASSENA NY                229
  133 M3131   5/12   1:13:10   7:19 RICHARD SANTELLA       31 M NEW YORK NY               246
  134 M4848   7/19   1:13:11   7:20 DENNIS FILLMORE        48 M BALLSTON SPA NY           326
  135 M1616   4/4    1:13:12   7:20 MATTHEW GORNEY         16 M QUEENSBURY NY             125
  136 M4747   3/8    1:13:13   7:20 JIM SNYDER             47 M EAST LONG MEADOW MA       578
  137 M6060   1/6    1:13:16   7:20 JIM MOORE              60 M NISKAYUNA NY               13
  138 M3535   8/11   1:13:23   7:21 PAUL STECIUK           35 M BALLSTON SPA NY           472
  139 M4949   2/13   1:13:27   7:21 JEFFREY JACOBS         49 M QUEENSBURY NY             425
  140 F3131   2/4    1:13:28   7:21 CORY FORMAN            31 F GANSEVOORT NY             493
  141 F4747   1/7    1:13:29   7:21 CAROL FISHER           47 F QUEENSBURY NY             526
  142 M5959   3/7    1:13:34   7:22 JERRY GILL             59 M GREENFIELD NY              66
  143 M3434   3/8    1:13:36   7:22 HOWARD SOLOMON         34 M CHICAGO IL                347
  144 M5858   1/7    1:13:44   7:23 CHARLES MIX            58 M HOLLAND PATENT NY         255
  145 M5858   2/7    1:13:52   7:24 MORGAN SHIPWAY         58 M AVON CT                    95
  146 M2323   2/2    1:14:00   7:24 KEVIN HASPELA          23 M NEW LEBANON NY            313
  147 M3636   7/18   1:14:04   7:25 JEFFERY BENOIT         36 M SCOTIA NY                 179
  148 M4949   3/13   1:14:24   7:27 PATTERSON DUPREY       49 M SARATOGA SPRINGS NY        94
  149 M3737   4/7    1:14:30   7:27 DAVID HAMILTON         37 M COLONIE NY                416
  150 F4646   3/6    1:14:31   7:28 CHAR DAVIDSON          46 F WATERVLIET NY             397 HMRRC WOMEM MA
  151 F2424   1/9    1:14:34   7:28 ELIZABETH DE FRANCO    24 F PORTSMOUTH NH             311
  152 M1717   6/7    1:14:36   7:28 BRIAN PITTELLI         17 M COHOES NY                 282
  153 M3838   5/8    1:14:43   7:29 MICHAEL KIPP           38 M KINDERHOOK NY             323
  154 M3636   8/18   1:14:52   7:30 BERT REID              36 M WAKEFIELD RI              190
  155 F2424   2/9    1:14:53   7:30 SHANNON DUNN           24 F BROOKLINE MA              600
  156 M4040   3/6    1:14:54   7:30 KEVIN RANDLE           40 M MIDDLETOWN DE             277
  157 M4848   8/19   1:15:02   7:31 THOMAS LANSING         48 M GREENFIELD NY             165
  158 M5252   1/9    1:15:07   7:31 PATRICK STEPHAN        52 M MIDDLE GROVE NY            18
  159 M5353   4/12   1:15:14   7:32 DAVID FORBES           53 M ARGYLE NY                 286
  160 F1414   1/1    1:15:22*  7:33 KATIE PARAFINCZUK      14 F DELMAR NY                 298
  161 F1616   2/3    1:15:22   7:33 TARA SHEEDY            16 F LATHAM NY                 300
  162 M3636   9/18   1:15:26   7:33 MARK WILLIAMS          36 M DEERFIELD NY              518
  163 M4949   4/13   1:15:26   7:33 BOB BAKER              49 M GREENFIELD CTR NY         124
  164 M2727   4/4    1:15:32   7:34 PAUL CWIAKALA          27 M GLOVERSVILLE NY           194
  165 M5252   2/9    1:15:39   7:34 WILLIAM MYERS          52 M BALLSTON LAKE NY          140
  166 F4949   1/6    1:15:39   7:34 MARTHA DEGRAZIA        49 F SLINGERLANDS NY           291 HMRRC WOMEM MA
  167 F4040   2/8    1:15:40   7:34 SANDY ADAMS            40 F SHUSHAN NY                133
  168 M4949   5/13   1:15:42   7:35 JIM LEAVENS            49 M TICONDEROGA NY             37
  169 M4141   6/14   1:15:45   7:35 ANTHONY RISCICA        41 M VOORHEESVILLE NY          195
  170 F4949   2/6    1:15:49   7:35 MILDRED GORDON         49 F HARTFORD NY                35
  171 M5050   3/14   1:15:50   7:35 JOHN GILMAN            50 M SOUTH BOSTON MA           191
  172 M4343   3/17   1:15:55   7:36 THOMAS MARCY           43 M SARATOGA SPRINGS NY       524
  173 M5454   2/11   1:15:55   7:36 DAVE RUTKOWSKI         54 M TICONDEROGA NY            373
  174 F4040   3/8    1:15:58   7:36 MARCY DREIMILLER       40 F SO. GLENS FALLS NY        419 ADR WILD WOMEN
  175 M4848   9/19   1:16:02   7:37 STEVEN CARBERRY        48 M DELMAR NY                 460
  176 M4444   3/9    1:16:05   7:37 MARK HOBAN             44 M POUGHKEEPSIE NY            89
  177 M4848  10/19   1:16:10   7:37 ROBERT MUNYON          48 M GANSEVOORT NY             346
  178 M3535   9/11   1:16:18   7:38 JOHN DAHLEM            35 M HUNTERSVILLE NC           366
  179 M4444   4/9    1:16:24   7:39 JAMES MAZZA            44 M QUEENSBURY NY             550
  180 M4343   4/17   1:16:29   7:39 JOHN BIDELL            43 M VOORHEESVILLE NY          231
  181 M4242   6/11   1:16:33   7:40 MARK MURRAY            42 M CHESTERTOWN NY            126
  182 M7070   1/2    1:16:39*  7:40 EDWARD DOUCETTE        70 M BENNINGTON VT             479
  183 M5151   1/15   1:16:44   7:41 SEAMUS HODGKINSON      51 M ALBANY NY                 100
  184 F3434   1/5    1:16:48   7:41 PATTY MOORE            34 F QUEENSBURY NY             259
  185 F4040   4/8    1:16:49   7:41 JOY PETERSON           40 F WILLISTON VT              331
  186 F4747   2/7    1:16:52   7:42 MARY DREYER            47 F BOLTON LANDING NY          38
  187 M3939   7/12   1:16:53   7:42 ROBERT TONN            39 M WANTGH NY                 142
  188 M4646   7/12   1:16:53   7:42 PETER LYNCH            46 M LOUDONVILLE NY            266
  189 M4747   4/8    1:16:53   7:42 WILLIAM SCHNORR        47 M GANSEVOORT NY             139
  190 M4343   5/17   1:16:59   7:42 FRANK PAONE            43 M TROY NY                    27
  191 M5353   5/12   1:17:03   7:43 EDWARD NEILES          53 M ALBANY NY                 383
  192 M5151   2/15   1:17:03   7:43 PAUL TURNER            51 M DELMAR NY                 224
  193 M4646   8/12   1:17:09   7:43 KURT RUPPEL            46 M GREENWICH NY              462
  194 M2626   3/5    1:17:09   7:43 CHRISTOPHER DETURK     26 M GLENS FALLS NY            381
  195 M4949   6/13   1:17:13   7:44 ALAN EKIERT            49 M LATHAM NY                 205
  196 M5252   3/9    1:17:26   7:45 KEN SWIATEK            52 M WILLIAMSTOWN M            201
  197 M4949   7/13   1:17:29   7:45 CARTER SMITH           49 M WILLISTON VT              332
  198 F2424   3/9    1:17:33   7:46 ALLY SELFRIDGE         24 F SCHENECTADY NY            596
  199 M4949   8/13   1:17:35   7:46 RICHARD BERGERON       49 M QUEENSBURY NY             176
  200 M3333   6/9    1:17:39   7:46 MARK GIRARD            33 M QUEENSBURY NY             579
  201 M4646   9/12   1:17:45   7:47 WILLIAM HEBERT         46 M CLIFTON PARK NY           272
  202 M4343   6/17   1:17:47   7:47 LARRY NAVATKA          43 M QUEENSBURY NY             510
  203 M3131   6/12   1:17:49   7:47 KEVIN LYONS            31 M CLIFTON PARK NY           173
  204 M4242   7/11   1:17:53   7:48 SCOTT SULLIVAN         42 M GLENS FALLS NY            185
  205 F4343   1/2    1:17:58   7:48 REBECCA HARRIS         43 F STONY BROOK NY             80
  206 F3434   2/5    1:18:09   7:49 BARBARA GREEN          34 F CLIFTON PARK NY            58
  207 M5353   6/12   1:18:13   7:50 GEORGE HOYER           53 M TROMSO NORWAY             404
  208 F4141   1/9    1:18:13   7:50 JANET DENNETT          41 F WALLINGFORD CT            288
  209 M5555   1/5    1:18:16   7:50 JEFFREY ALLEN          55 M SARATOGA SPRINGS NY        33
  210 M5151   3/15   1:18:16   7:50 DWIGHT WILSON          51 M SCOTIA NY                 172
  211 M3636  10/18   1:18:23   7:51 JAMES JAMPEL           36 M NEWTON MA                  44
  212 M4040   4/6    1:18:26   7:51 PETE DELSIGNORE        40 M GLENS FALLS NY            344
  213 F2323   2/5    1:18:36   7:52 JULIA FINLEY           23 F PINE PLAINS NY            522
  214 M4848  11/19   1:18:39   7:52 MARK TEBBANO           48 M CLIFTON PARK NY           261
  215 M4141   7/14   1:18:44   7:53 PAUL MARTIN            41 M STOREHAM VT               336
  216 M2929   1/3    1:18:48   7:53 NEAL SOLOMON           29 M NEW YORK NY               348
  217 M5151   4/15   1:18:51   7:54 WILLIAM VACCA          51 M SCHENECTADY NY            350
  218 M5252   4/9    1:18:52   7:54 JERRY PITTELLI         52 M COHOES NY                 283
  219 M4141   8/14   1:18:52   7:54 STEVEN BOTSFORD        41 M SHOKAN NY                 252
  220 M4343   7/17   1:18:55   7:54 BENJAMIN COX           43 M MONROE NY                 359
  221 M5959   4/7    1:18:58   7:54 DICK ADLER             59 M CLIFTON PARK NY           221
  222 M4242   8/11   1:19:06   7:55 MARK SCHMALE           42 M NORTH RIVER NY            301
  223 M4545   4/9    1:19:09   7:55 MICHAEL BARBIERI       45 M EAST LONGMEADOW MA        442
  224 M3131   7/12   1:19:13   7:56 TOM HANSEN             31 M SO. GLENS FALLS NY        239
  225 M4343   8/17   1:19:14   7:56 ELLIOT BRESLAU         43 M ROCKVILLE MD              509
  226 M4444   5/9    1:19:15   7:56 STEVEN PATRICK         44 M GREENWICH NY              145
  227 M5454   3/11   1:19:16   7:56 DAVID MOUSAW           54 M QUEENSBURY NY              46 CRISPY FIFTYS
  228 M4343   9/17   1:19:20   7:56 BRANDON SMITH          43 M GREENWICH NY              135
  229 M3838   6/8    1:19:21   7:57 BRIAN LAFOUNTAIN       38 M BALSTON SPA NY            481
  230 M3434   4/8    1:19:22   7:57 THOMAS CLARKE          34 M HIGHLAND COURT NY         213
  231 M4747   5/8    1:19:25   7:57 ROB MC AVOY            47 M GLENS FALLS NY             39
  232 M3131   8/12   1:19:36   7:58 PATRICK TOROSIAN       31 M CLIFTON PARK NY           376
  233 M5050   4/14   1:19:37   7:58 DOUG STEPHENS          50 M GLENS FALLS NY            396
  234 M5151   5/15   1:19:38   7:58 DON HARRIS             51 M OLD CHATHAM NY            413
  235 M4343  10/17   1:19:45   7:59 TERRY BURGHER          43 M MALDEN-ON-HUDSON NY       330
  236 M4444   6/9    1:19:46   7:59 DAVE MINEHAN           44 M ALBANY NY                 318
  237 M2929   2/3    1:19:47   7:59 STEVE SCHLATE          29 M SUFFERN NY                431
  238 M3131   9/12   1:19:49   7:59 CHARLES DICKENS        31 M PLATTSBURG NY             339
  239 F2929   5/6    1:19:50   7:59 RACHELLE GORMLEY       29 F QUEENSBURY NY             327
  240 M5151   6/15   1:19:52   8:00 KEVIN RIELLY           51 M GLENS FALLS NY            258
  241 F1717   1/4    1:19:57   8:00 ESTHER PHILLIPS        17 F GLENS FALLS NY            587
  242 M4444   7/9    1:19:58   8:00 RICHARD KRANICK        44 M ROTTERDAM NY              131
  243 F3333   2/3    1:20:15   8:02 ELLEN FOLEY            33 F SOUTH HADLEY MA           406
  244 F2828   1/5    1:20:18   8:02 ANN PATRICK            28 F JERSEY CITY NJ            360
  245 M5151   7/15   1:20:24   8:03 CRAIG CONNOVER         51 M ANDELUSIA PA              542
  246 M5454   4/11   1:20:24   8:03 LAIRD CONNOVER         54 M SARATOGA SPRINGS NY       543
  247 M5252   5/9    1:20:27   8:03 PATRICK COSTA          52 M STEPHENTOWN NY            144
  248 F3232   1/3    1:20:29   8:03 LISA BONAQUIST         32 F SARATOGA SPRINGS NY       105
  249 M4141   9/14   1:20:31   8:04 ALAN BURKE             41 M CLIFTON PARK NY           110 TROY RUNNING C
  250 F2424   4/9    1:20:35   8:04 ERICA GEORGE           24 F BOLTON LANDING NY         186
  251 M4040   5/6    1:20:37   8:04 DAVID GASPER           40 M QUEENSBURY NY             562
  252 M5858   3/7    1:20:45   8:05 RAYMOND LEE JR.        58 M CLIFTON PARK NY           118
  253 F2424   5/9    1:20:49   8:05 JESSICA DARNEY         24 F ELIZABETHTOWN NY          554
  254 F4040   5/8    1:20:50   8:05 CATHY CECH             40 F ARLINGTON VT              446
  255 F3939   2/3    1:20:52   8:06 PATRICIA CHAMBERS      39 F NISKAYUNA NY              409
  256 M4242   9/11   1:20:54   8:06 FRED MILLER            42 M MIDDLE GROVE NY           220
  257 F3535   1/9    1:20:56   8:06 STAPHANIE BRANDOW      35 F HAVERFORD PA              555
  258 M6262   1/2    1:21:04   8:07 JACK QUINN             62 M SANDGATE VT                62
  259 M4646  10/12   1:21:06   8:07 PAUL MANNING           46 M SCHROON LAKE NY           467
  260 M5151   8/15   1:21:13   8:08 JAKE SMITH             51 M GLOVERSVILLE NY           183
  261 M3939   8/12   1:21:21   8:09 JOSEPH BARBERI         39 M SPRINGFIELD MA            507
  262 F3535   2/9    1:21:24   8:09 PAMALA RICKER          35 F ARLINGTON VA              595
  263 F3838   2/4    1:21:26   8:09 ANNE MURPHY            38 F KINDERHOOK NY             128
  264 M5151   9/15   1:21:29   8:09 MICHAEL ZEGARELLI      51 M BALLSTON LAKE NY          448
  265 M4646  11/12   1:21:37   8:10 MIKE EIGO              46 M KINGSTON NY               548
  266 M4848  12/19   1:21:38   8:10 LARRY ATTANASIO        48 M ELLICOTT CITY MD          193
  267 M4343  11/17   1:21:45   8:11 JOHN CONNOLLY          43 M TROY NY                    85
  268 F2828   2/5    1:21:48   8:11 HEATHER BENSON         28 F GLENS FALLS NY            237
  269 F4545   2/6    1:21:52   8:12 MICHELE WOLFE          45 F NIANTIC CT                564
  270 M3636  11/18   1:22:00   8:12 THOMAS OSTRANDER       36 M SARATOGA SPRINGS NY       316
  271 F2626   1/4    1:22:02   8:13 AMY STEIN              26 F PLYMOUTH MA               476
  272 F2828   3/5    1:22:02   8:13 GRETCHEN AMIDON        28 F PEMBROKE MA               505
  273 M3939   9/12   1:22:08   8:13 KURT GARRISON          39 M PALATTINE BRIDGE NY        56
  274 M5050   5/14   1:22:09   8:13 AGEO FRIZZERA          50 M SARATOGA SPRINGS NY       482
  275 F5353   1/4    1:22:12   8:14 CANDI SCHERMERHORN     53 F DIAMOND PT NY              12 ADR WILD WOMEN
  276 F4646   4/6    1:22:14   8:14 MARYANNE MC NAMARA     46 F SARATOGA SPRINGS NY       308 SARATOGA STRYD
  277 F4747   3/7    1:22:17   8:14 TERESA WUERDEMAN       47 F CLIFTON PARK NY           222 HMRRC WOMEM MA
  278 F3535   3/9    1:22:20   8:14 MARSHA SPEAR           35 F HUDSON FALLS NY           403
  279 F3434   3/5    1:22:21   8:15 AMY RAIMO              34 F BALLSTON SPA NY           489
  280 M3636  12/18   1:22:22   8:15 JAMES HOGUE            36 M CENTRAL ISLIP NY          408
  281 M5555   2/5    1:22:24   8:15 KEITH ROLAND           55 M ALBANY NY                  64
  282 M4949   9/13   1:22:25   8:15 LARRY MANCINI          49 M LAKE GEORGE NY            101
  283 M5151  10/15   1:22:26   8:15 DAVID RICKARD          51 M WARNERVILLE NY            138
  284 M3636  13/18   1:22:32   8:16 JOE PACKARD            36 M VICTOR NY                 204
