1st Night Last Run 5K

Albany, NY

December 31, 2000



PLACE NAME                AG S CITY            ST Time     PACE
===== =================== == = =============== == =======  =====
    1 DAN LEE             26 M GUILDERLAND     NY   16:57   5:29
    2 JOHN NOONAN         41 M TROY            NY   18:11   5:52
    3 BENJAMIN BARSHIED   20 M AVERILL PARK    NY   18:14   5:53
    4 JIM SWEENEY         19 M ALBANY          NY   18:20   5:55
    5 DANNY RAZZANO       15 M AVERILL PARK    NY   18:45   6:03
    6 RUSS HOYER          40 M VOORHEESVILLE   NY   19:07   6:10
    7 PAUL GAFFURI        20 M ALBANY          NY   19:34   6:19
    8 GUY SILVESTRI       27 M RENSSELAER      NY   19:35   6:20
    9 JASON CEBULA        15 M MECHANIVILLE    NY   19:36   6:20
   10 GARY LONGHI         36 M SAUGERTIES      NY   20:07   6:30
   11 IAN DAVIS           41 M ALBANY          NY   20:11   6:31
   12 MIACHEL CEBULA      15 M MECHANICVILLE   NY   20:17   6:33
   13 DANIEL LEE          26 M RALEIGH         NC   20:23   6:35
   14 KEN KLEMP           43 M RENSSELAER      NY   20:27   6:36
   15 MARK DEVENPECK      40 M ALBANY          NY   20:37   6:40
   16 ROB KUHN            32 M DELMAR          NY   20:44   6:42
   17 MARK GINSBURG       46 M SLINGERLANDS    NY   20:48   6:43
   18 DAN GEORGE          16 M ALBANY          NY   20:49   6:43
   19 MICHAEL ROBERTSON   28 M GANSEVOORT      NY   20:55   6:45
   20 DOUG BURNS          44 M ALBANY          NY   20:56   6:46
   21 TOM MC GUIRE        49 M SLINGERLANDS    NY   20:58   6:46
   22 MIKE SMINGLER       16 M SCHENECTADY     NY   21:06   6:49
   23 MATTHEW DARRAH      16 M QUEENSBURY      NY   21:26   6:55
   24 DAVID MINK          16 M RENSSELAER      NY   21:31   6:57
   25 KEN STANNARD        16 M NASSAU          NY   21:32   6:57
   26 JAMES THOMAS        54 M CASTLETON       NY   21:34   6:58
   27 KRISTOPHER GEIST    14 M EAST BERNE      NY   21:35   6:58
   28 TED ERKKILA         26 M ALBANY          NY   21:46   7:02
   29 SCOTT SUBA          36 M UTICA           NY   21:50   7:03
   30 JON ROCCO           34 M COLONIE         NY   21:54   7:04
   31 FRED EAMES          52 M DELMAR          NY   21:55   7:05
   32 DANNY COUTU            M                      21:56   7:05
   33 JULIA MURPHY        34 F SCHENECTADY     NY   21:57   7:05
   34 SEMUS HODGKINSON    51 M ALBANY          NY   21:58   7:06
   35 CHRIS BURNS         45 M ALBANY          NY   22:01   7:07
   36 SHANNON GAFFNEY     20 F ALBANY          NY   22:05   7:08
   37 MEGHAN OCONNOR      18 F SCOTIA          NY   22:08   7:09
   38 SARAH DOMERMUTH     14 F VOORHEESVILLE   NY   22:11   7:10
   39 DIANE LEITH         18 F WYNANTSKILL     NY   22:13   7:10
   40 ALISON C. RODRIGUEZ 17 F ALBANY          NY   22:14   7:11
   41 SCOTT TARPINIAN     26 M ALBANY          NY   22:20   7:13
   42 LORI L. SCHMIDT     27 F NISKAYUNA       NY   22:22   7:13
   43 DAVID LOUX          52 M DELMAR          NY   22:25   7:14
   44 NORRIS A. PEARSON   34 M TROY            NY   22:30   7:16
   45 ARTHUR L. PEARSON   38 M RICHMONDVILLE   NY   22:32   7:17
   46 ROBERT J SHEFTEL    32 M TROY            NY   22:33   7:17
   47 LISA FAIST-STANTON  44 F DELMAR          NY   22:40   7:19
   48 VICTOR MOLNAR       39 M TROY            NY   22:53   7:23
   49 ADAM GINSBURG       35 M TROY            NY   23:02   7:26
   50 LEN ZINOMAN         32 M LATHAM          NY   23:06   7:28
   51 DANIEL E. HAII      47 M TROY            NY   23:09   7:29
   52 PHILIP T. WOOD      15 M EAST GREENBUSH  NY   23:10   7:29
   53 GEORGE HEITZMAN     40 M CASTLETON       NY   23:11   7:29
   54 JOE FARONE          44 M CASTLETON       NY   23:12   7:30
   55 FRANK PAONE         43 M TROY            NY   23:30   7:35
   56 MATTHEW DURKIN      16 M RENSSELAER      NY   23:36   7:37
   57 MARTIN L. PATRICK   46 M EAST GREENBUSH  NY   23:40   7:39
   58 BRITTANI GAGNON     17 F EAST GREENBUSH  NY   23:43   7:40
   59 THOMAS A. WHITE     15 M EST GREENBUSH   NY   23:47   7:41
   60 ALEX PALEY          14 M ALBANY          NY   23:49   7:41
   61 STEPHEN ROPEL       50 M NASSAU          NY   23:51   7:42
   62 MIKE WICKENS        42 M RAVENA          NY   23:53   7:43
   63 RONALD RICH         52 M HUDSON          NY   23:54   7:43
   64 JO ANN SPINELLI     47 F LATHAM          NY   23:55   7:43
   65 MARTHA C. DEGRAZIA  49 F SLINGERLANDS    NY   23:57   7:44
   66 STEPHANIE CARROLL   41 F NISKAYUNA       NY   23:58   7:44
   67 BOB FISK            42 M RAVENA          NY   23:59   7:45
   68 JAKE FROMER         14 M ALBANY          NY   24:01   7:45
   69 PATTY CHAMBERS      40 F NISKAYUNA       NY   24:05   7:47
   70 RICK RUSH           43 M CASTLETON       NY   24:08   7:48
   71 STEPHEN BUCKLEY     15 M EAST GREENBUSH  NY   24:11   7:49
   72 ROB MC AVOY         47 M GLENS FALLS     NY   24:27   7:54
   73 BRYAN BUTLER        32 M TROY            NY   24:30   7:55
   74 MARY F. JAROMIN     34 F EAST GREENBUSH  NY   24:32   7:55
   75 JAMES D. SHELGREN   42 M AVERILL PARK    NY   24:33   7:56
   76 JOSEPH BECKER       16 M RENSSELAER      NY   24:46   8:00
   77 FRANK STRICKLER     55 M DELMAR          NY   24:48   8:00
   78 MICHAEL HORESH           ORONO           ME   24:49   8:01
   79 HARVEY ALPART       59 M MENANDS         NY   24:50   8:01
   80 CHIARA O'CONNOR     62 F BRUNSWICK       NY   25:00*  8:04
   81 TREVOR RUECKERT     25 M NISKAYUNA       NY   25:10   8:08
   82 TIMOTHY A. ROCHE    29 M ALBANY          NY   25:11   8:08
   83 MARION WALDMAN      36 F ALBANY          NY   25:13   8:09
   84 JOSEPH GARDNER      37 M ALBANY          NY   25:17   8:10
   85 AUDREY T. TRAINER   37 F ALBANY          NY   25:18   8:10
   86 SCOTT DAVIGNON      39 M SCHENECTADY     NY   25:25   8:12
   87 FRANCIS COCOZZA     25 M ALBANY          NY   25:26   8:13
   88 CHAR DAVIDSON       47 F WATERVLIET      NY   25:27   8:13
   89 WALT WILLARD JR.    49 M WATERVLIET      NY   25:28   8:13
   90 SCOTT H. GINSBURG   44 M SLINGERLANDS    NY   25:29   8:14
   91 MARK WOJCIK         40 M TROY            NY   25:30   8:14
   92 SUSAN BERNARDI      31 F ALBANY          NY   25:32   8:15
   93 JIM KELLY           40 M ALBANY          NY   25:33   8:15
   94 MATT LESNIAK        32 M ALBANY          NY   25:34   8:15
   95 GREGORY J. HOIN     40 M ALBANY          NY   25:35   8:16
   96 JON LEACH           48 M WYNANTSKILL     NY   25:36   8:16
   97 DEREK BALCOM        17 M SCHENECTADY     NY   25:37   8:16
   98 THOMAS MONTGOMERY   50 M CLIFTON PARK    NY   25:38   8:17
   99 BARBARA GREENE      35 F CLIFTON PARK    NY   25:40   8:17
  100 ROWLAND EVANS, JR   55 M CASTLETON       NY   25:46   8:19
  101 MATTHEW FRESHMAN    32 M MENANDS         NY   25:47   8:20
  102 DOUGLAS STEFANIAK   33 M SCHENECTADY     NY   25:48   8:20
  103 PAUL F. CADY        41 M SCHAGHTICOKE    NY   25:52   8:21
  104 PETER KIRCHER       48 M ALBANY          NY   25:54   8:22
  105 BRIAN TARPINIAN     17 M ALBANY          NY   26:01   8:24
  106 CHRISTOPHER MAESTRO 42 M DELMAR          NY   26:02   8:24
  107 KEVIN DONOVAN       50 M DELMAR          NY   26:04   8:25
  108 EDWARD KAMPF        57 M ALBANY          NY   26:10   8:27
  109 KENNETH KROOPNICK   41 M ALBANY          NY   26:11   8:27
  110 LAURA COCOZZA       25 F ALBANY          NY   26:13   8:28
  111 LAURIE V. NAGELSMIT 39 F DUANESBURG      NY   26:14   8:28
  112 SHERMAN JEWETT      29 M ALBANY          NY   26:16   8:29
  113 EMILY MC TAGUE      10 F NISKAYUNA       NY   26:17   8:29
  114 JIM MC TAGUE        43 M NISKAYUNA       NY   26:18   8:30
  115 FELICE DEVINE       30 F NISKAYUNA       NY   26:19   8:30
  116 JON BARTOW          45 M SLINGERLANDS    NY   26:23   8:31
  117 DAVID DENIO         14 M DELMAR          NY   26:26   8:32
  118 SUSAN BURNS         45 F DELMAR          NY   26:27   8:32
  119 OWEN DEVINE         29 M NISKAYUNA       NY   26:29   8:33
  120 BARNEY HOROWITZ     50 M ALBANY          NY   26:31   8:34
  121 DAVID D. PICKEL     47 M GUILDERLAND     NY   26:35   8:35
  122 BOONE THORNE        27 M ALBANY          NY   26:38   8:36
  123 MICHELLE KARLQUIST  40 F COHOES          NY   26:41   8:37
  124 RICHARD A. REED     45 M LOUDONVILLE     NY   26:42   8:37
  125 KEN SANTIAGO        38 M                      26:43   8:38
  126 ELIZABETH DARRAH    12 F QUEENSBURY      NY   26:44   8:38
  127 GARY DE RUSSO       50 M EAST BERNE      NY   26:47   8:39
  128 ANDREW SIMONEAUX    35 M ALBANY          NY   26:52   8:40
  129 NATALIE AIELLO      45 F ALBANY          NY   26:54   8:41
  130 DAN JOHNSON         14 M NISKAYUNA       NY   26:58   8:42
  131 JASON WOODS         13 M SCHENECTADY     NY   27:00   8:43
  132 WOODY FREESE        38 M PITTSBURGH      PA   27:01   8:43
  133 KERRY DEWITT        45 F DELMAR          NY   27:02   8:44
  134 TOM DELAMATER       39 M CLAVERACK       NY   27:03   8:44
  135 LEAH PALEY          17 F ALBANY          NY   27:04   8:44
  136 JAMES LYTLE         48 M DELMAR          NY   27:05   8:45
  137 KEVIN VAN DYKE      44 M RENSSELAER      NY   27:10   8:46
  138 MARTIN BURKE        32 M ALBANY          NY   27:13   8:47
  139 SALLY GOADE         42 F WYNANTSKILL     NY   27:17   8:49
  140 MARGARET WILLS      50 F LIVERPOOL       NY   27:18   8:49
  141 CHENG-HUA LEE       30 F ALBANY          NY   27:23   8:50
  142 DAVE SAMPSON        38 M DELAMR          NY   27:28   8:52
  143 JILL NAGENGAST      20 F VOORHEESVILLE   NY   27:30   8:53
  144 RICK ECKHARDT       41 M ALBANY          NY   27:31   8:53
  145 BRUCE GINSBURG      41 M SLINGERLANDS    NY   27:33   8:54
  146 NANCY B. DE ROSSI   44 F ALBANY          NY   27:34   8:54
  147 THERESA DARRAH      36 F QUEENSBURY      NY   27:37   8:55
  148 WARREN GRITMON      51 M COXSACKIE       NY   27:39   8:56
  149 BRIAN DEVANE        36 M SLINGERLANDS    NY   27:40   8:56
  150 DANIEL BROWN        45 M SCHENECTADY     NY   27:41   8:56
  151 NANCY HERRINGTON    42 F JOHNSONVILLE    NY   27:42   8:57
  152 MICHAEL G. WESOLOSK 36 M TROY            NY   27:43   8:57
  153 RAY SMITH           42 M ALBANY          NY   27:46   8:58
  154 TIMOTHY OCONNOR     42 M LOUDONVILLE     NY   27:47   8:58
  155 COURTNEY BURKE      28 F ALBANY          NY   27:48   8:59
  156 JAMIE SCOTT         24 F EAST GREENBUSH  NY   27:51   9:00
  157 KATE SALVINO        31 F COXSACKIE       NY   27:54   9:00
  158 KATE DEFRANCESCO    33 F COXSACKIE       NY   27:55   9:01
  159 DAVID MIRANDA       37 M ALBANY          NY   27:59   9:02
  160 CHARLES E. CRANDALL 45 M HERKIMER        NY   28:02   9:03
  161 JOHN PARSONS        44 M TROY            NY   28:03   9:03
  162 TOM VIVLAMORE       50 M HERKIMER        NY   28:04   9:04
  163 THOMAS R. EAMES     47 M ALBANY          NY   28:06   9:04
  164 LAURIE KEEFE        37 F DELMAR          NY   28:10   9:06
  165 ADAM WOJCIK         20 M TROY            NY   28:12   9:06
  166 CAROLYN GEORGE      47 F ALBANY          NY   28:18   9:08
  167 MICHAEL DEL SIGNORE 46 M SCHENECTADY     NY   28:21   9:09
  168 OSCAR BEST          54 M LOUDONVILLE     NY   28:23   9:10
  169 AUDREY CALVINO      24 F CASTLETON       NY   28:26   9:11
  170 LYNN DE RUSSO       44 F EAST BERNE      NY   28:29   9:12
  171 CRAIG MANNEY        12 M HUDSON FALLS    NY   28:41   9:16
  172 BARRY KRAWCHUK      50 M SCHENECTADY     NY   28:42   9:16
  173 PETER A. THOMAS     53 M DELMAR          NY   28:45   9:17
  174 JOSEPH BOPP         35 M ALBANY          NY   28:46   9:17
  175 CHARITY MORRIS      30 F ALBANY          NY   28:58   9:21
  176 ALAN DORN           44 M DELMAR          NY   28:59   9:21
  177 MARY KOMOROSKE      39 F LATHAM          NY   29:00   9:22
  178 MICHAEL KOMOROSKE   46 M LATHAM          NY   29:01   9:22
  179 SAMUEL LIN          24 M NEW YORK        NY   29:02   9:22
  180 AMY RYAN            34 F RENSSELAER      NY   29:03   9:23
  181 ROSE MARIE HAWVER   48 F LOUDONVILLE     NY   29:17   9:27
  182 PHIL HAWVER         50 M LOUDONVILLE     NY   29:19   9:28
  183 JOSEPH D'ALESSANDRO 11 M NISKAYUNA       NY   29:20   9:28
  184 CHRISTIAN D'ALESSAN 42 M NISKAYUNA       NY   29:21   9:29
  185 THOMAS A. WHITE     45 M EAST GREENBUSH  NY   29:22   9:29
  186 PHILIP W. WOOD      46 M EAST GREENBUSH  NY   29:26   9:30
  187 KRISTINE WOOD       36 F BALLSTON LAKE   NY   29:27   9:30
  188 RICHARD W. DRAKE, J 36 M CLIFTON PARK    NY   29:28   9:31
  189 JOANNE R. DRAKE     33 F CLIFTON PARK    NY   29:30   9:31
  190 CHRISTINE EVANS     17 F NASSAU          NY   29:41   9:35
  191 MARJORIE JONES      29 F ALBANY          NY   29:50   9:38
  192 RON GILL            31 M ALBANY          NY   29:56   9:40
  193 DAVID MICHELA       43 M ALTAMONT        NY   29:57   9:40
  194 BRITNEY O'CONNOR    20 F ALBANY          NY   30:04   9:42
  195 TIM SHEA            22 M ALBANY          NY   30:05   9:43
  196 BRIAN L. FIFIELD    29 M ALBANY          NY   30:06   9:43
  197 SUSAN MARY JAROSZ   34 F EPPING          NH   30:13   9:45
  198 ZACHARY MONTANANO   12 M MECHANICVILLE   NY   30:18   9:47
  199 FRANK DALEY, JR.    27 M DELMAR          NY   30:20   9:48
  200 ANNE GEIGER         30 F NORTH ADAMS     MA   30:23   9:49
  201 CATIE VINCENT       12 F SLINGERLANDS    NY   30:25   9:49
  202 CHRIS GIBBS         49 M LATHAM          NY   30:27   9:50
  203 FRANCES VINCENT     39 F SLINGERLANDS    NY   30:29   9:50
  204 PETER VINCENT       40 M SLINGERLANDS    NY   30:30   9:51
  205 SHAWN P. SMITH      23 M ALBANY          NY   30:33   9:52
  206 DENISE BROWN        45 F SCHENECTADY     NY   30:34   9:52
  207 SCOT BUTLER         30 M                      30:35   9:52
  208 BOB GOTTHEIM        49 M ALBANY          NY   30:39   9:54
  209 TIM CARTER          48 M TROY            NY   30:40   9:54
  210 DAVID WOODS         11 M SCHENECTADY     NY   30:43   9:55
  211 VIRGINIA B. MOSHER  54 F DELANSON        NY   30:51   9:58
  212 PAUL E. LEMANSKI    48 M CLIFTON PARK    NY   30:52   9:58
  213 JEANNETTE DIETRICH  38 F NASSAU          NY   30:58  10:00
  214 ALLAN GAIGE         46 M EAST BERNE      NY   31:02  10:01
  215 MARY COLLINS-FINN   51 F ALBANY          NY   31:03  10:01
  216 MOLLEY E. MENGE     19 F ALBANY          NY   31:04  10:02
  217 PAUL MENGE          56 M ALBAN           NY   31:05  10:02
  218 PAUL BOTHWELL       40 M TROY            NY   31:06  10:02
  219 STACEY KELLY        24 F ALBANY          NY   31:19  10:07
  220 DAVID CHAMBER       40 M NISKAYUNA       NY   31:21  10:07
  221 BRIAN MC GRATH      39 M SCHENECTADY     NY   31:25  10:09
  222 JASON A. HAMSHAR    29 M FORT PLAIN      NY   31:26  10:09
  223 PAMELA GELGUD       48 F ALBANY          NY   31:27  10:09
  224 MARTY PARCHUCK      52 M ALBANY          NY   31:28  10:10
  225 TOM KANE            31 M DELMAR          NY   31:29  10:10
  226 MICHAEL B. SANDERS  15 M DELMAR          NY   31:31  10:10
  227 RICHARD HARDING     51 M ALBANY          NY   31:33  10:11
  228 MEGHAN RENICH       34 F ALBANY          NY   31:34  10:11
  229 DEBORAH M. ROBERTSO 36 F ALBANY          NY   31:35  10:12
  230 JOSEPH K. GERBERG   46 M ALBANY          NY   31:39  10:13
  231 RON WEST            45 M LATHAM          NY   31:41  10:14
  232 JOHN DOWNEY         39 M CLIFTON PARK    NY   31:42  10:14
  233 BETSY BERNARDI      36 F ALBANY          NY   31:46  10:15
  234 MATTHEW J. KELLY    46 M DELMAR          NY   31:47  10:16
  235 JAME R. SANDERS     43 F DELMAR          NY   31:52  10:17
  236 MELODY YORK         24 F VOORHEESVILLE   NY   31:54  10:18
  237 SUSAN JANE HAYDEN   44 F ONEONTA         NY   31:58  10:19
  238 PATRICIA DARMETKO   51 F COHOES          NY   32:06  10:22
  239 SHANNON E M FLYNN   24 F DELMAR          NY   32:09  10:23
  240 MARGARET PHILLIPS   47 F E. SCHODACK     NY   32:15  10:25
  241 MIKE SNYDER         26 M ALBANY          NY   32:24  10:28
  242 DONNA SIKORA        26 F FAIRBORN        OH   32:26  10:28
  243 RON VERO            53 M ALBANY          NY   32:28  10:29
  244 HOWARD B. ROSENBLAT 57 M ALBANY          NY   32:29  10:29
  245 CHRISTINE LIEBENAU  35 F E. GREENBUSH    NY   32:30  10:30
  246 RAY ROBERTS         39 M SCHENECTADY     NY   32:40  10:33
  247 GEORGE BRADT        48 M AVERILL PARK    NY   32:43  10:34
  248 JEREMY ROCKMACHER   09 M NISKAYUNA       NY   32:46  10:35
  249 ADAM S. GUTTA       11 M ALBANY          NY   32:48  10:35
  250 JAMIE KARLQUIST     12 F COHOES          NY   32:49  10:36
  251 ELNA FAZIO          25 F BETHESDA        MD   32:55  10:38
  252 FRANK STEWART       41 M SCHENECTADY     NY   32:57  10:38
  253 MICHELLE STANNRD    14 F NASSAU          NY   33:05  10:41
  254 RYAN MURTHA         12 M WOODLAWN        TN   33:14  10:44
  255 KATHLEEN MC MAHON   51 F COHOES          NY   33:19  10:45
  256 MICHAEL J. CONNELLY 56 M SCHENECTADY     NY   33:33  10:50
  257 KEVIN P. MOHAN      30 M TROY            NY   33:35  10:50
  258 LISA MORRIL         35 F EAST GRRENBUSH  NY   33:36  10:51
  259 RICHARD ECKHARDT    66 M ALBANY          NY   33:53  10:56
  260 MARK NAGELSMITH     48 M DUANESBURG      NY   33:54  10:57
  261 CHRISTINE ROCKWELL  29 F WYNANTSKILL     NY   33:55  10:57
  262 LOIS SMITH          59 F GLENMONT        NY   33:57  10:58
  263 ELLEN EVANS         46 F TROY            NY   33:58  10:58
  264 LINDA MENNILLO      47 F TROY            NY   33:59  10:58
  265 JOYCE BUTLER        41 F CROPSEYVILLE    NY   34:09  11:01
  266 PETER BUTLER        13 M CROPSEYVILLE    NY   34:10  11:02
  267 DAVID DURKIN        51 M RENSSELAER      NY   34:15  11:03
  268 DENNIS BARRETT      50 M ALBANY          NY   34:16  11:04
  269 CLARE THOMENIUS     52 F CLIFTON PARK    NY   34:18  11:04
  270 STEPHEN S. SMITH    51 M ATHENS          NY   34:31  11:09
  271 LIZ EAGER           25 F PHILADELPHIA    PA   34:35  11:10
  272 MORGAN DAVIGON      12 F SCHENECTADY     NY   35:20  11:24
  273 CHARLES M. GUTTA    34 M ALBANY          NY   35:21  11:25
  274 CHUCK TOBIN         26 M ALBANY          NY   35:22  11:25
  275 ANDREA ZELLER       27 F ALBANY          NY   35:28  11:27
  276 LAURIE LEONARD      35 F RENSSELAER      NY   35:29  11:27
  277 PAUL LEONARD        38 M RENSSELAER      NY   35:34  11:29
  278 TOM JOHNSON         48 M NISKAYUNA       NY   35:38  11:30
  279 PATRICIA MASTRIANNI 35 F DELMAR          NY   35:49  11:34
  280 DEBPRAJ MAHAR          F DELMAR          NY   35:50  11:34
  281 DONNA NAPPI         49 F NISKAYUNA       NY   36:08  11:40
  282 THOMAS A. NAPPI     54 M NISKAYUNA       NY   36:10  11:40
  283 KIMBERLY DE FELICE  39 F MECHANICVILLE   NY   36:30  11:47
  284 KATIE HAMEL         12 F NISKAYUNA       NY   36:40  11:50
  285 LILLIAM HAMEL       38 F MECHANICVILLE   NY   36:41  11:50
  286 CATHY SHERIDAN      41 F CLIFTON PARK    NY   36:42  11:51
  287 CLAUDIA CARUSONE    34 F DELMAR          NY   36:43  11:51
  288 CHERYL GINSBURG     41 F SLINGERLANDS    NY   36:44  11:51
  289 ELIJAH BENNETT-GOSS 11 M ALBANY          NY   36:45  11:52
  290 THERESA DERIKART    44 F COLONIE         NY   36:50  11:53
  291 RICK TUERS          46 M ALBANY          NY   36:58  11:56
  292 CATHY WINSLOW       34 F ALBANY          NY   36:59  11:56
  293 STACY HERRON        29 F ALBANY          NY   37:05  11:58
  294 MARY B. TREMBLAY    42 F EAST GREENBUSH  NY   37:09  12:00
  295 ANDREA APPOLO       28 F SLINGERLANDS    NY   37:33  12:07
  296 NANCY FARRON        24 F TROY            NY   37:34  12:08
  297 VIRGINIA J. HAMSHAR 47 F FORT PLAIN      NY   37:53  12:14
  298 TARA J. HAMSHAR     21 F FORT PLAIN      NY   37:54  12:14
  299 JOHN MC GUINNESS    32 M GLENVILLE       NY   38:09  12:19
  300 KARIN M. SMITH      55 F ATHENS          NY   38:27  12:25
  301 DAVID MARTINEZ      37 M ALBANY          NY   38:29  12:25
  302 DAVID CROSS         62 M COBLESKILL      NY   41:10  13:17
  303 NANCY OBERHEIM      58 F SLINGERLANDS    NY   41:16  13:19
  304 WILLIAM OBERHEIM    62 M SLINGERLANDS    NY   42:03  13:34
  305 KENNETH H. CLIKEMAN 70 M ALTAMONT        NY   42:05  13:35
  306 PAULA EVANS         43 F ALBANY          NY   42:07  13:36
  307 CYNTHIA LOMAN       46 F SARATOGA SPRING NY   42:17  13:39
  308 JAMES LOMAN         46 M SARATOGA SPRING NY   42:47  13:49
  309 KAI E. THOMENIUS    54 M CLIFTON PARK    NY   43:44  14:07
  310 CAROL KING          44 F ALTAMONT        NY   43:46  14:08
  311 JACOB Z. GUTTA      09 M ALBANY          NY   43:51  14:09
  312 KAREN A. GUTTA      34 F ALBANY          NY   45:29  14:41
  313 THOMAS MC GUINNESS  07 M GLENVILLE       NY   45:30  14:41
  314 ABIGAIL ROCKMACHER  06 F NISKAYUNA       NY   45:31  14:41
  315 STEPHEN ROCKMACHER  35 M NISKAYUNA       NY   46:12  14:55
  316 SIMONE MC GUINNESS  32 F GLENVILLE       NY   46:18  14:57
  317 BRIAN MANLEY         9 M ALBANY          NY   46:19  14:57