2000 NCAA Regional Qualifier Cross-Country

Van Cortlandt Park, NY

Saturday Nov 11, 2000

Locals (known) in Red


WOMEN

       1      1      240  GUINEY         MEGAN         BOSTON COLLE SO 0:20:26.1
       2      2      29   TINDALL        SARA          BROWN        SR 0:20:31.2
       3      3      28   THALMANN       KIM           BROWN        JR 0:20:39.1
       4      4      247  RYAN           KATIE         BOSTON COLLE JR 0:20:43.4
       5      5      98   ONEILL         LAURA         YALE         SO 0:20:45.8
       6      6      97   ONEILL         KATE          YALE         SO 0:20:46.7
       7      7      250  SMITH          LAURA         BOSTON COLLE SO 0:20:50.3
       8      8      259  HIXSON         RACHEL        PROVIDENCE   SR 0:20:52.2
       9      9      239  GUINEY         CATHERINE     BOSTON COLLE SO 0:20:55.8
      10     10      100  RIGNEY         KATHLEEN      YALE         SR 0:20:58.6
      11     11      312  VINH           BOLPAR        BOSTON UNIV  SO 0:20:59.9
      12     12      96   MITCHELL       LINDSAY       YALE         SO 0:21:02.4
      13     13      258  DARROCH        FRANCINE      PROVIDENCE   SR 0:21:03.7
      14     14      54   DROOMGOOLE     ERIN          DARTMOUTH    SR 0:21:04.0
      15     15      260  MCGETTIGAN     ROISIN        PROVIDENCE   SO 0:21:09.7
      16     16      380  CISOWSKI       KRISTIN       MASSACHUSETT JR 0:21:11.3
      17     17      5    HICKIN         CAITLIN       COLUMBIA     FR 0:21:13.9
      18     18      4    HARRISON       LAUREN        COLUMBIA     SO 0:21:16.7
      19     19      130  PALMER         MICHELLE      VERMONT      FR 0:21:18.5
      20     20      36   CHATMAN        KIM           CORNELL      SR 0:21:19.2
      21     21      22   MOREY          ANGIE         BROWN        JR 0:21:19.7
      22     22      34   WOODFORD       ROSIE         BROWN        SO 0:21:20.1
      23     23      94   LAFRANCE       KATHERINE     YALE         SR 0:21:20.6
      24     24      308  MATTHEWS       LAUREN        BOSTON UNIV  JR 0:21:22.0
      25     25      41   FREIMER        MEREDITH      CORNELL      SR 0:21:24.2
      26     26      251  SPOLIDORO      JULIE         BOSTON COLLE SO 0:21:25.8
      27     27      10   STELLATO       MELISSA       COLUMBIA     FR 0:21:26.1
      28     28      256  CASSERLY       KATHRYN       PROVIDENCE   JR 0:21:26.5
      29     29      305  JOHNSON        TARA          BOSTON UNIV  FR 0:21:29.3
      30     30      303  HEISEL         ALICIA        BOSTON UNIV  SR 0:21:31.5
      31     31      267  TALLEN         EMILY         PROVIDENCE   SO 0:21:33.4
      32     32      85   BREWSTER       AMANDA        YALE         SO 0:21:35.3
      33     33      264  SHEARMAN       CLAIRE        PROVIDENCE   JR 0:21:38.2
      34     34      1    ACRE           HALEY         COLUMBIA     SO 0:21:40.0
      35     35      353  WALTON         JESSICA       ALBANY       FR 0:21:43.6
      36     36      46   MATTHEWS       LENA          CORNELL      JR 0:21:46.0
      37     37      253  VAN TUYL       SHARON        BOSTON COLLE JR 0:21:46.3
      38     38      131  PINETTE        JESSICA       VERMONT      SR 0:21:46.6
      39     39      25   RICHARDSON     JENNA         BROWN        JR 0:21:47.0
      40     40      79   OCALLAGHAN     MAIREAD       HARVARD      FR 0:21:48.6
      41     41      56   GANEY          MEGHANN       DARTMOUTH    SR 0:21:55.0
      42     42      243  KRAMER         JENNIFER      BOSTON COLLE FR 0:21:57.1
      43     43      398  TAYLOR         AMY           RHODE ISLAND SR 0:21:57.7
      44     44      382  HENDERSON      MELISSA       MASSACHUSETT SR 0:21:58.4
      45     45      397  SILVERING      ERIN          RHODE ISLAND JR 0:22:00.3
      46     46      203  GRABATZ        KIMBERLY      CONNECTICUT  SR 0:22:00.6
      47     47      2    BURKE          ELIZABETH     COLUMBIA     SO 0:22:01.0
      48     48      7    NICOLAS        ALEXANDRA     COLUMBIA     FR 0:22:02.8
      49     49      16   HALE           MARY          BROWN        JR 0:22:04.2
      50     50      304  IRELAND        KATHRYN       BOSTON UNIV  JR 0:22:04.5
      51     51      74   HYMAS          LEANN         HARVARD      JR 0:22:04.9
      52     52      946  DECAMP         AMY           NEW HAMPSHIR    0:22:06.3
      53     53      948  KENNEY         TARYN         NEW HAMPSHIR    0:22:07.6
      54     54      8    RAGGIO         ERIN          COLUMBIA     SO 0:22:08.3
      55     55      66   REGAN          BONNIE J      DARTMOUTH    SR 0:22:08.8
      56     56      324  POTTER         EMILY         ARMY         SR 0:22:09.3
      57     57      411  SCOTT          LASHAWN       FORDHAM      SR 0:22:11.3
      58     58      42   GRAY           CARLAN        CORNELL      SO 0:22:12.3
      59     59      385  MCCORMICK      MEGAN         MASSACHUSETT JR 0:22:12.7
      60     60      269  CERASI         KRISTEN       MANHATTAN    JR 0:22:13.0
      61     61      255  CAPPELLO       LISA          PROVIDENCE   FR 0:22:13.4
      62     62      15   GROSS          MICHELLE      BROWN        SR 0:22:14.0
      63      0 I    320  PAYNE          JENNIFER      STONY BROOK  JR 0:22:14.5
      64     63      399  WESTERLING     HEIDI         RHODE ISLAND FR 0:22:16.9
      65     64      383  KETSCHEK       MOLLY         MASSACHUSETT FR 0:22:17.2
      66     65      48   PARROTT        JESSICA       CORNELL      FR 0:22:17.7
      67     66      93   HUNTER         REBECCA       YALE         FR 0:22:18.3
      68     67      76   KATZ           KATE          HARVARD      FR 0:22:20.4
      69     68      35   ANDERSON       STEPHANIE     CORNELL      FR 0:22:21.5
      70     69      235  WRINKLE        KATHERINE     SACRED HEART FR 0:22:23.0
      71     70      159  ROSENBLATT     JEN           MARIST       FR 0:22:23.6
      72     71      200  CASILLI        SARAH         CONNECTICUT  FR 0:22:25.2
      73     72      950  SHERIDAN       MACKENZIE     NEW HAMPSHIR    0:22:28.6
      74     73      57   GARBER         CECILY        DARTMOUTH    SO 0:22:30.2
      75     74      58   KELLEHER       NICOLE        DARTMOUTH    FR 0:22:31.6
      76      0 I    322  SULLIVAN       TARA          STONY BROOK  SR 0:22:32.6
      77     75      429  RUPENSKI       MELISSA       IONA         JR 0:22:33.2
      78     76      301  FELTON         RACHEL        BOSTON UNIV  JR 0:22:35.0
      79     77      934  MCGOWAN        VANESSA       MAINE        SR 0:22:35.7
      80     78      50   WATSON         HALIE         CORNELL      JR 0:22:37.1
      81     79      370  BURROWS        MELISSA       BUFFALO      SO 0:22:37.5
      82     80      204  JOY            KELLY         CONNECTICUT  SO 0:22:37.9
      83     81      182  MCCARTHY       JENNIFER      COLGATE      JR 0:22:38.2
      84     82      306  KEHOE          JENNIFER      BOSTON UNIV  JR 0:22:39.6
      85     83      69   UNSWORTH       NANCY         DARTMOUTH    FR 0:22:41.0
      86     84      422  MARIA          VARELA        SYRACUSE     SO 0:22:42.3
      87     85      83   TANNER         MELISSA       HARVARD      JR 0:22:43.2
      88     86      377  ROSE           EILEEN        BUFFALO      SR 0:22:47.1
      89     87      107  CROWLEY        KIMBERLY      CCSU         SO 0:22:50.1
      90     88      443  MENSAH         DINAH         ST JOHNS     SR 0:22:53.5
      91     89      129  GINGRAS        CHRISTINA     VERMONT      FR 0:22:55.6
      92     90      230  STOCKTON       HEATHER       SACRED HEART SR 0:22:59.4
      93     91      442  MEDJUK         LYNN          ST JOHNS     JR 0:23:00.8
      94     92      374  MORRELL        DANIELLE      BUFFALO      SO 0:23:02.4
      95     93      945  BIRON          SUZANNE       NEW HAMPSHIR    0:23:02.8
      96     94      440  ECKARTZ        DANIELLE      ST JOHNS     JR 0:23:04.8
      97     95      330  KROPP          MARGARET      ARMY         FR 0:23:05.2
      98     96      84   WHELAN         BEV           HARVARD      FR 0:23:06.7
      99     97      949  LEIGHTON       DENISE        NEW HAMPSHIR    0:23:07.0
     100     98      109  GARDINER       HEATHER       CCSU         SR 0:23:08.8
     101     99      348  HERRING        NICOLE        ALBANY       SR 0:23:10.5
     102    100      147  MILTON         MICHELLE      SIENA        FR 0:23:10.9
     103    101      373  MOLDOVAN       JESSICA       BUFFALO      FR 0:23:11.4
     104    102      274  REGO           MARISA        MANHATTAN    FR 0:23:12.5
     105    103      930  BRUNTON        MARGARET      MAINE        FR 0:23:12.8
     106    104      430  SEYMOUR        ERIN          IONA         JR 0:23:13.1
     107    105      127  FERRIN         BRIDGET       VERMONT      FR 0:23:13.6
     108    106      400  WHITMORE       HEATHER       RHODE ISLAND SR 0:23:16.3
     109      0 I    165  HALEY          MEGAN         WAGNER       SO 0:23:18.3
     110    107      445  ZAYJAC         KRISTYN       ST JOHNS     SR 0:23:18.7
     111    108      156  NORRIS         CHERYL        MARIST       FR 0:23:19.0
     112    109      933  HUSSEY         SUZANNE       MAINE        JR 0:23:19.3
     113    110      153  GOLDEN         SUSAN         MARIST       SO 0:23:19.6
     114    111      401  CALDWELL       MEGHAN        FORDHAM      FR 0:23:19.9
     115    112      215  DANGELO        SUZANNE       SACRED HEART SO 0:23:20.4
     116    113      186  BOYLE          ASHLEY        HOLY CROSS   FR 0:23:21.7
     117    114      201  DUNNING        LAUREN        CONNECTICUT  JR 0:23:22.9
     118    115      326  MURRAY         JULIE         ARMY         JR 0:23:23.2
     119    116      379  BLAIS          KATHERINE     MASSACHUSETT JR 0:23:23.6
     120    117      222  MENDOZA        CHRISTINA     SACRED HEART FR 0:23:24.0
     121    118      276  ZEHR           JENNY         MANHATTAN    SR 0:23:24.5
     122    119      419  LAPOINTE       MICHELLE      SYRACUSE     GR 0:23:24.9
     123    120      128  FOLK           DORETTE       VERMONT      JR 0:23:26.1
     124    121      359  HESLIN         ERIN          FAIRFIELD    SO 0:23:27.7
     125    122      158  PERRINE        HEATHER       MARIST       SR 0:23:29.4
     126    123      112  LINDBERG       SHANNON       CCSU         JR 0:23:30.1
     127    124      372  LUCE           LISA          BUFFALO      JR 0:23:30.8
     128      0 I    297  SHAW           MEAGHAN       NORTHEASTERN SO 0:23:33.0
     129    125      132  YOUNG          ELIZABETH     VERMONT      JR 0:23:35.1
     130    126      457  ROBIN          CAROLYN       QUINNIPIAC   SO 0:23:37.3
     131    127      389  THOMS          SARAH         MASSACHUSETT JR 0:23:37.6
     132    128      926  ALLEN          VANESSA       MAINE        SO 0:23:38.0
     133    129      376  RHODES         HOLLIE        BUFFALO      FR 0:23:38.3
     134    130      197  POLAND         AMY           HOLY CROSS   SR 0:23:38.7
     135    131      371  KECK           CHRISTINA     BUFFALO      SO 0:23:39.2
     136    132      349  KEARNS         LAURA         ALBANY       JR 0:23:40.7
     137    133      421  RICH           LAUREN        SYRACUSE     FR 0:23:41.1
     138    134      452  HOLMES         LINDSAY       QUINNIPIAC   JR 0:23:41.7
     139    135      935  PELLETIER      NICOLE        MAINE        SO 0:23:43.3
     140    136      160  STETLER        JILL          MARIST       SR 0:23:43.6
     141    137      125  BOLTON         MARGERY       VERMONT      JR 0:23:46.5
     142    138      404  JUVA           CHRISTINA     FORDHAM      SR 0:23:48.2
     143    139      52   ANDREWS        KRISTIN       DARTMOUTH    SO 0:23:48.5
     144    140      111  HELLIGMAN      KIMBERLY      CCSU         JR 0:23:48.9
     145    141      936  SHEPHARD       JANEEN        MAINE        FR 0:23:49.4
     146    142      71   BURTON         SENTA         HARVARD      SR 0:23:51.1
     147    143      292  MENARD         KORI          CANISIUS     FR 0:23:51.7
     148    144      146  MILTON         KIM           SIENA        FR 0:23:52.2
     149    145      191  FLAHERTY       MARCIA        HOLY CROSS   JR 0:23:52.7
     150    146      358  CHAPDELAINE    KATIE         FAIRFIELD    SO 0:23:55.8
     151    147      350  MARTINEZ       ZERLINDA      ALBANY       SO 0:23:56.2
     152    148      405  MCDERMOTT      MARGARET      FORDHAM      SO 0:23:56.6
     153      0 I    298  WINSOR         ELIZABETH     NORTHEASTERN SO 0:23:57.0
     154    149      205  MARGOLIS       KILEY         CONNECTICUT  FR 0:23:58.5
     155    150      947  HAYES          CAITLIN       NEW HAMPSHIR    0:23:59.3
     156    151      441  LEBOWITZ       JENNIFER      ST JOHNS     FR 0:24:01.1
     157    152      270  DONAHOE        ERIN          MANHATTAN    SR 0:24:02.6
     158    153      337  WELCH          RENEE         ARMY         SR 0:24:02.9
     159    154      202  GOVAN          ERIKA         CONNECTICUT  SO 0:24:03.3
     160    155      420  MCHENRY        MARYGRACE     SYRACUSE     FR 0:24:03.7
     161    156      403  GRIFFIN        AMY           FORDHAM      SR 0:24:05.4
     162    157      142  KENNEALLY      CHRISTINE     SIENA        SR 0:24:07.5
     163    158      929  BORCHERS       RACHEL        MAINE        SR 0:24:09.4
     164    159      454  MENDES         STEPHANIE     QUINNIPIAC   SO 0:24:09.6
     165    160      455  PANASUK        KATI          QUINNIPIAC   SR 0:24:10.0
     166    161      70   AGUANNO        ALAINA        HARVARD      SO 0:24:10.3
     167    162      951  WINN           LISA          NEW HAMPSHIR    0:24:10.7
     168    163      394  PELARSKE       SARAH         RHODE ISLAND SO 0:24:11.2
     169    164      122  MELCHIONE      LISA          HOFSTRA      FR 0:24:15.0
     170    165      387  MITCHELL       ELIZABETH     MASSACHUSETT SO 0:24:17.2
     171    166      188  COUGHLIN       BETH          HOLY CROSS   SR 0:24:18.7
     172    167      414  BOLAND         ALECCIA       SYRACUSE     SO 0:24:19.1
     173    168      275  YEDONITZ       JAMIE         MANHATTAN    SO 0:24:21.0
     174    169      408  POLANSKI       ANNA          FORDHAM      FR 0:24:23.3
     175    170      406  MURPHY         ERIN          FORDHAM      SR 0:24:25.6
     176    171      124  VANIK          JILL          HOFSTRA      JR 0:24:26.0
     177    172      226  PLOURDE        KRISTINA      SACRED HEART SO 0:24:26.4
     178      0 I    296  MCGARTY        LAUREN        NORTHEASTERN SR 0:24:28.4
     179    173      328  REMINGTON      TEAL          ARMY         SO 0:24:30.5
     180    174      418  JOHNSON        ERICA         SYRACUSE     SO 0:24:32.2
     181    175      431  TAORIMNA       KATIE         IONA         SO 0:24:33.9
     182    176      352  ROEDER         MEGAN         ALBANY       JR 0:24:34.3
     183    177      272  KIRK           TRACY         MANHATTAN    JR 0:24:34.9
     184    178      391  DREWES         DEVON         RHODE ISLAND FR 0:24:37.9
     185    179      395  RENE           ANDREA        RHODE ISLAND SR 0:24:40.1
     186    180      151  DECINA         KAREN         MARIST       JR 0:24:41.7
     187    181      219  KENNY          SABRINA       SACRED HEART GR 0:24:43.2
     188    182      110  GREAVES        SONYA         CCSU         SR 0:24:45.0
     189    183      120  DINUZZO        ANTONELLA     HOFSTRA      FR 0:24:45.3
     190    184      415  COLE           EMILIE        SYRACUSE     SO 0:24:46.9
     191    185      113  OROURKE        KELLY         CCSU         SR 0:24:48.5
     192      0 I    170  PAGANO         CHRISTINE     WAGNER       FR 0:24:49.9
     193    186      428  RIVELLI        ERIN          IONA         FR 0:24:51.3
     194    187      179  KAUFMAN        SARA          COLGATE      SR 0:24:51.6
     195    188      427  QUINN          BRIDGET       IONA         JE 0:24:52.0
     196    189      271  GAFFNEY        SHANNON       MANHATTAN    JR 0:24:52.4
     197    190      133  BRISNEHAN      BONNIE        SIENA        SO 0:24:54.3
     198    191      214  COTTER         COLLEEN       SACRED HEART FR 0:24:55.8
     199    192      180  KERLEY         DEBORAH       COLGATE      SR 0:24:57.1
     200    193      451  HANFORD        KELLY         QUINNIPIAC   JR 0:24:57.5
     201    194      194  JOHNSON        STACEY        HOLY CROSS   SR 0:24:57.9
     202    195      139  GILCHRIST      JEANINE       SIENA        SR 0:24:58.4
     203    196      135  CAPOZZA        ALLIE         SIENA        FR 0:25:00.1
     204    197      425  FITZGERALD     MEREDITH      IONA         JR 0:25:01.9
     205    198      347  GODDARD        ERIN          ALBANY       SO 0:25:04.5
     206    199      424  FILIPPAZZO     ADRIENNE      IONA         SO 0:25:06.8
     207    200      458  WICKS          ROBYN         QUINNIPIAC   SR 0:25:09.9
     208    201      119  DIDOMENICO     JEN           HOFSTRA      FR 0:25:20.8
     209    202      354  WILLIAMSTON    CHARLENE      ALBANY       SR 0:25:29.8
     210    203      193  HENNIGAR       JILL          HOLY CROSS   FR 0:25:32.4
     211    204      435  BARNES         TIFFANY       ST JOHNS     SO 0:25:35.3
     212    205      284  BARTEMUS       JENNIFER      CANISIUS     SO 0:25:39.6
     213    206      456  PINEAU         AMANDA        QUINNIPIAC   FR 0:25:42.6
     214    207      360  FEENEY         CAITLIN       FAIRFIELD    SO 0:25:51.4
     215    208      118  CROCE          CELISTE       HOFSTRA      SR 0:25:53.9
     216    209      288  KLEIN          SARAH         CANISIUS     SO 0:25:55.2
     217    210      183  MEEKER         KATHERINE     COLGATE      SO 0:25:57.9
     218    211      178  GUERRA         JOYCE         COLGATE      JR 0:26:03.8
     219    212      291  MCMAHON        COURTNEY      CANISIUS     FR 0:26:17.1
     220    213      116  AULL           JEN           HOFSTRA      JR 0:26:28.2
     221    214      115  ANENE          UCHENNA       HOFSTRA      SR 0:26:30.3
     222    215      286  ELSENBECK      MELISSA       CANISIUS     FR 0:26:33.1
     223    216      138  DUJNIC         ANNA          SIENA        JR 0:26:34.6
     224    217      357  POWER          STEPHANIE     FAIRFIELD    SR 0:26:36.4
     225    218      365  DUMAS          ANNIE         FAIRFIELD    FR 0:26:42.8
     226    219      362  FRANCESCHINI   GINA          FAIRFIELD    SO 0:26:51.0
     227    220      367  SMITH          GRACE         FAIRFIELD    FR 0:27:33.5
     228    221      290  MADISON        SARAH         CANISIUS     SO 0:28:10.4
     229    222      114  POTASH         ALICIA        CCSU         SO 0:28:24.3
  

MEN

       1      1      817  KELLY          KEITH         PROVIDENCE   SR 0:30:33.2
       2      2      826  THORPE         HAMISH        PROVIDENCE   JR 0:30:57.7
       3      3      825  SUTTON         ADAM          PROVIDENCE   SO 0:31:00.7
       4      4      805  WILSON         DAN           CONNECTICUT  JR 0:31:03.9
       5      5      749  MULVEY         VINNY         IONA         SR 0:31:07.0
       6      6      649  BAKER          EDDIE         HARVARD      SR 0:31:08.8
       7      7      816  GALVIN         DERMOT        PROVIDENCE   JR 0:31:10.4
       8      8      637  MCARDLE        TOM           DARTMOUTH    SO 0:31:13.5
       9      9      679  DIECKFOSS      JOCHEN        BOSTON UNIV  FR 0:31:20.3
      10     10      754  REID           GRAEME        IONA         JR 0:31:21.9
      11     11      606  JOHNSON        ENDA          BROWN        JR 0:31:31.5
      12     12      641  PRUETT         PARKER        DARTMOUTH    SR 0:31:33.2
      13     13      667  DOYLE          ROBERT        YALE         SR 0:31:34.5
      14     14      822  MORRISSEY      LARRY         PROVIDENCE   SR 0:31:38.2
      15     15      752  PINTO          MIGUEL        IONA         SR 0:31:40.7
      16     16      692  DUDLEY         JOHN          BOSTON COLLE GR 0:31:42.1
      17     17      485  SUNDELL        STEVE         COLUMBIA     FR 0:31:44.2
      18     18      819  LYNCH          CIARAN        PROVIDENCE   SR 0:31:45.8
      19     19      885  RODRIQUEZ      JAMIE         ALBANY       JR 0:31:48.6
      20     20      745  CAREY          TOM           IONA         SR 0:31:51.8
      21     21      632  DUYAN          PETER         DARTMOUTH    SR 0:31:58.6
      22     22      644  SHOEMAKER      JARROD        DARTMOUTH    FR 0:32:08.6
      23     23      682  NAALSUND       FREDRIK       BOSTON UNIV  JR 0:32:11.2
      24     24      626  MOORE          COLIN         CORNELL      SR 0:32:11.5
      25     25      756  SMYTH          MARK          IONA         FR 0:32:13.5
      26     26      494  SCHADOW        MATTHEW       NEW HAMPSHIR SR 0:32:13.8
      27     27      480  JAGER          THOMAS        COLUMBIA     JR 0:32:14.1
      28     28      610  MCKNIGHT       BRIAN         BROWN        SR 0:32:14.4
      29     29      846  RACHAL         DAVID         ARMY         SR 0:32:14.8
      30     30      786  SPRING         MATT          MANHATTAN    SO 0:32:16.5
      31     31      837  LEONE          PATRICK       CANISIUS     JR 0:32:16.9
      32     32      681  MORRICE        PAUL          BOSTON UNIV  SO 0:32:17.5
      33     33      827  BADER          CHAD          CANISIUS     JR 0:32:19.0
      34     34      704  WOLFE          COLIN         BOSTON COLLE JR 0:32:19.0
      35     35      478  GARVIE         JOHN          COLUMBIA     SO 0:32:22.0
      36     36      780  CORDERO        ANDRES        MANHATTAN    SO 0:32:23.7
      37     37      476  BOEDING        JACOB         COLUMBIA     SO 0:32:29.8
      38     38      607  KAHN           DAN           BROWN        SR 0:32:31.2
      39     39      481  KRUG           MICHAEL       COLUMBIA     SR 0:32:33.2
      40     40      499  CARMICHAEL     JAMIE         VERMONT      SO 0:32:34.7
      41     41      645  TAYLOR         JASON         DARTMOUTH    JR 0:32:35.0
      42     42      622  KING           MAX           CORNELL      JR 0:32:35.3
      43     43      672  LOVEJOY        JACK          YALE         SR 0:32:35.6
      44     44      722  PIECK          MICHAEL       MASSACHUSETT JR 0:32:40.3
      45     45      940  LUCHINI        JOSEPH        MAINE        JR 0:32:42.1
      46     46      477  EMMOREY        JORDAN        COLUMBIA     FR 0:32:43.3
      47      0 I    729  WISNASKAS      SCOTT         NORTHEASTERN JR 0:32:43.8
      48     47      483  NASH           DAVID         COLUMBIA     SO 0:32:44.7
      49     48      533  NEHR           MICHAEL       MARIST       JR 0:32:45.5
      50     49      849  TISSERAND      JOHN          ARMY         JR 0:32:47.7
      51     50      850  WYCHE          WILLIAM       ARMY         JR 0:32:48.2
      52     51      944  TOBEY          NOLAN         MAINE        SO 0:32:48.9
      53     52      848  SCHWABE        CLAY          ARMY         JR 0:32:51.2
      54     53      628  VAN FLEET      GEOFF         CORNELL      JR 0:32:53.1
      55     54      854  EVEY           ANDRES        ARMY         FR 0:32:53.5
      56     55      576  MCCARTHY       SEAN          HOLY CROSS   SO 0:32:53.9
      57     56      500  DEANE          GEORGE        VERMONT      SR 0:32:54.2
      58     57      939  LANSING        MICHAEL       MAINE        FR 0:32:54.6
      59     58      847  BASKIN         MICHAEL       ARMY         JR 0:32:55.3
      60     59      688  BURDON         JUSTIN        BOSTON COLLE SR 0:32:58.2
      61     60      674  SCHROEDEL      DAVE          YALE         SR 0:32:58.6
      62     61      693  FONNEMANN      MARK          BOSTON COLLE GR 0:32:59.2
      63     62      765  LAVALLEE       ROLAND        QUINNIPIAC   SR 0:33:00.1
      64     63      677  BORBET         JASON         BOSTON UNIV  JR 0:33:02.6
      65     64      459  BLAKE          ERIC          CCSU         JR 0:33:03.8
      66     65      937  CARON          EDWARD        MAINE        FR 0:33:04.1
      67     66      683  REVELL         LIAM          BOSTON UNIV  SO 0:33:04.5
      68     67      491  OLSEN          JAMES         NEW HAMPSHIR FR 0:33:05.1
      69     68      750  RICCI-MUNN     COREY         IONA         SR 0:33:06.6
      70     69      490  NOVAK          JUSTIN        NEW HAMPSHIR SO 0:33:07.0
      71     70      599  CHURCHILL      ERIK          BROWN        SO 0:33:07.5
      72     71      558  DEBOISSEZON    XAVIER        COLGATE      FR 0:33:08.8
      73     72      942  RIVARD         GABRIEL       MAINE        JR 0:33:09.2
      74     73      621  KING           GEOFF         CORNELL      SR 0:33:09.5
      75     74      615  CORLEY         JOHN          CORNELL      FR 0:33:09.9
      76     75      617  DOMBROWSKI     DAN           CORNELL      SO 0:33:11.3
      77     76      799  HALL           MIKE          CONNECTICUT  SO 0:33:13.0
      78     77      624  MCCLEARN       STEVE         CORNELL      JR 0:33:13.3
      79     78      534  PADGETT        JAMAL         MARIST       SO 0:33:13.6
      80     79      779  CLARK          JEFF          MANHATTAN    JR 0:33:15.4
      81     80      656  ODONNELL       CHRIS         HARVARD      SR 0:33:15.8
      82     81      922  MBERIA         ANTONY        SYRACUSE     SR 0:33:16.4
      83     82      463  KALINSKI       MATT          CCSU         FR 0:33:16.8
      84     83      559  DINUZZO        LOUIS         COLGATE      FR 0:33:18.3
      85     84      797  FLECKENSTEIN   ERIC          CONNECTICUT  FR 0:33:18.6
      86     85      604  HOLLATZ        PETER         BROWN        SR 0:33:19.9
      87     86      664  ANDREW         CHRISTOPHER   YALE         FR 0:33:20.4
      88     87      734  DISARNO        CARL          FORDHAM      JR 0:33:20.8
      89     88      489  MARCUM         JESSE         NEW HAMPSHIR SO 0:33:21.1
      90     89      676  SUROVOV        ALEXIS        YALE         JR 0:33:27.3
      91     90      673  REINDL         JOHN          YALE         SO 0:33:28.9
      92     91      537  SALAMONE       GREGROY       MARIST       SR 0:33:30.7
      93     92      783  KNOETTER       CHRISTIAN     MANHATTAN    SO 0:33:35.4
      94     93      689  BUTTRICK       NATE          BOSTON COLLE JR 0:33:37.0
      95     94      880  KIERNAN        MICHAEL       ALBANY       SR 0:33:37.3
      96     95      938  JOHNSON        GERALD        MAINE        FR 0:33:39.3
      97     96      841  STREETER       RICHARD       CANISIUS     FR 0:33:39.7
      98     97      685  WILEY          JOHN          BOSTON UNIV  JR 0:33:40.1
      99     98      555  BOARD          JAMES         COLGATE      SR 0:33:40.4
     100     99      735  FLOOD          JON           FORDHAM      SR 0:33:40.8
     101    100      720  NASTASI        SALVATORE     MASSACHUSETT JR 0:33:42.0
     102    101      526  DORNTON        KIRK          MARIST       FR 0:33:44.3
     103    102      726  SOMERS         KEVIN         MASSACHUSETT SR 0:33:45.8
     104    103      741  THOMAS         JOHN          FORDHAM      JR 0:33:47.5
     105    104      684  RYAN           PAUL          BOSTON UNIV  JR 0:33:47.8
     106    105      913  LUDDEN         TODD          BUFFALO      SO 0:33:48.2
     107    106      800  MCMAHON        PAT           CONNECTICUT  JR 0:33:50.4
     108    107      601  DECOSTA        MICHAEL       BROWN        FR 0:33:50.6
     109    108      638  MCKNIGHT       JOE           DARTMOUTH    SR 0:33:51.0
     110    109      915  STEWART        RICK          BUFFALO      SO 0:33:53.0
     111    110      941  RAY            BENJAMIN      MAINE        JR 0:33:56.3
     112      0 I    808  DEWOLFE        DAVE          STONY BROOK  JR 0:33:58.8
     113    111      486  BARNARD        MATTHEW       NEW HAMPSHIR SR 0:34:01.7
     114    112      528  GRADY          JASON         MARIST       FR 0:34:02.9
     115    113      852  MOTZENBECKER   ERIC          ARMY         SO 0:34:04.8
     116    114      662  TRAUGOTT       JOHN          HARVARD      SO 0:34:05.1
     117    115      643  SHAW           JOE           DARTMOUTH    SO 0:34:05.5
     118    116      888  BUTLER         JAMES         FAIRFIELD    SR 0:34:05.8
     119    117      792  JANOSIC        ANDREW        ST JOHNS     JR 0:34:06.1
     120    118      883  RICE           ADAM          ALBANY       JR 0:34:06.4
     121    119      527  DRISCOLL       PATRICK       MARIST       JR 0:34:07.6
     122    120      727  SULLIVAN       BRENDAN       MASSACHUSETT JR 0:34:10.0
     123    121      702  SHAFFER        ANDREW        BOSTON COLLE SR 0:34:10.5
     124    122      766  MARTIN         THOMAS        QUINNIPIAC   FR 0:34:11.6
     125    123      715  CORBETT        RYAN          MASSACHUSETT JR 0:34:12.9
     126    124      651  FRIEDMAN       JOHN          HARVARD      SR 0:34:13.3
     127    125      557  COSEO          MATT          COLGATE      SR 0:34:14.0
     128    126      759  AFARIAN        AARON         QUINNIPIAC   FR 0:34:14.5
     129    127      798  GOGLAS         KEN           CONNECTICUT  SO 0:34:15.0
     130    128      719  MULLERT        DAVID         MASSACHUSETT FR 0:34:16.1
     131    129      781  COSGROVE       GAVIN         MANHATTAN    FR 0:34:16.9
     132    130      562  MCCUSKER       TIM           COLGATE      SR 0:34:17.3
     133    131      703  WALLACE        SHAWN         BOSTON COLLE SO 0:34:17.9
     134    132      660  SHENK-BORIGHT  NATHAN        HARVARD      SO 0:34:19.1
     135    133      768  MOYLAN         TIM           QUINNIPIAC   FR 0:34:22.9
