25th Gazette Stockade-athon 15K

Schenectady, New York

Sunday, November 12, 2000

Overall Order of Finish


                    
PLACE DIV NAME                    AG S CITY            ST TIME     PACE
===== === ======================= == = =============== == =======  =====
    1   1 S. Chris Getman         26 M ILION           NY   48:53   5:16
    2   2 Nicholas Conway         25 M ALBANY          NY   49:31   5:20
    3   1 Peter Flynn             23 M SCHENECTADY     NY   49:53   5:22
    4   1 Steve Klien             19 M BALLSTON LAKE   NY   50:30   5:26
    5   3 Robert Irwin            27 M GUILDERLAND     NY   51:10   5:31
    6   2 Todd Raymond            16 M SCOTIA          NY   52:12*  5:37
    7   1 Charlie Casey           38 M ALPLAUS         NY   53:14   5:44
    8   1 Ben Greenberg           31 M SLINGERLANDS    NY   53:21   5:45
    9   1 William Dixon           53 M BRATTLEBORO     VT   53:23*  5:45
   10   2 Dale Keenan             50 M SELKIRK         NY   53:37*  5:46
   11   2 Aaron Robertson         22 M POTSDAM         NY   53:54   5:48
   12   4 Matthew Gokey           26 M ALBANY          NY   54:06   5:49
   13   3 James Maswick           17 M SCOTIA          NY   54:15   5:50
   14   1 Tim Mason               43 M GLENS FALLS     NY   54:35   5:53
   15   5 Jason Derocco           27 M AMSTERDAM       NY   54:37   5:53
   16   6 Jeffrey Eades           26 M HOBOKEN         NJ   54:39   5:53
   17   2 Daniel Cantwell         39 M ALBANY          NY   54:41   5:53
   18   2 Don Hughes              43 M SYRACUSE        NY   54:43   5:53
   19   3 Carl Urrey              40 M COBLESKILL      NY   54:51   5:54
   20   4 Russ Hoyer              40 M VOORHEESVILLE   NY   54:58   5:55
   21   3 Chris Buckley           39 M CLIFTON PARK    NY   55:15   5:57
   22   2 Richard Cummings        33 M SCOTIA          NY   55:28   5:58
   23   7 Robert Foster           25 M FRANKFORT       NY   55:38   5:59
   24   3 Patrick Glover          54 M CLIFTON PARK    NY   55:38*  5:59
   25   1 Carl Matuszek           48 M CHATHAM         NY   55:42   6:00
   26   2 Tom Carter              48 M Johnson City    NY   55:49   6:01
   27   5 Michael Jordan          40 M BALLSTON SPA    NY   55:52   6:01
   28   1 Dana Ostrander          22 F SARATOGA SPRING NY   55:59   6:02
   29   8 Peter Robbins           26 M SARATOGA SPRING NY   56:01   6:02
   30   3 Geoff Major             34 M HAGAMAN         NY   56:08   6:03
   31   6 Derrick Staley          42 M BALLSTON LAKE   NY   56:17   6:04
   32   3 Peter Gerardi           49 M Scotia          NY   56:26   6:05
   33   9 John Foster             25 M FRANKFORT       NY   56:32   6:05
   34   4 John Crawford           46 M QUEENSBURY      NY   56:36   6:06
   35   1 Emily Bryans            33 F NEW LEBANON     NY   56:38   6:06
   36   7 Mark Warner             42 M ALBANY          NY   56:38   6:06
   37   4 Edward Menis            36 M SCHENECTADY     NY   57:19   6:10
   38   4 Mark Thompson           32 M CLIFTON PARK    NY   57:24   6:11
   39   5 Chip Button             48 M SARATOGA SPRING NY   57:35   6:12
   40   5 Larry Poitras           34 M JOHNSTOWN       NY   57:42   6:13
   41   5 Steven Cummings         35 M BALLSTON SPA    NY   57:43   6:13
   42   4 David Reinhardt         19 M SCOTIA          NY   58:10   6:16
   43   6 Timothy Mcnamara        38 M AMSTERDAM       NY   58:18   6:17
   44   6 David Root              31 M Peru            MA   58:23   6:17
   45   6 Richard Clark           46 M FEEDING HILLS   MA   58:51   6:20
   46   1 Mary Peck               18 F BALLSTON LAKE   NY   58:56*  6:21
   47   2 Janet Christman         30 F MAYFIELD        NY   59:05   6:22
   48   5 John Hendersen          18 M NISKAYUNA       NY   59:13   6:23
   49   6 Ian Vonie               16 M BALLSTON LAKE   NY   59:19   6:23
   50   7 Jim Forbes              46 M VALLEY FALLS    NY   59:24   6:24
   51   8 Jay Shelgren            47 M WEST SAND LAKE  NY   59:32   6:25
   52   9 Jake Fordley            45 M SARATOGA SPRING NY   59:34   6:25
   53   1 Beth Gottung Stalker    41 F CLIFTON PARK    NY   59:34*  6:25****
   54   7 Michael Stalker         38 M CLIFTON PARK    NY   59:35   6:25
   55  10 Michael Dinicola        25 M NISKAYUNA       NY   59:37   6:25
   56   8 Scott Suba              36 M UTICA           NY   59:39   6:25
   57   4 Mike Mason              51 M NORTHFIELD      VT   59:42   6:26
   58  10 Robert Maswick          46 M SCOTIA          NY   59:48   6:26
   59   7 Marshall Ambros         15 M HARTLAND        VT   59:50   6:26
   60   5 Ron Bagnoli             53 M MECHANICVILLE   NY   59:56   6:27
   61   9 Frank Klippel           38 M QUEENSBURY      NY   59:59   6:27
   62   6 Mark Sager              50 M KATTSKILL BAY   NY 1:00:04   6:28
   63   8 Daniel Maccracken       43 M NEW HARTFORD    NY 1:00:07   6:28
   64   9 Gary Burak              42 M NEW HARTFORD    NY 1:00:14   6:29
   65  10 Michael Bromm           40 M VALLEY FALLS    NY 1:00:22   6:30
   66  11 Tom White               43 M SCOTIA          NY 1:00:23   6:30
   67  11 Jim Lofthouse           45 M BALLSTON SPA    NY 1:00:30   6:31
   68  12 Kevin Morrisroe         49 M ROME            NY 1:00:48   6:33
   69  12 Philip Borgese          41 M NISKAYUNA       NY 1:00:52   6:33
   70   8 Matthew Sherman         18 M GLOVERSVILLE    NY 1:00:57   6:34
   71   9 Matt Haringa            17 M SCHENECTADY     NY 1:00:57   6:34
   72  13 Mike Kodya              46 M LIVERPOOL       NY 1:00:58   6:34
   73  14 R. Jeffrey Cole         45 M VOORHEESVILLE   NY 1:00:59   6:34
   74   7 Patrick Dehaven         51 M POUGHKEEPSIE    NY 1:00:59   6:34
   75  10 Frank Steciuk           36 M COHOES          NY 1:01:00   6:34
   76  13 Michael Murtagh         40 M NISKAYUNADY     NY 1:01:08   6:35
   77   1 Karen Mohr              35 F ALBANY          NY 1:01:18*  6:36
   78  15 Curt Woodcock           47 M JOHNSTOWN       NY 1:01:22   6:36
   79  14 Doug Burns              43 M ALBANY          NY 1:01:24   6:37
   80  16 Alan Roberts            47 M UTICA           NY 1:01:26   6:37
   81  10 Kevin Chen              18 M GLOVERSVILLE    NY 1:01:33   6:38
   82  15 Ron Beaudoin            40 M NISKAYUNA       NY 1:01:37   6:38
   83  11 Rick Vertucci           36 M FORT HUNTER     NY 1:01:50   6:39
   84  16 Mark Howson             42 M LATHAM          NY 1:01:52   6:40
   85   7 Jeffrey Williams        31 M SCOTIA          NY 1:01:53   6:40
   86   8 Paul Turner             51 M DELMAR          NY 1:01:56   6:40
   87  17 Daniel Doak             43 M MCKOWNVILLE     NY 1:02:07   6:41
   88   2 Nancy Nicholson         38 F QUEENSBURY      NY 1:02:08   6:41
   89  17 Bob Ruckel              49 M DEERFIELD       NY 1:02:08   6:41
   90   2 Merle Myerson           44 F Fly Creek       NY 1:02:09*  6:41
   91  18 Dale Broomhead          44 M LATHAM          NY 1:02:17   6:42
   92   9 Fred Eames              52 M DELMAR          NY 1:02:18   6:42
   93  19 Thomas Mason            40 M SCOTIA          NY 1:02:19   6:43
   94   1 Joe Cargioli            57 M SCHENECTADY     NY 1:02:25   6:43
   95   3 Linda Kimmey            41 F CLIFTON PARK    NY 1:02:36*  6:44
   96  12 David Marro             36 M Troy            NY 1:02:38   6:45
   97  20 Bruce Stevens           44 M LATHAM          NY 1:02:45   6:45
   98  13 Stephen Truesdell       38 M CASTLETON       NY 1:02:48   6:46
   99  14 Joel Mcfadden           36 M CHARLTON        NY 1:02:49   6:46
  100  18 Jeffrey Lutzker         49 M SARATOGA SPRING NY 1:02:50   6:46
  101   8 John Geneuch            31 M ALBANY          NY 1:02:53   6:46
  102  19 Gregory Wolos           46 M ALPLAUS         NY 1:02:55   6:46
  103  21 Daniel Burns            41 M SCHENECTADY     NY 1:02:56   6:46
  104  10 Bob Lee                 51 M RICHMOND        MA 1:03:09   6:48
  105  22 Ed Gravelle             42 M BALLSTON LAKE   NY 1:03:16   6:49
  106  20 Raymond O'conor         45 M SARATOGA SPRING NY 1:03:17   6:49
  107  15 Paul Knapick            37 M SCHENECTADY     NY 1:03:20   6:49
  108  11 John Pendergrass        50 M COBLESKILL      NY 1:03:22   6:49
  109  23 Geoffrey Moore          43 M ALBANY          NY 1:03:31   6:50
  110  16 Edward Groves           35 M BALLSTON SPA    NY 1:03:32   6:50
  111  17 Thomas Ambros           39 M SCHENECTADY     NY 1:03:33   6:50
  112   4 Kathleen Newton         41 F BENINGTON       VT 1:03:41   6:51
  113   1 Matthew Larkin          14 M NISKAYUNA       NY 1:03:42   6:51
  114  24 Craig Mcgowan           43 M LIVERPOOL       NY 1:03:43   6:52
  115  21 Tom Mcguire             49 M SLINGERLANDS    NY 1:03:46   6:52
  116  22 Tim Maggs               46 M SCOTIA          NY 1:03:53   6:53
  117  18 Robert Hartung          38 M ENDICOTT        NY 1:03:55   6:53
  118   2 Andrew Bangert          12 M GANSEVOORT      NY 1:03:55*  6:53
  119   3 Sam Tarrant             12 M SARATOGA SPRING NY 1:04:01*  6:53
  120  25 Alan Burke              42 M CLIFTON PARK    NY 1:04:05   6:54
  121   3 Kimberly Derocco        30 F AMSTERDAM       NY 1:04:06   6:54
  122   9 Robert Roy              31 M COLCHESTER      VT 1:04:10   6:54
  123  26 Richard Adams           44 M EAST SYRACUSE   NY 1:04:21   6:56
  124  23 Marc Ginsburg           46 M ALBANY          NY 1:04:24   6:56
  125  24 Mark Mindel             48 M BALLSTON LAKE   NY 1:04:30   6:57
  126  27 Andrew Przybylowicz     41 M CLIFTON PARK    NY 1:04:33   6:57
  127  25 Tom Lansing             48 M GREENFIELD CENT NY 1:04:35   6:57
  128   2 John Bradley            58 M CLIFTON PARK    NY 1:04:36   6:57
  129  10 Patrick Torosian        31 M CLIFTON PARK    NY 1:04:38   6:57
  130   5 Schatzi Hall            41 F COOPERSTOWN     NY 1:04:40   6:58
  131  11 Dylan Horan             26 M SCHENECTADY     NY 1:04:45   6:58
  132  19 Charles Stearns         37 M SCHENECTADY     NY 1:04:46   6:58
  133  20 Richard Homenick        36 M SCHENECTADY     NY 1:04:48   6:58
  134  21 James Edmunds           35 M LITTLE FALLS    NY 1:04:49   6:59
  135   1 Denise Herman           45 F SARATOGA SPRING NY 1:04:51*  6:59
  136  11 George Burke            34 M TROY            NY 1:04:51   6:59
  137  12 Richard Morse           50 M ROUND LAKE      NY 1:04:51   6:59
  138  13 Frederick Chu           53 M NISKAYUNA       NY 1:04:52   6:59
  139  28 Brian Teague            41 M GLENS FALLS     NY 1:04:54   6:59
  140  26 Dennis Filmore          48 M BALLSTON SPA    NY 1:04:55   6:59
  141  12 Bill Sherman            32 M ROTTERDAM       NY 1:04:55   6:59
  142  12 Kelly Herrington        26 M NISKAYUNA       NY 1:04:56   6:59
  143  27 Paul Petersen           46 M COBLESKILL      NY 1:04:57   6:59
  144  14 Neil Hannon             52 M SARATOGA SPRING NY 1:04:57   7:00
  145  29 Rick Lesiak             41 M AMSTERDAM       NY 1:05:01   7:00
  146   1 Julie Zimmerman         27 F Lee Center      NY 1:05:02   7:00
  147  28 Jim Miller              49 M CLAY            NY 1:05:06   7:00
  148   2 Martha Degrazia         49 F SLINGERLANDS    NY 1:05:07*  7:01
  149  22 Raymond Senecal         37 M SCHENECTADY     NY 1:05:15   7:01
  150   2 Lori Schmidt            27 F SCH'DY          NY 1:05:18   7:02
  151   1 Paul Halbert            61 M LAFAYETTE       NY 1:05:19*  7:02
  152  29 David Ochse             46 M PORTER CORNERS  NY 1:05:24   7:02
  153   3 Maryanne Mcnamara       47 F SARATOGA SPRING NY 1:05:26*  7:03
  154  23 Jim Mott                35 M FISHKILL        NY 1:05:27   7:03
  155  24 Stephen Hoerz           38 M MIDDLEBURGH     NY 1:05:29   7:03
  156  25 Ed Dempsey              39 M CLIFTON PARK    NY 1:05:30   7:03
  157  30 Kirk Lewis              43 M SCOTIA          NY 1:05:32   7:03
  158   2 Jim Moore               61 M SCHENECTADY     NY 1:05:34*  7:03
  159  26 Jeffrey Isaacson        36 M SCHENECTADY     NY 1:05:37   7:04
  160  30 Waldy Gajewski          46 M BARNEVELD       NY 1:05:38   7:04
  161   4 Sarah Claridge          30 F MENANDS         NY 1:05:41   7:04
  162  31 Alex Hasson             42 M CASTLETON       NY 1:05:47   7:05
  163  32 Richard Sleasman        43 M ALBANY          NY 1:05:51   7:05
  164   3 Matthew Letteer         22 M LATHAM          NY 1:05:53   7:05
  165  11 Nick Gajewski           19 M BARNEVELD       NY 1:05:53   7:06
  166  27 Tim Reilly              39 M VALLEY FALLS    NY 1:05:54   7:06
  167  12 Neal Kirby              17 M MECHANICVILLE   NY 1:06:01   7:06
  168   3 Robert Husted           63 M CLIFTON PARK    NY 1:06:03*  7:07
  169  33 Ihor Stadnyk            44 M SARATOGA SPRING NY 1:06:04   7:07
  170   3 Carlos Cuprill          59 M RENSSELAER      NY 1:06:07   7:07
  171  28 Jeffrey Benoit          36 M SCOTIA          NY 1:06:08   7:07
  172   2 Elizabeth Gillen        17 F NISKAYUNA       NY 1:06:08   7:07
  173  34 Neil Mcbride            42 M RENSSELAER      NY 1:06:09   7:07
  174   5 Virginie Rebeuh-Poritzk 32 F GREENFIELD CENT NY 1:06:14   7:08
  175  35 Brian Connors           42 M NISKAYUNA       NY 1:06:15   7:08
  176  13 George Stopyak Iii      29 M CLIFTON PARK    NY 1:06:15   7:08
  177   4 Jeff Fairfield          20 M ARUNDEL         ME 1:06:18   7:08
  178  29 James Ohisten           36 M ALTONA          NY 1:06:19   7:08
  179   5 Matthew Letko           24 M Schenectady     NY 1:06:23   7:09
  180   3 Christine Varley        36 F ALBANY          NY 1:06:25   7:09
  181   1 Nicole Blood            12 F SARATOGA SPRING NY 1:06:28*  7:09
  182  31 Jay Bryce               45 M WATERFORD       NY 1:06:28   7:09
  183  15 John Stockwell          53 M TROY            NY 1:06:34   7:10
  184   4 Lynn Ohisten            35 F ALTONA          NY 1:06:36   7:10
  185   6 Lisa Faist-Stanton      44 F GLENMONT        NY 1:06:37   7:10
  186  14 Marcus Catlin           29 M BANGALL         NY 1:06:38   7:10
  187  13 Tom Reinhardt           17 M SCOTIA          NY 1:06:40   7:11
  188   5 Jody Planz              35 F SCHENECTADY     NY 1:06:43   7:11
  189  32 Frank Lanzillo          45 M TROY            NY 1:06:44   7:11
  190   6 Valerie Sargrad         36 F MANLIUS         NY 1:06:44   7:11
  191  33 Scott Mccloud           45 M SARATOGA SPRING NY 1:06:45   7:11
  192  34 Keith Cook              45 M NISKAYUNA       NY 1:06:46   7:11
  193  36 Timothy Taylor          40 M DELMAR          NY 1:06:47   7:11
  194   4 Barbara Gillen          45 F NISKAYUNA       NY 1:06:48*  7:11
  195   4 John Grant              61 M Woodstock       NY 1:06:51*  7:12
  196  30 Hal Connolly            37 M Slingerlands    NY 1:06:54   7:12
  197  37 Bill Rucinski           42 M LATHAM          NY 1:07:00   7:13
  198  31 Thomas Poulin           39 M AMSTERDAM       NY 1:07:00   7:13
  199   5 Sam Graceffo            64 M FAYETTEVILLE    NY 1:07:04   7:13
  200   2 Kelly Murray            12 F DEERFIELD       NY 1:07:06*  7:13
  201   3 Christine Palleschi     17 F SCOTIA          NY 1:07:09   7:14
  202  16 Raymond Willard         50 M NO. ADAMS       MA 1:07:12   7:14
  203  38 Douglas Mccarthy        42 M Galway          NY 1:07:15   7:14
  204   7 Jeryl Simpson           43 F ALBANY          NY 1:07:16   7:14
  205   3 Lynn Prehn              29 F SARATOGA SPRING NY 1:07:23   7:15
  206   4 Paul Sloan              55 M CLIFTON PARK    NY 1:07:26   7:15
  207  14 Ernest Iii Casile       16 M NISKAYUNA       NY 1:07:32   7:16
  208  39 Randy Dumas             41 M SHUSHAN         NY 1:07:33   7:16
  209   5 Char Davidson           47 F WATERVLIET      NY 1:07:34*  7:16
  210  40 Clifford Mango          41 M SCHENECTADY     NY 1:07:37   7:17
  211  32 Tom Newton              35 M SOMERVILLE      MA 1:07:40   7:17
  212   4 Bonnie Brisnehan        19 F SCHENECTADY     NY 1:07:40   7:17
  213  35 Daniel Ward             46 M BALLSTON SPA    NY 1:07:42   7:17
  214  36 Russell Clark           48 M SCOTIA          NY 1:07:42   7:17
  215  17 Vinnie Grega            54 M POUGHKEEPSIE    NY 1:07:44   7:17
  216  33 Richard Starace         37 M SARATOGA SPRING NY 1:07:46   7:18
  217  41 Jack Rightmyer          42 M BURNT HILLS     NY 1:07:47   7:18
  218   8 Stephanie Carroll       40 F NISKAYUNA       NY 1:07:48   7:18
  219  42 Frank Paone             43 M TROY            NY 1:07:49   7:18
  220  37 Tom Daly                48 M PITTSFIELD      MA 1:07:49   7:18
  221  43 Paul Fleming            40 M BALLSTON LAKE   NY 1:07:50   7:18
  222   5 Callen Hyland           17 F GLENVILLE       NY 1:07:52   7:18
  223  15 Kyle Johnston           15 M NISKAYUNA       NY 1:07:55   7:19
  224  34 Brian Lafountain        39 M BALLSTON SPA    NY 1:07:57   7:19
  225  44 Michael Podhurst        40 M SCHENECTADY     NY 1:07:59   7:19
  226  18 Thomas Nappi            53 M SCHENECTADY     NY 1:07:59   7:19
  227  45 Jeff Flora              41 M SCHENECTADY     NY 1:08:00   7:19
  228   5 Frank Myers             55 M ALBANY          NY 1:08:01   7:19
  229  16 Daniel George           16 M ALBANY          NY 1:08:02   7:19
  230   9 Nancy Potter            41 F COOPERSTOWN     NY 1:08:03   7:19
  231  15 Paul Cwiakala           27 M GLOVERSVILLE    NY 1:08:06   7:20
  232  19 William Myers           52 M BALLSTON LAKE   NY 1:08:12   7:20
  233   6 Patty Moore             34 F QUEENSBURY      NY 1:08:14   7:21
  234  10 Liz Besio               42 F CAMILLUS        NY 1:08:15   7:21
  235  17 Christopher Dingman     19 M BALDWINSVILLE   NY 1:08:16   7:21
  236  11 Cynthia Novak           43 F LATHAM          NY 1:08:17   7:21
  237   6 John J. Laboda          56 M GANSEVOORT      NY 1:08:21   7:21
  238  46 Chuck Curtis            42 M BALLSTON SPA    NY 1:08:23   7:22
  239   7 Dale Kasson             56 M Troy            NY 1:08:23   7:22
  240  38 David Olsen             48 M NISKAYUNA       NY 1:08:25   7:22
  241  39 Pat Piscitelli          45 M LIVERPOOL       NY 1:08:29   7:22
  242  40 Jim Atchinson           48 M WATERBURY       VT 1:08:30   7:22
  243  41 Dave Minehan            45 M ALBANY          NY 1:08:33   7:23
  244  20 Frank Gaval             53 M SUGARLOAF       PA 1:08:35   7:23
  245  35 Scott Davignon          39 M SCHENECTADY     NY 1:08:39   7:23
  246   6 Kyle Wormuth            21 M POTSDAM         NY 1:08:41   7:24
  247  42 Alan Ekiert             49 M LATHAM          NY 1:08:42   7:24
  248  43 Robert Munyon           48 M GANSEVOORT      NY 1:08:45   7:24
  249   7 Jason Santarcangelo     24 M LATHAM          NY 1:08:45   7:24
  250   2 Brooke Huntington       23 F ALBANY          NY 1:08:45   7:24
  251  12 Ann Burns               40 F SCHENECTADY     NY 1:08:50   7:24
  252  36 Brad Elliot             37 M CLIFTON PARK    NY 1:08:51   7:25
  253  47 Vince Kirby             44 M MECHANICVILLE   NY 1:08:54   7:25
  254   1 Dick Green              66 M EAST CHATHAM    NY 1:08:55*  7:25
  255  44 John Haley              45 M ALBANY          NY 1:09:00   7:26
  256  21 Edward Solomon          52 M DELMAR          NY 1:09:04   7:26
  257   4 Daniel Johnson          14 M NISKAYUNA       NY 1:09:08   7:26
  258  37 David Hamilton          37 M Schenectady     NY 1:09:16   7:27
  259  45 John Mahar              45 M SCHENECTADY     NY 1:09:21   7:28
  260   6 Susan Elderbroom        47 F GUILDERLAND     NY 1:09:23   7:28
  261   1 Margret Betz            64 F CONKLIN         NY 1:09:24*  7:28***
  262   7 Ginny Moore-Bradley     45 F CLIFTON PARK    NY 1:09:32   7:29
  263  46 Stu Burton              45 M GLENVILLE       NY 1:09:33   7:29
  264   3 Ashley Campbell         12 F Saratoga Spring NY 1:09:34*  7:29
  265  48 James Crane             42 M LOUDONVILLE     NY 1:09:34   7:29
  266  49 Steven Philbrick        41 M COBLESKILL      NY 1:09:37   7:30
  267  47 Stephen Pratt           48 M NISKAYUNA       NY 1:09:39   7:30
  268  22 Pete Cowie              52 M SCHENECTADY     NY 1:09:43   7:30
  269   8 Gene Monaco             57 M NISKAYUNA       NY 1:09:45   7:30
  270  23 Kenneth Phelps          52 M RENSSELAER      NY 1:09:45   7:30
  271  50 John Larkin             40 M NISKAYUNA       NY 1:09:47   7:31
  272  24 William Vacca           51 M NISKAYUNA       NY 1:09:59   7:32
  273  18 Andrew Cieply           19 M ALBANY          NY 1:10:02   7:32
  274  51 Doug Lentivech          43 M CROPSEYVILLE    NY 1:10:03   7:32
  275   3 Amy Slabich             21 F SCHENECTADY     NY 1:10:09   7:33
  276  13 Patty Chambers          40 F NISKAYUNA       NY 1:10:13   7:33
  277  13 Timothy Wright          33 M NISKAYUNA       NY 1:10:19   7:34
  278  14 Norris Pearson          34 M TROY            NY 1:10:19   7:34
  279  38 Mark Macutek            37 M ALBANY          NY 1:10:21   7:34
  280   7 Amy Daversa             37 F SCH'DY          NY 1:10:25   7:35
  281   9 Roland Kullmann         56 M CLIFTON PARK    NY 1:10:27   7:35
  282  25 John Slocum             50 M NEWPORT         NY 1:10:30   7:35
  283  52 Scott Sullivan          42 M GLENS FALLS     NY 1:10:32   7:35
  284  26 Pat Duprey              50 M SARATOGA SPRING NY 1:10:32   7:35
  285  39 Steve Engel             36 M CHATHAM         NY 1:10:32   7:36
  286  53 Mark Fitzgerald         40 M FREDONIA        NY 1:10:34   7:36
  287  40 Paul Hagan              38 M POUGHKEEPSIE    NY 1:10:35   7:36
  288  54 Peter Moran             43 M BERNE           NY 1:10:35   7:36
  289   8 Jessca Spatz            38 F VALLEY FALS     NY 1:10:35   7:36
  290  16 Craig Singh-Todd        28 M SCHENECTADY     NY 1:10:36   7:36
  291  48 George Schmidt          49 M NISKAYUNA       NY 1:10:37   7:36
  292  14 Joyce Poulin            40 F AMSTERDAM       NY 1:10:38   7:36
  293  49 James Louison           46 M AMSTERDAM       NY 1:10:38   7:36
  294  55 Brian Corey             42 M W HARTFORD      CT 1:10:39   7:36
  295  41 Robert Long             36 M SCHENECTADY     NY 1:10:41   7:36
  296  42 Daniel Coffey           38 M DELMAR          NY 1:10:43   7:37
  297  15 James Waters            34 M CLIFTON PARK    NY 1:10:48   7:37
  298  50 Jeffrey Jacobs          49 M QUEENSBURY      NY 1:10:49   7:37
  299  17 Thomas Conway           27 M Delamr          NY 1:10:52   7:38
  300  56 Brendan Quinn           43 M CLIFTON PARK    NY 1:10:54   7:38
  301  57 James Graeff            42 M GANSEVOORT      NY 1:10:56   7:38
  302   6 Colleen Murray          15 F DEERFIELD       NY 1:10:57   7:38
  303  58 Gary Lukacik            44 M SLINGERLANDS    NY 1:10:58   7:38
  304  43 Edward Greene           37 M SCHENECTADY     NY 1:11:02   7:39
  305  16 Mark Blanchfield        34 M SCHENECTADY     NY 1:11:06   7:39
  306  51 Rich Kranick            45 M ROTTERDAM       NY 1:11:10   7:40
  307  52 Ronald Murray           49 M DEERFIELD       NY 1:11:16   7:40
  308  17 Michael Kelly           30 M ALBANY          NY 1:11:16   7:40
  309  27 Richard King            53 M ALBANY          NY 1:11:17   7:40
  310   8 Joann Spinelli          47 F LATHAM          NY 1:11:19   7:41
  311  53 Larry Lewis             46 M SCOTIA          NY 1:11:20   7:41
  312  54 Martin Kittell          46 M EAST GREENBUSH  NY 1:11:20   7:41
  313   4 Elizabeth Demis         27 F ALBANY          NY 1:11:21   7:41
  314  28 R Laird Conover         54 M SARATOGA SPRING NY 1:11:23   7:41
  315  29 Craig Conover           51 M ANDALUSIA       PA 1:11:23   7:41
  316   1 Ed Doucette             70 M BENNINGTON      VT 1:11:23*  7:41
  317  44 Peter Carr              38 M BALLSTON SPA    NY 1:11:25   7:41
  318  15 Elizabeth Herkenham     44 F CHARLTON        NY 1:11:28   7:42
  319  45 Laurence Quinn          35 M NISKAYUNA       NY 1:11:31   7:42
  320  10 Melvin Simmons          57 M SCHENECTADY     NY 1:11:31   7:42
  321  18 Jeff Williams           31 M ALBANY          NY 1:11:32   7:42
  322  55 Tim Perry-Coon          45 M LATHAM          NY 1:11:33   7:42
  323  56 Tom White               47 M BALLSTON SPA    NY 1:11:34   7:42
  324  46 Alex Thobourn           36 M SCH'DY          NY 1:11:37   7:42
  325   4 Kristin Wayman          14 F BALLSTON LAKE   NY 1:11:39   7:43
  326  59 John Bidell             43 M VOORHEESVILLE   NY 1:11:40   7:43
  327  19 John Henry              33 M ALBANY          NY 1:11:45   7:43
  328  57 Rick Morgan             48 M STILLWATER      NY 1:11:48   7:44
  329  19 Alex Niezgoda           18 M NISKAYUNA       NY 1:11:50   7:44
  330  20 Kieran Weidner          32 M GUILDERLAND     NY 1:11:54   7:44
  331  47 Paul Ligon              37 M GLOVERSVILLE    NY 1:11:58   7:45
  332  60 Bob Alberti             42 M SARATOGA SPRING NY 1:12:01   7:45
  333  30 Kenneth Trela           52 M LOUDONVILLE     NY 1:12:04   7:45
  334  16 Debbie Beatrice         42 F REDHOOK         NY 1:12:12   7:46
  335  58 Ralph Ranellone         49 M BALLSTON SPA    NY 1:12:13   7:46
  336  61 Mike Micheli            44 M SCHENECTADY     NY 1:12:14   7:47
  337  31 Chuck Starks            50 M SLOANVILLE      NY 1:12:16   7:47
  338  59 Agapito Tarquino        46 M SCHENECTADY     NY 1:12:18   7:47
  339  48 Michael Mccarthy        35 M MANSFIELD       MA 1:12:19   7:47
  340  20 Jacob Button            16 M SCOTIA          NY 1:12:20   7:47
  341  60 Rich Tanchyk            48 M SARATOGA SPRING NY 1:12:20   7:47
  342   9 Jane Hawksley           36 F BALLSTON LAKE   NY 1:12:21   7:47
  343   5 Gabrielle Alberti       14 F SARATOGA SPRING NY 1:12:22   7:47
  344   6 Jaret Carroll           14 F SARATOGA SPRING NY 1:12:23   7:47
  345  49 John Blaum              35 M NISKAYUNA       NY 1:12:23   7:47
  346  11 Bill Hobbs              57 M CATSKILL        NY 1:12:24   7:48
  347  62 Bob Fisk                42 M RAVENA          NY 1:12:25   7:48
  348  12 Paul Murray             56 M ALBANY          NY 1:12:28   7:48
  349  17 Kimberly Sack           43 F NISKAYUNA       NY 1:12:28   7:48
  350  50 Michael Fields          39 M VOORHEESVILLE   NY 1:12:30   7:48
  351  21 Douglas Stefaniak       32 M SCHENECTADY     NY 1:12:31   7:48
  352  61 Jim Merrifield          47 M BALLSTON SPA    NY 1:12:35   7:49
  353   7 Nicole Evers            32 F NISKAYUNA       NY 1:12:36   7:49
  354  51 William Hathway         36 M CLIFTON PARK    NY 1:12:36   7:49
  355  63 Kurt Garrison           40 M PALATINE BRIDGE NY 1:12:38   7:49
  356  13 John Dowley             57 M KINGSTON        NY 1:12:39   7:49
  357   5 Elizabeth Anderson      25 F BURNT HILLS     NY 1:12:40   7:49
  358  64 Matt Beatrice           43 M RED HOOK        NY 1:12:40   7:49
  359  18 Daniel Phelan           28 M LATHAM          NY 1:12:40   7:49
  360   6 Keirsa Johnson-Chappell 29 F SARATOGA SPRING NY 1:12:41   7:49
  361  18 Sherrie Kingsley        41 F AVERILL PARK    NY 1:12:43   7:50
  362  65 Lester Young            41 M BALLSTON SPA    NY 1:12:43   7:50
  363  32 Andrew Wheeler          52 M GALWAY          NY 1:12:44   7:50
  364  62 Peter Atkinson          48 M SCHENECTADY     NY 1:12:44   7:50
  365  63 Bob Baker               49 M GREENFIELD CENT NY 1:12:45   7:50
  366  64 John Zalinka            49 M WATERVLIET      NY 1:12:46   7:50
  367  66 Jim Shelgren            44 M AVERILL PARK    NY 1:12:47   7:50
  368  65 William Schnorr         47 M GANSEVOORT      NY 1:12:47   7:50
  369  19 Gwen Williams           42 F SCOTIA          NY 1:12:49   7:50
