Arsenal City 5K Run

USATF Adirondack Men's Open + Masters Men & Masters Women Championship

Watervliet, New York

Sunday, September 24, 2000


PLACE DIV/TOT  NAME            USATF$  AG S CITY            ST TIME     PACE   USATF/ADIR
===== ======== =============== ======= == = =============== == =======  =====  ==========
    1   1/51   Birger Ohlsson    $350  32 M Old Forge       NY   15:03   4:52   1st Male
    2   1/11   Zach Yannone      $300  26 M Albany          NY   15:06   4:53   2nd  "
    3   1/77   Tom Dalton        $200  42 M Schenectady     NY   15:39*  5:03   3rd  "
    4   2/77   David Twarog      $125  40 M Albany          NY   16:16   5:15   4th  "
    5   2/51   Vincent O'Brien   $100  34 M Troy            NY   16:17   5:16   5th  "	
    6   2/11   Bob Irwin         $ 70  27 M Guilderland     NY   16:20   5:17   6th  "
    7   3/11   Jason DeRocco     $ 60  26 M Amsterdam       NY   16:21   5:17   7th  "
    8   3/77   Russ Hoyer        $ 55  40 M Vooreesville    NY   16:21   5:17   8th  "
    9   4/77   John Devitt       $ 50  40 M Clifton Park    NY   16:26   5:19   9th  "	
   10   3/51   Ben Greenberg     $ 45  31 M Slingerlands    NY   16:31   5:20  10th  "
   11   5/77   Carl Urrey        $ 40  40 M Cobleskill      NY   16:44   5:24  11th  "
   12   6/77   Mike Mahoney            41 M Westport        CT   16:49   5:26         
   13   4/51   Kyle Newsomb      $ 35  38 M Troy            NY   16:50   5:26  12th  "
   14   7/77   Mark Warner       $ 30  42 M Slingerands     NY   17:11   5:33  13th  "   
   15   5/51   James Armenia     $ 25  35 M Schenectady     NY   17:14   5:34  14th  "
   16   6/51   Chris Buckley     $ 20  39 M Burnt Hills     NY   17:15   5:34  15th  "
   17   1/40   Patrick Glover          54 M Clifton Park    NY   17:18*  5:35  1st 50-54
   18   7/51   Dan Cantwell            39 M Albany          NY   17:19   5:36
   19   8/77   Jay Shelgren            47 M West Sand Lake  NY   17:28   5:39  1st 45-49
   20   9/77   Robert Picotte          47 M Slingerlands    NY   17:37   5:41  2nd 45-49
   21   8/51   Tom Constantine         38 M Niskayuna       NY   17:39   5:42
   22   9/51   Scott Moro              36 M Clifton Park    NY   17:41   5:43
   23  10/77   Chris Burns             45 M Albany          NY   17:52   5:46  3rd 45-49
   24   1/15   Robert Baniak           16 M Troy            NY   17:58   5:48
   25   2/15   Danny Razzano           15 M Averill Park    NY   18:02   5:50
   26   2/40   Ron Bagnoli             53 M Mechanicville   NY   18:02   5:50  2nd 50-54
   27  11/77   Michael Bromm           40 M Valley Falls    NY   18:40   6:02
   28  10/51   Mike Bates              37 M Voorheesville   NY   18:50   6:05
   29  12/77   Paul Bennett            49 M Latham          NY   18:56   6:07
   30  13/77   Kevin Rose              47 M Latham          NY   19:00   6:08
   31   1/18   Joel Landis             61 M Ballston Spa    NY   19:27*  6:17  
   32  11/51   Patrick Lentile         31 M Cohoes          NY   19:34   6:19
   33  12/51   Tim Reilly              39 M Valley Falls    NY   19:36   6:20
   34  13/51   Jeff Raia               34 M Watervliet      NY   19:38   6:20
   35   1/10   Christine Snyder        13 F Watervliet      NY   19:40*  6:21
   36   1/37   Nancy Taormina          41 F Albany          NY   19:41   6:21
   37   1/33   Christine Varley        36 F Albany          NY   19:42   6:22
   38  14/77   Gary Czupil             45 M Latham          NY   19:42   6:22
   39   2/33   Kimberly DeRocco        30 F Amsterdam       NY   19:56   6:26
   40  15/77   Rick Lesiak             41 M Amsterdam       NY   19:59   6:27
   41  14/51   Steve Hart              37 M Cohoes          NY   20:04   6:29  
   42   3/40   James Thomas            54 M Castleton       NY   20:11   6:31  3rd 50-54
   43  16/77   Doug Lentivech          43 M Cropeyseville   NY   20:15   6:32
   44   3/33   Megan Leitzinger        33 F Albany          NY   20:18   6:33
   45  15/51   Dominic Mario           39 M Troy            NY   20:21   6:34
   46  16/51   Peter Constantakes      36 M Clifton Park    NY   20:30   6:37
   47   4/33   Sarah Claridge          30 F Menands         NY   20:38   6:40
   48   2/37   Maryanne McNamara       46 F Saratoga        NY   20:45   6:42  1st 45-49
   49  17/77   Peter Monan             43 M Berne           NY   20:46   6:42
   50  18/77   Bob Fisk                42 M Ravena          NY   20:47   6:43
   51  19/77   Rick Mulvey             42 M Rensselaer      NY   20:48   6:43
   52  17/51   Terrance Moag           36 M Valatie         NY   20:50   6:44
   53  20/77   Parker Race             42 M Albany          NY   20:51   6:44
   54  18/51   Mike McHale             37 M Clifton Park    NY   20:52   6:44
   55   4/40   Bob Davis               53 M Albany          NY   20:53   6:45
   56   3/15   Joel Tift               12 M Averill Park    NY   21:00   6:47
   57  19/51   Jim Waters              34 M Clifton Park    NY   21:02   6:48
   58   2/18   Ken Skinner             60 M Albany          NY   21:06   6:49  1st 60-64
   59   3/37   Char Davidson           47 F Watervliet      NY   21:08   6:50  2nd 45-49
   60   4/15   John Levine_Pritzke     17 M Troy            NY   21:09   6:50
   61   5/40   Ray Newkirk             56 M Albany          NY   21:11   6:50  1st 55-59
   62   4/11   Matthew Lettee          22 M Latham          NY   21:11   6:50
   63   3/18   Larry Decker            60 M Guilderland     NY   21:16   6:52  
   64   2/10   Regina Mesick           14 F Watervliet      NY   21:24   6:55
   65   4/18   Robert Husted           65 M Clifton Park    NY   21:34*  6:58  2nd 60-64
   66   4/37   Teresa Wuerdeman        47 F Clifton Park    NY   21:39   7:00  3rd 45-49
   67  21/77   Joseph Quell            41 M Valley Falls    NY   21:46   7:02
   68  22/77   Philip Clemente         41 M Schagticoke     NY   21:47   7:02
   69   6/40   David Schroeder         52 M Castleton       NY   21:47   7:02
   70  20/51   Tom Bonsteel            39 M Troy            NY   21:50   7:03
   71   7/40   Brian Dongelewic        51 M Watervliet      NY   21:58   7:06
   72   3/10   Bridget Seebald         13 F Watervliet      NY   22:06   7:08
   73  21/51   Mike Keinoewi           33 M Schodack        NY   22:09   7:09
   74   5/33   Lisa Hagerty            31 F Wynanskill      NY   22:09   7:09
   75  22/51   Michael Moran           35 M Saratoga        NY   22:11   7:10
   76  23/77   Juan Meiender           40 M Albany          NY   22:12   7:10
   77   8/40   David Hains             54 M Troy            NY   22:16   7:11
   78  24/77   John Zalinka            49 M Watervliet      NY   22:17   7:12
   79  25/77   Paul Clyne              40 M Delmar          NY   22:19   7:12
   80   5/15   Jason Baniak            19 M Troy            NY   22:23   7:14
   81  26/77   Henry Lenney            42 M Speigletown     NY   22:30   7:16
   82  27/77   Paul Ouderkirk          44 M Albany          NY   22:30   7:16
   83   9/40   Jim Cochran             52 M Rensselaer      NY   22:35   7:18
   84  23/51   Jerry Mastan            33 M Schenectady     NY   22:37   7:18
   85  28/77   John Sheehy             43 M Menands         NY   22:39   7:19
   86  24/51   Mark Edmunds            33 M Schenectady     NY   22:42   7:20
   87  25/51   Mark Zullo              38 M Averill Park    NY   22:43   7:20
   88  10/40   Gregg Rickes            50 M Latham          NY   22:45   7:21
   89  29/77   Tim Perry-Coon          45 M Latham          NY   22:46   7:21
   90   5/37   Sue Elderbroom          47 F Schenectady     NY   22:48   7:22
   91  30/77   Frank Harris            49 M Troy            NY   22:51   7:23
   92  31/77   John Lichak             47 M Nassau          NY   22:55   7:24
   93  32/77   Daniel Leffingwell      44 M Albany          NY   22:57   7:25
   94  33/77   Gregory Guba            48 M Cohoes          NY   22:59   7:25
   95  11/40   Jack Wilson             50 M Voorheesville   NY   23:01   7:26
   96   6/15   Kevin Normile           19 M Clifton Park    NY   23:06   7:28
   97  34/77   Bill Fahr               42 M Watervliet      NY   23:06   7:28
   98   6/33   Mary Aurelia            36 F East Greenbush  NY   23:07   7:28
   99  35/77   Tom Davidson            45 M Latham          NY   23:08   7:28
  100  26/51   Stephen Snyder          36 M Troy            NY   23:09   7:29
  101  27/51   Anthony Micare          31 M Troy            NY   23:12   7:30
  102   7/15   Brendan LaFountain      10 M Ballston Spa    NY   23:16   7:31
  103  28/51   Brian LaFountain        38 M Ballston Spa    NY   23:16   7:31
  104   5/18   John Oates              62 M Voorheesville   NY   23:18   7:31
  105  12/40   Mark Fleszar            51 M Troy            NY   23:21   7:32
  106  29/51   Michael Wesoloski       36 M Troy            NY   23:22   7:33
  107   7/33   Ginny Torncello         37 F Watervliet      NY   23:28   7:35
  108  13/40   Brian McGovern          53 M Schagticoke     NY   23:31   7:36
  109  36/77   John Connolly           43 M Troy            NY   23:35   7:37
  110  30/51   Tim Haskins             38 M Troy            NY   23:38   7:38
  111  14/40   Jim Kahler              50 M Troy            NY   23:39   7:38
  112  37/77   Ray Bogart              46 M East Greenbush  NY   23:41   7:39
  113  31/51   Mark Howe               39 M E. Greenbush    NY   23:42   7:39
  114  15/40   Rowland Evans           54 M Castletown      NY   23:43   7:40
  115  16/40   Chuck Wanko             54 M Schaghticoke    NY   23:47   7:41
  116  32/51   Tim Fountain            30 M Albany          NY   23:48   7:41
  117  17/40   Kevin Donovan           50 M Delmar          NY   23:48   7:41
  118  38/77   Ken Shullman            46 M Glenmont        NY   23:48   7:41
  119   6/18   Jim Hotaling            60 M Niverville      NY   23:49   7:41
  120  39/77   Tom Tift                43 M Averill Park    NY   23:49   7:41
  121  40/77   Joe Vartigian           45 M Niskayuna       NY   23:50   7:42
  122  18/40   Michael Dinneen         53 M Niskayuna       NY   23:51   7:42
  123  41/77   Rick Longtin            49 M Albany          NY   23:52   7:42
  124  33/51   Covington Christian     38 M Schenectady     NY   23:52   7:42
  125   8/33   Jeanne Deguire          34 F Latham          NY   23:57   7:44
  126  19/40   Dominic Rappazzo        59 M Albany          NY   23:58   7:44
  127   6/37   Patty Freeman           40 F Clifton Park    NY   23:59   7:45
  128  42/77    Brown                  42 M Troy            NY   24:06   7:47
  129  34/51   John Stiso              34 M Latham          NY   24:07   7:47
  130  35/51   Wayne Wilson            35 M Hoosick Falls   NY   24:11   7:49
  131  43/77   David Pickel            46 M Guilderland     NY   24:19   7:51
  132  36/51   Joe Yamin               37 M Watervliet      NY   24:20   7:51
  133   7/37   Nancy Shull             43 F Waterford       NY   24:21   7:52
  134  20/40   Richard Patterson       53 M Troy            NY   24:22   7:52
  135   1/8    Rachel Razzano          29 F Watervliet      NY   24:28   7:54
  136  44/77   Mike Lawson             47 M Schenectady     NY   24:29   7:54
  137          Jim Warrenchak             M Albany          NY   24:32   7:55
  138   7/18   Bob Knouse              60 M Voorheesville   NY   24:32   7:55
  139  21/40   Donald Russell          54 M Troy            NY   24:34   7:56
  140   8/37   Fran Pilato             41 F Rensselaer      NY   24:35   7:56
  141   9/33   Mary Baumeister         30 F Watervliet      NY   24:40   7:58
  142  45/77   Thomas Eames            47 M Albany          NY   24:43   7:59
  143   4/10   Allison Riley           14 F Albany          NY   24:44   7:59
  144  46/77   David Cramer            42 M Dunedin         FL   24:44   7:59
  145   9/37   Lois Green              41 F East Greenbush  NY   24:45   8:00
  146   5/10   Amy Dennin              19 F Burnt Hills     NY   24:45   8:00
  147   5/11   Grant Anderson          28 M Burnt Hills     NY   24:47   8:00
  148  37/51   Paul Lewandowski        34 M Troy            NY   24:48   8:00
  149  22/40   Tom Dowling             55 M Watervliet      NY   24:49   8:01
  150  38/51   Robert Wappman          31 M Albany          NY   24:51   8:01
  151  10/37   Becky Lemme             40 F Schenectady     NY   24:53   8:02
  152  47/77   Martin Patrick          46 M East Greenbush  NY   24:53   8:02
  153  23/40   Tom McMahon             50 M Troy            NY   24:54   8:02
  154  39/51   Edward Hyland           38 M Clifton Park    NY   24:55   8:03
  155  48/77   Bob Anglum              49 M Troy            NY   24:56   8:03
  156  49/77   Paul Pomykala           40 M Rensselaer      NY   24:56   8:03
  157  11/37   Lyn Cutulle             45 F Watervliet      NY   24:56   8:03
  158  50/77   Don Ramella             48 M East Nassau     NY   25:00   8:04
  159  51/77   Martin Fane             47 M Buskirk         NY   25:01   8:05
  160  24/40   Bob Daley               54 M Delanson        NY   25:04   8:06
  161  52/77   Frank Iannone           45 M Watervliet      NY   25:05   8:06
  162  53/77   Chris Varner            45 M Niskayuna       NY   25:06   8:06
  163  54/77   Keith McGee             40 M Albany          NY   25:10   8:08
  164   1/6    Griffin Karen           51 F Voorheesville   NY   25:11   8:08
  165  12/37   Amy Seney               43 F East Greenbush  NY   25:14   8:09
  166  55/77   Bob Criag               44 M Latham          NY   25:17   8:10
  167  56/77   Robert LaPlante         48 M Latham          NY   25:20   8:11
  168  40/51   Tim Bonnier             37 M Troy            NY   25:21   8:11
  169  25/40   Jack Postulka           52 M Watervliet      NY   25:24   8:12
  170   8/18   Joseph Lebrou           60 M Albany          NY   25:25   8:12
  171  41/51   Steven Bonnier          36 M Waterford       NY   25:25   8:12
  172  26/40   Sergio Aurora           52 M Parlin          NJ   25:27   8:13
  173  57/77   Thomas Constantine      49 M Amsterdam       NY   25:34   8:15
  174  10/33   Karen Koskowski         36 F Latham          NY   25:34   8:15
  175  58/77   Mark Moroukian          45 M Albany          NY   25:35   8:16
  176  11/33   Beth Capitula           39 F Watervliet      NY   25:35   8:16
  177  59/77   Christopher Fumarola    40 M Cohoes          NY   25:36   8:16
  178   6/11   Tony Bauer              29 M Watervliet      NY   25:37   8:16
  179  12/33   Marylynn Lasch          37 F Colonie         NY   25:43   8:18
  180   8/15   Jon Szemansco           13 M Waterford       NY   25:52   8:21
  181  60/77   Roland Wagner           41 M Latham          NY   26:01   8:24
  182  61/77   Stephen Mclasco         41 M Watervliet      NY   26:01   8:24
  183  42/51   Richard Morris          36 M Latham          NY   26:05   8:25
  184   6/10   Nicole Zullo            14 F Averill Park    NY   26:06   8:26
  185  27/40   Pete Scully             50 M Watervliet      NY   26:07   8:26
  186          Shelby Dugan               F Watervliet      NY   26:08   8:26
  187  13/37   Karen Dott              44 F Colonie         NY   26:10   8:27
  188  13/33   Kathleen O'Connor       35 F Albany          NY   26:13   8:28
  189  14/37   Carolyn George          46 F Albany          NY   26:18   8:30
  190  43/51   Sean Hume               31 M Latham          NY   26:20   8:30
  191  28/40   Clifford Snyder         57 M Clifton Park    NY   26:22   8:31
  192  62/77   Kevin King              41 M Delmar          NY   26:23   8:31
  193  29/40   Phil Hawver             50 M Loudonville     NY   26:23   8:31
  194   7/10   Erin Reilly             16 F Albany          NY   26:24   8:31
  195  14/33   Mary Caputo             36 F Watervliet      NY   26:26   8:32
  196  30/40   Robert Redmond          56 M Ballston Spa    NY   26:27   8:32
  197   2/8    Andrea Langworthy       24 F Troy            NY   26:27   8:32
  198  31/40   Larry Brown             52 M Troy            NY   26:33   8:34
  199  63/77   Paul Schneider          42 M Troy            NY   26:34   8:35
  200   9/18   Joe Kelly               67 M Menands         NY   26:35   8:35  1st 65-69
  201  15/37   Laura Bauer             42 F Troy            NY   26:36   8:35  1st 40-44
  202  15/33   Colleen Grimm           38 F Troy            NY   26:37   8:36
  203  32/40   David O'Brien           50 M Schenectady     NY   26:46   8:39
  204  16/37   Mary Lou Hamel          40 F Schenectady     NY   26:47   8:39
  205  17/37   Rose Marie Hawver       47 F Loudonville     NY   26:51   8:40
  206  64/77   David Hauber            48 M Troy            NY   26:54   8:41
  207   7/11   Matthew Nichols         28 M Albany          NY   26:56   8:42
  208   9/15   Dominic Iannone         14 M Watervliet      NY   26:59   8:43
  209  18/37   Theresa Girvin          43 F Castleton       NY   26:59   8:43
  210  33/40   Tom Lyons               55 M Latham          NY   27:01   8:43
  211  34/40   James Ronesi            54 M Loudonville     NY   27:03   8:44
  212  65/77   Leon Golinski           44 M Troy            NY   27:11   8:47
  213  19/37   Mary Naples             40 F Watervliet      NY   27:11   8:47
  214  20/37   Robin Ferris            47 F Clifton Park    NY   27:15   8:48
  215  10/18   Ned Norton              66 M Albany          NY   27:16   8:48  2nd 65-69
  216  16/33   Sherry Poglia           38 F Watervliet      NY   27:20   8:50
  217  66/77   Bob Gottheim            49 M Albany          NY   27:21   8:50
  218  67/77   Peter Fruscio           40 M Cohoes          NY   27:23   8:50
  219  17/33   Rita Horn               36 F Petersburg      NY   27:25   8:51
  220  68/77   Harvey Silverstein      44 M Latham          NY   27:30   8:53
  221  21/37   Gillian Leonard         42 F Loudonville     NY   27:33   8:54
  222   3/8    Shang Salecker          27 F Castleton       NY   27:46   8:58
  223  22/37   Leslie Grout            44 F Clifton Park    NY   27:47   8:58
  224  44/51   Mike Wheeler            31 M Albany          NY   27:54   9:00
  225  10/15   Andrew Smith            14 M Saratoga Spring NY   28:01   9:03
  226   8/11   Mario Aurora            25 M Albany          NY   28:02   9:03
  227  45/51   Gary Bliss              32 M Troy            NY   28:04   9:04
  228  69/77   David Mosher            42 M Castleton       NY   28:05   9:04
  229  23/37   Mary Mosher             40 F Castletwon      NY   28:05   9:04
  230  24/37   Martha Palka            47 F Watervliet      NY   28:07   9:05
  231  11/15   Thompkins Brendan       13 M Troy            NY   28:09   9:05
  232  25/37   MaryGrace Tompkins      42 F Troy            NY   28:10   9:06
  233  11/18   Anthony Nero            70 M Hudson          NY   28:14   9:07
  234  26/37   Debbie Beach            40 F Scotia          NY   28:26   9:11  2nd 40-44
  235  46/51   Garrett Smith           39 M Saratoga Spring NY   28:28   9:11
  236  47/51   Demostene Romanucci     37 M Latham          NY   28:29   9:12
  237  70/77   Stan Dembrowsky         44 M Troy            NY   28:31   9:12
  238  12/18   Richard Eckard          66 M Albany          NY   28:32   9:13
  239  71/77   Martha Devaney          46 M Saratoga        NY   28:34   9:13
  240   9/11   Matthew Caspers         20 M Troy            NY   28:38   9:15
  241  10/11   John Ricker             21 M Troy            NY   28:38   9:15
  242  27/37   Lisa Noel               40 F Waterford       NY   28:41   9:16
  243  18/33   Amy Mackenzie           35 F Delmar          NY   28:41   9:16
  244  19/33   Lori Snyder             30 F Clifton Park    NY   28:43   9:16
  245  28/37   Cindy Wlazlo            42 F Troy            NY   28:45   9:17
  246   4/8    Amy Merklen             28 F Troy            NY   28:50   9:19
  247  72/77   John Yerdon             48 M Clifton Park    NY   28:50   9:19
  248  73/77   Tim Carter              47 M Troy            NY   28:51   9:19
  249  35/40   Gary Zakrzewski         50 M Niskayuna       NY   28:53   9:20
  250  20/33   Teresa Newell           39 F Albany          NY   28:59   9:21
  251  48/51   Thomas Deguire          36 M Latham          NY   29:09   9:25
  252  12/15   Kevin Winterhourne       9 M Watervliet      NY   29:15   9:27
  253  74/77   Ned Martone             45 M Troy            NY   29:23   9:29
  254  13/15   Daniel Klocek           13 M Clifton Park    NY   29:24   9:30
  255  21/33   Lori Winterbourne       36 F Watervliet      NY   29:25   9:30
  256  22/33   Liz Cahrenger           38 F Waterford       NY   29:26   9:30
  257  36/40   Tom Wallingford         57 M Troy            NY   29:28   9:31
  258          Joseph Gilchrist           M Watervliet      NY   29:31   9:32
  259  13/18   Donald McBain           68 M Wynantskill     NY   29:32   9:32
  260  14/15   Darrick Rioell          14 M Watervliet      NY   29:32   9:32
  261  15/15   John Legault            14 M Watervliet      NY   29:36   9:33
  262  75/77   Tom Bulger              47 M Menands         NY   30:01   9:41
  263  76/77   Paul Sheridan           44 M Watervliet      NY   30:05   9:43
  264  23/33   Karen Vaccano           38 F Ballston Spa    NY   30:10   9:44
  265   2/6    Sue Bushman             55 F Saratoga Spring NY   30:11   9:45
  266  29/37   Joanne Thomson          46 F E. Greenbush    NY   30:23   9:49
  267  30/37   Eileen Heffner          43 F Watervliet      NY   30:24   9:49
  268  24/33   Lisa Hollner            34 F Rensselaer      NY   30:26   9:50
  269  49/51   Michael Ostermann       37 M Schenectady     NY   30:27   9:50
  270  25/33   Caroline Busch          37 F Wynantskill     NY   30:27   9:50
  271   3/6    Lynne Costa             52 F Stephentowne    NY   30:37   9:53
  272   8/10   Amy Sheridan            14 F Watervliet      NY   30:37   9:53
  273   9/10   Manda Hughes            13 F Watervliet      NY   30:43   9:55
  274   5/8    Jill Canzaneri          25 F Albany          NY   30:44   9:55
  275  31/37   Kathy Peek              41 F Schenectady     NY   30:45   9:56
  276  26/33   Lisa Kelly              39 F Clifton Park    NY   30:58  10:00
  277  37/40   Andrew Ciplma           51 M Clifton Park    NY   30:59  10:00
  278  32/37   Cynthia Mayer           43 F Green Island    NY   31:08  10:03
  279  27/33   Lois Piper              37 F Clifton Park    NY   31:14  10:05
  280  33/37   Theresa Jarvis          48 F Latham          NY   31:23  10:08
  281  10/10   Kallah McGrouty         11 F Watervliet      NY   31:31  10:10
  282  28/33   Jennifer Corona         30 F Wynantskill     NY   31:35  10:12
  283  14/18   Armand Langevin         63 M Cohoes          NY   31:46  10:15
  284  15/18   Arthur Micare           60 M Latham          NY   31:50  10:17
  285  29/33   Pauline Carrie          33 F Albany          NY   31:55  10:18
  286  34/37   Debbie Davidson         43 F Latham          NY   32:05  10:21  3rd 40-44
  287  35/37   Linda Golinski          45 F Troy            NY   32:10  10:23
  288   6/8    Michelle Golinski       27 F Mechanicville   NY   32:21  10:27
  289  30/33   Naz Hinman              34 F Troy            NY   32:23  10:27
  290  38/40   Donald Brazee           56 M Watervliet      NY   32:23  10:27
  291  50/51   Scott Hinman            32 M Troy            NY   32:32  10:30
  292  11/11   James Thomas            27 M Mechanicville   NY   32:45  10:34
  293   4/6    Candice Ronesi          50 F Loudonville     NY   32:57  10:38
  294  31/33   Tina Shufelt            32 F Watervliet      NY   32:58  10:39
  295  51/51   Jim Halpin              32 M Watervliet      NY   33:16  10:44
  296   7/8    Shelly Tneal            27 F Albany          NY   33:17  10:45
  297  36/37   Mary Smith              46 F Niskayuna       NY   33:17  10:45
  298   1/2    BJ Sotile               68 F Niskayuna       NY   33:27  10:48  1st 60+
  299   5/6    Donna Golinski          50 F Melrose         NY   34:01  10:59
  300   2/2    Betty Langevin          60 F Cohoes          NY   34:11  11:02
  301  32/33   Kelly Loeper            36 F Troy            NY   34:43  11:12
  302  16/18   Bert Soltysiak          69 M Albany          NY   34:47  11:14  3rd 65-69
  303  37/37   Barbara Fane            46 F Buskirk         NY   35:17  11:23
  304  17/18   Dan Geer                81 M Bennington      VT   35:44* 11:32  1st 70+
  305  39/40   Burke Adams             57 M Rensselaer      NY   35:55  11:36
  306  40/40   Gerry Mancino           58 M Albany          NY   35:59  11:37
  307  77/77   David Capitula          43 M Watervliet      NY   36:37  11:49
  308   8/8    Jennifer Dugan          25 F Watervliet      NY   36:44  11:51
  309  33/33   Jessica Alaxarian       30 F Watervliet      NY   37:09  12:00
  310   6/6    Ellen Szmye             55 F Rexford         NY   38:10  12:19
  311  18/18   Bill Hogan              71 M Rensselaer      NY   38:16  12:21  2nd 70+
* Under USATF Age-Group guideline