4 Mile - 10 Mile - 20 Mile

SUNY/Albany, New York

February 13, 2000

4 Miles

1 Rich Christman, 37 22:22
2 Jon Rocco, 33 25:45
3 Chris McCarty, 23 25:57
4 James Louison, 45 26:33
5 Patrick Lentlie, 30 27:01
6 Jerry Gill, 59 27:43
7 Bill Shrader, 56 29:00
8 Donna Goff, 30 29:03
9 David Schroeder, 51 29:07
10 Elizabeth Demis, 26 29:44
11 Rick Mulvey, 41 29:49
12 Dan Karches, 25 29:50
13 Tom Tift, 42 30:01
14 Frank Paone, 42 30:26
15 Phil Carducci, 50 31:21
16 Jarnis Holland, 37 31:46
17 Remo Muscedore, 25 32:15
18 David Pickel, 46 32:33
19 Lillian Hamel, 37 32:37
20 Michael Fields, 38 32:50
21 Mark French, 47 33:30
22 Ken Wilkes, 55 33:21
23 Daniel Pollay, 30 33:21
24 Jill Meehan, 45 34:09
25 Sam Serrill, 55 34:10
26 John McGrath, 60 34:15
27 Bob Knouse, 60 34:21
28 Mary Buck, 36 34:27
29 Bob McFarland, 66 34:35
30 Bill Birdsall, 46 34:40
31 Mike Lawson, 46 34:55
32 Kay Byrne, 34 35:03
33 Jim Malley, 41 35:05
34 Jane Halvorsley, 35 35:04
35 Kan Rudolph, 46 35:06
36 Chuck Batcher, 52 35:07
37 Elaine Humphrey, 45 35:20
38 Georgia Sullivan, 44 35:32
39 Deena Shaw, 19 35:40
40 Katie Carhart, 20 35:40
41 Scott Ginsburg, 44 35:50
42 Darlene Olsen, 27 36:56
43 Kim Defeliott, 38 36:57
44 John Maney, 37 37:07
45 Jim Holland, 69 37:10
46 Maureen Clarke, 32 37:40
47 Mary Lynn Lasch, 36 38:07
48 Karen Dott, 43 38:07
49 Leanne Logor, 19 38:40
50 Wendy Benoit, 35 39:05
51 Ralph Feinstein, 46 41:05
52 Chelsey Campbell, 7 41:30
53 Ed Campbell, 44 41:32
54 Robert Knowlton, 81 42:20
55 Al Maikels, 45 43:21
56 Carol King, 43 46:20
57 Gerri Moore, 62 49:47
58 Ken Clikeman, 69 56:06

 
10 Miles

1 Tyson Evenson, 17 58:10
2 Charlie Casey, 37 58:22
3 Ken Plowman, 26 58:54
4 Carl Urrey, 39 59:57
5 Sean French, 15 60:11
6 Rob Colborn, 45 1:00:31
7 John Noonan, 40 1:00:55
8 Russ Hoyer, 39 1:01:11
9 Scott Moro, 35 1:01:15
10 Pat Glover, 53 1:02:01
11 Emily Bryans, 32 1:04:11
12 Brian Teague, 41 1:04:12
13 Ron Bagnoli, 53 1:05:00
14 Ben Greenberg, 31 1:05:20
15 Jim Armenia, 35 1:05:24
16 Heather Cox, 23 1:05:25
17 Nick Conway, 24 1:05:25
18 Philip Borgese, 40 1:05:33
19 Tom Yannone, 51 1:05:36
20 Zach Yannone, 25 1:05:37
21 Janet Christman, 29 1:05:38
22 Ed Gravelle, 41 1:06:42
23 Jay Shelgren, 46 1:07:08
24 Ken Klemp, 41 1:08:06
25 Amy Herold, 39 1:08:14
26 Dale Broomhead, 44 1:08:15
27 John Gaffey, 41 1:08:29
28 Michael Bromm, 40 1:09:15
29 Phil Shea, 19 1:09:23
30 Joe Richards, 19 1:09:23
31 Ben Maynard, 23 1:09:23
32 Jim Bowles, 50 1:09:23
33 Bill Sherman, 31 1:10:50
34 Keith Rousell, 36 1:10:58
35 Dave Van Heusen, 53 1:11:10
36 Mary Peck, 17 1:11:20
37 Mark Devenpeck, 39 1:11:30
38 Cecil Elmore, 37 1:11:34
39 Vikki McKane, 28 1:11:40
40 Ray Newkirk, 55 1:12:17
41 Vince Juliano, 42 1:12:45
42 Paul Hillengas, 53 1:13:05
43 Tom Fausha, 40 1:13:09
44 Jim Hamilton, 45 1:13:12
45 John Axten, 43 1:13:39
46 Bob Husted, 62 1:14:53
47 Chris Varley, 35 1:14:56
48 Chris Buno, 18 1:15:05
49 Martha DeGrazia, 48 1:15:40
50 Zach Russo, 16 1:15:58
51 Jim Russo, 43 1:15:58
52 Bryan Butler, 31 1:17:25
53 Pete Cowie, 52 1:17:25
54 Pete Newkirk, 53 1:17:26
55 Jay Bryce, 44 1:17:28
56 Tom Bulger, 47 1:17:30
57 Chris Smith, 53 1:17:58
58 Jessica Spatz, 38 1:18:25
59 Doug Lentivech, 42 1:18:40
60 Katherine Ambrosio, 49 1:18:53
61 Jeryl Simpson, 42 1:18:58
62 John Butler, 33 1:19:09
63 Jim Tierney, 65 1:19:11
64 Eddie Seastrom, 48 1:19:20
65 Ray Scaringe, 45 1:19:30
66 Lisa Scaringe, 31 1:19:30
67 Mike Thumann, 50 1:19:52
68 John Blaum, 34 1:20:14
69 Cheryl Sabella, 21 1:20:27
70 Jim O'Neill, 38 1:20:30
71 Sue Elderbroom, 46 1:20:35
72 John Zalinka, 48 1:21:20
73 Paul Sloan, 54 1:22:00
74 Susan Burns, 44 1:23:44
75 Stephanie Carroll, 40 1:24:23
76 Andrea Gerardi, 46 1:24:46
77 Jeff Williams, 30 1:25:38
78 Andy Campbell, 42 1:26:10
79 Jeff Benoit, 35 1:26:19
80 T. Ostrander, 35 1:26:21
81 Don Wilken, 61 1:26:28
82 Mark Macutek, 36 1:26:30
83 David Tromp, 24 1:26:49
84 Norris Pearson, 34 1:26:54
85 Mike McLean, 42 1:26:54
86 Melissa Stidnick, 29 1:27:46
87 Joe Corrigan, 68 1:27:53
88 Joan Seidman, 46 1:28:35
89 Paul Murray, 55 1:28:37
90 CS, 19 1:28:43
91 Mary Aurelia, 37 1:29:10
92 Carrie Blanchard, 28 1:29:54
93 Joanne Barlow, 44 1:30:32
94 Joan Celentano, 46 1:32:34
95 Tom Schreck, 38 1:32:54
96 Anny Stockman, 67 1:33:05
97 Ray Lee Jr., 57 1:34:08
98 Bob Fisk, 41 1:34:15
99 Earl Costello, 52 1:34:54
100 Ken Orner, 69 1:34:57
101 Lichu Sloan, 51 1:34:58
102 Michael Maquiro, 44 1:35:06
103 Mike Mancini, 27 1:36:55
104 Jim Gilmer, 50 1:36:57
105 Becky Rogers, 25 1:36:50
106 Christine McKnight, 52 1:39:08
107 Mary Mosher, 40 1:41:38
108 Jeanne O'Connell, 40 1:41:47
109 Arleen Reyell, 37 1:41:50
110 Frank Connors, 53
111 Tim Hurley, 50 1:45:13
112 Ross Sliwinski, 42 1:45:30
113 Judy Sekellick, 33 1:46:30
114 Debbie Beach, 40 1:49:33
115 Dory Fisk, 40 1:52:55
116 Meg Fryling, 26 1:54:27
117 Hara Chavalambous, 36 2:05:54
118 Ed Thomas, 62 2:05:55

 
20 Miles

1 Mike Brinkman, 45 2:21:00
2 Gary Villeneuve, 51 2:28:32
3 John Haley, 44 2:28:32
4 Chester Tamidajewitz, 45 2:37:14
5 Marc Ginsberg, 45 2:45:45
6 Laurie Todorov, 39 2:50:41
7 Kelly Herrington, 25 2:52:31
8 Jo-Ann Spinelli, 46 3:11:00
9 Bridget Fowley, 25 3:15:00
10 Lisa Swan, 27 3:16:00
11 Jack Newlove, 50 3:19:53
12 Timothy J. O'Connor, 41 3:27:25
13 Roger Baunhart, 40 3:27:26
14 Ed Litts, 50 3:39:18
15 Melanie Meesan, 27 3:39:58