Fifth Annual ADIRONDACK MARATHON

Schroon Lake, NY

Sunday September 23, 2001


Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537


================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE SEX RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== === === ===== =======================
    1   1/53   M3039 2:47:00   6:23 DAN DOMINIE             37 M       2 CANTON NY
    2   2/53   M3039 2:58:28   6:49 MAXWELL MLAMBO          38 M      22 LITITZ PA
    3   1/35   M5059 2:59:00   6:50 THOMAS POWERS           51 M     334 NEWFIELD NY
    4   1/69   M4049 3:05:58   7:06 DOUGLAS KERR            43 M      43 LEWIS NY
    5   3/53   M3039 3:10:25   7:16 PAUL BUEHLER            30 M     310 ELIZABETHTOWN NY
    6   2/35   M5059 3:10:41   7:17 SERGE DESHAIES          53 M     288 DEUX-MONTAGNES PQ
    7   2/69   M4049 3:14:47   7:26 NASSER SHARARA          40 M     364 CAMBRIDGE MA
    8   4/53   M3039 3:15:32   7:28 BORD BRUMBAUGH          38 M     275 STATE COLLEGE PA
    9   3/69   M4049 3:16:37   7:30 MARK FLINN              42 M     109 WARREN VT
   10   1/34   F3039 3:18:19   7:34 PATRICIA ALBERT         37 F     176 PHELPS NY
   11   5/53   M3039 3:19:22   7:37 PETER KUBILIUS          32 M      24 SANFORD NC
   12   4/69   M4049 3:20:27   7:39 LAWRENCE GLOTZBIER      43 M     439 YONKERS NY
   13   6/53   M3039 3:20:35   7:40 NIKLAS VIGENER          33 M      56 ROCKVILLE MD
   14   7/53   M3039 3:23:03   7:45 RICK VERTUCCI           37 M     361 FORT HUNTER NY
   15   5/69   M4049 3:23:13   7:46 MARC GINSBURG           47 M     312 ALBANY NY
   16   6/69   M4049 3:24:20   7:48 THOMAS BOLSTER          40 M      17 NEW YORK NY
   17   3/35   M5059 3:24:35   7:49 MYRON SIDLOSKI          50 M      98 DALLAS PA
   18   8/53   M3039 3:25:08   7:50 JOHN MIHALY             34 M     152 PAWLING NY
   19   4/35   M5059 3:25:09   7:50 ANDRE LETENDRE          51 M      36 SAINT-HUBERT PQ
   20   1/22   M0129 3:25:52   7:52 DOUG GLAZER             29 M     254 SPRINGFIELD MA
   21   1/22   F4049 3:25:58   7:52 LORRIE MARNELL          40 F       3 LOCKE NY
   22   7/69   M4049 3:26:06   7:52 GINO RINALDI            42 M     212 LONGUEVIL PQ
   23   5/35   M5059 3:26:12   7:52 MARK SAGER              51 M      51 KATTSKILL BAY NY
   24   1/28   F0129 3:26:26   7:53 CHERYL BURLINGAME       28 F     127 WASHINGTON DC
   25   2/22   M0129 3:26:28   7:53 NATE PAGE               18 M     347 GALWAY NY
   26   3/22   M0129 3:26:28   7:53 DANIEL GIBBS            25 M     184 WASHINGTON DC
   27   9/53   M3039 3:26:30   7:53 JEFFREY FARBANIEC       38 M     320 MIDDLE GROVE NY
   28  10/53   M3039 3:26:39   7:53 MARK BURNS              37 M     234 ESSEX JUNCTION VT
   29   1/7    F5059 3:26:44*  7:54 MARTHA DEGRAZIA         50 F     293 SLINGERLANDS NY
   30   8/69   M4049 3:26:49   7:54 JOSEPH MONTALTO         48 M     272 NEW CITY NY
   31  11/53   M3039 3:26:53   7:54 TOM RITCHOTTE           36 M     138 LITTLETON NH
   32   1/12   M6099 3:27:27   7:55 EDWARD BOWN             60 M     377 BROADALBIN NY
   33   9/69   M4049 3:27:48   7:56 GARY BENNINGTON         41 M     124 MOUNT-ROYAL PQ
   34   4/22   M0129 3:27:52   7:56 MATT CHENEY             21 M      68 HANOVER NH
   35   5/22   M0129 3:28:16   7:57 SEAN WYNNE              24 M     263 BOSTON MA
   36   2/28   F0129 3:30:24   8:02 BONNIE WHEELER          28 F     137 LITTLETON NH
   37   6/22   M0129 3:30:34   8:02 STEVE HAIGHT            25 M     344 ITHACA NY
   38   2/12   M6099 3:30:39*  8:03 ALBERT MICLETTE         65 M      65 IBERVILLE PQ
   39  10/69   M4049 3:32:12   8:06 WILLIAM ONDRAKO         48 M     367 BINGHAMTON NY
   40   2/34   F3039 3:32:39   8:07 RUTH CRONIN             37 F     352 ST ALBANS VT
   41   3/34   F3039 3:33:20   8:09 SUE KLEIN               35 F     213 NEW PALTZ NY
   42  12/53   M3039 3:34:05   8:10 ROBERT WOLFE            39 M     316 YORK PA
   43   3/28   F0129 3:34:57   8:12 BETH MURPHY             24 F     119 BURLINGTON VT
   44   6/35   M5059 3:36:11   8:15 DANIEL OLDEN            50 M     311 QUEENSBURY NY
   45  11/69   M4049 3:36:24   8:16 JOSEPH E. POLIQUIN      49 M     338 SARATOGA SPRINGS NY
   46  13/53   M3039 3:36:29   8:16 STEWART GIBEAU          39 M     342 BLACK MOUNTAIN NC
   47   2/22   F4049 3:36:50   8:17 LOUISE MCMULLIN         45 F       8 ST HUBART PQ
   48   4/34   F3039 3:37:10   8:17 LOUISA GARRY            36 F     340 MONTAULK NY
   49   4/28   F0129 3:37:37   8:18 KRISTY DELACRUZ         27 F     235 NEW YORK NY
   50  14/53   M3039 3:37:44   8:19 BARRY FORDYCE           38 M     350 EDINBURG NY
   51   5/28   F0129 3:38:29   8:20 ELIZABETH HEERWAGEN     22 F     219 EDGARTOWN MA
   52   5/34   F3039 3:38:35   8:21 COLETTE SIMONETTI       39 F     339 PITTSFIELD MA
   53   7/22   M0129 3:39:22   8:23 CHAD LAVALLEY           25 M     241 SCHUYLER FALLS NY
   54   6/28   F0129 3:39:28   8:23 ELIZABETH ANDERSON      26 F     116 BURNT HILLS NY
   55  12/69   M4049 3:40:00   8:24 GILBERT KERR            41 M      41 LEWIS NY
   56   3/12   M6099 3:40:06   8:24 WILLIAM MCDONOUGH       60 M     145 PORT HENRY NY
   57   8/22   M0129 3:40:12   8:24 JASON BOGROFF           25 M     132 FLANDERS NJ
   58  13/69   M4049 3:40:40   8:25 MICHAEL NOONE           42 M      42 MONTPELIER VT
   59  14/69   M4049 3:40:59   8:26 JOHN G. DELANEY         47 M     313 ROME NY
   60  15/53   M3039 3:41:14   8:27 ROY SCHIFF              30 M      12 NEW HAVEN CT
   61   7/28   F0129 3:41:17   8:27 COLLEEN SCHLENKE        28 F     356 DOYLESTOWN PA
   62  15/69   M4049 3:41:24   8:27 THOMAS ARNOLD           49 M     283 LAWRENCEVILLE NJ
   63  16/69   M4049 3:41:40   8:28 FRANK HIMPLER           43 M     343 EATON PA
   64   4/12   M6099 3:42:16   8:29 GIAN CARLO MANGANO      63 M     228 UTICA NY
   65  17/69   M4049 3:42:21   8:29 DOUG NOORDSY            41 M     273 CANAAN NH
   66   7/35   M5059 3:42:42   8:30 ROBERT ROGERS           50 M     205 HELLERTOWN PA
   67  18/69   M4049 3:42:47   8:30 DARYL KNUTH             45 M     251 KINGSTOWNE VA
   68  16/53   M3039 3:44:55   8:35 FRITZ T. KRUSSMAN       36 M     290 HOCKESSIN DE
   69   9/22   M0129 3:45:23   8:36 MARC GROSSMAN           28 M     191 NISKAYUNA NY
   70   8/35   M5059 3:45:36   8:37 CLYDE TORGERSON         54 M     262 POTTERSVILLE NY
   71   8/28   F0129 3:45:43   8:37 JAN DANIELS             24 F     268 SAN DIEGO CA
   72   5/12   M6099 3:46:47   8:39 MARIUSZ SOLARSKI        61 M     166 BROOKLYN NY
   73  10/22   M0129 3:47:36   8:41 THOMAS FENOSEFF         28 M     329 PHILADELPHIA PA
   74  17/53   M3039 3:47:40   8:41 MICHAEL CONSTABLE       32 M     331 WALTON NY
   75   6/34   F3039 3:47:41   8:42 MADELEINE COLE          31 F     168 TORONTO ON
   76   9/28   F0129 3:47:58   8:42 YANLIN LIU              21 F      67 HANOVER NH
   77  19/69   M4049 3:48:25   8:43 MICK SBUTTONI           48 M     175 SLINGERLANDS NY
   78   9/35   M5059 3:49:13   8:45 PAUL THABAULT           50 M      16 BURLINGTON VT
   79  18/53   M3039 3:49:13   8:45 ERIC CHEVET             34 M     256 ROXBORO PQ
   80   7/34   F3039 3:49:26   8:46 ANNALEE MCPHILOMY       30 F      50 JACKSONVILLE FL
   81  10/28   F0129 3:49:48   8:46 KATHERINE MCDOWELL      28 F     255 BLYN NY
   82  20/69   M4049 3:50:06   8:47 JAMES NAUGHTON          43 M     335 DELMAR NY
   83  19/53   M3039 3:50:17   8:47 JOHN KIELBASINSKI       35 M     299 CLAY NY
   84  10/35   M5059 3:50:40   8:48 ROBERT NIEDBALA         54 M     374 NORWICH CT
   85  20/53   M3039 3:51:12   8:50 CHRIS BORD              32 M      94 NEW HARTFORD NY
   86   8/34   F3039 3:52:06   8:52 KAREN BROWN             35 F     115 ONEONTA NY
   87  21/53   M3039 3:53:25   8:55 WILLIAM BOARDMAN        30 M      89 BOSTON MA
   88  11/22   M0129 3:53:47   8:55 DANIEL RUANE            23 M     351 CENTERVILLE MA
   89   9/34   F3039 3:53:56   8:56 BETSEY TODD             31 F     508 ALBANY NY
   90  11/35   M5059 3:54:37   8:57 DONALD LANDRY           56 M      76 MONTREAL PQ
   91  10/34   F3039 3:54:44   8:58 KARYL WEST              37 F     151 LATHAM NY
   92  21/69   M4049 3:56:02   9:01 MICHAEL HARGROVE        47 M     192 CLINTON CORNERS NY
   93  12/35   M5059 3:56:54   9:03 THOMAS KOLLAR           55 M     318 SCHENECTADY NY
   94  22/69   M4049 3:57:15   9:03 KEN RAISNER             41 M     144 CHESTERTOWN NY
   95  11/34   F3039 3:57:27   9:04 ELLIE HIRSHBERG         30 F     162 ROCHESTER NY
   96  23/69   M4049 3:57:28   9:04 JOHN HULTZ              42 M     246 PITTSFORD NY
   97  22/53   M3039 3:57:40   9:04 JOHN REAGAN             37 M     292 ROCHESTER NY
   98  13/35   M5059 3:57:50   9:05 CLIFFORD WALKER         58 M      18 GREENFIELD PARK PQ
   99  24/69   M4049 3:57:55   9:05 JOSEPH HEALT            40 M      82 BOONVILLE NY
  100  25/69   M4049 3:58:14   9:06 JOHN BIDELL             44 M     287 VOORHEESVILLE NY
  101  23/53   M3039 3:58:20   9:06 STEVE CAIRNS            30 M     203 TORONTO ON
  102  11/28   F0129 3:58:29   9:06 MELANIE KRING           27 F     183 HEUVELTON NY
  103  24/53   M3039 3:58:44   9:07 EDMOND WALSH            38 M      35 BARDONIA NY
  104  25/53   M3039 3:59:02   9:07 BRET SMITH              30 M     180 PHILADELPHIA PA
  105  26/69   M4049 3:59:34   9:09 IHOR STADNYK            45 M     214 SARATOGA SPRING NY
  106  26/53   M3039 4:00:53   9:12 JEFFREY DEWAR           39 M     323 GLOUCESTER ON
  107  27/69   M4049 4:00:59   9:12 CLIFF THORNBERRY        48 M     360 ZELIENOPLE PA
  108  27/53   M3039 4:01:04   9:12 WILLIAM KORTH           37 M     167 NEWTON CT
  109  28/69   M4049 4:01:35   9:13 JOHN GRATTO             46 M     330 TROY NY
  110  28/53   M3039 4:02:18   9:15 MICHAEL MABEN           37 M     154 ONEONTA NY
  111  29/53   M3039 4:02:27   9:15 BRUCE SMITH             37 M     247 WATERTOWN NY
  112  30/53   M3039 4:02:56   9:16 VIN SMITH               39 M     346 MARSTONS MILLS MA
  113  12/22   M0129 4:03:07   9:17 KEVIN REID              28 M     238 SOMERVILLE MA
  114  14/35   M5059 4:03:41   9:18 JOSEPH POTYRAJ          53 M     211 BALTIMORE MD
  115   3/22   F4049 4:03:54   9:19 CAROLE BOLGER           46 F      93 NEW YORK NY
  116  31/53   M3039 4:04:45   9:21 GEOFFREY MALISZEWSKI    38 M     128 SARATOGA SPRINGS NY
  117   6/12   M6099 4:05:33   9:22 RUDY GIPPERICH          63 M     274 ALEXANDRIA BAY NY
  118  15/35   M5059 4:05:33   9:22 STEPHEN ROPEL           50 M     298 NASSAU NY
  119  32/53   M3039 4:05:57   9:23 GOERGE SCHROEDER        39 M     113 ARLINGTON VA
  120  29/69   M4049 4:06:10   9:24 DANIEL KRESS            43 M     156 CHRUCHVILLE NY
  121  13/22   M0129 4:06:33   9:25 MATTHEW THOMAS          28 M     121 HAMMOND NY
  122  30/69   M4049 4:06:51   9:25 ROBERT VILLANI          42 M     333 MERRICK NY
  123  12/34   F3039 4:06:59   9:26 SHANNON FLETCHER        31 F     303 BALLSTON SPA NY
  124  33/53   M3039 4:07:21   9:27 KEVIN WONG              31 M     345 ELMHURST NY
  125  12/28   F0129 4:08:04   9:28 JENNIFER STEE-GAGLIARD  26 F     164 BENTON PA
  126  34/53   M3039 4:08:15   9:29 ED SIMS                 39 M     417 WALDEN NY
  127  13/28   F0129 4:09:04   9:30 KIMBERLY DEAKYNE        23 F     366 WARRENTON VA
  128  31/69   M4049 4:09:43   9:32 MICHAEL HAMMOND         40 M     187 GLENS FALLS NY
  129  35/53   M3039 4:10:20   9:33 JOHN LIGUORI            34 M     505 ALBANY NY
  130  32/69   M4049 4:10:54   9:35 ALAN EGGLESTON          47 M     266 WESTPORT NY
  131   7/12   M6099 4:11:30   9:36 JIM MOORE               61 M     173 NISKAYUNA NY
  132  13/34   F3039 4:11:31   9:36 KAYDEN WILL             30 F     244 MADBURY NH
  133  33/69   M4049 4:12:46   9:39 CHARLES BEER III        46 M     279 CORNING NY
  134  14/34   F3039 4:12:55   9:39 KIMBERLY RAPP           37 F     122 MACEDON NY
  135  16/35   M5059 4:12:59   9:39 STEPHEN GOULD           50 M      20 RICHMOND VA
  136  17/35   M5059 4:13:13   9:40 RICK EBEL               51 M     157 VERGENNES VT
  137  14/28   F0129 4:13:17   9:40 LAURA TIEDEMAN          27 F     378 JESSUP MD
  138  36/53   M3039 4:13:46   9:41 DAVID SCHNEIDER         35 M      85 LEE MA
  139  34/69   M4049 4:14:33   9:43 JERRY VANNEST           42 M     301 CLIFTON NJ
  140   4/22   F4049 4:15:00   9:44 CORNELIA MITCHELL       40 F     105 BEDFORD NY
  141  18/35   M5059 4:15:00   9:44 JOHN R.W. BRIA          50 M      58 POUND RIDGE NY
  142  35/69   M4049 4:15:23   9:45 ROBERT DAUBENBIS        44 M     336 CORTLANDT MANOR NY
  143  37/53   M3039 4:15:25   9:45 ALAN SNEL               39 M     322 NEW PALTZ NY
  144  36/69   M4049 4:15:25   9:45 LANCE HOWLAND           44 M     245 DELMAR NY
  145   2/7    F5059 4:15:49   9:46 MAUREEN GEER            52 F      96 MENANDS NY
  146  15/34   F3039 4:15:50   9:46 CHERYL BENSON           34 F     125 ALBANY NY
  147  37/69   M4049 4:16:18   9:47 DAVID RIESTER           42 M     155 ESSEX JUNCTION VT
  148   5/22   F4049 4:16:30   9:47 HELENE LEGARE           48 F     326 MONTREAL PQ
  149  19/35   M5059 4:16:40   9:48 RONALD PLANTE           50 M     182 BETTENDORF IA
  150  38/69   M4049 4:16:43   9:48 ROB SNOW                49 M     217 FT WAYNE IN
  151   6/22   F4049 4:17:17   9:49 JUNKO LEERINK           42 F     355 GREENWICH CT
  152  39/69   M4049 4:17:59   9:51 DAVID MONKS             42 M     229 HAWTHORNE NJ
  153  38/53   M3039 4:18:23   9:52 BRETT SIEBERT           35 M     315 SCHENECTADY NY
  154  40/69   M4049 4:18:41   9:52 MIKE DECKER             40 M     233 AMSTERDAM NY
  155  39/53   M3039 4:18:49   9:53 MARK CHRISTOPHER        33 M     221 LAGRANGEVILLE NY
  156   7/22   F4049 4:18:49   9:53 DANIELLE LECLERC        48 F     372 SAINT-BRUNO PQ
  157  20/35   M5059 4:18:53   9:53 EDWARD SWANSON          52 M      26 BALLSTON LAKE NY
  158  41/69   M4049 4:18:58   9:53 SALVATORE CARRETTA      45 M      74 YONKERS NY
  159  42/69   M4049 4:19:44   9:55 JOSEPH GLOTZBIER        48 M     139 NAHWAH NJ
  160   8/22   F4049 4:19:51   9:55 LISA PENT               40 F     305 NORTH CREEK NY
  161  15/28   F0129 4:19:52   9:55 JOANNA FABOZZI          27 F     189 NEW YORK NY
  162  21/35   M5059 4:19:53   9:55 ROGER LEMAY             54 M      15 GREENFIELD PARK PQ
  163  16/34   F3039 4:20:13   9:56 CARRIE BLANCHARD        30 F     193 ALBANY NY
  164  43/69   M4049 4:21:22   9:59 PETER LENK              44 M     286 COLCHESTER CT
  165  14/22   M0129 4:21:43   9:59 GLENN FIORE             29 M     276 NORTH HUDSON NY
  166  16/28   F0129 4:21:47  10:00 KELLEE LAVALLEY         25 F     242 SCHUYLER FALLS NY
  167  44/69   M4049 4:22:09  10:00 ROBERT RICKARD          40 M     133 SPRAKERS NY
  168  17/28   F0129 4:22:14  10:01 ABBY EDSON              25 F     161 NEWTON HIGHLANDS MA
  169  40/53   M3039 4:22:36  10:01 MICHAEL TAGLIONE        33 M     507 ALBANY NY
  170  41/53   M3039 4:23:05  10:03 VINCENT MANCINO         38 M     218 WYNANTSKILL NY
  171  45/69   M4049 4:23:21  10:03 WILLIAM WAGNER          42 M     300 MEDFORD NJ
  172  17/34   F3039 4:23:51  10:04 SONYA MYLIN             35 F     243 PEQUEA PA
  173  22/35   M5059 4:24:03  10:05 FRED GLASER             52 M     358 BALDWIN NY
  174  23/35   M5059 4:24:17  10:05 ED MURPHY               55 M      72 QUEENBURY NY
  175  46/69   M4049 4:24:26  10:06 LEE GREENSTEIN          40 M     280 DELMAR NY
  176  18/34   F3039 4:24:46  10:06 ANDREA BIRMINGHAM       36 F     179 COLCHESTER CT
  177   9/22   F4049 4:24:48  10:06 CINDY BAIRD             41 F     302 LAKE PLACID NY
  178  18/28   F0129 4:24:59  10:07 REBECCA LONG            25 F     239 GENESEO NY
  179  10/22   F4049 4:25:13  10:07 SANDRA RUPRECHT         45 F     200 KENSINGTON MD
  180  24/35   M5059 4:26:35  10:11 RON POWERS              52 M      90 BETHESDA MD
  181  47/69   M4049 4:27:15  10:12 NORMAN HART             47 M     284 PAINTED POST NY
  182  25/35   M5059 4:27:25  10:12 PAUL TINNEY             53 M      81 INDIAN LAKE NY
  183  42/53   M3039 4:27:29  10:13 STANLEY WENNDT          37 M     281 ROME NY
  184  11/22   F4049 4:27:47  10:13 DONALEE EGGLESTON       48 F     267 POTSDAM NY
  185  26/35   M5059 4:28:03  10:14 RAYMOND LEE JR          59 M     227 HALFMOON NY
  186  19/28   F0129 4:29:06  10:16 CHRISTY TALLMADGE       29 F      99 SANDY HOOK CT
  187  48/69   M4049 4:29:15  10:17 LAURENS LEERINK         40 M     277 GREENWICH CT
  188  20/28   F0129 4:29:19  10:17 TANIA VIDAL             21 F     257 LA PAZ
  189  43/53   M3039 4:29:21  10:17 JOSEPH SISE             38 M     101 AMSTERDAM NY
  190  44/53   M3039 4:30:01  10:18 JOSEPH GARDNER          38 M     306 ALBANY NY
  191  19/34   F3039 4:30:01  10:18 LAURA SCARPINATO        38 F     341 MILTON VT
  192  12/22   F4049 4:32:40  10:24 CHRISTINE FEENEY        42 F     207 NISKAYUNA NY
  193  49/69   M4049 4:33:32  10:26 TIMOTHY FEENEY          40 M     206 NISKAYNUA NY
  194  50/69   M4049 4:33:33  10:26 THOMAS KICHLINE         42 M     353 EMMAUS PA
  195  45/53   M3039 4:34:02  10:28 DOUGLAS CHAMBERS        34 M     348 SLINGERLANDS NY
  196  46/53   M3039 4:35:02  10:30 ANDREW MACDONALD        34 M     332 DELMAR NY
  197  51/69   M4049 4:35:40  10:31 STEPHEN CURRY           47 M     365 PLATTSBURGH NY
  198  21/28   F0129 4:35:49  10:32 ANGELA HEARNE           24 F     502 CHESTER VT
  199  13/22   F4049 4:36:18  10:33 SUSAN SHOOK             47 F     321 LEE MA
  200  27/35   M5059 4:36:33  10:33 THEDORE GRADWELL        54 M     261 SCHROON LAKE NY
  201  14/22   F4049 4:37:00  10:34 NADIA STADNYK           40 F     123 JOHNSONVILLE NY
  202  20/34   F3039 4:37:08  10:35 SARAH HUGHES            37 F     289 BRONX NY
  203  52/69   M4049 4:37:25  10:35 MARK MURRAY             43 M      57 CHESTERTOWN NY
  204  22/28   F0129 4:37:43  10:36 TONYA MEEKS             24 F      87 CLIFTON PARK NY
  205  15/22   M0129 4:37:43  10:36 MATTHEW COLEMAN         22 M     147 CATO NY
  206  21/34   F3039 4:37:46  10:36 STEPHANIE STRUBLE       34 F     186 LINDENHURST NY
  207  47/53   M3039 4:37:47  10:36 BRIAN BERGEVIN          32 M      92 LINDESHUSRT NY
  208  53/69   M4049 4:38:14  10:37 DOUGLAS DOWNS           45 M     230 KEENE VALLEY NY
  209  54/69   M4049 4:38:47  10:38 ROBERT WOOD             44 M     110 WHITESBORO NY
  210  55/69   M4049 4:39:50  10:41 GREG GIORNELLI          41 M     165 ATLANTA GA
  211  56/69   M4049 4:40:31  10:42 EARL SIEBOLD            47 M     328 ORISKANY NY
  212  48/53   M3039 4:40:48  10:43 JONATHAN CICCONE        32 M     135 MILFORD NH
  213  57/69   M4049 4:41:08  10:44 THOMAS SEITER           41 M     196 RIDGEWOOD NJ
  214  22/34   F3039 4:41:43  10:45 AMANDA FERGUSON         36 F     503 BROADALBIN NY
  215  23/28   F0129 4:41:47  10:45 KATIE PORTER            25 F     248 SARATOGA SPRINGS NY
  216  58/69   M4049 4:42:15  10:46 KEITH WHITED            49 M     371 ALEXANDRIA VA
  217  15/22   F4049 4:42:25  10:47 CHRISTINA SPOERL        40 F     408 WESTFORD VT
  218  23/34   F3039 4:42:51  10:48 CRETCHEN MROCZKOWSKI    35 F     172 YORK HAVEN PA
  219  24/34   F3039 4:42:51  10:48 MAR ILYNN DARE          36 F     197 ETTERS, PA
  220  59/69   M4049 4:43:38  10:50 BRIAN LUDGATE           49 M     252 MONTREAL PQ
  221  24/28   F0129 4:44:58  10:53 LYNLEY HYMAS            23 F     134 WEBSTER NY
  222   3/7    F5059 4:46:25  10:56 LAURA CLARK             54 F      33 SARATOGA SPRINGS NY
  223   8/12   M6099 4:47:02  10:57 WILLIAM F. LONG         60 M     309 CLIFTON PARK NY
  224  60/69   M4049 4:47:34  10:59 NEIL BIANCO             45 M     285 HAMMONDSPORT NY
  225  28/35   M5059 4:48:05  11:00 RICK METZLER            56 M     264 OTTAWA ON
  226  29/35   M5059 4:48:18  11:00 CHIP WINNER             52 M     148 MIDDLEBURY VT
  227  16/22   M0129 4:49:21  11:03 TAKENORI SAGARA         20 M     224 PAUL SMITH NY
  228  17/22   M0129 4:49:21  11:03 TOMOYA YAMADA           21 M      46 PAUL SMITHS NY
  229  25/34   F3039 4:49:42  11:03 BRANWYN HOLROYD         37 F     324 KINGSTON ON
  230  61/69   M4049 4:49:43  11:03 MIKE COMISKY            44 M     337 BRANT LAKE NY
  231  30/35   M5059 4:49:49  11:04 JEROME CHISHOLM         52 M     325 KINGSTON ON
  232   4/7    F5059 4:50:00  11:04 ROSEMARY RUSIN          58 F     174 FLORENCE VT
  233  49/53   M3039 4:50:22  11:05 BILL COLLINS            34 M     222 RICHFORD VT
  234  26/34   F3039 4:51:37  11:08 COLLEEN DELCORE         34 F     375 CHESTERTOWN NY
  235   9/12   M6099 4:53:20  11:12 RICHARD JOHNDROW        69 M      30 TICONDEROGA NY
  236  16/22   F4049 4:54:47  11:15 SUZANNE AIGEN           48 F     178 ITHACA NY
  237   5/7    F5059 4:54:47  11:15 MARION LANDRY           57 F     143 MONTREAL PQ
  238  25/28   F0129 4:54:57  11:15 SHERRY MACKECHNIE       25 F     317 SAYRE PA
  239  62/69   M4049 4:55:27  11:17 WILLIAM DIXON           42 M     362 MIDDLEBURGH NY
  240  63/69   M4049 4:56:20  11:19 MICHAEL HURLEY          45 M     269 SAYRE PA
  241  50/53   M3039 4:56:48  11:20 RICHARD ADAMS           38 M     223 PRINCETON JCT NJ
  242  27/34   F3039 4:57:06  11:20 SUSAN SPICER            39 F     112 SILVER SPRING MD
  243  64/69   M4049 4:59:12  11:25 WAYNE NECKLES           40 M     240 HOPEWELL JCT NY
  244  28/34   F3039 5:00:40  11:29 SUSAN ZEINTH-COLLINS    34 F     423 RICHFORD VT
  245  26/28   F0129 5:01:15  11:30 AMANDA LA VALLE         23 F     308 WOODSTOCK NY
  246  31/35   M5059 5:04:56  11:38 WILLIAM ELDRIDGE        50 M      75 STATEN ISLAND NY
  247  32/35   M5059 5:05:50  11:40 ROBERT COYNE            53 M     146 ALBERTSEN NY
  248  18/22   M0129 5:06:32  11:42 TIMOTHY POPE            27 M     319 SARATOGA SPRINGS NY
  249   6/7    F5059 5:07:36  11:44 CORAL CROSMAN           59 F     282 MIDDLE GROVE NY
  250   7/7    F5059 5:11:47  11:54 CATHY TROISI            55 F     444 SENECA FALLS NY
  251  29/34   F3039 5:12:08  11:55 KATHLEEN MERRILL        34 F     501 TROY NY
  252  30/34   F3039 5:12:17  11:55 BARBARA HURLEY          36 F      34 BARDONIA NY
  253  31/34   F3039 5:15:32  12:03 SUSAN STOLTZFUS         37 F      59 NORTH BURNSWICK NJ
  254  27/28   F0129 5:17:55  12:08 TANYA SPICER            26 F     270 ITHACA NY
  255  19/22   M0129 5:17:56  12:08 DENVER GRANINGER        26 M     271 ITHACA NY
  256  33/35   M5059 5:19:17  12:11 HARRY HAUCA             54 M     103 LINDENHURST NY
  257  65/69   M4049 5:23:00  12:20 MICHAEL CRAFT           46 M     294 WEST SAND LAKE NY
  258  32/34   F3039 5:23:01  12:20 AIMEE VERMAST           33 F     509 ALBANY NY
  259  28/28   F0129 5:23:01  12:20 JENNIFER POPE           26 F     506 SARATOGA SPRINGS NY
  260  66/69   M4049 5:23:22  12:20 ROBERT CARMAN           47 M      88 MCGRAW NY
  261  67/69   M4049 5:23:31  12:21 LOU KOEHLER             46 M     170 TOMS RIVER NJ
  262  68/69   M4049 5:24:21  12:23 ROBERT GINGRAS          40 M     210 HINESBURG VT
  263  69/69   M4049 5:24:53  12:24 KEITH WHALEY            43 M     142 MALTA NY
  264  51/53   M3039 5:26:08  12:27 PHILIP SODANO           39 M     216 HOPEWELL JCT NY
  265  17/22   F4049 5:26:23  12:27 SALLY GOADE             43 F     208 WYNANTSKILL NY
  266  18/22   F4049 5:26:23  12:27 DIANA GRAZIANO          49 F      11 CLIFTON PARK NY
  267  19/22   F4049 5:30:07  12:36 LYNDA PETRI             45 F      97 HUNTLEY IL
  268  33/34   F3039 5:32:32  12:41 ANNETTE HENRY           37 F      60 TOMS RIVER NJ
  269  52/53   M3039 5:32:32  12:41 STEVEN HENRY            37 M     194 TOMS RIVER NJ
  270  10/12   M6099 5:33:00  12:43 NORM FRANK              70 M      78 ROCHESTER NY
  271  53/53   M3039 5:32:34  12:42 JOHN EVANS              38 M     190 MALTA NY
  272  20/22   M0129 5:37:30  12:53 JOEL COLEMAN            22 M     118 CATO NY
  273  20/22   F4049 5:38:43  12:56 R. KATHLEEN KRUSE       45 F     107 FT. COLLINS CO
  274  21/22   M0129 5:40:20  12:59 TONY LAHENDRO           27 M     510 S. BURLINGTON VT
  275  11/12   M6099 5:42:19  13:04 DONALD LANG             67 M     278 GLENDALE CA
  276  34/34   F3039 5:42:57  13:05 MELISSA PORTER          33 F     296 BOONVILLE NY
  277  21/22   F4049 5:43:13  13:06 MARY HEALT              41 F      79 BOONVILLE NY
  278  22/22   M0129 5:44:27  13:09 BRIAN PEROFF            24 M     188 SHORT HILLS NJ
  279  34/35   M5059 5:50:24  13:22 PIERRE CAPLETTE         55 M     369 ANJOU PQ
  280  22/22   F4049 5:52:53  13:28 MEG KELLY               42 F     130 SARATOGA SPRINGS NY
  281  35/35   M5059 6:02:28  13:50 JACQUES CAPLETTE        55 M     368 ANJOU PQ
  282  12/12   M6099 6:03:21  13:52 JAMES LINDBLADE         65 M      70 WARRENSBURG NY
Record 2:37:21 by James Garrett in 1997.
* Under USATF Age-Group guideline

Half Marathon Results

================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AGE SEX RACE# CITY/STATE
