Bennington Road Race 10k

Bennington, VT

Sunday May 6, 2001

================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== ==========
    1   1/23   M4049   37:24   6:02 GEORGE VAN HOOK        47 M   458 CAMBRIDGE NY
    2   1/12   F3039   37:33   6:03 EMILY BRYANS           33 F   484 SCHENECTADY NY
    3   2/23   M4049   37:51   6:06 JOHN COLUCCI           42 M   492 PITTSFIELD MA
    4   1/15   M3039   38:27   6:12 SCOTT SUBA             37 M   455 VOORHEESVILLE NY
    5   2/15   M3039   38:55   6:16 JON ROCCO              34 M   451 COLONIE NY
    6   3/15   M3039   38:58   6:17 JEROMEY NEILL          30 M   464 BENNINGTON VT
    7   4/15   M3039   40:15   6:29 SEAN DOLTON            32 M   418 BALLSTON SPA NY
    8   5/15   M3039   40:53   6:35 STUART BARLOW          37 M   403 BENNINGTON VT
    9   3/23   M4049   41:56   6:45 KEN KLEMP              43 M   470 RENSSELAER NY
   10   6/15   M3039   42:17   6:49 JASON CUMMINGS         30 M   463 HINESBURG VT
   11   1/9    M5059   42:35   6:52 DAVID PILACHOWSKI      51 M   447 BENNINGTON VT
   12   4/23   M4049   42:54   6:55 MICK KONRAD            49 M   430 MOUNT VERNON NH
   13   7/15   M3039   43:00   6:56 ROB ROY                31 M   453 COLCHESTER VT
   14   5/23   M4049   43:01   6:56 DAVE MURPHY            47 M   494 PITTSFIELD MA
   15   1/7    F2029   43:02   6:56 MELISSA PLINE          24 F   448 RUPERT VT
   16   6/23   M4049   43:07   6:57 TOM LANSING            49 M   490 GREENFIELD CENTER NY
   17   7/23   M4049   43:36   7:01 MARK DEVENPECK         40 M   471 ALBANY NY
   18   2/12   F3039   43:37   7:02 COLETTE SIMONETH       38 F   495 PITTSFIELD MA
   19   1/8    F4049   43:44   7:03 KATHLEEN NEWTON        41 F   474 BENNINGTON VT
   20   8/23   M4049   43:45   7:03 KEVIN QUINN            46 M   462 WOODFORD VT
   21   9/23   M4049   43:47   7:03 MARK KELSEY            49 M   487 GREENWICH NY
   22   1/5    M2029   44:53   7:14 NATHAN JOHNSON         28 M   477 E ARLINGTON VT
   23  10/23   M4049   44:53   7:14 JOHN PRIMMER           45 M   476 POWNAL VT
   24  11/23   M4049   44:57   7:15 FRANK PAONE            43 M   442 TROY NY
   25   8/15   M3039   45:57   7:24 MARC HARRINGTON        31 M   485 PAWLET VT
   26  12/23   M4049   46:16   7:27 VINCE JULIAN0          43 M   483 SCHENECTADY NY
   27   2/9    M5059   46:18   7:28 DAVE CHIOFFI           58 M   498 WOODSTOCK VT
   28   2/8    F4049   46:19   7:28 LAURIE JOHNSON         48 F   428 N BENNINGTON VT
   29   9/15   M3039   46:22   7:28 CRAIG WOOD             38 M   461 PROCTOR VT
   30  13/23   M4049   46:30   7:29 BILL GARRISON          48 M   422 SANDGATE VT
   31  10/15   M3039   46:41   7:31 DONALD ROY             36 M   452 BENNINGTON VT
   32   2/5    M2029   46:52   7:33 JEFF DUNFEE            22 M   420 ESSEX JUNCTION VT
   33   3/12   F3039   47:14   7:36 MELISSA SMITH          34 F   468 BENNINGTON VT
   34   4/12   F3039   47:25   7:38 KRISTIN MATHENY        32 F   436 BENNINGTON VT
   35  11/15   M3039   47:29   7:39 JON COHEN              38 M   408 BENNINGTON VT
   36   1/3    F5059   47:43   7:41 MARTHA DEGRAZIA        50 F   417 SLINGERLANDS NY
   37   3/9    M5059   48:06   7:45 RUSS LESLIE            51 M   432 SHAFTSBURY VT
   38   4/9    M5059   48:12   7:46 EDD LYON               54 M   435 BENNINGTON VT
   39  14/23   M4049   48:15   7:46 PETER KING             45 M   482 SHAFTSBURY VT
   40   1/4    M6069   48:34   7:49 JACK QUINN             62 M   450 SANDGATE VT
   41   5/12   F3039   48:56   7:53 MICHELLE LAROCQUE-TIPT 30 F   497 BONDVILLE VT
   42   3/8    F4049   49:05   7:54 CHAR DAVIDSON          47 F   469 WATERVLIET NY
   43  15/23   M4049   49:32   7:59 JONATHAN WHITE         45 M   460 ALBANY NY
   44  16/23   M4049   49:36   7:59 RICK MORGAN            48 M   439 STILLWATER NY
   45   1/1    M7099   49:37*  7:59 ED DOUCETTE            71 M   419 BENNINGTON VT
   46  12/15   M3039   49:55   8:02 SCOTT BOWMAN           33 M   405 ALBANY NY
   47   5/9    M5059   49:56   8:03 KENNETH LOHR           52 M   434 CAMBRIDGE NY
   48  17/23   M4049   49:59   8:03 TOM BONESTEEL          40 M   404 TROY NY
   49   2/7    F2029   50:16   8:06 AMY PETERSON           24 F   445 ESSEX JUNCTION VT
   50  18/23   M4049   50:48   8:11 STEVE EVANS            48 M   475 MANCHESTER CENTER VT
   51   6/12   F3039   51:36   8:19 KATHY KEENAN           37 F   429 BENNINGTON VT
   52  19/23   M4049   51:38   8:19 HAROLD EISENSTEIN      44 M   421 SCHENECTADY NY
   53   4/8    F4049   51:58   8:22 SHERRI TAYLOR          48 F   456 E DORSET VT
   54   7/12   F3039   52:48   8:30 PANDOLA DAVIS          31 F   486 SCHUYLERVILLE NY
   55  13/15   M3039   52:48   8:30 JEFF MORTENSON         34 M   441 RUTLAND VT
   56  20/23   M4049   52:52   8:31 ERIC PARKER            45 M   443 JOHNSTOWN NY
   57   2/4    M6069   53:01   8:32 VERN PIANTANIDA        63 M   446 KINGSTON NY
   58   3/7    F2029   53:02   8:32 LEAH STEIN             25 F   491 MANCHESTER VT
   59   3/5    M2029   53:02   8:33 SAM SCHNESKI           25 M   493 EAST DORSET VT
   60   5/8    F4049   53:21   8:36 DAWN DAYTON            44 F   416 SHAFTSBURY VT
   61   6/9    M5059   53:31   8:37 FRANK HARRIS SR        50 M   424 TROY NY
   62  21/23   M4049   53:54   8:41 MARK DEMAR             47 M   473 BENNINGTON VT
   63   8/12   F3039   54:35   8:47 SARAH DAHL             33 F   413 BENNINGTON VT
   64   9/12   F3039   55:05   8:52 ANGEL DAY              30 F   415 HOOSICK FALLS NY
   65  14/15   M3039   55:05   8:52 JIM HENRY              36 M   467 HOOSICK FALLS NY
   66  10/12   F3039   55:12   8:54 KAREN OMALLEY          31 F   466 HOOSICK FALLS NY
   67   6/8    F4049   56:44   9:08 ANITA GABALSKI         45 F   472 SHUSHAN NY
   68  11/12   F3039   57:32   9:16 JENNIFER WALSH         30 F   488 WATERTOWN MA
   69  15/15   M3039   57:32   9:16 STEVE KIMBALL          34 M   489 BOSTON MA
   70   7/8    F4049   58:07   9:22 BELINDA BRADLEY        47 F   406 GLENS FALLS NY
   71  22/23   M4049   58:08   9:22 DONALD HOLMES          49 M   426 GLENS FALLS NY
   72   7/9    M5059   58:20   9:24 DON VAN WELY           51 M   459 DELMAR NY
   73   8/9    M5059   58:35   9:26 TIM HURLEY             51 M   465 BALLSTON SPA NY
   74   9/9    M5059   59:26   9:34 BRIAN CUNNINGHAM       57 M   411 BENNINGTON VT
   75   4/5    M2029   59:26   9:34 DAN CUNNINGHAM         25 M   412 BROOKLINE MA
   76   4/7    F2029   59:26   9:34 ALICIA CUNNINGHAM      25 F   410 BROOKLINE MA
   77  23/23   M4049   59:40   9:37 ALEX BUNIN             42 M   407 DELMAR NY
   78   2/3    F5059 1:02:38  10:05 SUSAN CROOK            56 F   496 SHAFTSBURY VT
   79   5/7    F2029 1:04:48  10:26 AUDRA PRANDINI         28 F   449 BENNINGTON VT
   80   6/7    F2029 1:08:01  10:57 RACHEL PAYNE           29 F   444 BENNINGTON VT
   81  12/12   F3039 1:12:42  11:42 ROBYN GAUTHIER         35 F   423 LEE MA
   82   3/4    M6069 1:15:46  12:12 HARRY HENNESSY         69 M   425 ALBANY NY
   83   5/5    M2029 1:19:02  12:44 MATT HARRINGTON        29 M   480 BEDFORD NH
   84   8/8    F4049 1:19:03  12:44 ELLEN SPINNER          43 F   481 BEDFORD NH
   85   7/7    F2029 1:31:51  14:47 SHAWN LENT             22 F   431 PITTSFIELD MA
   86   3/3    F5059 1:44:18  16:47 SALLY HARRINGTON       59 F   478 AMHERST NH
   87   4/4    M6069 1:44:19  16:48 FRED HARRINGTON        63 M   479 AMHERST NH
* Under USATF Age-Group guideline