8th Annual Niskayuna Fall 5K Run

September 15, 2001

Niskayuna High School, NY

PLACE NAME                    AG S CITY            ST TIME     PACE
===== ======================= == = =============== == =======  =====
    1 Robert Irwin            28 M Guilderland     NY   16:13   5:14
    2 Paul John               16 M NISKAYUNA       NY   16:27*  5:19
    3 Lori Hewig              41 F SCHENECTADY     NY   17:00*  5:30
    4 Robby Piefpont          17 M Niskayuna       NY   17:19   5:36
    5 Rob Colborn             46 M NISKAYUNA       NY   17:27   5:38
    6 Thomas Gatta            16 M Niskayuna       NY   17:28   5:39
    7 Steve Cummings          36 M Ballston Spa    NY   17:32   5:40
    8 Jim Armenia             36 M Schenectady     NY   17:34   5:40
    9 Chuck Smullen           40 M Niskayuna       NY   17:43   5:43
   10 Adam Newman             43 M New York        NY   17:56   5:48
   11 Rocco Serafini          41 M NISKAYUNA       NY   18:01   5:49
   12 Peter Gerardi           50 M Scotia          NY   18:12   5:53
   13 Jim Lofthouse           46 M Niskayuna       NY   18:43   6:03
   14 Mike Bates              38 M Voorheesville   NY   18:47   6:04
   15 John Parisella          43 M Schenectady     NY   18:55   6:07
   16 Caitlin McTague         15 F Niskayuna       NY   19:02*  6:09
   17 Clifford Mango          41 M Ballston Lake   NY   19:05   6:10
   18 Chuck Stearns           38 M Schenectady     NY   19:49   6:24
   19 Kirk Lewis              44 M Niskayuna       NY   20:09   6:30
   20 Joan Paul               17 F NISKAYUNA       NY   20:11   6:31
   21 Colin Niezyoda          13 M Niskayuna       NY   20:13   6:32
   22 Jonathan Wetzel         13 M Niskayuna       NY   20:15   6:32
   23 Jason Allen             22 M Schenectady     NY   20:19   6:34
   24 Christian D'Alessandro  43 M Niskayuna       NY   20:21   6:34
   25 Barry Henck             34 M Catskill        NY   20:30   6:37
   26 Mike Wickens            43 M Glenmont        NY   20:37   6:40
   27 CARLOS CUPRIL           60 M RENNSELAER      NY   20:38   6:40
   28 Dennis Seaman           14 M Niskayuna       NY   20:41   6:41
   29 Demantra Constantine    30 F NISKAYUNA       NY   20:46   6:42
   30 Alison McGee            17 F Niskayuna       NY   20:53   6:45
   31 CHELSEA STONE           13 F NISKAYUNA       NY   21:00   6:47
   32 Lisa Bonequist          33 F Saratoga Spring NY   21:01   6:47
   33 Tom Bulger              48 M Menands         NY   21:07   6:49
   34 Frank Paone             44 M TROY            NY   21:15   6:52
   35 Michael Notar           39 M NISKAYUNA       NY   21:15   6:52
   36 Gove Effinger           56 M Saratoga Spring NY   21:27   6:56
   37 MARC CIOFFI             11 M NISKAYUNA       NY   21:28   6:56
   38 STEVE PEARSE            42 M NISKAYUNA       NY   21:39   7:00
   39 Mike Valada             35 M Clifton Park    NY   21:41   7:00
   40 Kevin Kroencke          45 M Voorheesville   NY   21:43   7:01
   41 Brandon Niezgada        13 M Niskayuna       NY   21:50   7:03
   42 PATTY CHAMBERS          41 F NISKAYUNA       NY   21:51   7:03
   43 Chelsea Maguire         15 F Ballston Lake   NY   21:52   7:04
   44 PAUL NOTAR  SR          41 M SCHENECTADY     NY   21:53   7:04
   45 Irene Valada            36 F Clifton Park    NY   21:58   7:06
   46 LOUIS SERAFINI           9 M NISKAYUNA       NY   21:59*  7:06
   47 Dick Schlansker         40 M Schenectady     NY   22:04   7:08
   48 Andrea Gerardi          43 F Scotia          NY   22:07   7:09
   49 Peter Hettrich          66 M Ballston Spa    NY   22:09   7:09
   50 ROBB FREDERICK          43 M NISKAYUNA       NY   22:16   7:11
   51 Vince Juliano           44 M Schenectady     NY   22:23   7:14
   52 ANDREW CRAPO            50 M SCOTIA          NY   22:25   7:14
   53 JIM FOSTER              30 M BALLSTON LAKE   NY   22:33   7:17
   54 Ryan Evans              15 M Niskayuna       NY   22:34   7:17
   55 KYLE JOHNSTON           15 M NISKAYUNA       NY   22:35   7:18
   56 THOMAS KELLY            27 M SCHENECTADY     NY   22:38   7:19
   57 Larry Lewis             47 M Scotia          NY   22:52   7:23
   58 Dan Lasher              15 M Niskayuna       NY   22:53   7:23
   59 Matt Rucinski           13 M Latham          NY   22:55   7:24
   60 Bill Rucinski           43 M Niskayuna       NY   22:55   7:24
   61 ALBERTO MELENDEZ        42 M CLIFTON PARK    NY   22:56   7:24
   62 JEFF ROESER             13 M GLENVILLE       NY   22:58   7:25
   63 Cullen Briggs           12 M Niskayuna       NY   23:00   7:26
   64 MARK MICHALISIN         29 M NISKAYUNA       NY   23:04   7:27
   65 David Mitsck            14 M Niskayuna       NY   23:04   7:27
   66 ALAN TERRYBERRY         61 M SCHENECTADY     NY   23:09   7:29
   67 GREG RICKES             51 M LATHAM          NY   23:10   7:29
   68 Paul Deltry             47 M Scotia          NY   23:11   7:29
   69 LANA CRAPO              14 F SCOTIA          NY   23:14   7:30
   70 ANN SERAFINI            37 F NISKAYUNA       NY   23:15   7:30
   71 MICHAEL NOTAR           12 M SCHENECTADY     NY   23:19   7:32
   72 EVE BANKERT             44 F NISKAYUNA       NY   23:23   7:33
   73 CARLO CIOFFI            39 M NISKAYUNA       NY   23:24   7:33
   74 Michael Dinneen         54 M Niskayuna       NY   23:27   7:34
   75 Brittany Snodgrass      16 F Troy            NY   23:30   7:35
   76 Sam Papl                45 M Niskayuna       NY   23:31   7:36
   77 M.K. Goldman            15 M Niskayuna       NY   23:36   7:37
   78 AMY CANDIDA             35 F SCHENECTADY     NY   23:38   7:38
   79 Lori Sciortino          34 F Niskayuna       NY   23:41   7:39
   80 REBECCA BEDNAREK        24 F CHARLTON        NY   23:42   7:39
   81 Michael Maguire         46 M Ballston Lake   NY   23:43   7:40
   82 TC Burnett              16 F Niskayuna       NY   23:48   7:41
   83 SAM COLBORN             11 M NISKAYUNA       NY   23:51   7:42
   84 Jake Johnson            11 M Niskayuna       NY   23:51   7:42
   85 Emily McTague           11 F Niskayuna       NY   23:56   7:44
   86 Douglas Kabat           56 M Niskayuna       NY   23:58   7:44
   87 DOUG KYR                44 M NISKAYUNA       NY   23:59   7:45
   88 James McTague           44 M Niskayuna       NY   24:00   7:45
   89 Laura Burgess           17 F Concord         NH   24:04   7:46
   90 LESLIE JOHNSTON         14 F NISKAYUNA       NY   24:16   7:50
   91 Sarah McTague           12 F Niskayuna       NY   24:16   7:50
   92 Marina Dosch            13 F Niskayuna       NY   24:17   7:50
   93 Jill Nagengast          21 F Voorheensville  NY   24:20   7:51
   94 GABRIELE MORIELLO       35 F NASSAU          NY   24:23   7:52
   95 Mike Lawson             48 M Schenectady     NY   24:28   7:54
   96 Michelle Karlquist      41 F Cohoes          NY   24:31   7:55
   97 Jennifer Gill           22 F Troy            NY   24:34   7:56
   98 Gavin Labate            12 M Rexford         NY   24:37   7:57
   99 Jonathan Sylvetsky      11 M Niskayuna       NY   24:40   7:58
  100 SARA CUTIE              12 F GREENWICH       NY   24:41   7:58
  101 KIRSTEN BORGER          31 F SCHENECTADY     NY   24:41   7:58
  102 DONNA NOTAR             39 F SCHENECTADY     NY   24:41   7:58
  103 PAUL NOTAR  JR          16 M SCHENECTADY     NY   24:41   7:58
  104 Nicolas Kabat           13 M Schenectady     NY   24:44   7:59
  105 Peter Rosencrans        45 M Niskayuna       NY   24:45   8:00
  106 Lindsey Rosecrans       14 F Niskayuna       NY   24:45   8:00
  107 Rich Daley              52 M Niskayuna       NY   24:46   8:00
  108 Dan Kelly               31 M Troy            NY   24:46   8:00
  109 DIERDE YOUNG            35 F NISKAYUNA       NY   24:51   8:01
  110 ANN FINN                38 F NISKAYUNA       NY   24:51   8:01
  111 JOHN DZIEZYNSKI         36 M NISKAYUNA       NY   24:54   8:02
  112 Ben Patel               34 M Niskayuna       NY   24:54   8:02
  113 David Parker            15 M Niskayuna       NY   25:05   8:06
  114 GINA NICHOLS            41 F SCHENECTADY     NY   25:09   8:07
  115 THOMAS MILLER           57 M SCHENECTADY     NY   25:13   8:09
  116 SHRIDHAR NATH           40 M NISKAYUNA       NY   25:20   8:11
  117 JANICE HORNBACH         53 F DELANSON        NY   25:24   8:12
  118 Sarah Heimel            23 F Troy            NY   25:27   8:13
  119 Jack Parisella           9 M Schenectady     NY   25:29   8:14
  120 ANTHONY AUDI            51 M ALBANY          NY   25:29   8:14
  121 Sam Grondare            11 M Niskayuna       NY   25:31   8:14
  122 Hope Plavin             43 F Niskayuna       NY   25:31   8:14
  123 Kip Arnold              50 M Niskayuna       NY   25:34   8:15
  124 Laura Poulin            14 F Niskayuna       NY   25:36   8:16
  125 WARREN BUSH             54 M SCOTIA          NY   25:41   8:18
  126 JANICE PHOENIX          40 F SCHENECTADY     NY   25:42   8:18
  127 KATRINKA HARDY          23 F TROT            NY   25:44   8:19
  128 NOEL ESPINA             45 M NISKAYUNA       NY   25:45   8:19
  129 LEO BROWN               12 M NISKAYUNA       NY   25:49   8:20
  130 Jack Hagerty            60 M Schenectady     NY   25:52   8:21
  131 BRIAN MCGRATH           40 M SCHENECTADY     NY   25:53   8:21
  132 Brad Bodmer             41 M Niskayuna       NY   25:56   8:22
  133 Larry Cioffi            44 M Niskayuna       NY   26:00   8:24
  134 Elliot Pagliaccio       47 M Niskayuna       NY   26:03   8:25
  135 RICHARD SCHUMACHER      68 M HOOSICK FALLS   NY   26:10   8:27
  136 Caitlyn Poulin          16 F Niskayuna       NY   26:17   8:29
  137 John Sharkey            49 M Niskayuna       NY   26:17   8:29
  138 WILLIAM ANDERSON        10 M NISKAYUNA       NY   26:26   8:32
  139 DAVID ANDERSON          50 M NISKAYUNA       NY   26:27   8:32
  140 CAROL MOLINO            41 F NISKAYUNA       NY   26:27   8:32
  141 MARTHA MORAN            39 F NISKAYUNA       NY   26:27   8:32
  142 ALEXANDRA NICHOLS       11 F SCHENECTADY     NY   26:33   8:34
  143 Ryan Coulthaus          11 M Niskayuna       NY   26:35   8:35
  144 JOHN DIAL               37 M CLENVILLE       NY   26:35   8:35
  145 JOHN BEDNAREK           47 M NISKAYUNA       NY   26:36   8:35
  146 ROBIN BANKERT           14 F NISKAYUNA       NY   26:36   8:35
  147 Mark Stuart             39 M Niskayuna       NY   26:40   8:37
  148 DAVID CHAMBERS          41 M NISKAYUNA       NY   26:46   8:39
  149 MARTIN FINN             43 M NISKAYUNA       NY   26:47   8:39
  150 ANN PEARSE              35 F NISKAYUNA       NY   26:48   8:39
  151 Kate Vasko              15 F Niskayuna       NY   26:54   8:41
  152 Allison Lynch           14 F Niskayuna       NY   26:56   8:42
  153 VIRGINIA MOSHER         55 F DELANSON        NY   26:58   8:42
  154 NANCY CUTIE             38 F GREENWICH AVE   NY   26:58   8:42
  155 BOB SANDS               61 M CLIFTON PARK    NY   27:02   8:44
  156 ARMAND LANGEVIN         64 M COHOES          NY   27:04   8:44
  157 Bruce Ballan            49 M Niskayuna       NY   27:06   8:45
  158 ELLIE GEORGE            46 F W-CHARLTON      NY   27:13   8:47
  159 GERARD MCGRINDER        39 M NISKAYUNA       NY   27:17   8:49
  160 Wendy Taylor            45 F Niskayuna       NY   27:18   8:49
  161 JIM OWENS               66 M LATHAM          NY   27:21   8:50
  162 MELISSA MCCULLEN        30 F SCHENECTADY     NY   27:22   8:50
  163 JILL BEDNAREK           47 F GREENFIELD CTR  NY   27:25   8:51
  164 MARY LEVENDUSKY         52 F DUANESBURG      NY   27:28   8:52
  165 CARRIE GRIFFEN          27 F LATHAM          NY   27:36   8:55
  166 Peggy Sullivan          41 F Niskayuna       NY   27:36   8:55
  167 John Karlquist          11 M Cohoes          NY   27:49   8:59
  168 NADJA BAUR              28 F ALBANY          NY   27:58   9:02
  169 Laura Johnson           42 F Niskayuna       NY   27:58   9:02
  170 Lindsay Liquori         17 F Rexford         NY   28:05   9:04
  171 Lindsay O'Connor        17 F Niskayuna       NY   28:14   9:07
  172 Sandra Conley           45 F Latham          NY   28:14   9:07
  173 Karim Becker            35 F Niskayuna       NY   28:14   9:07
  174 TRICIA ROESER           46 F GLENVILLE       NY   28:22   9:10
  175 SUZANNE OCONNOR         43 F AVERILL PARK    NY   28:27   9:11
  176 DAN PLUNKETT            15 M BALLSTON SPA    NY   28:32   9:13
  177 Mary Finn               52 F Menands         NY   28:33   9:13
  178 Elaine Cheon-Lee        33 F Niskayuna       NY   28:40   9:15
  179 Sandi Nelson            35 F Niskayuna       NY   28:40   9:15
  180 PEGGY MCDERMOTT         35 F NISKAYUNA       NY   28:44   9:17
  181 DANIEL STONE            10 M NISKAYUNA       NY   28:44   9:17
  182 JEFF STONE              45 M MISKAYUNA       NY   28:46   9:17
  183 Danielle Rutherford     14 F Niskayuna       NY   28:47   9:18
  184 Jenna Greco             13 F Niskayuna       NY   28:49   9:18
  185 SUSAN LITYNSKI          39 F NISKAYUNA       NY   28:49   9:18
  186 ANDREA GOLUB            39 F NISKLAYUNA      NY   28:49   9:18
  187 Jennifer Sullivan       14 F Niskayuna       NY   28:51   9:19
  188 Nicole Balsone          13 F Niskayuna       NY   28:52   9:19
  189 Kris Reape              31 F Schenectady     NY   28:53   9:20
  190 Kurt Mason              13 M Niskayuna       NY   29:06   9:24
  191 Lauwers Koen            27 M                      29:10   9:25
  192 JOAN RUTHERFORD         42 F NISKAYUNA       NY   29:11   9:25
  193 FRANK DEMARIA            9 M NISKAYUNA       NY   29:13   9:26
  194 CHRIS ROCHOW            11 M NISKAYUNA       NY   29:25   9:30
  195 Donna Zautner           26 F Delmar          NY   29:27   9:30
  196 Blake Pfohl              7 M Niskayuna       NY   29:31   9:32
  197 Jim Pfohl               39 M Niskayuna       NY   29:31   9:32
  198 Jon Lemelin             39 M Niskayuna       NY   29:32   9:32
  199 Tereswa Cheon           31 F Niskayuna       NY   29:36   9:33
  200 NOLAN CONNORS           10 M NISKAYUNA       NY   29:42   9:35
  201 CHRISTINE SOLLOHUB      25 F NISKAYUNA       NY   29:42   9:35
  202 JOAN THOMPSON           36 F NISKAYUNA       NY   29:46   9:37
  203 IDA SANDS               55 F CLIFTON PARK    NY   29:48   9:37
  204 BRIAN CONNORS           43 M NISKAYUNA       NY   29:49   9:38
  205 Bob Hennig              76 M Middle Grove    NY   29:56   9:40
  206 Lewis Chagnon           54 M Niskayuna       NY   29:58   9:40
  207 REBECCA O'CONNELL       39 F ULSTER PARK     NY   30:14   9:46
  208 ROBERT O'CONNELL        46 M ULSTER PARK     NY   30:15   9:46
  209 Joe D'Alessandro        12 M Niskayuna       NY   30:18   9:47
  210 TRICIA ELDRID           16 F NISKAYUNA       NY   30:28   9:50
  211 Alice Dean              48 F Saratoga Spring NY   30:31   9:51
  212 KEVIN JOHNSTON          11 M NISKAYUNA       NY   30:35   9:52
  213 STEVE JOHNSTON          50 M NISKAYUNA       NY   30:36   9:53
  214 DIANE KARAFANDA         40 F NISKAYUNA       NY   30:42   9:55
  215 Allison Pfohl           11 F Niskayuna       NY   30:43   9:55
  216 Emily Hilts             11 F Niskayuna       NY   30:44   9:55
  217 Robbie Singleton         7 M Niskayuna       NY   31:20  10:07
  218 Bob Singleton           45 M Niskayuna       NY   31:20  10:07
  219 Linda Singleton         40 F Niskayuna       NY   31:24  10:08
  220 Brita Chagnon           55 F Niskayuna       NY   31:33  10:11
  221 Andrea Alderman         21 F Schenecetady    NY   31:39  10:13
  222 Pam Masick              46 F Schenectady     NY   31:41  10:14
  223 Kathleen Putz           48 F Niskayuna       NY   31:46  10:15
  224 BETTY LANGEVIN          61 F COHOES          NY   31:51  10:17
  225 MAUREEN KUM             36 F NISKAYUNA       NY   32:17  10:25
  226 WENDY OCONNOR           47 F NISKAYUNA       NY   32:19  10:26
  227 BARRY PLUNKETT          61 M NISKAYUNA       NY   32:20  10:26
  228 Pamela Mason            48 F Niskayuna       NY   32:47  10:35
  229 PATRICIA KELLY          29 F SCHENECTADY     NY   32:47  10:35
  230 MARIA PIZZI             47 F NISKAYUNA       NY   33:05  10:41
  231 JANICE RATTNER          42 F NISKAYUNA       NY   33:09  10:42
  232 KRISTINE ROONEY         29 F NISKAYUNA       NY   33:22  10:46
  233 Marion Bayly            56 F Speculator      NY   33:27  10:48
  234 Kathleen Skeals         35 F Waterford       NY   33:29  10:49
  235 RICHARD REED            36 M SCHENECTADY     NY   33:30  10:49
  236 BJ Sotile               69 F Niskayuna       NY   33:57  10:58
  237 Paul Daley               8 M Niskayuna       NY   34:45  11:13
  238 Sharon Daley            39 F Niskayuna       NY   34:48  11:14
  239 Enzo Paoletti           58 M Delmar          NY   35:20  11:24
  240 ANNA ROCHOW             44 F NISKAYUNA       NY   35:54  11:35
  241 ANDREW WEXLER           49 M GLENVILLE       NY   36:05  11:39
  242 Greg Goldberg           14 M Niskayuna       NY   36:58  11:56
  243 Barbara Moore           51 F Glenville       NY   36:10  11:40
  244 Emily Moore             17 F Glenville       NY   36:54  11:55
  245 Kathryn LaRon           51 F Scotia          NY   36:56  11:55
* Under USATF Age-Group guideline


                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Lori Hewig              41 SCHENECTADY     NY   17:00
                ********** MALE OVERALL RESULTS ***********
    1 Robert Irwin            28 Guilderland     NY   16:13
MALE AGE GROUP:  00 - 12
    1    37 MARC CIOFFI             11 NISKAYUNA              NY   21:28
    2    63 Cullen Briggs           12 Niskayuna              NY   23:00
    3    71 MICHAEL NOTAR           12 SCHENECTADY            NY   23:19
FEMALE AGE GROUP:  00 - 12
    1    85 Emily McTague           11 Niskayuna              NY   23:56
    2    91 Sarah McTague           12 Niskayuna              NY   24:16
    3   100 SARA CUTIE              12 GREENWICH              NY   24:41
MALE AGE GROUP:  13 - 15
    1    21 Colin Niezyoda          13 Niskayuna              NY   20:13
    2    22 Jonathan Wetzel         13 Niskayuna              NY   20:15
    3    28 Dennis Seaman           14 Niskayuna              NY   20:41
FEMALE AGE GROUP:  13 - 15
    1    16 Caitlin McTague         15 Niskayuna              NY   19:02
    2    31 CHELSEA STONE           13 NISKAYUNA              NY   21:00
    3    43 Chelsea Maguire         15 Ballston Lake          NY   21:52
MALE AGE GROUP:  16 - 19
    1     2 PAUL JOHN               16 NISKAYUNA              NY   16:27
    2     4 Robby Piefpont          17 Niskayuna              NY   17:19
    3     6 Thomas Gatta            16 Niskayuna              NY   17:28
FEMALE AGE GROUP:  16 - 19
    1    20 JOAN PAUL               17 NISKAYUNA              NY   20:11
    2    30 Alison McGee            17 Niskayuna              NY   20:53
    3    75 Brittany Snodgrass      16 Troy                   NY   23:30
MALE AGE GROUP:  20 - 29
    1     1 Irwin Robert            28 Guilderland            NY   16:13
    2    23 Jason Allen             22 Schenectady            NY   20:19
    3    56 THOMAS KELLY            27 SCHENECTADY            NY   22:38
FEMALE AGE GROUP:  20 - 29
    1    80 REBECCA BEDNAREK        24 CHARLTON               NY   23:42
    2    93 Jill Nagengast          21 Voorheensville         NY   24:20
    3    97 Jennifer Gill           22 Troy                   NY   24:34
MALE AGE GROUP:  30 - 39
    1     7 Steve Cummings          36 Ballston Spa           NY   17:32
    2     8 Jim Armenia             36 Schenectady            NY   17:34
    3    14 Mike Bates              38 Voorheesville          NY   18:47
FEMALE AGE GROUP:  30 - 39
    1    29 DEMANTRA CONSTANTINE    30 NISKAYUNA              NY   20:46
    2    32 Lisa Bonequist          33 Saratoga Springs       NY   21:01
    3    45 Irene Valada            36 Clifton Park           NY   21:58
MALE AGE GROUP:  40 - 49
    1     5 ROB COLBORN             46 NISKAYUNA              NY   17:27
    2     9 Chuck Smullen           40 Niskayuna              NY   17:43
    3    10 Adam Newman             43 New York               NY   17:56
FEMALE AGE GROUP:  40 - 49
    1     3 LORI HEWIG              41 SCHENECTADY            NY   17:00
    2    42 PATTY CHAMBERS          41 NISKAYUNA              NY   21:51
    3    48 Andrea Gerardi          43 Scotia                 NY   22:07
MALE AGE GROUP:  50 - 59
    1    12 Peter Gerardi           50 Scotia                 NY   18:12
    2    36 Gove Effinger           56 Saratoga Springs       NY   21:27
    3    52 ANDREW CRAPO            50 SCOTIA                 NY   22:25
FEMALE AGE GROUP:  50 - 59
    1   117 JANICE HORNBACH         53 DELANSON               NY   25:24
    2   153 VIRGINIA MOSHER         55 DELANSON               NY   26:58
    3   164 MARY LEVENDUSKY         52 DUANESBURG             NY   27:28
MALE AGE GROUP:  60 - 69
    1    27 CARLOS CUPRIL           60 RENNSELAER             NY   20:38
    2    49 Peter Hettrich          66 Ballston Spa           NY   22:09
    3    66 ALAN TERRYBERRY         61 SCHENECTADY            NY   23:09
FEMALE AGE GROUP:  60 - 69
    1   224 BETTY LANGEVIN          61 COHOES                 NY   31:51
    2   236 BJ Sotile               69 Niskayuna              NY   33:57
MALE AGE GROUP:  70 - 99
    1   205 Bob Hennig              76 Middle Grove           NY   29:56