The 23rd Bridge of Flowers Classic 10k Road Race

Shelburne Falls, MA

Saturday, August 11, 2001

--------------------------------------------------------------------------------

                The Bank of Western Massachusetts Presents
             23rd THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE
 August 11, 2001   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE# C/F TEAM
===== ======== ===== =======  ===== ====================== == = ======================= ===== === ======================
    1   1/45   M2029   30:33   4:55 WILSON ONSARE          25 M WESTCHESTER PA             10
    2   2/45   M2029   30:50   4:58 CHARLES SANG           23 M KENNEAW                    11
    3   1/106  M3039   31:10   5:01 DANIEL KIHARA          33 M WESTCHESTER PA              3
    4   3/45   M2029   31:16   5:02 STEVE NYNMU            29 M DURHAM NC                   6     GLOBAL MBIO
    5   4/45   M2029   31:47   5:07 AMOS KIPYEGON          27 M DURHAM NC                   4     GLOBAL MBIO
    6   2/106  M3039   32:05   5:10 GIDEON MUTISYA         35 M HARTFORD CT                 8
    7   1/113  M4049   32:51   5:18 LARRY SAYERS           40 M BELLOWS FALLS VT          364     CMS
    8   5/45   M2029   33:10   5:21 MARK MILLER            20 M SHELBURNE FALLS MA        599
    9   3/106  M3039   33:23   5:23 DAN VERRINGTON         39 M BRADFORD MA                 5     CMS
   10   6/45   M2029   33:28   5:24 ERIC LAVIGNE           25 M WEST SPRINGFIELD MA       644     GSH
   11   7/45   M2029   33:36   5:25 MARK MAYALL            29 M MAYNARD MA                127     REEBO
   12   4/106  M3039   33:50   5:27 GEORGE ADAMS           31 M KEENE NH                  692 C   CMS
   13   8/45   M2029   34:06   5:30 PAUL MWANGI            24 M OSSINING NY                 9     WESTCHESTER PUMA
   14   1/15   M1519   34:10   5:30 MATTHEW MULVANEY       19 M S HADLEY MA               283     GSH
   15   5/106  M3039   34:29   5:33 ROD VIENS              33 M SUNAPEE NH                773     CMS
   16   2/15   M1519   34:55   5:38 ERIC HEIKKILA          19 M GUILFORD VT               516
   17   6/106  M3039   34:59   5:38 MIKE CASNER            39 M KEENE NH                  691     CMS
   18   3/15   M1519   35:09   5:40 DAVID BURNHAM          17 M SHELBURNE MA              272
   19   4/15   M1519   35:20   5:42 NEAL GRAVES            18 M ASHFIELD MA               275     SMAC
   20   9/45   M2029   35:31   5:43 THEODORE TOWSE         29 M AMHERST MA                806     GSH
   21   7/106  M3039   35:36   5:44 CHRISTOPHER GOULD      35 M PELHAM MA                 755     SMAC
   22  10/45   M2029   35:44   5:46 DEREK BEARD            28 M NORTHFIELD MA             279     SMAC
   23   8/106  M3039   35:57   5:48 GLENN CAFFERY          39 M LEYDEN MA                 521     SMAC
   24   1/60   M5059   36:16*  5:51 WILLIAM DIXON          54 M BRATTLEBORO VT            325     GLRR
   25   2/113  M4049   36:17   5:51 BOB MCCUSKER           49 M SIMSBURY CT               814     HTC
   26  11/45   M2029   36:25   5:52 MICHAEL DIMICK         20 M GUILFORD VT                58
   27   3/113  M4049   36:34   5:53 RICHARD LARSEN         49 M SHELBURNE MA              589
   28   9/106  M3039   36:40   5:54 PAUL FRATINI           36 M LUDLOW MA                 690     GSH
   29  12/45   M2029   36:45   5:55 CARLOS RIVERA          27 M SPRINGFIELD MA            556     GSH
   30   4/113  M4049   36:51   5:56 ROBERT CHASEN          46 M WEYMOUTH MA                81     TRIVALLEY FRONTRUNNERS
   31   1/52   F3039   36:54   5:57 LUDMILA ILINA          31 F PLYMOUTH MA               466
   32   5/113  M4049   36:59   5:58 KEVIN MCCUSKER         44 M ASHBY MA                  103     NMC
   33   1/58   F4049   37:07*  5:59 LORI HEWIG             41 F SCHENECTADY NY            625
   34   6/113  M4049   37:16   6:00 AL LADD                42 M COLRAIN MA                213
   35   5/15   M1519   37:23   6:01 PATRICK BENSEN         19 M GREENFIELD MA             753
   36  13/45   M2029   37:31   6:03 SKYE MORSE             21 M GUILFORD VT               118
   37   1/45   F2029   37:36   6:03 LUCY NJERI             23 F WESTCHESTER PA              7
   38   2/45   F2029   37:45   6:05 SARAH HANN             27 F NORTHFIELD MA             696     AMETHYST AMBLERS
   39  10/106  M3039   38:05   6:08 PETER FRANTINI         36 M WESTFIELD MA              697     GSH
   40  11/106  M3039   38:08   6:09 JOHN KELLEY            38 M ORANGE MA                 324     NMC
   41   3/45   F2029   38:21   6:11 VERONICA KANGA         27 F WORCESTER MA                2
   42   6/15   M1519   38:22   6:11 COLLIN BOYD            18 M BRATTLEBORO VT            765
   43   2/52   F3039   38:25   6:11 EMILY BRYANS           34 F SCHENECTADY NY             12     WILLOW STREET
   44  14/45   M2029   38:28   6:12 ANGUS MCCUSKER         20 M BUCKLAND MA               762
   45   7/113  M4049   38:38   6:13 CELIO HERNANDEZ        48 M WILBRAHAM MA              807     GSH
   46   8/113  M4049   38:39   6:14 BOB DION               45 M READSBORO VT              336     WESTERN MASS A.C.
   47   9/113  M4049   38:45   6:15 PAUL SHEPARDSON        44 M PITTSFIELD MA             817
   48  15/45   M2029   38:57   6:16 ERIC ROUNDS            21 M GUILFORD VT                92
   49   2/60   M5059   38:59   6:17 JERRY LEARNED          53 M HOPKINTON MA              456     CMS
   50  12/106  M3039   39:21   6:20 ROB HULT               31 M HARVARD MA                698
   51   3/60   M5059   39:29   6:22 JEFF HLINKA            51 M BRECKSVILLE OH            287     RO
   52  13/106  M3039   39:31   6:22 JAMES PREITE           37 M NORTH ADAMS MA            402     WESTERN MASS A.C.
   53   1/3    M0114   39:32   6:22 NICHOLAS BLIXT         14 M S. DEERFIELD MA           318
   54  10/113  M4049   39:36   6:23 JOHN BIGOS             47 M WILBRAHAM MA              421     GSH
   55  11/113  M4049   39:38   6:23 DEREK POSTEMA          43 M NEW SALEM MA              131     SMAC
   56  16/45   M2029   39:43   6:24 MARCOS DE LEON         24 M GREENFIELD MA             752
   57   4/45   F2029   39:50   6:25 HEIDI WESTERLING       20 F CHARLESTOWN NH            800
   58   4/60   M5059   39:51   6:25 STEVE ONEIL            50 M SPRINGFIELD MA            751     CMS
   59  14/106  M3039   39:52   6:25 CRAIG GUNDERSON        32 M BRAMFORD CT               820
   60  12/113  M4049   39:58   6:26 ANDY GOLDBERG          43 M EVERETT MA                315     MRC
   61   5/45   F2029   40:02   6:27 TONYA DODGE            26 F ALBANY NY                 525     SC
   62  13/113  M4049   40:03   6:27 KEVIN WILLIAMS         43 M SCOTIA NY                 550
   63  14/113  M4049   40:07   6:28 PAUL HARGREAVES        45 M WEST BROOKFIELD MA        772
   64   6/45   F2029   40:12   6:29 MOLLY YAZWINSKI        20 F DEERFIELD MA              154
   65  15/113  M4049   40:23   6:30 JOHN LUCEY             46 M KEENE NH                  643
   66   3/52   F3039   40:26   6:31 DEBBIE GOULD           35 F AMHERST MA                754     GSH
   67   7/15   M1519   40:29   6:31 ANDREW BENTLEY         19 M FITCHBURG MA              333
   68  17/45   M2029   40:31   6:32 JIM O'MALLEY           24 M BOSTON MA                 260
   69  15/106  M3039   40:42   6:33 JOHN COTE              38 M MONSON MA                 250     GSH
   70  18/45   M2029   40:52   6:35 JOSHUA SONNTAG         20 M SHELBURNE FALLS MA        296
   71   2/58   F4049   40:54   6:35 SUSAN BARBER           44 F MONTPELIER VT              59     SRART
   72   4/52   F3039   41:03   6:37 HEATHER WARK           36 F HAYDENVILLE MA            497
   73   3/58   F4049   41:04   6:37 DANA HACHIGIAN         41 F SOUTH HADLEY MA           416     GSH
   74  16/113  M4049   41:04   6:37 GRAHAM WARDER          41 M SHELBURNE FALLS MA        327     SMAC
   75  17/113  M4049   41:07   6:38 DAVID STODDARD         40 M SOUTH DEERFIELD MA        593 C   SMAC
   76  19/45   M2029   41:12   6:38 JASON COLLINS          26 M GREENFIELD MA             374
   77   1/15   F1519   41:14   6:39 HEATHER WENNINGER      17 F CHICOPEE MA               578     GSH
   78   8/15   M1519   41:16   6:39 MATT MOSS              17 M CHARLEMONT MA             292
   79  18/113  M4049   41:29   6:41 JAN RANCATTI           40 M READSBORO VT              542     WESTERN MASS A.C.
   80   1/18   M6069   41:31   6:41 JOHN PELTON            62 M WEST RUPERT VT            571     BKVR
   81   7/45   F2029   41:41   6:43 MARTHA NELSON          20 F CHEVY CHASE MD            750     AMETHYST AMBLERS
   82   1/23   F5059   41:49*  6:44 TERRY MAHR             52 F OREGON OH                 297
   83  19/113  M4049   41:51   6:45 RICHARD CLARK          47 M FEEDING HILLS MA          257     SMAC
   84   5/60   M5059   41:56   6:45 MARK WIGLER            52 M HUBBARDSTON MA            254     NMC
   85   6/60   M5059   41:59   6:46 JOHN HACKNEY           56 M MONTPELIER VT              60     CVT
   86  20/113  M4049   42:05   6:47 DAVID PERLMUTTER       43 M SHUTESBURY MA             106     SMAC
   87   4/58   F4049   42:07   6:47 MAUREEN BURNS          41 F HAMPDEN MA                147     CMS
   88   9/15   M1519   42:16   6:49 JONATHAN BECHARD       18 M PALMER MA                 816     GSH
   89   7/60   M5059   42:17   6:49 HARRY MASTERTON JR     56 M SHUTESBURY MA             270     SMAC
   90  16/106  M3039   42:27   6:50 SEAN SOMMERS           32 M WASHINGTON MA             407
   91   8/60   M5059   42:31   6:51 MIKE MURPHY            51 M FLORENCE MA               410
   92  20/45   M2029   42:32   6:51 TROY RENAUD            27 M GREENFIELD MA             749
   93  17/106  M3039   42:38   6:52 MARK THOMPSON          32 M NORTHFIELD MA             662 C
   94  18/106  M3039   42:42   6:53 JIM NUTE               32 M MILFORD NH                695
   95  21/45   M2029   42:50   6:54 UBER RODRUGUEZ-COOKE   24 M EASTHAMPTON MA            289
   96  21/113  M4049   42:55   6:55 CRAIG STOKOWSKI        43 M BLANDFORD MA              271     EORC
   97   8/45   F2029   42:55   6:55 KELLY MCKEOWN          25 F NORTHAMPTON MA            808     GSH
   98  22/113  M4049   42:56   6:55 ROBERT KELLY           48 M BRAMFORD CT               663
   99                  42:58   6:55 RICK PACHECO              M GREENFIELD MA             366     SMAC
  100   2/18   M6069   42:59   6:56 EDDIE FROMM            63 M COVENTRY RI               471     RIRR
  101  10/15   M1519   43:03   6:56 ADAM VOILAND           18 M MONTAGUE MA                78
  102   9/60   M5059   43:04   6:56 PETER GAGARIN          56 M SUNDERLAND MA             263     SMAC
  103   9/45   F2029   43:06   6:57 JENNIFER GRIMES        27 F N ADAMS MA                144
  104  10/45   F2029   43:14   6:58 KIMBERLY RABOIN        20 F SHUTESBURY MA             482     GSH
  105  19/106  M3039   43:15   6:58 JOHN HICKS             36 M TURNERS FALLS MA          264
  106  11/45   F2029   43:17   6:58 ANDREA NOEL-DOUBLEDAY  29 F DEERFIELD MA              659
  107   5/52   F3039   43:18   6:59 KELLY HEROUX           33 F PALMER MA                  95
  108  10/60   M5059   43:22   6:59 TOM O'DONNELL          52 M BRIMFIELD MA               24 C   UPHR
  109  20/106  M3039   43:27   7:00 RICH CARACCIOLO        38 M SUNDERLAND MA              23
  110   6/52   F3039   43:29   7:00 MADELINE NAGE          34 F NORTHAMPTON MA            248     SMAC
  111  23/113  M4049   43:41   7:02 BILL DUCHARME          48 M STAFFORD SPRINGS CT       122
  112  21/106  M3039   43:43   7:03 SEAN DACOS             30 M SHELBURNE FALLS MA        611
  113  11/15   M1519   43:48   7:03 AARON STONE            18 M SOUTH DEERFIELD MA        587
  114  22/45   M2029   43:49   7:03 THIERRY CARRIERE       28 M SUNDERLAND MA             604     MALAKA
  115  24/113  M4049   43:52   7:04 BRADLEY POSTER         46 M MARLBORO VT               623
  116  25/113  M4049   43:54   7:04 SCOTT BRADLEY          46 M PITTSFIELD MA             379     WESTERN MASS A.C.
  117  22/106  M3039   43:54   7:04 NORMAN RICHARDSON      38 M CHESHIRE MA               343     WESTERN MASS A.C.
  118  12/45   F2029   44:05   7:06 ALISON DIMON           20 F RYE NY                    507     AMETHYST AMBLERS
  119   2/23   F5059   44:06*  7:06 CAROL LESPERANCE       51 F HOLYOKE MA                803     GSH
  120  23/106  M3039   44:13   7:07 JUDAH HUGHES           31 M SHELBURNE FALLS MA        105
  121   2/15   F1519   44:14   7:08 HELEN DOLE             19 F SHELBURNE MA              441     AMETHYST AMBLERS
  122   5/58   F4049   44:15   7:08 CLAIRE MCMANUS         44 F BOSTON MA                 537     GBTC
  123  26/113  M4049   44:30   7:10 CHET PIELOCK           48 M GREENFIELD MA             346 C
  124  23/45   M2029   44:37   7:11 JAMES WHITBECK         28 M MONTAGUE MA               462
  125  24/106  M3039   44:38   7:11 BRIAN JOHNSON          33 M FLORENCE MA               796
  126  27/113  M4049   44:39   7:12 DOUGLAS PRATT          42 M LEYDEN MA                  30
  127  11/60   M5059   44:49   7:13 MICHAEL SHELDON        52 M WESTFIELD MA               91     EORC
  128  28/113  M4049   44:54   7:14 BILL ROUNDS            46 M GUILFORD VT                93     RCR
  129  25/106  M3039   44:56   7:14 JEFFREY HULL           39 M BILLERICA MA               26
  130  26/106  M3039   45:10   7:17 MARK PROTTI            39 M SHUTESBURY MA             330
  131  27/106  M3039   45:10   7:17 THOMAS DROHAN          31 M HOLYOKE MA                348
  132  13/45   F2029   45:18   7:18 MOLLY BURNETT          21 F NORWICH CT                756     AMETHYST AMBLERS
  133  28/106  M3039   45:20   7:18 CHRIS RISKO            32 M AMHERST MA                461
  134  29/113  M4049   45:20   7:18 CHUCK ADAMS            45 M GREENFIELD MA              27 C
  135  12/60   M5059   45:22   7:18 LARRY KIDNEY           52 M WESTPORT MA               624
  136  29/106  M3039   45:31   7:20 BRIAN GIBBONS          32 M CHICOPEE MA               684     GSH
  137  14/45   F2029   45:38   7:21 ERICA JOHNSTON         23 F ENFIELD CT                302
  138  30/106  M3039   45:41   7:22 MICHAEL DOUBLEDAY      33 M DEERFIELD MA              577
  139  31/106  M3039   45:44   7:22 MARK BAILLARGEON       38 M CHICOPEE MA               262     EORC
  140  32/106  M3039   45:45   7:22 PETER LACEY            39 M SUNDERLAND MA             133
  141  30/113  M4049   45:55   7:24 BRUCE LAMAY            40 M WARREN MA                 759
  142  33/106  M3039   46:01   7:25 EVAN DUVERLIE          31 M LEVERETT MA               602
  143  31/113  M4049   46:01   7:25 JIM GARCIA             40 M WESTFIELD MA               44     EORC
  144  32/113  M4049   46:02   7:25 JOEL BOUCHER           47 M HAMPDEN MA                265     EORC
  145  33/113  M4049   46:08   7:26 MARK BURTON            45 M DAMASCUS MD                22
  146  34/106  M3039   46:15   7:27 JOHN KOVALSKY          33 M FEEDING HILLS MA          102
  147  13/60   M5059   46:16   7:27 JIM RIDER              51 M GREENFIELD MA             113
  148   6/58   F4049   46:17   7:27 ELIZABETH DUQUETTE     46 F LONGMEADOW MA             555     GSH
  149  35/106  M3039   46:18   7:28 PAUL FERREIRA          34 M HOLYOKE MA                700
  150  36/106  M3039   46:21   7:28 TOM DAVIDSON           30 M NORTHAMPTON MA             52     SMAC
  151   3/18   M6069   46:26   7:29 FRED ZULEGER III       63 M COVENTRY RI               380     RIRR
  152  12/15   M1519   46:26   7:29 LIAM LATTRELL          15 M COLRAIN MA                439
  153  37/106  M3039   46:28   7:29 PETER GLEASON          36 M GREENFIELD MA             528
  154  14/60   M5059   46:28   7:29 PETE WESTOVER          57 M SHUTESBURY MA             596     SMAC
  155  34/113  M4049   46:37   7:30 DAVIS BATES III        46 M SHELBURNE FALLS MA         46
  156  38/106  M3039   46:41   7:31 IAN RUSK               33 M LEXINGTON MA              568
  157  39/106  M3039   46:42   7:31 MARK DIZEK             38 M SOUTH HADLEY MA           420
  158  13/15   M1519   46:46   7:32 MATT KESSLER           18 M DANVERS MA                529
  159  24/45   M2029   46:48   7:32 JONATHAN BORON         22 M SHELBURNE MA              791
  160  35/113  M4049   46:49   7:32 TOM DALY               49 M PITTSFIELD MA             337
  161  36/113  M4049   46:54   7:33 GREG WATERBURY         41 M GUILFORD CT               397
  162   3/15   F1519   46:57   7:34 SARAH HAY              15 F CONWAY MA                 219
  163   1/3    M7079   46:58*  7:34 JOE FERNANDEZ          72 M FAIRHAVEN MA               55     GNBTC
  164  37/113  M4049   46:58   7:34 EDWARD SAHARCZEWSKI    47 M ADAMS MA                   33     WESTERN MASS A.C.
  165  38/113  M4049   46:58   7:34 AUGER AUGER            41 M WESTMINSTER MA            590     WORCESTER SKI CLUB
  166  15/60   M5059   46:59   7:34 PETE LIPKA             50 M CHESHIRE MA               669     WESTERN MASS A.C.
  167   7/58   F4049   47:07   7:35 LISA MATTILA           42 F PITTSFIELD MA             247
  168  40/106  M3039   47:09   7:36 TIMOTHY LONDO          35 M W. SPRINGFIELD MA         320     GSH
  169  41/106  M3039   47:12   7:36 CHRIS HASTINGS         37 M MALDEN MA                 488 C   MRC
  170  15/45   F2029   47:13   7:36 JULIANNE EAGAN         28 F GREENFIELD MA             502     SMAC
  171                  47:15   7:37 TAMMY CIESLA              F SOUTH DEERFIELD MA        597
  172  16/45   F2029   47:18   7:37 SHELLEY MCDONOUGH      28 F CHARLESTOWN MA            616     CRC
  173   7/52   F3039   47:20   7:37 TINA WANG              30 F LINCOLN MA                630
  174   8/58   F4049   47:26   7:39 CATHY WILKINS          43 F HEATH MA                  618
  175  39/113  M4049   47:27   7:39 DAVID ARONSON          46 M MONSON MA                 112     SMAC
  176  25/45   M2029   47:29   7:39 CHRIS WHALLEY          28 M LITTLETON MA              433
  177  40/113  M4049   47:30   7:39 KEITH FECTEAU          41 M WILBRAHAM MA              440     GSH
  178   1/4    F0114   47:36   7:40 JENNY RICHARD          13 F WENDELL MA                411     SMAC
  179  42/106  M3039   47:44   7:41 MARK MAZZOLA           38 M S DEERFIELD MA            126     SMAC
  180   8/52   F3039   47:47   7:42 REBECCA CLEMENTE       37 F HADLEY MA                 388
  181  41/113  M4049   47:50   7:42 JOSEPH OLIVA           46 M EAST BOSTON MA            606     LST
  182  42/113  M4049   47:50   7:42 RICK BACCUS            48 M BRISTOL RI                557     RIRR
  183  43/113  M4049   47:51   7:43 KEVIN SMITH            46 M W SPRINGFIELD MA           89     EORC
  184   3/23   F5059   47:55*  7:43 MARY RYCZCK            55 F LONGMEADOW MA              90     CMS
  185  44/113  M4049   47:57   7:43 PETE MCINERNEY         44 M PITTSFIELD MA             377
  186   9/52   F3039   48:09   7:45 SHIOBBEAN BRODAY       34 F PITTSFIELD MA             745     NEW ENGLAND PIONEER
  187  16/60   M5059   48:10   7:46 RICHARD PREE           51 M ASHFIELD MA               207     SMAC
  188  10/52   F3039   48:15   7:46 ELLEN CARTER           39 F NORTHAMPTON MA            685
  189  26/45   M2029   48:17   7:47 COREY O'CONNELL        26 M GREENFIELD MA             401
  190  43/106  M3039   48:19   7:47 RAY CHAROW             39 M LUDLOW MA                 789
  191  17/60   M5059   48:20   7:47 JOSEPH BEHL            57 M GRANVILLE MA              392     GSH
  192   9/58   F4049   48:22   7:47 SUE BIRKHEAD           47 F STAFFORD SPRINGS CT       775
  193  10/58   F4049   48:24   7:48 ANNIE RYAN             44 F FLORENCE MA               305
  194  45/113  M4049   48:26   7:48 RICH CLARK             43 M GREENFIELD MA             574
  195  27/45   M2029   48:26   7:48 MIKE BUTLER            28 M SPRINGFIELD MA            340 C
  196  28/45   M2029   48:26   7:48 JOHN BLOWERS           20 M CONWAY MA                 686
  197  18/60   M5059   48:27   7:48 STEVE MORRISON         50 M NEWTON MA                 539
  198  44/106  M3039   48:27   7:48 TODD RICKETTS          33 M FILLMORE NY               322
  199  46/113  M4049   48:28   7:48 FRANCOIS OCONNELL      42 M HOLYOKE MA                656 C
  200  45/106  M3039   48:29   7:49 ANTHONY GENTILE        37 M SPRINGFIELD MA            819
  201  11/58   F4049   48:32   7:49 CYNTHIA ROY            42 F CHICOPEE MA               487     EORC
  202  46/106  M3039   48:35   7:49 DAVID SZCZEBAK         33 M WALTHAM MA                545
  203  19/60   M5059   48:36   7:50 GENE MOORE             56 M TORRINGTON CT              57
  204   4/23   F5059   48:37   7:50 JUDY BURNETTER         50 F RENSSELAER NY             369
  205  11/52   F3039   48:38   7:50 MOLLY CANTOR           34 F LEVERETT MA               152 F
  206  20/60   M5059   48:41   7:50 JOHN BAKER             51 M LANESBORO MA              592
  207  47/113  M4049   48:43   7:51 DAVID DURFEE           40 M SHAFTSBURY VT             526
  208  21/60   M5059   48:47   7:51 GARY GANNON            50 M ERVING MA                  35
  209  48/113  M4049   48:48   7:52 THOMAS FIGUERIDO       42 M UXBRIDGE MA               650
  210  12/58   F4049   48:49   7:52 JEANNIE LAPIERRE       45 F N GRANBY CT               146     SMAC
  211  29/45   M2029   48:54   7:53 BRIAN STAHL            28 M LEOMINSTER MA             790
  212  17/45   F2029   49:09   7:55 LINDSAY SCHAUF         25 F FLORENCE MA               674
  213  22/60   M5059   49:12   7:56 DAVID MARTULA          56 M HADLEY MA                  39     SMAC
  214  49/113  M4049   49:17   7:56 ALAN SWAHN             43 M NORTH ANDOVER MA          478     SWAHN
  215  23/60   M5059   49:19   7:57 DONALD MOORE           52 M HEATH MA                  783
  216  47/106  M3039   49:21   7:57 TIMOTHY EDBERG         30 M BERNARDSTON MA            451
  217  48/106  M3039   49:22   7:57 BRIAN TITUS            39 M JAMAICA VT                693 C
  218  50/113  M4049   49:33   7:59 STEVE SHATTUCK         48 M GREENFIELD MA             128     SMAC
  219  49/106  M3039   49:34   7:59 NICK JOHNSTON          31 M LEBANON NH                115
  220  30/45   M2029   49:39   8:00 ROBERT HAUGHEY JR      29 M NORTHFIELD MA             295
  221  24/60   M5059   49:39   8:00 GUY BIRKHEAD           52 M STAFFORD SPRINGS CT       774
  222  31/45   M2029   49:41   8:00 TIMOTHY SULAHIAN       26 M W LEBANON NH              116
  223   4/18   M6069   49:41   8:00 DICK GREEN             66 M E CHATHAM NY              117
  224  13/58   F4049   49:42   8:00 DEB GARCIA             40 F WESTFIELD MA               43     EORC
  225  50/106  M3039   49:43   8:00 DAVID MELLO            30 M NORTHAMPTON MA            258
  226  51/106  M3039   49:44   8:01 MATTHEW KEMPF          30 M GREENFIELD MA             794
  227  52/106  M3039   49:44   8:01 JOHN REINO             37 M S DEERFIELD MA            138
  228  53/106  M3039   49:44   8:01 JAMES FARRICK          38 M NORTHAMPTON MA            370     SMAC
  229  51/113  M4049   49:45   8:01 JOHN TESNY             43 M W SPRINGFIELD MA          261     EORC
  230  12/52   F3039   49:46   8:01 LISSA WALSH            31 F ARLINGTON MA              626
  231  54/106  M3039   49:48   8:01 DAVED SCHNEDIER        35 M CAMBRIDGE MA              688
  232  52/113  M4049   49:48   8:01 PATRICK FALVEY         47 M GREENFIELD MA             417
  233  18/45   F2029   49:49   8:01 REBEKAH ROTTENBERG     20 F COLRAIN MA                694
  234  19/45   F2029   49:50   8:02 ELIZABETH HAWTHORNE    22 F JENKINTOWN PA             635
  235  53/113  M4049   49:54   8:02 PAUL NADEAU            46 M WESTFIELD MA               54
  236   4/15   F1519   49:56   8:03 AMANDA LEARNED         17 F HOPKINTON MA              457
  237  20/45   F2029   50:00   8:03 MARIYA KOSTYTSKA       21 F NORTHAMPTON MA            605     MALAKA
  238                  50:06   8:04 ROBERT LARRIVEE           M MARLBORO VT               681
  239  55/106  M3039   50:07   8:04 CURTIS LAMAY           35 M WOODBRIDGE CT             332
  240  54/113  M4049   50:08   8:04 DONALD SMITH           41 M ERVING MA                 658
  241  56/106  M3039   50:11   8:05 TODD ALLEN             39 M SHELBURNE MA               70
  242                  50:16   8:06 JOHN ALDRICH              M DALTON MA                 342     WESTERN MASS A.C.
  243  57/106  M3039   50:20   8:06 KIRK PELIS             34 M FORT LUPTON CO            365
  244  58/106  M3039   50:21   8:07 MATTHEW BETE           37 M GREENFIELD MA             506
  245  25/60   M5059   50:23   8:07 STEVEN KAHIAN          53 M PLYMOUTH MA               567     RHRR
  246  13/52   F3039   50:25   8:07 DARLENE MCCARTHY       38 F N ADAMS MA                149     WESTERN MASS A.C.
  247  55/113  M4049   50:25   8:07 CHARLES MOLONGOSKI     48 M WESTFIELD MA              251
  248  56/113  M4049   50:27   8:08 PAUL HARTWIG           45 M ADAMS MA                  391     WESTERN MASS A.C.
  249   5/23   F5059   50:29   8:08 CECILY DEXTER          52 F NEW YORK NY               301
  250  26/60   M5059   50:29   8:08 PETER STASZ            54 M HOLYOKE MA                554     GSH
  251  59/106  M3039   50:33   8:09 LARRY SHERMAN          32 M GREENFIELD MA             544
  252  14/15   M1519   50:35   8:09 DANIEL BENSEN          16 M GREENFIELD MA             782
  253  57/113  M4049   50:38   8:09 TOM SHIELDS            40 M GREENFIELD MA             509     SMAC
  254   6/23   F5059   50:42   8:10 JOAN LAPIERRE          51 F SHELBURNE MA              517
  255  14/58   F4049   50:44   8:10 BECKY SHATTUCK         49 F GREENFIELD MA             168     SMAC
  256  21/45   F2029   50:47   8:11 KIM HOLZER             23 F ADAMS MA                  636
  257  58/113  M4049   50:47   8:11 JEFF LAFRENIER         40 M WARWICK MA                124 C
  258  59/113  M4049   50:50   8:11 VINCENT JULIANO        44 M SCHENECTADY NY            809
  259   7/23   F5059   50:55   8:12 DIANE DEXTER           50 F BILLERICA MA               61     GLRR
  260   5/15   F1519   50:56   8:12 EMILY LENT             16 F PETERSHAM MA              468
  261  60/113  M4049   50:56   8:12 PETER FERREIRA         44 M HOLYOKE MA                282
  262  32/45   M2029   51:00   8:13 JOSH WALKER            24 M SHELBURNE MA              609
  263   8/23   F5059   51:03   8:13 PATRICIA GORDON        55 F MARLBORO VT               367
  264  61/113  M4049   51:06   8:14 EDWARD DILORENZO       48 M SOUTH WEYMOUTH MA         607
  265  15/58   F4049   51:08   8:14 CATHY POWELL           40 F SHELBURNE FALLS MA        176
  266  60/106  M3039   51:11   8:15 KEVIN BROWN            31 M COLRAIN MA                637
  267  16/58   F4049   51:13   8:15 DEBORAH SOKOLOSKI      43 F S DEERFIELD MA             47
  268  62/113  M4049   51:21   8:16 TONY IRUJO             41 M WESTFIELD MA              579     EORC
  269  61/106  M3039   51:25   8:17 GREG MUSANTE           35 M NORTHAMPTON MA            339
  270  62/106  M3039   51:28   8:17 PAUL OPPEDISANO        39 M SOMERVILLE MA             786
  271  63/106  M3039   51:29   8:18 JOSEPH PAK             35 M LONGMEADOW MA             323
  272   5/18   M6069   51:31   8:18 FRED WELLMAN           61 M FLORENCE MA               355     SMAC
  273  27/60   M5059   51:31   8:18 JOSHUA MILLER          52 M NORTHAMPTON MA             21
  274  64/106  M3039   51:31   8:18 JOHN TENCZAR           39 M CHICOPEE MA               284
  275  17/58   F4049   51:33   8:18 LIZ MCGRATH            45 F INDIAN ORCHARD MA         157 F   EORC
  276  33/45   M2029   51:36   8:19 HAREESH KHURANA        27 M CAMBRIDGE MA              530
  277  15/15   M1519   51:36   8:19 DAN WEINBERGER         18 M S DEERFIELD MA             28
  278   6/15   F1519   51:38   8:19 LIA LOPEZ              18 F WELLESLEY MA              533
  279  63/113  M4049   51:38   8:19 JAMES MALONEY          47 M WOONSOCKET RI             413     CMS
  280   6/18   M6069   51:40   8:19 WHITE ERIC             60 M WILLIAMSTOWN MA            49
  281  28/60   M5059   51:41   8:20 MICHAEL PROKUP         54 M ALLENTOWN PA              293
  282  65/106  M3039   51:42   8:20 DENNIS GLYNN           37 M WESTFIELD MA              511
  283  66/106  M3039   51:43   8:20 CHUCK JOHNSON          31 M NEWTON HIGHLANDS MA       443
  284  64/113  M4049   51:44   8:20 DAVID WEIDENFELD       40 M NORTHAMPTON MA            344
  285  29/60   M5059   51:46   8:20 RICHARD CLARKE         53 M GREAT BARINGTON MA        799
  286  67/106  M3039   51:49   8:21 JEFFREY CURRAN         30 M NORTHAMPTON MA            569
