Hangover Half-Marathon

SUNY/Albany, New York

January 1, 2001 -- 12:00 noon


1 Jason Santarcangelo 24 M 1:22:56
2 Carl Urrey 40 M 1:23:38
3 Jason DeRocco 27 M 1:23:45
4 Dale Keenan 50 M 1:23:46
5 Rob Colburn 46 M 1:24:50
6 Ben Greenberg 32 M 1:26:30
7 Jen Fazioli 20 F 1:27:59
8 Tom Dalton 42 M 1:27:59
9 Peter Gerardi 49 M 1:27:59
10 John Noonan 41 M 1:27:59
11 Emily Bryans 33 F 1:29:00
12 Brian Teft 19 M 1:29:00
13 Matt Armstrong 26 M 1:31:05
14 Kevin Dollard 45 M 1:31:10
15 Mike Jordan 41 M 1:31:52
16 Steve Cummings 35 M 1:31:52
17 Scott Moro 36 M 1:31:57
18 Mark Harkness 41 M 1:32:05
19 Jim Lofthouse 45 M 1:32:15
20 Inge Aiken 39 F 1:32:29
21 Jim Sweeney 19 M 1:33:38
22 Tim McNamara 38 M 1:34:00
23 Steve George 48 M 1:35:01
24 Scott Suba 36 M 1:35:20
25 Mark Warner 42 M 1:35:34
26 James Armenia 36 M 1:35:34
27 Gary Czupil 45 M 1:35:39
28 Megan Haley 19 F 1:35:45
29 Zach Yannone 26 M 1:35:45
30 Rich Homenick 36 M 1:35:55
31 Ken Klemp 43 M 1:35:59
32 Jim NewLove 44 M 1:36:00
33 Mark Ginsubrg 46 M 1:37:28
34 Jim Thomas 54 M 1:38:51
35 Dale Broomhead 45 M 1:38:53
36 Scott McFadden 36 M 1:39:04
37 John Gaffey 42 M 1:39:04
38 John Haley 45 M 1:40:32
39 Mark Devenpeck 40 M 1:41:06
40 Mike Fazioli 49 M 1:42:18
41 Mike Brinkman 47 M 1:42:18
42 Jeff Cole 45 M 1:42:18
43 Bob Husted 63 M 1:42:32
44 Art Armstrong 51 M 1:43:00
45 No Card   M  
46 Melissa Frenyea 32 F 1:43:35
47 Nancy Taormina 41 F 1:43:36
48 Jim Russo 44 M 1:44:00
49 Kaj-Erik Eriksen 46 M 1:44:39
50 Tom Faughnan 41 M 1:45:00
51 Steve Bugbee 46 M 1:45:02
52 John Stockwell 53 M 1:45:15
53 Jamie Rodriguez 20 M 1:45:17
54 Jody Planz 35 F 1:45:46
55 Martha DeGrazia 49 F 1:45:55
56 Robert Bradley 41 M 1:45:58
57 Vince Juliano 43 M 1:46:35
58 Frederick Chu 53 M 1:47:30
59 Trevor Schneider 46 M 1:47:37
60 Steve Engel 36 M 1:48:30
61 Jim Giglio 38 M 1:48:35
62 Mark Macutek 37 M 1:48:49
63 Chris Varley 36 F 1:48:58
64 Jessica Spatz 38 F 1:49:03
65 Hal Connolly 37 M 1:49:09
66 Ken Klapp 50 M 1:49:10
67 Michael Thumann 51 M 1:49:20
68 Ray Newkirk 56 M 1:49:21
69 Pete Newkirk 54 M 1:49:25
70 Sarah Claridge 30 F 1:49:35
71 Richard Homenick 64 M 1:49:46
72 Mike Murtagh 40 M 1:50:10
73 Dave Wortman 49 M 1:51:15
74 Robert Demers 48 M 1:51:20
75 Stephanie Landy 41 F 1:51:21
76 Susan Elderbroom 47 F 1:51:50
77 Andrea Gerardi 43 F 1:51:51
78 David Griffith 40 M 1:52:30
79 Mike Kipp 38 M 1:52:58
80 Nancy Briskie 43 F 1:53:28
81 Larry Steele 55 M 1:53:33
82 Gary Lukacik 44 M 1:53:52
83 Richard Pagel 57 M 1:54:18
84 Tina Hayden 38 F 1:54:22
85 No Card
86 Char Davidson 47 F 1:54:30
87 Bill Brooks 42 M 1:58:20
88 John Blaum 35 M 1:58:52
89 Doug Lentrech 43 M 1:59:20
90 Bill Barford 48 M 1:59:32
91 Rick Morgan 48 M 1:59:59
92 Susan Burns 45 F 2:00:24
93 Jack Newlove 51 M 2:00:28
94 Katherine Ambrosio 50 F 2:00:34
95 Kim Sack 43 F 2:00:47
96 Joe Corrigan 69 M 2:00:50
97 Ray Lee 58 M 2:00:54
98 Dave Rhodes 51 M 2:03:07
99 Chris Feeney 42 F 2:03:20
100 Tim Feeney 40 M 2:03:21
101 Joe Branigan 45 M 2:03:30
102 Lyrysa Smith 41 F 2:04:00
103 Tammy Kipp 39 F 2:04:00
104 Margaret Wills 50 F 2:05:00
105 Bill Comiskey 48 M 2:05:30
106 John Gratto 46 M 2:05:30
107 Steve Botsford 42 M 2:06:55
108 Lillian Hamel 38 F 2:07:00
109 Jill Nagengast 20 F 2:08:01
110 Michael Fields 39 M 2:10:21
111 Jill Mehan 46 F 2:11:50
112 Jennifer Casey 36 F 2:12:00
113 Mary Aurelia 38 F 2:12:04
114 Al Maikels 46 M 2:13:06
115 Anny Stockman 68 F 2:13:20
116 Joan Celentano 47 F 2:14:21
117 Thomas O'Connor 25 M 2:15:30
118 Beth Flaherty 42 F 2:16:00
119 Bob Powers 29 M 2:18:00
120 Jennifer Powers 28 F 2:18:00
121 No Card      
122 Dick Adler 60 M 2:20:00
123 Timothy O'Connor 42 M 2:22:18
124 Tom Clements 52 M 2:22:51
125 Sean Robbins 50 M 2:22:54
126 Kim DeFelice 39 F 2:23:33
127 Ed Thomas 62 M 2:23:35
128 Sally Goade 42 F 2:33:00

Volunteers: Jim Tierney, Katherine Ambrosio, Ron Bagnoli, Danielle Cherniak, Lori Christina, Tina Kohler, Phil Carducci, Ed Neiles, Gerri Moore, Theresa Graham, Maureen Geer, Mary Alice Hurley, Hunter Currin, Dale Kassory, Bill Myers, Les Grimmell, Bill Pond, Larry Morrison, Ken Clikeman, Frank Demasi, Debbie Beach, John Butler, Betty Langevin, Armand Langevin, Brian Logan, Colleen Dillon, Ralph Feinstein, Suzanne Wall, Jason Santarcangelo, Race Directors: Bill Hogan, Jim Gilmer, Elaine Humphrey