Old Chatham Hunt Country 5K Run

Old Chatham, New York

Saturday Morning September 8, 2001


Computerized Timing and Scoring By: Start to Finish Corp., Long Beach, NY (516)431-6174

Pl Name Age Sex City State Time Pace
1 BIRGER OHLSSON 33 M OLD FORGE NY 15:09.4 4:53
2 NICHOLAS CONWAY 25 M ALBANY NY 15:14.9 4:55
3 PAUL MBUGUA 39 M NEW PALTZ NY 15:24.8 4:58
4 TOM DALTON 43 M SCHENECTADY NY 15:26.2 4:59
5 JOSHUA MCDOUGAL 16 M PERU NY 15:31.1 5:00
6 JAKE KRONG 17 M AMSTERDAM NY 16:10.0 5:13
7 JAIME JULIA 16 M AMSTERDAM NY 16:13.1 5:14
8 NICK SARRO 15 M CHATHAM NY 16:17.2 5:15
9 JORDAN MCDOUGAL 14 M PERU NY 16:28.8 5:19
10 ABIDI BOUAZZA 30 M KINGSTON NY 16:36.2 5:21
11 BEN GREENBERG 32 M SLINGERLANDS NY 16:43.9 5:24
12 VINCENT OBRIEN 35 M TROY NY 16:57.6 5:28
13 DAVID MINK 16 M RENSSELAER NY 17:00.3 5:29
14 BOB GIAMBALVO 52 M DELHI NY 17:03.3 5:30
15 JEFF NIEDECK 36 M CANAAN NY 17:04.0 5:30
16 ERIC SMITH 30 M LOWVILLE NY 17:04.5 5:30
17 BILL RODGERS 53 M BOSTON MA 17:05.6 5:31
18 ART REILLY 40 M LENOXDALE MA 17:08.7 5:32
19 PETER SARRO 24 M STROUDSBURG PA 17:11.6 5:33
20 JASON SANTARCANGELO 24 M LATHAM NY 17:16.1 5:34
21 RUSS HOYER 41 M VOORHEESVILLE NY 17:36.9 5:41
22 MICHAEL MARCHARD 25 M PITTSFIELD MA 17:40.1 5:42
23 DAVID HETTRICH 36 M DELMAR NY 17:41.2 5:42
24 DALE KEENAN 51 M SELKIRK NY 17:46.4 5:44
25 SEAN CUMMINGS 43 M STUYVESANT NY 17:50.6 5:45
26 PAUL SHEPARDSON 44 M PITTSFIELD MA 17:52.7 5:46
27 STU PALCZAK 37 M AMSTERDAM NY 17:54.9 5:46
28 JOHN FURGELE 33 M SELKIRK NY 17:55.5 5:47
29 MARK WARNER 43 M SLINGERLANDS NY 17:56.9 5:47
30 MICHELE KELLY 23 F EAST CHATHAM NY 18:00.2 5:48
31 GORDON TERWILLIGER 52 M FRANKLIN TN 18:00.6 5:48
32 ANDREW WHITE 17 M EAST GREENBUSH NY 18:00.6 5:48
33 NATE PAGE 18 M GALWAY NY 18:05.7 5:50
34 BOB DION 46 M READSBORO VT 18:07.9 5:51
35 BOB ARCHEY 43 M PITTSFIELD MA 18:08.3 5:51
36 CHRIS BURNS 46 M ALBANY NY 18:10.1 5:51
37 CARL MATUSZEK 49 M CHATHAM NY 18:13.6 5:52
38 TONYA DODGE 26 F ALBANY NY 18:18.2 5:54
39 CRAIG FORYS 12 M HOWELL NJ 18:21.7 5:55
40 CHARLES SMULLEN 40 M AMSTERDAM NY 18:23.5 5:56
41 ERIK SHELGREN 16 M W SAND LAKE NY 18:23.6 5:56
42 PAT GLOVER 55 M CLIFTON PARK NY 18:23.6 5:56
43 JAMES GIRMINDL 45 M NIVERVILLE NY 18:27.3 5:57
44 MARK COTUGNO 32 M COLONIE NY 18:28.4 5:57
45 DENNIS FILLMORE 49 M BALLSTON SPA NY 18:29.2 5:58
46 ADAM HARDING 15 M EAST GREENBUSH NY 18:31.0 5:58
47 JIM JULIANO 42 M KINGSTON NY 18:32.5 5:59
48 MATT POWERS 17 M BALLSTON SPA NY 18:39.2 6:01
49 CHRISTOPHER BOEL 16 M AVERILL PARK NY 18:40.6 6:01
50 JOSEPH KILMADE 17 M ALBANY NY 18:42.0 6:02
51 RICKY DUNBAR 15 M GHENT NY 18:43.6 6:02
52 NEAL DIGNUM 16 M LOUNDONVILLE NY 18:45.0 6:03
53 JAMES PREITE 37 M NORTH ADAMS NY 18:45.3 6:03
54 BRUCE KNOWLTON 43 M PITTSFIELD MA 18:48.9 6:04
55 SCOTT SUBA 37 M UTICA NY 18:54.2 6:06
56 TED COLLINS 31 M LENOX MA 18:55.8 6:06
57 TIMOTHY SMITH 34 M BENNINGTON VT 19:02.4 6:08
58 DAN HUNTER 34 M LEE MA 19:04.6 6:09
59 HECTOR JULIA 18 M AMSTERDAM NY 19:05.9 6:09
60 BEN CAREY 32 M SPENCERTOWN NY 19:10.1 6:11
61 BRIAN MACKAY 16 M PITTSFIELD MA 19:14.5 6:12
62 JAMES HOLLISTER 36 M VALATIE NY 19:15.0 6:12
63 JOEY JANACK 15 M GALWAY NY 19:15.5 6:12
64 MICHAEL CAINE 25 M DELMAR NY 19:15.6 6:12
65 RUFUS MCDOWELL 24 M TROY NY 19:16.8 6:13
66 DAVID KISZKA 17 M POESTENKILL NY 19:20.7 6:14
67 ANDREW MCDOUGAL 11 M PERU NY 19:23.0 6:15
68 KENNETH PIERCE 33 M HUDSON NY 19:25.8 6:16
69 JESSICA OEHLKE 16 F GHENT NY 19:26.5 6:16
70 DEBBIE POMAINVILLE 33 F MALONE NY 19:28.6 6:17
71 JEREMY RYAN 16 M MIDDLE GROVE NY 19:32.0 6:18
72 JOHN PELTON 62 M WEST RUPERT VT 19:33.1 6:18
73 TODD SENSENICH 14 M WHITE RIVER JCT VT 19:33.3 6:18
74 ROBERT SWINTON 18 M CORINTH NY 19:34.7 6:19
75 JOSEPH MONTESANO 17 M LOUDONVILLE NY 19:35.2 6:19
76 DAVID VONA 19 M VALATIE NY 19:35.3 6:19
77 MICHAEL SWEENEY 15 M VALATIE NY 19:37.3 6:19
78 SCOTT SCHNEIDER 15 M VALATIE NY 19:40.0 6:20
79 BEUFORD GREB 58 M DALTON MA 19:40.3 6:20
80 BRIAN WOOD 18 M TROY NY 19:40.9 6:21
81 KAJ-ERIK ERIKSEN 47 M KINGSTON NY 19:41.2 6:21
82 SCOTT TARPINIAN 26 M ALBANY NY 19:42.0 6:21
83 JUSTIN DAINO 15 M HAGAMAN NY 19:42.7 6:21
84 CHRIS CHROMCZAK 17 M RENSSELAER NY 19:43.4 6:21
85 MATTHEW SWINTON 18 M CORINTH NY 19:45.4 6:22
86 JUDY GUZZO 34 F SCHENECTADY NY 19:46.5 6:22
87 DANIEL OLIVER 40 M CHESHIRE MA 19:46.8 6:22
88 BRENDAN LILL 17 M ALBANY NY 19:47.2 6:23
89 GENE PRIMOMO 43 M DELMAR NY 19:47.8 6:23
90 TODD FRIEDMAN 28 M LARCHMONT NY 19:52.2 6:24
91 BENJAMIN CORREA 20 M SCOTIA NY 19:52.9 6:24
92 BETH HERDER 42 F PITTSFIELD MA 19:55.3 6:25
93 DANIEL GUZZO 30 M PITTSFIELD MA 19:56.6 6:26
94 TOMO MIYAMA 36 M VALATIE NY 19:57.2 6:26
95 LYNN PREHN 29 F SARATOGA SPRING NY 19:57.4 6:26
96 KENT SPROTBERY 36 M GLENMONT NY 19:58.1 6:26
97 STEVE SMITH 31 M DELMAR NY 19:58.4 6:26
98 NICK WUJCIAK 15 M CORINTH NY 19:58.4 6:26
99 GEOFFREY PHELAN 14 M NASSAU NY 19:59.7 6:27
100 MATTHEW DURKIN 16 M RENSSELAER NY 20:03.7 6:28
102 JAMES LOMBARDI 33 M EAST GREENBUSH NY 20:03.9 6:28
103 CALEB WHITE 17 M PHILMONT NY 20:05.1 6:28
104 RICHARD SCOTT 47 M PELHAM MA 20:05.2 6:28
105 AMY KNOELLER 37 F GREENFIELD CENT NY 20:05.8 6:29
106 GREG HAMMOND 15 M AMSTERDAM NY 20:06.6 6:29
107 WARREN PALMER 15 M GREAT BRTN MA 20:08.9 6:30
108 BRUCE KIRCHNER 44 M PITTSFIELD MA 20:09.6 6:30
109 SEAN SOMMERS 32 M WASHINGTON MA 20:10.3 6:30
110 SCOTT BRADLEY 46 M PITTSFIELD MA 20:11.1 6:30
111 RUBEN QUINONES 14 M AMSTERDAM NY 20:12.6 6:31
112 JERAMIE VAN RIJSEWIJK 17 M BALLSTON SPA NY 20:13.2 6:31
113 MARC GINSBURG 47 M SLINGERLANDS NY 20:15.7 6:32
114 KIERAN O'CONNOR 14 M SCOTIA NY 20:16.3 6:32
115 BRIGID HORIGAN 17 F GALWAY NY 20:16.6 6:32
116 JOEY HITCHCOCK 15 M WEST SAND LAKE NY 20:16.6 6:32
117 JEFFREY VONA 15 M VALATIE NY 20:17.1 6:32
118 DAN RAZZANO 16 M AVERILL PARK NY 20:17.2 6:32
119 TODD SALVESVOLD 32 M NORTH CHATHAM NY 20:18.2 6:33
120 BRIAN BARNETT 15 M AMSTERDAM NY 20:18.3 6:33
121 GARY VAN ALLEN 52 M KINDERHOOK NY 20:19.2 6:33
122 DICK JOLIN 48 M NORTH ADAMS MA 20:19.2 6:33
123 MITCH HERRICK 36 M PITTSFIELD MA 20:20.8 6:33
124 JOEL FROST-TIFT 13 M AVERILL PARK NY 20:21.3 6:34
125 KATIE PARAFINCZUK 15 F DELMAR NY 20:21.6 6:34
126 KEN MCCARDLE 36 M WILLIAMSTOWN MA 20:21.9 6:34
127 SUE KLEIN 35 F NEW PALTZ NY 20:23.5 6:34
128 LISA MCDOUGAL 37 F PERU NY 20:23.9 6:34
129 JOE RUSTICK 17 M CLAVERACK NY 20:25.5 6:35
130 NANCY NICHOLSON 39 F QUEENSBURY NY 20:27.5 6:36
131 THOMAS EICHELSER 39 M PITTSFIELD MA 20:28.9 6:36
132 JAMEY MASWICK 18 M SCOTIA NY 20:29.4 6:36
133 MARY VAUGHAN 17 F LENOX MA 20:29.9 6:36
134 LORI SCHMIDT 28 F NISKAYUNA NY 20:32.5 6:37
135 ADAM HILL 14 M DELMAR NY 20:33.3 6:37
136 DAVIN BLANKERNSHIP 17 M GHENT NY 20:34.1 6:38
137 EMILY MALINOWSKI 14 F SLINGERLANDS NY 20:34.7 6:38
138 JOSEPH JR WILLIAMS 47 M PITTSFIELD MA 20:37.9 6:39
39 FRED CASSIN 39 M LOUDONVILLE NY 20:38.9 6:39
140 RAY SMITH 42 M ALBANY NY 20:39.1 6:39
141 CARLOS CUPRILL 60 M RENSSELAER NY 20:40.3 6:40
142 LENNY COLLINS 52 M VALATIE NY 20:42.1 6:40
143 WILLIAM BARFORD 49 M VALATIE NY 20:42.4 6:40
144 KARI CASEY 22 F NASSAU NY 20:43.2 6:41
145 MARK TODARO 42 M COHOES NY 20:45.8 6:41
146 CHRISTOPHER NELSON 16 M AMSTERDAM NY 20:47.0 6:42
147 RICHARD JR MOREY 15 M AMSTERDAM NY 20:47.8 6:42
148 SAMANTHA TIBBITTS 12 F LOUDONVILLE NY 20:49.4 6:43
149 KIM SEABURY 34 F OLD CHATHAM NY 20:49.5 6:43
150 TOM MATTHEWS 15 M OLD CHATHAM NY 20:50.0 6:43
151 BOB SIELLER 62 M CANAAN NY 20:51.8 6:43
152 CAITLIN DOHERTY 15 F SCHENECTADY NY 20:52.7 6:44
153 PHIL CRONIN 36 M PITTSFIELD MA 20:53.1 6:44
154 MICHAEL KIPP 39 M VALATIE NY 20:54.9 6:44
155 TAMERA WILBER 37 F HOUSATONIC MA 20:58.7 6:46
156 KEITH RYAN 27 M ALBANY NY 20:59.5 6:46
157 JOHN FLYNN 37 M PITTSFIELD MA 20:59.7 6:46
158 DEREK GROUT 28 M VALATIE NY 21:00.3 6:46
159 JAMES MCINTYRE 37 M PITTSFIELD MA 21:01.5 6:47
160 ETHAN DODGE 17 M CHATHAM NY 21:02.9 6:47
161 DARRYL FERGUSON 54 M BROADALBIN NY 21:03.9 6:47
162 MICHAEL PETERSEN 17 M EAST GREENBUSH NY 21:04.6 6:48
163 TODD ROBBINS 17 M PITTSFIELD MA 21:10.4 6:49
164 JEFFREY CAIMANO 34 M ALBANY NY 21:11.4 6:50
165 PAUL MC COMB 28 M SPENCERTOWN NY 21:12.2 6:50
166 ANDREA HOLLINGER 13 F AVERILL PARK NY 21:12.3 6:50
167 MICKY MIKUTOWICZ 42 M ADAMS MA 21:13.0 6:50
168 JAY BRYCE 46 M WATERFORD NY 21:13.5 6:50
169 ADAM MARGAN 17 M KINDERHOOK NY 21:14.7 6:51
170 LAURA SPECTOR 13 F LENOX MA 21:15.4 6:51
171 AMY LAUZON 23 F MALONE NY 21:15.6 6:51
172 ERIC WALLACE 13 M EAST GREENBUSH NY 21:15.6 6:51
173 RACHELLE JENKINS 25 F BALLSTON SPA NY 21:16.3 6:51
174 ERIC MARGAN 15 M KINDERHOOK NY 21:17.9 6:52
175 MICHAEL HOWARD 35 M HUDSON NY 21:18.6 6:52
176 BRITTNEY WENSLEY 12 F AVERILL PARK NY 21:19.0 6:52
177 BILL PETERS 42 M HOOSICK FALLS NY 21:21.0 6:53
178 JERRY WHITE 48 M EAST GREENBUSH NY 21:22.0 6:53
179 WILLIAM ROSS 40 M DALTON MA 21:24.6 6:54
180 MARK MINDELL 49 M BALLSTON LAKE NY 21:25.3 6:54
181 MARTHA DEGRAZIA 50 F SLINGERLANDS NY 21:26.3 6:55
182 TARA MULCAHY 15 F WYNANTSKILL NY 21:27.1 6:55
183 WAYNE RICHARDSON 37 M ALTAMONT NY 21:27.2 6:55
184 ALEJANDRO DEL PERAL 15 M GHENT NY 21:28.0 6:55
185 WILL FELDMAN 16 M SHEFFIELD MA 21:28.5 6:55
186 ZACHARY WHITE 12 M RENSSELAER NY 21:29.4 6:56
187 CHRIS BOYLE 39 M WEST SAND LAKE NY 21:29.4 6:56
188 CARRIE TRIMARCHI 24 F ALBANY NY 21:29.6 6:56
189 PETER MCINERNEY 44 M PITTSFIELD MA 21:29.6 6:56
190 JOYCE POULIN 40 F AMSTERDAM NY 21:29.8 6:56
191 JOHN GRANT 62 M WOODSTOCK NY 21:31.2 6:56
192 JERRY LEVASSEUR 63 M MADISON CT 21:31.4 6:56
193 CARLY PAGE 15 F GALWAY NY 21:35.4 6:57
194 MARK BENSON 15 M RENSSELAER NY 21:35.5 6:57
195 JOSH THOMAS 12 M WYNANTSKILL NY 21:36.2 6:58
196 DAVID WARNER 21 M CASTLETON NY 21:36.7 6:58
197 MIKE WICKENS 43 M RAVENA NY 21:37.0 6:58
198 DAVID HALL 38 M PITTSFIELD MA 21:37.1 6:58
199 TERRI CARLSON 35 F DALTON MA 21:37.8 6:58
200 JASON GOODRICH 16 M PITTSFIELD MA 21:37.8 6:58
201 JOSEPH MURPHY 34 M COHOES NY 21:39.1 6:59
202 DANIEL KISZKA 15 M POESTENKILL NY 21:39.4 6:59
203 TERRY SEERY 37 M ALTAMONT NY 21:39.9 6:59
204 GERALD WOLFE 50 M NEW YORK NY 21:41.0 6:59
205 LISA MATTILA 42 F PITTSFIELD MA 21:41.6 6:59
206 MICHAEL KARPOVICH 18 M CLIFTON PARK NY 21:43.0 7:00
207 ALEXANDER SCHIJANO 15 M HILLSDALE NY 21:43.1 7:00
208 ALAN BURKE 42 M CLIFTON PARK NY 21:44.8 7:00
209 CORI WASE 16 F CATSKILL NY 21:46.0 7:01
210 RICHARD DICKINSON 45 M HOOSICK FALLS NY 21:47.7 7:01
211 MICHAEL DURKIN 23 M RENSSELAER NY 21:47.8 7:01
212 ROBERT HUSTED 64 M CLIFTON PARK NY 21:49.3 7:02
213 JAMES THOMAS 55 M CASTLETON NY 21:50.9 7:02
214 JOSEPH NEIMAN 15 M NASSAU NY 21:51.8 7:03
215 JOE BECKER 16 M RENSSELAER NY 21:52.0 7:03
216 DOUGLAS GROUT 31 M VALATIE NY 21:52.8 7:03
217 LARRY STEELE 55 M KINDERHOOK NY 21:53.6 7:03
218 MARYBETH HOLLINGER 40 F AVERILL PARK NY 21:54.7 7:04
219 AMES GOING 16 M AMSTERDAM NY 21:55.6 7:04
220 TIFFANY COON 16 F VALATIE NY 21:56.4 7:04
221 BEN PALMER 17 M GREAT BRTN MA 21:56.5 7:04
222 VANESSA DENNING 40 F DELMAR NY 21:57.1 7:04
223 MARK WASHBURN 44 M CHATHAM NY 21:57.1 7:04
224 MIGUEL TORRES 15 M AMSTERDAM NY 21:57.7 7:05
225 RYAN NICHOLS 15 M CASTLETON NY 21:58.7 7:05
226 JONATHAN BRIGHT 27 M MIDDLEBURGH NY 21:58.9 7:05
22 STEVEN MINK 15 M RENSSELAER NY 21:59.5 7:05
228 DAN LEINUNG 17 M VALATIE NY 21:59.9 7:05
229 BOB COISSON 41 M ULSTER PARK NY 22:00.8 7:06
230 THOMAS HANDWERKER 43 M PITTSFIELD MA 22:00.9 7:06
231 DEVIN EDWARDS 16 M LENOX MA 22:00.9 7:06
232 BEN BRIGGS 13 M AMSTERDAM NY 22:01.3 7:06
233 BENJAMIN LEVINN 13 M EAST NASSAU NY 22:02.1 7:06
234 ALAN EKIERT 50 M LATHAM NY 22:02.7 7:06
235 STEPHEN DAY 15 M OLD CHATHAM NY 22:03.7 7:07
236 JEFF ARCHAMBAULT 17 M PITTSFIELD MA 22:03.8 7:07
237 JEFF SINGLETON 47 M HILLSDALE NY 22:04.8 7:07
238 KAITLYN CAHILL 15 F SAND LAKE NY 22:06.1 7:07
239 RYAN MATUSZEWSKI 13 M GALWAY NY 22:06.1 7:07
240 JEREMIAH BIRRELL 16 M LENOX MA 22:06.9 7:08
241 CHRISTOPHER BERNASKI 16 M AMSTERDAM NY 22:07.1 7:08
242 COLLEEN BRACKETT 40 F VOORHEESVILLE NY 22:07.5 7:08
243 BRIANNE CAPASSO 17 F CORINTH NY 22:11.5 7:09
244 PAUL HERZBERG 52 M OLD CHATHAM NY 22:11.7 7:09
245 STEPHEN HAGER 25 M LEXON MA 22:13.4 7:10
246 CARRIE HAMMELL 17 F OLD CHATHAM NY 22:13.8 7:10
247 ANNE MURPHY 39 F KINDERHOOK NY 22:14.2 7:10
248 TIMOTHY LIPONIS 12 M LENOX MA 22:15.0 7:10
249 KENNETH PHELPS 53 M RENSSELAER NY 22:15.5 7:10
250 ASHLEY DWYER 15 F SLINGERLANDS NY 22:15.7 7:10
251 JESSICA VAN ALSTYNE 28 F AUSTERLITZ NY 22:17.0 7:11
252 PHILIP HANER 33 M GHENT NY 22:20.0 7:12
253 JACK SCHERIFF 51 M STUYVESANT FALL NY 22:20.0 7:12
254 BILL DUNBAR 43 M GHENT NY 22:20.0 7:12
255 RENEE REED 38 F HOPEWELL JUNCTI NY 22:21.4 7:12
256 PETER BEDNAREK 23 M CHARLTON NY 22:21.5 7:12
257 JOHN BLANCHARD 18 M EAST GREENBUSH NY 22:22.8 7:13
258 DAVID DICKINSON 14 M HOOSICK FALLS NY 22:23.1 7:13
259 RONALD WEBSTER 15 M RENSSELAER NY 22:24.4 7:13
260 LUKE FORSTER 15 M AVERILL PARK NY 22:25.1 7:13
261 TOM DALY 49 M PITTSFIELD MA 22:25.6 7:14
262 ELISSA WILSON 15 F TROY NY 22:25.8 7:14
263 GLEN WIDJESKOG 16 M STUYVESANT NY 22:25.9 7:14
264 CURT TUCKER 52 M LATHAM NY 22:27.9 7:14
265 LAUREN NELSON 14 F EAST CHATHAM NY 22:28.1 7:14
266 MARK FREDERICK 41 M CANAAN NY 22:28.8 7:15
267 MAGGIE HORIGAN 13 F GALWAY NY 22:29.4 7:15
268 MIKE MICHELI 45 M SCHENECTADY NY 22:30.5 7:15
269 SALLY MCGUIRK 42 F QUEENSBURY NY 22:31.2 7:15
27 GREGG SCHWARTZ 30 M LYNBROOK NY 22:32.0 7:16
271 WILLIAM CONTESSA 20 M ONEONTA NY 22:32.1 7:16
272 ROBERT HAYES 14 M AVERILL PARK NY 22:34.1 7:16
273 WALLY LEMPART 56 M FLORENCE MA 22:34.2 7:16
274 SCOTT SCHRINER 34 M EAST SCHODACK NY 22:34.5 7:16
275 JEANINE ARMBRUST 35 F STAOUTBRG NY 22:35.0 7:17
276 JUDY BURNETTER 50 F RENSSELAER NY 22:36.0 7:17
277 KEVIN HAMEL 14 M SAND LAKE NY 22:37.1 7:17
278 GEORGE DREW 57 M POESTENKILL NY 22:39.4 7:18
279 TIMOTHY LEONARD 13 M WEST SAND LAKE NY 22:39.9 7:18
280 DAVID DURFEE 40 M SHAFTSBURY VT 22:40.2 7:18
281 TOMAS TOMANEK 45 M LAKEVILLE CT 22:40.9 7:19
282 BENJAMIN COONS 21 M PINE PLAINS NY 22:41.3 7:19
283 DAVE NAGENGAST 47 M RENSSELAER NY 22:43.2 7:19
284 RONALD RICH 53 M HUDSON NY 22:43.6 7:19
285 GEORGE WHALING 40 M PITTSFIELD MA 22:44.7 7:20
286 CHELSEA FITZGERALD 15 F CLIFTON PARK NY 22:45.2 7:20
287 MARSHALL STANTON 47 M GLENMONT NY 22:45.4 7:20
288 MICHAEL THUMANN 52 M CHATHAM NY 22:46.9 7:20
289 CHRIS PATTERSON 15 M OLD CHATHAM NY 22:48.2 7:21
290 JENNA KRONG 13 F AMSTERDAM NY 22:49.0 7:21
291 JOHN VILLIOS 50 M BROOKLYN NY 22:49.9 7:21
292 DEBORAH RENZI 34 F PITTSFIELD MA 22:51.5 7:22
293 THOMAS SYNDER 28 M AMSTERDAM NY 22:51.5 7:22
294 PETER HETTRICH 66 M BALLSTON SPA NY 22:51.7 7:22
295 RICHARD HOMENICK 65 M SCHENECTADY NY 22:52.5 7:22
296 CHRIS HAMMOND 13 M AVERILL PARK NY 22:54.4 7:23
297 ALBERTO MELENDEZ 42 M CLIFTON PARK NY 22:54.4 7:23
298 KEITH ARMBRUST 39 M STAATSBURG NY 22:55.1 7:23
299 JOHN PLEW 39 M PLEASANT VALLEY NY 22:55.7 7:23
300 BRENDON SIRLIN 14 M CHATHAM NY 22:56.7 7:24
301 TAYLOR JACKSON 13 F DELMAR NY 22:57.2 7:24
302 HECTOR GONZALEZ 16 M AMSTERDAM NY 22:57.3 7:24
303 CHRIS JENNINGS 16 M COLUMBIAVILLE NY 22:59.3 7:24
304 TRISTAN O'NEILL 14 M PHILMONT NY 23:00.3 7:25
305 SCOTT NEUMANN 43 M PLEASANT VALLEY NY 23:00.3 7:25
306 NANCY HUDLIN 42 F PITTSFIELD MA 23:00.4 7:25
307 ED HAMILTON 32 M KINDERHOOK NY 23:00.4 7:25
308 DANIEL SHEPPARD 37 M ALBANY NY 23:00.6 7:25
309 MEAGAN GREEN 16 F EAST GREENBUSH NY 23:03.7 7:26
310 GREG GERSUK 15 M LOUDONVILLE NY 23:03.8 7:26
311 RICHARD VALLIERE 48 M HUDSON NY 23:04.2 7:26
312 WILLIAM WALKE 33 M CLIFTON PARK NY 23:04.3 7:26
313 JOHN BIDELL 44 M VOORHEESVILLE NY 23:05.1 7:26
314 STEPHEN ROPEL 50 M NASSAU NY 23:06.3 7:27
315 JAMES LAVALLE 21 M CANAAN NY 23:06.6 7:27
316 SHYLAH WEBER 13 F NASSAU NY 23:07.6 7:27
317 CECILY DEXTER 52 F NEW YORK NY 23:07.9 7:27
318 MATTHEW LEONARD 14 M WEST SAND LAKE NY 23:09.4 7:28
319 PHILIP GIAMMARINO 25 M PROCTORSVILLE VT 23:09.6 7:28
320 MICHAEL LEMPART 43 M CHICOPEE MA 23:10.7 7:28
321 CHARLES TRIMARCHI 55 M ALBANY NY 23:11.7 7:28
322 KERRY BROUSSEAU 39 M PHILMONT NY 23:11.9 7:29
323 GLEN CASE 46 M ALBANY NY 23:13.0 7:29
324 ROBERT RUGEN 47 M EAST CHATHAM NY 23:14.0 7:29
325 DEAN CASTALDO 40 M CHATHAM NY 23:14.3 7:29
326 TONY WILSON 42 M TROY NY 23:14.4 7:29
327 TERESA WARNER 36 F HUDSON NY 23:16.5 7:30
328 THOMAS GARDNER 51 M DALTON MA 23:16.5 7:30
329 TOM BULGER 48 M ALBANY NY 23:17.2 7:30
330 MEGAN CURRAN 15 F TROY NY 23:17.3 7:30
331 KEVIN MANZOCINI 31 M MEDWAY MA 23:18.6 7:31
332 CLIFFORD KEYES 50 M GHENT NY 23:19.8 7:31
333 SAMANTHA LAFOUNTAIN 15 F GALWAY NY 23:21.3 7:32
334 TIMOTHY DAIGLE 12 M EAST GREENBUSH NY 23:21.6 7:32
335 TIMOTHY SMITH 41 M PITTSFIELD MA 23:22.1 7:32
336 JOHN ALDRICH 42 M DALTON MA 23:22.3 7:32
337 AMANDA VAN ALSTYNE 23 F CHATHAM NY 23:22.7 7:32
338 ERIC WHITE 60 M WILLIAMSTOWN MA 23:22.8 7:32
339 JULIA OAKLEY 15 F SLINGERLANDS NY 23:23.2 7:32
340 BOB BRODERICK 45 M NIVERVILLE NY 23:23.6 7:32
341 JEREMY BROWN 15 M NISKAYUNA NY 23:24.3 7:32
342 KENNETH BROZ 48 M MALTA NY 23:26.9 7:33
343 WADE STOCKMAN 66 M RENSSELAER NY 23:28.1 7:34
344 RICHARD SHOOK 66 M PITTSFIELD MA 23:30.0 7:34
345 RENA DREW 15 F POESTENKILL NY 23:31.4 7:35
346 GARY GUILFOYLE 37 M BALLSTON SPA NY 23:31.8 7:35
347 THOMAS FORSTER 45 M AVERILL PARK NY 23:31.8 7:35
348 BRIAN WARRINGTON 16 M RENSSELAER NY 23:32.0 7:35
349 SEAN HAYES 49 M BOLTON LANDING NY 23:35.3 7:36
350 GEORGE MASTON 46 M THREE RIVERS MA 23:35.4 7:36
351 DAVID BROWN 43 M NISKAYUNA NY 23:36.5 7:36
352 SUSAN BURNS 46 F SELKIRK NY 23:37.4 7:37
353 PATRICIA SHEPPARD 37 F ALBANY NY 23:38.3 7:37
354 RICHARD CORREA 53 M SCOTIA NY 23:38.4 7:37
355 PATRICK O'CONNELL 33 M PITTSFIELD MA 23:39.5 7:37
356 JANETTE KRONG 38 F AMSTERDAM NY 23:41.0 7:38
357 KATHERINE AMBROSIO 51 F DELMAR NY 23:42.5 7:38
358 GARRY TREVETT 50 M AMSTERDAM NY 23:42.9 7:38
359 GRETA AIKEN 14 F EAST GREENBUSH NY 23:44.0 7:39
360 KEN SCHULTZ 53 M CLAVERACK NY 23:44.0 7:39
361 LUKE LUYCKX 44 M ALBANY NY 23:44.2 7:39
362 JOE CLARK 39 M STOCKBRIDGE MA 23:44.9 7:39
363 CANDI SCHERMERHORN 55 F DIAMOND POINT NY 23:45.3 7:39
364 HAROLD EISENSTEIN 45 M SCHENECTADY NY 23:46.0 7:39
365 CHRISTOPHER MAESTRO 44 M DELMAR NY 23:46.2 7:40
366 MATT BISHOP 25 M PITTSFIELD MA 23:46.5 7:40
367 SHAUN MCHUGH 39 M NEW LEBANON NY 23:46.7 7:40
368 RICK SHEETS 33 M NEW HAVEN NY 23:47.2 7:40
369 EDWARD DOUCETTE 71 M BENNINGTON VT 23:47.9 7:40
370 MONIQUE GASSON 27 F PITTSFIELD MA 23:48.2 7:40
371 THOMAS MONTGOMERY 51 M CLIFTON PARK NY 23:49.9 7:41
372 SUSAN CERNY 14 F EAST CHATHAM NY 23:50.7 7:41
373 WENDY RELYEA 39 F VOORHEESVILLE NY 23:50.9 7:41
374 DANIEL GIFFORD 12 M EAST GREENBUSH NY 23:51.0 7:41
375 DANIEL HAYWARD 15 M AVERILL PARK NY 23:51.6 7:41
376 DAVID PICKEL 47 M GUILDERLAND NY 23:52.5 7:42
377 JON ALLANSON 30 M COPLAY PA 23:53.2 7:42
378 KYLE COPELAND 14 M RENSSELAER NY 23:54.1 7:42
379 JONATHAN PEACE 46 M WAPPINGERS FALL NY 23:55.7 7:43
380 BILL BARRASS 28 M WATERFORD NY 23:57.7 7:43
381 BOB FISK 42 M RAVENA NY 23:58.4 7:43
383 TIM CONNERS 33 M SARATOGA SPRS NY 23:59.1 7:44
384 MEGHAN DAVEY 16 F AMSTERDAM NY 23:59.8 7:44
385 JIM COSTELLO 46 M VALATIE NY 24:00.0 7:44
386 KIMBERLY DAVEY 18 F AMSTERDAM NY 24:02.2 7:45
387 MARK REYNOLDS 49 M PITTSFIELD MA 24:03.6 7:45
