The HMRRC Indian Ladder Trail Run 15k

John Boyd Thacher State Park, New York

Sunday July 15, 2001

J & J Catering - All U Activeware - NYS Parks & Rec - Crates Apprisal Serv


                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 TRACEY VAN DYKE      36 LAKE LUZERNE    NY 1:11:06
                ********** MALE OVERALL RESULTS ***********
    1 KEN BIGOS            21 SCOTIA          NY 1:00:25
                          MALE AGE GROUP:  0 - 19
    1     3 NATE ARNOLD          19 NISKAYUNA          NY 1:02:09
    2     4 CHUCK TERRY          19 ALBANY             NY 1:02:17
    3    19 DAVID KISZKA         17 POESTENKILL        NY 1:07:29
                         FEMALE AGE GROUP:  0 - 19
    1    75 SIERRA NEWTON        17 BENNINGTON         VT 1:22:24
    2    85 KATIE PARAFINCZUK    15 DELMAR             NY 1:23:04
                         MALE AGE GROUP:  20 - 24
    1     6 CHRISTOPHER KUAM     21 CLIFTON PARK       NY 1:03:52
    2    39 JAMIE RODRIQUEZ      20 ALBANY             NY 1:14:06
    3    78 ASSAF YOSHA          24 ALBANY             NY 1:22:31
                        FEMALE AGE GROUP:  20 - 24
    1   103 ERIN CARSON          22 SCHENECTADY        NY 1:26:26
    2   113 TINA RUBAY           22 CLIFTON PARK       NY 1:28:18
    3   120 JILL NAGENGAST       21 VOORHEESVILLE      NY 1:30:55
                         MALE AGE GROUP:  25 - 29
    1     7 JOSHUA ZITOMER       27 EDGEWATER          NJ 1:03:57
    2    10 MIKE MOORADIAN       27 ALBANY             NY 1:04:17
    3    23 KEN MORGAN           26 CASTLETON          NY 1:08:51
                        FEMALE AGE GROUP:  25 - 29
    1    77 JESSICA PROKUP       25 NEW YORK           NY 1:22:31
    2    82 GINGER CANTWELL      25 ALBANY             NY 1:22:57
    3   147 AUDREY CALVINO       25 CASTLETON          NY 1:40:15
                         MALE AGE GROUP:  30 - 34
    1    12 JARED LEINBACH       34 NEW YORK           NY 1:05:20
    2    14 CHUCK TANNER         31 SCHENECTADY        NY 1:06:09
    3    22 JOHN ONDERDONK       34 SARATOGA SPRINGS   NY 1:07:42
                        FEMALE AGE GROUP:  30 - 34
    1    73 LINDA YAVERBAUM      31 CLIFTON PARK       NY 1:21:53
    2   116 VIKKI CASEY          30 ALBANY             NY 1:29:26
    3   124 CHENG-HUA LEE        31 ALBANY             NY 1:31:16
                         MALE AGE GROUP:  35 - 39
    1     5 CRAIG FISCHBERG      35 BALLSTON SPA       NY 1:02:35
    2     9 SCOTT MORO           37 CLIFTON PARK       NY 1:04:05
    3    16 SCOTT SUBA           37 UTICA              NY 1:06:21
                        FEMALE AGE GROUP:  35 - 39
    1    56 JESSICA SPATZ        39 VALLEY FALLS       NY 1:18:57
    2    63 CHRIS VARLEY         37 ALBANY             NY 1:19:55
    3    80 GINGER KEHN          35 TROY               NY 1:22:52
                         MALE AGE GROUP:  40 - 44
    1     2 JAMES JACOBS         44 BERNE              NY 1:02:00
    2    13 DONALD RODBELL       40 SCOTIA             NY 1:05:57
    3    27 PHILIP BORGESE       41 NISKAYUNA          NY 1:09:40
                        FEMALE AGE GROUP:  40 - 44
    1    37 KATHLEEN NEWTON      42 BENNINGTON         VT 1:13:46
    2    38 MARY DUPREY          41 ROUSES POINT       NY 1:13:47
    3    51 MARY BETH HOLLINGER  40 AVERILL PARK       NY 1:16:58
.                         MALE AGE GROUP:  45 - 49
    1    11 BOB DION             45 ROADSBORO          VT 1:05:10
    2    17 DENNIS FILLMORE      49 BALLSTON SPA       NY 1:06:36
    3    25 JOHN HALEY           46 ALBANY             NY 1:09:34
                        FEMALE AGE GROUP:  45 - 49
    1    41 MARCY WHITNEY        48 SARATOGA SPRINGS   NY 1:15:13
    2    58 LISA FAIST-STANTON   45 DELMAR             NY 1:19:29
    3   105 SUSAN BURNS          46 SELKIRK            NY 1:27:03
                         MALE AGE GROUP:  50 - 54
    1     8 DALE KENNAN          51 SELKIRK            NY 1:03:57
    2    15 PAT GLOVER           54 CLIFTON PARK       NY 1:06:14
    3    43 SEAMUS HODGKINSON    52 ALBANY             NY 1:15:33
                        FEMALE AGE GROUP:  50 - 54
    1    74 MARTHA DeGRAZIA      50 SLINGERLANDS       NY 1:21:55
    2   115 LAURA CLARK          54 SARATOGA SPRINGS   NY 1:28:29
                         MALE AGE GROUP:  55 - 59
    1    55 GERALD DUPREY        55 ROUSES POINT       NY 1:18:03
    2    69 ED KAMPF             57 ALBANY             NY 1:21:44
    3   133 VAN TALMAGE          55 MILAN              NY 1:33:45
                         MALE AGE GROUP:  60 - 64
    1    59 STEPHEN MITCHELL     60 GANSEVORT          NY 1:19:34
    2    83 ANTHONY SCOTT        62 FORT JOHNSON       NY 1:23:00
                         MALE AGE GROUP:  65 - 99
    1   111 PAT FITZGERALD       71 GREENVILLE         NY 1:27:53


PLACE DIV NAME                AGE S CITY            ST TIME    PACE  C
===== === =================== === = =============== == ======= ===== =
    1   1 KEN BIGOS            21 M SCOTIA          NY 1:00:25  6:29
    2   1 JAMES JACOBS         44 M BERNE           NY 1:02:00  6:40
    3   1 NATE ARNOLD          19 M NISKAYUNA       NY 1:02:09  6:41
    4   2 CHUCK TERRY          19 M ALBANY          NY 1:02:17  6:41
    5   1 CRAIG FISCHBERG      35 M BALLSTON SPA    NY 1:02:35  6:43
    6   2 CHRISTOPHER KUAM     21 M CLIFTON PARK    NY 1:03:52  6:52
    7   1 JOSHUA ZITOMER       27 M EDGEWATER       NJ 1:03:57  6:52
    8   1 DALE KENNAN          51 M SELKIRK         NY 1:03:57  6:52
    9   2 SCOTT MORO           37 M CLIFTON PARK    NY 1:04:05  6:53
   10   2 MIKE MOORADIAN       27 M ALBANY          NY 1:04:17  6:54
   11   1 BOB DION             45 M ROADSBORO       VT 1:05:10  7:00
   12   1 JARED LEINBACH       34 M NEW YORK        NY 1:05:20  7:01
   13   2 DONALD RODBELL       40 M SCOTIA          NY 1:05:57  7:05
   14   2 CHUCK TANNER         31 M SCHENECTADY     NY 1:06:09  7:06
   15   2 PAT GLOVER           54 M CLIFTON PARK    NY 1:06:14  7:07
   16   3 SCOTT SUBA           37 M UTICA           NY 1:06:21  7:08
   17   2 DENNIS FILLMORE      49 M BALLSTON SPA    NY 1:06:36  7:09
   18   4 FRANK KLIPPEL        39 M QUEENSBURY      NY 1:07:03  7:12
   19   3 DAVID KISZKA         17 M POESTENKILL     NY 1:07:29  7:15
   20   5 JIM LeBROU           35 M NISKAYUNA       NY 1:07:31  7:15
   21     MARK SMITH              M ALBANY          NY 1:07:31  7:15
   22   3 JOHN ONDERDONK       34 M SARATOGA SPRING NY 1:07:42  7:16
   23   3 KEN MORGAN           26 M CASTLETON       NY 1:08:51  7:24
   24   4 JOHNNY LaVIGNE       31 M CLIFTON PARK    NY 1:09:28  7:28
   25   3 JOHN HALEY           46 M ALBANY          NY 1:09:34  7:28 X
   26   5 BEN GREENBERG        32 M SLINGERLANDS    NY 1:09:38  7:29
   27   3 PHILIP BORGESE       41 M NISKAYUNA       NY 1:09:40  7:29
   28   6 JIM ARMENIA          36 M SCHENECTADY     NY 1:09:52  7:30
   29   4 DALE BROOMHEAD       45 M LATHAM          NY 1:10:26  7:34
   30   4 JAMES TRAVIS         18 M DELMAR          NY 1:10:42  7:36
   31   5 MARC GINSBURG        47 M ALBANY          NY 1:10:44  7:36
   32   4 KEN KLEMP            43 M RENSSELEAR      NY 1:11:02  7:38
   33   5 DOUG BURNS           44 M ALBANY          NY 1:11:04  7:38
   34   1 TRACEY VAN DYKE      36 F LAKE LUZERNE    NY 1:11:06  7:38
   35   6 RON BEAUDOIN         40 M NISKAYUNA       NY 1:11:32  7:41
   36   6 BRYAN BUTLER         33 M TROY            NY 1:12:41  7:48
   37   1 KATHLEEN NEWTON      42 F BENNINGTON      VT 1:13:46  7:55
   38   2 MARY DUPREY          41 F ROUSES POINT    NY 1:13:47  7:55
   39   3 JAMIE RODRIQUEZ      20 M ALBANY          NY 1:14:06  7:58
   40   5 TYLER RAYMOND        17 M SCOTIA          NY 1:14:06  7:58
   41   1 MARCY WHITNEY        48 F SARATOGA SPRING NY 1:15:13  8:05
   42   6 IHOR STADNYK         45 M SARATOGA SPRING NY 1:15:30  8:07
   43   3 SEAMUS HODGKINSON    52 M ALBANY          NY 1:15:33  8:07
   44   7 BRIAN McMAHON        40 M SARATOGA SPRING NY 1:15:39  8:08
   45   8 DONALD RICE          44 M RENSSELAER      NY 1:15:58  8:10 X
   46   9 V KIRBY              44 M MECHANICVILLE   NY 1:16:05  8:10
   47   4 PATRICK DOODY        29 M TROY            NY 1:16:12  8:11
   48   7 DAVID WORDMAN        49 M NISKAYUNA       NY 1:16:24  8:12
   49   7 MARK MACUTEK         37 M ALBANY          NY 1:16:29  8:13
   50   8 JAY BRYCE            46 M WATERFORD       NY 1:16:35  8:14
   51   3 MARY BETH HOLLINGER  40 F AVERILL PARK    NY 1:16:58  8:16
   52   9 RON WEST             45 M LATHAM          NY 1:16:58  8:16
   53  10 BRIAN TEAGUE         42 M GLENS FALLS     NY 1:17:06  8:17
   54   4 BRIAN DONGELEWIC     52 M WATERVLIET      NY 1:17:35  8:20
   55   1 GERALD DUPREY        55 M ROUSES POINT    NY 1:18:03  8:23
   56   2 JESSICA SPATZ        39 F VALLEY FALLS    NY 1:18:57  8:29
   57  10 HOWARD SANDERSON     45 M SCHAGHTICOKE    NY 1:19:12  8:30
   58   2 LISA FAIST-STANTON   45 F DELMAR          NY 1:19:29  8:32
   59   1 STEPHEN MITCHELL     60 M GANSEVORT       NY 1:19:34  8:33
   60   5 BILL TAYLOR          54 M GANSEVOORT      NY 1:19:36  8:33
   61  11 TOM TIFT             43 M AVERILL PARK    NY 1:19:37  8:33
   62   8 SEAN SNYDER          36 M ALTAMONT        NY 1:19:40  8:33
   63   3 CHRIS VARLEY         37 F ALBANY          NY 1:19:55  8:35
   64   4 PATRICIA RAPOLI      44 F VOORHEESVILLE   NY 1:19:58  8:35 X
   65   6 BILL NASH            53 M DELMAR          NY 1:20:59  8:42
   66   5 NANCY TAORMINA       42 F ALBANY          NY 1:21:06  8:43
   67   5 QUINN HANRAHAN       27 M FRANKFORT       NY 1:21:24  8:45
   68  11 DAVE MINEHAN         45 M ALBANY          NY 1:21:29  8:45 X
   69   2 ED KAMPF             57 M ALBANY          NY 1:21:44  8:47
   70   9 TOM PIERSON          39 M LATHAM          NY 1:21:46  8:47
   71   7 TODD BISAILLON       33 M CLIFTON PARK    NY 1:21:49  8:47
   72   7 JIM BOWLES           51 M LATHAM          NY 1:21:50  8:47
   73   1 LINDA YAVERBAUM      31 F CLIFTON PARK    NY 1:21:53  8:48
   74   1 MARTHA DeGRAZIA      50 F SLINGERLANDS    NY 1:21:55  8:48
   75   1 SIERRA NEWTON        17 F BENNINGTON      VT 1:22:24  8:51
   76  12 FRANK PAONE          44 M TROY            NY 1:22:29  8:52
   77   1 JESSICA PROKUP       25 F NEW YORK        NY 1:22:31  8:52
   78   4 ASSAF YOSHA          24 M ALBANY          NY 1:22:31  8:52
   79   8 JOE WILLIAMS         31 M WEST SAND LAKE  NY 1:22:36  8:52
   80   4 GINGER KEHN          35 F TROY            NY 1:22:52  8:54
   81  13 KEITH LOTICH         44 M GLENS FALLS     NY 1:22:54  8:54
   82   2 GINGER CANTWELL      25 F ALBANY          NY 1:22:57  8:55
   83   2 ANTHONY SCOTT        62 M FORT JOHNSON    NY 1:23:00  8:55
   84  10 TOM OSTRANDER        37 M SARATOGA SPRING NY 1:23:01  8:55 X
   85   2 KATIE PARAFINCZUK    15 F DELMAR          NY 1:23:04  8:55
   86  12 BILL BIRDSALL        47 M CASTELTON       NY 1:23:13  8:56
   87   8 GREG TAYLOR          54 M DELMAR          NY 1:23:24  8:57
   88   9 TIM FARLEY           52 M SCOTIA          NY 1:23:30  8:58
   89  13 JOHN GRATTO          46 M TROY            NY 1:23:31  8:58
   90   5 SIBYLIE SCHUPP       37 F TROY            NY 1:23:31  8:58
   91  14 BRIAN COLLINS        42 M                    1:23:48  9:00
   92  15 JOE HERKENHAM        43 M SLINGERLANDS    NY 1:23:50  9:00
   93  14 RICK ZAHNLEUTER      45 M CLIFTON PARK    NY 1:24:03  9:02
   94  10 JIM ALLEN            50 M ALBANY          NY 1:24:03  9:02
   95   9 ED HAMPSTON          33 M VOORHEESVILLE   NY 1:24:13  9:03
   96   6 TERESA WARNER        36 F HUDSON          NY 1:24:45  9:06 X
   97  11 ANTON DEVLIN         37 M ALBANY          NY 1:24:55  9:07
   98  15 RJ COLE              45 M VOORHEESVILLE   NY 1:25:01  9:08
   99  12 DOUGLAS BARTOCCI     39 M MIDDLWTOWN      NY 1:25:20  9:10
  100  16 TIMOTHY MacKESEY     44 M ALTAMONT        NY 1:25:46  9:13
  101   6 NORIO VEDA           26 M CLIFTON PARK    NY 1:25:48  9:13
  102  13 WILLIAM HUMPHREY     37 M BURNT HILLS     NY 1:25:58  9:14
  103   1 ERIN CARSON          22 F SCHENECTADY     NY 1:26:26  9:17
  104  11 MICHAEL PROKUP       53 M ALLENTOWN       PA 1:26:44  9:19
  105   3 SUSAN BURNS          46 F SELKIRK         NY 1:27:03  9:21
  106  12 JOHN MEEHAN          51 M FORT EDWARD     NY 1:27:12  9:22
  107  14 JEFF BENOIT          37 M SCOTIA          NY 1:27:21  9:23
  108  13 JOHN REMMERS         50 M ALTAMONT        NY 1:27:27  9:23 X
  109   6 BARBARA TURI         43 F FEURA BUSH      NY 1:27:27  9:23 X
  110  17 JIM SULLIVAN         40 M ARLINGTON       VT 1:27:49  9:26
  111   3 PAT FITZGERALD       71 M GREENVILLE      NY 1:27:53  9:26
  112   7 KIRSTEN LeBLANC      38 F BROADALBIN      NY 1:27:59  9:27
  113   2 TINA RUBAY           22 F CLIFTON PARK    NY 1:28:18  9:29
  114   5 STEPHEN SACKREITER   24 M SCHENECTADY     NY 1:28:20  9:29
  115   2 LAURA CLARK          54 F SARATOGA SPRING NY 1:28:29  9:30
  116   2 VIKKI CASEY          30 F ALBANY          NY 1:29:26  9:36
  117  16 GERRY FOGARTY        47 M BALLSTON SPA    NY 1:29:27  9:36
  118  10 JOHN BOLTON          32 M MECHANICVILLE   NY 1:29:28  9:36 X
  119  18 DALE HASSETT         44 M DELMAR          NY 1:30:46  9:45
  120   3 JILL NAGENGAST       21 F VOORHEESVILLE   NY 1:30:55  9:46
  121   7 BARBARA SORRELL      44 F DELMAR          NY 1:31:09  9:47
  122  11 CHRIS PIERSON        34 M SCHENECTADY     NY 1:31:10  9:47
  123  14 TOM McMAH0N          50 M TROY            NY 1:31:11  9:48
  124   3 CHENG-HUA LEE        31 F ALBANY          NY 1:31:16  9:48
  125  15 DAVID RHODES         52 M DELMAR          NY 1:31:26  9:49
  126  19 STEVEN BOTSFORD      42 M SHOKAN          NY 1:31:35  9:50
  127   8 MARY SIGNORELLI      39 F EAST GREENBUSH  NY 1:32:51  9:58
  128   4 CHERYL BENSON        34 F ALBANY          NY 1:33:03 10:00
  129  16 ED CARROLL           51 M COBLESKILL      NY 1:33:04 10:00
  130   5 CARRIE BLANCHARD     30 F ALBANY          NY 1:33:13 10:01
  131   8 NADIA STADNYK        40 F JOHNSONVILLE    NY 1:33:17 10:01
  132   9 SALLY GOADE          42 F WYANTSKILL      NY 1:33:36 10:03
  133   3 VAN TALMAGE          55 M MILAN           NY 1:33:45 10:04
  134   6 PAULA BOGOSSIAN      30 F LATHAM          NY 1:34:32 10:09
  135  20 BRUCE BOGOSSIAN      40 M LATHAM          NY 1:34:32 10:09
  136  21 TOMMY SCHMITZ        41 M ALBANY          NY 1:35:14 10:14 X
  137  10 BARBARA SULLIVAN     40 F ARLINGTON       VT 1:35:37 10:16
  138   4 KAREN DOTT           45 F COLONIE         NY 1:35:43 10:17
  139   9 JOY SPAIN            38 F NEWTONVILLE     NY 1:35:49 10:17
  140  22 ARNON ADLER          43 M ALBANY          NY 1:35:49 10:17
  141   4 MICHAEL ROYO         55 M DELMAR          NY 1:36:00 10:19
  142  10 MARY SMITH           36 F ALBANY          NY 1:37:29 10:28
  143  12 DAVID NOLLER         34 M TROY            NY 1:38:01 10:32 X
  144  11 LORI ANN CHRISTINA   40 F CLIFTON PARK    NY 1:38:14 10:33 X
  145  17 ALLEN MAIKELS        46 M ALBANY          NY 1:38:28 10:34
  146   6 ROBERT HAYES         14 M AVERILL PARK    NY 1:38:38 10:35
  147   3 AUDREY CALVINO       25 F CASTLETON       NY 1:40:15 10:46
  148  11 FAITH PACIFICO       38 F ALBANY          NY 1:41:34 10:54
  149  12 CAMERON McLEAN       43 F ALBANY          NY 1:41:35 10:54
  150  17 GLENN SCHAEF         51 M SARATOGA        NY 1:41:43 10:55
  151   4 BRANDY DeGRECHIE     27 F QUEENSBURY      NY 1:41:44 10:55
  152  23 JACK SERRA-LIMA      41 M BRONX           NY 1:42:42 11:02
  153  13 CATHY TAYLOR         44 F GANSEVOORT      NY 1:43:45 11:08
  154  18 BILL LYNCH           52 M CLIFTON PARK    NY 1:45:46 11:21
  155  12 KELLY BOLOGNA        37 F RENSSELAER      NY 1:45:52 11:22
  156  18 SCOTT GINSBURG       45 M SLINGERLANDS    NY 1:45:53 11:22
  157  19 RALPH FEINSTEIN      47 M SCOTIA          NY 1:47:25 11:32
  158   5 MEG FRYLING          27 F SCHENECTADY     NY 1:47:45 11:34 X
  159  15 JAMIE HOWARD         35 M ALBANY          NY 1:51:36 11:59 X
  160  13 DAVE SEGULIN         32 M CLIFTON PARK    NY 1:51:59 12:01
  161   7 CHRISSY SEGULIN      31 F CLIFTON PARK    NY 1:52:00 12:02
  162  19 FRANK HARRIS         50 M TROY            NY 1:52:09 12:02
  163  13 DEBORAH ROBERTSON    37 F ALBANY          NY 1:58:06 12:41
  164  14 MEGHAN RENICH        35 F ALBANY          NY 1:58:06 12:41
  165  20 JEFF CLARK           54 M SARATOGA SPRING NY 2:03:33 13:16
  166   6 MONICA STONE         27 F GERMANTOWN      MD 2:26:31 15:44

  Entries with an "X" registered in the Clydesdales!
Volunteers: Picnic-Lichu Sloan, Paul Sloan, Jill Mehan Susie Bacon, Director Gerri Moore. Race: soon!