The HMRRC Indian Ladder Trail Run 3.5 Miler

John Boyd Thacher State Park, New York

Sunday July 15, 2001

J & J Catering - All U Activeware - NYS Parks & Rec - Crates Apprisal Serv


                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 TARA SHEEDY          17 LATHAM          NY   24:30
                ********** MALE OVERALL RESULTS ***********
    1 JAMIE RODRIQUEZ      20 ALBANY          NY   19:08
                         MALE AGE GROUP:  11 - 12
    1    38 JOSH THOMAS          12 WYANTSKILL         NY   26:35
    2    60 JEFFREY HOLLINGER    11 AVERILL PARK       NY   29:20
    3   131 DYLAN SANDERSON      11 SCHAGHTICOKE       NY   34:50
                        FEMALE AGE GROUP:  11 - 12
    1    58 BRINA SEGUINE        11 RENSSELAER         NY   29:03
    2   162 LIZZIE DAWSON        11 VOORHEESVILLE      NY   40:39
                         MALE AGE GROUP:  13 - 14
    1    12 BRENDAN PETTY        14 FORT PLAIN         NY   23:12
    2    14 GARY DOMERMUTH       14 VOORHEESVILLE      NY   23:33
    3    39 JOEL FROST-TIFT      13 AVERILL PARK       NY   26:42
                        FEMALE AGE GROUP:  13 - 14
    1    46 ANDREA HOLLINGER     13 AVERILL PARK       NY   27:39
                         MALE AGE GROUP:  15 - 16
    1     3 RYAN WALTER          16 DELANSON           NY   21:27
    2     4 RICKY DUNBAR         15 GHENT              NY   22:16
    3     5 DAVID MINK           16 RENSSELAER         NY   22:32
                        FEMALE AGE GROUP:  15 - 16
    1    25 SARAH DOMERMUTH      15 VOORHEESVILLE      NY   24:39
    2   101 DEBBIE DAWSON        16 VOORHEESVILLE      NY   32:51
    3   124 HEATHER FINKE        15 ALTAMONT           NY   34:19
                         MALE AGE GROUP:  17 - 19
    1     2 RAYMOND TODD         17 GLENVILLE          NY   19:51
    2     7 DANIEL HOFFMAN       17 EAST BERNE         NY   22:41
    3    28 JESSE LEE            18 GREENWICH          NY   25:04
                        FEMALE AGE GROUP:  17 - 19
    1    96 LAUREN CHOINIERE     17 ALBANY             NY   32:25
    2   150 LISA WILDOVE         18 COBLESKILL         NY   37:50
    3   157 RUTH BROWN           17 NISKAYUNA          NY   39:23
                         MALE AGE GROUP:  20 - 24
    1    17 MIKE HARTNETT        20 CLIFTON PARK       NY   23:58
    2    24 CHRISTOPHER KUAM     21 CLIFTON PARK       NY   24:31
    3    30 JEFF HARTNETT        21 CLIFTON PARK       NY   25:33
                        FEMALE AGE GROUP:  20 - 24
    1    78 COLLEEN DOODY        23 RENSSELAER         NY   31:00
    2   144 LYNN WELTHY          23 COHOES             NY   36:29
                         MALE AGE GROUP:  25 - 29
    1    10 JAMES DUTKO          26 ALBANY             NY   23:07
    2    11 FERRAN PUJOL         25 SCHENECTADY        NY   23:11
    3    20 KEITH RYAN           27 ALBANY             NY   24:27
                        FEMALE AGE GROUP:  25 - 29
    1    55 JULIE MONACO         27 ALBANY             NY   28:47
    2    79 NICOLE ZEVOTEK       29 EAST BERNE         NY   31:15
    3   129 DANIELLE VAUGHAN     27 BALLSTON LAKE      NY   34:38
.                         MALE AGE GROUP:  30 - 34
    1     6 MIKE HEGEL           33 BALLSTON SPA       NY   22:34
    2     8 TIM SMITH            33 BENNINGTON         VT   22:42
    3    15 JON ROCCO            34 COLONIE            NY   23:37
                        FEMALE AGE GROUP:  30 - 34
    1    45 LAURIE FISCHBERG     34 BALLSTON SPA       NY   27:36
    2    54 TRACEY RICE          31 MENANDS            NY   28:40
    3    70 PENNY TISKO          32 ALVA               NY   30:41
                         MALE AGE GROUP:  35 - 39
    1    27 GEORGE BURKE         35 TROY               NY   25:04
    2    33 SCOTT SUBA           37 UTICA              NY   26:18
    3    61 LEW WEMPLE           39 GLENMONT           NY   29:36
                        FEMALE AGE GROUP:  35 - 39
    1    29 LYNN OHLSTEN         36 ALTONA             NY   25:25
    2    41 GINNY TORNCELLO      38 WATERVLIET         NY   26:55
    3    66 TINA HAYDEN          38 SCHENECTADY        NY   29:58
                         MALE AGE GROUP:  40 - 44
    1    13 DERRICK STALEY       42 BALLSTON LAKE      NY   23:16
    2    22 MICHAEL POWERS       43 CLIFTON PARK       NY   24:29
    3    26 MARK DEVENPECK       40 ALBANY             NY   25:00
                        FEMALE AGE GROUP:  40 - 44
    1    34 NANCY TAORMINA       42 ALBANY             NY   26:20
    2    81 JOAN BROWN           43 NISKAYUNA          NY   31:47
    3    95 JEN KUZMICH          43 GREENWICH          NY   32:20
                         MALE AGE GROUP:  45 - 49
    1    44 ROBERT INGERSOLL     47 MENANDS            NY   27:14
    2    51 PAUL WILLIAMS        49 BURNT HILLS        NY   28:31
    3    52 GLEN TRYSON          48 MALDEN BRIDGE      NY   28:36
                        FEMALE AGE GROUP:  45 - 49
    1    98 JILL MEHAN           46 TROY               NY   32:32
    2   100 JOANNE BARLOW        46 LATHAM             NY   32:49
    3   112 LYNNE DeRUSSO        45 EAST BERNE         NY   33:15
                         MALE AGE GROUP:  50 - 54
    1    50 DARWIN ROOSA         51 ALTAMONT           NY   28:10
    2    67 MICHAEL DINNEEN      54 NISKAYUNA          NY   30:07
    3    86 JIM BOWLES           51 LATHAM             NY   31:53
                        FEMALE AGE GROUP:  50 - 54
    1    64 MARTHA DeGRAZIA      50 SLINGERLANDS       NY   29:47
    2    83 KAREN GRIFFIN        52 VOORHEESVILLE      NY   31:49
    3   104 JANICE HORNBACH      53 DELANSON           NY   33:02
                         MALE AGE GROUP:  55 - 59
    1   170 CLIFFORD THURBER     59 GLENMONT           NY   43:09
    2   172 JOHN DRAHZAL         59 EAST BERNE         NY   43:41
                        FEMALE AGE GROUP:  55 - 59
    1   168 LORRAINE THURBER     56 GLENMONT           NY   42:19
                         MALE AGE GROUP:  60 - 64
    1    53 JIM HOTALING         61 NIVERVILLE         NY   28:38
    2    65 BOB KNOUSE           61 VOORHEESVILLE      NY   29:56
    3   109 BOB SANDS            61 SCOTIA             NY   33:09
                        FEMALE AGE GROUP:  60 - 64
    1   164 BETTY LANGEVIN       61 COHOES             NY   41:20
                         MALE AGE GROUP:  65 - 99
    1    73 CHRIS RUSH           65 SCHENECTADY        NY   30:49
    2   115 CHARLES BISHOP       65 ALBANY             NY   33:44
    3   160 DONALD McBAIN        68 WYANTSKILL         NY   40:05
                        FEMALE AGE GROUP:  65 - 99
    1   174 BJ SOTILE            69 NISKAYUNA          NY   43:38
	

PLACE DIV NAME                AGE S CITY            ST TIME    PACE
===== === =================== === = =============== == ======= =====
    1   1 JAMIE RODRIQUEZ      20 M ALBANY          NY   19:08  5:28
    2   1 RAYMOND TODD         17 M GLENVILLE       NY   19:51  5:41
    3   1 RYAN WALTER          16 M DELANSON        NY   21:27  6:08
    4   2 RICKY DUNBAR         15 M GHENT           NY   22:16  6:22
    5   3 DAVID MINK           16 M RENSSELAER      NY   22:32  6:27
    6   1 MIKE HEGEL           33 M BALLSTON SPA    NY   22:34  6:27
    7   2 DANIEL HOFFMAN       17 M EAST BERNE      NY   22:41  6:29
    8   2 TIM SMITH            33 M BENNINGTON      VT   22:42  6:30
    9   4 ALEX GROUT           15 M CLIFTON PARK    NY   22:48  6:31
   10   1 JAMES DUTKO          26 M ALBANY          NY   23:07  6:37
   11   2 FERRAN PUJOL         25 M SCHENECTADY     NY   23:11  6:38
   12   1 BRENDAN PETTY        14 M FORT PLAIN      NY   23:12  6:38
   13   1 DERRICK STALEY       42 M BALLSTON LAKE   NY   23:16  6:39
   14   2 GARY DOMERMUTH       14 M VOORHEESVILLE   NY   23:33  6:44
   15   3 JON ROCCO            34 M COLONIE         NY   23:37  6:45
   16   5 JOSH BROWN           16 M EAST BERNE      NY   23:44  6:47
   17   2 MIKE HARTNETT        20 M CLIFTON PARK    NY   23:58  6:51
   18   6 TOM DeRUSSO          16 M EAST BERNE      NY   24:14  6:56
   19   3 KEITH RYAN           27 M ALBANY          NY   24:27  7:00
   20   4 BILL TINDALE         28 M ALTAMONT        NY   24:29  7:00
   21   2 MICHAEL POWERS       43 M CLIFTON PARK    NY   24:29  7:00
   22   1 TARA SHEEDY          17 F LATHAM          NY   24:30  7:00
   23   3 CHRISTOPHER KUAM     21 M CLIFTON PARK    NY   24:31  7:01
   24   1 SARAH DOMERMUTH      15 F VOORHEESVILLE   NY   24:39  7:03
   25   3 MARK DEVENPECK       40 M ALBANY          NY   25:00  7:09
   26   1 GEORGE BURKE         35 M TROY            NY   25:04  7:10
   27   3 JESSE LEE            18 M GREENWICH       NY   25:04  7:10
   28   1 LYNN OHLSTEN         36 F ALTONA          NY   25:25  7:16
   29   4 JEFF HARTNETT        21 M CLIFTON PARK    NY   25:33  7:18
   30   7 JOE CHOINIERE        15 M ALBANY          NY   25:34  7:19
   31   4 KEN KLEMP            43 M RENSSELEAR      NY   25:46  7:22
   32   2 SCOTT SUBA           37 M UTICA           NY   26:18  7:31
   33   1 NANCY TAORMINA       42 F ALBANY          NY   26:20  7:32
   34   5 PHILIP BORGESE       41 M NISKAYUNA       NY   26:23  7:33
   35   4 JARI WILLING         17 M ALTAMONT        NY   26:32  7:35
   36   8 BRIAN HUPE           15 M ALTAMONT        NY   26:33  7:36
   37   1 JOSH THOMAS          12 M WYANTSKILL      NY   26:35  7:36
   38   3 JOEL FROST-TIFT      13 M AVERILL PARK    NY   26:42  7:38
   39   4 KRIS GEIST           14 M EAST BERNE      NY   26:46  7:39
   40   2 GINNY TORNCELLO      38 F WATERVLIET      NY   26:55  7:42
   41   5 SAM ACEZEDO          13 M SCHENECTADY     NY   27:01  7:44
   42   5 ISRAEL SILVA         25 M CLIFTON PARK    NY   27:07  7:45
   43   1 ROBERT INGERSOLL     47 M MENANDS         NY   27:14  7:47
   44   1 LAURIE FISCHBERG     34 F BALLSTON SPA    NY   27:36  7:54
   45   1 ANDREA HOLLINGER     13 F AVERILL PARK    NY   27:39  7:54
   46   6 BILL DUNBAR          43 M GHENT           NY   27:41  7:55
   47   5 LUKE QUACHENBUSH     17 M WESTERLO        NY   27:49  7:57
   48   4 JACK STARRS          30 M ALBANY          NY   28:06  8:02
   49   1 DARWIN ROOSA         51 M ALTAMONT        NY   28:10  8:03
   50   2 PAUL WILLIAMS        49 M BURNT HILLS     NY   28:31  8:09
   51   3 GLEN TRYSON          48 M MALDEN BRIDGE   NY   28:36  8:11
   52   1 JIM HOTALING         61 M NIVERVILLE      NY   28:38  8:11
   53   2 TRACEY RICE          31 F MENANDS         NY   28:40  8:12
   54   1 JULIE MONACO         27 F ALBANY          NY   28:47  8:14
   55   5 KYLE WORMUTH         22 M HALFMOON        NY   28:55  8:16
   56   9 PETER PRIVITERA      15 M GLENMONT        NY   28:59  8:17
   57   1 BRINA SEGUINE        11 F RENSSELAER      NY   29:03  8:18
   58   4 JOHN PRIVITERA       48 M GLENMONT        NY   29:20  8:23
   59   2 JEFFREY HOLLINGER    11 M AVERILL PARK    NY   29:20  8:23
   60   3 LEW WEMPLE           39 M GLENMONT        NY   29:36  8:28
   61   5 TOM BROWN            31 M SCHENECTADY     NY   29:39  8:29
   62  10 BRANDON AVEYARD      15 M DELANSON        NY   29:45  8:30
   63   1 MARTHA DeGRAZIA      50 F SLINGERLANDS    NY   29:47  8:31
   64   2 BOB KNOUSE           61 M VOORHEESVILLE   NY   29:56  8:34
   65   3 TINA HAYDEN          38 F SCHENECTADY     NY   29:58  8:34
   66   2 MICHAEL DINNEEN      54 M NISKAYUNA       NY   30:07  8:37
   67   4 DAVID LILAC          38 M SCOTIA          NY   30:28  8:43
   68   7 JAMES TROTTA         44 M SELKIRK         NY   30:40  8:46
   69   3 PENNY TISKO          32 F ALVA            NY   30:41  8:46
   70   4 KATHY McCARTAN       39 F DELMAR          NY   30:47  8:48
   71   5 JOHNS DZIEZYNSKI     36 M NISKAYUNAARK    NY   30:48  8:48
   72   3 CHRIS RUSH           65 M SCHENECTADY     NY   30:49  8:49
   73   4 FELICE DEVINE        31 F NISKAYUNA       NY   30:51  8:49
   74   5 JULIE BURKE          33 F TROY            NY   30:52  8:50
   75   6 SHANNON RITTER       31 M JOHNSENVILLE    NY   30:54  8:50
   76   6 BRENT HEADY          28 M ALBANY          NY   30:56  8:51
   77   1 COLLEEN DOODY        23 F RENSSELAER      NY   31:00  8:52
   78   2 NICOLE ZEVOTEK       29 F EAST BERNE      NY   31:15  8:56
   79   7 OWEN DEVINE          29 M NISKAYUNA       NY   31:32  9:01
   80   2 JOAN BROWN           43 F NISKAYUNA       NY   31:47  9:05
   81   8 DAVID BROWN          43 M NISKAYUNA       NY   31:49  9:06
   82   2 KAREN GRIFFIN        52 F VOORHEESVILLE   NY   31:49  9:06
   83   5 SUZANNE WALL         38 F ALBANY          NY   31:50  9:06
   84   5 HOWARD SANDERSON     45 M SCHAGHTICOKE    NY   31:51  9:06
   85   3 JIM BOWLES           51 M LATHAM          NY   31:53  9:07
   86   8 BRENDAN DUNFEE       26 M TROY            NY   32:01  9:09
   87   6 ALAN LEAKE           49 M BENNINGTON      VT   32:04  9:10
   88   1 WILLIAM ANDERSON     10 M NISKAYUNA       NY   32:09  9:12
   89   4 DAVID ANDERSON       50 M NISKAYUNA       NY   32:15  9:13
   90   6 LISBETH BROOKS       38 F AMSTERDAM       NY   32:16  9:14
   91   6 CHARLES BROOKS       38 M AMSTERDAM       NY   32:18  9:14
   92   7 DAVE BARLOW          47 M LATHAM          NY   32:18  9:14
   93   7 MARY LYNN LASCH      37 F COLONIE         NY   32:18  9:14
   94   3 JEN KUZMICH          43 F GREENWICH       NY   32:20  9:15
   95   2 LAUREN CHOINIERE     17 F ALBANY          NY   32:25  9:16
   96   4 JEAN DUNBAR          40 F GHENT           NY   32:30  9:18
   97   1 JILL MEHAN           46 F TROY            NY   32:32  9:18
   98   8 JESSICA SPATZ        39 F VALLEY FALLS    NY   32:43  9:21
   99   2 JOANNE BARLOW        46 F LATHAM          NY   32:49  9:23
  100   2 DEBBIE DAWSON        16 F VOORHEESVILLE   NY   32:51  9:24
  101   6 MICHELLE WARNER      30 F KINDERHOOK      NY   32:57  9:25
  102   8 JOHN NEWELL JR.      48 M AMSTERDAM       NY   33:00  9:26
  103   3 JANICE HORNBACH      53 F DELANSON        NY   33:02  9:27
  104   9 KIM KOZA             38 F SCOTIA          NY   33:03  9:27
  105   6 JIM TRAVIS           18 M DELMAR          NY   33:04  9:27
  106   9 MARK SMITH           28 M ALTAMONT        NY   33:07  9:28
  107   9 JAMES CURTIS         45 M AVERILL PARK    NY   33:09  9:29
  108   4 BOB SANDS            61 M SCOTIA          NY   33:09  9:29
  109   5 NAN MULLENNEAUX      40 F AVERILL PARK    NY   33:13  9:30
  110   5 PHILIP LANCE         52 M BERLIN          NY   33:15  9:30
  111   3 LYNNE DeRUSSO        45 F EAST BERNE      NY   33:15  9:30
  112   7 KRISTIN OSTRANDER    34 F SARATOGA SPRING NY   33:32  9:35
  113   7 MIKE LANGEVIN        36 M SCHENECTADY     NY   33:43  9:38
  114   5 CHARLES BISHOP       65 M ALBANY          NY   33:44  9:39
  115   7 GEORGE PENN          32 M WATERVLIET      NY   33:51  9:41
  116  10 MINDY MacKESEY       37 F ALTAMONT        NY   33:52  9:41
  117   6 ANTHONY SCOTT        62 M FORT JOHNSON    NY   33:55  9:42
  118  11 LAURIE McBRIDE       39 F ALBANY          NY   33:57  9:42
  119  12 CATHY KUNZ           35 F CLIFTON PARK    NY   33:58  9:43
  120   4 LESLIE GROUT         45 F CLIFTON PARK    NY   34:00  9:43
  121  10 EDWARD WILDOVE       48 M COBLESKILL      NY   34:05  9:45
  122   5 DONNA CHOINIERE      47 F ALBANY          NY   34:16  9:48
  123   3 HEATHER FINKE        15 F ALTAMONT        NY   34:19  9:49
  124  10 CHUCK TOBIN          27 M ALBANY          NY   34:29  9:52
  125  13 DEB SMITH            37 F ALBANY          NY   34:32  9:52
  126  14 GINGER LANDY         36 F GLENMONT        NY   34:33  9:53
  127   9 PARKER RACE          43 M ALBANY          NY   34:37  9:54
  128   3 DANIELLE VAUGHAN     27 F BALLSTON LAKE   NY   34:38  9:54
  129  15 CECILIA OBALLE       35 F SCOTIA          NY   34:43  9:56
  130   3 DYLAN SANDERSON      11 M SCHAGHTICOKE    NY   34:50  9:58
  131  16 NANCY SANDERS        37 F GANESVOORT      NY   34:51  9:58
  132  10 ALEX BUNIN           42 M DELMAR          NY   35:09 10:03
  133   8 KIMBERLY BALDWIN     34 F CLIFTON PARK    NY   35:10 10:03
  134   4 HEATHER JOHNSON      27 F ALBANY          NY   35:12 10:04
  135   6 MARY COLE            44 F VOORHEESVILLE   NY   35:14 10:04
  136   8 ROY PENN             34 M WATERVLIET      NY   35:14 10:04
  137   6 JOSEPH HEIN          51 M ALTAMONT        NY   35:15 10:05
  138   9 MIKE LEONARD         33 M EAST SCHODACK   NY   35:15 10:05
  139   5 JULIE BYRNE          29 F ALBANY          NY   35:39 10:12
  140  11 DEREK COVIELLO       28 M EAST BERNE      NY   35:54 10:16
  141     QUENTIN CASSIDY      44 M AMSTERDAM       NY   36:00 10:18
  142   7 CHUCK BATCHER        54 M EAST BERNE      NY   36:01 10:18
  143   2 LYNN WELTHY          23 F COHOES          NY   36:29 10:26
  144   6 GAIL HEIN            49 F ALTAMONT        NY   36:30 10:26
  145  11 MARK BUXBAUM         48 M KNOX            NY   36:48 10:31
  146   9 SUZANNE MALOY        34 F TROY            NY   37:17 10:40
  147   7 JOANNE MALLOY        43 F DELMAR          NY   37:23 10:41
  148  11 KEVIN SNIDER         42 M RENSSELAER      NY   37:33 10:44
  149   3 LISA WILDOVE         18 F COBLESKILL      NY   37:50 10:49
  150   8 CAMERON McLEAN       43 F ALBANY          NY   38:00 10:52
  151   9 RUTH LaBRIE          40 F SCOTIA          NY   38:26 10:59
  152  17 WENDY BENOIT         37 F SCOTIA          NY   38:39 11:03
  153   4 LEO BROWN            12 M NISKAYUNA       NY   38:53 11:07
  154  10 JEANNE O'CONNELL     42 F WATERVLIET      NY   39:03 11:10
  155   7 ARMAND LANGEVIN      64 M COHOES          NY   39:12 11:12
  156   4 RUTH BROWN           17 F NISKAYUNA       NY   39:23 11:16
  157   6 AMY DOODY            29 F TROY            NY   39:49 11:23
  158   7 JANET TRYSON         48 F MALDEN BRIDGE   NY   40:04 11:27
  159   8 DONALD McBAIN        68 M WYANTSKILL      NY   40:05 11:28
  160   6 ROB TRYSON           13 M MALDEN BRIDGE   NY   40:06 11:28
  161   2 LIZZIE DAWSON        11 F VOORHEESVILLE   NY   40:39 11:37
  162   8 GARY EMORY           54 M SCOTIA          NY   40:45 11:39
  163   1 BETTY LANGEVIN       61 F COHOES          NY   41:20 11:49
  164  18 JOANNE GRATTO        39 F TROY            NY   41:32 11:52
  165  19 KARLA GRATTO         39 F MORRISONVILLE   NY   41:57 12:00
  166  20 MARYANN CORNELL      39 F ALBANY          NY   42:11 12:04
  167   1 LORRAINE THURBER     56 F GLENMONT        NY   42:19 12:06
  168  21 MICHELLE LEONARD     36 F HUDSON FALLS    NY   42:59 12:17
  169   1 CLIFFORD THURBER     59 M GLENMONT        NY   43:09 12:20
  170   4 NATALIE HOFFMAN      50 F EAST BERNE      NY   43:20 12:23
  171   2 JOHN DRAHZAL         59 M EAST BERNE      NY   43:41 12:29
  172  11 SUSAN DORNAN         41 F FORT EDWARD     NY   43:38 12:28
  173   2 BJ SOTILE            69 F NISKAYUNA       NY   43:38 12:28
  
Volunteers: Picnic-Lichu Sloan, Paul Sloan, Jill Mehan Susie Bacon, Director Gerri Moore. Race: soon!