18th Annual James Joyce Ramble 10K

Dedham, MA

Sunday April 29, 2001 - 11:00am

2001 Grand Prix USA Track and Field Results

          Open Men  Males

 Place    Time      Team  and  Team Members (Time & Last Name)

     1    2:35:27   Reebok Boston                           
                    0:29:57 Dwyer  0:30:31 Snow  0:31:08 Stants  0:31:13 Maceiko  0:32:38 Connelly  

     2    2:36:56   Central Mass Striders                   
                    0:30:38 Morse  0:30:44 Dunham  0:31:44 Sayers  0:31:45 Beck  0:32:05 Bernier  

     3    2:38:13   Greater Lowell Road Runners             
                    0:31:05 Carrara  0:31:41 Morris  0:31:42 Luke  0:31:48 Maloney  0:31:57 Beauchesne  

     4    2:40:19   Boston Athletic Association             
                    0:30:34 Magill  0:31:31 Volante  0:31:51 Levy  0:32:51 Mahoney  0:33:32 Dietrich  

     5    2:41:50   Whirlaway Racing Team                   
                    0:30:37 Fram  0:32:09 Corso  0:32:48 Pliska  0:33:06 Brown  0:33:10 Cooney  

     6    2:42:39   Willow Street AC                        
                    0:31:40 Conway  0:32:13 Flynn  0:32:17 Yannone  0:32:44 O'Brien  0:33:45 Greenberg  

     7    2:42:43   Greater Springfield Harriers            
                    0:31:30 Lavigne  0:31:54 Owens  0:32:30 Towse  0:33:14 Lacoste  0:33:35 Cullinan  

     8    2:47:06   Greater Boston Track Club               
                    0:32:41 Voliva  0:33:00 Seto  0:33:27 Nephew  0:33:40 Floyd  0:34:18 Blovin  

     9    2:49:31   Merrimack Valley Striders               
                    0:30:02 Hinga  0:32:15 Klinedinst  0:34:23 Herbert  0:34:42 Mulligan  0:38:09 McGovern  

    10    2:56:22   Cambridge Sports Union                  
                    0:33:18 LaChance  0:35:14 O'Brien  0:35:34 McNatt  0:36:02 Shpyrko  0:36:14 Waldon  

    11    3:01:17   North Medford Club                      
                    0:33:28 Carabba  0:35:40 McCusker  0:37:00 Salmond  0:37:19 Johnson  0:37:50 Menovich  

    12    3:08:19   Somerville Road Runners                 
                    0:36:22 Filides  0:36:50 Normile  0:38:06 Sullivan  0:38:15 Ross  0:38:46 Burton  

    13    3:38:07   WPI Footpounders                        
                    0:37:32 Stafford  0:38:19 Savilonis  0:43:40 Addison  0:46:18 Steele  0:52:18 Hoffman  

    14    3:45:01   TI/Merrimack Runners Club               
                    0:41:29 Ozeni  0:42:26 Ward  0:45:13 Bakota  0:47:17 Olson  0:48:36 Beagen  

    15    4:28:21   L-Street Running Club                   
                    0:39:36 Nemzer  0:49:28 Billings  0:54:08 Coughlin  0:55:07 Mancuso  1:10:02 Finn  
1 28:45:00 4:38 1 20-39 1 M 11 Stephen Kiogora Kenya  
2 28:56:00 4:40 2 20-39 2 M 3 Issac Kariuki Kennesan,GA  
3 28:58:00 4:40 3 20-39 3 M 15 Thomas Omwenga Kenya  
4 29:08:00 4:42 4 20-39 4 M 12 Gabriel Muchiri Kenya  
5 29:54:00 4:49 1 40-49 5 M 1 Simon Karori Kenya  
6 29:57:00 4:50 5 20-39 6 M 845 Jack Dwyer Brighton,MA Reebok Boston
7 30:02:00 4:51 6 20-39 7 M 3512 David Hinga MA Merrimack Valley Stride
8 30:31:00 4:55 7 20-39 8 M 843 Rusty Snow Randolph,MA Reebok Boston
9 30:34:00 4:56 8 20-39 9 M 1340 Chris Magill Albion,RI Boston Athletic Associa
10 30:37:00 4:56 2 40-49 10 M 18 Craig Fram Plaistow,NH Whirlaway Racing Team
11 30:38:00 4:56 9 20-39 11 M 1359 Eric Morse Berlin,VT Central Mass Striders
12 30:44:00 4:57 10 20-39 12 M 1355 Dave Dunham Bradford,MA Central Mass Striders
13 31:05:00 5:01 11 20-39 13 M 1708 Ryan Carrara Frammingham,MA Greater Lowell Road Run
14 31:08:00 5:01 12 20-39 14 M 842 Harry Stants Boston,MA Reebok Boston
15 31:13:00 5:02 13 20-39 15 M 844 Mike Maceiko Framingham,MA Reebok Boston
16 31:30:00 5:05 14 20-39 16 M 1364 Eric Lavigne Chicopee,MA Greater Springfield Har
17 31:31:00 5:05 15 20-39 17 M 1351 Chris Volante Nashua,NH Boston Athletic Associa
18 31:40:00 5:06 16 20-39 18 M 837 Nick Conway Albany,NY Willow Street AC
19 31:41:00 5:07 17 20-39 19 M 1715 Mike Morris Northfield,MA Greater Lowell Road Run
20 31:42:00 5:07 18 20-39 20 M 1721 George Luke Branford,CT Greater Lowell Road Run
21 31:44:00 5:07 3 40-49 21 M 823 Larry Sayers Bellow Falls,VT Central Mass Striders
22 31:45:00 5:07 19 20-39 22 M 1357 Kevin Beck Penacook,NH Central Mass Striders
23 31:48:00 5:08 20 20-39 23 M 1710 Mike Maloney Grafton,MA Greater Lowell Road Run
24 31:51:00 5:08 21 20-39 24 M 1338 Wayne Levy Watertown,MA Boston Athletic Associa
25 31:54:00 5:09 22 20-39 25 M 1363 Martin Owens W Springfield,MA Greater Springfield Har
26 31:57:00 5:09 23 20-39 26 M 1705 Eric Beauchesne Chelmsford,MA Greater Lowell Road Run
27 32:05:00 5:10 24 20-39 27 M 1356 Alan Bernier Exeter,MA Central Mass Striders
28 32:09:00 5:11 25 20-39 28 M 1371 Jon Corso Haverhill,MA Whirlaway Racing Team
29 32:13:00 5:12 26 20-39 29 M 838 Peter Flynn Schenectady,NY Willow Street AC
30 32:15:00 5:12 27 20-39 30 M 1771 Bradford Klinedinst Hudson,MA Merrimack Valley Stride
31 32:17:00 5:12 28 20-39 31 M 831 Zach Yannone Albany,NY Willow Street AC
32 32:21:00 5:13 29 20-39 32 M 1362 Rod Viens Sunapee,NH Central Mass Striders
33 32:24:00 5:14 30 20-39 33 M 1358 Scott Clark Gilmartin,NH Central Mass Striders
34 32:26:00 5:14 31 20-39 34 M 2770 Teles Kananga Lowell,MA  
35 32:27:00 5:14 4 40-49 35 M 20 John Barbour Rockport,MA Greater Lowell Road Run
36 32:30:00 5:15 32 20-39 36 M 1365 Theodore Towse Amherst,MA Greater Springfield Har
37 32:34:00 5:15 33 20-39 37 M 1706 Tom Doody Pelham,NH  
38 32:38:00 5:16 34 20-39 38 M 846 Vincent Connelly Brookline,MA Reebok Boston
39 32:39:00 5:16 35 20-39 39 M 847 Patrick Callahan Bloomfield,CT Reebok Boston
40 32:41:00 5:16 36 20-39 40 M 680 Rich Voliva Cambridge,MA Greater Boston Track Cl
41 32:44:00 5:17 37 20-39 41 M 836 Vincent O'Brien Troy,NY Willow Street AC
42 32:48:00 5:17 38 20-39 42 M 1379 Ken Pliska Marblehead,MA Whirlaway Racing Team
43 32:51:00 5:18 39 20-39 43 M 1341 Chris Mahoney Derry,NH Boston Athletic Associa
44 32:54:00 5:18 1 01-19 1 F 17 Martha Komu Kenya  
45 32:57:00 5:19 5 40-49 44 M 1720 Tony Bates Salsbury,VT Greater Lowell Road Run
46 33:00:00 5:19 40 20-39 45 M 1401 Arnold Seto Cambridge,MA Greater Boston Track Cl
47 33:06:00 5:20 6 40-49 46 M 1374 Scott Brown Lewiston,ME Whirlaway Racing Team
48 33:08:00 5:21 41 20-39 47 M 3607 Steve Lester Chectnut Hill,MA  
49 33:10:00 5:21 42 20-39 48 M 1372 Mike Cooney Chelmsford,MA Whirlaway Racing Team
50 33:12:00 5:21 43 20-39 49 M 2353 Dan Chandler Boston,MA  
51 33:14:00 5:22 44 20-39 50 M 3611 Kevin Lacoste Westfield,MA Greater Springfield Har
52 33:18:00 5:22 7 40-49 51 M 862 John LaChance Lunenberg,MA Cambridge Sports Union
53 33:20:00 5:23 8 40-49 52 M 818 Jim Garcia Westford,MA Central Mass Striders
54 33:22:00 5:23 9 40-49 53 M 2167 Steven Snover Northampton,MA  
55 33:25:00 5:23 45 20-39 54 M 1373 Bob Dabrieo Woburn,MA Whirlaway Racing Team
56 33:27:00 5:24 46 20-39 55 M 2133 Ben Nephew Canton,MA  
57 33:28:00 5:24 47 20-39 56 M 878 Ken Carabba Townsend,MA North Medford Club
58 33:29:00 5:24 10 40-49 57 M 19 Paul Hammond Lexington,MA  
59 33:32:00 5:25 48 20-39 58 M 1327 Lars Dietrich Boston,MA Boston Athletic Associa
60 33:34:00 5:25 1 20-39 2 F 16 Naomi Wangui Kenya  
61 33:35:00 5:25 49 20-39 59 M 2681 John Cullinan Northampton Ma,01 Greater Springfield Har
62 33:36:00 5:25 2 20-39 3 F 10 Jane Omoro Kenya  
63 33:40:00 5:26 50 20-39 60 M 1263 Dennis Floyd Lynn,MA Greater Boston Track Cl
64 33:43:00 5:26 51 20-39 61 M 1333 Mel Gonsalves Avon,MA Boston Athletic Associa
65 33:45:00 5:27 52 20-39 62 M 834 Ben Greenberg Slingerlands,NY Willow Street AC
66 33:46:00 5:27 53 20-39 63 M 1381 Christian Muentner Lewiston,ME Whirlaway Racing Team
67 33:50:00 5:27 11 40-49 64 M 816 Geary Daniels Dudley,MA Central Mass Striders
68 33:53:00 5:28 54 20-39 65 M 833 Robert Irwin Guilderland,NY Willow Street AC
69 33:56:00 5:28 12 40-49 66 M 815 Gregg Cornell Pascoag,RI Central Mass Striders
70 34:02:00 5:29 13 40-49 67 M 1504 David Oliver Westborough,MA  
71 34:06:00 5:30 55 20-39 68 M 1378 T J Hessler Steep Falls,ME Whirlaway Racing Team
72 34:09:00 5:30 3 20-39 4 F 841 Rebecca Donaghue Stow,MA P Reebok Boston
73 34:15:00 5:31 56 20-39 69 M 1324 Gregory Coughlan Kin,MA Boston Athletic Associa
74 34:18:00 5:32 57 20-39 70 M 3767 John Blovin Bedford,MA Greater Boston Track Cl
75 34:20:00 5:32 4 20-39 5 F 14 Valerie Vaughan Limerick  
76 34:21:00 5:32 1 40-49 6 F 25 Judi St Hilaire Somerset,MA  
77 34:28:00 5:34 58 20-39 71 M 1322 Michael Arpin Andover,MA Boston Athletic Associa
78 34:36:00 5:35 14 40-49 72 M 3563 James Herbert N Reading,MA Merrimack Valley Stride
79 34:37:00 5:35 59 20-39 73 M 1163 Bruce Davie Belmont,MA  
80 34:38:00 5:35 15 40-49 74 M 1375 Filho Nivaldo Wakefield,MA Whirlaway Racing Team
81 34:40:00 5:35 16 40-49 75 M 819 Kevin McGovern Worcester,MA Central Mass Striders
82 34:42:00 5:36 60 20-39 76 M 3560 John Mulligan Methuen,MA 9 Merrimack Valley Stride
83 34:56:00 5:38 61 20-39 77 M 1065 Greg Blackman Longmeadow,MA  
84 34:58:00 5:38 17 40-49 78 M 3565 Ken Vacobson Holliston,MA Tri-Valley Frontrunners
85 34:59:00 5:39 5 20-39 7 F 801 Mimi Corcoran Mendon,MA Central Mass Striders
86 35:01:00 5:39 62 20-39 79 M 1361 Robert Molnar Bradford,MA Central Mass Striders
87 35:03:00 5:39 63 20-39 80 M 2471 Mark Selwyn Newton,MA Greater Boston Track Cl
88 35:04:00 5:39 64 20-39 81 M 1370 Paul Fratini Ludlow,MA Greater Springfield Har
89 35:05:00 5:40 65 20-39 82 M 3515 Matt Santo Medford,MA  
90 35:07:00 5:40 18 40-49 83 M 814 Bill Gaudere Hudson,MA Central Mass Striders
91 35:11:00 5:40 66 20-39 84 M 3776 George Doherty Dedham,MA  
92 35:12:00 5:41   Age? 2810 Matthew Sullivan   Merrimack Valley Stride
93 35:14:00 5:41 67 20-39 85 M 859 John O'Brien Dublin Cambridge Sports Union
94 35:17:00 5:41 1 50-59 86 M 1718 Bill Dixon Brattleboro,VT Greater Lowell Road Run
95 35:21:00 5:42 19 40-49 87 M 2315 David Dobrzynski Franklin,MA  
96 35:28:00 5:43 20 40-49 88 M 1707 Tim Blouin Templeton,MA Greater Lowell Road Run
97 35:29:00 5:43 21 40-49 89 M 1719 John Goodwin Andover,MA  
98 35:30:00 5:44 22 40-49 90 M 3054 Bill Scheer Sherborn,MA  
99 35:31:00 5:44 68 20-39 91 M 2493 Christopher Wells Somerville,MA  
100 35:32:00 5:44 6 20-39 8 F 1726 Yolanda Flamino South Windsor,CT Greater Lowell Road Run
101 35:34:00 5:44 69 20-39 92 M 853 Terry McNatt Needham,MA Cambridge Sports Union
102 35:36:00 5:45 70 20-39 93 M 1727 Francis Burdett Worcester,MA  
103 35:37:00 5:45 23 40-49 94 M 822 Andy Rogovin Boston,MA Central Mass Striders
104 35:38:00 5:45 71 20-39 95 M 2018 James Cronin Nantucket,MA  
105 35:39:00 5:45 72 20-39 96 M 1034 Jack Peltz Woodstock,CT  
106 35:40:00 5:45 24 40-49 97 M 879 Kevin McCusker Ashby,MA North Medford Club
107 35:41:00 5:45 7 20-39 9 F 1729 Seana Carmean North Field,MA Greater Springfield Har
108 35:42:00 5:45 25 40-49 98 M 1711 Mark Coddaire Chelmsford,MA Greater Lowell Road Run
109 35:42:00 5:45 73 20-39 99 M 3719 Donald Hebart Lewiston,ME  
110 35:43:00 5:46 2 40-49 10 F 21 Maggie Murray N Andover,MA Whirlaway Racing Team
111 35:48:00 5:46 74 20-39 100 M 1342 Steve Miller Norwood,MA Boston Athletic Associa
112 35:50:00 5:47 75 20-39 101 M 2116 Daniel Senecal W Hartford,CT  
113 35:53:00 5:47 26 40-49 102 M 2457 Peter Kenyon Dedham,MA  
114 35:56:00 5:48 76 20-39 103 M 2774 Lee Cox    
115 35:58:00 5:48 2 50-59 104 M 794 Jerry Learned Hopkinton,MA Central Mass Striders
116 36:00:00 5:48 27 40-49 105 M 1382 Arthur Demers Hudson,NH Whirlaway Racing Team
117 36:02:00 5:49 77 20-39 106 M 854 Oleg Shpyrko Somerville,MA Cambridge Sports Union
118 36:04:00 5:49   Age? Unknown    
119 36:06:00 5:49 8 20-39 11 F 1310 Christy Martin Hopkinton,M Boston Athletic Associa
120 36:07:00 5:50 9 20-39 12 F 1728 Grace Tucker Boston,MA Greater Lowell Road Run
121 36:10:00 5:50   Age? 107 M Watertown,MA  
122 36:14:00 5:51 28 40-49 108 M 3553 Jon Waldon Newton,MA Cambridge Sports Union
123 36:16:00 5:51 78 20-39 109 M 1345 David Nerrow Acton,MA Boston Athletic Associa
124 36:18:00 5:51   Age? 110 M   Boston Athletic Associa
125 36:20:00 5:52 29 40-49 111 M 1354 D Didriksson Belmont,MA Boston Athletic Associa
126 36:21:00 5:52 30 40-49 112 M 821 Richard Ovian Worcester,MA Central Mass Striders
127 36:22:00 5:52 1 01-19 113 M 1480 Andrew Silvia Boston,MA  
128 36:22:00 5:52 79 20-39 114 M 3594 Alex Filides Everett,A Somerville Road Runners
129 36:24:00 5:52 3 50-59 115 M 673 Colin McArdle Brookline,MA Greater Boston Track Cl
130 36:25:00 5:52 80 20-39 116 M 1283 Greg MacGowan Newton,MA Greater Boston Track Cl
131 36:26:00 5:53 81 20-39 117 M 840 Scott Marzloff Saratoga Spring,NY Willow Street AC
132 36:28:00 5:53 82 20-39 118 M 1383 Rusty Dolleman West Paris,ME Whirlaway Racing Team
133 36:31:00 5:53 83 20-39 119 M 2026 Christopher Hussey W Roxbury,MA Parkway Running Club
134 36:34:00 5:54 4 50-59 120 M 890 Monserrate Burgos Somerville,MA Cambridge Sports Union
135 36:36:00 5:54 31 40-49 121 M 1376 Ken Kalil Windham,NH Whirlaway Racing Team
136 36:39:00 5:55 84 20-39 122 M 3705 Owen Dileinger    
137 36:42:00 5:55 5 50-59 123 M 698 Wayne Alukonis Plymouth,MA  
138 36:44:00 5:55 6 50-59 124 M 888 Steve Reed Wiscusset,ME Cambridge Sports Union
139 36:49:00 5:56 32 40-49 125 M 1344 Allan Muir Portland,ME Boston Athletic Associa
140 36:50:00 5:56 85 20-39 126 M 279 James Normile Arlington,MA Somerville Road Runners
141 36:52:00 5:57 86 20-39 127 M 835 Jason Santarcangelo Chatham,NY Willow Street AC
142 36:54:00 5:57 87 20-39 128 M 1322 Michael Arpin Andover,MA Boston Athletic Associa
143 36:57:00 5:58 10 20-39 13 F 1313 Jennifer Rapaport Melrose,MA Boston Athletic Associa
144 36:58:00 5:58 88 20-39 129 M 2418 Noah Kraut Brookline,MA Greater Boston Track Cl
145 37:00:00 5:58 33 40-49 130 M 1494 Charles Salmond North Meadow,MA North Medford Club