Section 2 Boys Championships
Saratoga State Park
November 2, 2001

                           SECTION 2 STATE QUALIFIER                     
                           SECTION 2 CLASS SECTIONALS                          
                 SARATOGA SPRINGS STATE PARK - Friday 11/02/01                 
                                                                               
                      Event 1 CLASS A Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   783 Corelli, Justin        12 SHAKER              4:57    15:24.31     1
   2   693 Curran, Sean           12 SARATOGA SPRINGS    5:03    15:41.90     2
   3   810 Mindel, Scott          10 SHENENEDEHOWA       5:04    15:45.56     3
   4   694 Dore, Chris            12 SARATOGA SPRINGS    5:05    15:48.46     4
   5    45 Julia, Jamie           11 AMSTERDAM           5:05    15:49.69     5
   6   281 Audi, Kyle             10 COLONIE             5:06    15:51.54     6
   7   151 Kuhn, Rob              12 BETHLEHEM           5:06    15:52.64     7
   8   929 John, Paul             11 NISKAYUNA           5:07    15:56.41     8
   9   698 Gilchrist, Brian       11 SARATOGA SPRINGS    5:08    15:58.03     9
  10   807 Gurzler, Jacob         10 SHENENEDEHOWA       5:08    15:59.03    10
  11   815 Samamiego, Hans        11 SHENENEDEHOWA       5:11    16:06.92    11
  12   696 Foley, Mike            11 SARATOGA SPRINGS    5:13    16:15.52    12
  13   701 Meyer, Brandon         11 SARATOGA SPRINGS    5:14    16:15.84    13
  14   944 Mink, Dave             12 COLUMBIA            5:14    16:18.40    14
  15   804 Gaedje, Ryan           10 SHENENEDEHOWA       5:15    16:19.41    15
  16   788 Klass, Matt            10 SHAKER              5:17    16:25.40    16
  17   818 Smekers, Brian         10 SHENENEDEHOWA       5:17    16:26.45    17
  18   811 O'Brien, Marty         12 SHENENEDEHOWA       5:19    16:31.81    18
  19   812 Roach, Phil            10 SHENENEDEHOWA       5:19    16:33.46    19
  20   785 Ferguson, Mike         12 SHAKER              5:20    16:35.69    20
  21   789 Paul, Jared            12 SHAKER              5:21    16:37.41    21
  22   806 Grout, Alex            10 SHENENEDEHOWA       5:21    16:37.69      
  23   948 Harding, Adam          10 COLUMBIA            5:21    16:37.92    22
  24   452 Burns, Gered           12 GUILDERLAND         5:24    16:48.88    23
  25   142 Demarco, Doug          11 BETHLEHEM           5:24    16:49.36    24
  26    46 Krong, Jake            12 AMSTERDAM           5:26    16:53.66    25
  27   794 Schwenzfeier, Kevin    12 SHAKER              5:28    17:02.04    26
  28   291 Mariano, Greg          11 COLONIE             5:29    17:03.13    27
  29   940 Pierpont, Robbie       11 NISKAYUNA           5:29    17:05.06    28
  30   557 Kilmade, Joe           12 LA SALLE            5:31    17:08.96    29
  31   782 Breslin, Chris         11 SHAKER              5:31    17:09.80    30
  32   802 Downey, Brian          12 SHENENEDEHOWA       5:31    17:10.20      
  33   951 White, Andy            12 COLUMBIA            5:31    17:10.46    31
  34   793 Schmidt, Donnie        11 SHAKER              5:31    17:10.72    32
  35   705 Tarrant, Sam            8 SARATOGA SPRINGS    5:31    17:11.22    33
  36   863 West, Mark             11 TROY                5:32    17:13.00    34
  37   466 Sabatini, Jon          11 GUILDERLAND         5:33    17:17.44    35
  38   819 Williams, Trevor       12 SHENENEDEHOWA       5:34    17:17.90      
  39   784 Dombrowski, Matt       10 SHAKER              5:35    17:21.86      
  40   731 Aceto, Vinnie          10 SCHENECTADY         5:35    17:22.21    36
  41   139 Abbott, Chris          12 BETHLEHEM           5:35    17:22.71    37
  42   457 Haggerty, Dan          11 GUILDERLAND         5:35    17:23.77    38
  43    18 George, Dan            12 ALBANY              5:36    17:26.20    39
  44   157 Shaffer, Pat           10 BETHLEHEM           5:36    17:26.87    40
  45   285 Choiniere, Joe         10 COLONIE             5:37    17:28.29    41
  46   148 Hill, Adam              9 BETHLEHEM           5:37    17:29.39    42
  47   465 Robertson, Todd        11 GUILDERLAND         5:38    17:31.12    43
  48   102 Padula, Jared          12 BALLSTON SPA        5:38    17:31.51    44
  49   560 Montesano, Joe         12 LA SALLE            5:39    17:35.58    45
  50   695 Eyler, Matt             9 SARATOGA SPRINGS    5:40    17:36.79    46
  51   945 Chromozak, Chris       12 COLUMBIA            5:40    17:37.24    47
  52   150 Jerome, Chris           9 BETHLEHEM           5:41    17:39.51    48
  53   460 Lynch, Chris           12 GUILDERLAND         5:41    17:39.90    49
  54   799 Woods, Brian           11 SHAKER              5:41    17:40.44      
  55   156 Tiberio, Alex           9 BETHLEHEM           5:41    17:42.43    50
  56    22 Paley, Alex            10 ALBANY              5:42    17:44.40    51
  57   469 Kollar, Dan            11 GUILDERLAND         5:42    17:44.77    52
  58   697 Gervasio, Matt         10 SARATOGA SPRINGS    5:42    17:45.18      
  59   300 Wright, Ian            10 COLONIE             5:43    17:45.71    53
  60   467 Hallert, Matt          12 GUILDERLAND         5:43    17:46.02    54
  61   949 Stannard, Ken          11 COLUMBIA            5:43    17:47.41    55
  62    17 Frost, Stephan         11 ALBANY              5:43    17:47.92    56
  63   854 Lewis, Brad            10 TROY                5:45    17:52.76    57
  64   147 Grund, Andrew          12 BETHLEHEM           5:45    17:54.22      
  65   941 Relyea, Peter          12 NISKAYUNA           5:46    17:55.54    58
  66   293 O'Grady, Tom           11 COLONIE             5:46    17:57.39    59
  67   946 Stephan, ED            11 COLUMBIA            5:46    17:58.01    60
  68   739 Jackson, Verrol        10 SCHENECTADY         5:47    17:58.30    61
  69   299 Wolfe, Matt            12 COLONIE             5:47    17:58.76    62
  70   146 Gray, Zach             12 BETHLEHEM           5:47    18:00.24      
  71   458 O'Hanlon, Brad         11 GUILDERLAND         5:47    18:00.93      
  72   928 Jackson, Jon           11 NISKAYUNA           5:48    18:01.94    63
  73    21 Newkirk, Richard        9 ALBANY              5:48    18:02.58    64
  74   451 Buono, Kyle            12 GUILDERLAND         5:48    18:02.86      
  75   282 Bober, Adam            10 COLONIE             5:48    18:03.48    65
  76    36 Barnett, Brian         10 AMSTERDAM           5:49    18:04.43    66
  77   925 Gatta, Tom             11 NISKAYUNA           5:50    18:07.81    67
  78   464 Parietti, Justin       10 GUILDERLAND         5:50    18:08.75      
  79   100 Jensen, Mark           10 BALLSTON SPA        5:50    18:09.64    68
  80   692 Cole, Sean             11 SARATOGA SPRINGS    5:50    18:10.22      
  81   932 Kopecki, Mark           9 NISKAYUNA           5:51    18:11.53    69
  82    49 Nelson, Chris          12 AMSTERDAM           5:51    18:13.33    70
  83   289 Kowalczyk, Kris        10 COLONIE             5:52    18:14.77      
  84   952 Durkin, Matt           11 COLUMBIA            5:52    18:15.23    71
  85   555 Frierson, Trevor       12 LA SALLE            5:52    18:15.69    72
  86   943 Wetzel, Jon             9 NISKAYUNA           5:56    18:26.37    73
  87    48 Morey, Ricky           10 AMSTERDAM           5:56    18:26.83    74
  88   856 Miller, Matt            9 TROY                5:57    18:30.18    75
  89   155 Savage, Evan           10 BETHLEHEM           5:57    18:32.22      
  90   554 Evans, Chris           11 LA SALLE            5:58    18:34.44    76
  91   933 Little, Joey           11 NISKAYUNA           5:58    18:34.89      
  92   855 MAC Gilfrey, Tim       12 TROY                5:59    18:35.53    77
  93   738 Hunter, Marshall       12 SCHENECTADY         5:59    18:37.11    78
  94   558 Lill, Brendan          12 LA SALLE            5:59    18:37.61    79
  95   710 Zanetti, Shane         10 SARATOGA SPRINGS    6:00    18:40.31      
  96    23 Strube, Frank          10 ALBANY              6:01    18:42.86    80
  97   226 Lang, Dave             11 CBA                 6:01    18:44.12    81
  98    43 Hammond, Greg          10 AMSTERDAM           6:03    18:49.73    82
  99   953 Becker, Joe            11 COLUMBIA            6:03    18:50.18      
 100   101 Merrill, Jake          10 BALLSTON SPA        6:03    18:50.88    83
 101   227 Lee, Brendan            8 CBA                 6:06    18:59.14    84
 102    98 Evans, James           12 BALLSTON SPA        6:06    18:59.89    85
 103   284 Casile, Ernie          12 COLONIE             6:08    19:05.05      
 104    37 Briggs, Ben             8 AMSTERDAM           6:09    19:07.64    86
 105   930 Panetta, Ray           11 NISKAYUNA           6:09    19:08.39      
 106   947 Petersen, Mike         12 COLUMBIA            6:10    19:09.73      
 107    24 Williams, Bruce         9 ALBANY              6:12    19:15.88    87
 108   103 Paley, Bill            11 BALLSTON SPA        6:12    19:16.37    88
 109    42 Going, Jamie           12 AMSTERDAM           6:12    19:17.54      
 110   950 Bensen, Mark           10 COLUMBIA            6:14    19:23.64      
 111   848 Baisley, Evan           9 TROY                6:15    19:26.86    89
 112   853 Krumanocker, Zane       9 TROY                6:16    19:28.96    90
 113   732 Acevedo, Sam            9 SCHENECTADY         6:16    19:29.73    91
 114    51 Schmidt, Mark          10 AMSTERDAM           6:23    19:50.82      
 115   744 Woods, Jason            9 SCHENECTADY         6:26    20:01.49    92
 116   938 Duff, Pat              11 NISKAYUNA           6:29    20:09.63      
 117    14 Federow, Nolan          9 ALBANY              6:29    20:10.27    93
 118   556 Karpovich, Mike        12 LA SALLE            6:31    20:16.07    94
 119   230 Quinn, Shawn           12 CBA                 6:33    20:21.22    95
 120   559 Mashanann, Garth       12 LA SALLE            6:33    20:23.13    96
 121    16 Fromer, Jake           10 ALBANY              6:33    20:23.36      
 122   231 Vielkind, Kyle         12 CBA                 6:35    20:27.62    97
 123   292 Stuart, Matt           11 COLONIE             6:35    20:29.60      
 124    13 Dallas, Kai             9 ALBANY              6:36    20:33.24      
 125    44 Insogna, Rick          12 AMSTERDAM           6:37    20:34.01      
 126    11 Brady, John            12 ALBANY              6:37    20:35.56      
 127   562 Tyrell, Tim            10 LA SALLE            6:43    20:54.39      
 128   228 Lomascolo, Dave        10 CBA                 6:46    21:01.78    98
 129   561 Smith, Chris           10 LA SALLE            6:51    21:19.95      
 130   849 Benjamin, Mike         10 TROY                6:57    21:38.58    99
 131   229 Quinn, Kevin           10 CBA                 7:02    21:52.68   100
 132   225 Johnson, Keith         12 CBA                 7:07    22:09.24   101
 133   553 Delaney, Dan           10 LA SALLE            8:36    26:46.00      
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SARATOGA SPRINGS           40    2    4    9   12   13   33   46          
      Total time: 1:19:59.75                                                   
         Average:   15:59.95                                                   
   2 SHENENEDEHOWA              56    3   10   11   15   17   18   19          
      Total time: 1:20:37.37                                                   
         Average:   16:07.47                                                   
   3 SHAKER                     84    1   16   20   21   26   30   32          
      Total time: 1:22:04.85                                                   
         Average:   16:24.97                                                   
   4 BETHLEHEM                 150    7   24   37   40   42   48   50          
      Total time: 1:25:00.97                                                   
         Average:   17:00.19                                                   
   5 COLUMBIA                  169   14   22   31   47   55   60   71          
      Total time: 1:25:31.43                                                   
         Average:   17:06.29                                                   
   6 COLONIE                   186    6   27   41   53   59   62   65          
      Total time: 1:26:06.06                                                   
         Average:   17:13.21                                                   
   7 GUILDERLAND               188   23   35   38   43   49   52   54          
      Total time: 1:26:41.11                                                   
         Average:   17:20.22                                                   
   8 NISKAYUNA                 224    8   28   58   63   67   69   73          
      Total time: 1:27:06.76                                                   
         Average:   17:25.35                                                   
   9 AMSTERDAM                 240    5   25   66   70   74   82   86          
      Total time: 1:27:27.94                                                   
         Average:   17:29.59                                                   
  10 ALBANY                    290   39   51   56   64   80   87   93          
      Total time: 1:29:43.96                                                   
         Average:   17:56.79                                                   
  11 LA SALLE                  301   29   45   72   76   79   94   96          
      Total time: 1:30:12.28                                                   
         Average:   18:02.46                                                   
  12 TROY                      332   34   57   75   77   89   90   99          
      Total time: 1:31:38.33                                                   
         Average:   18:19.67                                                   
  13 SCHENECTADY               358   36   61   78   91   92                    
      Total time: 1:33:28.84                                                   
         Average:   18:41.77                                                   
  14 BALLSTON SPA              368   44   68   83   85   88                    
      Total time: 1:32:48.29                                                   
         Average:   18:33.66                                                   
  15 CBA                       455   81   84   95   97   98  100  101          
      Total time: 1:39:33.88                                                   
         Average:   19:54.78                                                   
                                                                               
                      Event 2 CLASS B Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    25 Catlett, Kevin         12 ALBANY ACADEMY      4:57    15:25.71     1
   2   920 Raymond, Tyler         12 SCOTIA-GLENVILLE    5:00    15:33.20     2
   3   919 Raymond, Todd          12 SCOTIA-GLENVILLE    5:11    16:07.46     3
   4   191 MC Carthy, Andrew      12 BURNT HILLS         5:16    16:23.45     4
   5   634 Spaulding, Kevin       11 MOHONASEN           5:17    16:26.92     5
   6   688 Whydra, Dave           12 RAVENA-COEYMANS-SE  5:18    16:30.97     6
   7   194 Pangie, Justin         11 BURNT HILLS         5:21    16:38.52     7
   8   664 Hyde, Alex             11 QUEENSBURY          5:23    16:44.57     8
   9   202 Vonie, Ian             12 BURNT HILLS         5:24    16:48.28     9
  10   185 Furey, Robert          10 BURNT HILLS         5:25    16:52.54    10
  11   192 Moffett, Denis         12 BURNT HILLS         5:27    16:58.42    11
  12   661 Emblidge, Kevin        12 QUEENSBURY          5:28    16:59.61    12
  13   960 Kowalski, Matt         11 GLENS FALLS         5:29    17:03.12    13
  14   654 Benware, Richard       12 QUEENSBURY          5:30    17:06.02    14
  15   670 Smith, Jason           12 QUEENSBURY          5:31    17:09.64    15
  16   717 Haringa, Matt          12 SCHALMONT           5:31    17:10.04    16
  17   923 Seyse, Eric            12 SCOTIA-GLENVILLE    5:31    17:10.43    17
  18    88 Shelgren, Erik         11 AVERILL PARK        5:32    17:12.56    18
  19   917 Pawlik, Josh           11 SCOTIA-GLENVILLE    5:34    17:19.16    19
  20   668 Nardini, Mike          11 QUEENSBURY          5:34    17:19.85    20
  21   672 Underwood, Nate        11 QUEENSBURY          5:34    17:20.58    21
  22   184 Black, Jamie           12 BURNT HILLS         5:35    17:20.80    22
  23   651 Pantalone, Justin      11 NOTRE DAME BISHIP   5:35    17:23.27      
  24    87 Razzano, Dan           11 AVERILL PARK        5:36    17:25.21    23
  25   637 Van Epps, Brian        10 MOHONASEN           5:36    17:26.11    24
  26   196 Reinhardt, Tom         12 BURNT HILLS         5:37    17:27.15    25
  27   537 Schneider, Scott       10 ICHABOD CRANE       5:37    17:27.75    26
  28    75 Boel, Chris            10 AVERILL PARK        5:38    17:31.03    27
  29   915 Maswick, Jamey         12 SCOTIA-GLENVILLE    5:38    17:32.74    28
  30   188 Johnson, Peter         11 BURNT HILLS         5:39    17:35.69      
  31   656 Bramley, Cole          10 QUEENSBURY          5:42    17:43.54    29
  32   681 Parker, Jason          11 RAVENA-COEYMANS-SE  5:43    17:46.00    30
  33   722 Notar, Paul            11 SCHALMONT           5:44    17:49.48    31
  34   660 Ellement, Jonathan     12 QUEENSBURY          5:44    17:50.01      
  35   635 Stabinski, Mike        10 MOHONASEN           5:44    17:51.39    32
  36   631 Manatto, Chris         10 MOHONASEN           5:45    17:52.96    33
  37   715 Eisenhower, Brian      12 SCHALMONT           5:46    17:57.25    34
  38   823 Connor, Ryan           11 SOUTH GLENS FALLS   5:48    18:01.32    35
  39    84 Kiszka, Dave           12 AVERILL PARK        5:48    18:02.22    36
  40   921 Rigney, Scott          12 SCOTIA-GLENVILLE    5:49    18:05.26    37
  41    92 Wood, Brian            12 AVERILL PARK        5:49    18:05.88    38
  42   662 Fisher, Brandon        10 QUEENSBURY          5:50    18:09.00      
  43    34 Schuyler, TJ           12 ALBANY ACADEMY      5:50    18:09.41    39
  44   538 Sweeney, Mike          11 ICHABOD CRANE       5:50    18:09.71    40
  45   683 Pregent, Eric          12 RAVENA-COEYMANS-SE  5:51    18:10.76    41
  46   650 O'Connor, Kieran        9 NOTRE DAME BISHIP   5:51    18:13.36      
  47   679 MC Grath, Sean          9 RAVENA-COEYMANS-SE  5:52    18:13.62    42
  48   534 Phelan, Geoff           9 ICHABOD CRANE       5:52    18:13.92    43
  49   200 Utz-Meagher, Colin      8 BURNT HILLS         5:52    18:14.66      
  50   533 MC Dermott, John       10 ICHABOD CRANE       5:52    18:15.23    44
  51    31 Mabee, Doug             9 ALBANY ACADEMY      5:53    18:16.94    45
  52   186 Button, Jacob          11 BURNT HILLS         5:54    18:20.15      
  53   627 Derpostits, Emery      10 MOHONASEN           5:54    18:20.69    46
  54   910 Hamm, Andy             11 SCOTIA-GLENVILLE    5:54    18:20.96    47
  55   174 Ricchiuti, Mike        12 BISHOP MAGINN       5:55    18:23.56    48
  56   713 D'Arcangelis, Matt     11 SCHALMONT           5:55    18:23.91    49
  57   514 Foster, Matt           10 HUDSON FALLS        5:56    18:26.20    50
  58   517 Mance, Zach            12 HUDSON FALLS        5:56    18:28.97    51
  59   918 Pawlik, Stephen         9 SCOTIA-GLENVILLE    5:57    18:30.35      
  60    73 Hayes, Rob             10 AVERILL PARK        5:57    18:30.83    52
  61   961 LA France, Andy        11 GLENS FALLS         5:57    18:31.44    53
  62   401 Kenworthy, John         9 GLOVERSVILLE        5:57    18:31.92      
  63   954 Brochu, Nate           12 GLENS FALLS         5:59    18:38.03    54
  64    81 Hitchock, Joey         10 AVERILL PARK        6:00    18:38.50    55
  65    78 Drescher, Nate         11 AVERILL PARK        6:01    18:43.22      
  66   163 Dansereau, Ray         12 BISHOP MAGINN       6:02    18:45.06    56
  67   170 MC Namarra, Andrew     11 BISHOP MAGINN       6:02    18:45.56    57
  68   512 Faessler, Mike         12 HUDSON FALLS        6:03    18:49.18    58
  69    85 Levinn, Ben            10 AVERILL PARK        6:05    18:54.86      
  70   532 Margan, Eric           10 ICHABOD CRANE       6:05    18:56.04    59
  71   531 Margan, Adam           12 ICHABOD CRANE       6:06    18:57.43    60
  72   723 Phillips, Jake         11 SCHALMONT           6:06    18:57.72    61
  73   962 Lotich, Keith          11 GLENS FALLS         6:10    19:12.47    62
  74   544 Duesler, Jacob         10 JOHNSTOWN           6:11    19:13.51      
  75    83 Kiszka, Dan            11 AVERILL PARK        6:12    19:18.51      
  76   539 Vona, Jeff              9 ICHABOD CRANE       6:12    19:18.81    63
  77   674 Craven, James          11 RAVENA-COEYMANS-SE  6:13    19:19.53    64
  78   523 Boucher, Steve         11 ICHABOD CRANE       6:14    19:22.32      
  79   914 Mancuso, Ben           12 SCOTIA-GLENVILLE    6:14    19:23.43      
  80   964 Sutphen, Pat           10 GLENS FALLS         6:14    19:23.94    65
  81   173 Ricchiuti, Jeff        12 BISHOP MAGINN       6:15    19:25.24    66
  82   729 Torre, Mike            11 SCHALMONT           6:16    19:29.53    67
  83    30 Krumdiek, Newt         11 ALBANY ACADEMY      6:16    19:29.90    68
  84   626 Dergosits, Jim         11 MOHONASEN           6:17    19:32.91    69
  85    28 Gersuk, Greg           10 ALBANY ACADEMY      6:17    19:34.13    70
  86   541 Widjeskog, Glen        11 ICHABOD CRANE       6:18    19:34.56      
  87   718 Hochmuth, Paul         12 SCHALMONT           6:19    19:38.01    71
  88   504 Barber, Ryan           11 HUDSON FALLS        6:19    19:40.03    72
  89   529 Jennings, Chris        11 ICHABOD CRANE       6:21    19:45.31      
  90   636 Stanley, Peter         12 MOHONASEN           6:24    19:54.30    73
  91    32 MACKEY, Matt            9 ALBANY ACADEMY      6:25    19:57.49    74
  92   165 Dansereau, Tom          9 BISHOP MAGINN       6:26    19:59.31    75
  93   397 Batty, Jeremy          10 GLOVERSVILLE        6:26    20:00.73      
  94   159 Adalian, Tim           10 BISHOP MAGINN       6:27    20:04.48    76
  95   682 Pitts, Carson          12 RAVENA-COEYMANS-SE  6:27    20:04.95    77
  96   503 Colvin, Tom            11 HUDSON FALLS        6:28    20:06.74    78
  97   834 Seabury, Eric          11 SOUTH GLENS FALLS   6:28    20:07.34    79
  98   686 Ross, Adam              9 RAVENA-COEYMANS-SE  6:29    20:10.92    80
  99    33 Picotte, Phillip       10 ALBANY ACADEMY      6:30    20:12.79    81
 100   510 Demers, Dave           12 HUDSON FALLS        6:32    20:18.44    82
 101    27 Faso, Nick             12 ALBANY ACADEMY      6:34    20:25.18      
 102    29 Hynes, Steve           11 ALBANY ACADEMY      6:35    20:27.37      
 103   727 Shiftner, Tim          11 SCHALMONT           6:38    20:38.57      
 104   909 George, Tim             9 SCOTIA-GLENVILLE    6:39    20:40.24      
 105   630 Logan, Dale            11 MOHONASEN           6:39    20:42.17      
 106   965 Szablewski, Charlie    10 GLENS FALLS         6:40    20:43.32    83
 107   724 Pryba, Joe             12 SCHALMONT           6:40    20:45.44      
 108   678 Hennessy, Mike          9 RAVENA-COEYMANS-SE  6:41    20:47.41      
 109    67 Schuyler, Bryan         9 ARGYLE              6:43    20:54.30      
 110   549 Reynolds, Jack         11 JOHNSTOWN           6:45    21:01.15      
 111   162 Daley, Scott           10 BISHOP MAGINN       6:46    21:01.38    84
 112   821 Bedard, Alex           12 SOUTH GLENS FALLS   6:50    21:14.91    85
 113   551 Vanskiver, Eric        12 JOHNSTOWN           6:58    21:39.71      
 114   625 DE Matteo, Nick         9 MOHONASEN           6:59    21:44.21      
 115   409 Sherman, Nick          10 GLOVERSVILLE        7:03    21:55.49      
 116   726 Scheffer, Dave         10 SCHALMONT           7:11    22:21.58      
 117   511 Eggelston, Joe          9 HUDSON FALLS        7:13    22:26.26    86
 118   870 Marchese, Nick         12 TROY CATHOLIC CENT  7:17    22:38.75      
 119   520 Foley, Ryan            12 HUDSON FALLS        7:21    22:51.77      
 120   628 French, Brendan        10 MOHONASEN           7:31    23:22.63      
 121   831 Martin, Josh           10 SOUTH GLENS FALLS   7:34    23:30.77    87
 122   649 Martin, Andrew         10 NOTRE DAME BISHIP   7:36    23:39.67      
 123   835 Sweet, Phil            12 SOUTH GLENS FALLS   7:59    24:48.39    88
 124   550 Rodriquez, Obed        10 JOHNSTOWN           8:41    27:00.00      
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 BURNT HILLS                41    4    7    9   10   11   22   25          
      Total time: 1:23:41.21                                                   
         Average:   16:44.24                                                   
   2 QUEENSBURY                 69    8   12   14   15   20   21   29          
      Total time: 1:25:19.69                                                   
         Average:   17:03.94                                                   
   3 SCOTIA-GLENVILLE           69    2    3   17   19   28   37   47          
      Total time: 1:23:42.99                                                   
         Average:   16:44.60                                                   
   4 MOHONASEN                 140    5   24   32   33   46   69   73          
      Total time: 1:27:58.07                                                   
         Average:   17:35.61                                                   
   5 AVERILL PARK              142   18   23   27   36   38   52   55          
      Total time: 1:28:16.90                                                   
         Average:   17:39.38                                                   
   6 RAVENA-COEYMANS-SELKIRK   183    6   30   41   42   64   77   80          
      Total time: 1:30:00.88                                                   
         Average:   18:00.18                                                   
   7 SCHALMONT                 191   16   31   34   49   61   67   71          
      Total time: 1:30:18.40                                                   
         Average:   18:03.68                                                   
   8 ICHABOD CRANE             212   26   40   43   44   59   60   63          
      Total time: 1:31:02.65                                                   
         Average:   18:12.53                                                   
   9 ALBANY ACADEMY            223    1   39   45   68   70   74   81          
      Total time: 1:30:56.09                                                   
         Average:   18:11.22                                                   
  10 GLENS FALLS               247   13   53   54   62   65   83               
      Total time: 1:32:49.00                                                   
         Average:   18:33.80                                                   
  11 BISHOP MAGINN             302   48   56   57   66   75   76   84          
      Total time: 1:35:18.73                                                   
         Average:   19:03.75                                                   
  12 HUDSON FALLS              309   50   51   58   72   78   82   86          
      Total time: 1:35:31.12                                                   
         Average:   19:06.22                                                   
  13 SOUTH GLENS FALLS         374   35   79   85   87   88                    
      Total time: 1:47:42.73                                                   
         Average:   21:32.55                                                   
                                                                               
                      Event 3 CLASS C Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   777 Shaw, Isaiah           12 SCHUYLERVILLE       5:02    15:40.14     1
   2   241 French, Sean           11 CHATHAM             5:08    15:58.88     2
   3   250 Sarro, Nick            10 CHATHAM             5:11    16:08.79     3
   4   267 Tillapaugh, Jim        11 COBELSKILL-RICHMON  5:15    16:21.44     4
   5   254 Brimlow, Eric          12 COBELSKILL-RICHMON  5:21    16:39.97     5
   6   239 Dunbar, Rick           11 CHATHAM             5:22    16:42.02     6
   7   778 Williams, Jesse        11 SCHUYLERVILLE       5:24    16:47.30     7
   8   232 Bartholomew, Dan       10 CHATHAM             5:30    17:08.00     8
   9   768 Bott, Chris            12 SCHUYLERVILLE       5:31    17:08.79     9
  10   350 Florence, Chuck        10 FONDA-FULTONVILLE   5:31    17:09.67    10
  11   363 White, Chris           10 FONDA-FULTONVILLE   5:33    17:14.99    11
  12   253 Brimlow, Brett          9 COBELSKILL-RICHMON  5:40    17:38.26    12
  13   356 Nara, Mark             11 FONDA-FULTONVILLE   5:41    17:42.35    13
  14   358 Stellato, Matt         12 FONDA-FULTONVILLE   5:42    17:42.85    14
  15   753 Turner, Nate            8 SCHENECTADY CHRIST  5:43    17:47.88    15
  16   776 Priest, Josh           12 SCHUYLERVILLE       5:45    17:52.64    16
  17   272 Edwards, Matt          11 COHOES              5:46    17:55.34      
  18   420 MACURA, Joe            11 GRANVILLE           5:46    17:58.05    17
  19   430 Hardin, Ken            10 GREENVILLE          5:47    17:58.72      
  20   577 Dufrense, Tom          12 LANSINGBURGH        5:47    17:59.02      
  21   433 Leonard, David         11 GREENVILLE          5:47    18:00.93      
  22   349 Dufel, Justin          12 FONDA-FULTONVILLE   5:48    18:02.58    18
  23   266 Testa, Nick            12 COBELSKILL-RICHMON  5:52    18:16.18    19
  24   183 Wilcox, John            8 BROADALBIN-PERTH    5:53    18:18.60    20
  25   752 Turner, Isaac          11 SCHENECTADY CHRIST  5:54    18:20.14    21
  26   252 Bartlett, Bob          10 COBELSKILL-RICHMON  5:54    18:22.27    22
  27   419 Leach, Patrick         11 GRANVILLE           5:55    18:23.90    23
  28   275 Sadlemire, Jim         12 COHOES              5:57    18:31.76      
  29   260 Lockwood, Jacob        12 COBELSKILL-RICHMON  5:58    18:35.01    24
  30   586 Munn, Kevin            12 LANSINGBURGH        5:59    18:35.57      
  31   268 West, Tim              12 COBELSKILL-RICHMON  5:59    18:37.95    25
  32   238 Dodge, Ethan           12 CHATHAM             6:00    18:38.52    26
  33   414 Cook, Jacob            11 GRANVILLE           6:00    18:38.92    27
  34   249 Rustick, Joe           12 CHATHAM             6:00    18:39.85    28
  35   899 Rivera, Jason          11 CATSKILL            6:02    18:45.84    29
  36   245 Matthews, Tom          11 CHATHAM             6:02    18:47.20    30
  37   233 Callahan, Chase        11 CHATHAM             6:03    18:50.45      
  38   431 Hegney, Carl           11 GREENVILLE          6:04    18:53.53      
  39   237 Day, Steve             10 CHATHAM             6:06    18:58.00      
  40   354 Kruse, David           12 FONDA-FULTONVILLE   6:09    19:08.31    31
  41   180 Hentnik, Jacob         10 BROADALBIN-PERTH    6:10    19:11.10    32
  42   359 Subik, Eric            12 FONDA-FULTONVILLE   6:14    19:22.16    33
  43   772 Joki, Todd             12 SCHUYLERVILLE       6:14    19:23.37    34
  44   576 Carabis, Bob           11 LANSINGBURGH        6:14    19:23.96      
  45   421 Mastriani, Michael     11 GRANVILLE           6:16    19:28.99    35
