19th Tupper Lake Tinman Triathlon

Tupper, NY

June 30, 2001

Tin Man

-----FINAL------ ----------------------- -------------- ----           2 mi                    56 mi.                 13.1
                                          Category            ----------SWIM---------  ----------BIKE--------  ---------RUN---------- -------
   Pos     Time   Name                    Plc/Total        #   Cat   Ovr  Time  /100m  Cat Ovr Time    Mi/hr   Cat  Ovr  Time    Mile Penalty
 ------  -------- ----------------------- -------------- ---- -----------------------  ----------------------  ---------------------- -------
    1     4:09:28 Todd Struckman           1/1   MPRO    241   1      1   26:04  1:19  1      5 2:22:13  23.6  1      6 1:21:12  6:12         
    2     4:11:05 John Brockenbrough       1/69  M40-44  417   1      8   27:31  1:23  1      3 2:20:04  24.0  6     15 1:23:31  6:23         
    3     4:12:32 Dennis Moriarty          2/69  M40-44  452   2     16   28:07  1:25  2      6 2:23:48  23.4  2      3 1:20:38  6:10         
    4     4:13:05 Doug Clark               1/87  M30-34  171   7     24   28:32  1:26  1      2 2:19:33  24.1  7     27 1:25:01  6:30         
    5     4:15:18 Ryan Jones               1/13  M20-24   30   3     42   30:04  1:31  1      4 2:21:31  23.7  1     19 1:23:44  6:24         
    6     4:17:00 Mitchell Gold            2/87  M30-34  188   6     20   28:22  1:26  5     11 2:26:19  23.0  2     10 1:22:20  6:18         
    7     4:17:37 Mac Martin               1/42  M45-49  519   3     22   28:24  1:26  1      1 2:18:28  24.3  6     52 1:30:46  6:56         
    8     4:18:17 Richard Gizzie           3/87  M30-34  187   2      7   27:16  1:22  6     12 2:27:22  22.8  3     18 1:23:40  6:24         
    9     4:21:55 Haluk Sarci              3/69  M40-44  467   10    85   32:28  1:38  3     16 2:28:02  22.7  4      8 1:21:26  6:13         
   10     4:23:06 Gregory Sullivan         1/50  M25-29  112   2     27   28:41  1:27  1      8 2:25:35  23.1  7     43 1:28:50  6:47         
   11     4:24:26 Brent Popddich           4/87  M30-34  227   10    33   29:18  1:28  7     17 2:28:33  22.6  9     34 1:26:36  6:37         
   12     4:24:44 Patrick Hartman          5/87  M30-34  189   3      9   27:34  1:23  9     26 2:32:31  22.0  5     24 1:24:39  6:28         
   13     4:25:17 Steven Markham           6/87  M30-34  214   36   186   35:55  1:48  3      9 2:25:39  23.1  4     20 1:23:44  6:24         
   14     4:25:40 Charlie Cowan            2/42  M45-49  505   2     21   28:22  1:26  2     25 2:32:04  22.1  2     28 1:25:15  6:31         
   15     4:26:01 John Bryne               4/69  M40-44  418   15   109   33:37  1:41  4     22 2:31:25  22.2  3      5 1:20:59  6:11         
   16     4:26:07 Justin Moore             7/87  M30-34  220   20    83   32:26  1:38  8     18 2:28:55  22.6  6     25 1:24:46  6:29         
   17     4:28:43 Paul Devashish           1/85  M35-39  315   11    62   31:30  1:35  2     24 2:31:57  22.1  4     29 1:25:17  6:31         
   18     4:29:09 Geoff Heddle             2/50  M25-29   74   3     28   28:58  1:27  7     33 2:33:56  21.8  5     32 1:26:16  6:36         
   19     4:29:47 Bob Shebest              3/50  M25-29  108   36   309   39:02  1:58  4     15 2:27:52  22.7  2     11 1:22:54  6:20         
   20     4:29:52 James Defoe              4/50  M25-29   67   23   166   35:16  1:46  6     28 2:32:53  22.0  1      9 1:21:44  6:15         
   21     4:29:58 John Noonan              5/69  M40-44  455   7     76   32:01  1:37  7     34 2:34:05  21.8  8     22 1:23:53  6:25         
   22     4:30:03 Ted Kennedy              6/69  M40-44  440   8     78   32:10  1:37  8     35 2:34:07  21.8  7     21 1:23:47  6:24         
   23     4:30:43 Keith Ballard            2/85  M35-39  298   6     30   29:03  1:28  15    66 2:38:02  21.3  3     16 1:23:39  6:24         
   24     4:31:10 Ross Rapach              2/13  M20-24   25   5    138   34:32  1:44  2     21 2:30:36  22.3  2     31 1:26:03  6:35         
   25     4:31:36 Steven Gentles           8/87  M30-34  185   21    84   32:28  1:38  2      7 2:25:25  23.1  15    72 1:33:45  7:10         
   26     4:31:42 Helen Zaikoff            1/32  W30-34  160   5     89   32:48  1:39  2     46 2:35:46  21.6  1     12 1:23:09  6:21         
   27     4:32:10 Paul Miller              9/87  M30-34  218   43   233   37:01  1:52  20    74 2:39:22  21.1  1      1 1:15:49  5:48         
   28     4:32:51 David Aitkenhead         3/85  M35-39  296   25   149   34:45  1:45  4     30 2:33:18  21.9  1      4 1:20:48  6:11    4:00 
   29     4:32:54 Tim Snow                 5/50  M25-29  109   5     55   31:05  1:34  13    71 2:38:38  21.2  3     13 1:23:12  6:22         
   30     4:34:09 Jonathan Farber          7/69  M40-44  426   11    93   33:06  1:40  5     23 2:31:43  22.1  11    46 1:29:21  6:50         
   31     4:34:39 Amy Farrell              1/6   W20-24    9   1     48   30:42  1:33  1     54 2:36:42  21.4  1     36 1:27:15  6:40         
   32     4:35:02 John Jordan             10/87  M30-34  198   16    63   31:32  1:35  11    37 2:34:18  21.8  10    44 1:29:13  6:49         
   33     4:35:40 Davin Quinn              6/50  M25-29   99   1     25   28:34  1:26  2     13 2:27:37  22.8  16   122 1:39:30  7:36         
   34     4:35:45 John McGurk              4/85  M35-39  349   3     14   27:59  1:24  3     27 2:32:51  22.0  14    81 1:34:56  7:15         
   35     4:36:31 Steven Durante          11/87  M30-34  181   8     26   28:41  1:27  12    38 2:34:19  21.8  14    69 1:33:32  7:09         
   36     4:37:04 Heidi Grimm              2/32  W30-34  143   9    116   33:52  1:42  1     32 2:33:56  21.8  3     45 1:29:17  6:49         
   37     4:37:28 Kevin Leske             12/87  M30-34  210   12    39   30:00  1:30  16    59 2:36:56  21.4  11    50 1:30:33  6:55         
   38     4:38:06 Jim Gilbert              8/69  M40-44  431   5     71   31:49  1:36  15   107 2:42:51  20.6  5     14 1:23:27  6:23         
   39     4:38:06 Clark Darrah            13/87  M30-34  175   22    86   32:31  1:38  4     10 2:26:11  23.0  25   119 1:39:25  7:36         
   40     4:38:11 Dirk Elliott             3/42  M45-49  509   22   284   38:36  1:56  3     49 2:35:57  21.5  1     17 1:23:40  6:24         
   41     4:38:19 Ian Heffernan            7/50  M25-29   75   11   120   34:10  1:43  8     36 2:34:16  21.8  8     48 1:29:55  6:52         
   42     4:38:37 Monty Paisley            5/85  M35-39  354   33   191   36:00  1:48  6     40 2:34:49  21.7  5     39 1:27:50  6:43         
   43     4:39:14 Tracy Polliard-McGurk    3/32  W30-34  151   3     52   30:52  1:33  4     72 2:38:50  21.2  4     47 1:29:33  6:51         
   44     4:39:47 Jackie Hatherly          1/34  W35-39  144   1      3   26:16  1:19  1     81 2:39:45  21.0  2     73 1:33:46  7:10         
   45     4:39:49 Ian Fraser               6/85  M35-39  328   8     57   31:15  1:34  11    56 2:36:53  21.4  8     61 1:31:41  7:00         
   46     4:40:03 James Brassord           9/69  M40-44  416   4     67   31:38  1:35  6     31 2:33:51  21.8  13    79 1:34:34  7:14         
   47     4:40:11 Tom Bowmaster           10/69  M40-44  415   22   182   35:47  1:48  20   150 2:48:21  20.0  1      2 1:16:04  5:49         
   48     4:40:15 Sven Buchheister         7/85  M35-39  306   39   219   36:41  1:51  24   104 2:42:09  20.7  2      7 1:21:25  6:13         
   49     4:40:54 Dustin Baker             8/50  M25-29   57   35   292   38:45  1:57  11    61 2:37:08  21.4  4     26 1:25:01  6:30         
   50     4:41:03 Kevin Putman             9/50  M25-29   98   27   213   36:30  1:50  5     19 2:29:32  22.5  12    83 1:35:02  7:16         
   51     4:41:12 Greg Stewart            11/69  M40-44  472   6     75   32:00  1:36  13    94 2:40:55  20.9  10    41 1:28:17  6:45         
   52     4:42:17 Charles Windus           1/25  M50-54  566   3    117   33:57  1:42  1     41 2:35:06  21.7  1     66 1:33:15  7:08         
   53     4:42:45 Theodor Schnaufer        8/85  M35-39  368   13    65   31:33  1:35  14    65 2:37:46  21.3  9     68 1:33:26  7:08         
   54     4:42:46 Scott Temperine         14/87  M30-34  245   11    34   29:35  1:29  17    64 2:37:37  21.3  18    91 1:35:35  7:18         
   55     4:42:55 Jeffrey Wilcox           9/85  M35-39  380   17   119   34:06  1:43  5     39 2:34:47  21.7  13    78 1:34:03  7:11         
   56     4:43:51 Tjasa Crofoot            4/32  W30-34  133   1      2   26:12  1:19  6     98 2:41:11  20.8  9     96 1:36:29  7:22         
   57     4:44:16 Gregory Hagin           10/85  M35-39  335   1     11   27:44  1:24  8     50 2:36:11  21.5  22   129 1:40:21  7:40         
   58     4:44:35 Patrick Lowkes          10/50  M25-29   83   10   115   33:51  1:42  10    43 2:35:11  21.7  13    90 1:35:35  7:18         
   59     4:44:59 Rick Panzak             12/69  M40-44  458   25   187   35:55  1:48  14   100 2:41:38  20.8  9     37 1:27:28  6:41         
   60     4:45:02 Carey Moore              5/32  W30-34  148   2     35   29:44  1:30  5     75 2:39:22  21.1  8     93 1:35:57  7:20         
   61     4:45:19 James Kelly              4/42  M45-49  515   19   255   37:46  1:54  4     91 2:40:40  20.9  4     35 1:26:54  6:38         
   62     4:46:19 George Hluck            11/85  M35-39  338   42   243   37:22  1:53  21    93 2:40:54  20.9  6     40 1:28:03  6:44         
   63     4:46:23 Rory Stuart              5/42  M45-49  529   12   176   35:37  1:47  7    120 2:44:52  20.4  3     30 1:25:55  6:34         
   64     4:46:32 Jascha Fields            3/13  M20-24   20   7    151   34:50  1:45  5     84 2:40:05  21.0  3     60 1:31:38  7:00         
   65     4:46:56 P.J. Rabice             11/50  M25-29  100   16   133   34:22  1:44  17    96 2:41:00  20.9  11    59 1:31:34  7:00         
   66     4:47:18 Kevin Russell           12/85  M35-39  364   27   154   34:56  1:45  13    60 2:36:57  21.4  15    87 1:35:26  7:18         
   67     4:47:39 Peter Steciuk           13/85  M35-39  371   18   121   34:10  1:43  7     45 2:35:30  21.6  19   107 1:38:00  7:29         
   68     4:47:58 Jonathan Parks          14/85  M35-39  355   4     15   28:01  1:25  19    90 2:40:37  20.9  20   117 1:39:21  7:36         
   69     4:48:07 Larry Krieger           13/69  M40-44  443   3     44   30:17  1:31  11    83 2:39:57  21.0  16   105 1:37:54  7:29         
   70     4:48:14 Matthew Kresge          15/87  M30-34  204   45   246   37:27  1:53  15    58 2:36:54  21.4  16    75 1:33:54  7:11         
   71     4:48:22 Bill Wainwright         14/69  M40-44  478   19   173   35:34  1:47  9     44 2:35:22  21.6  15   100 1:37:27  7:27         
   72     4:48:23 Rob Simms                6/42  M45-49  527   8    105   33:29  1:41  8    121 2:44:58  20.4  5     49 1:29:58  6:52         
   73     4:48:29 Marc Kuczek             16/87  M30-34  205   5     18   28:18  1:25  19    73 2:39:01  21.1  26   139 1:41:11  7:44         
   74     4:48:38 Rob Sczupak             17/87  M30-34  234   1      4   27:01  1:22  25   114 2:44:13  20.5  21    99 1:37:25  7:27         
   75     4:48:40 Daniel Cassidy          18/87  M30-34  167   31   150   34:47  1:45  14    53 2:36:41  21.4  20    98 1:37:13  7:26         
   76     4:49:06 Kevin Crossman           4/13  M20-24   17   1      6   27:13  1:22  4     62 2:37:09  21.4  7    167 1:44:45  8:00         
   77     4:49:17 John Koster             12/50  M25-29   80   22   165   35:13  1:46  19   108 2:42:55  20.6  10    56 1:31:09  6:58         
   78     4:49:18 Thomas Newman           19/87  M30-34  222   24   110   33:39  1:41  27   117 2:44:24  20.4  12    57 1:31:16  6:58         
   79     4:49:55 Win Thomas               2/25  M50-54  564   8    210   36:28  1:50  2     67 2:38:09  21.2  3     85 1:35:18  7:17         
   80     4:50:01 Daniel Champagne        15/85  M35-39  309   10    59   31:20  1:34  1     20 2:30:27  22.3  39   209 1:48:15  8:16         
   81     4:50:43 Pat McNeely             13/50  M25-29   90   9    107   33:32  1:41  25   162 2:49:42  19.8  6     38 1:27:29  6:41         
   82     4:50:59 Robin Oswald             1/18  W25-29   47   1     29   29:01  1:28  7    243 2:57:50  18.9  1     23 1:24:08  6:26         
   83     4:51:11 Vincent Tennariello     20/87  M30-34  247   66   323   39:26  1:59  28   123 2:45:12  20.3  8     33 1:26:34  6:37         
   84     4:51:45 Robert Mina             21/87  M30-34  219   17    66   31:34  1:35  10    29 2:33:09  21.9  33   187 1:47:03  8:11         
   85     4:52:32 Richard Laborie         22/87  M30-34  207   53   290   38:45  1:57  24    97 2:41:01  20.9  13    63 1:32:47  7:05         
   86     4:52:38 Jonathan Boocock        16/85  M35-39  301   34   195   36:06  1:49  9     51 2:36:18  21.5  21   128 1:40:14  7:40         
   87     4:52:49 Gae Orsini               6/32  W30-34  150   4     69   31:44  1:36  8    138 2:47:09  20.1  5     76 1:33:57  7:11         
   88     4:54:04 Jay Tobin                1/13  M55-59  577   5    118   34:06  1:43  2    124 2:45:20  20.3  1     80 1:34:39  7:14         
   89     4:54:08 Douglas Schwartz        14/50  M25-29  106   13   123   34:14  1:43  12    63 2:37:25  21.3  19   147 1:42:31  7:50         
   90     4:54:10 Mickey Cassu            23/87  M30-34  168   46   250   37:36  1:53  18    68 2:38:35  21.2  22   108 1:38:00  7:29         
   91     4:54:20 Frank Carino            17/85  M35-39  307   36   205   36:15  1:49  25   115 2:44:20  20.4  11    74 1:33:47  7:10         
   92     4:54:35 Frank Kjaersgaard       24/87  M30-34  202   57   299   38:54  1:57  23    89 2:40:34  20.9  17    84 1:35:07  7:16         
   93     4:54:55 Buzz Schild              3/25  M50-54  561   2     95   33:08  1:40  3     85 2:40:11  21.0  4    142 1:41:37  7:46         
   94     4:55:02 Alida Anderson           7/32  W30-34  123   8     98   33:18  1:40  10   200 2:53:17  19.4  2     42 1:28:28  6:46         
   95     4:55:16 Martin Avidan           15/69  M40-44  410   21   180   35:45  1:48  12    86 2:40:17  21.0  20   115 1:39:15  7:35         
   96     4:55:23 Jim Stevens             18/85  M35-39  373   7     32   29:12  1:28  18    80 2:39:40  21.0  26   148 1:42:32  7:50    4:00 
   97     4:55:42 Lisa Dunn                2/34  W35-39  266   10   101   33:22  1:41  2     87 2:40:20  21.0  8    143 1:42:01  7:48         
   98     4:56:21 Marc Rusch              19/85  M35-39  363   20   126   34:15  1:43  10    52 2:36:24  21.5  30   176 1:45:43  8:05         
   99     4:56:37 Elizabeth Good           2/18  W25-29   39   2     37   29:49  1:30  1    132 2:46:36  20.2  4    127 1:40:13  7:39         
  100     4:56:42 Kristen O'Connell        8/32  W30-34  149   10   134   34:23  1:44  7    130 2:46:24  20.2  7     92 1:35:55  7:20         
  101     4:57:30 Christopher Feeney      20/85  M35-39  326   28   155   34:57  1:45  16    69 2:38:36  21.2  28   157 1:43:58  7:57         
  102     4:57:38 Kenneth Eiszler         16/69  M40-44  424   41   327   39:35  1:59  10    70 2:38:37  21.2  21   120 1:39:26  7:36         
  103     4:57:45 Terry Habecker           4/25  M50-54  552   1     94   33:06  1:40  4     88 2:40:20  21.0  5    160 1:44:19  7:58         
  104     4:57:48 David Lent              25/87  M30-34  209   25   111   33:45  1:42  30   127 2:45:48  20.3  23   109 1:38:16  7:31         
  105     4:57:49 Greg Borzilleri         21/85  M35-39  302   19   124   34:14  1:43  20    92 2:40:51  20.9  27   151 1:42:45  7:51         
  106     4:58:31 Shawn Modar              5/13  M20-24   24   2     17   28:15  1:25  3     48 2:35:51  21.6  10   267 1:54:27  8:45         
  107     4:58:50 Eric Weiss              26/87  M30-34  256   29   144   34:39  1:44  22    79 2:39:37  21.1  30   165 1:44:35  7:59         
  108     4:58:58 Tom Gelson              22/85  M35-39  332   44   248   37:30  1:53  29   145 2:47:45  20.0  10    71 1:33:44  7:10         
  109     4:59:11 Patti Shott              3/34  W35-39  287   6     68   31:38  1:35  4    119 2:44:52  20.4  9    150 1:42:41  7:51         
  110     4:59:37 Gordon Di Labio          7/42  M45-49  506   13   188   35:55  1:48  9    141 2:47:21  20.1  8     95 1:36:21  7:22         
  111     4:59:55 Charles Surowiec        27/87  M30-34  242   37   199   36:10  1:49  26   116 2:44:23  20.4  24   118 1:39:23  7:36         
  112     4:59:59 Mimi Boyle               3/18  W25-29   34   5    185   35:54  1:48  6    185 2:51:57  19.5  3     62 1:32:10  7:03         
  113     5:00:02 Kurt Yanagimachi        15/50  M25-29  120   31   238   37:10  1:52  22   122 2:45:07  20.4  14   104 1:37:47  7:28         
  114     5:00:29 Andree Stone             4/34  W35-39  291   7     88   32:47  1:39  5    142 2:47:39  20.0  6    125 1:40:04  7:39         
  115     5:01:45 Keith White              6/13  M20-24   28   9    201   36:11  1:49  6    128 2:45:59  20.2  6    123 1:39:36  7:37         
  116     5:02:08 Ted Dennee              28/87  M30-34  179   59   306   39:01  1:58  21    76 2:39:25  21.1  28   154 1:43:44  7:56         
  117     5:02:40 Robert Curry            23/85  M35-39  313   2     13   27:56  1:24  26   134 2:46:46  20.1  37   201 1:48:00  8:15         
  118     5:02:54 Andrew Fried            17/69  M40-44  430   14   106   33:31  1:41  19   147 2:48:13  20.0  24   140 1:41:11  7:44         
  119     5:03:15 Ted Erkkila             16/50  M25-29   70   41   394   42:21  2:08  3     14 2:27:42  22.8  30   258 1:53:13  8:39         
  120     5:03:19 Joseph Dubeau           24/85  M35-39  322   56   367   41:04  2:04  22    99 2:41:29  20.8  23   133 1:40:47  7:42         
  121     5:03:22 David Fabian            18/69  M40-44  425   16   146   34:39  1:44  29   203 2:53:25  19.4  14    86 1:35:19  7:17         
  122     5:03:38 Patrick Cottle           7/13  M20-24   16   8    172   35:32  1:47  7    170 2:50:23  19.7  5    103 1:37:43  7:28         
  123     5:03:46 Keirsa Chappell          9/32  W30-34  131   11   200   36:11  1:49  3     55 2:36:44  21.4  15   237 1:50:52  8:28         
  124     5:03:51 Yvette De Boer           5/34  W35-39  264   8     92   32:55  1:39  13   245 2:57:53  18.9  1     65 1:33:04  7:07         
  125     5:03:55 Robert Williams          2/13  M55-59  579   1     12   27:52  1:24  1    111 2:43:47  20.5  4    249 1:52:17  8:35         
  126     5:04:37 Mark Klion              25/85  M35-39  343   22   130   34:20  1:43  17    77 2:39:31  21.1  43   235 1:50:47  8:28         
  127     5:04:43 Frank Quattrone          8/42  M45-49  523   16   215   36:35  1:50  5    110 2:43:37  20.5  10   163 1:44:31  7:59         
  128     5:04:51 Amy Rummel               4/18  W25-29   49   6    196   36:07  1:49  3    148 2:48:17  20.0  5    130 1:40:28  7:41         
  129     5:04:59 Jerone Dorsey            9/42  M45-49  507   6     74   32:00  1:36  18   271 3:00:01  18.7  7     64 1:32:59  7:06         
  130     5:05:08 Mike Mason               5/25  M50-54  555   17   330   39:43  2:00  7    184 2:51:53  19.6  2     70 1:33:33  7:09         
  131     5:05:11 Richard Erenstone        6/25  M50-54  548   4    140   34:35  1:44  5    106 2:42:37  20.7  7    202 1:48:01  8:15         
  132     5:05:43 Dean Hitchcock          26/85  M35-39  337   21   129   34:18  1:43  35   168 2:50:16  19.7  24   137 1:41:10  7:44         
  133     5:05:55 Michael Dunn            19/69  M40-44  423   28   203   36:13  1:49  17   144 2:47:41  20.0  26   144 1:42:02  7:48         
  134     5:06:02 Virginia Somma Guido     6/34  W35-39  288   2     36   29:46  1:30  10   230 2:56:32  19.0  5    124 1:39:45  7:37         
  135     5:06:15 Sarah Keller             7/34  W35-39  278   19   293   38:47  1:57  7    194 2:52:30  19.5  3     82 1:34:58  7:15         
  136     5:06:27 Eric Winn               10/42  M45-49  593   7     99   33:18  1:40  12   192 2:52:23  19.5  9    134 1:40:47  7:42         
  137     5:07:01 Beth Burchill            8/34  W35-39  261   21   304   39:00  1:57  3    102 2:41:52  20.8  14   181 1:46:10  8:07         
  138     5:07:03 Jason Munnis            17/50  M25-29   92   4     54   30:59  1:33  18   105 2:42:21  20.7  32   261 1:53:44  8:41         
  139     5:07:13 Kelly Bergkessel         1/1   W18-19    1   1      5   27:05  1:22  1    264 2:59:24  18.7  1    132 1:40:44  7:42         
  140     5:07:15 Tom Wilkas              20/69  M40-44  481   12   103   33:26  1:41  16   112 2:43:56  20.5  35   219 1:49:54  8:24         
  141     5:07:16 Karen Curtis            10/32  W30-34  134   14   256   37:47  1:54  9    169 2:50:18  19.7  11   114 1:39:12  7:35         
  142     5:07:36 William Davis           29/87  M30-34  176   28   135   34:24  1:44  38   175 2:50:58  19.7  27   145 1:42:15  7:49         
  143     5:07:47 Robert Frink            18/50  M25-29   72   21   162   35:07  1:46  21   113 2:44:06  20.5  28   210 1:48:35  8:18         
  144     5:08:13 James Maxson            19/50  M25-29   87   30   236   37:08  1:52  20   109 2:43:31  20.6  26   197 1:47:36  8:13         
  145     5:08:16 John Hoin               27/85  M35-39  229   14    87   32:33  1:38  12    57 2:36:53  21.4  54   318 1:58:52  9:05         
  146     5:08:16 William Fisk            21/69  M40-44  428   47   361   41:00  2:03  22   160 2:49:22  19.8  17   106 1:37:55  7:29         
  147     5:08:18 Matt Gallagher          28/85  M35-39  330   30   164   35:10  1:46  41   215 2:55:07  19.2  12    77 1:34:02  7:11    4:00 
  148     5:08:34 Chris Hebert            22/69  M40-44  434   27   197   36:08  1:49  18   146 2:48:00  20.0  28   162 1:44:27  7:59         
  149     5:09:08 Robert Felt             30/87  M30-34  182   15    56   31:09  1:34  46   208 2:54:15  19.3  29   155 1:43:46  7:56         
  150     5:09:19 Christopher Benestad     8/13  M20-24   14   11   305   39:00  1:57  9    197 2:52:47  19.4  4    101 1:37:32  7:27         
  151     5:09:24 Robin Jefferis           9/34  W35-39  276   9     96   33:12  1:40  12   234 2:56:44  19.0  4    121 1:39:28  7:36         
  152     5:09:36 Brian Burr              20/50  M25-29   61   8    100   33:19  1:40  14    78 2:39:37  21.1  37   295 1:56:41  8:55         
  153     5:09:37 Anaya Aaron             21/50  M25-29   54   50   479   49:09  2:28  23   126 2:45:43  20.3  9     51 1:30:46  6:56    4:00 
  154     5:09:55 Jeffrey Springer         3/13  M55-59  576   4     80   32:14  1:37  3    196 2:52:47  19.4  2    170 1:44:55  8:01         
  155     5:10:18 Jeff Mullen             23/69  M40-44  453   39   287   38:41  1:57  26   180 2:51:31  19.6  22   126 1:40:08  7:39         
  156     5:10:48 Christopher Candiello   22/50  M25-29   63   12   122   34:12  1:43  16    95 2:40:58  20.9  34   281 1:55:40  8:50         
  157     5:11:40 Robert O'Connell Jr.    31/87  M30-34  223   64   321   39:16  1:58  31   129 2:46:24  20.2  32   180 1:46:00  8:06         
  158     5:11:47 Daniel Protz            23/50  M25-29   97   26   212   36:29  1:50  27   164 2:49:55  19.8  22   173 1:45:23  8:03         
  159     5:11:48 Greg Gray               29/85  M35-39  333   68   442   45:14  2:16  43   219 2:55:29  19.1  7     55 1:31:06  6:58         
  160     5:11:56 Rosanne Lent             5/18  W25-29   41   10   320   39:14  1:58  4    152 2:48:44  19.9  6    158 1:43:59  7:57         
  161     5:12:22 Ryan Canales            24/50  M25-29   62   15   127   34:16  1:43  31   204 2:53:35  19.4  21   164 1:44:32  7:59         
  162     5:12:29 Michael Sullivan        24/69  M40-44  473   31   254   37:46  1:54  32   225 2:55:58  19.1  19   113 1:38:45  7:33         
  163     5:12:51 Kristin Eddy            11/32  W30-34  138   21   334   39:53  2:00  12   239 2:57:26  18.9  6     89 1:35:34  7:18         
  164     5:13:13 Andrew Peebles          30/85  M35-39  356   58   380   41:36  2:05  33   157 2:49:14  19.9  25   146 1:42:24  7:49         
  165     5:13:54 Ted Depatie             25/69  M40-44  422   24   184   35:50  1:48  28   201 2:53:19  19.4  29   168 1:44:47  8:00         
  166     5:13:55 David Zemo              31/85  M35-39  384   31   168   35:17  1:46  32   156 2:49:05  19.9  41   215 1:49:34  8:22         
  167     5:14:09 Larry Schumitz          26/69  M40-44  468   53   398   42:44  2:09  23   166 2:50:10  19.7  25   141 1:41:17  7:44         
  168     5:14:14 Jason Watt              25/50  M25-29  116   32   244   37:23  1:53  24   133 2:46:37  20.2  29   224 1:50:15  8:25         
  169     5:14:19 Thomas White            32/85  M35-39  379   81   494   51:56  2:36  28   136 2:46:56  20.1  16    88 1:35:27  7:18         
  170     5:14:22 Douglas Wolf            33/85  M35-39  381   45   251   37:37  1:53  34   165 2:50:04  19.8  33   185 1:46:42  8:09         
  171     5:14:42 Patty Moles              1/18  W40-44  401   4    204   36:14  1:49  1    137 2:47:07  20.1  5    242 1:51:22  8:31         
  172     5:14:55 Stephen Barr            11/42  M45-49  495   10   147   34:41  1:45  10   155 2:49:04  19.9  17   240 1:51:11  8:30         
  173     5:14:56 Joseph Wells             1/2   M15-17  592   1     70   31:45  1:36  1    103 2:41:56  20.8  2    338 2:01:16  9:16         
  174     5:14:58 Kary Zimmerman          27/69  M40-44  484   56   418   43:47  2:12  34   240 2:57:47  18.9  12    67 1:33:25  7:08         
  175     5:15:55 Karen Buxton            10/34  W35-39  262   13   142   34:38  1:44  6    178 2:51:16  19.6  17   220 1:50:02  8:24         
  176     5:16:08 Gary Leske               1/4   M60-64  583   1    190   35:59  1:48  1    172 2:50:40  19.7  2    214 1:49:30  8:22         
  177     5:16:11 Roy Powers              26/50  M25-29   96   39   369   41:15  2:04  32   206 2:53:55  19.3  17   136 1:41:01  7:43         
  178     5:16:23 David Dent              28/69  M40-44  421   20   179   35:42  1:48  24   167 2:50:13  19.7  37   229 1:50:30  8:27         
  179     5:16:39 Donald Gross            12/42  M45-49  513   1     19   28:21  1:26  11   191 2:52:19  19.5  22   285 1:56:01  8:52         
  180     5:17:08 Keith Haroutunian       27/50  M25-29   73   18   141   34:36  1:44  36   247 2:58:13  18.9  20   161 1:44:20  7:58         
  181     5:17:42 Ardalan Sadeghi         29/69  M40-44  466   9     79   32:11  1:37  31   220 2:55:39  19.1  34   218 1:49:53  8:24         
  182     5:17:57 Carl Grimm               2/4   M60-64  582   3    340   40:01  2:01  2    253 2:58:39  18.8  1    116 1:39:19  7:35         
  183     5:17:59 Duncan Simmons           9/13  M20-24   27   6    139   34:34  1:44  11   223 2:55:54  19.1  9    195 1:47:32  8:13         
  184     5:18:04 Alec Thurman            28/50  M25-29  114   17   136   34:26  1:44  9     42 2:35:09  21.7  43   387 2:08:30  9:49         
  185     5:18:21 Howard Polden           30/69  M40-44  463   30   240   37:14  1:52  25   171 2:50:35  19.7  38   231 1:50:32  8:27         
  186     5:18:31 William Bellew          31/69  M40-44  413   23   183   35:48  1:48  37   263 2:59:17  18.7  27   153 1:43:26  7:54         
  187     5:18:55 Michael Coulombe        13/42  M45-49  503   21   275   38:18  1:55  6    118 2:44:38  20.4  21   284 1:55:59  8:52         
  188     5:18:58 John Kozik              32/69  M40-44  442   13   104   33:26  1:41  21   151 2:48:34  19.9  42   299 1:56:59  8:56         
  189     5:19:03 Robert Rees              7/25  M50-54  560   14   277   38:19  1:55  9    202 2:53:24  19.4  6    193 1:47:21  8:12         
  190     5:19:09 Gustavo Zarruk          32/87  M30-34  121   9     31   29:11  1:28  41   186 2:52:02  19.5  55   308 1:57:57  9:01         
  191     5:19:12 Tad Norton              34/85  M35-39  352   38   218   36:39  1:50  44   231 2:56:34  19.0  32   178 1:46:00  8:06         
  192     5:19:17 Shawn Klawunder         33/87  M30-34  203   44   237   37:08  1:52  40   179 2:51:19  19.6  40   236 1:50:51  8:28         
  193     5:19:18 Matthew Collins         29/50  M25-29   65   19   143   34:38  1:44  38   258 2:59:05  18.8  23   174 1:45:36  8:04         
  194     5:19:31 Hans Van Dongeren       34/87  M30-34  252   19    82   32:25  1:38  62   286 3:01:56  18.5  31   172 1:45:12  8:02         
  195     5:19:42 Kenneth Chern           35/87  M30-34  169   23   102   33:24  1:41  42   193 2:52:25  19.5  46   263 1:53:55  8:42         
  196     5:20:04 Annie Fisher             6/18  W25-29   38   11   339   40:00  2:00  5    153 2:48:45  19.9  7    241 1:51:20  8:30         
  197     5:20:14 Rafael Martinez         36/87  M30-34  215   67   341   40:09  2:01  34   140 2:47:15  20.1  43   253 1:52:51  8:37         
