The Chem Bank/Chase Corp Challenge

Empire State Plaza Albany, New York

Thursday, May 24, 2001 6:25pm


Top Men
1 Peter Flynn  General Electric  17:18 
2 Tom Dalton  NYS Higher Education Services 17:21 
3 John Casey  Dreyer Boyajian  18:28 
4 Nathan Hoffman  General Electric  18:33 
5 Charlie Casey  Union College  18:35 
6 Dave Twarog  Canteen Vending  18:42 


Top Women  
1 Emily Bryans  Newkirk Products  19:26 
2 Molly Mitke  Air Products & Chemicals 21:33 
3 Judy Guzzo  General Electric  22:01 
4 Melissa Lynch  Policy Research Associates 22:46 
5 Chris Valley  Albany Medical Center 23:05 
6 Katie Roden  Einhorn Yaffe Prescott 23:06 


Men's Teams:

1.  General Electric "A"				92:44
	1.  Peter Flynn		17:18
	2.  Nathan Hoffman		18:33
	3.  Mike Mahoney		18:54
	4.  Mark McKenzie		18:57
	5.  John Dewitt		19:02		
	
2.  The Ayco Company, LP "A"				101:46
	1.  Rich Coughlin		19:20
	2.  Jim LeBrow		20:12
	3.  Kevin Curley		20:19
	4.  Chris Buckley		20:24
	5.  Michael Robertson	21:31

3.  General Electric "B"				102:30
	1.  Chris Hartshorn		20:02
	2.  Rob Colburn		20:10
	3.  Chris Molaison		20:30
	4.  Blair Sander		20:50
	5.  Paul Bennett		20:58

4.  NYS Environmental Conservation "A"			104:44
	1.  Ed Pellegrini		20:04
	2.  Nat Barber		21:05
	3.  Anthony Karwiel		21:09
	4.  Patrick Lentlie		21:12
	5.  William Ports		21:14

5.  IBM Corporation					105:19
	1.  Wayne McDaniel		19:36
	2.  Patrick DeHaven		21:02
	3.  Tim Ensign		21:26
	4.  Anthony Pignataro	21:47
	5.  John Affronti		21:28
			  		


Women's Teams

1.  Newkirk Products Inc				73:01
	1.  Emily Bryans		19:26
	2.  Katie Conboy		26:45
	3.  Laurel Petersen		26:50

2.  South Colonie Central Schools			74:18
	1.  Mary Ann Reilly Johnson 	23:58
	2.  Michelle Alcombright	25:06
	3.  Kerry Ochal		25:14

3.  Columbia Physical Thearpy				75:23
	1.  Kate Hodge		23:08
	2.  Gina Mastrianni		26:01
	3.  Rose Siggie		26:14

4.  Prime Care 2000					78:44
	1.  Barbara Turi		25:52
 	2.  Barbara Coreene		26:20
	3.  Barbara Nizirkirck	26:32

5.  Sunnyview Hospital				78:47
	1.  Lynette Welsh		26:18
	2.  Shelly Andilicato		25:49
	3.  Dorine Peregrim		26:40


Co-Ed Teams

1.  General Electric "A"				84:41
	1.  Mike Gross		19:18
	2.  Craig Fischberg		19:51
	3.  Judy Guzzo		22:00
	4.  Jennifer Ward		23:32

2.  Albany Medical Center "A"				88:07
	1.  Michael Linton		19:50
	2.  Aaron Colman		19:30
	3.  Christine Varley		22:55
	4.  Patricia Rapoli		25:52

3.  Rensselaer Polytechnic Institute "A"			91:33
	1.  Tom Apple		21:09
	2.  Norris Pearson		21:14
	3.  Cindy Novak		24:34
	4.  Ginny Moore-Bradley	24:36

4.  St. Peter's Healthcare Services			91:59
	1.  Maria Barton		25:15
	2.  Christine Hendrickson	27:32
	3.  Derrick Staley		19:24
	4.  Euah Hinds		19:48

5.  NYS Dept of Taxation & Finance "A"			93:01
	1.  Rich Cummings		19:08
	2.  Steve Cummings		19:55
	3.  Judy Burnetter		26:15
	4.  Denise Palumbo		27:43