Tour Du Parc

Delmar, New York

Sunday May 20, 2001

Open 5K

1 CHUCK TERRY ALBANY 18 M 17:48
2 COLIN DWYER DELMAR 18 M 18:05
3 FRED KITZROW DELMAR 45 M 18:28
4 BRUCE BEESLEY DELMAR 35 M 18:37
5 BILL McCARTAN DELMAR 41 M 19:06
6 CHAD DAVEY SELKIRK 22 M 19:08
7 DAVID HETTRICH DELMAR 36 M 19:10
8 MIKE KOENIG DELMAR 33 M 19:18
9 PAT SHAFFER DELMAR 15 M 19:46
10 JON ROCCO DELMAR 34 M 19:52
11 MATT SHAFFER DELMAR 12 M 19:59
12 MIKE BATES VOORHEESVILLE 38 M 20:06
13 JOEY CHOINIERE COLONIE 14 M 20:14
14 EVAN SAVAGE DELMAR 14 M 21:05
15 ALLISON RODRIGUEZ ALBANY 18 F 21:12
16 JOSEPH DUDEK DELMAR 46 M 21:18
17 MARK SWYER SLINGERLANDS 40 M 21:30
18 SAMANTHA TIBBITTS LOUNDONVILLE 12 F 21:38
19 FRED EAMES DELMAR 52 M 21:47
20 ROBIN MEYERS DELMAR 13 M 21:53
21 CHRIS JEROME SELKIRK 14 M 21:55
22 MARCUS HARAZIN DELMAR 45 M 22:04
23 CHRIS LEE SELKIRK 14 M 22:07
24 ROSSY STANTON GLENMONT 13 M 22:14
25 MIKE HARTNETT CLIFTON PARK 20 M 22:19
26 JEFF HARTNETT CLIFTON PARK 21 M 22:18
27 DUNCAN SAVAGE DELMAR 44 M 22:35
28 LASZLO KOLYVEK SLINGERLANDS 32 M 22:41
29 MIKE KELLY ALBANY 31 M 22:50
30 MICHAEL THUMANN CHATHAM 52 M 22:56
31 ADAM GIEBITZ EAST BERNE 14 M 22:58
32 KEVIN KROENCKE VOORHEESVILLE 45 M 23:07
33 MICK OLMSTEAD DELMAR 49 M 23:15
34 KATELYN REEPMEYER COHOES 15 F 23:21
35 MACKY LLOYD VOORHEESVILLE 11 M 23:33
36 MARCIA WHITNEY SARATOGA 48 F 23:34
37 LANCE HOWLAND DELMAR 44 M 23:48
38 STEVEN REDDY STUYVESANT FALLS 35 M 23:56
39 HANK STEADMAN DELMAR 57 M 24:03
40 ELLIOTT SHAW, JR SELKIRK 41 M 24:08
41 MARSHALL STANTON GLENMONT 54 M 24:16
42 BRENDAN QUINN CLIFTON PARK 43 M 24:17
43 KENNETH SKINNER ALBANY 61 M 24:22
44 TOM WELTER DELMAR 46 M 24:25
45 MATTHEW LANDRY GLENMONT 34 M 24:34
46 PETER HETTRICH BALLSTON SPA 66 M 24:41
47 JOHN LOUGHLIN DELMAR 43 M 25:12
48 MICHAEL LAWSON SCHENECTADY 48 M 25:15
49 JOHN PRIVITERA GLENMONT 48 M 25:19
50 DAVID RHODES DELMAR 52 M 25:20
51 MARK FITZSIMMONS GLENMONT 14 M 25:24
52 LEW WEMPLE GLENMONT 39 M 25:25
53 JOSEPH CORRIGAN CLIFTON PARK 70 M 25:27
54 PETER JACKSON DELMAR 46 M 25:27
55 DANA GRIMES GREENWICH 31 M 25:30
56 CURTIS TANNER SCHENECTADY 27 M 25:33
57 PAT FITZGERALD GREENVILLE 71 M 25:34
58 BRENDAN McHUGH GLENMONT 13 M 25:35
59 BOB KNOUSE VOORHEESVILLE 61 M 25:36
60 AMANDA LEROY DELMAR 16 F 25:39
61 THOMAS EAMES ALBANY 47 M 25:39
62 PAT SCHNEIDER DELMAR 13 M 25:44
63 ERASMUS SCHNEIDER DELMAR 47 M 25:44
64 CHARLES SCIAVOLINO DELMAR 42 M 25:45
65 CHRIS EDWARDS DELMAR 36 M 25:46
66 HERB ABBOTT SLINGERLANDS 49 M 25:46
67 ANDREW WILBUR GLENMONT 15 M 25:49
68 STEVEN BERG GLENMONT 37 M 25:55
69 LUKE TRESS GLENMONT 13 M 26:04
70 DAVID KVAM DELMAR 50 M 26:22
71 MATT SWIATOWICZ DELMAR 15 M 26:24
72 TRACEY RICE MENANDS 31 F 26:28
73 JAMES TROTTA DELMAR 44 M 26:32
74 GEORGE PENN MENANDS 32 M 26:38
75 JOHN WENSLEY AVERILL PARK 35 M 26:54
76 KATHY McCARTAN DELMAR 39 F 27:02
77 LEDA BORYS DELMAR 16 F 27:06
78 MICHAEL McNARY SELKIRK 42 M 27:12
79 NICKY GIORDANO DELMAR 13 M 27:23
80 RICHARD ERNST DELMAR 44 M 27:29
81 LYNN FOLTMAN SCHENECTADY 40 F 27:32
82 FRANKIE DEMARIA NISKAYUNA 9 M 27:46
83 LIZ WENSLEY AVERILL PARK 16 F 27:50
84 FRANK HARRIS SR TROY 50 M 27:55
85 BERNADETTE LOUGHLIN DELMAR 42 F 28:06
86 BRIAN POTTER DELMAR 12 M 28:08
87 JIM POTTER DELMAR 46 M 28:09
88 ANDY BAKER DELMAR 29 M 28:15
89 KAREN DOTT COLONIE 45 F 28:22
90 DEBBIE DAWSON VOORHEESVILLE 16 F 28:23
91 BEN FREEDLAND DELMAR 13 M 28:28
92 LISA ROWE ALBANY 28 F 28:29
93 HEATHER JOHNSON WATERVLIET 27 F 28:29
94 CHUCK TOBAN ALBANY 27 M 28:45
95 PETER THOMAS DELMAR 53 M 28:48
96 TRACEY TRESS GLENMONT 39 F 29:01
97 ROY PENN WATERVLIET 33 M 29:08
98 EMILY ABBOTT SLINGERLANDS 14 F 29:21
99 JOANNE VROMAN GLENMONT 39 F 29:37
100 MARY COLE VOORHEESVILLE 43 F 29:37
101 GINGER LANDRY GLENMONT 36 F 29:41
102 FRANK DEMASI SCHENECTADY 52 M 29:50
103 RACHEL HATHAWAY DELMAR 15 F 30:35
104 DONNA CHOINIERE COLONIE 47 F 30:42
105 LIOR HULI GLENMONT 27 M 31:31
106 HAIM BEN-ELIEZER GLENMONT 52 M 31:32
107 RJ CARFIELD DELMAR 32 M 31:47
108 CARA FERRENTINO DELMAR 14 F 31:48
109 THERESA HENNESY ALBANY 32 F 31:51
110 PAULA MALONE DELMAR 41 F 31:53
111 SEAN COMBER DELMAR 12 M 31:54
112 EMILY KERWIN SLINGERLANDS 18 F 32:31
113 STEVE KERWIN SLINGERLANDS 50 M 32:31
114 JENNI LEE SELKIRK 41 F 33:17
115 CATIMA MAVODONES ALBANY 36 F 33:41
116 EDAN JOHNSTON GLENMONT 43 M 34:09
117 MICHAEL ERNST DELMAR 12 M 34:40
118 LORI HERKENHAM SLINGERLANDS 43 F 34:43
119 GINNY PARSONS CLIFTON PARK 58 F 35:37
120 ANDREW WEXLER GLENVILLE 49 M 35:46
121 ANGEL HARTLE DELMAR 27 F 35:55
122 TOM HARTLE DELMAR 27 M 35:55
123 ANNE COMBER DELMAR 37 F 36:12
124 JULIE EAGLETON DELMAR 30 F 36:19
125 JACQUELINE WHITE DELMAR 38 F 36:29
126 JOHN TEEVAN III DELMAR 11 M 36:31
127 JOHN TEEVAN DELMAR 44 M 36:33
128 NIKE MAVODONES-BEAUDRY DOUGLAS ME 33 F 37:35
129 ENZO PAOLETTE DELMAR 57 M 41:11