Tuesday In The Park 5K Run

Central Park, Schenectady, New York

Monday, August 6, 2001



PLACE NAME                    AG S CITY            ST TIME     PACE
===== ======================= == = =============== == =======  =====
    1 Tyson Evensen           19 M West Sand Lake  NY   16:59   5:29
    2 Ken Bigos               21 M Scotia          NY   17:16   5:35
    3 James Jacobs            44 M Berne           NY   17:41   5:43
    4 Derrick Staley          42 M Ballston Lake   NY   17:41   5:43
    5 Jeremy Wilson           28 M Anchorage       AK   17:55   5:47
    6 Adam Newman             40 M NYC             NY   18:07   5:51
    7 Stephen Offoro          34 M Schenectady     NY   18:19   5:55
    8 Charles Smullen         40 M Albany          NY   18:23   5:56
    9 Robby Pierpont          17 M Niskayuna       NY   18:42   6:02
   10 Michael Mastroianni     16 M Fort Meyers     FL   18:58   6:07
   11 James Louison           46 M Amsterdam       NY   19:05   6:10
   12 Vincent Aceto           15 M Schenectady     NY   19:26   6:16
   13 Norris Pearson          35 M Troy            NY   19:37   6:20
   14 Brendan Petty           14 M Fort Plain      NY   20:01   6:28
   15 John Houghton           22 M Schenectady     NY   20:06   6:29
   16 Marshall Hunter         17 M Schenectady     NY   20:09   6:30
   17 Jerry Brescia           33 M Niskayuna       NY   20:26   6:36
   18 Walt Cicha              39 M Schenectady     NY   20:29   6:37
   19 Justin Pantalone        16 M Schenectady     NY   20:43   6:41
   20 Heather Relyea          21 F Niskayuna       NY   20:54   6:45
   21 Dave Sebba              20 M Swampscott      MA   20:55   6:45
   22 Dylan Horan             27 M Schenectady     NY   20:57   6:46
   23 Pete Relyea             17 M Niskayuna       NY   20:57   6:46
   24 Don Rice                44 M Rensselaer      NY   21:01   6:47
   25 Scott Davignon          40 M Schenectady     NY   21:11   6:50
   26 Carlos Cuprill          60 M Rensselaer      NY   21:13   6:51
   27 Carrie Trimarchi        24 F Albany          NY   21:19   6:53
   28 Andrew Wheeler          53 M Galway          NY   21:20   6:53
   29 Lisa Scaringe           33 F Schenectady     NY   21:23   6:54
   30 Mike Wickens            43 M Glenmont        NY   21:35   6:58
   31 Katie Smith             19 F Schenectady     NY   21:40   7:00
   32 Jessica Spatz           39 F Valley Falls    NY   21:46   7:02
   33 Jim Moore               61 M Niskayuna       NY   21:54   7:04
   34 Sam Alevedo             13 M Schenectady     NY   22:09   7:09
   35 John Mahar              46 M Schenectady     NY   22:21   7:13
   36 Mark Kopecki            14 M Niskayuna       NY   22:25   7:14
   37 Irene Volada            36 F Clifton Park    NY   22:34   7:17
   38 Joyce Poulin            40 F Austerlitz      NY   22:35   7:17
   39 David Litac             38 M Scotia          NY   22:38   7:19
   40 Mike Micheli            45 M Schenectady     NY   22:56   7:24
   41 Sarah Miller            14 F Niskayuna       NY   23:00   7:26
   42 Dan Dunn                33 M Broadalbin      NY   23:02   7:26
   43 Tom Schreck             39 M Albany          NY   23:05   7:27
   44 Judy Burnetter          50 F Rensselaer      NY   23:06   7:27
   45 Tom Boltzer             53 M Greenfield      NY   23:08   7:28
   46 Chuck Trimarchi         55 M Albany          NY   23:20   7:32
   47 Nancy Mayer             39 F Colonie         NY   23:21   7:32
   48 Larry Family            51 M Ballston  Spa   NY   23:25   7:33
   49 Adam Giebitz            15 M East Berne      NY   23:26   7:34
   50 Ailis Smith             17 F Schenectady     NY   23:28   7:34
   51 Scott George            14 M West Charlton   NY   23:30   7:35
   52 Brian Marriner          34 M Glenville       NY   23:31   7:35
   53 Greg Leder              14 M Niskayuna       NY   23:40   7:38
   54 Chelsea Fitzgerald      15 F Clifton Park    NY   23:42   7:39
   55 Greg Rickes             51 M Latham          NY   23:42   7:39
   56 Dick Adler              60 M Clifton Park    NY   23:44   7:40
   57 Kristin Brewer          30 F Clifton Park    NY   23:47   7:41
   58 George Doin             15 M Niskayuna       NY   23:48   7:41
   59 Frank Kemen             49 M East Nassau     NY   23:53   7:43
   60 Meghan Bailey           14 F Albany          NY   23:58   7:44
   61 Carl Strang             40 M Schenectady     NY   24:04   7:46
   62 Jeff Grzywaizewski      39 M Scotia          NY   24:05   7:46
   63 Rick Morgan             49 M Stillwater      NY   24:05   7:47
   64 Moshe Wolfe             14 M Niskayuna       NY   24:06   7:47
   65 Alan Terryberry         61 M Schenectady     NY   24:10   7:48
   66 Curtis Mitchell         36 M Schenectady     NY   24:11   7:49
   67 John Moran              39 M Schenectady     NY   24:23   7:52
   68 Art Leder               47 M Niskayuna       NY   24:24   7:53
   69 Anthony Scott           62 M Ft. Johnson     NY   24:24   7:53
   70 Katie Deaprix           15 F Scotia          NY   24:25   7:53
   71 John Valada              2 M Clifton Park    NY   24:27   7:54
   72 Felice Devine           31 F Niskayuna       NY   24:29   7:54
   73 Walt Addicks            51 M Slingerlands    NY   24:32   7:55
   74 Ed Doucette             71 M Bennington      VT   24:35   7:56
   75 Stahley Laroe           40 F Albany          NY   24:39   7:58
   76 Brenden Dunfee          26 M Troy            NY   24:44   7:59
   77 Cathy Sliwinski         45 F Niskayuna       NY   24:50   8:01
   78 Ed Swanson              52 M Ballston Spa    NY   24:52   8:02
   79 Bob Knouse              61 M Voorheesville   NY   24:59   8:04
   80 Jennifer Parr           27 F Albany          NY   25:03   8:05
   81 Carla Pneuman           40 F Schenectady     NY   25:10   8:07
   82 Teresa Decker           35 F Ballston Spa    NY   25:11   8:08
   83 Julia Osterhout         23 F Watervliet      NY   25:20   8:11
   84 Bill Fitzgerald         41 M Schenectady     NY   25:26   8:13
   85 Donna O'neil            36 F Amsterdam       NY   25:41   8:18
   86 Crystal Beck            18 F Broadalbin      NY   25:43   8:18
   87 Bernie Witkowski        52 M Scotia          NY   25:51   8:21
   88 Earl Costello           54 M Cohoes          NY   26:04   8:25
   89 Barbara Sorrell         44 F Delmar          NY   26:11   8:27
   90 Jeff Miller             34 M Ballston Spa    NY   26:23   8:31
   91 Alison Rose             16 F Broadalbin      NY   26:24   8:31
   92 Ashley Jackman          11 F Delanson        NY   26:26   8:32
   93 Martin Luey             48 M Gloversville    NY   26:28   8:33
   94 Anthony Audi            51 M Albany          NY   26:32   8:34
   95 Valerie Calder          45 F Scotia          NY   26:35   8:35
   96 Michael Beck            16 M Broadalbin      NY   26:37   8:35
   97 Kim Koza                39 F Scotia          NY   26:43   8:38
   98 Larry Mckinney          52 M Oriskany        NY   26:44   8:38
   99 Anthony Cosentino       14 M Broadalbin      NY   26:48   8:39
  100 Steve Obermayer         40 M Ballston Spa    NY   26:59   8:42
  101 Robert Redmond          57 M Ballston Lake   NY   27:04   8:44
  102 Steven Jacobson         43 M Schenectady     NY   27:04   8:44
  103 Richard Dadeo           34 M Scotia          NY   27:08   8:46
  104 Warren Bush             54 M Scotia          NY   27:09   8:46
  105 Steve Strichman         42 M Schenectady     NY   27:19   8:49
  106 Armon Benny             47 M Scotia          NY   27:20   8:49
  107 Robert Stricos          53 M Schenectady     NY   27:28   8:52
  108 Patty Mcdonnell         34 F Schenectady     NY   27:31   8:53
  109 Janice Phoenix          40 F Schenectady     NY   27:33   8:53
  110 Michelle Feingold       24 F Schenectady     NY   27:39   8:56
  111 Tom Miller              57 M Schenectady     NY   27:50   8:59
  112 Kathy Hutson            44 F Schenectady     NY   27:53   9:00
  113 Dave Crates             46 M Schenectady     NY   27:59   9:02
  114 Thomas Brennan          53 M Albany          NY   27:59   9:02
  115 Ellie George            46 F West Charlton   NY   28:03   9:03
  116 Joan Celentano          48 F Schenectady     NY   28:04   9:03
  117 William Anderson        10 M Niskayuna       NY   28:07   9:05
  118 Jack Parisella           9 M Schenectady     NY   28:07   9:05
  119 David Anderson          50 M Niskayuna       NY   28:08   9:05
  120 Carl Filbrich           50 M Scotia          NY   28:09   9:05
  121 Jeff Roeser             13 M Scotia          NY   28:27   9:11
  122 John Dial               37 M Glenville       NY   28:45   9:17
  123 Bob Sanford             39 M Schenectady     NY   28:51   9:19
  124 John Bergin             54 M Schenectady     NY   28:54   9:20
  125 Tricia Roeser           46 F Scotia          NY   28:58   9:21
  126 Christopher Lucarelli   35 M Castleton       NY   29:07   9:24
  127 Mike Doody              48 M Niskayuna       NY   29:09   9:24
  128 Aaron Giebitz           12 M East Berne      NY   29:22   9:29
  129 Ken Orner               71 M Albany          NY   29:24   9:29
  130 Janet Davignon          39 F Schenectady     NY   29:31   9:32
  131 Jim Owens               66 M Latham          NY   29:32   9:32
  132 Wanda Bandos            39 F Hagaman         NY   29:42   9:35
  133 Kristi Reape            31 F Schenectady     NY   29:54   9:39
  134 MaryJo Benny            46 F Scotia          NY   29:54   9:39
  135 Peter Scagnelli         42 M Schenectady     NY   29:59   9:41
  136 Mike Langevin           35 M Schenectady     NY   30:01   9:41
  137 Armand Langevin         64 M Cohoes          NY   30:35   9:52
  138 Peter Vonie             50 M West Charlton   NY   30:39   9:54
  139 Judy Stanton Vonie      41 F West Charlton   NY   30:40   9:54
  140 John Yerdon             49 M Clifton Park    NY   30:44   9:55
  141 Bob Hennig              75 M Middle Grove    NY   31:17  10:06
  142 Dianne Fagan            36 F Schenectady     NY   31:49  10:16
  143 Michael Fagan           37 M Niskayuna       NY   31:50  10:16
  144 Dan Dibble              14 M East Berne      NY   32:05  10:21
  145 Margueerite Pearson     35 F Troy            NY   32:31  10:30
  146 Katie Keegan            22 F Scotia          NY   32:43  10:33
  147 Deirdre Locke           23 F Scotia          NY   32:43  10:34
  148 Delores Kania           32 F Schenectady     NY   33:00  10:39
  149 Christine Martino       49 F Schenectady     NY   33:01  10:39
  150 Douglas Stefaniak        6 M Schenectady     NY   33:24  10:47
  151 Darlene Kusaywa         37 F Cohoes          NY   33:25  10:47
  152 Chuck Thorne            48 M Schenectady     NY   33:25  10:47
  153 Douglas Stefaniak       33 M Schenectady     NY   33:26  10:48
  154 Harry Hennessy          69 M Albany          NY   33:27  10:48
  155 Betty Langevin          61 F Cohoes          NY   34:57  11:17
  156 BJ Sotile               69 F Niskayuna       NY   35:15  11:23
  157 Daniel Paoletti         11 M Delmar          NY   35:29  11:27
  158 Lincoln Grimm           55 M Schenectady     NY   35:53  11:35
  159 Mathew Sissman          38 M Schenectady     NY   36:02  11:38
  160 Dan Geer                81 M Bennington      VT   36:17  11:43
  161 Enzo Paoletti           58 M Delmar          NY   37:08  11:59
  162 Theresa Hickey          67 F Schenectady     NY   38:33  12:27
  163 Chris Volans            36 F Schenectady     NY   40:24  13:02
  164 Cayla Volans            11 F Schenectady     NY   40:24  13:02
  165 Ann Cooper              53 F Schenectady     NY   40:44  13:09
  166 Diane McLaughlin        31 F Schenectady     NY   41:04  13:15
  167 Brian McLaughlin        32 M Schenectady     NY   41:05  13:16
  168 Jennifer Chatain        27 F Albany          NY   41:38  13:26

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Heather Relyea          21 NISKAYUNA       NY   20:54
    2 Carrie Trimarchi        24 ALBANY          NY   21:19
    3 Lisa Scaringe           33 SCH'DY          NY   21:23
                ********** MALE OVERALL RESULTS ***********
    1 Tyson Evensen           19 WEST SAND LAKE  NY   16:59
    2 Ken Bigos               21 SCOTIA          NY   17:16
    3 James Jacobs            44 BERNE           NY   17:41
MALE AGE GROUP:  00 - 12
    1   117 William Anderson        10 NISKAYUNA              NY   28:07
    2   128 Aaron Giebitz           12 E.BERNE                NY   29:22
    3   157 Daniel Paoletti         11 DELMAR                 NY   35:29
FEMALE AGE GROUP:  00 - 12
    1    92 Ashley Jackman          11 DELANSON               NY   26:26
    2   164 Cayla Volans            11 SCH'DY                 NY   40:24
MALE AGE GROUP:  13 - 19
    1     9 Robby Pierpont          17 NISKAYUNA              NY   18:42
    2    10 Michael Mastroianni     16 FORT MEYERS            FL   18:58
    3    12 Vincent Aceto           15 SCH'DY                 NY   19:26
FEMALE AGE GROUP:  13 - 19
    1    31 Katie Smith             19 SCH'DY                 NY   21:40
    2    41 Sarah Miller            14 NISKAYUNA              NY   23:00
    3    50 Ailis Smith             17 SCH'DY                 NY   23:28
MALE AGE GROUP:  20 - 29
    1     5 Jeremy Wilson           28 ANCHORAGE              AK   17:55
    2    15 John Houghton           22 SCH'DY                 NY   20:06
    3    21 Dave Sebba              20 SWAMPSCOTT             MA   20:55
FEMALE AGE GROUP:  20 - 29
    1    80 Jennifer Parr           27 ALBANY                 NY   25:03
    2    83 Julia Osterhout         23 WATERVLIET             NY   25:20
    3   110 Michelle Feingold       24 SCH'DY                 NY   27:39
MALE AGE GROUP:  30 - 39
    1     7 Stephen Offoro          34 SCH'DY                 NY   18:19
    2    13 Norris Pearson          35 TROY                   NY   19:37
    3    17 Jerry Brescia           33 NISKAYUNA              NY   20:26
FEMALE AGE GROUP:  30 - 39
    1    32 Jessica Spatz           39 VALLEY FALLS           NY   21:46
    2    37 Irene Volada            36 CLIFTON PARK           NY   22:34
    3    47 Nancy Mayer             39 COLONIE                NY   23:21
MALE AGE GROUP:  40 - 49
    1     4 Derrick Staley          42 BALLSTON LAKE          NY   17:41
    2     6 Adam Newman             40 NYC                    NY   18:07
    3     8 Charles Smullen         40 ALBANY                 NY   18:23
FEMALE AGE GROUP:  40 - 49
    1    38 Joyce Poulin            40 AUSTERLITZ             NY   22:35
    2    75 Stahley Laroe           40 ALBANY                 NY   24:39
    3    77 Cathy Sliwinski         45 NISKAYUNA              NY   24:50
MALE AGE GROUP:  50 - 59
    1    28 Andrew Wheeler          53 GALWAY                 NY   21:20
    2    45 Tom Boltzer             53 GREENFIELD             NY   23:08
    3    46 Chuck Trimarchi         55 ALBANY                 NY   23:20
FEMALE AGE GROUP:  50 - 59
    1    44 Judy Burnetter          50 RENSSELAER             NY   23:06
    2   165 Ann Cooper              53 SCH'DY                 NY   40:44
MALE AGE GROUP:  60 - 69
    1    26 Carlos Cuprill          60 RENSSELAER             NY   21:13
    2    33 Jim Moore               61 NISKAYUNA              NY   21:54
    3    56 Dick Adler              60 CLIFTON PARK           NY   23:44
FEMALE AGE GROUP:  60 - 69
    1   155 Betty Langevin          61 COHOES                 NY   34:57
    2   156 Bj Sotile               69 NISKAYUNA              NY   35:15
    3   162 Theresa Hickey          67 SCH'DY                 NY   38:33
MALE AGE GROUP:  70 - 99
    1    74 Ed Doucette             71 BENNINGTON             VT   24:35
    2   129 Ken Orner               71 ALBANY                 NY   29:24
    3   141 Bob Hennig              75 MIDDLE GROVE           NY   31:17