2001 Sober Up 3 Miler

SUNY/Albany, New York

January 1, 2001 -- 12:00 noon


1 Chuck Terry 18 M 16:27
2 Shawn Gallagher 40 M 16:27
3 Ken Bigos 20 M 17:01
4 Bruce Knowlton 43 M 18:09
5 Zach Russo 17 M 18:48
6 Ernie Casile 16 M 19:27
7 Philip Borgese 41 M 19:49
8 No Card   F
9 Nicole Soblosky 13 F 20:12
10 Charles Clarke 43 M 20:23
11 Matt Baxter 34 M 20:35
12 Jim LeBrou 34 M 20:41
13 Rob Hayes 14 M 20:56
14 Daniele Cherniak 39 F 21:00
15 Paul Hillengas 54 M 21:00
16 Matt Casile 13 M 21:10
17 Pat DiCerbo 34 M 21:16
18 Jen Gierka 15 F 21:25
19 Bryan Butler 32 M 21:29
20 Deirdre Blanke 15 F 21:31
21 Timothy Makasey 43 M 21:34
22 Frank Paone 43 M 21:37
23 Dan Coffey 38 M 21:45
24 Jim Murray 37 M 21:50
25 Jim Corridan 48 M 21:51
26 Steve Sheffer 39 M 22:09
27 Joel Frost-Tift 12 M 22:20
28 Steve Berg 36 M 22:24
29 Jim Moore 61 M 22:25
30 Steve Sweeney 45 M 22:29
31 Meghan Bailey 13 M 22:30
32 Pete Cowie 52 M 22:43
33 Mike Caccuitto 57 M 22:45
34 John Zalinka 49 M 22:47
35 Bill Birdsall 46 M 22:48
36 Chris Rush 64 M 22:50
37 Ken Skinner 60 M 22:51
38 Paul Murray 56 M 22:55
39 Ed Neiles 53 M 22:57
40 Philip Carducci 51 M 23:04
41 Tom Tift 43 M 23:06
42 Tom Reddy 41 M 23:10
43 Hank Steadman 57 M 23:21
44 Walt Addicks 59 M 23:35
45 Sam Serrill 55 M 23:41
46 Joan Brown 42 F 23:37
47 David Brown 42 M 23:37
48 Mark French 47 M 23:48
49 John Leavitt 53 M 23:59
50 Nancy Nero 41 F 24:13
51 Ken Wilkes 56 M 24:22
52 Bob Knouse 61 M 24:50
53 T Davidson 46 M 24:52
54 Charles Scholes 58 M 25:23
55 Laurie McDonald 36 F 25:40
56 Karen Dott 44 F 25:50
57 Elizabeth Cragan 36 F 25:55
58 Ernie Casile Sr. 46 M 26:00
59 Mindy MacKesey 36 F 26:05
60 Mike McLean 42 M 26:12
61 No Card
62 Daniel Pollay 31 M 26:22
63 Rick Schmitt 44 M 26:43
64 Rose Marie Hawver 48 F 26:58
65 Todd Koblensky 28 M 27:02
66 Kevin Tighe 44 M 27:32
67 Gene Reilly 50 M 27:40
68 Phil Hawver 50 M 27:45
69 Mike Doody 47 M 28:32
70 Mary Cole 43 F 28:40
71 Jim Holland 69 M 28:50
72 John Schauman 28 M 28:55
73 Cindy Werner 43 F 29:43
74 Bill Lynch 51 M 29:45
75 Steve Fisher 43 M 29:49
76 Don Wilken 62 M 29:50
77 Charlie Matlock 55 M 29:51
78 Lisa Root 34 F 30:02
79 Fred Root 52 M 30:02
80 Jim Buckley 58 M 30:30
81 Bob Goyer 64 M 30:40
82 Lori Christina 40 F 31:03
83 Dave Zola 43 M 31:05
84 Gary Gelvin 57 M 31:15
85 Robert Knowlton 82 M 31:32
86 Susan Caccuitto 57 F 32:18
87 Andrea Costanzo 36 F 33:15
88 Alex Espina 7 M 34:42
89 Noel Espina 45 M 34:43
90 Armand Langevin 63 M 34:50
91 Debbie Davidson 43 F 35:07
92 Betty Langevin 60 F 35:40
93 Jack Berkery 52 M 36:00
94 Gerri Moore 63 F 37:00
95 Tom Fitzgerald 59 M 39:54

Volunteers: Jim Tierney, Katherine Ambrosio, Ron Bagnoli, Danielle Cherniak, Lori Christina, Tina Kohler, Phil Carducci, Ed Neiles, Gerri Moore, Theresa Graham, Maureen Geer, Mary Alice Hurley, Hunter Currin, Dale Kassory, Bill Myers, Les Grimmell, Bill Pond, Larry Morrison, Ken Clikeman, Frank Demasi, Debbie Beach, John Butler, Betty Langevin, Armand Langevin, Brian Logan, Colleen Dillon, Ralph Feinstein, Suzanne Wall, Jason Santarcangelo, Race Directors: Bill Hogan, Jim Gilmer, Elaine Humphrey