26th Adirondack Distance Run

Lake George, NY, July 7, 2002

Overall | USATF Assoc. Teams | Wheelchair Results

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537


                    26TH ANNUAL ADIRONDACK DISTANCE RUN
                   ADIRONDACK USATF 10 MILE CHAMPIONSHIP
 July 7, 2002    10 Miles (USATF Certified #NY94007WN)    Lake George, NY
 Timing By: Granite State Race Services    (603)863-2537     www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== =======  ===== ====================== == = ===== ======================= ==============
    1   1/6    M2121   52:33   5:16 JAMIE RODRIGUEZ        21 M     3 ALBANY NY               TEAM UTOPIA A
    2   1/5    M3333   53:28   5:21 MICHAEL SLINSKEY       33 M   572 WAPPINGERS FALLS NY
    3   1/6    M1818   54:48*  5:29 NOLAN TULLY            18 M   535 SARATOGA SPRINGS NY
    4   2/6    M1818   55:12*  5:32 TYLER RAYMOND          18 M   587 SCOTIA NY
    5   1/9    M3434   55:54   5:36 JOSEPH POWERS JR       34 M   447 GANSEVOORT NY
    6   1/2    M2020   56:07   5:37 CHUCK TERRY            20 M   341 ALBANY NY               TEAM UTOPIA A
    7   1/7    M2828   57:11   5:44 KEN PLOWMAN            28 M   611 ALBANY NY               TEAM UTOPIA ON
    8   2/9    M3434   57:34   5:46 MICHAEL SGAMBELLURI    34 M   247 SARATOGA SPRINGS NY
    9   1/4    M1919   58:02   5:49 DUNCAN CALLAHAN        19 M   630 GLENS FALLS NY
   10   3/6    M1818   58:19   5:50 TODD RAYMOND           18 M   588 SCOTIA NY
   11   2/2    M2020   58:32   5:52 MATTHEW DROWNE         20 M   676 PLATTSBURGH NY
   12   1/4    M2525   58:42   5:53 BEN MAYNARD            25 M   444 HOOSICK FALLS NY        TEAM UTOPIA ON
   13   1/12   M4141   59:20   5:56 BOB UNDERWOOD          41 M   565 KATTSKILL BAY NY
   14   1/12   M4242   59:34   5:58 KEVIN HIGGINS          42 M   480 STILLWATER NY
   15   1/18   M4343   59:41   5:59 DERRICK STALEY         43 M   439 BALLSTON LAKE NY        ROAD WARRIORS
   16   1/13   M4040 1:00:09   6:01 CHRIS BUCKLEY          40 M   415 BURNT HILLS NY
   17   1/19   M4848 1:00:19   6:02 JOHN CRAWFORD          48 M   135 QUEENSBURY NY
   18   2/4    M1919 1:00:44   6:05 JAMES MASWICK          19 M    82 SCOTIA NY
   19   1/3    F1515 1:01:40*  6:10 CAITLIN MCTAGUE        15 F     2 NISKAYUNA NY
   20   1/19   M5050 1:01:53*  6:12 DENNIS FILLMORE        50 M   202 BALLSTON SPA NY         ROAD WARRIORS
   21   2/4    M2525 1:01:55   6:12 MATT WOOD              25 M   645 SARATOGA SPRINGS NY     TEAM UTOPIA ON
   22   2/13   M4040 1:02:00   6:12 PATRICK DWYER          40 M   652 HUDSON FALLS NY
   23   1/17   M3838 1:02:21   6:15 ADRIAN SOTO            38 M   637 LATHAM NY               TEAM UTOPIA A
   24   1/4    M3131 1:02:22   6:15 EDWARD STELMASZYK      31 M   506 MONTGOMERY NY
   25   1/6    M3939 1:02:39   6:16 JEFFREY FARBANIEC      39 M   189 MIDDLE GROVE NY
   26   1/7    M4444 1:02:44   6:17 JIM SHIMBERG           44 M   557 CAMPTON NH
   27   2/7    M2828 1:02:49   6:17 TERRY BENSON           28 M   646 GLENS FALLS NY
   28   3/13   M4040 1:03:53   6:24 CHUCK RACEY            40 M   516 CICERO NY
   29   4/6    M1818 1:04:06   6:25 JOHN CLEMENTS          18 M   348 GANSEVOORT NY
   30   1/17   M4646 1:04:29   6:27 KEVIN DOLLARD          46 M   556 HOPEWELL JUNCTION NY
   31   1/10   M3636 1:04:32   6:28 FRANK COLLINS          36 M    55 QUEENSBURY NY
   32   1/15   M4747 1:04:34   6:28 JIM LOFTHOUSE          47 M   391 BALLSTON SPA NY         ROAD WARRIORS
   33   2/17   M3838 1:04:36   6:28 FRANK STECIUK          38 M   433 COHOES NY
   34   2/18   M4343 1:04:40   6:28 NICK LAMANDO           43 M   562 FISHKILL NY
   35   2/6    M2121 1:04:47   6:29 KEN MORGAN             21 M   539 CASTLETON NY
   36   2/10   M3636 1:04:57   6:30 JAMES SHEEHAN          36 M   593 JAMAICA PLACE MA
   37   2/15   M4747 1:05:09   6:31 PAUL WILLEY            47 M   644 CLIFTON PARK NY
   38   2/19   M4848 1:05:22   6:33 JAMES FORBES           48 M   136 VALLEY FALLS NY
   39   1/13   M4949 1:05:30   6:33 LEE POLLOCK            49 M   525 QUEENSBURY NY
   40   2/7    M4444 1:05:35   6:34 KEN KLEMP              44 M   319 RENSSELAER NY           ROAD WARRIORS
   41   1/4    F3535 1:05:40*  6:34 MEGAN LEITZINGER       35 F   394 ALBANY NY               WILLOW STREET
   42   1/8    M5555 1:05:54   6:36 PATRICK GLOVER         55 M   658 CLIFTON PARK NY         ADIRONDACK ATH
   43   3/15   M4747 1:05:57   6:36 JAMES LOUISON          47 M   400 AMSTERDAM NY            ROAD WARRIORS
   44   1/8    M3535 1:06:13   6:38 JOHN ONDERDONK         35 M   356 SARATOGA SPRINGS NY
   45   1/4    F1818 1:06:15*  6:38 EMILY MCCABE           18 F   528 QUEENSBURY NY
   46   2/12   M4242 1:06:21   6:39 PHILLIP BORGESE        42 M   567 NISKAYUNA NY
   47   1/2    M3030 1:06:26   6:39 CHAD KESSLER           30 M   221 SARATOGA SPRINGS NY
   48   1/1    M6363 1:06:26*  6:39 JOHN PELTON            63 M    38 WEST RUPERT VT
   49   3/18   M4343 1:06:30   6:39 PATRICK QUINN          43 M   649 WAKEFIELD RI
   50   3/10   M3636 1:06:38   6:40 JIM GANDY              36 M   463 WILTON NY
   51   4/10   M3636 1:06:53   6:42 DAVID RANDLE           36 M   274 BOLTON LANDING NY
   52   1/5    F4242 1:06:55*  6:42 BETH STALKER           42 F     6 CLIFTON PARK NY         WILLOW STREET
   53   2/17   M4646 1:06:56   6:42 DALE BROOMHEAD         46 M   142 LATHAM NY               ROAD WARRIORS
   54   4/15   M4747 1:07:11   6:44 JOHN HALEY             47 M    45 ALBANY NY
   55   1/6    F3333 1:07:29   6:45 VIRGINIE PORITZKY      33 F   603 GREENFIELD CENTER NY
   56   3/17   M3838 1:07:39   6:46 RICK VERTUCCI          38 M   282 FORT HUNTER NY
   57   5/15   M4747 1:07:53   6:48 GARY CZUPIL            47 M   464 WATERVLIET NY           ROAD WARRIORS
   58   1/15   M5252 1:07:53   6:48 JIM BOWLES             52 M   511 LATHAM NY               TEAM UTOPIA MA
   59   1/9    F3131 1:07:53   6:48 KAREN DOLGE            31 F   504 ALBANY NY               TEAM UTOPIA WO
   60   5/10   M3636 1:08:08   6:49 MICHAEL ALSUP          36 M   163 FAIRPORT NY
   61   4/13   M4040 1:08:09   6:49 RICH FLAHERTY          40 M   361 SARATOGA SPRINGS NY
   62   1/4    M2323 1:08:14   6:50 MICHAEL FARRELL        23 M   192 ALBANY NY
   63   1/3    M2424 1:08:20   6:50 RYAN MORGAN            24 M   540 CASTLETON NY
   64   2/19   M5050 1:08:30   6:51 JEFFREY LUTZKER        50 M   315 SARATOGA SPRINGS NY
   65   1/9    M3737 1:08:34   6:52 EDWARD GROVES          37 M   408 BALLSTON SPA NY
   66   6/15   M4747 1:08:40   6:52 STEPHEN JONES          47 M   257 AVERILL PARK NY
   67   2/9    M3737 1:08:44   6:53 PETER STECIUK          37 M   638 GANSEVOORT NY
   68   1/5    M5757 1:08:52   6:54 GEORGE ANKER           57 M   317 LATHAM NY
   69   4/18   M4343 1:08:59   6:54 BRIAN TEAGUE           43 M   370 GLENS FALLS NY
   70   1/12   M5151 1:09:00   6:54 PAUL BENNETT           51 M   300 LATHAM NY               ROAD WARRIORS
   71   5/18   M4343 1:09:12   6:56 ANDREW PRZYBYLOWICZ    43 M   531 CLIFTON PARK NY
   72   1/7    F2525 1:09:19   6:56 MELISSA PLINE          25 F   465 RALEIGH NC
   73   3/19   M5050 1:09:21   6:57 DANIEL LARSON          50 M   470 QUEENSBURY NY
   74   3/17   M4646 1:09:26   6:57 MIKE FRANCETT          46 M   582 QUEENSBURY NY
   75   1/11   F4343 1:09:28   6:57 NANCY TAORMINA         43 F   421 ALBANY NY               TEAM UTOPIA MA
   76   2/12   M5151 1:09:29   6:57 JOHN TRIFOI            51 M    61 STATEN ISLAND NY
   77   1/13   M5353 1:09:34   6:58 PAUL TURNER            53 M   373 DELMAR NY               TEAM UTOPIA MA
   78   1/7    M3232 1:09:53   7:00 TODD SALVEVOLD         32 M   116 ALBANY NY
   79   4/17   M4646 1:10:09   7:01 JACK NABOZNY           46 M   281 VALATIE NY
   80   1/3    F3232 1:10:11   7:02 SARAH CLARIDGE         32 F   393 LATHAM NY               WILLOW STREET
   81   1/3    M2929 1:10:13   7:02 PAUL CWIAKALA          29 M    83 JOHNSTOWN NY
   82   3/9    M3737 1:10:18   7:02 KENT SPROTBERY         37 M   501 GLENMONT NY
   83   1/9    M5454 1:10:26   7:03 PETER LEE              54 M   413 BALLSTON SPA NY
   84   3/12   M4242 1:10:26   7:03 ROBERT BRADLEY         42 M   448 SCHENECTADY NY
   85   4/19   M5050 1:10:28   7:03 DANIEL OLDEN           50 M   323 QUEENSBURY NY
   86   3/7    M2828 1:10:31   7:04 MCKEW DEVITT           28 M   489 SCHOHARIE NY
   87   1/2    M1515 1:10:48   7:05 TIM DURKIN             15 M   538 CASTLETON NY
   88   2/15   M5252 1:10:52   7:06 ROBERT MORELL          52 M   581 DORVAL PQ
   89   1/5    M6161 1:11:06*  7:07 PETER VANGARDEREN      61 M   474 GLENS FALLS NY
   90   2/3    M2424 1:11:15   7:08 RICK MATTE             24 M    69 HUDSON FALLS NY
   91   2/9    M5454 1:11:18   7:08 JOHN STOCKWELL         54 M   219 TROY NY
   92   2/4    F1818 1:11:20   7:08 ERIN SPRAGUE           18 F   478 QUEENSBURY NY
   93   2/4    M3131 1:11:23   7:09 ANDY KONKOWSKI         31 M   673 HAGUE NY
   94   3/7    M4444 1:11:24   7:09 KEITH MEYER            44 M   606 SARATOGA SPRINGS NY
   95   1/6    F4747 1:11:25*  7:09 KAREN PROVENCHER       47 F   143 GLENS FALLS NY
   96   2/12   M4141 1:11:25   7:09 MARK SWYER             41 M   542 SLINGERLANDS NY
   97   4/12   M4242 1:11:27   7:09 DAVID BROWNELL         42 M   403 FRANKLIN NY
   98   2/9    F3131 1:11:35   7:10 COURTNEY HARDING       31 F   571 WAPPINGERS FALLS NY
   99   2/6    M3939 1:11:37   7:10 ERIC HARRISON          39 M   586 ARLINTON MA
  100   1/4    F1717 1:11:45   7:11 SHANNA LILKAS          17 F   537 CASTLETON NY
  101   3/12   M4141 1:11:47   7:11 MARK DEVENPECK         41 M   395 ALBANY NY               ROAD WARRIORS
  102   5/19   M5050 1:11:50   7:11 DAVID OLSEN            50 M   292 NISKAYUNA NY
  103   1/2    F1919 1:12:02   7:13 HEATHER GRANT          19 F   675 ALTAMONT NY
  104   3/15   M5252 1:12:05   7:13 RICK MORSE             52 M   410 ROUND LAKE NY           ROAD WARRIORS
  105   3/9    M5454 1:12:08   7:13 MARTY FISHER           54 M   332 GLENMONT NY
  106   7/15   M4747 1:12:11   7:14 ROBERT MASWICK         47 M    81 SCOTIA NY
  107   4/7    M2828 1:12:18   7:14 JESSE MILONOVICH       28 M   335 SARATOGA SPRINGS NY
  108   1/3    F5151 1:12:25*  7:15 MARTHA DEGRAZIA        51 F   347 SLINGERLANDS NY         SARATOGA STRYD
  109   1/8    F4040 1:12:31   7:16 ANNE MURPHY            40 F   235 STUYVESANT FALLS NY
  110   2/7    F2525 1:12:35   7:16 CARRIE TRIMARCHI       25 F   302 ALBANY NY
  111   1/9    F4141 1:12:59   7:18 JOYCE POULIN           41 F   322 AMSTERDAM NY            SARATOGA STRYD
  112   2/4    M2323 1:12:59   7:18 MATUS KALETA           23 M   594 LAKE GEORGE NY
  113   6/10   M3636 1:13:15   7:20 KENNETH PETERSEN       36 M   108 SIMSBURY CT
  114   5/12   M4242 1:13:22   7:21 JOE PATTERSON          42 M   223 QUEENSBURY NY
  115   1/3    F2020 1:13:24   7:21 JILL BARBER            20 F   677 QUEENSBURY NY
  116   4/7    M4444 1:13:29   7:21 PARKER RACE            44 M   420 ALBANY NY               TEAM UTOPIA MA
  117   6/12   M4242 1:13:30   7:21 RICK MCGUIRK           42 M   225 BALLSTON SPA NY
  118   3/19   M4848 1:13:36   7:22 CHESTER TUMIDAJEWICZ   48 M   199 AMSTERDAM NY
  119   1/15   M4545 1:13:41   7:23 MARC SCARCHILLI        45 M   558 WATERFORD NY
  120   1/6    F2626 1:13:46   7:23 ELIZABETH DEFRANCO     26 F    78 PORTSMOUTH NH
  121   4/19   M4848 1:13:50   7:23 MARC GINSBURG          48 M   640 SLINGERLANDS NY
  122   2/13   M5353 1:13:50   7:23 GARY VAN ALLEN         53 M   234 VALATIE NY
  123   6/18   M4343 1:13:54   7:24 TIMOTHY O'CONNOR       43 M   499 LOUDONVILLE NY
  124   2/2    M3030 1:13:55   7:24 JOHN LANTRY            30 M   462 ALBANY NY
  125   1/6    F4949 1:13:56   7:24 MARCIA WHITNEY         49 F   544 SARATOGA SPRINGS NY     SARATOGA STRYD
  126   2/13   M4949 1:13:58   7:24 PETER PATTEN           49 M   526 FAIR HAVEN VT
  127   4/9    M3737 1:14:12   7:26 CLARK SEELY            37 M   612 ALBANY NY               TEAM UTOPIA ON
  128   3/4    F1818 1:14:13   7:26 EMILY FORBES           18 F    58 CLEVERDALE NY
  129   1/6    M5656 1:14:24   7:27 DANIEL FRENCH          56 M   405 BALLSTON SPA NY
  130   6/19   M5050 1:14:24   7:27 TOM LANSING            50 M   614 GREENFIELD CENTER NY
  131   1/1    M1616 1:14:28   7:27 JAMES ANDERSON         16 M   201 QUEENSBURY NY
  132   3/6    M2121 1:14:31   7:28 STEVEN KOLLAR          21 M   365 SCHENECTADY NY
  133   2/6    M5656 1:14:32   7:28 THOMAS KOLLAR          56 M   364 SCHENECTADY NY
  134   2/15   M4545 1:14:32   7:28 LUKE LUYCKX            45 M   289 ALBANY NY
  135   2/7    M3232 1:14:34   7:28 THEODORE SMITH         32 M   168 MANCHESTER CT
  136   5/7    M4444 1:14:35   7:28 MICHAEL MCLEAN         44 M   237 ALBANY NY               TEAM UTOPIA MA
  137   4/17   M3838 1:14:37   7:28 MICHAEL BURDEAU        38 M    93 WILMINGTON NY
  138   3/6    M3939 1:14:42   7:29 DAVID HAMILTON         39 M   409 COLONIE NY
  139   7/19   M5050 1:14:47   7:29 DANIEL NACHMAN         50 M   187 MONTCLAIR NJ
  140   5/19   M4848 1:14:53   7:30 DAVID OCHSE            48 M   325 PORTER CORNERS NY
  141   4/6    M2121 1:14:56   7:30 ANTHONY MAZZA          21 M   636 GLENS FALLS NY
  142   7/18   M4343 1:14:58   7:30 BILL PETERS            43 M   597 HOOSICK FALLS NY
  143   2/9    F4141 1:14:58   7:30 LYNNE DELESKY          41 F   125 WALLKILL NY
  144   2/4    F1717 1:15:03   7:31 HEATHER MITCHELL       17 F   534 QUEENSBURY NY
  145   3/15   M4545 1:15:05   7:31 FRANK PAONE            45 M    33 TROY NY
  146   5/6    M1818 1:15:06   7:31 VINCENTO FUSCHINO      18 M   244 CLIFTON PARK NY
  147   1/10   F3636 1:15:08   7:31 PATTY MOORE            36 F   217 QUEENSBURY NY
  148   3/9    M3434 1:15:11   7:32 TIBOR NACSA            34 M   308 LAKE GEORGE NY
  149   2/11   F4343 1:15:21   7:33 SCHATZI HALL           43 F   458 COOPERSTOWN NY          TEAM UTOPIA MA
  150   8/19   M5050 1:15:29   7:33 RICHARD TANCHYK        50 M   175 SARATOGA SPRINGS NY
  151   2/5    M6161 1:15:31   7:34 BILL MCDONOUGH         61 M   527 PORT HENRY NY
  152   3/4    M1919 1:15:33   7:34 BRIAN PITTELL          19 M   385 COHOES NY
  153   3/9    F4141 1:15:34   7:34 KAY PAUQUETTE          41 F   215 TUPPER LAKE NY
  154   9/19   M5050 1:15:37   7:34 DAVID KOSCHNICK        50 M   590 COHOES NY
  155   1/3    F3434 1:15:43   7:35 LISA BONAQUIST         34 F   397 SARATOGA SPRINGS NY
  156   1/3    M6464 1:15:44   7:35 ROBERT HUSTED          64 M   657 CLIFTON PARK NY
  157   5/17   M3838 1:15:59   7:36 PATRICK CONNORS        38 M   367 SARATOGA SPRINGS NY
  158   3/4    M2323 1:16:00   7:36 PAUL LIVERMORE         23 M    13 VESTAL NY
  159   2/5    F4242 1:16:01   7:37 JOYCE PETERSON         42 F   330 WILLISTON VT
  160   2/8    M3535 1:16:05   7:37 CHRISTOPHER MCDONOUGH  35 M    79 CRANSTON RI
  161   2/8    M5555 1:16:22   7:39 DAVID HAINS            55 M   342 TROY NY
  162   7/10   M3636 1:16:35   7:40 MICHAEL HOWARD         36 M   248 HUDSON NY
  163   8/15   M4747 1:16:37   7:40 STEVE EMPIE            47 M   411 MELROSE NY
  164   3/8    M3535 1:16:38   7:40 RICHARD PRYOR          35 M   619 CLIFTON PARK NY
  165   4/8    M3535 1:16:38   7:40 DOUGLAS GERHARDT       35 M   185 SARATOGA SPRINGS NY
  166   1/10   F3737 1:16:42   7:41 MARCIA PATTERSON       37 F   224 QUEENSBURY NY
  167   5/9    M3737 1:16:47   7:41 MICHAEL LENIHAN        37 M   585 LAKE GEORGE NY
  168   2/3    F5151 1:16:48*  7:41 JUDY PHELPS            51 F   213 RENSSELAER NY
  169   3/7    F2525 1:16:48   7:41 ALEXANDRA PULVER       25 F   667 NEW YORK NY
  170  10/19   M5050 1:16:53   7:42 ROBERT MUNYON          50 M   338 GANSEVOORT NY
  171   3/12   M5151 1:16:59   7:42 CARTER SMITH           51 M   329 WILLISTON VT
  172   3/7    M3232 1:17:05   7:43 DAVID CUNNINGHAM       32 M   641 QUEENSBURY NY
  173   3/11   F4343 1:17:12   7:44 HOPE PLAVIN            43 F   368 NISKAYUNA NY            SARATOGA STRYD
  174   1/6    F2424 1:17:35   7:46 BETH ROCHE             24 F   231 SARATOGA SPRINGS NY
  175   5/17   M4646 1:17:36   7:46 JEFFREY HINES          46 M   428 WILTON NY
  176   4/9    M5454 1:17:39   7:46 NEIL HANNON            54 M   195 SARATOGA SPRINGS NY
  177   6/17   M4646 1:17:41   7:47 RON WEST               46 M   551 CLIFTON PARK NY
  178   2/2    F1919 1:17:41   7:47 BECKY WHITE            19 F   589 SCOTIA NY
  179   4/15   M4545 1:17:45   7:47 JOHN ANDERSON          45 M   258 LEVITTOWN NY
  180   9/15   M4747 1:17:52   7:48 JOHN CORDES            47 M   559 QUEENSBURY NY
  181   1/7    M5858 1:17:58   7:48 BOB FLICK              58 M   327 BALLSTON SPA NY
  182   6/19   M4848 1:17:59   7:48 PAUL MANNING           48 M    26 SCHROON LAKE NY
  183   5/9    M5454 1:18:02   7:49 WILLIAM MYERS          54 M   121 BALLSTON LAKE NY
  184   3/13   M5353 1:18:03   7:49 R. CRAIG CONOVER       53 M   484 PHILADELPHIA PA
  185   3/6    M5656 1:18:03   7:49 R. LAIRD CONOVER       56 M   483 SARATOGA SPRINGS NY
  186   7/17   M4646 1:18:07   7:49 BILL GERVASIO          46 M   188 SARATOGA SPRINGS NY
  187   4/12   M5151 1:18:09   7:49 ROBERT DEMARCO         51 M   445 SARATOGA SPRINGS NY
  188   1/4    F2828 1:18:11   7:50 SHANNON HANSEN         28 F   473 BALLSTON SPA NY
  189   2/6    F2424 1:18:11   7:50 MARY KRABBENHOFT       24 F   432 BOSTON MA
  190   1/2    M1717 1:18:14   7:50 MATT ABRAHAMSON        17 M   505 HUDSON FALLS NY
  191   7/19   M4848 1:18:21   7:50 KURT RUPPEL            48 M   343 GREENWICH NY
  192   1/5    F4444 1:18:22   7:51 MARGARET MCKEOWN       44 F   328 BALLSTON SPA NY         SARATOGA STRYD
  193   2/4    F2828 1:18:23   7:51 KATE MOTSIFF           28 F   524 QUEENSBURY NY
  194   5/13   M4040 1:18:32   7:52 JEFFREY TIDD           40 M   165 WOODBRIDGE VA
  195   4/9    M3434 1:18:34   7:52 RODNEY PAIGE           34 M   426 FORT ANN NY
  196   6/13   M4040 1:18:35   7:52 DANIEL COFFEY          40 M   369 DELMAR NY
  197   2/7    M5858 1:18:46   7:53 STAN WESTHOFF          58 M   599 GANSEVOORT NY
  198   3/13   M4949 1:18:47   7:53 WILLIAM BARFORD        49 M   446 VALATIE NY
  199   4/6    M5656 1:18:49   7:53 CHARLES TRIMARCHI      56 M   422 ALBANY NY
  200   5/8    M3535 1:18:51   7:53 JEFFREY CAIMANO        35 M   266 VOORHEESVILLE NY
  201   5/15   M4545 1:18:52   7:54 LANCE HOWLAND          45 M   488 DELMAR NY
  202   8/17   M4646 1:18:54   7:54 RICH KRANICK           46 M    80 ROTTERDAM NY
  203   8/19   M4848 1:18:57   7:54 MICHAEL LYNCH          48 M   191 LOUDONVILLE NY
  204   9/19   M4848 1:18:57   7:54 PETER LYNCH            48 M   190 LOUDONVILLE NY
  205   4/13   M4949 1:18:58   7:54 WILLIAM SCHNORR        49 M   517 GANSEVOORT NY
  206  10/19   M4848 1:19:11   7:56 DANIEL HALL            48 M   479 TROY NY
  207   9/17   M4646 1:19:13   7:56 ROBERT DAVIS           46 M   132 CLIFTON PARK NY
  208   2/6    F2626 1:19:14   7:56 MELISSA GILBERT        26 F   160 GLOVERSVILLE NY
  209   3/4    M2525 1:19:15   7:56 SCOTT GILBERT          25 M   161 GLOVERSVILLE NY
  210  11/19   M4848 1:19:16   7:56 WILLIAM HEBERT         48 M    66 CLIFTON PARK NY
  211   4/6    M3939 1:19:17   7:56 DAVID LILAC            39 M   263 SCOTIA NY
  212   5/6    M2121 1:19:21   7:57 JEFFREY NASTKE         21 M   468 BALLSTON SPA NY
  213   2/6    F4949 1:19:23   7:57 MARY DREYER            49 F    54 BOLTON LANDING NY
  214   1/3    F5252 1:19:30   7:57 ELAINE LUTZKER         52 F   314 SARATOGA SPRINGS NY     SARATOGA STRYD
  215  11/19   M5050 1:19:31   7:58 SEAN HAYES             50 M   303 BOLTON LANDING NY
  216   7/13   M4040 1:19:34   7:58 LAWRENCE WARNER        40 M   450 CHESTERTOWN NY
  217   3/7    M5858 1:19:40   7:58 HANK STEADMAN          58 M   184 DELMAR NY
  218  12/19   M4848 1:19:46   7:59 TERRY SHIELDS          48 M   359 NISKAYUNA NY
  219   1/3    F2222 1:19:51   7:59 STACY HORNER           22 F   414 STUYVESANT NY
  220   4/15   M5252 1:19:51   8:00 JOHN MEEHAN            52 M   250 FORT EDWARD NY
  221   5/9    M3434 1:19:53   8:00 PAUL GAVIN             34 M   205 NISKAYUNA NY
  222   3/8    M5555 1:20:07   8:01 DOUGLAS BEATTY         55 M   240 QUEENSBURY NY
  223   5/13   M4949 1:20:08   8:01 DAVID DORMAN           49 M   595 MIDDLEBURY VT
  224   4/4    M2525 1:20:12   8:02 TOM BOVER              25 M   541 HUDSON FALLS NY
  225   6/17   M3838 1:20:12   8:02 TOM HUTCHINS           38 M   454 GANSEVOORT NY
  226   5/15   M5252 1:20:18   8:02 DOUG STEPHENS          52 M   547 GLENS FALLS NY
  227   4/12   M4141 1:20:19   8:02 STEPHEN SHEFFER        41 M   627 LATHAM NY
  228  12/19   M5050 1:20:22   8:03 MARK TEBBANO           50 M   307 CLIFTON PARK NY
  229   5/12   M4141 1:20:36   8:04 DEAN CASTALDO          41 M   498 CHATHAM NY
  230   3/3    M2424 1:20:38   8:04 MIKE CHARVAT           24 M   112 PATCHOGUE NY
  231   1/3    F2121 1:20:38   8:04 KATIE LYNCH            21 F   159 SCHENECTADY NY
  232   4/4    F1818 1:20:38   8:04 ELS VAN WOERT          18 F   663 SHELBURNE VT
  233   2/3    F2020 1:20:39   8:04 KRISTEN VAN WOERT      20 F   662 SHELBURNE VT
  234  10/15   M4747 1:20:40   8:04 JAY BRYCE              47 M   546 WATERFORD NY
  235   2/10   F3737 1:20:44   8:05 MARSHA SPEAR           37 F   416 HUDSON FALLS NY
  236   4/13   M5353 1:20:50   8:05 CURT TUCKER            53 M   605 LATHAM NY
  237  13/19   M4848 1:20:56   8:06 RANDY PAIGE            48 M   570 PORT JEFFERSON NY
  238   6/9    M3434 1:21:01   8:07 MARK BETTE             34 M   579 LOUDONVILLE NY
  239   1/6    F2727 1:21:03   8:07 KELLEY HEIDER          27 F   621 HOBOKEN NJ
  240   1/2    M2727 1:21:04   8:07 TIM ARCHER             27 M   158 EDGEWATER NJ
  241   7/17   M3838 1:21:07   8:07 JAMES JAMPEL           38 M    43 NEWTON MA
  242   6/9    M3737 1:21:10   8:07 LAURENCE QUINN         37 M   650 NISKAYUNA NY
  243  10/17   M4646 1:21:11   8:08 DAVE MINEHAN           46 M   203 ALBANY NY
  244   7/9    M3434 1:21:17   8:08 MARK THOMPSON          34 M   521 BALLSTON LAKE NY
  245   4/7    F2525 1:21:18   8:08 HOLLI MULHOLLAND       25 F   520 ALBANY NY
  246   8/17   M3838 1:21:34   8:10 GARY GUILFOYLE         38 M   275 BALLSTON SPA NY
  247   1/8    F3939 1:21:38   8:10 SANDRA MARWILL         39 F    44 NEWTON MA
  248   1/5    M6060 1:21:42   8:11 LOUIS, IV VAN DYCK     60 M   105 BALTIMORE MD
  249   5/13   M5353 1:21:51   8:12 WILLIAM VACCA          53 M   390 NISKAYUNA NY
  250   6/13   M5353 1:21:53   8:12 DAN MCNAMARA           53 M   442 SARATOGA SPRINGS NY
  251   8/18   M4343 1:21:54   8:12 STEVEN BOTSFORD        43 M   140 SHOKAN NY
  252   6/15   M5252 1:21:55   8:12 BRUCE OSTRANDER        52 M   402 SOUTH GLENS FALLS NY
  253   5/6    M3939 1:21:58   8:12 GRANT BECHARD          39 M    39 QUEENSBURY NY
  254   5/7    F2525 1:22:05   8:13 HEIDI SELFRIDGE        25 F   666 NORWALK CT
  255   3/10   F3737 1:22:08   8:13 TERESA WARNER          37 F   127 HUDSON NY
  256   1/4    M6262 1:22:17   8:14 JIM MOORE              62 M   208 NISKAYUNA NY
  257  11/17   M4646 1:22:21   8:15 JAMES MAZZA            46 M   268 GLENS FALLS NY
  258   1/9    F3838 1:22:23   8:15 DONNA RUPPEL           38 F   344 GREENWICH NY
  259   4/9    F4141 1:22:36   8:16 KELLY SMITH            41 F   404 ODESSA FL
  260   4/7    M3232 1:22:37   8:16 TODD YOUNG             32 M    20 KITTERY ME
  261   4/10   F3737 1:22:39   8:16 DIANE HANSON           37 F   311 FONDA NY
  262  14/19   M4848 1:22:40   8:16 MARK SULLIVAN          48 M   129 SARATOGA SPRINGS NY
  263   6/7    F2525 1:22:45   8:17 ISABELLE JULIEN        25 F   211 GLENS FALLS NY
  264   3/5    F4242 1:22:58   8:18 MARCY DREIMILLER       42 F   560 SOUTH GLENS FALLS NY
  265   1/1    M7272 1:23:04*  8:19 ED DOUCETTE            72 M   138 BENNINGTON VT
  266   9/17   M3838 1:23:21   8:21 JIM MURRAY             38 M   267 BALLSTON SPA NY
  267   1/1    M2626 1:23:24   8:21 JASON ROSSLEY          26 M   431 GLENS FALLS NY
  268   7/9    M3737 1:23:27   8:21 JOHN BLAUM             37 M   239 NISKAYUNA NY
  269   9/18   M4343 1:23:28   8:21 HAVEN BROWN            43 M   255 TROY NY
  270   6/12   M4141 1:23:31   8:22 KEVIN FERGUSON         41 M   297 BROADALBIN NY
  271  10/17   M3838 1:23:36   8:22 JAMES HALL             38 M   107 SARATOGA SPRINGS NY
