ALBANY KOMEN RACE FOR THE CURE
                               Albany, New York
                               October 5, 2002
                                5k Men's Race

                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 Birger Ohlsson        34 Old Forge       NY   16:47
    2 Jamie Rodriguez       21 Albany          NY   16:50
    3 Nick Conway           27 Albany          NY   16:52
MALE AGE GROUP:  1 - 14
    1     9 Brian Rhodes-Devay    13 Slingerlands       NY   18:27
    2    29 Kevin O'Connor        14 Altamont           NY   19:29
    3    84 Carl Fusco-Gessick    14 Altamont           NY   21:35
MALE AGE GROUP:  15 - 19
    1     4 Dan Haggerty          17 Albany             NY   17:09
    2     6 Justin Parietti       16 Altamont           NY   17:53
    3    15 Jake Zucker           16 Altamont           NY   18:48
MALE AGE GROUP:  20 - 24
    1    11 Andrew Rickert        23 Albany             NY   18:33
    2    33 Paul Husson           24 Albany             NY   19:43
    3    36 Njogu Njuguna         24 Albany             NY   19:56
MALE AGE GROUP:  25 - 29
    1    10 Rob Gregory           26 Clifton Park       NY   18:31
    2    38 Brian Rancourt        25 Jersey City        NJ   19:57
    3    51 John Flanigan         26 Earlton            NY   20:29
MALE AGE GROUP:  30 - 34
    1    13 Mark Cotugno          33 Colonie            NY   18:41
    2    14 Tim Austin            32 Albany             NY   18:43
    3    17 Joe Mccullen          32 Altamont           NY   18:55
MALE AGE GROUP:  35 - 39
    1     5 ADRIAN SOTO           39 ALBANY             NY   17:15
    2     8 Geoff Major           36 Hagaman            NY   18:22
    3    18 DOUGLAS HOUGH         35 LATHAM             NY   18:57
MALE AGE GROUP:  40 - 44
    1     7 John Parisella        44 Schenectady        NY   18:20
    2    12 Jim Maney             44 Slingerlands       NY   18:36
    3    19 JACK CONNOR           43 HUDSON             NY   18:59
MALE AGE GROUP:  45 - 49
    1    24 Geoffrey Moore        45 Loudonville        NY   19:20
    2    27 Kevin Rose            49 Latham             NY   19:26
    3    28 Raymond O'Conor       47 Saratoga Springs   NY   19:28
MALE AGE GROUP:  50 - 54
    1    31 PAUL BENNETT          51 LATHAM             NY   19:36
    2    43 Paul Turner           53 Delmar             NY   20:08
    3    44 Rick Morse            52 Round Lake         NY   20:12
MALE AGE GROUP:  55 - 59
    1    49 RON BAGNOLI           55 MECHANICVILLE      NY   20:24
    2   104 Marshall Stanton      55 Glenmont           NY   22:31
    3   114 Paul Murray           58 Albany             NY   22:47
MALE AGE GROUP:  60 - 64
    1    97 Len Putnick           60 Latham             NY   22:16
    2   161 Jim Hotaling          62 Niverville         NY   24:11
    3   239 Bob Knouse            62 Voorheesville      NY   26:16
MALE AGE GROUP:  65 - 69
    1    85 BOB HUSTED            65 REXFORD            NY   21:36
    2   194 JIM TIERNEY           67 ALBANY             NY   25:08
    3   195 John Sowa             68 Schenectady        NY   25:09
MALE AGE GROUP:  70 - 74
    1   226 Walt McConnell        71 Bolton Landing     NY   25:58
    2   266 JOE CORRIGAN          71 CLIFTON PARK       NY   27:00
    3   338 James Holland         71 Delmar             NY   30:51

	
PLACE NAME                S AG S CITY            ST Time    PACE
===== =================== = == = =============== == ======= =====
    1 Birger Ohlsson        34 M Old Forge       NY   16:47  5:25
    2 Jamie Rodriguez       21 M Albany          NY   16:50  5:26
    3 Nick Conway           27 M Albany          NY   16:52  5:27
    4 Dan Haggerty          17 M Albany          NY   17:09  5:32
    5 ADRIAN SOTO           39 M ALBANY          NY   17:15  5:34
    6 Justin Parietti       16 M Altamont        NY   17:53  5:47
    7 John Parisella        44 M Schenectady     NY   18:20  5:55
    8 Geoff Major           36 M Hagaman         NY   18:22  5:56
    9 Brian Rhodes-Devay    13 M Slingerlands    NY   18:27  5:58
   10 Rob Gregory           26 M Clifton Park    NY   18:31  5:59
   11 Andrew Rickert        23 M Albany          NY   18:33  6:00
   12 Jim Maney             44 M Slingerlands    NY   18:36  6:00
   13 Mark Cotugno          33 M Colonie         NY   18:41  6:02
   14 Tim Austin            32 M Albany          NY   18:43  6:03
   15 Jake Zucker           16 M Altamont        NY   18:48  6:04
   16 Daniel Kollar         17 M Schenectady     NY   18:50  6:05
   17 Joe Mccullen          32 M Altamont        NY   18:55  6:06
   18 DOUGLAS HOUGH         35 M LATHAM          NY   18:57  6:07
   19 JACK CONNOR           43 M HUDSON          NY   18:59  6:08
   20 Philip Borgese        42 M Niskayuna       NY   18:59  6:08
   21 Benjamin Fusco-Gess   17 M Altamont        NY   19:03  6:09
   22 Matthew Schmidt       16 M Albany          NY   19:10  6:11
   23 PAUL EVANGELISTA      33 M ALBANY          NY   19:16  6:13
   24 Geoffrey Moore        45 M Loudonville     NY   19:20  6:14
   25 Todd Mesick           35 M Albany          NY   19:22  6:15
   26 Jonathon Sabatini     17 M Albany          NY   19:23  6:16
   27 Kevin Rose            49 M Latham          NY   19:26  6:16
   28 Raymond O'Conor       47 M Saratoga Spring NY   19:28  6:17
   29 Kevin O'Connor        14 M Altamont        NY   19:29  6:17
   30 Thomas Rest           42 M Ballston Lake   NY   19:29  6:18
   31 PAUL BENNETT          51 M LATHAM          NY   19:36  6:20
   32 Ted Todorou           46 M Clifton Park    NY   19:42  6:22
   33 Paul Husson           24 M Albany          NY   19:43  6:22
   34 Brian Santacrose      16 M Albany          NY   19:52  6:25
   35 THOMAS FINN           17 M MALDEN BRIDGE   NY   19:53  6:25
   36 Njogu Njuguna         24 M Albany          NY   19:56  6:26
   37 Matthew Culley        34 M Delmar          NY   19:57  6:26
   38 Brian Rancourt        25 M Jersey City     NJ   19:57  6:27
   39 David Patton          24 M Johnsburg       NY   19:58  6:27
   40 Nathaniel Barber      38 M Delmar          NY   20:02  6:28
   41 Scott LaRosa          37 M Clifton Park    NY   20:03  6:28
   42 Joe Campanelli        16 M Schenectady     NY   20:07  6:30
   43 Paul Turner           53 M Delmar          NY   20:08  6:30
   44 Rick Morse            52 M Round Lake      NY   20:12  6:31
   45 Brendan Daley         15 M Schenectady     NY   20:13  6:32
   46 Ben Jose              31 M Mechanicville   NY   20:16  6:33
   47 Joe Murphy            35 M Cohoes          NY   20:17  6:33
   48 Dominic Mario         41 M Troy            NY   20:23  6:35
   49 RON BAGNOLI           55 M MECHANICVILLE   NY   20:24  6:35
   50 George E. Burke       36 M Troy            NY   20:27  6:36
   51 John Flanigan         26 M Earlton         NY   20:29  6:37
   52 Parker Race           44 M Albany          NY   20:31  6:37
   53 Dan Lacitignola       17 M Leeds           NY   20:32  6:38
   54 Joseph Dudek          47 M Delmar          NY   20:33  6:38
   55 Robert Oates          51 M Altamont        NY   20:36  6:39
   56 David Mortinsen       16 M Round Top       NY   20:37  6:39
   57 Chris Statham         15 M Earlton         NY   20:37  6:39
   58 Daniel Risler         43 M Albany          NY   20:37  6:39
   59 adam Hagues              M Albany          NY   20:39  6:40
   60 John Waters           36 M Clifton Park    NY   20:41  6:41
   61 Patrick Mcshery       30 M Albany          NY   20:45  6:42
   62 Tim Conroy            36 M Clifton Park    NY   20:46  6:42
   63 Greg McGee            34 M Albany          NY   20:48  6:43
   64 James David           31 M Albany          NY   20:48  6:43
   65 Scott Grant           25 M Albany          NY   20:58  6:46
   66 Ryan Weaver           17 M Slingerlands    NY   21:04  6:48
   67 Jim Giglio            40 M Albany          NY   21:06  6:49
   68 Joseph Sullivan       23 M Albany          NY   21:08  6:50
   69 Peter Whitbread       23 M Germantown      NY   21:13  6:51
   70 Jay Geiger            30 M Albany          NY   21:15  6:52
   71 Andy Reardon          23 M So. Weymouth    MA   21:16  6:52
   72 Michael Quinn         40 M Berne           NY   21:17  6:52
   73 Duncan Savage         45 M Albany          NY   21:17  6:52
   74 Kenneth Phelps        54 M Rensselaer      NY   21:18  6:53
   75 Shawn Banach          37 M Delmar          NY   21:19  6:53
   76 Ryan Salem            30 M Albany          NY   21:21  6:54
   77 Alan Ekiert           51 M Latham          NY   21:22  6:54
   78 Rob Sliwinski         44 M Niskayuna       NY   21:22  6:54
   79 ANDREW MITCHELL       19 M SCHENECTADY     NY   21:23  6:54
   80 ANTHONY MARCIANO      16 M ALTAMONT        NY   21:26  6:55
   81 Grayson Gokee         19 M Schenectady     NY   21:28  6:56
   82 Brian Aviles          39 M Ballston Spa    NY   21:34  6:58
   83 Frank Paone           45 M Troy            NY   21:35  6:58
   84 Carl Fusco-Gessick    14 M Altamont        NY   21:35  6:58
   85 BOB HUSTED            65 M REXFORD         NY   21:36  6:58
   86 Tim Coon              47 M Latham          NY   21:37  6:59
   87 JOHN RYAN             43 M VALLEY FALLS    NY   21:42  7:00
   88 Chris Thompson        29 M Selkirk         NY   21:48  7:02
   89 John Ralls            23 M Clifton Park    NY   21:48  7:02
   90 Aaron May             26 M Clifton Park    NY   21:49  7:03
   91 Eric Unknown          41 M Albany          NY   21:51  7:03
   92 CHESTER TUMIDAJEWIC   48 M AMSTERDAM       NY   21:53  7:04
   93 Michael Wickens       44 M Albany          NY   21:58  7:05
   94 TIM CALLANDER         49 M WATERVLIET      NY   22:04  7:08
   95 LANCE DRUMMOND        41 M EAST GREENBUSH  NY   22:06  7:08
   96 Brian Mcgrath         26 M Clifton Park    NY   22:10  7:09
   97 Len Putnick           60 M Latham          NY   22:16  7:11
   98 Samuel Chase          43 M Clifton Park    NY   22:20  7:12
   99 Justin Hodge          28 M Menands         NY   22:23  7:14
  100 James Hamilton        47 M Berne           NY   22:26  7:14
  101 Michael Pauley        35 M Albany          NY   22:28  7:15
  102 Mark Howe             41 M East Greenbush  NY   22:28  7:15
  103 JEFF MARLETT          33 M ALBANY          NY   22:29  7:16
  104 Marshall Stanton      55 M Glenmont        NY   22:31  7:16
  105 Peter Constantakes    38 M Albany          NY   22:32  7:17
  106 Pete Cowie            54 M Schenectady     NY   22:34  7:17
  107 Timothy Adams         30 M Schenectady     NY   22:36  7:18
  108 Darren Dodge          15 M Granville       NY   22:38  7:19
  109 Robert Piccirillo     38 M Schenectady     NY   22:39  7:19
  110 Mark Bryant           45 M Delmar          NY   22:41  7:19
  111 CHRISTOPHER LEE       16 M ALBANY          NY   22:43  7:20
  112 John Arnason          39 M Feura Bush      NY   22:43  7:20
  113 Philip Chodaba        50 M Highland        NY   22:46  7:21
  114 Paul Murray           58 M Albany          NY   22:47  7:21
  115 Joseph Pinto          49 M Clifton Park    NY   22:50  7:22
  116 Gary Cunningham       29 M Saratoga Spring NY   22:52  7:23
  117 Keith Buff            26 M Menands         NY   22:53  7:23
  118 Michael Stork         23 M Albany          NY   22:56  7:24
  119 Jamie Rogers          45 M Lake Placid     NY   22:57  7:24
  120 David Pickel          48 M Guilderland     NY   22:57  7:25
  121 Peter Russo           53 M Slingerlands    NY   22:58  7:25
  122 Don Harris            53 M Old Chatham     NY   22:58  7:25
  123 C. Garrett Rappazzo   10 M Castleton On Hu NY   22:58  7:25
  124 Alan Fuierer          38 M Delmar          NY   22:59  7:25
  125 Martin Patrick        48 M East Greenbush  NY   22:59  7:25
  126 Kevin Gauthier        36 M Albany          NY   23:00  7:25
  127 Tim Conners           34 M Saratoga Spring NY   23:00  7:26
  128 Tom DeGenero          45 M West Sand Lake  NY   23:00  7:26
  129 Greg Rickes           52 M Latham          NY   23:05  7:27
  130 Joe Montepagani       15 M Slingerlands    NY   23:06  7:28
  131 John Rootes           50 M Albany          NY   23:07  7:28
  132 Bill Fahr             44 M Watervliet      NY   23:09  7:28
  133 John Goman            33 M Troy            NY   23:10  7:29
  134 DAVID HANS            42 M CASTLETON       NY   23:12  7:29
  135 Dan Coffey            40 M Delmar          NY   23:16  7:31
  136 William Humphrey      38 M Burnt Hills     NY   23:17  7:31
  137 John Blaum            37 M Niskayuna       NY   23:21  7:32
  138 Steve Pearse          43 M Niskayuna       NY   23:22  7:33
  139 Art Parisi            47 M Albany          NY   23:23  7:33
  140 Kirk Leach            37 M Latham          NY   23:23  7:33
  141 Aaron Muth            18 M Schodack Landin NY   23:24  7:33
  142 M. Gordon Drake       56 M Loudonville     NY   23:24  7:33
  143 Kyle Roche            12 M Slingerlands    NY   23:28  7:35
  144 MARK PELLEREW         47 M MALTA           NY   23:29  7:35
  145 Greg St. Pierre       24 M Saratoga Spring NY   23:29  7:35
  146 TIMOTHY BARTOS        48 M CLIFTON PARK    NY   23:34  7:36
  147 Charles Terry         50 M Albany          NY   23:34  7:37
  148 Scott Carver          32 M East Greenbush  NY   23:38  7:38
  149 STEPHEN PHILLIPS      43 M VOORHEESVILLE   NY   23:39  7:38
  150 Charles Hotaling      29 M Clifton Park    NY   23:41  7:39
  151 Stephen Coffey        30 M Troy            NY   23:42  7:39
  152 Kurt Bourgault        25 M Troy            NY   23:44  7:40
  153 Kevin O'Connell       46 M Yardley         PA   23:49  7:41
  154 Kevin Dean            30 M Clifton Park    NY   23:50  7:42
  155 Dave Gahl             30 M Albany          NY   23:51  7:42
  156 DJ LEIBACH            21 M WATERVLIET      NY   23:52  7:42
  157 Steve Stofelano,Jr.   48 M Albany          NY   23:57  7:44
  158 David Rhodes          53 M Delmar          NY   24:04  7:46
  159 Michael Tricozzi      36 M Clifton Park    NY   24:06  7:47
  160 Michael Muller        47 M Albany          NY   24:09  7:48
  161 Jim Hotaling          62 M Niverville      NY   24:11  7:48
  162 Brad Moody            35 M Saratoga Spring NY   24:12  7:49
  163 Jim Matthews          46 M Old Chatham     NY   24:12  7:49
  164 Steve Walsh           14 M Wynantskill     NY   24:14  7:49
  165 Warren Gritmon        52 M COXSACKIE       NY   24:15  7:50
  166 Michael Lawson        49 M Albany          NY   24:19  7:51
  167 Robert Mcniven        49 M Altamont        NY   24:21  7:52
  168 Alex Lopez            31 M Schenectady     NY   24:21  7:52
  169 Harriss Oberlander    44 M Albany          NY   24:24  7:53
  170 KEVIN EGAN            35 M DELMAR          NY   24:26  7:53
  171 Robert Pastel         46 M Albany          NY   24:27  7:54
  172 DAVID GERRAIN         42 M COXSACKIE       NY   24:27  7:54
  173 Matthew Snyder        31 M Niskayuna       NY   24:28  7:54
  174 Kevin Terry           30 M Albany          NY   24:31  7:55
  175 BRYAN M. CLENAHAN     31 M ALBANY          NY   24:32  7:55
  176 Dennis Galliher       46 M Cohoes          NY   24:34  7:56
  177 Joseph Avellino       33 M Albany          NY   24:36  7:56
  178 Thomas Farney         31 M Niskayuna       NY   24:39  7:57
  179 Henry Spliethoff      39 M Old Chatham     NY   24:40  7:58
  180 Haven Brown           44 M Troy            NY   24:40  7:58
  181 MICHAEL BATTLE        28 M ALBANY          NY   24:42  7:59
  182 Matthew Thouin        25 M Latham          NY   24:48  8:00
  183 Sam Serrill           57 M Niskayuna       NY   24:50  8:01
  184 Jerod Robertson       29 M GUILDERLAND     NY   24:53  8:02
  185 Dennis Evans          42 M Rexford         NY   24:57  8:03
  186 MEDERIC ETHIER        35 M NISKAYUNA       NY   24:57  8:03
  187 Andy Martino          37 M Schenectady     NY   24:58  8:04
  188 Mike Ku               50 M Slingerlands    NY   24:59  8:04
  189 Stephen Chenette      52 M East Greenbush  NY   25:00  8:04
  190 TOM BROWN             32 M SCHENECTADY     NY   25:01  8:05
  191 Paul Lewandowski      36 M Troy            NY   25:03  8:05
  192 DANIEL DUFFY          34 M NISKAYUNA       NY   25:05  8:06
  193 Carl Johnson          42 M Rensselaer      NY   25:06  8:06
  194 JIM TIERNEY           67 M ALBANY          NY   25:08  8:07
  195 John Sowa             68 M Schenectady     NY   25:09  8:07
  196 Steve Smith           46 M Albany          NY   25:09  8:07
  197 Jerry Collins         43 M Delmar          NY   25:11  8:08
  198 Sharlene Abell        37 M                 NY   25:12  8:08
  199 Ben Zucker            13 M Altamont        NY   25:13  8:09
  200 Alan Ford             55 M Voorheesville   NY   25:15  8:09
  201 Daniel Porter         35 M Albany          NY   25:17  8:10
  202 Steven Heilman        35 M Castleton       NY   25:17  8:10
  203 Chris Ploss           14 M Trumansburg     NY   25:18  8:10
  204 Gregory Reed          45 M Ghent           NY   25:19  8:10
  205 Mark Dorr             28 M Albany          NY   25:21  8:11
  206 Jim Welch             38 M Wynanskill      NY   25:25  8:12
  207 Joe Garvery           20 M Troy            NY   25:27  8:13
  208 Tim Smith             31 M Rennselaer      NY   25:28  8:13
  209 Terry Taner           54 M Loudonville     NY   25:29  8:14
  210 JOSEPH BOPP           37 M ALBANY          NY   25:29  8:14
  211 CHRIS STEMPSEY        40 M DELMAR          NY   25:32  8:14
  212 Kevin Loughman        10 M Castleton On Hu NY   25:34  8:15
  213 Fredrick Field        52 M Latham          NY   25:37  8:16
  214 Lance Wong            32 M Troy            NY   25:38  8:16
  215 Benjamin Pastel       13 M Albany          NY   25:40  8:17
  216 David Gillian         37 M Albany          NY   25:40  8:17
  217 Louis Hmielesk           M                 NY   25:42  8:18
  218 Michael Brennan       32 M Albany          NY   25:43  8:18
  219 Bill Harlow           34 M Maplewood       NY   25:46  8:19
  220 Eliot Cresswell       25 M Slingerlands    NY   25:47  8:20
  221 Bill Nowak            38 M Latham          NY   25:48  8:20
  222 Michael Norse         41 M Albany          NY   25:52  8:21
  223 Ron Moraski           34 M Loudonville     NY   25:56  8:22
  224 Zachary Assael        46 M Selkirk         NY   25:56  8:22
  225 BRIAN KEMPF           46 M CASTLETON       NY   25:58  8:23
  226 Walt McConnell        71 M Bolton Landing  NY   25:58  8:23
  227 Joseph Premo          52 M RENSSELAER      NY   25:59  8:23
  228 William Pitts         47 M Albany          NY   26:00  8:23
  229 Thomas Eames          49 M Albany          NY   26:00  8:24
  230 Peter Leblanc         10 M Castleton On Hu NY   26:02  8:24
  231 Michael Knichel       35 M East Durham     NY   26:02  8:24
  232 Richard Morris        38 M Latham          NY   26:03  8:25
  233 Anthony Cagino        46 M Slingerlands    NY   26:06  8:26
  234 Chuck Rappazzo        47 M Castleton       NY   26:09  8:27
  235 Edwin Rogers          49 M Ballston Spa    NY   26:10  8:27
  236 BRIAN SWARTZ          36 M ALBANY          NY   26:10  8:27
  237 Stephen Curro         39 M Niskayuna       NY   26:12  8:27
  238 MORGAN BRENDAN         8 M EAST GREEBBUSH  NY   26:15  8:28
  239 Bob Knouse            62 M Voorheesville   NY   26:16  8:29
  240 Ian McGrath            9 M Chatham         NY   26:18  8:29
  241 Jarad Winslow         43 M Cornwall On Hud NY   26:18  8:29
  242 David Ehrlich         27 M Albany          NY   26:22  8:31
  243 Michael Pisciotta     45 M Delmar          NY   26:22  8:31
  244 J Jennings            51 M Nassau          NY   26:23  8:31
  245 Stephen Russell       29 M Loudonville     NY   26:24  8:31
  246 Lucas Ceresia          8 M East Greenbush  NY   26:26  8:32
  247 James Murphy          46 M East Greenbush  NY   26:27  8:32
  248 Michael Platt         34 M ALBANY          NY   26:33  8:34
  249 Chris Gibbs           51 M Latham          NY   26:34  8:34
  250 Mark Cassilo          42 M Latham          NY   26:35  8:35
  251 Daniel Vandyck        33 M Niskayuna       NY   26:37  8:36
  252 Michael Miller        37 M East Greenbush  NY   26:38  8:36
  253 PATRICK ROOHAN        43 M CASTLETON       NY   26:39  8:36
  254 LEO ROOHAN            48 M CASTLETON       NY   26:39  8:36
  255 Scott Keating         34 M Albany          NY   26:40  8:36
  256 Jerry Luccier         60 M Kingston        NY   26:41  8:37
  257 Jeffrey Klamka        33 M Slingerlands    NY   26:42  8:37
  258 Larry Young           54 M Ballston Lake   NY   26:42  8:37
  259 Robert Jansing        56 M Albany          NY   26:49  8:39
  260 Brian Mckenna         36 M Slingerlands    NY   26:52  8:40
  261 Tim O'Neill           49 M Albany          NY   26:54  8:41
  262 Andre Castagna        35 M Albany          NY   26:54  8:41
  263 SEAN ORENSTEIN        25 M ALBANY          NY   26:55  8:41
  264 George Boothby        48 M Kinderhook      NY   26:57  8:42
  265 Michael Woodry        31 M Cohoes          NY   26:58  8:42
  266 JOE CORRIGAN          71 M CLIFTON PARK    NY   27:00  8:43
  267 John Ostwald          52 M Troy            NY   27:00  8:43
  268 John McGrath          44 M Chatham         NY   27:09  8:46
  269 Tom O'Connell         42 M East Greenbush  NY   27:12  8:47
  270 Brian Frank           41 M Albany          NY   27:15  8:48
  271 Gregory Murphy        26 M ALBANY          NY   27:15  8:48
  272 Daniel Defedericis    36 M Albany          NY   27:15  8:48
  273 Robert Delbene        36 M Albany          NY   27:19  8:49
  274 Emmett Ferris         51 M Schenectady     NY   27:23  8:50
  275 DENNIS GAGNON         49 M TROY            NY   27:23  8:50
  276 Aaron Evans           40 M Albany          NY   27:24  8:51
  277 Peter Seagrelli       43 M Schenectady     NY   27:29  8:52
  278 David Hauber          50 M Troy            NY   27:30  8:52
  279 ALLAN RICHTER         36 M DELMAR          NY   27:30  8:53
  280 PETER KANTROWITZ      34 M DELMAR          NY   27:31  8:53
  281 Christopher Mulford   25 M Clifton Park    NY   27:33  8:53
  282 Schuyler Tilly        35 M Clifton Park    NY   27:36  8:54
  283 Jack Cookfair         41 M Albany          NY   27:36  8:55
  284 BRUCE FINKLE          44 M DELMAR          NY   27:40  8:56
  285 Mike Penfold          38 M Wilton          NY   27:41  8:56
  286 Thomas Penfold        40 M Wilton          NY   27:41  8:56
  287 Greg Sokaris          36 M Wynantskill     NY   27:41  8:56
  288 James Forrest         44 M Johnstown       NY   27:41  8:56
  289 WILLIAM LIEBL         45 M SCOTIA          NY   27:42  8:57
  290 John Hoggan           32 M Rensselaer      NY   27:43  8:57
  291 James Tapkas          51 M Guilderland     NY   27:45  8:57
  292 Bob Dial              38 M Glenville       NY   27:45  8:58
  293 Justin Corcoran       34 M Albany          NY   27:46  8:58
  294 Manuel Morales        51 M Rensselaer      NY   27:55  9:01
  295 Christopher Allen     13 M Latham          NY   27:56  9:01
  296 Lou Mulligan          56 M Castleton       NY   27:56  9:01
  297 Philip Lance          53 M Averill Park    NY   28:01  9:02
  298 Don Winslow           52 M Cornwall On The NY   28:06  9:04
  299 ALEXANDER LEE         12 M ALBANY          NY   28:07  9:04
  300 JONATHAN LEE          13 M ALBANY          NY   28:07  9:05
  301 ED GILBERT            43 M RENSSELAER      NY   28:10  9:05
  302 Frank Barrie          52 M Albany          NY   28:11  9:06
  303 David Allen           46 M Latham          NY   28:14  9:07
  304 Jim Countryman        56 M Webster         NY   28:14  9:07
  305 Michael Myers         35 M Saratoga Spring NY   28:14  9:07
  306 CARL CLEMENTE         38 M TROY            NY   28:15  9:07
  307 PETER DEANGELIS       56 M NASSAU          NY   28:16  9:07
  308 Steven Marshall       18 M Schenectady     NY   28:22  9:09
  309 John Vanzutphen       55 M Glenmont        NY   28:24  9:10
  310 Matthew Moog          21 M Troy            NY   28:28  9:11
  311 Daniel Brown          47 M Schenectady     NY   28:37  9:14
  312 Charles Barbaro       59 M Slingerlands    NY   28:44  9:17
  313 JOHN BURROWS          40 M CLIFTON PARK    NY   28:45  9:17
  314 Robert Lord, Jr.      39 M Rensselaer      NY   28:49  9:18
  315 Bob Bebernitz         49 M Rensselaer      NY   28:50  9:18
  316 Peter Rienzi          46 M Clifton Park    NY   28:55  9:20
  317 Mike Rynasko          48 M Latham          NY   28:58  9:21
  318 Ed Lilly              50 M                 NY   29:01  9:22
  319 Ken Fuqua             49 M Ravena          NY   29:02  9:22
  320 BRADLEY ROCKLEIN      32 M DELMAR          NY   29:03  9:22
  321 Matthew Kelly         38 M Delmar          NY   29:09  9:24
  322 David Winkler         27 M Cohoes          NY   29:09  9:24
  323 Brian Dillenbeck      31 M Clifton Park    NY   29:09  9:25
  324 Glenn Grinter         43 M Troy            NY   29:10  9:25
  325 Ray Roohan            35 M Albany          NY   29:15  9:26
  326 PATRICK HEGARTY       35 M LATHAM          NY   29:21  9:28
  327 DAINIEL LEFFINGWELL   47 M ALBANY          NY   29:25  9:30
  328 Gregg Miller          27 M Albany          NY   29:38  9:34
  329 HAL FRIED             54 M VOORHEESVILLE   NY   29:48  9:37
  330 Travis Corbett         7 M Castleton On Hu NY   29:56  9:40
  331 THOMAS DOMAGALSKI     31 M WATERVLIET      NY   30:03  9:42
  332 Michael Cuomo         44 M Guilderland     NY   30:18  9:47
  333 Carl J. Kipper        45 M Loudonville     NY   30:19  9:47
  334 Jeffrey Shapiro       49 M Albany          NY   30:22  9:48
  335 James Aurelia         59 M Albany          NY   30:22  9:48
  336 Joseph Vet            52 M Niskayuna       NY   30:22  9:48
  337 ALBERT HANLEY         56 M MENANDS         NY   30:48  9:56
  338 James Holland         71 M Delmar          NY   30:51  9:58
  339 Donald McBain         70 M Wynantskill     NY   30:59 10:00
  340 Jim Owens             67 M Latham          NY   30:59 10:00
  341 Nick Amodio           35 M Clifton Park    NY   31:00 10:00
  342 Jim Marchino          61 M Evansville      IN   31:04 10:02
  343 Vincent Battuello     29 M Albany          NY   31:19 10:06
  344 Paul Silk             59 M Delmar          NY   31:22 10:07
  345 MICHAEL DUFFEY        45 M WATERVLIET      NY   31:30 10:10
  346 Chuck Rancourt        53 M Troy            NY   31:31 10:10
  347 Christopher Schmidt   30 M ALBANY          NY   31:39 10:13
  348 Beryl Frank           61 M Loudonville     NY   31:44 10:14
  349 Keith Ziobron         38 M Albany          NY   31:54 10:18
  350 LARRY TUXBURY         34 M ALBANY          NY   31:55 10:18
  351 Mark Motler            6 M East Greenbush  NY   32:01 10:20
  352 Kevin Wronoski        34 M New Lebanon     NY   32:16 10:25
  353 Joseph Dimodugno, J   35 M Watervliet      NY   32:26 10:28
  354 Garrett Richter       10 M Castleton       NY   32:47 10:35
  355 E. Andrew Mondore     45 M Troy            NY   32:48 10:35
  356 Mark Goldstein        61 M Wynantskill     NY   33:04 10:40
  357 Lap Wong              36 M Trumansburg     NY   33:20 10:46
  358 Mike Leich            31 M Guilderland     NY   33:36 10:51
  359 Scott Forman          56 M Albany          NY   34:12 11:02
  360 DANIEL HANS           12 M CASTLETON       NY   34:49 11:14
  361 Eugen Ellis           58 M Schenectady     NY   35:01 11:18
  362 Chris Shortt          26 M Clifton Park    NY   35:23 11:25
  363 Paul Adel             42 M Clifton Park    NY   35:28 11:27
  364 Bernie Ferguson       45 M Castleton On Hu NY   35:37 11:30
  365 Greg Ferguson          9 M Castleton On Hu NY   35:38 11:30
  366 Robby Rinaldo         10 M East Greenbush  NY   36:09 11:40
  367 Enzo Paoletti         59 M Delmar          NY   36:21 11:44
  368 Dylan Scribner        10 M Castleton       NY   39:03 12:36
  369 Joe Ardieta           35 M Victor          NY   40:38 13:07
  370 MALCOLM JOHNSON, JR   56 M ALBANY          NY   45:19 14:37