10th Annual Niskayuna Dare Fall 5K Run
                            Niskayuna High School
                        Saturday, September 21, 2002


PLACE NAME                    AG S CITY            ST TIME     PACE
===== ======================= == = =============== == =======  =====
    1 Jamie Rodriguez         21 M Albany          NY   16:07   5:12
    2 Birger Ohlsson          34 M Old Forge       NY   16:07   5:12
    3 NICK CONWAY             27 M ALBANY          NY   16:19   5:16
    4 ROB COLBORN             47 M NISKAYUNA       NY   17:38   5:42
    5 PAUL JOHN               17 M NISKAYUNA       NY   17:40   5:42
    6 Lori Hewig              42 F Saratoga        NY   17:41*  5:43
    7 ED MENIS                37 M SCHENECTADY     NY   18:24   5:57
    8 Jason DeRocco           28 M Amsterdam       NY   18:32   5:59
    9 ROCCO SERAFINI          42 M NISKAYUNA       NY   18:40   6:02
   10 GEORGE STOPYAK          31 M HALFMOON        NY   18:47   6:04
   11 Jim Lofthouse           49 M BallstonSpa     NY   19:02   6:09
   12 JONATHAN WETZEL         14 M NISKAYUNA       NY   19:09   6:11
   13 ANDY LOUX               23 M DELMAR          NY   19:09   6:11
   14 MATT LARKIN             16 M NISKAYUNA       NY   19:13   6:12
   15 PHILLIP BORGESE         42 M NISKAYUNA       NY   19:18   6:14
   16 DAN GUZZO               31 M PITTSFIELD      MA   19:22   6:15
   17 Colin Niezgady          14 M Niskayuna       NY   19:36   6:20
   18 Kimberly DeRocco        32 F Amsterdam       NY   20:09   6:30
   19 Brandon Niezgoly        14 M Niskayuna       NY   20:16   6:33
   20 DEMANTRA CONSTANTINE    31 F NISKAYUNA       NY   20:28   6:37
   21 Sarah Miller            16 F Niskayuna       NY   20:29   6:37
   22 WALTER PERETTI          35 M NISKAYUNA       NY   20:30   6:37
   23 David Mitzrhe           15 M Niskayuna       NY   20:45   6:42
   24 WILL MORAN              42 M NISKAYUNA       NY   20:51   6:44
   25 JUDY GUZZO              35 F NISKAYUNA       NY   20:52   6:44
   26 ROBERT ANDERSON         28 M CLIFTON PARK    NY   20:53   6:45
   27 Paul\ DiConza           35 M Clifton Park    NY   20:59   6:47
   28 RICHARD CARROLL         35 M NISKAYUNA       NY   21:01   6:47
   29 STEPHEN PRATT           50 M NISKAYUNA       NY   21:08   6:50
   30 JULIA MURPHY            36 F SCHENECTADY     NY   21:10   6:50
   31 PETER GUZZO             34 M NISKAYUNA       NY   21:25   6:55
   32 Chris Varley            39 F Albany          NY   21:27   6:56
   33 PETER BADNAREK          24 M GLENVILLE       NY   21:43   7:01
   34 Gove Effinger           50 M Saratoga Spring NY   21:45   7:01
   35 VICTOR SCHINGO          36 M NISKAYUNA       NY   21:50   7:03
   36 JESSICA SOHOLOW         15 F NISKAYUNA       NY   21:55   7:05
   37 AMY CANDIDA             36 F SCHENECTADY     NY   21:56   7:05
   38 DAVID SINDONI           44 M SCHENECTADY     NY   21:58   7:06
   39 DAVID LOUX              53 M DELMAR          NY   21:59   7:06
   40 JEFFREY PAUL            13 M NISKAYUNA       NY   22:03   7:07
   41 LARRY FAMILY            55 M BALLSTON SPA    NY   22:04   7:08
   42 PATTY CHAMBERS          42 F NISKAYUNA       NY   22:06   7:08
   43 JOE MCDONALD            37 M NISKAYUNA       NY   22:07   7:09
   44 SAM COLBORN             12 M NISKAYUNA       NY   22:31   7:16
   45 CHELSEA STONE           14 F NISKAYUNA       NY   22:34   7:17
   46 REBECCA BEDNAREK        25 F GLENVILLE       NY   22:36   7:18
   47 MICHAEL VISCUSI         38 M NISKAYUNA       NY   22:38   7:19
   48 RJ Donohue              35 M Niskayuna       NY   22:41   7:20
   49 DICK SCHLANSKER         41 M GLENVILLE       NY   22:42   7:20
   50 Peggy McKeown           24 F Ballston Spa    NY   22:42   7:20
   51 Mike Williams           44 M Albany          NY   22:44   7:20
   52 LOUIS SERAFINI          11 M NISKAYUNA       NY   22:49   7:22
   53 MICHAEL MILLER          25 M GREEN ISLAND    NY   22:52   7:23
   54 TIMOTHY BURGESS         21 M SCHENECTADY     NY   22:52   7:23
   55 TRACI BALDWIN           15 F SCHENECTADY     NY   22:53   7:23
   56 Ben Patel               35 M Niskayuna       NY   22:53   7:23
   57 JO-ANN SPINELLI         49 F ALBANY          NY   23:04   7:27
   58 Eric Bennett            33 M Schenectady     NY   23:09   7:29
   59 ANDREW BARTELL          45 M NISKAYUNA       NY   23:15   7:30
   60 LORI SCIORTINO          35 F NISKAYUNA       NY   23:16   7:31
   61 STEVE PEARSE            43 M NISKAYUNA       NY   23:17   7:31
   62 EDWARD KERCADO          49 M AMSTERDAM       NY   23:18   7:31
   63 ANN FINN                39 F NISKAYUNA       NY   23:24   7:33
   64 Terrie Maguire          48 F Schenectady     NY   23:25   7:34
   65 RINA LUBAR              39 F NISKAYUNA       NY   23:33   7:36
   66 MICHAEL TRICOZZI        36 M CLIFTON PARK    NY   23:42   7:39
   67 MaryJane Summerville    22 F Latham          NY   23:42   7:39
   68 MORRIS AUSTER           31 M NISKAYUNA       NY   23:42   7:39
   69 MICHAEL MANSION         39 M NISKAYUNA       NY   23:48   7:41
   70 ANN SERAFINI            39 F NISKAYUNA       NY   23:48   7:41
   71 LANA CRAPO              15 F SCOTIA          NY   23:49   7:41
   72 THOMAS MILLER           58 M SCHENECTADY     NY   23:50   7:42
   73 ANDREW CRAPO            51 M SCOTIA          NY   23:51   7:42
   74 ROBIN BANKERT           15 F NISKAYUNA       NY   23:57   7:44
   75 EVE BANKERT             45 F NISKAYUNA       NY   23:57   7:44
   76 Paul Deltry             48 M Scotia          NY   23:59   7:45
   77 PAULA GAUL              41 F NISKAYUNA       NY   24:02   7:46
   78 Chelsea Boska           15 F Niskayuna       NY   24:04   7:46
   79 MALLORY BAUGHMAN        17 F NISKAYUNA       NY   24:04   7:46
   80 MICHAEL PARASCANDOLA    19 M SCHENECTADY     NY   24:04   7:46
   81 ALEX LOPEZ              31 M SCHENECTADY     NY   24:06   7:47
   82 BRIAN MCDONNELL         32 M NISKAYUNA       NY   24:07   7:47
   83 ROB HESS                38 M NISKAYUNA       NY   24:09   7:48
   84 Ryan Evans              16 M Niskayuna       NY   24:10   7:48
   85 NICK CIOFFI             13 M NISKAYUNA       NY   24:10   7:48
   86 MICHAEL ROSENTHAL       44 F NISKAYUNA       NY   24:18   7:51
   87 JILL NAGENGAST          22 F ALTAMONT        NY   24:30   7:55
   88 MARTIN FINN             44 M NISKAYUNA       NY   24:38   7:57
   89 JULIE MCDONNELL         34 F NISKAYUNA       NY   24:47   8:00
   90 EMILY YOUNG             12 F NISKAYUNA       NY   24:49   8:01
   91 ANDREW YOUNG            10 M NISKAYUNA       NY   24:50   8:01
   92 Allie Pfohl             12 F Niskayuna       NY   24:51   8:01
   93 Jonathan Syhetsky       12 M Niskayuna       NY   24:53   8:02
   94 Tony VanValkenberg      36 M Ganesvoort      NY   25:00   8:04
   95 CULLEN BRIGGS           13 M NISKAYUNA       NY   25:02   8:05
   96 Michael Frisone         16 M Rexford         NY   25:07   8:07
   97 GERARD MCGRINDER        40 M NISKAYUNA       NY   25:14   8:09
   98 Daryl Wisniewski        40 M Schenectady     NY   25:15   8:09
   99 Emily Hitts             12 F Niskayuna       NY   25:16   8:10
  100 Susan Niefield          50 F Niskayuna       NY   25:17   8:10
  101 BRIDGETT FRARY          42 F NISKAYUNA       NY   25:18   8:10
  102 JILL HOGAN              45 F NISKAYUNA       NY   25:18   8:10
  103 MICHAEL DINNEEN         55 M NISKAYUNA       NY   25:21   8:11
  104 Sarah Schoolcraft       21 F Niskayuna       NY   25:25   8:12
  105 Adelaide Pagano         15 F Niskayuna       NY   25:26   8:13
  106 LESLIE JOHNSTON         15 F NISKAYUNA       NY   25:26   8:13
  107 RYAN MALONEY            28 M SCHENECTADY     NY   25:30   8:14
  108 MICHAEL STEVENS         22 M NISKAYUNA       NY   25:30   8:14
  109 ERIKA BUTLER            35 F COXSACKIE       NY   25:33   8:15
  110 MARINA DOSCH            14 F NISKAYUNA       NY   25:36   8:16
  111 Kathryn Fantuzzi        15 F Niskayuna       NY   25:43   8:18
  112 Christine Benedict      14 F Ballston Lake   NY   25:44   8:19
  113 Blake Pfohl              8 M Niskayuna       NY   25:44   8:19
  114 Jim Pfohl               40 M Niskayuna       NY   25:45   8:19
  115 DYLAN NELSON            10 M NISKAYUNA       NY   25:46   8:19
  116 MIKE LAWSON             49 M SCHENECTADY     NY   25:46   8:19
  117 William Anderson        11 M Niskayuna       NY   25:50   8:20
  118 DAVID CHAMBERS          42 M NISKAYUNA       NY   25:58   8:23
  119 Rick Eckhardt           43 M Albany          NY   25:59   8:23
  120 Dennis Evans            42 M Rexford         NY   26:03   8:25
  121 Ellen Sise              16 F Niskayuna       NY   26:09   8:27
  122 LAURA POULIN            15 F NISKAYUNA       NY   26:10   8:27
  123 THERESA STEELE          39 F NISKAYUNA       NY   26:28   8:33
  124 DIERDRE YOUNG           36 F NISKAYUNA       NY   26:28   8:33
  125 JEFFREY YOUNG           35 M NISKAYUNA       NY   26:28   8:33
  126 Patricia Ardrikos       41 F Niskayuna       NY   26:34   8:35
  127 MICHAEL LANGEVIN        37 M SCHENECTADY     NY   26:34   8:35
  128 Katie Vasko             16 F Niskayuna       NY   26:35   8:35
  129 David Michela           45 M Altamont        NY   26:35   8:35
  130 CHERYL GRINGAS          36 M NISKAYUNA       NY   26:37   8:36
  131 MICHAEL MICHALISIN      30 M NISKAYUNA       NY   26:41   8:37
  132 Jack Newton             53 M Niskayuna       NY   26:43   8:38
  133 JANICE HORNBACH         54 F DELANSON        NY   26:44   8:38
  134 JEANIE ORR              35 M SCHENECTADY     NY   26:46   8:39
  135 JENNA GRECO             14 F NISKAYUNA       NY   26:50   8:40
  136 Allison Sail            16 F Niskayuna       NY   26:51   8:40
  137 CAROL MOLINO            42 F NISKAYUNA       NY   26:55   8:41
  138 MARTY RYAN              41 M SCHENECTADY     NY   26:56   8:42
  139 MARTHA MORAN            40 F NISKAYUNA       NY   27:07   8:45
  140 SHARON DALEY            40 F NISKAYNA        NY   27:07   8:45
  141 JOHN DIAL               38 M GLENVILE        NY   27:08   8:46
  142 MAUREEN TRICOZZI        37 F CLIFTON PARK    NY   27:14   8:48
  143 DAVID GOLUB             40 M NISKAYUNA       NY   27:25   8:51
  144 JOHN BEDNAREK           48 M GREENFIELD CTR  NY   27:25   8:51
  145 JACK HAGERTY            61 M SCHENECTADY     NY   27:27   8:52
  146 NANCY PEARSE            36 F NISKAYUNA       NY   27:33   8:54
  147 BRUCE NELSON            47 M NISKAYUNA       NY   27:33   8:54
  148 JOHN BOROWSKI           37 M SCHENECTADY     NY   27:35   8:54
  149 MERRICK NELSON          13 M NISKAYUNA       NY   27:37   8:55
  150 FRANKIE DEMARIA         10 M NISKAYUNA       NY   27:43   8:57
  151 DEBBIE SNYDER           45 F NISKAYUNA       NY   27:48   8:59
  152 JANICE PHOENIX          41 F SCHENECTADY     NY   27:50   8:59
  153 VIRGINIA MOSHER         56 F DELANSON        NY   28:00   9:02
  154 TIMOTHY MURPHY          49 M SCHENECTADY     NY   28:02   9:03
  155 ADRIENNE BRIDGES        32 F NISKAYUNA       NY   28:10   9:06
  156 Stephanie Bomeisl       15 F Niskayuna       NY   28:18   9:08
  157 JENNIFER SEXTON         36 F AVE             NY   28:18   9:08
  158 ARMAND LANGEVIN         65 M COHOES          NY   28:21   9:09
  159 DONALD WHISENHUNT       35 M NISKAYUNA       NY   28:24   9:10
  160 Margo McCollum          33 F Schenectady     NY   28:37   9:14
  161 DEB DIMAGGIO            37 F SCOTIA          NY   28:40   9:15
  162 ELLEN QUINN             39 F NISKAYUNA       NY   28:44   9:17
  163 ELLEN HEYD              26 F SCOTIA          NY   28:47   9:18
  164 Blake Bell              40 M Schenectday     NY   28:48   9:18
  165 THOMAS LAWTON           52 M SCHENECTADY     NY   28:50   9:19
  166 Peter Scagnelli         43 M Niskayuna       NY   28:52   9:19
  167 SHARRON CUTLER          37 F NISKAYUNA       NY   28:55   9:20
  168 JACK LARKIN             10 M NISKAYUNA       NY   28:56   9:20
  169 JOHN LARKIN             42 M NISKAYUNA       NY   28:56   9:20
  170 Pam Masick              46 F Schenectady     NY   29:03   9:23
  171 Art Harms               40 M Niskayuna       NY   29:10   9:25
  172 ERIC CLIFFORD           32 M SCHENECTADY     NY   29:10   9:25
  173 KAREN QUINN             38 F NISKAYUNA       NY   29:10   9:25
  174 Paul Daly               27 M Niskayuna       NY   29:10   9:25
  175 JANICE TREANOR          41 F NISKAYUNA       NY   29:11   9:25
  176 JILL BEDNAREK           48 F GREENFIELD CTR  NY   29:15   9:27
  177 Lauren Hewitt           16 F Niskayuna       NY   29:18   9:28
  178 DANIEL STONE            11 M NISKAYUNA       NY   29:22   9:29
  179 MARK TREANOR            47 M NISKAYUNA       NY   29:23   9:29
  180 SUNNY LEE               34 F NISKAYUNA       NY   29:24   9:30
  181 Marie Mutryn            12 F Rexford         NY   29:24   9:30
  182 Alice Dean              50 F Saratoga Spring NY   29:24   9:30
  183 RON NIMMER              53 M NISKAYUNA       NY   29:24   9:30
  184 Alexandra DeSorbo       17 F Niskayuna       NY   29:37   9:34
  185 Terry Smith             49 F Scotia          NY   29:39   9:34
  186 ANN AGOSTI              35 F REXFORD         NY   29:43   9:36
  187 Amy Kranick             33 F Schenectady     NY   29:54   9:39
  188 PADDI MCGRINDER         35 F NISKAYUNA       NY   29:56   9:40
  189 EDWARD HART             28 M JOHNSTOWN       NY   29:57   9:40
  190 ANDREA GOLUB            41 F NISKAYUNA       NY   30:00   9:41
  191 VANESSA WOODWORTH       22 F NISKAYUNA       NY   30:03   9:42
  192 NOLAN CONNORS           11 M NISKAYUNA       NY   30:06   9:43
  193 BRIAN CONNORS           44 M NISKAYUNA       NY   30:12   9:45
  194 Christine DelVecchio    12 F Niskayuna       NY   30:13   9:45
  195 JEN ALLEN               27 F NISKAYUNA       NY   30:15   9:46
  196 Britany Hunter          15 F Niskayuna       NY   30:19   9:47
  197 ALLISON LYNCH           15 F NISKAYUNA       NY   30:20   9:48
  198 Alice Lee               15 F Niskayuna       NY   30:22   9:48
  199 Lisa DiCocco            16 F Niskayuna       NY   30:29   9:50
  200 MICHAEL BOROWSKI        11 M SCHENECTADY     NY   30:37   9:53
  201 ELAINE CHEON-LEE        34 F NISKAYUNA       NY   30:44   9:55
  202 COREY RAMSEY            10 M NISKAYUNA       NY   31:01  10:01
  203 WENDY O'CONNOR          48 F NISKAYUNA       NY   31:02  10:01
  204 CAROL BALDWIN           53 F SCHENECTADY     NY   31:02  10:01
  205 Susan Mochrie           46 F Broadalbin      NY   31:05  10:02
  206 BETTY LANGEVIN          62 F COHOES          NY   31:06  10:02
  207 Kellie Scrima           32 F Delanson        NY   31:12  10:04
  208 MINDY WHISENHUNT        35 F NISKAYUNA       NY   31:14  10:05
  209 Natalie Kranick         15 F Niskayuna       NY   31:55  10:18
  210 SUSAN ANDERSON          27 F CLIFTON PARK    NY   31:56  10:19
  211 LINDA GUTENBURGER       35 F SCHENECTADY     NY   32:20  10:26
  212 HEE-JOO CHEON-SCHINGO   37 F NISKAYUNA       NY   32:21  10:27
  213 LINDSEY VAN ALYSTYNE    15 F CLIFTON PARK    NY   32:22  10:27
  214 Rich Reitz              10 M Niskayuna       NY   32:33  10:30
  215 Amy Button              44 F Schenectady     NY   32:36  10:31
  216 Joyce Fix               39 F Dwanesburg      NY   32:36  10:31
  217 Lauren Placenke         19 F Niskayuna       NY   32:38  10:32
  218 Dianne Fagan            37 F Niskayuna       NY   32:43  10:34
  219 Kimberly Fagan           9 F Niskayuna       NY   32:43  10:34
  220 FRANK DEMARIA SR        44 M NISKAYUNA       NY   32:44  10:34
  221 Roger Parker            33 M Niskayuna       NY   32:56  10:38
  222 MAUREEN KELLY           45 F CLIFTON PARK    NY   33:04  10:40
  223 ANGELA WILSON           26 F TROY            NY   33:16  10:44
  224 MacKensie Ross          16 F Alplaus         NY   33:57  10:58
  225 Keri Bradt              15 F Niskayuna       NY   33:57  10:58
  226 Erica Mortimore         32 F Niskayuna       NY   34:40  11:11
  227 SUSAN KAUCIC            37 F NISKAYUNA       NY   34:43  11:12
  228 SALLYANN STIBINGER      64 F MECHANICVILLE   NY   36:23  11:45
  229 J Holmes                34 M Albany          NY   36:38  11:50
  230 B.J. SOTILE             70 F NISKAYUNA       NY   37:19  12:03
* Under USATF Age-Group guideline.