Fat Ass 50k - January 5, 2002

1 Bob Sweeney 34 Rye Brook 3:23:58
2 Wayne McDaniel 42 Hopewell Junction 3:36:10
3 Russ Hoyer 41 Vorheesville 3:43:39
4 Conni Grace* 39 Poughquag 4:01:21
5 John Affronti 46 Esopus 4:07:44
6 Sheryl Wheeler 38 Rhinebeck 4:16:01
7 Bob Dion 46 Readsboro, Vt. 4:16:11
8 Jim Lofthouse 46 Balston Spa 4:18:22
9 Doug Freese 56 Saugerties 4:21:40
10 Martha DeGrazia 50 Slingerlands 4:21:49
11 Franklin Coles 53 Milan 4:25:35
12 Ben Maynard 25 Albany 4:28:11
13 Ken Klemp 44 Rensselaer 4:33:00
14 Don Villeneuve 61 Buchanan 4:35:17
15 Pete Colaizzo 37 Hyde Park 4:37:04
16 Dave Getz 44 Warwick 4:38:16
17 Larry Phillips 40 Red Hook 4:44:10
18 Nick Palazzo 54 Lindenhurst 4:57:55
19 Jeanine Armbrust 35 Staatsburg 5:10:38
20 Charles Dermody 50 Cornwall-on-Hudson 5:14:44
21 Keith Armbrust 39 Staatsburg 5:26:40
22 Deborah Redding 47 Teaneck, N.J. 6:15:57

* New Female Record!