Footlocker Northeast Regional
Van Cortland Park, Bronx, New York 5K
Saturday, November 30, 2002

Scoring By : Elite Racing Systems



                          Championship Boys Race
        Place Name                       Grade City               St  
        ===== ========================== ===== ================== == ======= 
            1 FENNELL, BRENDAN              12 PEARL RIVER        NJ   15:33 
            2 DEVRIES, HAKON                11 HOPEWELL JCT       NY   15:34 
            3 PASTORE, JONATHAN             12 DICKSON            PA   15:36 
            4 TSCHIRHART, KEVIN             10 NORTHPORT          NY   15:37 
            5 TRUE, BENJAMIN                11 NO YARMOUTH        ME   15:37 
            6 GOTTESFELD, IAN               11 WEST CHESTER       PA   15:38 
            7 HAJI, AHMED                   11 W HARTFORD         CT   15:40 
            8 GRAS, VICTOR                  11 BELMONT            MA   15:48 
            9 MCDOUGAL, JOSHUA              11 PERU               NY   15:51 
           10 SCHEID, JUSTIN                11 SPARTA             NJ   15:52 
           11 FLEMING, ERIC                 12 WESTCHESTER        PA   15:54 
           12 KRIEGER, KEITH                12 MARLTON            NJ   15:56 
           13 QUIGLEY, SEAN                 12 BRAINTREE          MA   15:57 
           14 HEATH, KYLE                   11 FARMINGTON         NY   15:58 
           15 PANNONE, CHRISTOPHER          11 WHITEHOUSE STATION NJ   16:00 
           16 LUKA, DOMINIC                 11 MARIETTA           NY   16:03 
           17 PITTS, ANDREW                 12 SOUTHWICK          MA   16:05 
           18 COOMBS, GAVIN                 11 GRISWOLD           CT   16:09 
           19 MCKENNA, DANIEL               12 LIVERPOOL          NY   16:10 
           20 MURPHY, DAVID                 12 WARWICK            RI   16:12 
           21 ALIZZI, MARK                  12 SYOSSET            NY   16:12 
           22 BROWN, RUSSELL                12 HANOVER            NH   16:13 
           23 HUGHES, GREGORY               11 NORTHFIELD         NJ   16:13 
           24 HESS, PETER                   12 TOMS RIVER         NJ   16:14 
           25 ALLEN, GRANT                  11 SUGAR GROVE        PA   16:14 
           26 PAPAZIAN, ROBERT              10 PITTSTOWN          NJ   16:15 
           27 KORNASZEWSKI, PAUL            11 CLIFTON            NJ   16:16 
           28 TENEROWICZ, ADAM              12 BLACKSTONE         MA   16:16 
           29 GURZLER, JACOB                11 BALLSTON LAKE      NY   16:17 
           30 SHENK, DAVID                  12 ESSEX JCT          VT   16:19 
           31 LOMONG, LOPEZ                 11 MARIETTA           NY   16:19 
           32 ANDERSON, JON                 11 CINNAMINSON        NJ   16:20 
           33 DEICHERT, DANIEL              12 GIBBSBORO          NJ   16:20 
           34 SODER, ERIC                   12 HARBOR CREEK       PA   16:21 
           35 KENNY, MICHAEL                11 HORSHAM            PA   16:22 
           36 ABDI, KHALID                  11 BROCKTON           MA   16:23 
           37 NORTON, HARRY                 11 NORTH READING      MA   16:25 
           38 OLIVIER, MARK                 12 GROTON             CT   16:26 
           39 RICHARDSON, JOHN              12 TUCKAHOE           NJ   16:27 
           40 MONSULICK III, STEPHEN        12 KENTS HILL         ME   16:27 
           41 MARCUS, IAN                   12 AMHERST            MA   16:28 
           42 FIELD, DAN                    12 EAST AURORA        NY   16:29 
           43 KERRINGAN, MICHAEL            12 STROUDSBURG        PA   16:30 
           44 MEYERS, THADEUS               12 BETHEL PARK        PA   16:30 
           45 KLPKA, MATTHEW                11 OAKLAND            NJ   16:31 
           46 BAILEY, PATRICK               12 BEL AIR            MD   16:32 
           47 BLOOD, RYAN                   12 SUMMERDALE         PA   16:33 
           48 DOOLEY, PATRICK               12 DURHAM             CT   16:35 
           49 SULTZER, KYLE                 12 ARCHBALD           PA   16:36 
           50 MAJAK, GUOY                   11 CONCORD            NH   16:36 
           51 MILLER, LEVI                  10 BELFAST            ME   16:37 
           52 MCDERMOTT, SEAN               12 WEST HEMPSTEAD     NY   16:37 
           53 FOX, JONATHAN                 12 FLEMINGTON         NJ   16:38 
           54 MOORE, SHAWN                  11 ELVERSON           PA   16:39 
           55 BONSEY, BRANDON               11 FALMOUTH           ME   16:39 
           56 BANKS, MICHAEL                11 HOLDEN             MA   16:41 
           57 BRESICH, ADAM                 12 QUAKERTOWN         PA   16:41 
           58 FULLER, BRIAN                 11 CAMP HILL          PA   16:41 
           59 GERTZEN, BRIAN                12 LINWOOD            NJ   16:42 
           60 LOWE, NATHANIAL               12 SPENCERPORT        NY   16:42 
           61 ST JAMES, MATTHEW             12 ROCHESTER          NY   16:43 
           62 SWIFT, SEAN                   12 TENAFLY            NJ   16:43 
           63 PIZZONIA, CHASE               11 DARIEN             CT   16:43 
           64 DARE, JOE                     12 SOUDERTON          PA   16:43 
           65 PHILBIN, PATRICK              12 MECHANICSBURG      PA   16:44 
           66 THOMAS, TRISTRAM              10 SEVERNA PARK       MD   16:44 
           67 SPOONER, CHRISTOPHER          11 LEWISBURG          PA   16:44 
           68 HEWINS, PETER                 12 RICHBORO           PA   16:45 
           69 BINGHAM, DANIEL               11 TOMS RIVER         NJ   16:45 
           70 HOLLIDAY, DAVID               11 NORTH STONINGTON   CT   16:46 
           71 DEVER, BEN                    12 SAUQUOIT           NY   16:48 
           72 CASSIDY, MICHAEL              12 STATEN ISLAND      NY   16:48 
           73 DALTON, STEPHEN               12 CANTON             NY   16:48 
           74 BANNARD, THOMAS               12 GROTON             MA   16:49 
           75 DAVIS, JORDAN                 12 CRESAPTOWN         MD   16:49 
           76 GILL, KEITH                   11 BROCKTON           MA   16:50 
           77 LADERER, CHUCK                11 PENDLETON          NY   16:51 
           78 ROBSON, CHRIS                 12 LEWISBERRY         PA   16:51 
           79 HAMEL, NEIL                   12 CUMBERLAND         RI   16:51 
           80 HRYVNIAK, DAVE                12 SPENCERPORT        NY   16:53 
           81 SARRO, NICK                   11 CHATHAM            NY   16:53 
           82 GERBOTH, PETER                12 STONY POINT        NY   16:53 
           83 WOLFE, JOSH                   11 ANDOVER            MA   16:54 
           84 DAVIS, BLAKE                  12 FALMOUTH           ME   16:55 
           85 JULIA, JAIME                  12 AMSTERDAM          NY   16:55 
           86 WEIDMAN, NICK                 12 SUDBURY            MA   16:56 
           87 MACKAY, DANIEL                11 WHITINSVILLE       MA   16:56 
           88 FLYNN, MATTHEW                11 SMITHTOWN          NY   16:57 
           89 GAEDJE, RYAN                  11 REXFORD            NY   16:57 
           90 KANE, PETER                   12 RHINEBECK          NY   16:58 
           91 PLATT, CHRIS                  12 HADDONFIELD        NJ   16:58 
           92 MCDOUGAL, JORDAN              10 PERU               NY   16:59 
           93 TICKER, DANIEL                12 SYRACUSE           NY   16:59 
           94 EMERSON, ZACH                 12 HILLSBORO          NH   17:00 
           95 ROSINSKI, STEVEN              12 ROCHESTER          NY   17:01 
           96 MCALEER, JEFF                 12 CAZENOVIA          NY   17:01 
           97 PHILLIPS, JONATHAN            12 SHAWNEE ON DELAWAR PA   17:02 
           98 NORDENBRING, OSKAR            11 BLOOMFIELD         NJ   17:03 
           99 HARRINGTON, DREW              11 NO EASTON          MA   17:03 
          100 SHAVER, RYAN                  12 CONTESVILLE        PA   17:03 
          101 YOUNG, WILLIAM                12 MENDHAM            NJ   17:05 
          102 REDMON, JAMES                 11 MEDFORD            NJ   17:05 
          103 WALSH, STEPHEN                12 JAMESTOWN          RI   17:06 
          104 DIETZ, JAMES                  11 AMHERST            MA   17:07 
          105 WOODRUFF, JUSTIN              12 WESTCHESTER        PA   17:07 
          106 DUNLAP, MATT                  11 FARMINGTON         ME   17:08 
          107 SODER, BRIAN                  11 HARBOR CREEK       PA   17:08 
          108 SULLIVAN, SEAN                12 PORT JEFFERSON     NY   17:09 
          109 BROWN, ETHAN                  12 LOWELL             MA   17:10 
          110 MINDEL, SCOTT                 11 BALLSTON LAKE      NY   17:10 
          111 WYNER, JIMMY                  11 SOMERS POINT       NJ   17:11 
          112 PETRINA, MICHAEL              12 W BABYLON          NY   17:11 
          113 SIMEONE, KENNETH              12 MILFORD            CT   17:13 
          114 MCDONOUGH, WILL               12 LUNENBURG          VT   17:14 
          115 BEARDSLEE, DANIEL             12 WABAN              MA   17:14 
          116 DARLINGTON, CHAD              12 NEWARK             DE   17:15 
          117 SNYDER, KYLE                  12 HARRISBURG         PA   17:15 
          118 YAHER, JOHN                   12 SOUTH WALES        NY   17:18 
          119 STRASBERG, MATTHEW            12 CONGERS            NY   17:19 
          120 TILLAPAUGH, JAMES             12 CARLISLE           NY   17:19 
          121 ELLIS-FERRARA, CHRISTOPHER    12 CONCORD            MA   17:20 
          122 ANDRADE, CARLOS               12 ASTORIA            NY   17:21 
          123 MCCALL, MIKE                  11 MANCHESTER         CT   17:22 
          124 MEYERS, COLIN                 11 WEST SENECA        NY   17:23 
          125 SLOWIKOWSKI, JESSE            12 BEL AIR            MD   17:23 
          126 VAN HASSEL, LAURENT           12 NEW YORK           NY   17:24 
          127 DOS SANTOS, DAVID             12 RANDOLPH           NJ   17:24 
          128 FREESE, NATE                  12 TUNBRIDGE          VT   17:25 
          129 CLAUSER, SHANE                12 POTTSVILLE         PA   17:26 
          130 BALDELLI, SCOTT               12 MARLBORO           MA   17:26 
          131 DAVIS, KIRBY                  12 FALMOUTH           ME   17:27 
          132 WILCOX, PATRICK               12 WILMINGTON         DE   17:27 
          133 OBRIEN, MATTHEW               12 MCLEAN             MD   17:27 
          134 EDGAR, SWIFT                  12 NEW YORK           NY   17:28 
          135 SANDERS, MATT                 12 ELLICOTT CITY      MD   17:28 
          136 WETZEL, JJ                    12 CROFTON            MD   17:28 
          137 WHITE, MATT                   12 SANBORN            NY   17:29 
          138 URENA, RUDY                   12 FAIRVIEW           NJ   17:29 
          139 MEEHAN, MICHAEL               12 BARRINGTON         RI   17:31 
          140 RAUCCI, DAVID                 10 GERMANTOWN         NY   17:32 
          141 HAMILL, RYAN                  12 BOOTHWYN           PA   17:32 
          142 GATTIS, BRYAN                 12 FALMOUTH           ME   17:32 
          143 BARNICLE, CHRIS               10 NEWTON             MA   17:35 
          144 BATCHELLER, STEVEN            12 GRAFTON            MA   17:37 
          145 MANG, JESSE                   12 ORCHARD PARK       NY   17:39 
          146 JENKINS, NICK                 12 FRANCESTOWN        NH   17:40 
          147 FERENCE, BILL                 12 LANGHOREN          PA   17:40 
          148 ARGENTINE, BRAD               11 CANASTOTA          NY   17:40 
          149 ALVAREZ, ANDY                 11 OGDENSBURG         NY   17:41 
          150 PERLSTEIN, MATT               10 POUND RIDGE        NY   17:42 
          151 CROCKER, SAM                  12 YARMOUTH           ME   17:42 
          152 MCBRIDE, PETER                11 WILMINGTON         DE   17:43 
          153 PAICOS, NICHOLAS              12 EASTON             MA   17:43 
          154 BRESNAHAN, DAVID              12 CINNAMINSON        NJ   17:44 
          155 DIVITTORIO, FRANK             11 MENDON             MA   17:44 
          156 LAWSON, MATT                  12 HOMER CITY         PA   17:45 
          157 KERSHNER, KYLE                11 WILMINGTON         DE   17:45 
          158 SERENBETZ, WILLIAM            12 STAMFORD           CT   17:49 
          159 GOLLADAY, ZACHARY             12 NEWARK             DE   17:50 
          160 SNIHUR, MICHAEL               11 LIVERPOOL          NY   17:52 
          161 YOHANNES, AWIT                12 ROCKVILLE          MD   17:52 
          162 BAUCH, KEVIN                  11 SANBORN            NY   17:53 
          163 DINEEN, MIKE                  11 DELMAR             NY   17:53 
          164 BELVIN, CHARILE               11 CHESHIRE           CT   17:54 
          165 ELBERTH, CRIAG                12 MASTIC             NY   17:54 
          166 ROBERTSON, JUSTIN             11 COATESVILLE        PA   17:55 
          167 TRUJILLO, MIKE                11 ANDOVER            NH   17:56 
          168 KOHUT, WILL                   12 HINESBURG          VT   17:56 
          169 MORSE, TIMOTHY                12 MARBLE DALE        CT   18:00 
          170 ROGERS, TIMOTHY               10 LEBANON            NH   18:00 
          171 NISTA, JASON                  11 HOCKESSIN          DE   18:02 
          172 SHATSKOV, ALEXANDER           12 EAST BRUNSWICK     NJ   18:03 
          173 DAVIS, CRAIG                  12 ERIE               PA   18:05 
          174 THERIAULT, VITALY             11 ASHFORD            CT   18:06 
          175 MCCONVILLE, THOMAS            11 POUND RIDGE        NY   18:09 
          176 PACHECO, JAMES                12 SALEM              NH   18:10 
          177 DECARR, RICK                  12 SYRACUSE           NY   18:10 
          178 DAVIS, TOM                    11 NEWTON             MA   18:11 
          179 PRESTON, CHRISTOPHER          11 CANTON             NY   18:12 
          180 KESSLER, CHRIS                12 BROOKHAVEN         PA   18:12 
          181 THERRIEN, MAAC                11 ROCHESTER          NH   18:13 
          182 OBRIAN, MATT                  11 BEAR               DE   18:13 
          183 KERNS, JESSE                  11 RIDGEFIELD         NJ   18:14 
          184 VIENTOS, VICTOR               12 MATAWAN            NJ   18:15 
          185 LABARGE, BRYAN                12 CHARLOTTE          VT   18:19 
          186 TOPPER, BRADLEY               12 THURMONT           MD   18:21 
          187 KONCZEWSKI, BRIAN             12 SOMERS             NY   18:26 
          188 KOLB, RYAN                    12 ROCHESTER          NY   18:27 
          189 BURGHOFFER, MICHAEL           11 STOCKHOLM          NJ   18:28 
          190 SLATER, MITCHELL              11 CLIFFWOOD BEACH    NJ   18:31 
          191 SHAFFER, PATRICK              11 DELMAR             NY   18:32 
          192 MCNALLY, DANIEL               11 MATAMORAS          PA   18:36 
          193 WARNER, AARON                 11 QUEENS VILLAGE     NY   18:40 
          194 ANDREADIS, TIMOTHY            12 CHESHIRE           CT   18:41 
          195 ZIMINSKY, JOSEPH              12 MT KISCO           NY   18:52 
          196 SCHAFFER, MICHAEL             12 POUGHKEEPSIE       NY   18:53 
          197 TARANTELLO, JOSEPH            11 CHESHIRE           CT   18:57 
          198 WASHINGTON, JOHN              12 HORSHAM            PA   19:07 
          199 KOH, TRAVIS                   12 HORSHAM            PA   19:11 
          200 ZEBERKIEWICZ, MIKE            12 NEWARK             DE   19:21 
          201 RUSSO, JAMES                  12 WATERBURY          CT   19:22 
          202 FISCHER, NILS                 11 STOW               MA   19:24 
          203 WHITBECK, ANDREW              12 EAST ROCHESTER     NY   19:31 
          204 WHALEN, MATTHEW               10 MANCHESTER         CT   19:38 
          205 MCDONALD, CHRIS               12 WATERBURY          CT   19:39 
          206 LONG, PAT                     11 CHESHIRE           CT   19:45 
          207 RAUCCI, JOE                   12 GERMANTOWN         NY   19:52 
          208 ELWYN, ROBERT                 12 MARATHON           NY   20:05 
          209 BROWNELL, KEVIN               11 CHERRY VALLEY      MA   20:31 
          210 BOHN, MATTHEW                 12 DOVER              NH   20:39 
          211 PORUBSKY, JON                 11 TOMS RIVER         NJ   21:03 
          212 WESTON, TJ                    11 TOMS RIVER         NJ   21:03 
          213 BOTTI, JOHN                   12 MENDHAM            NJ   21:24 
          214 CLEMENT, SAMUEL               12 ARNOLD             MD   28:32 
________________________________________________________________________
                      CHAMPIONSHIP BOY'S STATE TEAMS
________________________________________________________________________

  1. NY
            2    4    9   14   16  (19) (20) =    45
         HAKON DEVRIES, KEVIN TSCHIRHART, JOSHUA MCDOUGAL, KYLE HEATH, DOMINIC
         LUKA, DANIEL MCKENNA, MARK ALIZZI
  2. NJ
            1   10   12   15   22  (23) (25) =    60
         BRENDAN FENNELL, JUSTIN SCHEID, KEITH KRIEGER, CHRISTOPHER PANNONE,
         GREGORY HUGHES, PETER HESS, ROBERT PAPAZIAN
  3. PA
            3    6   11   24   28  (29) (35) =    72
         JONATHAN PASTORE, IAN GOTTESFELD, ERIC FLEMING, GRANT ALLEN, ERIC
         SODER, MICHAEL KENNY, MICHAEL KERRINGAN
  4. MA
            8   13   17   26   30  (31) (34) =    94
         VICTOR GRAS, SEAN QUIGLEY, ANDREW PITTS, ADAM TENEROWICZ, KHALID ABDI,
         HARRY NORTON, IAN MARCUS
  5. CT
            7   18   32   37   41  (43) (48) =   135
         AHMED HAJI, GAVIN COOMBS, MARK OLIVIER, PATRICK DOOLEY, CHASE PIZZONIA,
         DAVID HOLLIDAY, KENNETH SIMEONE
  6. ME
            5   33   39   40   45  (47) (53) =   162
         BENJAMIN TRUE, STEPHEN MONSULICK III, LEVI MILLER, BRANDON BONSEY,
         BLAKE DAVIS, MATT DUNLAP, KIRBY DAVIS
  7. NH
           21   38   46   58   62  (64) (66) =   225
         RUSSELL BROWN, GUOY MAJAK, ZACH EMERSON, NICK JENKINS, MIKE TRUJILLO,
         TIMOTHY ROGERS, JAMES PACHECO
  8. MD
           36   42   44   51   55  (56) (57) =   228
         PATRICK BAILEY, TRISTRAM THOMAS, JORDAN DAVIS, JESSE SLOWIKOWSKI,
         MATTHEW OBRIEN, MATT SANDERS, JJ WETZEL
  9. VT
           27   49   52   63   68            =   259
         DAVID SHENK, WILL MCDONOUGH, NATE FREESE, WILL KOHUT, BRYAN LABARGE
 10. DE
           50   54   59   60   61  (65) (67) =   284
         CHAD DARLINGTON, PATRICK WILCOX, PETER MCBRIDE, KYLE KERSHNER, ZACHARY
         GOLLADAY, JASON NISTA, MATT OBRIAN