Indian Ladder Trail Run 15K

John Boyd Thacher State Park

Sunday, July 21, 2002


                   ********** AWARDS LIST **************
               ********** FEMALE OVERALL RESULTS ***********
    1 JESSICA DUNTON       19 LEBANON SPRINGS NY 1:11:33
                ********** MALE OVERALL RESULTS ***********
    1 JAMIE RODRIGUEZ      21 ALBANY          NY   55:32
                          MALE AGE GROUP:  0 - 19
    1     8 JAMEY MASWICK        19 SCOTIA             NY 1:03:48
    2     9 ERIK SHELGREN        17 WEST SAND LAKE     NY 1:04:36
    3    10 DAN GEORGE           18 ALBANY             NY 1:05:25
                         FEMALE AGE GROUP:  0 - 19
    1    51 BRINA SEGUINE        12 RENSSELAER         NY 1:17:31
                         MALE AGE GROUP:  20 - 24
    1     2 JAMES SWEENEY        21 ALBANY             NY   56:12
    2     3 CHUCK TERRY          20 ALBANY             NY 1:00:56
                        FEMALE AGE GROUP:  20 - 24
    1    74 TINA WILLSON         23 CLIFTON PARK       NY 1:23:16
    2    84 ERIN CARSON          23 ALBANY             NY 1:24:27
                         MALE AGE GROUP:  25 - 29
    1     4 MATT WOOD            25 SARATOGA SPRINGS   NY 1:00:56
    2    14 BRIAN COCHRAN        26 CAMBRIDGE          NY 1:09:01
    3    23 JASON DEROCCO        28 AMSTERDAM          NY 1:12:24
                        FEMALE AGE GROUP:  25 - 29
    1    83 AUDREY CALVINO       26 CASTLETON          NY 1:24:27
    2   100 LINDA DE THOMOSIS    27 RENSSELAER         NY 1:30:44
    3   123 MEG FRYLING          28 SCHENECTADY        NY 1:41:10
                         MALE AGE GROUP:  30 - 34
    1    16 CHRISTOPHER LANARD   34 RENSSELAER         NY 1:10:25
    2    21 JACK REED            31 DELMAR             NY 1:11:41
    3    25 PHIL HANER           34 GHENT              NY 1:12:38
                        FEMALE AGE GROUP:  30 - 34
    1    50 KIMBERLY DEROCCO     32 AMSTERDAM          NY 1:17:27
    2    68 TERESA BERRADA       34 SLINGERLANDS       NY 1:22:52
    3    77 FELICE DEVINE        32 ALBANY             NY 1:23:54
                         MALE AGE GROUP:  35 - 39
    1    13 JOHN ONDERDONK       35 SARATOGA SPRINGS   NY 1:07:42
    2    19 RICH DEWEY           35 EAST GREENBUSH     NY 1:11:20
    3    39 JIM OHLSTEN          38 ALTONA             NY 1:15:20
                        FEMALE AGE GROUP:  35 - 39
    1    78 TERESA WARNER        37 HUDSON             NY 1:23:55
    2    81 DARLENE MCCARTHY     39 NO. ADAMS          MA 1:24:08
    3    91 LAURIE MCDONALD      38 EAST GREENBUSH     NY 1:27:39
                         MALE AGE GROUP:  40 - 44
    1    24 JOHN BANEVICIUS      43 CLIFTON PARK       NY 1:12:32
    2    28 JOHN PARISELLA       44 SCHENECTADY        NY 1:12:49
    3    29 RON BEAUDOIN         41 NISKAYUNA          NY 1:13:04
                        FEMALE AGE GROUP:  40 - 44
    1    41 NANCY TAORMINA       43 ALBANY             NY 1:15:35
    2    45 MARY BETH HOLLINGER  41 AVERILL PARK       NY 1:16:36
    3    47 JESSICA SPATZ        40 VALLEY FALLS       NY 1:17:04
                         MALE AGE GROUP:  45 - 49
    1     5 BOB DION             46 READSBORO          VT 1:01:30
    2     6 ROB HIGLEY           48 AMHERST            MA 1:02:53
    3     7 JAMES JACOBS         45 BERNE              NY 1:03:27
                       FEMALE AGE GROUP:  45 - 49
    1    37 MARCIA WHITNEY       49 SARATOGA SPRINGS   NY 1:15:10
    2    72 LEIGH ANN SMITH      47 COXSACKIE          NY 1:23:03
    3   119 JO-ANN SPINELLI      49 LATHAM             NY 1:38:49
                         MALE AGE GROUP:  50 - 54
    1    18 PAUL MESSIG          53 WALLKILL           NY 1:11:13
    2    34 FRED EAMES           53 DELMAR             NY 1:14:42
    3    35 SEAMUS HODGKINSON    53 ALBANY             NY 1:14:44
                       FEMALE AGE GROUP:  50 - 54
    1    66 DIANA GOFF           53 LATHAM             NY 1:22:47
    2   120 CAROL TROMBLEY       52 ALBANY             NY 1:38:55
    3   138 HARRIET KANG         52 HARTSDALE          NY 2:19:43
                         MALE AGE GROUP:  55 - 59
    1    75 KEN FAIRMAN          58 GRANBY             MA 1:23:35
                        FEMALE AGE GROUP:  55 - 59
    1   101 LAURA CLARK          55 SARATOGA SPRINGS   NY 1:31:01
                         MALE AGE GROUP:  60 - 64
    1    92 RAY LEE              60 HALFMOON           NY 1:28:32
    2    99 ANTHONY SCOTT        63 FORT JOHNSON       NY 1:30:43
                         MALE AGE GROUP:  70 - 99
    1   116 PAT FITZGERALD       72 GREENVILLE         NY 1:37:13
	
	
	
PLACE DIV NAME                AGE S CITY            ST TIME    PACE  
===== === =================== === = =============== == ======= ===== 
    1   1 JAMIE RODRIGUEZ      21 M ALBANY          NY   55:32  5:58
    2   2 JAMES SWEENEY        21 M ALBANY          NY   56:12  6:02
    3   3 CHUCK TERRY          20 M ALBANY          NY 1:00:56  6:33
    4   1 MATT WOOD            25 M SARATOGA SPRING NY 1:00:56  6:33
    5   1 BOB DION             46 M READSBORO       VT 1:01:30  6:36
    6   2 ROB HIGLEY           48 M AMHERST         MA 1:02:53  6:45
    7   3 JAMES JACOBS         45 M BERNE           NY 1:03:27  6:49
    8   1 JAMEY MASWICK        19 M SCOTIA          NY 1:03:48  6:51
    9   2 ERIK SHELGREN        17 M WEST SAND LAKE  NY 1:04:36  6:56
   10   3 DAN GEORGE           18 M ALBANY          NY 1:05:25  7:02
   11   4 PAUL WILLEY          47 M CLIFTON PARK    NY 1:05:32  7:02
   12   4 JAMES TRAVIS         19 M DELMAR          NY 1:05:56  7:05
   13   1 JOHN ONDERDONK       35 M SARATOGA SPRING NY 1:07:42  7:16
   14   2 BRIAN COCHRAN        26 M CAMBRIDGE       NY 1:09:01  7:25
   15   5 JOHN HALEY           47 M ALBANY          NY 1:09:29  7:28
   16   1 CHRISTOPHER LANARD   34 M RENSSELAER      NY 1:10:25  7:34
   17     ANDREW CAMPBELL         M ALBANY          NY 1:10:41  7:36
   18   1 PAUL MESSIG          53 M WALLKILL        NY 1:11:13  7:39
   19   2 RICH DEWEY           35 M EAST GREENBUSH  NY 1:11:20  7:40
   20   1 JESSICA DUNTON       19 F LEBANON SPRINGS NY 1:11:33  7:41
   21   2 JACK REED            31 M DELMAR          NY 1:11:41  7:42
   22   5 PAUL VON SCHENK      16 M CLIFTON PARK    NY 1:12:13  7:45
   23   3 JASON DEROCCO        28 M AMSTERDAM       NY 1:12:24  7:47
   24   1 JOHN BANEVICIUS      43 M CLIFTON PARK    NY 1:12:32  7:47
   25   3 PHIL HANER           34 M GHENT           NY 1:12:38  7:48
   26   4 TED ERKKILA          27 M ALBANY          NY 1:12:44  7:49
   27   4 JOHNNY LAVIGNE       32 M CLIFTON PARK    NY 1:12:45  7:49
   28   2 JOHN PARISELLA       44 M SCHENECTADY     NY 1:12:49  7:49
   29   3 RON BEAUDOIN         41 M NISKAYUNA       NY 1:13:04  7:51
   30   5 CHUCK TANNER         32 M SCHENECTADY     NY 1:14:04  7:57
   31   4 MARK SWYER           41 M SLINGERLANDS    NY 1:14:08  7:58
   32   6 PETER GARTLAND       34 M CLARKSVILLE     NY 1:14:09  7:58
   33   5 BRIAN TEAGUE         43 M GLENS FALLS     NY 1:14:27  8:00 
   34   2 FRED EAMES           53 M DELMAR          NY 1:14:42  8:01
   35   3 SEAMUS HODGKINSON    53 M ALBANY          NY 1:14:44  8:02
   36   6 LUKE LUYCKX          45 M ALBANY          NY 1:15:09  8:04
   37   1 MARCIA WHITNEY       49 F SARATOGA SPRING NY 1:15:10  8:04
   38   5 STEPHEN CARRE        27 M NEW YORK        NY 1:15:16  8:05
   39   3 JIM OHLSTEN          38 M ALTONA          NY 1:15:20  8:05
   40   4 PETER COWIE          54 M SCHENECTADY     NY 1:15:34  8:07
   41   1 NANCY TAORMINA       43 F ALBANY          NY 1:15:35  8:07
   42   7 GREGG SCHNELL        45 M NISKAYUNA       NY 1:16:07  8:11
   43   6 JOHN LARKIN          42 M NISKAYUNA       NY 1:16:07  8:11
   44   7 ALEX HASSON          44 M CASTLETON       NY 1:16:16  8:11
   45   2 MARY BETH HOLLINGER  41 F AVERILL PARK    NY 1:16:36  8:14
   46   7 TODD BISAILLON       34 M CLIFTON PARK    NY 1:16:49  8:15
   47   3 JESSICA SPATZ        40 F VALLEY FALLS    NY 1:17:04  8:17
   48   8 HOWARD SANDERSON     46 M SCHAGHTICOKE    NY 1:17:06  8:17
   49   8 KEN TAURLLO          33 M FEURA BUSH      NY 1:17:27  8:19
   50   1 KIMBERLY DEROCCO     32 F AMSTERDAM       NY 1:17:27  8:19
   51   2 BRINA SEGUINE        12 F RENSSELAER      NY 1:17:31  8:20
   52   6 PAUL CWIAKALA        29 M JOHNSTOWN       NY 1:17:42  8:21
   53   8 MICHAEL MURTAGH      42 M SCOTIA          NY 1:18:26  8:25
   54   9 FRANK PAONE          45 M TROY            NY 1:18:38  8:27
   55   4 SKIP DELCLOS         35 M GANSEVOORT      NY 1:18:49  8:28
   56   7 DAN PAUZE            27 M ALBANY          NY 1:18:51  8:28
   57   9 RON FARLCASH         34 M CLIFTON PARK    NY 1:18:59  8:29
   58  10 MICHAEL KELLY        32 M ALBANY          NY 1:19:01  8:29
   59     JOHN ALDRICH              DALTON          MA 1:20:17  8:37
   60   8 MARC GROSSMAN        29 M NISKAYUNA       NY 1:20:42  8:40
   61  10 ANDRE STADNYK        47 M COHOES          NY 1:21:02  8:42
   62   9 JIM GIGLO            40 M ALBANY          NY 1:21:10  8:43
   63   6 DANIEL SINGER        16 M CLIFTON PARK    NY 1:21:48  8:47
   64  11 ED SAHARCZEWSKI      48 M ADAMS           MA 1:21:57  8:48
   65  12 STEVEN SWEENEY       47 M ALBANY          NY 1:22:43  8:53
   66   1 DIANA GOFF           53 F LATHAM          NY 1:22:47  8:53
   67   5 JIM BOWLES           52 M LATHAM          NY 1:22:48  8:54
   68   2 TERESA BERRADA       34 F SLINGERLANDS    NY 1:22:52  8:54 
   69   9 JOHN MANFRED         29 M GLENMONT        NY 1:22:52  8:54
   70   6 STEVE KERWIN         51 M SLINGERLANDS    NY 1:22:58  8:55
   71  13 LEE DAVIS            45 M COXSACKIE       NY 1:23:02  8:55
   72   2 LEIGH ANN SMITH      47 F COXSACKIE       NY 1:23:03  8:55
   73  14 DAVE MINEHAN         46 M ALBANY          NY 1:23:06  8:55 
   74   1 TINA WILLSON         23 F CLIFTON PARK    NY 1:23:16  8:57
   75   1 KEN FAIRMAN          58 M GRANBY          MA 1:23:35  8:59
   76  10 FRANK REES           43 M HUDSON          NY 1:23:51  9:00
   77   3 FELICE DEVINE        32 F ALBANY          NY 1:23:54  9:01
   78   1 TERESA WARNER        37 F HUDSON          NY 1:23:55  9:01 
   79   7 KEITH LOTICH, JR.    16 M GLENS FALLS     NY 1:24:02  9:01
   80  15 RICK ZAHNLEUTER      46 M CLIFTON PARK    NY 1:24:03  9:02
   81   2 DARLENE MCCARTHY     39 F NO. ADAMS       MA 1:24:08  9:02
   82   4 JERYL SIMPSON        44 F CLIFTON PARK    NY 1:24:14  9:03
   83   1 AUDREY CALVINO       26 F CASTLETON       NY 1:24:27  9:04
   84   2 ERIN CARSON          23 F ALBANY          NY 1:24:27  9:04
   85  16 JIM REEDY            45 M ALBANY          NY 1:24:32  9:05
   86  11 JOHN BOLTON          33 M MECHANICVILLE   NY 1:24:35  9:05
   87   7 ED CARROLL           52 M COBLESKILL      NY 1:26:01  9:14
   88  17 STEPHEN VON SCHENK   47 M CLIFTON PARK    NY 1:27:00  9:21
   89  11 K. BRIAN COLLINS     43 M GUILDERLAND     NY 1:27:16  9:22
   90   5 WILLIAM HUMPHREY     38 M BURNT HILLS     NY 1:27:31  9:24
   91   3 LAURIE MCDONALD      38 F EAST GREENBUSH  NY 1:27:39  9:25
   92   1 RAY LEE              60 M HALFMOON        NY 1:28:32  9:30
   93   4 DAWN TORONTO         34 F RENSSELAER      NY 1:28:40  9:31
   94   5 CHENG-HUA LEE        32 F ALBANY          NY 1:29:26  9:36
   95   4 EILEEN LEAVITT       37 F DELMAR          NY 1:29:31  9:37
   96   8 TOM MCMAHON          51 M TROY            NY 1:29:33  9:37
   97  12 BOB BARBATO          44 M DELMAR          NY 1:30:09  9:41
   98  13 WILLIAM GONZALES     40 M CASTLETON       NY 1:30:30  9:43
   99   2 ANTHONY SCOTT        63 M FORT JOHNSON    NY 1:30:43  9:45
  100   2 LINDA DE THOMOSIS    27 F RENSSELAER      NY 1:30:44  9:45
  101   1 LAURA CLARK          55 F SARATOGA SPRING NY 1:31:01  9:46
  102   6 PENNY TISKO          33 F ACRA            NY 1:31:09  9:47
  103   6 TOM OSTRANDER        38 M SARATOGA SPRING NY 1:31:09  9:47 
  104   9 GLENN SCHAEF         52 M SARATOGA        NY 1:31:20  9:48
  105   5 NADIA STADNYK        41 F JOHNSONVILLE    NY 1:31:57  9:52
  106  12 MORRIS AUSTER        31 M NISKAYUNA       NY 1:32:25  9:55
  107  18 BILL BIRDSALL        48 M AVERILL PARK    NY 1:32:40  9:57
  108   7 DAVID MIRANDA        38 M VOORHEESVILLE   NY 1:33:44 10:04
  109  10 JIM ALLEN            51 M ALBANY          NY 1:34:24 10:08
  110   6 CAMERON MCLEAN       44 F ALBANY          NY 1:34:40 10:10
  111  11 MIKE REGER           53 M RENSSELEAR      NY 1:34:40 10:10
  112  19 THOMAS DUNTON        47 M LEBANON SPRINGS NY 1:36:24 10:21
  113     PHIL NESBIT             M GREAT FALLS     VA 1:36:31 10:22
  114  14 JACK SERRA-LIMA      42 M BRONX           NY 1:36:53 10:24
  115  15 STEVE BOTSFORD       43 M SHOKAN          NY 1:37:02 10:25
  116   3 PAT FITZGERALD       72 M GREENVILLE      NY 1:37:13 10:26
  117  13 GEORGE PENN          33 M MENANDS         NY 1:38:30 10:35
  118   8 HATA MINOVU          39 M ALBANY          NY 1:38:34 10:35
  119   3 JO-ANN SPINELLI      49 F LATHAM          NY 1:38:49 10:37
  120   2 CAROL TROMBLEY       52 F ALBANY          NY 1:38:55 10:37
  121  20 AL MAIKELS           47 M ALBANY          NY 1:39:35 10:42
  122   7 VALERIE BURGOS       30 F ARLINGTON       MA 1:40:56 10:50 
  123   3 MEG FRYLING          28 F SCHENECTADY     NY 1:41:10 10:52 
  124   7 DEEDEE DICCICCO-DRA  40 F WEST SAND LAKE  NY 1:41:52 10:56
  125  16 MIKE COMISKY         44 M BRANT LAKE      NY 1:41:52 10:56
  126  21 MICHAEL MCGUIRE      47 M BALLSTON LAKE   NY 1:43:45 11:08
  127  17 STEVE OBERMAYER      41 M BALLSTON SPA    NY 1:44:34 11:14
  128  14 ERIC BENNETT         33 M SCHENECTADY     NY 1:45:42 11:21
  129  12 GARFIELD RAYMOND     52 M QUEENSBURY      NY 1:47:35 11:33
  130  15 ANDREW DISTELL       32 M ALBANY          NY 1:48:56 11:42 
  131   4 NINA LANTRATO        28 F SCHENECTADY     NY 1:49:00 11:42
  132   9 DENIS PAUZE          35 M ARLINGTON       VA 1:49:12 11:43
  133   5 DEBORAH ROBETSON     38 F ALBANY          NY 1:50:38 11:53
  134   6 MEGHAN REMICH        36 F ALBANY          NY 1:50:39 11:53
  135   7 PAMELA BASHIAN       38 F WEST ROXBURY    NY 1:50:51 11:54
  136  10 DARRYL CARON         39 M CLIFTON PARK    NY 1:58:03 12:40
  137  22 MIKE CRAFT           47 M WEST SAND LAKE  NY 2:03:18 13:14
  138   3 HARRIET KANG         52 F HARTSDALE       NY 2:19:43 15:00