2002 USATF National Masters 8K
                            Cross Country Championships
                     Black Creek Park, Rochester NY  - 11/3/2002
                                      Results
  ===========================================================================
      Name                     Age Team                  Avg Mile     Finals
  ===========================================================================
  Results - Men
    1 Dalton, Tom              M44 Adirondack AC 40+       5:09.8   25:39.65
    2 Christie, Gordon         M41 Canada                  5:25.3   26:57.01
    3 Hawes, Dave              M40 Gvh 40+                 5:28.0   27:10.09
    4 Vander Molen, Jim        M42 Chargers 40+            5:30.2   27:21.38
    5 Andrews, Charlie         M45 Gvh 40+                 5:31.1   27:25.81
    6 Da Silva Jardin, Ronald  M41 Canada                  5:33.0   27:34.94
    7 Carroll, Bob             M46 Checkers AC 40+         5:33.3   27:36.53
    8 Bolton, Robert           M41 Chargers 40+            5:36.8   27:54.02
    9 Earl, James              M43 Canada                  5:37.2   27:55.77
   10 Underwood, Bob           M42 Adirondack AC 40+       5:38.1   28:00.62
   11 Vodacek, Tony            M43 Gvh 40+                 5:38.5   28:02.72
   12 Duebelbeiss, David       M40 Canada                  5:39.8   28:08.84
   13 McMullen, Tim            M49 Gvh 40+                 5:40.7   28:13.29
   14 Davies, Keith            M43 Bryn Mawr RC 40+        5:42.0   28:19.96
   15 Noonan, John             M43 Adirondack AC 40+       5:42.3   28:21.19
   16 Moore, Gary              M46 Gvh 40+                 5:42.4   28:22.06
   17 Wyzomirski, Dominic      M43 Western Penn TC 40+     5:43.3   28:26.40
   18 Robinson, James          M49 Gvh 40+                 5:44.5   28:32.32
   19 Van Dyke, Larry          M41 Western Penn TC 40+     5:46.0   28:39.91
   20 Wilkins, Eric            M44 Western Penn TC 40+     5:46.9   28:44.12
   21 Rybinski, Mark           M47 Chargers 40+            5:47.1   28:45.25
   22 Murphy, Tim              M42 Chargers 40+            5:47.6   28:47.73
   23 Shields, Chuck           M43 Bryn Mawr RC 40+        5:47.7   28:48.43
   24 Van Kerkhove, John       M40 Gvh 40+ "b"             5:47.9   28:49.24
   25 Reitz, Howie             M45 Gvh 40+                 5:48.2   28:50.49
   26 Hubel, Carl              M45 Western Penn TC 40+     5:48.5   28:52.00
   27 Moloney, Desmond         M42 Canada                  5:48.7   28:53.01
   28 Campbell, Joe            M45 Checkers AC 40+         5:49.0   28:54.83
   29 Irving, Jerry            M51 Checkers AC 50+         5:50.1   29:00.37
   30 Burns, Chris             M47 Adirondack AC 40+       5:50.3   29:01.16
   31 Lindo, Eddy              M41 Chargers 40+            5:50.4   29:01.69
   32 Cuono, James             M43 Bryn Mawr RC 40+        5:51.2   29:05.60
   33 Vidito, Mike             M46 Canada                  5:52.4   29:11.69
   34 Radford, Gary            M46 Chargers 40+            5:53.0   29:14.73
   35 Buckley, Chris           M41 Adirondack AC 40+       5:53.8   29:18.72
   36 Dodge, Brian             M49 Chargers 40+            5:54.0   29:19.77
   37 Keenan, Dale             M52 Adirondack AC 50+       5:54.6   29:22.36
   38 Shearin, Jesse           M40 Western Penn TC 40+     5:54.7   29:23.00
   39 Price, Roger             M53 Raritan Vall            5:54.9   29:24.19
   40 Kitzrow, Fred            M46 Adirondack AC 40+       5:55.5   29:27.08
   41 Waldron, James           M42 Checkers AC 40+         5:56.8   29:33.36
   42 Delph, Terry             M57 Philadelphia            5:58.1   29:39.87
   43 Briell, Ken              M52 Adirondack AC 50+       5:58.5   29:42.05
   44 Gibbons, Phil            M41 Western Penn TC 40+     5:59.0   29:44.25
   45 Finucane, Leo            M45 Gvh 40+                 6:00.7   29:52.89
   46 Contois, Dennis          M41 Checkers AC 40+         6:01.3   29:56.05
   47 Van Kerkhove, Dennis     M43 Gvh 40+ "b"             6:04.6   30:12.14
   48 Horwich, Bill            M55 Canada                  6:04.8   30:13.34
   49 Murphy, Chris            M45 Adirondack AC 40+       6:07.2   30:24.94
   50 Fillmore, Dennis         M50 Adirondack AC 50+       6:08.1   30:29.46
   51 Forrestel, Steve         M53 Checkers AC 50+         6:09.5   30:36.70
   52 Sobal, David             M50 Western Penn TC 50+     6:09.8   30:38.13
   53 Forrestel, Peter         M50 Checkers AC 50+         6:12.1   30:49.50
   54 Borla, Bill              M62 Wolfpit Running 60+     6:12.9   30:53.41
   55 Gerardi, Pete            M51 Adirondack AC 50+       6:13.3   30:55.64
   56 Liebers, Robert          M44 Checkers AC 40+         6:14.1   30:59.31
   57 Glover, Pat              M56 Adirondack AC 50+       6:16.1   31:09.63
   58 Scott, Keith             M40 Gvh 40+ "b"             6:20.4   31:30.74
   59 Harrison, Mark           M48 Gvh 40+ "b"             6:21.3   31:35.01
   60 Krajewski, Lary          M50 Checkers AC 50+         6:21.7   31:36.98
   61 Brown, Doug              M57 Raritan Vall            6:22.1   31:39.11
   62 Kenney, Fred             M41 Bryn Mawr RC 40+        6:22.3   31:40.06
   63 Carroll, George          M59 Western Penn TC 50+     6:23.0   31:43.83
   64 Ward, David              M51 Checkers AC 50+         6:23.2   31:44.65
   65 Duttge, Paul             M52 Checkers AC 50+         6:23.7   31:46.94
   66 May, Jim                 M56 Gvh 50+                 6:25.4   31:55.46
   67 Wallace, Gary            M53 Raritan Vall            6:25.8   31:57.47
   68 Morris, Wayne            M46 Canada                  6:27.8   32:07.32
   69 Garrow, Anthony          M47 Checkers AC 40+         6:29.3   32:14.78
   70 Diffenbach, George       M49 Western Penn TC 40+     6:29.9   32:18.10
   71 Lamme, Tom               M55 Gvh 50+                 6:31.4   32:25.65
   72 Long, Bruce              M53 Western Penn TC 50+     6:33.3   32:34.86
   73 Weddle, Thom             M64 Unattached              6:34.1   32:38.80
   74 Dugdale, John            M68 Wolfpit Running 60+     6:34.5   32:40.65
   75 Wehrkamp, Tim            M55 Unattached              6:34.7   32:41.93
   76 Sweeny, Hugh             M58 Raritan Vall            6:34.8   32:42.49
   77 Blake, Dave              M53 Gvh 50+                 6:34.9   32:43.06
   78 Breton, Gaetan           M54 Canada                  6:35.5   32:45.73
   79 Seiler, Joe              M42 Western Penn TC 40+     6:36.5   32:51.02
   80 Boyle, Jim               M52 Gvh 50+                 6:37.2   32:54.36
   81 Reeder, Jay              M46 Gvh 40+ "b"             6:38.6   33:01.32
   82 Hogan, Peter             M51 Checkers AC 50+         6:39.9   33:07.56
   83 Geddes, Jack             M65 Canada                  6:40.2   33:09.06
   84 Sheridan, Michael        M56 Canada                  6:40.8   33:12.28
   85 Grimm, Carl              M63 Gvh 60+                 6:41.8   33:17.06
   86 Huddle, Bob              M55 High Noon 50+           6:44.0   33:28.24
   87 Cosgrove, Pat            M61 Raritan Vall            6:44.6   33:30.84
   88 Quattrone, Frank         M47 Gvh 40+ "b"             6:45.0   33:32.81
   89 Neal, Sam                M52 Checkers AC 50+         6:46.0   33:38.14
   90 Gallant, Ken             M50 Gvh 50+                 6:48.6   33:51.01
   91 Dykman, Fred             M47 Canada                  6:48.7   33:51.30
   92 Davis, Alan              M46 Canada                  6:49.3   33:54.23
   93 Connor, Jack             M43 Troy Trailblazers       6:49.8   33:56.88
   94 Gracie, Bob              M54 Western Penn TC 50+     6:53.3   34:14.29
   95 Glazier, Robert          M64 Canada                  6:54.2   34:18.59
   96 Davis, Jim               M47 Gvh 40+ "b"             6:54.6   34:20.67
   97 Howe, Roger              M54 Gvh 50+ "b"             6:57.2   34:33.87
   98 Zimmerman, Ralph         M61 Checkers AC Men 60+     6:59.8   34:46.37
   99 Millen, David            M42 Usa Men                 7:00.7   34:51.11
  100 Nowatkowski, John        M58 Raritan Vall            7:01.2   34:53.46
  101 Jacobs, Wayne            M54 Western Penn TC 50+     7:03.0   35:02.62
  102 Krynski, Ken             M55 Western Penn TC 50+     7:04.1   35:07.97
  103 Bagnoli, Ronald          M55 Adirondack AC 50+       7:05.3   35:13.99
  104 Polito, Bill             M49 Gvh 40+ "b"             7:09.4   35:34.24
  105 Rybinski, Richard        M50 Chargers 50+            7:10.1   35:37.88
  106 Waddington, Cliff        M58 Canada                  7:11.8   35:46.40
  107 Graceffo, Sam            M66 Syracuse 60+            7:12.8   35:51.30
  108 Christensen, Vern        M61 Canada                  7:15.2   36:03.20
  109 Smith, Jerry             M59 Syracuse Track Team     7:16.8   36:11.17
  110 Tocha, Ken               M55 Unattached              7:18.1   36:17.77
  111 Cadrette, Kermit         M64 Syracuse 60+            7:20.9   36:31.57
  112 Halbert, Paul            M63 Syracuse 60+            7:21.2   36:33.21
  113 Cohen, Daniel            M66 Syracuse 60+            7:21.8   36:35.85
  114 Hasenauer, Mike          M50 Gvh 50+ "b"             7:27.0   37:02.02
  115 Smith-Trojian, J. Timoth M42 Unattached              7:29.6   37:14.59
  116 Telarico, Dick           M63 Gvh 60+                 7:30.3   37:18.11
  117 Salmons, Roger           M54 Usa Men                 7:34.0   37:36.61
  118 LaVasseur, Jery          M64 Wolfpit Running 60+     7:40.9   38:10.68
  119 Harden, Bill             M60 Checkers AC Men 60+     7:41.8   38:15.60
  120 Freyler, Otto            M69 Gvh 60+                 7:42.1   38:16.79
  121 Brazda, Fred             M67 Gvh 60+                 7:45.6   38:34.50
  122 Josephson, Ralph         M56 Unattached              7:47.6   38:44.28
  123 Gordon, Kenneth          M60 Checkers AC Men 60+     7:51.3   39:02.43
  124 Naczynski, Daniel        M60 Western Penn TC 60+     7:53.4   39:13.06
  125 Matthews, Tim            M50 Gvh 50+ "b"             7:57.6   39:34.10
  126 Vander Wal, Hylke        M64 Canada                  7:59.9   39:45.38
  127 Sauer, Ted               M54 Canada                  8:00.8   39:49.77
  128 Carr, Tom                M57 Gvh 50+ "b"             8:14.2   40:56.28
  129 Smith, Doug              M51 Canada                  8:15.2   41:01.32
  130 Rubin, Howard            M74 Chargers 70+            8:16.7   41:08.73
  131 Mullen, David            M45 Usa Men                 8:18.9   41:19.87
  132 Van Almkerk, Richard     M55 Gvh 50+ "b"             8:21.7   41:33.75
  133 McRae, Wally             M70 Chargers 70+            8:23.7   41:43.64
  134 Volk, Bob                M58 Usa Men                 8:28.5   42:07.65
  135 Sullivan, Richard        M74 Belle Watling AC        8:36.5   42:47.35
  136 McConnell, Walt          M71 Unattached              8:40.7   43:08.43
  137 Whalley, Roger           M73 Belle Watling AC        8:42.6   43:17.79
  138 Jarrett, Dick            M66 Usa Men                 9:00.0   44:44.16
  139 Bisson, Jerrold          M71 Chargers 70+            9:07.3   45:20.23
  140 Harwick, John            M69 Western Penn TC 60+     9:21.8   46:32.57
  141 Bueme, Sandy             M75 Belle Watling AC       10:04.6   50:05.02
  142 O'Sullivan, Jack         M74 Belle Watling AC       10:22.5   51:34.12
  143 Sypniewski, Henry        M84 Unattached             10:56.7   54:24.06
  144 Gasper, Elmer            M70 Western Penn TC 60+    11:16.0   55:59.96

  Results - Women
    1 Martin, Kathryn          W51 Unattached              6:13.5   30:56.29
    2 Sharp, Gillian           W41 Finger Lakes            6:21.8   31:37.76
    3 Myette, Suzanne          W45 Finger Lakes            6:22.8   31:42.77
    4 Heuer, Becky             W38 Unattached              6:27.4   32:05.77
    5 DeCiantis, Beth          W40 Gvh Women 40+           6:28.7   32:12.24
    6 MacKenzie, Karen         W44 Canada                  6:33.2   32:34.25
    7 Smith-Hanna, Carolyn     W52 Gvh Women 40+           6:41.3   33:14.87
    8 Steele, Karen            W45 West Valley             6:42.4   33:20.00
    9 Gregorich, Sandra        W40 Ozaukee TC 40+          6:43.3   33:24.65
   10 Clark-Taylor, Laura      W45 Ozaukee TC 40+          6:47.4   33:44.79
   11 Yanai, Ruth              W44 Chargers W40            6:51.6   34:05.77
   12 Geiger, Gail             W39 Gvh                     6:55.2   34:23.84
   13 Kinsella, Laurie         W48 Gvh Women 40+           6:55.3   34:24.19
   14 O'Brien, Belinda         W50 Gvh Women 50+ "b"       7:00.0   34:47.75
   15 Woodford, Shirley        W46 Finger Lakes            7:00.8   34:51.67
   16 Horwich, June            W40 Canada                  7:03.5   35:05.21
   17 Balander, Audrey         W46 Finger Lakes            7:05.5   35:14.91
   18 Flanigan, Patty          W43 Gvh Women 40+           7:06.6   35:20.62
   19 Sardes, Diane            W50 Checkers Women 40+      7:09.1   35:32.98
   20 Marnell, Lorrie          W41 Finger Lakes            7:10.6   35:40.20
   21 Trimber, Sharon          W40 W. Penn W40+            7:12.0   35:47.29
   22 Crocker, Shirley         W44 Ozaukee TC 40+          7:19.4   36:24.05
   23 Ford, Patti              W47 Chargers W40            7:21.4   36:34.07
   24 Dodge, Carol             W46 Chargers W40            7:29.9   37:16.22
   25 Herrick, Jean            W51 Gvh Women 50+           7:32.1   37:27.20
   26 Swan, Suzanne            W42 W. Penn W40+            7:34.9   37:41.03
   27 Outler, Sharon           W39 Usa Women               7:38.9   38:01.16
   28 Sanchas, Cynthia         W47 W. Penn W40+            7:47.3   38:42.60
   29 Page, Debbi              W51 W. Penn W40+            7:47.5   38:43.89
   30 Guinan, Patty            W40 Unattached              7:51.5   39:03.86
   31 White, Maria             W42 Gvh Women 40+           7:52.5   39:08.44
   32 Shaver, Mary             W61 Gvh Women 50+           7:53.3   39:12.43
   33 Wagner, Gail             W51 Gvh Women 50+           7:53.9   39:15.48
   34 Scott, Beth              W50 Gvh Women 50+           7:56.7   39:29.69
   35 Taylor-Ogden, Julie      W46 Gvh Women 40+           8:00.0   39:45.83
   36 Dumais, Jocelyne         W43 Canada                  8:04.9   40:10.47
   37 Kriesen, Carolyn         W59 Gvh Women 50+           8:06.6   40:18.83
   38 Lutz, Martha             W46 Unattached              8:19.7   41:23.66
   39 Ames, Sharon             W45 Usa Women               8:22.9   41:39.52
   40 Spannaus, Barbara        W54 Unattached              8:38.1   42:55.33
   41 Scharge, Cathy           W55 Canada                  8:40.2   43:05.92
   42 Kelly, Alice             W54 Gvh Women 50+           8:40.5   43:07.39
   43 Christensen, Joan        W62 Canada                  8:56.5   44:26.48
   44 Lewis, Doreen            W38 Usa Women               9:12.5   45:46.05
   45 Oja, Linda               W49 Chargers W40            9:19.5   46:20.95
   46 Scalzo, Kelly            W43 Chargers W40            9:42.6   48:16.09
   47 Martin, Patricia         W53 Gvh Women 50+ "b"       9:49.7   48:51.31
   48 Bost, Madeline           W63 Unattached             10:14.6   50:54.93
   49 Rosati, Joan             W63 Gvh Women 50+ "b"      10:28.7   52:04.87
   50 Hyer, Edna               W68 Unattached             10:38.5   52:53.96
   51 Tedford, Cathy           W49 Canada                 10:52.1   54:01.46

2002 USATF National Masters 8K
Cross Country Championships
Black Creek Park  - 11/3/2002
Team Scores 40+ - Men
  ======================================================================================
  Rank Team                         Runner 1   Runner 2   Runner 3   Runner 4   Runner 5
  ====================================================================================== 
     1 Gvh 40+                         27:11      27:26      28:03      28:14      28:23
        Total Time:  2:19:17.00
           Average:    27:51.40
     2 Adirondack AC 40+               25:40      28:01      28:22      29:02      29:19
        Total Time:  2:20:24.00
           Average:    28:04.80
     3 Syracuse Chargers 40+           27:22      27:55      28:46      28:48      29:02
        Total Time:  2:21:53.00
           Average:    28:22.60
     4 Western Penn TC 40+             28:27      28:40      28:45      28:52      29:23
        Total Time:  2:24:07.00
           Average:    28:49.40
     5 Checkers AC 40+                 27:37      28:55      29:34      29:57      31:00
        Total Time:  2:27:03.00
           Average:    29:24.60
     6 Gvh 40+ "b"                     28:50      30:13      31:31      31:36      33:02
        Total Time:  2:35:12.00
           Average:    31:02.40
Team Scores 50+ - Men    
  ======================================================================================
  Rank Team                         Runner 1   Runner 2   Runner 3   Runner 4   Runner 5
  ======================================================================================
     1 Adirondack AC 50+               29:23      29:43      30:30      30:56     31:10
        Total Time:  2:31:42.00
           Average:    30:20.40
     2 Checkers AC 50+                 29:01      30:37      30:50      31:37     31:45
        Total Time:  2:33:50.00
           Average:    30:46.00
     3 Raritan Valley Road Runners     29:25      31:40      31:58      32:43     33:31
        Total Time:  2:39:17.00
           Average:    31:51.40
     4 Gvh 50+                         31:56      32:26      32:44      32:55     33:52
        Total Time:  2:43:53.00
           Average:    32:46.60
     5 Western Penn TC 50+             30:39      31:44      32:35      34:15     35:03
        Total Time:  2:44:16.00
           Average:    32:51.20
     6 Gvh 50+ "b"                     34:34      37:03      39:35      40:57     41:34
        Total Time:  3:13:43.01
           Average:    38:44.60
Team Scores 60+ Men
==================================================================
  Rank Team                         Runner 1   Runner 2   Runner 3
==================================================================
     1 Wolfpit Running 60+             30:54      32:41      38:11        Total Time:  1:41:46.00
         Average:    33:55.34
     2 Gvh 60+                         33:18      37:19      38:17
        Total Time:  1:48:54.00
           Average:    36:18.00
     3 Syracuse Chargers 60+           35:52      36:32      36:34
        Total Time:  1:48:58.00
           Average:    36:19.34
     4 Checkers AC Men 60+             34:47      38:16      39:03
        Total Time:  1:52:06.00
           Average:    37:22.00
     5 Western Penn TC 60+             39:14      46:33      56:00
        Total Time:  2:24:47.00
           Average:    47:15.67

Team Scores 70+ Men
==================================================================
  Rank Team                         Runner 1   Runner 2   Runner 3
==================================================================
    1 Syracuse Chargers 70+           41:09      41:44      45:21
        Total Time:  2:08:14.00
           Average:    42:44.67
    2 Belle Watling AC                42:48      43:18      50:06
        Total Time:  2:16:12.00
           Average:    45:24.00
Team Scores 40+ Women 
   ================================================================
   Rank Team                         Runner 1   Runner 2   Runner 3
   ================================================================
     1 Finger Lakes Running Club       31:38      31:43      34:52 
       Total Time:  1:38:13.00
           Average:    32:44.34
     2 GVH Women 40+                   32:13      33:15      34:25
        Total Time:  1:39:53.00
           Average:    33:17.67
     3 Ozaukee TC 40+                  33:25      33:45      36:25
        Total Time:  1:43:35.00
           Average:    34:31.67
     4 Syracuse Chargers W 40+         34:06      36:35      37:17
        Total Time:  1:47:58.00
           Average:    35:59.34
     5 Western Penn Women 40+          35:48      37:42      38:43
        Total Time:  1:52:13.00
           Average:    37:24.34

Team Scores 50+ Women 
  ================================================================
  Rank Team                         Runner 1   Runner 2   Runner 3
  ================================================================
  
     1 GVH Women 50+                   37:28      39:13      39:16
        Total Time:  1:55:57.00
           Average:    38:39.00
     2 GVH Women 50+ "b"               34:48      48:52      52:05
        Total Time:  2:15:45.00
           Average:    45:15.00