Section II Championships Girls Combined
                             Friday November 1, 2002
							   Saratoga State Park                                                     
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   683 Blood, Nicole           9 SARATOGA SPRINGS    5:25    16:51.22     1
   2   614 MC Tague, Caitlin      11 NISKAYUNA           5:33    17:16.80     2
   3   480 Maloy, Elizabeth       12 HOLY NAMES          5:36    17:24.10     3
   4   267 Jankowski, Anna        10 COLONIE             5:46    17:57.98     4
   5   686 Ferguson, Lindsey       9 SARATOGA SPRINGS    5:47    17:59.76     5
   6    52 Lane, Cailtin           7 ARGYLE              5:49    18:04.58     6
   7   687 Hornbach, Kirsten      12 SARATOGA SPRINGS    5:50    18:09.25     7
   8   689 Rosi, Catherine         8 SARATOGA SPRINGS    5:51    18:11.17     8
   9   805 Gniewek, Jackie         9 SHENENEDEHOWA       5:53    18:19.25     9
  10   802 Ashe, Susan            11 SHENENEDEHOWA       5:54    18:20.22    10
  11   691 Trauscht, Melisa       10 SARATOGA SPRINGS    5:55    18:25.30    11
  12   439 Lynch, Megan           10 GUILDERLAND         5:56    18:27.36    12
  13   134 Jackson, Taylor        10 BETHLEHEM           5:56    18:28.58    13
  14   137 Malinowski, Emily      10 BETHLEHEM           5:57    18:31.74    14
  15   688 O'Conor, Meghan        11 SARATOGA SPRINGS    5:59    18:35.60    15
  16   269 Perreault, Eryka       11 COLONIE             5:59    18:36.38    16
  17    48 Davidson, Hannah        7 ARGYLE              6:00    18:40.01    17
  18   692 Vahanian, Cameron       9 SARATOGA SPRINGS    6:00    18:40.24    18
  19   274 Carr, Julie            10 COLUMBIA            6:01    18:41.71    19
  20   277 Hayden, Kaitlin        10 COLUMBIA            6:01    18:42.06    20
  21    51 Fung, Emily             7 ARGYLE              6:01    18:42.97    21
  22   265 Couch, Ashley          12 COLONIE             6:01    18:44.56    22
  23   437 Goldberg, Lindsey      12 GUILDERLAND         6:02    18:46.58    23
  24   273 Anderson, Sarah         8 COLUMBIA            6:02    18:47.05    24
  25   617 Miller, Sarah          11 NISKAYUNA           6:03    18:48.62    25
  26   271 Soblosky, Nicole        9 COLONIE             6:03    18:50.14    26
  27   612 Boska, Chelsea         11 NISKAYUNA           6:03    18:50.47    27
  28   639 Doherty, Caitlin       11 NOTRE DAME-BISHOP   6:04    18:53.12    28
  29   278 Hines, Katrina          9 COLUMBIA            6:05    18:54.15    29
  30    31 Krong, Jenna           10 AMSTERDAM           6:05    18:54.65    30
  31   788 Ray, Meg               11 SHAKER              6:05    18:55.95    31
  32   139 Parafinczuk, Katie     12 BETHLEHEM           6:06    18:58.06    32
  33   684 Campbell, Ashley        9 SARATOGA SPRINGS    6:06    18:58.94      
  34   787 Ochs, Sara              8 SHAKER              6:07    19:02.18    33
  35   275 Corr, Kendra            9 COLUMBIA            6:07    19:02.61    34
  36   783 Bernarde, Angela       10 SHAKER              6:07    19:03.15    35
  37    68 Hollinger, Andrea       9 AVERILL PARK        6:08    19:03.98    36
  38   791 Tibbits, Samantha       9 SHAKER              6:08    19:04.78    37
  39   263 Bordwell, Ashleigh     12 COLONIE             6:09    19:07.18    38
  40   276 Ferriero, Ashley        8 COLUMBIA            6:09    19:07.46    39
  41   117 Domermuth, Sarah       11 BERNE-KNOX WESTERL  6:10    19:12.30    40
  42   685 Delay, Karyn           10 SARATOGA SPRINGS    6:12    19:16.97      
  43   279 Nichols, Alexandra      7 COLUMBIA            6:13    19:21.31    41
  44   811 Schulte, Jamie         10 SHENENEDEHOWA       6:14    19:23.40    42
  45   784 Bernarde, Kathryn      10 SHAKER              6:14    19:24.18    43
  46   590 Shibley, Amber         12 MAYFIELD            6:15    19:26.92      
  47    57 Varosy, Klara           9 ARGYLE              6:16    19:29.06    44
  48   479 Hardwick, Sarah         9 HOLY NAMES          6:16    19:29.17    45
  49   440 Marcella, Katie        12 GUILDERLAND         6:16    19:29.69    46
  50   810 Schafer, Katharin      12 SHENENEDEHOWA       6:16    19:29.98    47
  51   790 Snyder, Christine      11 SHAKER              6:16    19:30.38    48
  52   789 Seebald, Bridget       10 SHAKER              6:17    19:31.39    49
  53   141 Wegman, Roxanne        10 BETHLEHEM           6:17    19:33.54    50
  54   567 MC Donough, Amanda     11 LANSINGBURGH        6:17    19:34.05    51
  55   860 Reepmeyer, Katelyn     11 SHAKER              6:18    19:35.58      
  56   486 Karweil, Autumn        12 HOOSIC VALLEY       6:18    19:36.29    52
  57   771 Schaub, Danielle       10 SCOTIA GLENVILLE    6:19    19:38.81    53
  58    37 Welch, Krissy           8 AMSTERDAM           6:19    19:38.89    54
  59   222 Oehlke, Jessica        12 CHATHAM             6:19    19:38.96    55
  60   217 Coon, Tiffany          11 CHATHAM             6:19    19:39.94    56
  61   135 Luke, Claire            9 BETHLEHEM           6:19    19:39.98    57
  62   866 Alpert, Kate           12 VOORHEESVILLE       6:20    19:40.75    58
  63   268 Kowalczyk, Kaylee       9 COLONIE             6:20    19:41.20    59
  64   809 Rybak, Jenn             9 SHENENEDEHOWA       6:20    19:42.92    60
  65   266 Gierka, Jen            12 COLONIE             6:20    19:43.42    61
  66   280 O'Brien, Alison         7 COLUMBIA            6:21    19:44.07      
  67   435 Commisso, Marissa      12 GUILDERLAND         6:22    19:46.99    62
  68   174 Wayman, Kristen        11 BURNT HILLS-BALLST  6:22    19:47.84    63
  69   264 Bredice, Melissa        9 COLONIE             6:23    19:49.97      
  70   596 Bennett, Rachel        11 MOHONASEN           6:23    19:50.18    64
  71   548 Mitchell, Heather      12 LAKE GEORGE         6:23    19:50.53      
  72   248 Stoner, Melissa        12 COBELSKILL RICHMON  6:23    19:51.03    65
  73   240 Clements, Karyn         9 COBELSKILL RICHMON  6:23    19:51.94    66
  74   808 Killough, Liz          11 SHENENEDEHOWA       6:23    19:52.92    67
  75   803 Babcock, Chelsea        8 SHENENEDEHOWA       6:24    19:53.37    68
  76   823 Bashant, Janelle       11 SOUTH GLENS FALLS   6:24    19:54.40    69
  77   760 Ainsworth, Marissa     11 SCHUYLERVILLE       6:24    19:54.71    70
  78   477 Cummings, Deirde       11 HOLY NAMES          6:25    19:56.40    71
  79   136 Magin, Carly            9 BETHLEHEM           6:25    19:57.15    72
  80    83 Beane, Olivia           9 BALLSTON SPA        6:25    19:57.61    73
  81   807 Morehouse, Liz         11 SHENENEDEHOWA       6:25    19:57.95      
  82   282 Walion, Shannon         9 COLUMBIA            6:25    19:59.11      
  83   388 Ellis, Rebecca         12 GLOVERSVILLE        6:26    19:59.51    74
  84   354 Page, Carly            12 GALWAY              6:26    19:59.72    75
  85   482 Ohm, Rachel             9 HOLY NAMES          6:26    19:59.90    76
  86   770 Laskoski, Janine       11 SCOTIA GLENVILLE    6:26    20:00.33    77
  87   786 Morelli, Jessica        8 SHAKER              6:27    20:02.58      
  88    55 O'Keefe, Brittania      7 ARGYLE              6:27    20:02.68    78
  89   785 Gansle, Ashley          7 SHAKER              6:27    20:05.33      
  90   615 MC Tague, Emily         7 NISKAYUNA           6:28    20:05.73    79
  91   138 Oakley, Julia          11 BETHLEHEM           6:28    20:06.13    80
  92   826 Davis, Ciara            8 SOUTH GLENS FALLS   6:28    20:06.70    81
  93   351 Hotaling, Sarah        11 GALWAY              6:28    20:06.71    82
  94   214 Brinkerhoff, Joanna    10 CHATHAM             6:28    20:07.60    83
  95   171 Trowbridge, Brittany    9 BURNT HILLS-BALLST  6:28    20:08.11    84
  96   690 Rowe, Ali              11 SARATOGA SPRINGS    6:29    20:10.64      
  97   804 Sloat, Christine        8 SHENENEDEHOWA       6:29    20:10.99      
  98   168 Montgomery, Liz        10 BURNT HILLS-BALLST  6:30    20:11.89    85
  99    29 Davey, Meghan          12 AMSTERDAM           6:30    20:12.18    86
 100   652 Campbell, Samantha     11 QUEENSBURY          6:30    20:12.95    87
 101   270 Rodriguez, Alexi       11 COLONIE             6:30    20:13.04      
 102   701 Cullen, Erin           12 SCHALMONT           6:30    20:13.45    88
 103   442 Salada, Corinne        10 GUILDERLAND         6:30    20:13.48    89
 104   443 Wachtel, Brittany       9 GUILDERLAND         6:30    20:14.17    90
 105   618 Pagano, Adie           10 NISKAYUNA           6:31    20:15.19    91
 106   356 Poissant, Grace         9 GALWAY              6:31    20:17.67    92
 107   655 Darrah, Liz             9 QUEENSBURY          6:32    20:19.03    93
 108   651 Campbell, Justine      12 QUEENSBURY          6:32    20:19.81    94
 109   242 Kelchin, Andrea        12 COBELSKILL RICHMON  6:32    20:20.37    95
 110    89 Marre, Allison          9 BALLSTON SPA        6:32    20:20.38    96
 111   392 Phillips, Caitlyn      11 GLOVERSVILLE        6:32    20:20.68    97
 112   241 Haig, Amanda           12 COBELSKILL RICHMON  6:32    20:20.96    98
 113   434 Boccio, Amanda          9 GUILDERLAND         6:33    20:21.66    99
 114   763 Polmateer, Rebecca     12 SCHUYLERVILLE       6:33    20:23.11   100
 115   403 Redcross, Anne         12 BISHOP MAGINN       6:34    20:27.18   101
 116   654 Coffey, Erin           11 QUEENSBURY          6:35    20:27.31   102
 117   827 Elms, Christine        10 SOUTH GLENS FALLS   6:35    20:28.10   103
 118   261 Tomaro, Kayla          10 COHOES              6:35    20:28.32   104
 119   476 Bruno, Francesca       12 HOLY NAMES          6:36    20:31.31   105
 120    70 Wensley, Brittney       8 AVERILL PARK        6:36    20:32.36   106
 121   220 Nelson, Lauren         11 CHATHAM             6:36    20:32.37   107
 122     1 Apkarian, Sophie        9 ALBANY              6:36    20:32.68   108
 123   352 MC Mullen, Kaitlin      9 GALWAY              6:37    20:35.12   109
 124    72 Wilson, Elissa         11 AVERILL PARK        6:37    20:35.95   110
 125   564 Lanesey, Sara          11 LANSINGBURGH        6:38    20:36.78   111
 126   653 Carroll, Emily         11 QUEENSBURY          6:38    20:38.76   112
 127   438 Grosso, Erin           10 GUILDERLAND         6:39    20:39.62      
 128   657 Hague, Erica           12 QUEENSBURY          6:39    20:39.90   113
 129   167 Kinney, Maura          10 BURNT HILLS-BALLST  6:39    20:41.09   114
 130   205 Wase, Cori             12 CATSKILL            6:39    20:41.79   115
 131    36 Watras, Amanda         11 AMSTERDAM           6:40    20:42.86   116
 132   303 Weyers, Eva            11 DUANESBURG          6:40    20:42.88      
 133   257 DE Marse, Brittany     11 COHOES              6:40    20:44.88   117
 134   759 Ainsworth, Ali         10 SCHUYLERVILLE       6:41    20:46.18   118
 135   260 Steciuk, Ruthie        10 COHOES              6:41    20:46.87   119
 136   619 Pfohl, Alison           7 NISKAYUNA           6:42    20:50.00   120
 137    84 Brosnihan, Hilary      12 BALLSTON SPA        6:42    20:51.39   121
 138   570 Frazer, Molly           9 SCHENECTADY CHRIST  6:42    20:51.53      
 139   478 Frisbie, Meghan        12 HOLY NAMES          6:42    20:51.89   122
 140   132 Carpinello, Olivia     10 BETHLEHEM           6:44    20:55.81      
 141   565 Kinsey, Amber           9 LANSINGBURGH        6:44    20:56.17   123
 142   133 Ginsburg, Lauren       11 BETHLEHEM           6:44    20:57.63      
 143   658 Rohne, Kristen         11 QUEENSBURY          6:44    20:58.12   124
 144   156 Rappleyea, Lindsey        BROADALBIN-PERTH    6:45    20:58.59   125
 145   704 Ferraro, Kristen       12 SCHALMONT           6:45    21:00.12   126
 146   616 MC Tague, Sarah         9 NISKAYUNA           6:45    21:00.68   127
 147   576 Saar, Kristina         10 MAPLE HILL          6:46    21:01.54      
 148   272 Kean, Andrea            8 COLONIE             6:46    21:01.70      
 149   611 Baughman, Mallory      12 NISKAYUNA           6:46    21:03.29      
 150   566 Lanesey, Tracey        11 LANSINGBURGH        6:47    21:04.53   128
 151   420 Herrick, Emily         12 GREENWICH           6:47    21:04.79      
 152   324 Fox, Kayla             12 FONDA-FULTONVILLE   6:48    21:07.96   129
 153   650 Barber, Meagan         10 QUEENSBURY          6:48    21:08.38      
 154   484 Weglowski, Sarah       10 HOLY NAMES          6:49    21:11.35   130
 155   249 Cudmore, Hilary        12 COBELSKILL RICHMON  6:49    21:12.02   131
 156   806 Davis, Lindsay         11 SHENENEDEHOWA       6:49    21:12.18      
 157    54 Norton, Cassidy         9 ARGYLE              6:49    21:12.77   132
 158   389 HO, Melanie            10 GLOVERSVILLE        6:49    21:12.91   133
 159   390 Krajcir, Sarah         10 GLOVERSVILLE        6:49    21:13.66   134
 160   830 Glazebrook, Amanda     10 SOUTH GLENS FALLS   6:51    21:18.64   135
 161   243 Kosier, Nicole         10 COBELSKILL RICHMON  6:51    21:19.24   136
 162    69 Mulcahy, Tara          11 AVERILL PARK        6:52    21:20.67   137
 163   371 Fracchia, Katherine    12 GLENS FALLS         6:52    21:20.98   138
 164   488 Moore, Julia           12 HOOSIC VALLEY       6:52    21:21.79   139
 165   140 Gillham, Casey         11 BETHLEHEM           6:52    21:21.91      
 166   322 Downing, Lauren        12 FONDA-FULTONVILLE   6:53    21:24.92   140
 167   673 Pry, Sabrina           10 RAVENA              6:53    21:25.12      
 168   441 Neitzel, Janna         10 GUILDERLAND         6:53    21:25.51      
 169   483 Riley, Allison         11 HOLY NAMES          6:54    21:26.71      
 170   327 Rajter, Marcie         12 FONDA-FULTONVILLE   6:55    21:29.79   141
 171   481 Moreland, Colleen      11 HOLY NAMES          6:55    21:30.43      
 172   509 Graham, Christine      10 ICHABOD CRANE       6:55    21:31.23   142
 173   104 Ingraham, Abby          9 BERLIN              6:56    21:33.25      
 174   563 Gregware, Laurol       11 LANSINGBURGH        6:56    21:33.74   143
 175   259 Steciuk, Missy          8 COHOES              6:57    21:36.38   144
 176   573 Hamlin, Jesse          11 MAPLE HILL          6:57    21:36.87      
 177   304 Wright, Jennalee       10 DUANESBURG          6:57    21:37.82      
 178   223 Price, Jessa           10 CHATHAM             6:57    21:37.89   145
 179   218 Kulzer, Jen            10 CHATHAM             6:57    21:38.25   146
 180   219 Matthews, Teresa       10 CHATHAM             6:57    21:38.63   147
 181   562 Delamater, Alissa       9 LANSINGBURGH        6:58    21:39.49   148
 182   119 Raymond, Sarah         10 BERNE-KNOX WESTERL  6:58    21:41.24   149
 183   244 Krisowaty, Lynda       10 COBELSKILL RICHMON  6:59    21:41.76   150
 184   281 Wilt, Kayla             9 COLUMBIA            6:59    21:41.99      
 185   847 Smolinski, Stacey      10 TROY                6:59    21:42.84   151
 186    65 Curran, Megan          11 AVERILL PARK        6:59    21:43.19   152
 187   656 Germain, Sara          11 QUEENSBURY          6:59    21:44.15      
 188   772 Scheffler, Kathy        9 SCOTIA GLENVILLE    6:59    21:44.49   153
 189    67 Gallant, Liz           11 AVERILL PARK        7:00    21:45.77   154
 190   377 Titterington, Maura    12 GLENS FALLS         7:00    21:45.79   155
 191   620 Dosch, Marina           9 NISKAYUNA           7:00    21:46.07      
 192   405 Kearsing, Kellie        9 GRANVILLE           7:00    21:47.97   156
 193   166 Jones, Christy          9 BURNT HILLS-BALLST  7:01    21:48.85   157
 194   469 Sansaricq, Claire       9 HAWTHORNE VALLEY    7:01    21:49.61      
 195   870 Fried, Steffi          12 VOORHEESVILLE       7:02    21:51.45   158
 196   221 O'Rourke, Shana         9 CHATHAM             7:02    21:51.77      
 197   871 McKenna, Kelly          9 VOORHEESVILLE       7:02    21:52.06   159
 198   349 Horigan, Maggie        10 GALWAY              7:02    21:52.17   160
 199   750 Savio, Annika          12 SCHOHARIE           7:02    21:52.96   161
 200   295 Patrentets, Valarie    12 CORINTH             7:03    21:55.14      
 200   874 Ransbury, Jessica      10 VOORHEESVILLE       7:03    21:55.14   162
 202   493 Delk, Jessica          11 HUDSON FALLS        7:03    21:55.77   163
 203   829 Frazier, Amber          9 SOUTH GLENS FALLS   7:04    21:59.75   164
 204   868 Berte, Sarah           10 VOORHEESVILLE       7:04    21:59.78   165
 205   436 Krekeler, Lisa         12 GUILDERLAND         7:05    22:02.77      
 206    35 Van Wormer, Sara       10 AMSTERDAM           7:08    22:10.51   166
 207   245 Lockwood, Denise       12 COBELSKILL RICHMON  7:08    22:11.04      
 208   317 Fitzgerald, Hailley    11 EMMA WILLARD        7:08    22:11.82      
 209   302 Jackman, Cassandra     10 DUANESBURG          7:08    22:12.69      
 210   873 Peterson, Rachel       10 VOORHEESVILLE       7:09    22:14.13   167
 211   637 Campano, Maria          9 NOTRE DAME-BISHOP   7:10    22:16.23   168
 212   326 Longendyke, Ashley     10 FONDA-FULTONVILLE   7:10    22:16.46   169
 213   487 Kelly, Ann             12 HOOSIC VALLEY       7:10    22:16.55   170
 214   762 Lewie, Kayla            9 SCHUYLERVILLE       7:10    22:18.44   171
 215   340 King, Jessica          12 FORT PLAIN          7:11    22:19.13      
 216   357 Schaperjahn, Meghon     9 GALWAY              7:11    22:19.77   172
 217    90 Smassanow, Lauri       12 BALLSTON SPA        7:11    22:20.36   173
 218   421 Seegers, Maya           9 GREENWICH           7:12    22:22.67      
 219   597 Carrol, Ann            10 MOHONASEN           7:12    22:23.78   174
 220   867 Berschwinger, Jess        VOORHEESVILLE       7:12    22:23.89   175
 221   895 Rivers, Abbey          11 TAMARAC             7:13    22:27.00      
 222   475 Bradley, Heather        9 HOLY NAMES          7:13    22:27.39      
 223   722 Gnoinski, Kelsey       11 SCHENECTADY         7:13    22:28.17   176
 224    87 Felano, Allison         9 BALLSTON SPA        7:14    22:28.64   177
 225     6 Ranger, Courtney          ALBANY              7:14    22:30.54   178
 226   456 Scanlan, Jane             HADLEY-LUZERNE      7:14    22:30.84      
 227   671 Gordon, Valerie        11 RAVENA              7:14    22:31.43      
 228    71 Bentley, Jane          12 AVERILL PARK        7:15    22:32.01   179
 229   341 Nellis, Katie           9 FORT PLAIN          7:15    22:32.03      
 230   215 Cerny, Susan           11 CHATHAM             7:15    22:33.01      
 231   872 Pasquali, Laura        10 VOORHEESVILLE       7:15    22:33.39      
 232   600 Partington, Amy        12 MOHONASEN           7:16    22:34.62   180
 233    66 Drew, Rena             12 AVERILL PARK        7:16    22:35.74      
 234   528 Baird, Kelsey          10 JOHNSTOWN           7:16    22:36.04      
 235   749 Quandt, Katie Rose      9 SCHOHARIE           7:16    22:36.33   181
 236   840 Brigham, Leeann        10 TROY                7:16    22:37.48   182
 237   745 Dever, Jess             9 SCHOHARIE           7:17    22:38.59   183
 238   216 Conway, Molly          11 CHATHAM             7:17    22:39.10      
 239    86 Esposito, Alana        12 BALLSTON SPA        7:17    22:40.00   184
 240   550 MC Greevy, Hilary      12 BISHOP MAGINN       7:18    22:41.13   185
 241   247 Stoner, Jeanine        12 COBELSKILL RICHMON  7:18    22:42.88      
 242   153 Ferlazzo, Nicole          BROADALBIN-PERTH    7:18    22:43.33   186
 243   640 Lang, Erica             9 NOTRE DAME-BISHOP   7:19    22:43.91   187
 244   323 Duell, Kristin          9 FONDA-FULTONVILLE   7:19    22:44.37   188
 245   613 Hennessey, Meg         12 NISKAYUNA           7:19    22:44.97      
 246   408 Wilbur, Samantha          GRANVILLE           7:19    22:45.08   189
 247   325 Kennedy, Jessica       10 FONDA-FULTONVILLE   7:19    22:45.98   190
 248   864 Dansereau, Teresa      12 BISHOP MAGINN       7:19    22:46.49   191
 249   512 MACHER, Kristi         11 ICHABOD CRANE       7:20    22:47.80   192
 250    34 Pasquarelli, Carla     12 AMSTERDAM           7:20    22:48.03   193
 251   373 Hooker, Meghan         11 GLENS FALLS         7:20    22:48.38   194
 252   353 Morgan, Haley          11 GALWAY              7:20    22:50.02   195
 253   319 Trahan, Ariel          12 EMMA WILLARD        7:21    22:51.92      
 254   118 Furman, Sarah           9 BERNE-KNOX WESTERL  7:21    22:52.36   196
 255   659 Vaughn, Erin           11 QUEENSBURY          7:22    22:54.78      
 256   865 Normandin, Tara        11 TROY CATHOLIC       7:23    22:56.76   197
 257   246 Ritz, Kamie            12 COBELSKILL RICHMON  7:23    22:57.94      
 258   869 Emrich, Jenny          10 VOORHEESVILLE       7:23    22:58.65      
 259   887 Newman, Emily          12 MECHANICVILLE       7:24    23:00.00      
 260     7 Ross, Erin                ALBANY              7:24    23:01.76   198
 261   516 Weber, Shylah           9 ICHABOD CRANE       7:25    23:03.52   199
 262   706 Lopinch, Emily         12 SCHALMONT           7:25    23:04.26   200
 263   121 Willsie, Carly          9 BERNE-KNOX WESTERL  7:26    23:05.66   201
 264    30 Dellivgneri, Maria     12 AMSTERDAM           7:26    23:06.45   202
 265    91 Smislof, Rachel        10 BALLSTON SPA        7:26    23:06.86   203
 266   116 Della Rocco, Gale      10 BERNE-KNOX WESTERL  7:27    23:09.97   204
 267   199 Brown, Heidi           11 CATSKILL            7:27    23:10.72   205
 268   391 Leitt, Emily            9 GLOVERSVILLE        7:27    23:11.44   206
 269   508 Gambee, Liz            10 ICHABOD CRANE       7:28    23:13.05   207
 270   489 Shuster, Jessica        9 HOOSIC VALLEY       7:29    23:16.30   208
 271   861 Fribush, Rebecca        9 TROY CATHOLIC       7:29    23:17.85   209
 272   720 Bynum, Melissa         11 SCHENECTADY         7:30    23:18.21   210
 273   832 Perry, Brittany        10 SOUTH GLENS FALLS   7:30    23:18.65   211
 274   513 Malys, Liz             12 ICHABOD CRANE       7:30    23:18.99   212
 275   402 Carey, Meg             12 BISHOP MAGINN       7:30    23:19.08   213
 276   599 Kressner, Kelly        12 MOHONASEN           7:30    23:20.18   214
 277   485 Brock, Val              9 HOOSIC VALLEY       7:31    23:22.83   215
 278   641 Lyons, Kellie          11 NOTRE DAME-BISHOP   7:31    23:23.00   216
 279   321 Archer, Katrina         9 FONDA-FULTONVILLE   7:31    23:23.51   217
 280   204 Spencer, Krista        11 CATSKILL            7:32    23:26.89   218
 281   761 Johanson, Saara        12 SCHUYLERVILLE       7:33    23:28.28   219
 282   708 O'Mara, Alison          9 SCHALMONT           7:33    23:29.08   220
 283   633 Carey, Maeve            9 BISHOP MAGINN       7:33    23:29.77   221
 284   588 Hausler, Heather       11 BISHOP MAGINN       7:34    23:30.85   222
 285   113 Choiniere, Katie        9 BERNE-KNOX WESTERL  7:34    23:32.07   223
 286   368 Dede-Panken, Anna       9 GLENS FALLS         7:35    23:34.40   224
 287   863 MACK, Courtney         12 TROY CATHOLIC       7:35    23:36.03   225
 288    63 Salisbury, Liz          8 AVERILL PARK        7:36    23:37.41      
 289   165 Broderick, Glenna      10 BURNT HILLS-BALLST  7:36    23:38.51   226
 290   875 Sommer, Brenna         10 VOORHEESVILLE       7:37    23:42.79      
 291   294 Coghill, Keren         10 CORINTH             7:38    23:43.74      
 292   769 Early, Patricia         9 SCOTIA GLENVILLE    7:38    23:45.36   227
 293   575 Roach, Gillian          9 MAPLE HILL          7:38    23:45.76      
 294   372 Freire, Shannon        11 GLENS FALLS         7:39    23:46.33   228
 295   154 Hart, Andrea              BROADALBIN-PERTH    7:39    23:46.85   229
 296   842 Daniels, Vincenza      10 TROY                7:39    23:47.32   230
 297   574 Jasweicz, Jenna         9 MAPLE HILL          7:40    23:50.77      
 298   529 Brown, Jessica         10 JOHNSTOWN           7:40    23:50.92      
 299     4 Hogan, Sarah              ALBANY              7:41    23:52.43   231
 300   201 Carrozza, Laura        10 CATSKILL            7:41    23:52.94   232
 301   598 Coons, Lindsay         11 MOHONASEN           7:41    23:53.40   233
 302   700 Canell, Megan           9 SCHALMONT           7:41    23:53.90   234
 303   768 DE Aprix, Katie        12 SCOTIA GLENVILLE    7:41    23:54.43   235
 304    32 Davey, Mandy            9 AMSTERDAM           7:41    23:54.94      
 305   725 Thurman, Christina     11 SCHENECTADY         7:43    24:00.38   236
 306   674 Sherman, Sarah         11 RAVENA              7:43    24:00.88      
 307   767 Cappuccitti, Nicole     9 SCOTIA GLENVILLE    7:43    24:01.24   237
 308   862 Kilcullen, Kiersten     9 TROY CATHOLIC       7:44    24:02.38   238
 309   348 Argirakis, Fotini      11 GALWAY              7:44    24:03.00      
 310   494 Morris, Krystle         9 HUDSON FALLS        7:45    24:06.00   239
 311   376 Sharpe, Erica          11 GLENS FALLS         7:45    24:07.18   240
 312   568 Wojcik, Emily          12 LANSINGBURGH        7:46    24:10.25   241
 313   766 Blake, Anita           10 SCOTIA GLENVILLE    7:47    24:10.91   242
 314    85 Clark, Sarah           12 BALLSTON SPA        7:48    24:16.21      
 315   301 Faber, Alisa           10 DUANESBURG          7:48    24:16.38      
 316   406 Murchinson, Sarah      11 GRANVILLE           7:49    24:18.82   243
 317    33 Mruczka, Becca          9 AMSTERDAM           7:50    24:20.60      
 318   115 Dahl, Johanna          12 BERNE-KNOX WESTERL  7:51    24:23.89   244
 319   350 Hotaling, Lindsay       9 GALWAY              7:51    24:25.55      
 320   831 Myers, Laura           11 SOUTH GLENS FALLS   7:51    24:25.90   245
 321   589 Hakes, Lisa             9 MAYFIELD            7:53    24:29.85      
 322   702 DE Russo, Alicia       11 SCHALMONT           7:55    24:36.84   246
 323   258 Gallarie, Jackie       10 COHOES              7:55    24:37.48   247
 324   744 Borthwick, Anne        12 SCHOHARIE           7:55    24:38.27   248
 325    28 Bandos, Allison        12 AMSTERDAM           7:55    24:38.40      
 326   551 Sanderspree, Susie     11 LAKE GEORGE         7:56    24:38.95      
 327   530 LA Mere, Erica         11 JOHNSTOWN           7:56    24:39.32      
 328   497 Wern, Melissa          12 HUDSON FALLS        7:56    24:40.82   249
 329   105 Salamanca, Lena         9 BERLIN              7:57    24:42.26      
 330   256 Ibo, Maija             10 GREENVILLE          7:57    24:44.82      
 331   634 Kearney, Kate           9 NORTH WARREN        7:57    24:44.91      
 332   635 Murtaugh, Megan        10 NORTH WARREN        7:58    24:46.79      
 333   404 Germond, Jessica       11 GRANVILLE           7:58    24:47.04   250
 334   492 Chamberlin, Cassidy    10 HUDSON FALLS        7:59    24:49.33   251
 335   587 Armenia, Margaret      11 BISHOP MAGINN       7:59    24:49.77   252
 336   455 Gustin, Melissa           HADLEY-LUZERNE      7:59    24:50.20      
 337   846 Serson, Kim            10 TROY                7:59    24:51.03   253
 338   742 Adams, Caitlin         10 SCHOHARIE           8:00    24:51.58   254
 339   746 Isles, Kelly            9 SCHOHARIE           8:00    24:53.11   255
 340   636 Burns, Nicole           9 NOTRE DAME-BISHOP   8:00    24:53.84   256
 341   632 Fitzgerald, Ailis       9 BISHOP MAGINN       8:00    24:54.14      
 342   423 Weaver, Adrienne       11 GREENWICH           8:01    24:56.75      
 343   495 Perez, Lisa            10 HUDSON FALLS        8:02    24:57.55   257
 344   515 Rudolph, Nola          10 ICHABOD CRANE       8:02    24:58.27   258
 345   705 Looman, Becca          12 SCHALMONT           8:02    24:59.23   259
 346   709 Randle, Majhan         11 SCHALMONT           8:03    25:00.71      
 347   748 Marquardt, Stephanie   11 GREENVILLE          8:04    25:03.73      
 348   468 Maynard, Emily          9 HAWTHORNE VALLEY    8:04    25:03.78      
 349   642 Ripp, Erica             9 NOTRE DAME-BISHOP   8:04    25:04.56   260
 350   188 Kubler, Brittany       10 CAIRO-DURHAM        8:04    25:05.27   261
 351   845 MC Clenaghan, Alyssa    9 TROY                8:04    25:05.53   262
 352   316 Burnett, Thelma        12 EMMA WILLARD        8:04    25:05.72      
 353   186 Eberhard, Anna         10 CAIRO-DURHAM        8:04    25:06.33   263
 354    88 Williams, Amy          12 BALLSTON SPA        8:05    25:09.14      
 355    49 Fronhofer, Suzie       11 ARGYLE              8:06    25:10.07   264
 356   496 Sclafani, Maggie       12 HUDSON FALLS        8:08    25:17.27   265
 357   703 Eisenhower, Christine  11 SCHALMONT           8:10    25:22.78      
 358   401 Backus, Sarah          11 GRANVILLE           8:11    25:27.00   266
 359   511 Kipp, Emma             10 ICHABOD CRANE       8:12    25:29.71   267
 360   152 Arata, Rachel             BROADALBIN-PERTH    8:13    25:32.89   268
 361   155 Oare, Krystal             BROADALBIN-PERTH    8:13    25:33.41   269
