Tour du Parc VIII 5K XC

Bethlehem, New York

May 26, 2002

1 JAMES O'NEIL NASSAU 24 M 17:08
2 BILL GATHEN ROTTERDAM 31 M 17:09
3 TYSON EVENSEN NASSAU 20 M 17:30
4 JIM TRAVIS DELMAR 19 M 18:22
5 BRUCE BEESLEY DELMAR 36 M 18:33
6 DAVID HETTRICH DELMAR 37 M 18:38
7 ADAM HILL DELMAR 14 M 18:43
8 ALEX TIBERIO DELMAR 15 M 19:03
9 CHRIS SHAFFER DELMAR 20 M 19:07
10 EVAN SAVAGE DELMAR 15 M 19:22
11 CHRIS ABBOTT SLINGERLANDS 18 M 19:28
12 JIM GIRMINDL NIVERVILLE 46 M 19:35
13 ERIK SHELGREN W SAND LAKE 17 M 20:01
14 JIM MANEY SLINGERLANDS 43 M 20:07
15 JOEY CHOINIERE COLONIE 15 M 20:14
16 MARK REILLY DELMAR 15 M 20:25
17 JACK REED DELMAR 31 M 20:28
18 DARROCH PUTNAM DELMAR 14 M 20:33
19 TODD SALVESVOLD ALBANY 32 M 20:49
20 TRAVIS BENANTI S HADLEY, MA 27 M 20:56
21 PETE CURE ALBANY 43 M 21:32
22 PAUL HEISIG AVERILL PARK 41 M 21:40
23 BRUCE KNOWLTON PITTSFIELD 44 M 21:43
24 SAMANTHA TIBBITTS LOUNDONVILLE 13 F 21:48
25 FRED EAMES DELMAR 53 M 21:57
26 DOUG STEFANIAK SCHENECTADY 34 M 22:03
27 MATT REILLY LOUNDONVILLE 13 M 22:07
28 TIMOTHY BROSNAN DELMAR 15 M 22:25
29 CHRIS JENNINGS COLUMBIAVILLE 16 M 22:49
30 JABOR BOBOK WATERVLIET 33 M 22:50
31 DUNCAN SAVAGE DELMAR 45 M 22:57
32 ADAM HAGUES ALBANY 35 M 22:57
33 MARK SWYER SLINGERLANDS 41 M 22:58
34 LANCE HOWLAND DELMAR 45 M 22:58
35 PETER PRIVITERA DELMAR 16 M 22:59
36 ROXANNE WEGMAN DELMAR 14 F 23:05
37 LASZLO KOLYVEK SLINGERLANDS 33 M 23:06
38 CLAIRE LUKE DELMAR 14 F 23:09
39 WILLIAM ELLIOTT   47 M 23:18
40 TOM MCMANUS ALBANY 43 M 23:27
41 FRANK PAONE TROY 44 M 23:31
42 MARILYN BROWNE DELMAR 42 F 23:33
43 MARSHALL STANTON GLENMONT 55 M 23:34
44 GLEN CASE ALBANY 46 M 23:47
45 CHRIS MANICO WATERVLIET 12 M 23:54
46 JOE SOBLOSKY COLONIE 13 M 23:58
47 BRENDAN DUNFEE TROY 27 M 23:59
48 PAUL HENNESSY SELKIRK 49 M 24:06
49 ELLIOT SHAW DELMAR 42 M 24:09
50 TIM CONNERS ALBANY 34 M 24:11
51 OSKAR HARMON GLENMONT 50 M 24:15
52 JIM ROSANDER GLENMONT 44 M 24:28
53 MARK FITZSIMMONS GLENMONT 15 M 24:33
54 EILEEN LEAVITT DELMAR 37 F 24:35
55 TREVOR BROWNE DELMAR 15 M 24:36
56 NANCY BRISKIE RENSSLEAR 44 F 24:40
57 KERI GIRMINDL NIVERVILLE 18 F 24:48
58 AMANDA LEROY DELMAR 17 F 24:50
59 BRENDAN MCHUGH GLENMONT 14 M 24:51
60 TIM NEVINGER GLENMONT 21 M 24:53
61 TOM HOTALING DELMAR 34 M 24:59
62 KEN SKINNER ALBANY 62 M 25:00
63 BRIAN HAMM FEURA BUSH 15 M 25:11
64 CHRIS CURE ALBANY 11 M 25:18
65 DOUG TUCKER E GREENBUSH 47 M 25:22
66 TOM BROWN SCHENECTADY 32 M 25:31
67 PAT DICERBO LATHAM 35 M 25:35
68 MICHAEL LAWSON SCHENECTADY 49 M 25:37
69 ROB MADEO GLENMONT 40 M 25:39
70 JIM HOTALING NIVERVILLE 61 M 26:00
71 AARON GIEBITZ EAST BERNE 13 M 26:01
72 MOLLY HOWLAND DELMAR 11 F 26:02
73 ART DOTT COLONIE 47 M 26:08
74 KARMA PAOLETTI SOMERVILLE, MA 31 F 26:13
75 SUSAN BURNS SLINGERLANDS 47 F 26:16
76 BRIAN BROWNE DELMAR 44 M 26:19
77 TINA WILSON CLIFTON PARK 22 F 26:21
78 KRISTIN KENNY DELMAR 11 F 26:36
79 KAREN DOTT COLONIE 46 F 26:41
80 ED LUBERDA GLENMONT 55 M 27:04
81 THOMAS EAMES ALBANY 48 M 27:05
82 JIM MOORHEAD SCOTIA 60 M 27:08
83 SHERRY MCGAUGHAN ROUND LAKE 32 F 27:18
84 DUNCAN JOHNSON GLENMONT 50 M 27:34
85 NICOLE HILL DELMAR 17 F 27:52
86 KURTIS GLASSER FULTONVILLE 12 M 27:55
87 BOB BARBATO DELMAR 44 M 27:56
88 LEDA BORYS DELMAR 17 F 28:02
89 GREG WELTER DELMAR 10 M 28:03
90 TOM WELTER DELMAR 47 M 28:04
91 GREG TAYLOR DELMAR 55 M 28:19
92 BARBARA SORRELL DELMAR 45 F 28:25
93 BERNADETTE LOUGHLIN DELMAR 43 F 28:42
94 JOHN LOUGHLIN DELMAR 44 M 28:43
95 BOB KNOUSE VOORHEESVILLE 62 M 28:50
96 JANET GLASSER FONDA 43 F 28:57
97 JIM GILMER GLENMONT 52 M 28:59
98 PETER KANTROWITZ DELMAR 34 M 28:59
99 ANDREA TOBIN ALBANY 28 F 29:10
100 EMILY ABBOTT SLINGERLANDS 15 F 29:11
101 THOMAS PALMER   41 M 29:11
102 ANDREW BAKER DELMAR 31 M 29:12
103 PAT FITZGERALD GREENVILLE 72 M 29:12
104 MARLA GRESSLEY JAMESTOWN 40 F 29:22
105 KANET FEIN DELMAR 45 F 29:23
106 DEBBIE SMITH GUILDERLAND 38 F 29:27
107 LISA GRAVES GLENMONT 33 F 29:32
108 DONNA CHOINIERE COLONIE 48 F 29:35
109 RICK NEVINGER GLENMONT 47 M 29:40
110 JOSEPH CORRIGAN CLIFTON PARK 71 M 30:25
111 CHUCK TOBIN ALBANY 28 M 30:42
112 BEVERLY MCGAUGAN SLINGERLANDS 51 F 30:43
113 KATHLEEN WHITE BRATTLEBORO, VT 51 F 30:57
114 PEG CLEMENT DELMAR 49 F 30:58
115 MIKE LANGEVIN SCHENECTADY 37 M 31:16
116 ARMAND LANGEVIN COHOES 65 M 31:17
117 ROBERT REDMOND BALLSTON LAKE 58 M 31:44
118 BOB BRISKIE ROTTERDAM 45 M 31:53
119 SUSAN MOCHRIE BROADALBIN 45 F 32:16
120 COLLEEN QUINN DELMAR 34 F 32:22
121 CHRISTINA JOANEDIS SCHENECTADY 23 F 32:28
122 LAUREN CHOINIERE COLONIE 18 F 32:31
123 BETTY LANGEVIN COHOES 62 F 33:46
124 MIKE BARTHLOWMEW SLINGERLANDS 77 M 34:43
125 ROBERT KNOWLTON PITTSFIELD 83 M 42:44

Kids One Mile Run

1 JEFFREY MORTON   M 10 6:58
2 JUSTIN VELDHUIS DELMAR M 12 7:03
3 CHRIS SOBLOSKY COLONIE M 11 7:15
4 DREW PHILIPCHIK BANDITVILLE M 10 7:26
5 ASHLEY JACKMAN DELANSON F 11 7:28
6 EMILY WEXLER GLENVILLE F 12 8:00
7 KURTIS GLASSER FULTONVILLE M 12 8:25
8 ENCY BURHANS GRAFTON F 11 8:36
9 RYAN GIRMINDL NIVERVILLE M 12 8:41
10 KATIE LOUGHLIN DELMAR F 12 8:55
11 JOAN KANARKIEWICZ DELANSON F 11 8:56
12 CHRISTOPHER SHAW DELMAR M 8 9:16
13 BRIAN LOUGHLIN DELMAR M 8 9:24
14 PAUL GRAVES JR GLENMONT M 8 10:54
15 ALIZA LEAVITT DELMAR F 12 11:40
16 ALEX PHILIPCHIK BANDITVILLE M 12 11:57
17 TAYLOR ROGAN SLINGERLANDS M 8 12:10
18 KELLY ROGAN SLINGERLANDS F 6 12:34
19 LAUREN LEAVITT DELMAR F 10 13:31