7th Annual Vale Park 5K Run

June 6, 2002 - 6:30pm

Vale Park -- Schenectady, NY

   
        
PLACE DIV NAME                AGE S CITY            ST TIME    PACE
===== === =================== === = =============== == ======= =====
    1   1 NICK CONWAY          27 M ALBANY          NY   15:44  5:04
    2   1 BEN GREENBERG        33 M SLINGERLANDS    NY   16:31  5:19
    3   2 JAMES O'NEIL         24 M NASSAU          NY   16:48  5:25
    4   1 DOUGLAS DUKES        19 M TROY            NY   17:02  5:29
    5   2 ROBERT BANIAK        18 M TROY            NY   17:10  5:32
    6   3 MARK JENSENIUS       20 M TROY            NY   17:27  5:37
    7   2 JOSEPH MCCULLEN      31 M ALTAMONT        NY   18:42  6:02
    8   3 NORRIS PEARSON       36 M TROY            NY   18:51  6:05
    9   3 JAY SHELGREN         17 M WEST SAND LAKE  NY   18:56  6:06
   10   1 JOHN PARISELLA       44 M SCHENECTADY     NY   18:59  6:07
   11   4 JOEL BAXTER          17 M JOHNSTOWN       NY   19:02  6:08
   12   4 JEFFREY FARBANIEL    39 M MIDDLE GROVE    NY   19:07  6:10
   13   4 ANDY LOUX            22 M DELMAR          NY   19:10  6:11
   14   2 JIM LOFTHOUSE        46 M BALLSTON SPA    NY   19:12  6:11
   15   1 PAUL BENNETT         51 M LATHAM          NY   19:14  6:12
   16   5 GEORGE STOPYAK       31 M CLIFTON PARK    NY   19:17  6:13
   17   5 ALAN GESSINGER       15 M GLOVERSVILLE    NY   19:24  6:15
   18   6 FRANK STECIUK        38 M COHOES          NY   19:27  6:16
   19   6 EVAN PARTON          19 M POULTNEY        VT   19:28  6:16
   20   1 JEANNINE SALVO       25 F SCOTIA          NY   19:34  6:18
   21   3 KEN KLEMP            44 M RENSSELAER      NY   19:36  6:19
   22   7 BENJAMIN LITTLER     31 M ALBANY          NY   19:37  6:19
   23   1 BRENDAN DEVINE       11 M MIDDLEBURGH     NY   19:40  6:20
   24   4 PHILIP BORGESE       42 M NISKAYUNA       NY   19:44  6:22
   25   8 WALTER BOLDISH       33 M COHOES          NY   19:46  6:22
   26   7 PHILIP VENDITTI      14 M VOORHEESVILLE   NY   19:59  6:26
   27   2 MARY HALLETT         29 F GLOVERSVILLE    NY   20:04  6:28
   28   5 DON SCHAEFFER        22 M SCHENECTADY     NY   20:07  6:29
   29   8 SAM ACEVEDO          14 M SCHENECTADY     NY   20:10  6:30
   30   2 ALAN TAYLOR          54 M GLENVILLE       NY   20:27  6:35
   31   9 BRANDON NIEZGODA     14 M NISKAYUNA       NY   20:28  6:36
   32   5 GARY CZUPIL          47 M WATERVLIET      NY   20:29  6:36
   33  10 COLIN NIEZGODA       14 M NISKAYUNA       NY   20:32  6:37
   34   6 MARK DEVENPECK       41 M ALBANY          NY   20:38  6:39
   35  11 TIM SCHIFTNER        17 M PATTERSONVILLE  NY   20:41  6:40
   36   3 RICHARD MORSE        52 M ROUND LAKE      NY   20:45  6:41
   37   9 BRYAN BUTLER         34 M MENANDS         NY   20:48  6:42
   38  12 JASON WOODS          15 M SCHENECTADY     NY   20:57  6:45
   39   6 BROOKS MARZKA        25 M SCHENECTADY     NY   21:05  6:48
   40   1 LISA SCARINGE        33 F REXFORD         NY   21:08  6:49
   41   2 CHRISTINE VARLEY     38 F ALBANY          NY   21:12  6:50
   42  13 BRAD LEWIS           15 M TROY            NY   21:17  6:52
   43   4 PETER COWIE          54 M SCHENECTADY     NY   21:24  6:54
   44   7 JOE GALLAGHER        48 M SCOTIA          NY   21:25  6:54
   45   8 CHESTER TAMIDAJEWIC  47 M AMSTERDAM       NY   21:30  6:56
   46   7 EDWARD MEYER         20 M ALBANY          NY   21:36  6:58
   47   5 DAVID LOUX           53 M DELMAR          NY   21:42  7:00
   48   1 JESSICA SPATZ        40 F VALLEY FALLS    NY   21:49  7:02
   49   8 MIKE ABAIR           20 M TROY            NY   21:50  7:02
   50   9 BRENDAN QUINN        44 M CLIFTON PARK    NY   21:52  7:03
   51   1 MARTHA DEGRAZIA      51 F SLINGERLANDS    NY   21:58  7:05
   52   9 JASON BANIAK         21 M TROY            NY   22:04  7:07
   53   6 RUSS STEPHENSON      50 M GLENS FALLS     NY   22:07  7:08
   54  14 ZACCHARIAH DYER      13 M MIDDLBURGH      NY   22:12  7:09
   55  10 DEAN CASTALDO        41 M CHATHAM         NY   22:16  7:11
   56   2 HOPE PLAVIN          43 F NISKAYUNA       NY   22:18  7:11
   57  10 STEVE SACKREITER     25 M SCHENECTADY     NY   22:29  7:15
   58  11 HOWARD SANDERSON     46 M SCHAGHTICOKE    NY   22:29  7:15
   59  15 SCOTT GEORGE         15 M WEST CHARLTON   NY   22:37  7:17
   60  12 DAN STREETT          48 M CLIFTON PARK    NY   22:54  7:23
   61   7 GREG RICKES          52 M LATHAM          NY   22:55  7:23
   62   2 DAVID WOODS          12 M SCHENECTADY     NY   22:56  7:23
   63  10 WILLIAM HUMPHREY     38 M BURNT HILLS     NY   22:58  7:24
   64   3 LINDA YAVERBAUM      31 F CLIFTON PARK    NY   22:59  7:24
   65  13 VINCE JULIANO        45 M SCHENECTADY     NY   23:12  7:29
   66   8 OSKAR HARMAN         50 M GLENMONT        NY   23:17  7:30
   67  14 DAVID SINDONI        43 M SCHENECTADY     NY   23:24  7:32
   68   9 JEFFREY ALLEN        57 M SARATOGA SPA    NY   23:25  7:33
   69   3 EMILY MORSE          25 F ALBANY          NY   23:29  7:34
   70  16 MICHAEL PARASCANDOL  19 M SCHENECTADY     NY   23:36  7:36
   71  11 THOMAS OSTRANDER     38 M SARATOGA SPRING NY   23:39  7:37
   72   1 JENNALEE WRIGHT      14 F SCHENECTADY     NY   23:43  7:39
   73  11 MICHAEL SKELTON      25 M TROY            NY   23:44  7:39
   74   4 JILL NAGENGAST       22 F ALTAMONT        NY   23:45  7:39
   75   4 AMY CANDIDA          35 F SCHENECTADY     NY   23:46  7:39
   76   2 SARAH DEVINE         14 F MIDDLEBURGH     NY   23:52  7:41
   77  10 THOMAS MILLER        57 M SCHENECTADY     NY   23:52  7:41
   78  12 JACK DODSON          37 M SCHENECTADY     NY   23:53  7:42
   79  15 RICK MORGAN          49 M STILLWATER      NY   24:06  7:46
   80  13 MICHAEL BECKER       38 M ALBANY          NY   24:10  7:47
   81  16 JEFF GRZYWACZEWSKI   40 M SCOTIA          NY   24:10  7:47
   82  11 WALTER ADDICKS       52 M SLINGERLANDS    NY   24:12  7:48
   83  12 ADAM KELLER          22 M MIDDLEBURGH     NY   24:15  7:49
   84   5 KIRSTEN LEBLANC      39 F BROADALBIN      NY   24:18  7:50
   85  17 CARMINE GRIPPO       40 M BURNT HILLS     NY   24:18  7:50
   86  18 DONN REILE           43 M GLOVERSVILLE    NY   24:25  7:52
   87   3 CARLA PNEUMAN        41 F SCHENECTADY     NY   24:25  7:52
   88  12 SAM SERRILL          57 M NISKAYUNA       NY   24:27  7:53
   89  19 MIKE LAWSON          49 M SCHENECTADY     NY   24:28  7:53
   90  20 GEORGE FRANCISCO     47 M SCOTIA          NY   24:35  7:55
   91  21 NICK GANGI           41 M SARATOGA SPRING NY   24:35  7:55
   92   6 PEY-LIH HO           31 F ALBANY          NY   24:37  7:56
   93  13 BOBBY STEWART        50 M FONDA           NY   24:53  8:01
   94  14 MIKE REGER           52 M DEFREESTVILLE   NY   25:06  8:05
   95   5 ANDREA COMO          26 F JOHNSTOWN       NY   25:06  8:05
   96  13 SEAN MARRONE         20 M JOHNSTOWN       NY   25:12  8:07
   97  15 RICK LONGTIN         50 M ALBANY          NY   25:23  8:11
   98  22 JOHN NEWIK, JR.      48 M AMSTERDAM       NY   25:26  8:12
   99   7 TERRI MIRABILE       38 F ALBANY          NY   25:28  8:12
  100  14 SEAN REILLY          37 M VOORHEESVILLE   NY   25:34  8:14
  101   1 JOE KELLY            68 M MENANDS         NY   25:36  8:15
  102   6 SHELLY MEAD          25 F MOHAWK          NY   25:37  8:15
  103   7 DEIRDRE FLYNN        29 F AMSTERDAM       NY   25:39  8:16
  104  23 BRIAN MCGARRY        45 M SCHENECTADY     NY   25:42  8:17
  105  24 GEORGE WERLE         40 M GLOVERSVILLE    NY   25:45  8:18
  106      ????????                                      25:47  8:18
  107  16 BERNARD WITKOWSKI    53 M SCOTIA          NY   25:57  8:22
  108  14 SCOTT C. NONEMAKER   27 M TROY            NY   25:59  8:22
  109   4 CAMERON MCLEAN       44 F TROY            NY   26:09  8:25
  110   2 KAREN GRIFFIN        53 F VOORHEESVILLE   NY   26:11  8:26
  111  17 LARRY MCKINNEY       53 M ORISKANY        NY   26:13  8:27
  112   8 MILISSA MCCULLEN     31 F ALTAMONT        NY   26:16  8:28
  113   5 SALLY GOADE          43 F WYANTSKILL      NY   26:40  8:35
  114  15 JASON BUTLER         31 M TRIBES HILL     NY   26:41  8:36
  115  18 DAVID O'BRIEN        51 M SCHENECTADY     NY   26:41  8:36
  116  25 JOHN DICKSON         44 M SCHENECTADY     NY   26:42  8:36
  117  19 ROBERT STRICOS       54 M SCHENECTAY      NY   26:46  8:37
  118  16 MICHAEL SOUTHERN     35 M SARATOGA        NY   26:50  8:39
  119  26 JAMES J. LAMB        45 M SCHENECTADY     NY   26:51  8:39
  120   6 THERESA PASCO        41 F HUDSON FALLS    NY   26:53  8:40
  121   9 SARAH LUFT           30 F BROADALBIN      NY   26:56  8:41
  122  15 CHRISTINE HIGGINS    28 M BALLSTON SPA    NY   27:01  8:42
  123   7 ELLIE GEORGE         47 F WEST CHARLTON   NY   27:03  8:43
  124  17 MICHAEL LANGEVIN     37 M SCHENECTADY     NY   27:03  8:43
  125   2 BOB KNOUSE           62 M VOORHEESVILLE   NY   27:05  8:44
  126  27 MIKE DOODY           48 M NISKAYUNA       NY   27:08  8:44
  127  20 JOE HOMER            55 M GLENVILLE       NY   27:09  8:45
  128  10 MELISSA HLADIK       34 F SCHENECTADY     NY   27:16  8:47
  129   3 ARMAND LANGEVIN      65 M COHOES          NY   27:20  8:48
  130  21 RICHARD ZADLO        51 M SCHENECTADY     NY   27:24  8:50
  131   4 DAVID JONES          61 M LATHAM          NY   27:28  8:51
  132   8 JANICE L. BUTLER     29 F TRIBES HILL     NY   27:31  8:52
  133   8 KATHY HUTSON         45 F SCHENECTADY     NY   27:32  8:52
  134  22 JIM GLEASON          50 M QUEENSBURY      NY   27:37  8:54
  135  28 RONALD METZGER       41 M SCHENECTADY     NY   27:38  8:54
  136   5 BOB SANDS            62 M CLIFTON PARK    NY   27:40  8:55
  137  18 DYLAN STROHL         31 M ATHENS          NY   27:42  8:55
  138  29 KENNETH HINDS        48 M CLIFTON PARK    NY   27:45  8:56
  139   9 JOYCE CORNELL        45 F BALLSTON SPA    NY   27:48  8:57
  140  19 CHARLES DEMARCO      39 M CLIFTON PARK    NY   27:52  8:59
  141  10 DONNA LUSTENHOUWER   48 F ALTAMONT        NY   27:58  9:01
  142   3 BRENDA KELLEY        57 F ALBANY          NY   28:15  9:06
  143  20 JOHN DIAL            37 M GLENVILLE       NY   28:22  9:08
  144  23 WOODY RAMSEY         54 M GLOVERSVILLE    NY   28:28  9:10
  145   3 JAKE DALTON          11 M SCHENECTADY     NY   28:30  9:11
  146  24 PAUL GRASSO          50 M SCHENECTADY     NY   28:34  9:12
  147  11 MAUREEN FLORIO       39 F ROTTERDAM JUNCT NY   29:00  9:21
  148  12 SUSAN WILLIAMS       36 F CHARLTON        NY   29:02  9:21
  149  25 GARY HUGHES          51 M SCHENECTADY     NY   29:13  9:25
  150  30 TIM MCGUIRE          45 M SCHENECTADY     NY   29:17  9:26
  151  26 M.G.M. OKHUYSEN      56 M SCHENECTADY     NY   29:19  9:27
  152  11 ANNETTE J LEWIS      44 F MALTA           NY   29:21  9:27
  153  21 MARK JUDA            35 M BALLSTON SPA    NY   29:31  9:31
  154  27 BRADFORD VAN LUIPEN  51 M SCHOHARIE       NY   29:33  9:31
  155  28 MICHAEL CONNELLY     57 M SCHENECTADY     NY   30:14  9:44
  156   6 DONALD MCBAIN        69 M WYANTSKILL      NY   30:30  9:50
  157   1 BETTY LANGEVIN       62 F COHOES          NY   30:31  9:50
  158   9 CHRISTINA JOANEDIS   23 F SCHENECTADY     NY   30:40  9:53
  159  29 CHARLIE MATLOCK      57 M AVERILL PARK    NY   30:51  9:56
  160   4 DANIEL PAOLETI       12 M DELMAR          NY   30:52  9:57
  161  10 SARA GRAHAM          25 F TROY            NY   31:12 10:03
  162   5 BENJAMIN ACEVEDO     12 M SCHENECTADY     NY   31:54 10:17
  163   1 BERT SOLTYSIAK       71 M ALBANY          NY   32:14 10:23
  164   2 LIZ MILO             61 F GUILDERLAND CEN NY   33:08 10:40
  165   2 HARRY HENNESSEY      70 M ALBANY          NY   33:31 10:48
  166   1 REGINA TAMIDAJEWICZ  75 F AMSTERDAM       NY   35:14 11:21
  167  30 ENZO PAOLETTI        59 M DELMAR          NY   36:25 11:44
  168  13 DEBRA TIBERIO        37 F SCHENECTADY     NY   37:00 11:55
  169  14 APRIL VANHEUSEN      34 F SCOTIA          NY   39:04 12:35
  170  15 KATHY HEFFERNAN      35 F ALBANY          NY   40:06 12:55
  171  31 DEBRA KELLEY         59 M ALBANY          NY   40:18 12:59
  172   4 ANNE GORRILL         52 F SCHENECTADY     NY   40:23 13:00
  173  16 KRISTIN EIDENS       30 F SCOTIA          NY   40:40 13:06
  174  22 MATTHEW SISSMAN      38 M SCHENECTADY     NY   40:52 13:10
  175  12 DEBORAH REYNOLDS-BR  45 F NEW LEBANON     NY   43:49 14:07
  176   5 MARY SHAW            54 F SCHENECTADY     NY   50:06 16:08
  177   6 BARBARA REFFITT      53 F SCOTIA          NY   50:07 16:08
  178   7 FLORA RAMOS          55 F SCHENECTADY     NY   58:08 18:43
  179  23 CELESTE BROWN        33 M SCHENECTADY     NY   58:14 18:45
  
                    ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 JEANNINE SALVO       25 SCOTIA          NY   19:34
    2 MARY HALLETT         29 GLOVERSVILLE    NY   20:04
    3 LISA SCARINGE        33 REXFORD         NY   21:08
                ********** MALE OVERALL RESULTS ***********
    1 NICK CONWAY          27 ALBANY          NY   15:44
    2 BEN GREENBERG        33 SLINGERLANDS    NY   16:31
    3 JAMES O'NEIL         24 NASSAU          NY   16:48
                         FEMALE AGE GROUP:  1 - 14
    1    72 JENNALEE WRIGHT      14 SCHENECTADY        NY   23:43
    2    76 SARAH DEVINE         14 MIDDLEBURGH        NY   23:52
                          MALE AGE GROUP:  1 - 14
    1    23 BRENDAN DEVINE       11 MIDDLEBURGH        NY   19:40
    2    26 PHILIP VENDITTI      14 VOORHEESVILLE      NY   19:59
    3    29 SAM ACEVEDO          14 SCHENECTADY        NY   20:10
                        FEMALE AGE GROUP:  15 - 19
                         MALE AGE GROUP:  15 - 19
    1     4 DOUGLAS DUKES        19 TROY               NY   17:02
    2     5 ROBERT BANIAK        18 TROY               NY   17:10
    3     9 JAY SHELGREN         17 WEST SAND LAKE     NY   18:56
                        FEMALE AGE GROUP:  20 - 29
    1    69 EMILY MORSE          25 ALBANY             NY   23:29
    2    74 JILL NAGENGAST       22 ALTAMONT           NY   23:45
    3    95 ANDREA COMO          26 JOHNSTOWN          NY   25:06
                         MALE AGE GROUP:  20 - 29
    1     6 MARK JENSENIUS       20 TROY               NY   17:27
    2    13 ANDY LOUX            22 DELMAR             NY   19:10
    3    28 DON SCHAEFFER        22 SCHENECTADY        NY   20:07
                        FEMALE AGE GROUP:  30 - 39
    1    41 CHRISTINE VARLEY     38 ALBANY             NY   21:12
    2    64 LINDA YAVERBAUM      31 CLIFTON PARK       NY   22:59
    3    75 AMY CANDIDA          35 SCHENECTADY        NY   23:46
                         MALE AGE GROUP:  30 - 39
    1     7 JOSEPH MCCULLEN      31 ALTAMONT           NY   18:42
    2     8 NORRIS PEARSON       36 TROY               NY   18:51
    3    12 JEFFREY FARBANIEL    39 MIDDLE GROVE       NY   19:07
                        FEMALE AGE GROUP:  40 - 49
    1    48 JESSICA SPATZ        40 VALLEY FALLS       NY   21:49
    2    56 HOPE PLAVIN          43 NISKAYUNA          NY   22:18
    3    87 CARLA PNEUMAN        41 SCHENECTADY        NY   24:25
                         MALE AGE GROUP:  40 - 49
    1    10 JOHN PARISELLA       44 SCHENECTADY        NY   18:59
    2    14 JIM LOFTHOUSE        46 BALLSTON SPA       NY   19:12
    3    21 KEN KLEMP            44 RENSSELAER         NY   19:36
                        FEMALE AGE GROUP:  50 - 59
    1    51 MARTHA DEGRAZIA      51 SLINGERLANDS       NY   21:58
    2   110 KAREN GRIFFIN        53 VOORHEESVILLE      NY   26:11
    3   142 BRENDA KELLEY        57 ALBANY             NY   28:15
                         MALE AGE GROUP:  50 - 59
    1    15 PAUL BENNETT         51 LATHAM             NY   19:14
    2    30 ALAN TAYLOR          54 GLENVILLE          NY   20:27
    3    36 RICHARD MORSE        52 ROUND LAKE         NY   20:45
                        FEMALE AGE GROUP:  60 - 69
    1   157 BETTY LANGEVIN       62 COHOES             NY   30:31
    2   164 LIZ MILO             61 GUILDERLAND CENTER NY   33:08
                         MALE AGE GROUP:  60 - 69
    1   101 JOE KELLY            68 MENANDS            NY   25:36
    2   125 BOB KNOUSE           62 VOORHEESVILLE      NY   27:05
    3   129 ARMAND LANGEVIN      65 COHOES             NY   27:20
                        FEMALE AGE GROUP:  70 - 99
    1   166 REGINA TAMIDAJEWICZ  75 AMSTERDAM          NY   35:14
                         MALE AGE GROUP:  70 - 99
    1   163 BERT SOLTYSIAK       71 ALBANY             NY   32:14
    2   165 HARRY HENNESSEY      70 ALBANY             NY   33:31
	
	
 ***********  C 0 - E D   T E A M    R E S U L T S    **********
   1.  ROAD WARRIORS
            19:14   19:34   20:29 =   59:17
         PAUL BENNETT, JEANNINE SALVO, GARY CZUPIL
   2.  KAPL, INC.
            19:12   19:17   21:58 = 1:00:27
         JIM LOFTHOUSE, GEORGE STOPYAK, MARTHA DEGRAZIA
   3.  PACERS
            20:48   21:08   21:12 = 1:03:08
         BRYAN BUTLER, LISA SCARINGE, CHRISTINE VARLEY
   4.  BECHTEL FREEDOM FLYERS COED-1
            21:24   22:58   22:59 = 1:07:21
         PETER COWIE, WILLIAM HUMPHREY, LINDA YAVERBAUM
   5.  BECHTEL FREEDOM FLYERS COED-2
            21:05   22:29   24:18 = 1:07:52
         BROOKS MARZKA, STEVE SACKREITER, KIRSTEN LEBLANC
   6.  HELDERBERG CLASSICS
            18:42   23:52   26:16 = 1:08:50
         JOSEPH MCCULLEN, THOMAS MILLER, MILISSA MCCULLEN
   7.  PEARSON'S PACERS
            18:51   25:59   26:09 = 1:10:59
         NORRIS PEARSON, SCOTT C. NONEMAKER, CAMERON MCLEAN
   8.  MARY'S MAYHEM
            20:04   25:12   26:41 = 1:11:57
         MARY HALLETT, SEAN MARRONE, JASON BUTLER
   9.  THE LIGHTENING BOLTS
            26:51   27:31   29:21 = 1:23:43
         JAMES J. LAMB, JANICE L. BUTLER, ANNETTE J LEWIS

		 
		 
***********  M E N'S  T E A M    R E S U L T S    **********
   1.  CHOO CHOO'S
            17:02   17:10   17:27 =   51:39
         DOUGLAS DUKES, ROBERT BANIAK, MARK JENSENIUS
   2.  BECHTEL FREEDOM FLYERS MENS-1
            22:29   24:35   27:09 = 1:14:13
         HOWARD SANDERSON, NICK GANGI, JOE HOMER
   3.  TEAM ROADKILL
            24:06   24:12   27:08 = 1:15:26
         RICK MORGAN, WALTER ADDICKS, MIKE DOODY
   4.  BECHTEL FREEDOM FLYERS MEN-2
            24:18   27:28   29:33 = 1:21:19
         CARMINE GRIPPO, DAVID JONES, BRADFORD VAN LUIPEN

		 
		 
***********  W O M E N'S  T E A M    R E S U L T S    **********
   1.  BECHTEL FREEDOM FLYERS WOM.-1
            40:06   40:40   43:49 = 2:04:35
         KATHY HEFFERNAN, KRISTIN EIDENS, DEBORAH REYNOLDS-BROWN