HMRRC Winter Series Race #1

December 15, 2002

15K

1 Josh Merlis M 20 55:10
2 Ryan Clark M 20 59:12
3 Dan Haggerty M 18 59:40
4 Bruce Lipinski M 39 60:12
5 Philip Gengel M 39 60:15
6 Russsell Lauer M 40 60:18
7 Pat Shaffer M 16 61:00
8 Bob Irwin M 30 61:09
9 Paul Bennett M 51 61:28
10 James Jacobs M 45 61:32
11 Scott Suba M 39 61:38
12 Andrew Rickert M 23 63:08
13 Joe McCullen M 32 63:30
14 Evan Savage M 16 64:33
15 Pete Cure M 43 64:42
16 Ken Klemp M 45 65:05
17 Ali Mausouri M 34 65:24
18 Karen Gathen F 34 65:29
19 Ron Bagnoli M 55 65:33
20 Rich Homenick M 38 65:39
21 Mark Devenpeck M 42 65:49
22 Jim Lofthouse M 47 66:53
23 Kelly Herrington M 28 67:30
24 Paul Bohl M 40 67:32
25 George Moss M 20 67:45
26 William Teetz M 50 68:03
27 Chester Tumidajewicz M 48 68:16
28 Megan Leitzinger F 35 69:15
29 Sarah Conboy F 32 69:15
30 Alex Hasson M 44 69:22
31 Jeryl Simpson F 45 69:22
32 Marc Ginsburg M 48 69:30
33 Rich Desharnais M 45 69:42
34 George Eibell M 38 69:50
35 Alyssa Lotmore F 17 69:52
36 Martha DeGrazia F 51 70:04
37 James Allen M 44 70:23
38 Hope Plavin F 44 70:41
39 John Stockwell M 55 71:18
40 Jack Reed M 31 71:37
41 Ben Littler M 31 71:45
42 Jim Russo M 46 71:47
43 Christopher Smith M 55 71:45
44 Paul Hillengas M 56 72:00
45 Jeff Williams M 33 72:19
46 Chuck Trimarchi M 56 72:48
47 Patrick Lynskey M 30 72:56
48 Judy Phelps F 51 73:18
49 Frank Paone M 45 73:43
50 Ray Newkirk M 58 73:44
51 Hans VanDeongeren M 33 74:12
52 Paul Demio M 41 74:33
53 Tara Sheedy F 18 74:50
54 Wade Stockman M 67 75:32
55 Steve Engel M 38 75:50
56 Nancy Taormina F 43 75:50
57 Mike Marra M 47 75:58
58 Sean Hayes M 50 76:21
59 Paul Murray M 58 76:23
60 Laurie McDonald F 38 76:24
61 Sue Whitney F 39 76:27
62 Lisa Scaringe F 34 76:32
63 Rob Sliwinskiy M 45 76:56
64 Dan Gyoerkoe M 41 77:25
65 Paul Gavin M 35 77:43
66 John Blaum M 37 77:47
67 Jane Ogle F 38 77:48
68 Dana Lynskey F 32 77:49
69 Jerry Abdelnour M 46 77:49
70 Kimberly DeRocco F 32 78:30
71 Tom Kollar M 56 78:33
72 Rick Morgan M 50 79:18
73 Chemg-hua Lee F 32 79:48
74 Jo-Ann Spinelli F 49 80:04
75 Jim Bowles M 51 80:04
76 Susan Elderbroom F 49 80:20
77 Michael Piccinllo M 40 80:22
78 Katherine Ambrosio F 52 81:34
79 Jim Tierney M 68 81:35
80 Susan Burns F 47 81:36
81 Mike Eddo M 34 82:40
72 Anny Stockman F 70 82:50
73 Mary Quinn F 40 83:16
74 Earl Costello M 55 83:23
75 Bob Fisk M 44 84:00
86 Timothy O'Connor M 44 84:10
87 Cathy Sliwinski F 47 84:15
88 Joan Celentano F 49 85:09
89 Scott Cunningham M 35 85:12
90 Mary Signorelli F 40 85:20
91 Charles Terry M 50 86:03
92 Don VanWely M 53 86:40
93 Rich Pufpaff M 46 86:42
94 Michael Hewitt M 52 86:50
95 Paula Pock F 37 87:00
96 Don Wilken M 64 87:13
97 Andy Campbell M 45 87:14
98 Jesse Dinkin M 56 87:32
99 Scott Ginsburg M 46 87:34
100 Jim Costello M 48 88:21
101 Chuck Tobin M 28 88:35
102 Susie Bacon F 47 88:45
103 Cynthia Southard F 49 88:48
104 Terry Meltz F 49 89:00
105 Bruce Ginsburg M 43 91:30
106 Sally Goade F 44 91:54
107 Bill Birdsall M 48 92:50
108 Rina Murray F 43 95:14
109 Arleen Reyell F 40 96:00
110 Dan Coffey M 40 98:21
111 Tom Clements M 54 99:40
112 Sean Robbins M 52 99:51
113 Susan Morhrie F 46 100:17
114 Ed Thomas M 64 101:22
115 Darryl Caron M 39 104:00

Volunteers: Jim Tierney, Don Cohen, Jill Mehan, Karen Mohr, Pat Piniakak, Lori Sciortino, Larry Decker, Bob McCabe, Mike Bartholomew, Mike Hannah, Ray Lee, Dick Irving, Tom Kiernan, Al Maikels, Ken Wilkes, Bob McFarland, Pete Newkirk, John Haley, Jim Armenia, Dick Adler, Ken Orner, Steve Basinait, Ed Neiles, Tom Bulger, Harry Hennessey, Diane Graziano, Will Dixon, Mike Kelly & Russ Hoyer. Race Directors: Doug Bowden & Ken Skinner