The Grand Prix 10 Miler

1 Ben Greenberg M 33 58:25
2 Ken Plowman M 28 59:17
3 Carl Urrey M 41 60:31
4 John Noonan M 42 60:35
5 Dale Keenan M 51 60:56
6 Derrick Staley M 43 61:03
7 Rob Colborn M 47 61:49
8 Ben Maynard M 25 61:49
9 Chris Dunne M 40 62:20
10 Adrian Soto M 38 64:00
11 Tom Greene M 44 64:02
12 Jack Nabozny M 45 68:51
13 John Haley M 46 69:24
14 Russell Lauer M 39 69:37
15 Michael O'Brien M 21 70:25
16 James Bowles M 52 70:32
17 Bryan Butler M 33 70:49
18 John Stockwell M 54 71:59
19 Don Rice M 44 72:00
20 Nancy Taormina F 42 72:03
21 David Bradt M 37 72:27
22 David Hettrich M 37 72:28
23 Ben Littler M 30 72:48
24 Edward Hampston M 34 73:15
25 Rich Dewey M 35 73:30
26 Mike Robertson M 29 73:50
27 Paul Turner M 52 74:33
28 Mark Devenpeck M 41 74:35
29 Tom Tift M 44 76:11
30 Ron Bagnoli M 55 76:48
31 Parker Race M 43 76:51
32 Frederick Chu M 54 77:00
2 Chris Varley F 37 77:05
34 Darrach Putnam M 14 77:18
35 Wade Stockman M 67 78:03
36 Blaine Berner M 49 78:13
3 Stephanie Landy F 42 78:30
38 Char Davidson F 48 78:56
39 Vince Kirby M 45 79:05
4 Kristen Hawley F 23 79:18
41 Gary Owens M 43 79:30
42 Frank Paone M 44 80:06
43 Zach Yannone M 27 80:46
44 John Stouffer M 43 81:28
45 Churck Trimarchi M 55 81:29
46 Don Wilken M 63 81:57
5 Jo-Ann Spinelli F 48 81:59
48 Bob Fisk M 43 82:07
49 Paul Gavin M 34 82:09
50 John Blaum M 36 82:10
51 Tom Bulger M 49 83:10
6 Jane Ogle F 37 83:56
53 David Banes M 37 84:10
54 Robert Demers M 49 84:30
7 Dorine Peregrim F 41 84:40
56 Anthony Patsky M 58 84:42
57 Mike Roccio M 51 84:50
58 Jeff Foley M 30 85:46
8 Lynne DeRusso F 45 86:09
60 John Carboni M 48 86:25
61 Jim Tierney M 68 86:28
62 Timothy O'Copnnor M 43 87:37
9 Anny Stockman F 69 88:05
64 William Dixon M 42 88:14
10 Jill Nagengast F 21 89:16
66 Joe Corrigan M 70 89:38
67 Greg Taylor M 55 89:39
68 Virgilio Ravelo M 26 90:10
11 Louise Slater F 51 90:21
12 Mary Quinn F 39 91:00
71 Edward Kercado M 49 91:00
72 Scott Ginsburg M 46 91:20
13 Karen Griffin F 52 91:40
14 Laurel Petersen F 40 91:58
75 Ken Skinner M 62 91:59
15 NoreenJurgensen F 36 93:52
16 Joan Celentano F 48 94:28
17 Tim Manning F 29 95:00
18 Anissa Gallo F 34 95:39
19 Susan Elderbroom F 48 95:41
20 Carol Trombley F 51 96:09
21 Jackie Stampieia F 36 96:50
83 Mike Stampala M 34 96:50
84 Michael Brennan M 32 97:16
85 Ed Thomas M 64 97:23
22 Melissa Goodmen F 26 98:05
23 Tina Willson F 22 98:05
24 Kelly Bologna F 38 99:29
25 Ann Vela F 65 100:04
90 Bob Sands M 62 100:45
26 Audrey Calvino F 26 101:53
27 Judy Sekellick F 35 102:53
28 Arlene Reyell F 39 102:55
94 Earl Costello M 54 104:05
95 Ken Orner M 71 104:06
29 Heidi Palmer F 32 107:28
30 Susan Mochrie F 45 107:29
98 Harry Hennessy M 69 112:17
99 Mike Hannah M 49 112:17
31 Ramona Nuszkowski F 49 114:19
32 Priscilla Tannoya F 42 114:19

Volunteers: Debbie Beach, Sue Elderbroom, Bob Husted, Gail Hein, Liz Milo, Arleen Reylea, Kim Irwin, Mike Lawson, Rick Nevinger, Scott Moro, Vinnie O'Brien, Jim Gilmer, Bob Irwin, Julie Byrne, Dory Fisk, Steve Botsford, Ed Neiles, Chris Molaizon, JoAnn Barlow, Ken Klemp & Al Maikels. Directors: Jason Santarcangelo & Lori Christina.