Guilderland Invitational
                 Varsity Boys Small School Team
               ============== 2.7 Miles =============
Tawasentha Park    September 21, 2002    Guilderland, NY

PLACE NAME               SCHOOL             time  PACE
===== ================== ================== ===== =====
    1 Nick Sarro         Chatham            14:30  5:23
    2 Jordan Ladd        Thousands Islands  14:39  5:26
    3 Jonathan Bach      Collegiate         15:07  5:36
    4 Matt Millard       Thousands Islands  15:09  5:37
    5 Matt Walsh         Wantagh            15:10  5:38
    6 Geoff Millard      Thousands Islands  15:18  5:40
    7 Joe Manchester     Miller Place       15:19  5:41
    8 Andy Shulha        Rocky Point        15:22  5:42
    9 Travis Dragoon     Northeast Clinton  15:24  5:43
   10 Rick Dunbar        Chatham            15:28  5:44
   11 Kyle Henderson     Thousands Islands  15:31  5:45
   12 Mike Harbus        Collegiate         15:49  5:52
   13 Jason Dijkema      Thousands Islands  15:53  5:53
   14 Dan Bartholomew    Chatham            15:53  5:53
   15 Ryan Shon          Miller Place       16:05  5:58
   16 Brock Pagnello     Thousands Islands  16:09  5:59
   17 Zack Williamsen    Rocky Point        16:13  6:01
   18 Garret Woodward    Northeast Clinton  16:19  6:03
   19 Jon Roth           Thousands Islands  16:23  6:05
   20 Robert Menard      Northeast Clinton  16:25  6:05
   21 Steve Day          Chatham            16:33  6:08
   22 Luke Dixon         Collegiate         16:35  6:09
   23 Justin Holder      Collegiate         16:35  6:09
   24 Peter Welson       Rocky Point        16:37  6:10
   25 Andrew McNamera    Bishop Maginn      16:46  6:13
   26 Shaun Cotter       Rocky Point        16:54  6:16
   27 Joe Niccosia       Wantagh            16:57  6:17
   28 Evan Krieger       Rocky Point        17:00  6:18
   29 Tyler Guay         Northeast Clinton  17:07  6:21
   30 Ken Schramm        Wantagh            17:09  6:22
   31 Dan Luercu         Rocky Point        17:17  6:25
   32 Danny Trombley     Northeast Clinton  17:26  6:28
   33 Aaron Waythos      Hoosic Valley      17:32  6:30
   34 Alex Castillo      Collegiate         17:33  6:30
   35 Andrew Underberg   Collegiate         17:35  6:31
   36 Brendon Sirlin     Chatham            17:41  6:33
   37 Ralph Caramanica   Miller Place       17:43  6:34
   38 Andrew Goodrich    Northeast Clinton  17:44  6:35
   39 Ryan Demeri        Wantagh            17:44  6:35
   40 Adam Rugen         Chatham            18:09  6:44
   41 Andrew Stoecker    Wantagh            18:27  6:50
   42 Larry Pipitone     Miller Place       18:37  6:54
   43 Matt Virgile       Wantagh            18:44  6:57
   44 Evan Kokolakis     Rocky Point        18:55  7:01
   45 Bryan Boyce        Wantagh            18:59  7:02
   46 Tim Adalian        Bishop Maginn      19:11  7:07
   47 Tom Dansereau      Bishop Maginn      19:15  7:08
   48 Scott Daley        Bishop Maginn      19:18  7:09
   49 James Cruz         Northeast Clinton  19:23  7:11
   50 Andrew Barasi      Bishop Maginn      20:43  7:41
   51 Joe Eaton          Bishop Maginn      20:56  7:46
   52 Adam Rossi         Bishop Maginn      22:12  8:14

                   *****GUILDERLAND INVITATIONAL*******
              ******Varsity Boys Small School 12:30pm*******

  1. Thousands Islands
            2    4    6   10   12  (14) (17) =    34
         Jordan Ladd, Matt Millard, Geoff Millard, Kyle Henderson, Jason
         Dijkema, Brock Pagnello, Jon Roth
  2. Chatham
            1    9   13   19   33  (36)      =    75
         Nick Sarro, Rick Dunbar, Dan Bartholomew, Steve Day, Brendon Sirlin,
         Adam Rugen
  3. Collegiate
            3   11   20   21   31  (32)      =    86
         Jonathan Bach, Mike Harbus, Luke Dixon, Justin Holder, Alex Castillo,
         Andrew Underberg
  4. Rocky Point
            7   15   22   24   26  (29) (39) =    94
         Andy Shulha, Zack Williamsen, Peter Welson, Shaun Cotter, Evan Krieger,
         Dan Luercu, Evan Kokolakis
  5. Northeast Clinton
            8   16   18   27   30  (34) (44) =    99
         Travis Dragoon, Garret Woodward, Robert Menard, Tyler Guay, Danny
         Trombley, Andrew Goodrich, James Cruz
  6. Wantagh
            5   25   28   35   37  (38) (40) =   130
         Matt Walsh, Joe Niccosia, Ken Schramm, Ryan Demeri, Andrew Stoecker,
         Matt Virgile, Bryan Boyce
  7. Bishop Maginn
           23   41   42   43   45  (46) (47) =   194
         Andrew McNamera, Tim Adalian, Tom Dansereau, Scott Daley, Andrew
         Barasi, Joe Eaton, Adam Rossi