Seventh Annual ADIRONDACK MARATHON DISTANCE FESTIVAL
              Sponsored by The Adirondack Marathon Committee
 Sept. 28, 2003               Half-Marathon               Schroon Lake, NY
 Timing By: Granite State Race Services  (603)863-2537   racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/16   M0129 1:21:57  6:16 Jonathan Smithers      16 M   942 Lagrangeville NY
    2   1/43   M4049 1:24:47  6:29 Jim Shimberg           45 M   934 Campton NH
    3   2/43   M4049 1:25:11  6:30 Adam Newman            42 M   872 New York City NY
    4   1/32   M3039 1:26:16  6:35 George Stopyak III     32 M   957 Clifton Park NY
    5   3/43   M4049 1:28:41  6:46 James Medeiros         46 M   852 Saranac NY
    6   4/43   M4049 1:28:47  6:47 Lennie Davis           43 M   689 Kettering OH
    7   5/43   M4049 1:30:22  6:54 Thomas Bolster         43 M   633 New York NY
    8   1/24   M5059 1:30:28  6:55 Jeffery Byme           52 M   658 Lake Placid NY
    9   2/16   M0129 1:31:28  6:59 Richard Cummings       29 M   685 Morrisonville NY
   10   6/43   M4049 1:32:12  7:02 Mark Devenpeck         42 M   697 Albany NY
   11   2/32   M3039 1:32:42  7:05 David Burrows          37 M   654 Ticonderoga NY
   12   3/16   M0129 1:33:07  7:07 David Fish             14 M   997 Chestertown NY
   13   1/41   F0129 1:33:24  7:08 Ronda Kuhn-Davis       -1 F   810 Kettering OH
   14   2/24   M5059 1:33:53  7:10 Robert Barr            50 M   614 Madison OH
   15   3/32   M3039 1:34:15  7:12 Michael Johnson        36 M   793 Naples NY
   16   4/16   M0129 1:34:50  7:14 Tristan Gillespie      29 M   759 Hoboken NJ
   17   2/41   F0129 1:35:18  7:17 Jessica Tuttle         25 F   976 Burlington VT
   18   5/16   M0129 1:35:19  7:17 Sean Solberg           25 M   943 Burlington VT
   19   7/43   M4049 1:36:18  7:21 Philip Borgese         43 M   635 Niskayuna NY
   20   8/43   M4049 1:36:20  7:21 Brian Meany            49 M   851 Liverpool NY
   21   9/43   M4049 1:37:21  7:26 Timothy Duff           43 M   717 South Burlington VT
   22   4/32   M3039 1:37:49  7:28 Michael Burdeau        38 M   653 Lake Placid NY
   23   3/41   F0129 1:37:51  7:28 Alison Hastings        28 F   775 Watertown NY
   24  10/43   M4049 1:38:18  7:30 Matt Degma             49 M   692 Rochester NY
   25  11/43   M4049 1:38:44  7:32 Lawrence Phillips      43 M   896 Schroon Lake NY
   26   1/60   F3039 1:39:15  7:35 Ginny Sackett          39 F   922 Erie PA
   27   6/16   M0129 1:39:38  7:36 Atticus Doman          19 M   710 Pittsburgh PA
   28   2/60   F3039 1:39:39  7:37 Mary Fenton            38 F   735 Ballston Spa NY
   29   3/60   F3039 1:39:48  7:37 Jill Crombie-Borgos    32 F   681 Saratoga Springs NY
   30  12/43   M4049 1:39:55  7:38 Stephan Von Schenk     48 M   980 Clifton Park NY
   31   1/11   M6099 1:39:58  7:38 Eduardo Munoz, Jr.     60 M   863 Olmstedville NY
   32  13/43   M4049 1:40:08  7:39 Wayne Brownell         49 M   651 Essex Jct. VT
   33   4/41   F0129 1:40:56  7:42 Mary Jo Hessert        24 F   779 Watertown NY
   34  14/43   M4049 1:40:56  7:42 Brad Elliott           40 M   729 Clifton Park NY
   35  15/43   M4049 1:41:14  7:44 Vincent Mancino        40 M   834 Wynantskill NY
   36   3/24   M5059 1:41:14  7:44 Wendell Lafave         54 M   814 Williamstown ON
   37   4/60   F3039 1:41:26  7:45 Christine Rampe        30 F   902 Irvington NY
   38   5/32   M3039 1:42:13  7:48 Duane Myers            32 M   869 Fairfax VA
   39  16/43   M4049 1:42:32  7:50 Jim Waterhouse         47 M   984 Valatie NY
   40   7/16   M0129 1:42:35  7:50 Brandon Kielbasa       25 M   802 Harper Woods MI
   41   8/16   M0129 1:42:45  7:51 Patrick Riley          25 M   909 Chester MA
   42  17/43   M4049 1:43:23  7:54 Bruce Swomley          44 M   963 Litchfield CT
   43   4/24   M5059 1:43:33  7:54 Barry Decarli          56 M   691 Ferrisburgh VT
   44   1/42   F4049 1:43:42  7:55 Kathleen Breidenbach   41 F   709 New York NY
   45   6/32   M3039 1:44:06  7:57 James Swinnerton       38 M   960 Ontario ON
   46   9/16   M0129 1:44:12  7:57 Evan Williams          16 M  1000 Schroon Lake NY
   47   7/32   M3039 1:44:49  8:00 Shawn Banach           38 M   613 Delmar NY
   48   2/11   M6099 1:44:53  8:01 Roy Reisinger          62 M   907 Bend OR
   49   5/60   F3039 1:45:07  8:02 Marcia Paterson        38 F   886 Queensbury NY
   50   6/60   F3039 1:45:10  8:02 Michele Moleta         33 F   858 Brampton ON
   51  18/43   M4049 1:45:12  8:02 Ron Lester             45 M   821 Ballston Lake NY
   52   8/32   M3039 1:46:43  8:09 Simon Blackwell        34 M   629 Toronto ON
   53  19/43   M4049 1:46:49  8:09 Richard Hanson         44 M   998 Hamilton NY
   54   5/24   M5059 1:47:13  8:11 Charles Trimarchi      57 M   973 Albany NY
   55   2/42   F4049 1:47:32  8:13 Lynn Keil              41 F   799 Glens Falls NY
   56   3/42   F4049 1:47:39  8:13 Alison Muse            42 F   868 Saratoga Springs NY
   57   7/60   F3039 1:47:43  8:13 Andrea Hanlon-Ehrgood  37 F   772 Wynantskill NY
   58   6/24   M5059 1:47:50  8:14 Christopher Cummings   51 M   684 Ballston Spa NY
   59   4/42   F4049 1:47:59  8:15 Sandra Rasco           42 F   903 Cadyville NY
   60  10/16   M0129 1:48:11  8:16 Matthew Mcdonnell      19 M   845 Clarks Summit PA
   61   9/32   M3039 1:48:38  8:18 Ronnie Drever          35 M   713 Montreal PQ
   62   3/11   M6099 1:49:03  8:20 Joseph Gutierrez       60 M   767 Hillsdale NJ
   63   1/17   F5059 1:49:11  8:20 Jo-Ann Spinelli        50 F   946 Latham NY
   64   4/11   M6099 1:49:18  8:21 Scott Stone            64 M   956 Upper Jay NY
   65   5/42   F4049 1:49:27  8:21 Kirsten Elling         41 F   727 Schenectady NY
   66   6/42   F4049 1:49:41  8:22 Louise Laflamme        43 F   815 Longueuil PQ
   67  10/32   M3039 1:49:41  8:22 Marcel Tremblay        38 M   972 Montreal PQ
   68  20/43   M4049 1:49:47  8:23 Stephen Danyow         48 M   686 Georgia VT
   69   8/60   F3039 1:49:49  8:23 Johanne Mcclure        36 F   843 Montreal PQ
   70   5/41   F0129 1:49:52  8:23 Jennifer Hrycik        24 F   787 West Seneca NY
   71   6/41   F0129 1:50:00  8:24 Melodie Oconnell       29 F   878 Brampton ON
   72  21/43   M4049 1:50:03  8:24 Bob Donlan             47 M   711 Plattsburgh NY
   73   7/41   F0129 1:50:19  8:25 Tracy Raymond          26 F   906 Lake Grove NY
   74   7/24   M5059 1:50:20  8:25 Paul Murray            59 M   867 Albany NY
   75   9/60   F3039 1:50:28  8:26 Denise Mormino         38 F   861 Albany NY
   76  11/16   M0129 1:50:29  8:26 Justin Guinup          24 M   766 New Hampton NY
   77   7/42   F4049 1:50:39  8:27 Deborah Ketchell       47 F   801 Wilmington NY
   78  22/43   M4049 1:50:49  8:28 Joel Amidon            43 M   603 Rome NY
   79  11/32   M3039 1:51:01  8:29 Todd Williams          30 M   988 Altamont NY
   80  12/16   M0129 1:51:15  8:30 Dan Oconnell           29 M   879 Brampton ON
   81  10/60   F3039 1:51:22  8:30 Heather Biondolillo    30 F   993 Perry NY
   82  12/32   M3039 1:51:27  8:31 Iain Scott             36 M   928 Saranac Lake NY
   83  23/43   M4049 1:51:30  8:31 David Petullo          41 M   893 Sterling MA
   84   8/41   F0129 1:51:32  8:31 Lynn Vaccaro           27 F   978 Ithaca NY
   85  11/60   F3039 1:51:49  8:32 Christine Falduto      36 F   733 Three Bridges NJ
   86  12/60   F3039 1:51:54  8:33 Amy Joyce              34 F   796 Albany NY
   87   8/42   F4049 1:51:58  8:33 Catherine Cech         43 F   665 Arlington VT
   88   9/41   F0129 1:52:07  8:34 Kimberly Dumoulin      27 F   719 Schroon Lake NY
   89  13/32   M3039 1:52:24  8:35 Kelly Ano              36 M   604 Sylvan Beach NY
   90  10/41   F0129 1:52:28  8:35 Margaret Dunn-Carver   23 F   720 Gloversville NY
   91   9/42   F4049 1:52:49  8:37 Cindy Betters          40 F   623 Cornwall-On-Hudson NY
   92  14/32   M3039 1:52:54  8:37 Paraic Sheridan        35 M   933 Manlius NY
   93   8/24   M5059 1:53:17  8:39 Robert Brennan         59 M   643 Ballston Spa NY
   94  13/60   F3039 1:53:19  8:39 Pam Knauf              38 F   806 Rochester NY
   95  14/60   F3039 1:53:40  8:41 Kimberly Bedell        31 F   619 Summit NJ
   96  15/60   F3039 1:53:42  8:41 Meredith Brown         36 F   649 Montreal PQ
   97  15/32   M3039 1:53:43  8:41 Robert Rausch          34 M   905 Albany NY
   98  16/32   M3039 1:53:47  8:41 Kevin Condon           33 M   676 New Canaan CT
   99  24/43   M4049 1:53:55  8:42 Eric Leskovec          47 M   820 Fort Edward NY
  100   9/24   M5059 1:54:10  8:43 Manch Mclaughlin       51 M   848 Albany NY
  101  10/24   M5059 1:54:17  8:44 Raymond Martinez       53 M   840 S. Ozone Park NY
  102  10/42   F4049 1:55:14  8:48 Yu Stanley             48 F   950 Utica NY
  103  11/41   F0129 1:55:15  8:48 Shelley Rogers         28 F   913 Bomoseen VT
  104   2/17   F5059 1:55:22  8:48 Janet Olden            50 F   881 Queensbury NY
  105   3/17   F5059 1:55:24  8:49 Jill Pederson          52 F   887 Lake George NY
  106   4/17   F5059 1:55:44  8:50 Terri Stoecker         50 F   955 Brant Lake NY
  107  25/43   M4049 1:55:48  8:50 Jack Bevilacqua        41 M   625 Colonie NY
  108  11/42   F4049 1:56:13  8:52 Cindy Taillon          40 F   966 Glenmont NY
  109  12/41   F0129 1:56:18  8:53 Kendra Grant           28 F   762 Waterford NY
  110  26/43   M4049 1:56:21  8:53 Myke Biss              49 M   791 Saratoga Springs NY
  111  17/32   M3039 1:56:33  8:54 William Black          35 M   628 Rochester NY
  112   5/17   F5059 1:56:35  8:54 Digna Deboer           54 F   690 Wappingers Falls NY
  113   5/11   M6099 1:56:35  8:54 Bob Dinsmore           64 M   700 Poughkeepsie NY
  114  11/24   M5059 1:56:48  8:55 David Varner           51 M   979 Albany NY
  115  18/32   M3039 1:57:10  8:57 George Caviness        37 M   664 New York NY
  116  13/41   F0129 1:57:14  8:57 Amy Heald              27 F   776 Webster NY
  117  16/60   F3039 1:57:18  8:57 Majorie Rotstein       35 F   918 New York NY
  118  12/42   F4049 1:57:42  8:59 Maureen(reenie) Bower  40 F   636 Malone NY
  119   6/17   F5059 1:57:43  8:59 Marta Tebbutt          58 F   969 Rainbow Lake NY
  120  19/32   M3039 1:57:43  8:59 Andrew Millward        31 M   856 Ithaca NY
  121  20/32   M3039 1:57:45  8:59 Robert Buell           38 M   652 Schroon Lake NY
  122  17/60   F3039 1:57:54  9:00 Laura Chadwick         30 F   666 Essex Junction VT
  123  27/43   M4049 1:57:59  9:00 Jim Grott              46 M   763 Valatie NY
  124   7/17   F5059 1:58:16  9:02 Candi Schermerhorn     57 F   926 Lake George NY
  125  18/60   F3039 1:58:38  9:03 Jennifer Stanton       30 F   951 Waterloo NY
  126  28/43   M4049 1:59:02  9:05 Bob Elling             49 M   728 Schenectady NY
  127  12/24   M5059 1:59:05  9:06 Thomas Cole            51 M   675 Saratoga Springs NY
  128  29/43   M4049 1:59:08  9:06 Robert Ross            44 M   917 Rochester NY
  129  30/43   M4049 1:59:16  9:06 Robert Pritchard       41 M   901 Clifton Park NY
  130  13/16   M0129 1:59:20  9:07 Thomas Dipietro, Jr.   24 M   702 Jericho VT
  131  19/60   F3039 1:59:21  9:07 Kimberly Black         32 F   627 Rochester NY
  132  20/60   F3039 1:59:38  9:08 Sandra Huskey          39 F   789 Ballston Spa NY
  133  14/41   F0129 1:59:51  9:09 Michelle Burt          21 F   655 Rutland VT
  134  21/60   F3039 2:00:02  9:10 Colleen Parker         37 F   885 Vermontville NY
  135  15/41   F0129 2:00:21  9:11 Karen Martin           29 F   838 Saratoga Springs NY
  136  16/41   F0129 2:00:59  9:14 Kristie Robleno        26 F   912 Rexford NY
  137  22/60   F3039 2:01:04  9:15 Gloria Broadbent       33 F   645 Utica NY
  138  23/60   F3039 2:01:08  9:15 Christine Demaio       32 F   695 Massapequa NY
  139  21/32   M3039 2:01:09  9:15 Daniel Demaio          36 M   696 Massapequa NY
  140  17/41   F0129 2:01:11  9:15 Jamie Brown            26 F   650 East Stroudsburg PA
  141  18/41   F0129 2:01:11  9:15 Larina Riley           25 F   910 Chester MA
  142  13/42   F4049 2:01:12  9:15 Jill Standinger        44 F   948 Gansevoort NY
  143  24/60   F3039 2:01:15  9:15 Karen Stillings        35 F   952 Marcy NY
  144  19/41   F0129 2:01:27  9:16 Lila Sarapin           28 F   923 Nyack NY
  145  13/24   M5059 2:01:40  9:17 Hans Himelein          50 M   780 Elizabethtown NY
  146   6/11   M6099 2:01:46  9:18 Lawrence Fisher        70 M   738 Gloversville NY
  147  20/41   F0129 2:01:47  9:18 Melinda Person         26 F   892 Albany NY
  148  31/43   M4049 2:01:51  9:18 Darryl Caron           40 M   996
  149  14/24   M5059 2:02:02  9:19 Gb Serrill             58 M   931 Niskayuna NY
  150  15/24   M5059 2:02:10  9:20 Robert Armagno         57 M   607 Hartford NY
  151  14/42   F4049 2:02:19  9:20 Kim Koza               41 F   809 Scotia NY
  152   8/17   F5059 2:02:35  9:22 Ginny Pezzula          57 F   895 Colonie NY
  153  22/32   M3039 2:02:51  9:23 William Gentry         39 M   753 Pownal VT
  154  15/42   F4049 2:02:58  9:23 Kathy Hart             46 F   774 Albany NY
  155   1/4    F6099 2:03:38  9:26 Sakiko Claus           61 F   672 Schroon Lake NY
  156  25/60   F3039 2:03:59  9:28 Katrina Holtom         33 F   786 Brampton ON
  157  16/24   M5059 2:04:00  9:28 Peter Waisanen         50 M   981 Brampton ON
  158   9/17   F5059 2:04:06  9:28 Marvie Campbell        56 F   659 Chester VT
  159  26/60   F3039 2:04:24  9:30 Alison Lavigne         34 F   817 Albany NY
  160  27/60   F3039 2:04:34  9:31 Hilary Sirianne        35 F   937 Gansevoort NY
  161  10/17   F5059 2:04:52  9:32 Maureen Geer           54 F   752 Menands NY
  162  16/42   F4049 2:05:01  9:33 Marianne Kiernan       41 F   803 Walden NY
  163  28/60   F3039 2:05:07  9:33 Toni Trost             31 F   975 Plattsburgh NY
  164   7/11   M6099 2:05:12  9:34 Dean Holbrook          68 M   784 Scarsdale NY
  165  21/41   F0129 2:05:16  9:34 Courtney Brennan       26 F   642 Hoboken NJ
  166  29/60   F3039 2:05:17  9:34 Laurie Halbohm         30 F   768 Irmo SC
  167   8/11   M6099 2:05:19  9:34 Bob Mcfarland          70 M   846 Schenectady NY
  168  30/60   F3039 2:05:39  9:36 Tracey Corey           33 F   678 Cadyville NY
  169  31/60   F3039 2:05:52  9:37 Susan Lord             31 F   830 Westerly RI
  170  17/42   F4049 2:06:01  9:37 Jean Soto              41 F   945 Mountain Top PA
  171  22/41   F0129 2:06:05  9:38 Ashley Grove           21 F   764 Hamilton NY
  172  23/32   M3039 2:06:27  9:39 Gordon Lord            30 M   829 Westerly RI
  173  18/42   F4049 2:06:57  9:41 Diane Peverly          43 F   894 Averill Park NY
  174  32/60   F3039 2:07:07  9:42 Audra Holmes           30 F   785 Ilion NY
  175  17/24   M5059 2:07:15  9:43 Duane Wallace          58 M   982 Lee Center NY
  176  33/60   F3039 2:07:45  9:45 Cha Ron Sattler        33 F   924 Rochester NY
  177  19/42   F4049 2:07:50  9:45 Josephine Tebano       45 F   968 Utica NY
  178  14/16   M0129 2:07:53  9:46 Toby Brooks            27 M   648 Jersey City NJ
  179  20/42   F4049 2:07:59  9:46 Jennifer Bailey        41 F   610 Malone NY
  180  34/60   F3039 2:08:34  9:49 Kimberly Russell       39 F   920 Staten Island NY
  181  35/60   F3039 2:08:34  9:49 Sarah Baker            32 F   611 Potsdam NY
  182  18/24   M5059 2:08:36  9:49 Richard Carlson        52 M   660 North River NY
  183  21/42   F4049 2:08:36  9:49 Janet Rathjens         42 F   904 Delmar NY
  184  32/43   M4049 2:08:42  9:50 Tim Moran              42 M   860 Valatie NY
  185  36/60   F3039 2:09:03  9:51 Judy Jarvis            36 F   792 Toronto ON
  186  24/32   M3039 2:09:13  9:52 Jon Abbott             34 M   602 Belleville NY
  187  33/43   M4049 2:09:24  9:53 Todd Ward              40 M   983 Ogdensburg NY
  188  37/60   F3039 2:09:28  9:53 Kristyn Drever         33 F   716 Toronto ON
  189  25/32   M3039 2:09:43  9:54 Jason Heffner          36 M   777 Averill Park NY
  190  26/32   M3039 2:09:45  9:54 Jason Szeli            32 M   964 Newburgh NY
  191  34/43   M4049 2:10:31  9:58 James Caswell          40 M   663 Clifton Park NY
  192  38/60   F3039 2:10:36  9:58 Nancy Hogan            35 F   783 Clifton Park NY
  193  35/43   M4049 2:10:43  9:59 James Messana          48 M   854 Laural MD
  194  39/60   F3039 2:10:45  9:59 Margaret Dwyer         38 F   721 Saratoga Springs NY
  195  19/24   M5059 2:10:53 10:00 David Brongo           52 M   647 Geneseo NY
  196  40/60   F3039 2:10:54 10:00 Jennifer Fosegan       31 F   742 Fairport NY
  197  41/60   F3039 2:10:54 10:00 Julie Crouse           30 F   682 Rochester NY
  198  42/60   F3039 2:10:56 10:00 Sarah Tanner           31 F   967 Florence MA
  199  23/41   F0129 2:11:11 10:01 Carese Gillespie       28 F   758 Hoboken NJ
  200  43/60   F3039 2:11:13 10:01 Elizabeth Searl        39 F   929 Valatie NY
  201  22/42   F4049 2:11:13 10:01 Julie Bevilacqua       40 F   624 Colonie NY
  202  44/60   F3039 2:11:21 10:02 Jessica Szeli          30 F   965 Newburgh NY
  203  11/17   F5059 2:11:21 10:02 Deborah Stanionis      50 F   949 Cranberry PA
  204  15/16   M0129 2:11:42 10:03 Lori Eiland            28 M   725 Somerset NJ
  205  24/41   F0129 2:11:51 10:04 Jennifer Boyer         24 F   639 Plattsburgh NY
  206  25/41   F0129 2:11:55 10:04 Kristin Boyer          21 F   637 Plattsburgh NY
  207  36/43   M4049 2:11:55 10:04 Edward Boyer           48 M   638 Plattsburgh NY
  208  12/17   F5059 2:12:13 10:06 Virginia Brady         54 F   640 Plattsburgh NY
  209  45/60   F3039 2:12:15 10:06 Amy Jo Pero            38 F   891 Niskayuna NY
  210  26/41   F0129 2:12:24 10:06 Kristen Baumbach       24 F   615 Rochester NY
  211  37/43   M4049 2:12:30 10:07 Thomas Dipietro        47 M   701 Jericho VT
  212  23/42   F4049 2:12:33 10:07 Janice Kyle            43 F   813 Elizabethtown NY
  213  38/43   M4049 2:12:49 10:08 Ralph Feinstein        49 M   734 Scotia NY
  214  24/42   F4049 2:12:53 10:09 Lisa Brewer            41 F   842 Sarasota FL
  215  39/43   M4049 2:13:02 10:09 Michael Craft          47 M   679 West Sand Lake NY
  216  20/24   M5059 2:13:59 10:14 John Harrington        51 M   773 Port Henry NY
  217  27/41   F0129 2:14:03 10:14 Heather Russell        29 F   921 Adams NY
  218  40/43   M4049 2:14:19 10:15 Jim Little             49 M   826 South Kent CT
  219  25/42   F4049 2:14:45 10:17 Lisa Biss              42 F   626 Saratoga Springs NY
  220   9/11   M6099 2:14:54 10:18 Ronald Baker           62 M   612 Albany NY
  221  26/42   F4049 2:15:00 10:18 Robyn Elmore           42 F   731 Plattsburgh NY
  222  46/60   F3039 2:15:17 10:20 Suzanne Mannion        31 F   836 Hoboken NJ
  223  13/17   F5059 2:15:19 10:20 Margaret Mangano       56 F   835 Saratoga Springs NY
  224  27/42   F4049 2:15:31 10:21 Lisa Estler            41 F   732 Kendall Park NJ
  225  28/41   F0129 2:15:40 10:21 Lucia  Perfetti Clark  25 F   670 Albany NY
  226  28/42   F4049 2:15:43 10:22 Rosemary Stack         44 F   947 Syracuse NY
  227  29/42   F4049 2:15:43 10:22 Mary Kay Doran         45 F   712 Chittenango NY
  228  30/42   F4049 2:16:01 10:23 Dee Dee Diccicco-Craft 41 F   857 West Sand Lake NY
  229  27/32   M3039 2:16:26 10:25 Robert Parfitt         33 M   884 New York NY
  230  47/60   F3039 2:16:56 10:27 Joann Duell- Hunt      37 F   788 Lee Center NY
  231  31/42   F4049 2:16:56 10:27 Ann Meisenhelder       46 F   853 Rome NY
  232  16/16   M0129 2:17:02 10:28 Gary Platt             23 M   898 Colonie NY
  233  29/41   F0129 2:17:19 10:29 Janel Frament          26 F   744 Clifton Park NY
  234  28/32   M3039 2:17:24 10:29 Mike Hynes             33 M   790 Schnectady NY
  235  48/60   F3039 2:17:29 10:30 Jennifer Pelton        32 F   888 Mannsville NY
  236  30/41   F0129 2:17:33 10:30 Alissa Appel           22 F   606 Cornwall-On-Hudson NY
  237  32/42   F4049 2:17:41 10:31 Nancy Burt             48 F   656 Rutland VT
  238  21/24   M5059 2:18:03 10:32 Richard Dixon          57 M   704 Mayfield NY
  239  33/42   F4049 2:18:08 10:33 Barbara Juh            48 F   797 Barneveld NY
  240  14/17   F5059 2:18:41 10:35 Sherry Dixon           56 F   705 Mayfield NY
  241  29/32   M3039 2:18:42 10:35 Mark Biondolillo       33 M   994 Perry NY
  242  34/42   F4049 2:18:42 10:35 Sandra Pratt           46 F   900 Locust Grove GA
  243  15/17   F5059 2:18:54 10:36 Suzi Obrien            51 F   875 Schenectady NY
  244  49/60   F3039 2:19:03 10:37 Ingrid Martin          37 F   839 Montreal PQ
  245  50/60   F3039 2:19:32 10:39 Jennifer Egan          30 F   724 Ballston Spa NY
  246  51/60   F3039 2:19:36 10:39 Jennifer Palome        30 F   995 Troy NY
  247  52/60   F3039 2:20:02 10:41 Patricia Zapf          31 F   992 New York NY
  248  53/60   F3039 2:20:07 10:42 Raina Rupprecht        32 F   919 Rochester NY
  249  30/32   M3039 2:21:18 10:47 Mark Drever            35 M   715 Guelph ON
  250  10/11   M6099 2:21:19 10:47 Micheal Drever         65 M   714 Toronto ON
  251  31/32   M3039 2:21:20 10:47 Raymond Roohan         36 M   915 Delmar NY
  252  31/41   F0129 2:22:33 10:53 Wendy Graff            29 F   760 Forest Hills NY
  253  35/42   F4049 2:23:15 10:56 Mary Beth Degma        46 F   693 Rochester NY
  254  54/60   F3039 2:24:12 11:00 Andrea Apollo          30 F   605 Slingerlands NY
  255  55/60   F3039 2:24:36 11:02 Lori Kunker            33 F   811 Latham NY
  256  32/41   F0129 2:24:47 11:03 Marijo Sorrell         28 F   944 Saratoga NY
  257  32/32   M3039 2:26:41 11:12 Jeffrey Hogan          34 M   782 Clifton Park NY
  258  41/43   M4049 2:26:43 11:12 Chuck Rose             47 M   916 Rutland VT
  259  33/41   F0129 2:28:27 11:20 Una Whitford           26 F   987 Albany NY
  260  34/41   F0129 2:28:27 11:20 Leslie Arruda          25 F   609 Manchester NH
  261  42/43   M4049 2:28:46 11:21 Michael Carr           49 M   661 Moriah NY
  262  11/11   M6099 2:29:18 11:24 Bob Ronner             71 M   914 Killington VT
  263  35/41   F0129 2:32:55 11:40 Kailey Mulyca          17 F   862 Ballson Spa NY
  264  36/42   F4049 2:34:52 11:49 Kathy Prairie          40 F   899 Clifton Park NY
  265  37/42   F4049 2:35:07 11:50 Karen Bakun            41 F   999 Newburgh NY
  266  22/24   M5059 2:35:59 11:54 Chip Granger           52 M   761 Glens Falls NY
  267  56/60   F3039 2:38:49 12:07 Tracy Bolton           34 F   634 Clifton Park NY
  268  57/60   F3039 2:45:33 12:38 Karen Madden           34 F   833 Clifton Park NY
  269  36/41   F0129 2:46:11 12:41 Tracy Smith            28 F   941 Clifton Park NY
  270  37/41   F0129 2:46:11 12:41 Skye Morey Heritage    26 F   778 Clifton Park NY
  271  58/60   F3039 2:46:45 12:44 Angelina Gargano       34 F   749 Carmel NY
  272  38/41   F0129 2:47:49 12:49 Jodi Thompson          26 F   970 Paradox NY
  273  43/43   M4049 2:48:16 12:51 Michael Noonan         48 M   873 Albany NY
  274   2/4    F6099 2:51:04 13:03 Clemence Clancy        63 F   669 Diamond Point NY
  275  38/42   F4049 2:52:10 13:08 Mary Mcmahon-Noonan    47 F   849 Albany NY
  276  59/60   F3039 2:53:55 13:16 Elizabeth Gibbs        33 F   756 Plattsburgh NY
  277  39/41   F0129 2:54:20 13:18 Rachael Johnson        17 F   794 Ballston Spa NY
  278  39/42   F4049 2:55:46 13:25 Patrice Mcmorrow-Klemb 49 F   850 Niskayuna NY
  279  23/24   M5059 2:56:05 13:26 Paul Cullen            55 M   683 Glen Cove NY
  280  40/41   F0129 2:58:29 13:37 Becky Ebel             22 F   722 Burlington VT
  281  41/41   F0129 2:58:29 13:37 Morag Bell             29 F   621 Chandler AZ
  282  40/42   F4049 2:59:12 13:41 Mary Francese          43 F   745 Latham NY
  283   3/4    F6099 2:59:19 13:41 Ann Kennedy            61 F   800 Elizabethtown NY
  284   4/4    F6099 3:01:01 13:49 Carol Gardner          61 F   748 Wynanskill NY
  285  16/17   F5059 3:03:25 14:00 Charlene Giannetti     55 F   755 New York NY
  286  17/17   F5059 3:15:03 14:53 Sandra Dinger          50 F   699 Staten Island NY
  287  41/42   F4049 3:15:03 14:53 Virginia Hals          46 F   770 Morristown NJ
  288  60/60   F3039 3:22:47 15:29 Krista Burton          30 F   657 Tulsa OK
  289  42/42   F4049 3:29:37 16:00 Kelley Devita          42 F   698 Severance NY
  290  24/24   M5059 3:37:14 16:35 William Murphy         55 M   864 Rochester NY
Record 1:18:25 by Chris Hartshorn in 2001.