Seventh Annual ADIRONDACK MARATHON DISTANCE FESTIVAL
              Sponsored by The Adirondack Marathon Committee
 Sept. 28, 2003   Marathon (USATF Certified #NY96019MW)   Schroon Lake, NY
 Timing By: Granite State Race Services  (603)863-2537   racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/16   M0129 2:45:07   6:18 Duane Crammond         22 M   160 North Hudson NY
    2   1/35   M3039 2:46:32   6:22 John Gostomski         38 M   210 Rochester NY
    3   1/56   M4049 2:48:03   6:25 Peter Palmans          40 M   128 Neerpeot
    4   2/56   M4049 2:49:41   6:29 Robert Bolton          42 M   155 Richland NY
    5   2/35   M3039 2:49:55   6:29 Dan Dominie            39 M   232 Canton NY
    6   2/16   M0129 2:52:53   6:36 Keith Wess             21 M   152 Latham NY
    7   3/35   M3039 2:56:43   6:45 Marko Legault          33 M     3 Montreal PQ
    8   3/56   M4049 2:56:59   6:46 Peter Davis            44 M   161 Skaneateles NY
    9   4/56   M4049 2:57:35   6:47 John Geesler           44 M   205 St Johnsville NY
   10   5/56   M4049 3:00:50   6:54 Douglas Kerr           45 M    11 Lewis NY
   11   4/35   M3039 3:03:04   6:59 Scott J. Deslongchamps 33 M   231 Grosvenordale CT
   12   6/56   M4049 3:05:39   7:05 Claude D Aoust         41 M   271 Ottawa ON
   13   1/21   F3039 3:07:19   7:09 Nikki Kimball          32 F   236 Elizabethtown NY
   14   7/56   M4049 3:08:28   7:12 Clint Beason           42 M   276 Downingtown PA
   15   8/56   M4049 3:11:52   7:20 Gerard Mulder          45 M    95 Park Ridge NJ
   16   5/35   M3039 3:12:23   7:21 Nicolas Hasenboehler   35 M    85 Harrison NY
   17   6/35   M3039 3:13:08   7:22 Mark Ryan              37 M   225 Ithaca NY
   18   9/56   M4049 3:14:39   7:26 Juigi Montagna         49 M    94 Erie PA
   19  10/56   M4049 3:17:04   7:31 Daniel Lamb            41 M   248 New Milford CT
   20   7/35   M3039 3:18:18   7:34 Andreas Neuffer        36 M   179 Brainardsville NY
   21   8/35   M3039 3:19:22   7:37 Rob Kapner             39 M   269 Longmeadow MA
   22   9/35   M3039 3:19:45   7:38 Kevin Putman           31 M   260 Rainbow Lake NY
   23   3/16   M0129 3:22:32   7:44 Gregory Shoup          26 M    24 Greenbelt MD
   24  10/35   M3039 3:24:10   7:48 Rick Vertucci          39 M    16 Fort Hunter NY
   25  11/56   M4049 3:24:15   7:48 David Foster           48 M   165 New York NY
   26  12/56   M4049 3:25:04   7:50 Mark Dixson            45 M   201 Owego NY
   27  11/35   M3039 3:25:50   7:52 Bill Gourley           32 M    83 Clagary
   28   1/28   M5059 3:26:00   7:52 Andre Letendre         53 M   217 Saint-Hubert PQ
   29  13/56   M4049 3:26:16   7:53 Kevin Smith            46 M   149 Albany NY
   30  14/56   M4049 3:26:57   7:54 Ken Klemp              45 M   142 Rensselaer NY
   31  12/35   M3039 3:27:44   7:56 James Boorman          35 M    18 Brampton ON
   32   4/16   M0129 3:27:48   7:56 Benjamin Nassivera     28 M   178 Albany NY
   33   2/28   M5059 3:28:11   7:57 Daniel Olden           52 M   127 Queensbury NY
   34  15/56   M4049 3:28:36   7:58 Neil Crone             49 M    78 Lititz PA
   35   1/5    F5059 3:28:50*  7:58 Martha Degrazia        52 F   115 Slingerlands NY
   36   1/19   F4049 3:30:44   8:03 Laura Kilty            45 F   170 Cooperstown NY
   37   5/16   M0129 3:33:03   8:08 Robert Burke           29 M    44 New York NY
   38   2/21   F3039 3:33:18   8:09 Mina Samuels           37 F   187 New York NY
   39   6/16   M0129 3:33:32   8:09 Courteney Guertin      28 M    84 Queensbury NY
   40  16/56   M4049 3:35:00   8:12 Robert Ketchell        47 M   169 Wilmington NY
   41   7/16   M0129 3:35:43   8:14 Jim Pelton             28 M   182 Mannsville NY
   42   8/16   M0129 3:36:40   8:16 Paul Fisher            28 M    47 Reading PA
   43   3/28   M5059 3:36:49   8:17 Robert Stanionis       50 M   150 Cranberry PA
   44  17/56   M4049 3:37:21   8:18 Gordon White           41 M   193 Huntingtown MD
   45   9/16   M0129 3:38:06   8:20 Derek Gingerrich       29 M   275 Madison WI
   46  18/56   M4049 3:38:10   8:20 Terry Murphy           48 M   125 Atlanta GA
   47  19/56   M4049 3:38:42   8:21 Lawrence Glotzbier     45 M    82 Yonkers NY
   48  20/56   M4049 3:38:47   8:21 Charles Greystone      48 M   166 Washington Depot CT
   49  21/56   M4049 3:41:46   8:28 Chester Tumidajewicz   49 M    61 Amsterdam NY
   50  22/56   M4049 3:41:58   8:28 Ken Raisner            43 M    13 Chestertown NY
   51   1/8    F0129 3:42:35   8:30 Kristy Delacruz        29 F   230 New York NY
   52   1/12   M6099 3:42:36   8:30 William Mcdonough      62 M   123 Port Henry NY
   53  23/56   M4049 3:43:17   8:31 William Birnbryer      40 M   198 Cornwall-On-Hudson NY
   54   2/12   M6099 3:44:22   8:34 Albert Miclette        67 M    93 Iberville PQ
   55   3/12   M6099 3:45:51   8:37 Clifford Walker        60 M    17 Greenfield Park PQ
   56  13/35   M3039 3:46:49   8:40 Gary Yee               39 M   173 Ottawa ON
   57   2/5    F5059 3:47:49   8:42 Eileen Crone           53 F    77 Lititz PA
   58   4/12   M6099 3:49:08   8:45 Jeffery Fisher         61 M   246 Albany NY
   59   4/28   M5059 3:50:05   8:47 Joseph E. Poliquin     51 M   253 Saratoga Springs NY
   60   5/12   M6099 3:50:33   8:48 Falvy Barr, Jr         60 M    40 Clinton NC
   61   5/28   M5059 3:52:07   8:52 Jim Bitgood            57 M    41 Laurel MD
   62  24/56   M4049 3:52:56   8:54 Thomas Frawley         44 M    48 Lyme NH
   63  14/35   M3039 3:52:57   8:54 Matthias Zahn          32 M   109 Rochester NY
   64  15/35   M3039 3:53:34   8:55 Thomas King            34 M   171 Oak Hill VA
   65   3/21   F3039 3:53:34   8:55 Rebecca King           33 F   172 Oak Hill VA
   66   6/28   M5059 3:54:15   8:57 Yi-Joo Kwon            57 M   277 Flushing NY
   67  10/16   M0129 3:54:19   8:57 Stephen Bolotin        19 M   228 Saratoga Springs NY
   68  25/56   M4049 3:55:18   8:59 Armin Schuhmann        42 M    31 Kirkland PQ
   69   2/8    F0129 3:55:18   8:59 Elizabeth Anderson     28 F   154 Brooklyn NY
   70  16/35   M3039 3:56:35   9:02 Edward Finnegan        30 M   203 Kenvil NJ
   71   4/21   F3039 3:57:01   9:03 Lisa Swan              32 F   263 Albany NY
   72  26/56   M4049 3:57:20   9:04 Daniel Lyons           47 M    21 Stamford CT
   73  17/35   M3039 3:57:34   9:04 Christopher Mayer      38 M   176 Penn Valley PA
   74   5/21   F3039 3:57:45   9:05 Kelly Hensler          32 F    86 Warrensburg NY
   75   2/19   F4049 3:58:01   9:05 James Houghtaling      44 F   234 Baldwinsville NY
   76   6/21   F3039 3:58:06   9:05 Shannon Kenny          33 F    51 Lisbon NY
   77   7/21   F3039 3:58:06   9:05 Shondel Boyden         33 F    42 Massena NY
   78  27/56   M4049 3:58:45   9:07 Ed Knauf               44 M    90 Rochester NY
   79   7/28   M5059 3:59:39   9:09 Clyde Torgerson        56 M    38 Chestertown NY
   80  11/16   M0129 3:59:42   9:09 Brad Minor             25 M   124 Burlington VT
   81  18/35   M3039 3:59:44   9:09 Casey Congel           32 M    76 Albany NY
   82   8/28   M5059 4:00:23   9:11 William Myers          55 M    55 Ballston Lake NY
   83   3/19   F4049 4:01:52   9:14 Erika Emigh            41 F    20 Wallkill NY
   84  28/56   M4049 4:01:55   9:14 Vinny Kramer           46 M   174 Cooperstown NY
   85  19/35   M3039 4:02:50   9:16 Jonathon Pelton        32 M   183 Mannsville NY
   86  29/56   M4049 4:02:51   9:16 Michael Noone          44 M   259 Montpelier VT
   87  30/56   M4049 4:03:05   9:17 John Doran             45 M    19 Chittenango NY
   88  20/35   M3039 4:03:20   9:17 Bruce Smith            39 M   104 Watertown NY
   89  21/35   M3039 4:04:23   9:20 Bryan Taylor           32 M   243 Milton MA
   90  22/35   M3039 4:04:45   9:21 Randall Swift          31 M   190 Saratoga Springs NY
   91   8/21   F3039 4:04:54   9:21 Kelly Wilson           35 F   153 Essec Jct VT
   92  23/35   M3039 4:05:02   9:21 Chris Bord             34 M    72 New Hartford NY
   93   4/19   F4049 4:05:20   9:22 Martha Gribos          44 F   247 Hingham MA
   94   9/28   M5059 4:06:23   9:24 Rich Roth              52 M   147 Aurora CO
   95   9/21   F3039 4:06:39   9:25 Lori Crowningshield    34 F   229 Keene NY
   96  24/35   M3039 4:06:52   9:25 Rory Noone             30 M   126 Dublin IR
   97  25/35   M3039 4:06:52   9:25 Clement Haverty        30 M   118 Athenry IR
   98  31/56   M4049 4:08:16   9:29 Henk Bouwland          48 M   112 9761 Bc Elde,
   99  10/21   F3039 4:08:38   9:29 Nora Hulton            39 F   168 Cornwall Bridge CT
  100  32/56   M4049 4:08:39   9:29 Daniel Kress           45 M   214 Chruchville NY
  101  26/35   M3039 4:09:57   9:32 John Akots             39 M    67 Wynantskill NY
  102  33/56   M4049 4:14:19   9:42 Mike Smith             45 M   189 Fishers IN
  103  27/35   M3039 4:14:42   9:43 Jamie Holtom           34 M   121 Brampton ON
  104  12/16   M0129 4:15:10   9:44 Benjamin Venter        20 M   264 Hamilton NY
  105  13/16   M0129 4:15:46   9:46 David Downs            25 M   163 New York NY
  106   6/12   M6099 4:17:22   9:49 Rudy Gipperich         65 M   207 Alexandria Bay NY
  107  28/35   M3039 4:18:01   9:51 Michael Mclean         39 M   239 Ray Brook NY
  108  34/56   M4049 4:21:04   9:58 Gregory Bachinsky      42 M    39 Lathan NY
  109  29/35   M3039 4:21:35   9:59 Mark Stone             35 M   106 Macedon NY
  110  35/56   M4049 4:21:48  10:00 William Scott          45 M   188 Baldwinsville NY
  111   5/19   F4049 4:22:18  10:01 Jackie Anderson        46 F    70 Mexico NY
  112   3/8    F0129 4:22:59  10:02 Carrie Moss            26 F   145 Tulsa OK
  113  10/28   M5059 4:24:05  10:05 Tim Carver             52 M    75 Gloversville NY
  114  36/56   M4049 4:24:14  10:05 Roger Fielding         47 M   202 Herndon VA
  115  37/56   M4049 4:24:15  10:05 Mark Russell           45 M   224 Herndon VA
  116   7/12   M6099 4:24:25  10:06 George Stump           66 M   242 Cincinnati OH
  117  38/56   M4049 4:24:52  10:07 Joseph Healt           43 M   120 Boonville NY
  118  11/21   F3039 4:25:25  10:08 Jane Pottmeyer         38 F   184 Southold NY
  119  30/35   M3039 4:25:25  10:08 Kevin Pottmeyer        39 M   185 Southold NY
  120  39/56   M4049 4:25:42  10:08 Earl Siebold           49 M   148 Ilion NY
  121  40/56   M4049 4:25:44  10:09 Robert Wood            46 M   257 Whitesboro NY
  122   6/19   F4049 4:26:17  10:10 Lisa Meissner          48 F   250 Tupper Lake NY
  123  41/56   M4049 4:26:20  10:10 Craig Koebelin         44 M    52 Allston MA
  124   7/19   F4049 4:26:31  10:10 Laura Scarpinato       40 F   241 Milton VT
  125  11/28   M5059 4:26:43  10:11 Arthur Hudak           53 M   167 Schenectady NY
  126  12/21   F3039 4:26:59  10:11 Jeanene Puckett        31 F    56 Charlestown RI
  127   8/19   F4049 4:27:08  10:12 Nancie Battaglia       49 F   196 Lake Placid NY
  128  12/28   M5059 4:27:37  10:13 Paul Tinney            55 M    15 Indian Lake NY
  129  42/56   M4049 4:27:58  10:14 Matthew Watts          46 M    28 Broomfield CO
  130   1/1    F6099 4:28:13  10:14 Rosemary Rusin         60 F   102 Florence VT
  131  43/56   M4049 4:28:35  10:15 Anders Anderson        46 M    69 Mexico NY
  132   4/8    F0129 4:28:53  10:16 Stephanie Parker       24 F   181 Philadelphia PA
  133   5/8    F0129 4:29:05  10:16 Allison Landers        27 F   237 West Chester, PA
  134  13/28   M5059 4:29:57  10:18 Rick Ebel              53 M   164 Vergennes VT
  135   9/19   F4049 4:30:24  10:19 Alison Matthew         42 F   272 Paradox NY
  136  13/21   F3039 4:30:26  10:19 Celine Lachapelle      35 F   261 Montreal PQ
  137  14/21   F3039 4:32:34  10:24 Patty Andersen-Beaman  39 F    68 Mystic CT
  138  10/19   F4049 4:32:57  10:25 Amy Robertson          42 F   223 Morris NY
  139  14/28   M5059 4:32:57  10:25 Roger Lemay            56 M    12 Greenfield Park PQ
  140  15/28   M5059 4:36:56  10:34 Mike Brooks            57 M   157 Danville ME
  141   8/12   M6099 4:36:57  10:34 Ronald Paquette        62 M   252 Albion ME
  142  44/56   M4049 4:37:33  10:36 Chris Hughes           42 M   212 Herndon VA
  143   3/5    F5059 4:38:13  10:37 Laura Clark            56 F   200 Saratoga Springs NY
  144   4/5    F5059 4:38:23  10:38 Ileana Olazagasti      54 F   180 Menands NY
  145  11/19   F4049 4:39:08  10:39 Anne Watts             48 F    27 Broomfield CO
  146  45/56   M4049 4:41:23  10:44 Kevan Matthews         44 M   238 Pittsburgh PA
  147  46/56   M4049 4:41:33  10:45 Wayne Neckles          42 M   240 Hopewell Jct NY
  148  14/16   M0129 4:43:30  10:49 James Hall             28 M   274 Nashua NH
  149  47/56   M4049 4:43:51  10:50 Walt Prescott          49 M   186 Derry NH
  150   5/5    F5059 4:44:19  10:51 Barbara Mackay         50 F    37 Newport Center VT
  151  31/35   M3039 4:45:07  10:53 Tim Page               38 M    98 Flower Mound TX
  152  15/16   M0129 4:45:50  10:55 Matthew Boulanger      26 M   156 Hinesburg VT
  153  48/56   M4049 4:46:57  10:57 William Lund           43 M   122 Ballston Spa NY
  154  49/56   M4049 4:48:07  11:00 Paul Corcoran          41 M   245 Hummelstown PA
  155  16/28   M5059 4:49:44  11:04 David Boulanger        55 M   111 Hinesburg VT
  156  15/21   F3039 4:50:17  11:05 Kate Wells             31 F   107 Oswego NY
  157  16/21   F3039 4:50:42  11:06 Cricket Whitner        36 F   227 Bluemont VA
  158  32/35   M3039 4:50:51  11:06 Mark Tanner            33 M    59 Florence MA
  159  33/35   M3039 4:51:11  11:07 Dave Yandow            35 M   194 Gansevoort NY
  160  12/19   F4049 4:51:26  11:07 Connie Crisman         48 F    35 Fuquay-Varina NC
  161  17/28   M5059 4:52:17  11:09 Chip Winner            54 M   256 Middlebury VT
  162  50/56   M4049 4:52:33  11:10 Cliff Cartwright       49 M   114 Booneville MS
  163  17/21   F3039 4:53:59  11:13 Pamela Delsignore      34 F    81 Ballston Spa NY
  164   6/8    F0129 4:54:14  11:14 Shannon Meseck         28 F    92 Milford CT
  165   7/8    F0129 4:54:38  11:15 Colleen Tripp          22 F   131 Schenectady NY
  166  18/28   M5059 4:54:56  11:15 Ed Murphy              57 M    96 Queenbury NY
  167  34/35   M3039 4:56:38  11:19 John Page              33 M   273 Potterville NY
  168  51/56   M4049 4:57:13  11:21 Terrence Tripp         49 M   192 Slingerlands NY
  169  52/56   M4049 4:57:20  11:21 Mark Berthianne        44 M   197 Austin TX
  170  19/28   M5059 4:57:56  11:22 Robert Giblin          50 M    29 Novi MI
  171  20/28   M5059 4:57:59  11:22 Thedore Gradwell       56 M   211 Schroon Lake NY
  172  21/28   M5059 4:58:16  11:23 Robert Coyne           55 M    10 Albertson NY
  173  16/16   M0129 4:59:23  11:26 David Levine           26 M   175 Ringwood NJ
  174  22/28   M5059 4:59:31  11:26 Ed Cheng               50 M   258 Adirondack NY
  175  18/21   F3039 4:59:39  11:26 Maurya Datka           30 F    80 Ballston Spa NY
  176  19/21   F3039 5:00:20  11:28 Carol Anderson         30 F   195 Olmstedville NY
  177   8/8    F0129 5:00:35  11:28 Kathrin Bolton         26 F    71 Suffern NY
  178   9/12   M6099 5:02:35  11:33 Peter Tancredi         61 M    14 N. Falmouth MA
  179  13/19   F4049 5:03:01  11:34 Cathy Probst           45 F   268 Menands NY
  180  35/35   M3039 5:03:14  11:34 Afshin Milani          31 M   221 Woodbury NY
  181  14/19   F4049 5:05:10  11:39 Joan Kesselring        41 F    88 Oswego NY
  182  15/19   F4049 5:06:32  11:42 Joanne Lalonde         45 F    30 Queensbury NY
  183  53/56   M4049 5:07:06  11:43 Sean O Connell         42 M    65 Newtown, CT
  184  23/28   M5059 5:07:49  11:45 Mark Briendel          53 M    73 Liverpool NY
  185  24/28   M5059 5:07:54  11:45 Bob Sommervill         55 M   226 Laurel MD
  186  54/56   M4049 5:08:50  11:47 Mike Comisky           46 M     9 Brant Lake NY
  187  25/28   M5059 5:08:50  11:47 Jerome Chisholm        54 M   265 Kingston ON
  188  26/28   M5059 5:11:18  11:53 Meruyn Chin            55 M   158 Toronto ON
  189  10/12   M6099 5:13:13  11:57 Richard Johndrow       71 M   213 Ticonderoga NY
  190  20/21   F3039 5:14:41  12:01 Susan Stoltzfus        39 F    25 North Burnswick NJ
  191  55/56   M4049 5:15:13  12:02 Kent Hall              47 M   117 Cincinnati OH
  192  27/28   M5059 5:18:25  12:09 Seford Olsen           57 M    97 Leesburg FL
  193  16/19   F4049 5:18:25  12:09 Deborah Brazill        40 F    62 Leesburg FL
  194  17/19   F4049 5:18:54  12:10 Corinne Bellemare      45 F   134 Gaylordsville CT
  195  28/28   M5059 5:25:37  12:26 John Silva             50 M   278 Glens Falls NY
  196  21/21   F3039 5:27:20  12:30 Annette Brenner        34 F   199 Honeoye Falls NY
  197  18/19   F4049 5:28:51  12:33 Sally Goade            45 F   209 Wynantskill NY
  198  19/19   F4049 5:33:34  12:44 Mary Healt             42 F   119 Boonville NY
  199  56/56   M4049 5:37:23  12:53 Dennis Hursh           47 M    50 Middletown PA
  200  11/12   M6099 6:53:06  15:46 Wally Herman           77 M   266 Ottawa ON
  201  12/12   M6099 6:57:00  15:55 James Lindblade        68 M    53 Warrensburg NY
Record 2:37:21 by James Garrett in 1997.