32nd HMRRC Anniversary 5.6 Mile Race

SUNY/Albany

Sunday, September 14, 2003 - 9:00am

1 Josh Merlis M 21 31:02
2 Bob Irwin M 31 31:36
3 Craig Fischberg M 37 31:46
4 Chad Davey M 25 33:15
5 Derrick Staley M 44 33:16
6 Ryan Clark M 20 33:57
7 Andrew Rickert M 24 34:05
8 Joel Frost-Tift M 15 34:24
9 Jon Rocco M 36 34:31
10 Russell Lauer M 41 34:51
11 Tom White M 46 36:20
12 Kimberly Miseno F 33 36:49
13 Pete Cure M 44 36:56
14 Ken Klemp M 45 36:56
15 Dale Broomhead M 47 37:21
16 Mike Bremm M 43 37:31
17 Dan Nugent M 45 37:35
18 John Parisella M 45 37:39
19 Mark Devenpeck M 42 37:47
20 Patrick Lynskey M 31 37:52
21 Nancy Taormina F 44 38:14
22 Ron Bagnoli M 56 38:15
23 Helen Shekerjian F 43 38:42
24 Paul Turner M 54 38:43
25 Jim Bowles M 54 39:09
26 Martha DeGrazia F 52 39:32
27 Larry Stoecker M 35 39:40
28 Bill Elliot M 49 39:54
29 John Stockwell M 55 39:54
30 Jess Spatz F 41 40:09
31 Susan Burns F 48 40:21
32 Judy Phelps F 52 41:23
33 Bob Husted M 66 41:36
34 Larry Hillenbrand M 50 42:30
35 Chuck Terry M 51 42:48
36 David Miranda M 39 42:55
37 MaryBeth Steffen F 46 42:58
38 Ed Powers M 53 43:09
39 Jim Russo M 47 43:10
40 Janine Groves F 41 43:30
41 Paul Hillengtas M 57 43:30
42 Alexandra Gelleni F 23 43:54
43 Frank Broserick M 51 44:55
44 Ray Bremm M 70 45:20
45 Christopher Smith M 56 45:25
46 Morris Auster M 32 45:43
47 Peter Rossi M 20 45:51
48 Gary Robinson M 41 46:40
49 Dana Lynskey F 32 46:51
50 Deborah Holden F 39 47:02
51 Ed Doucette M 73 47:18
52 Curt Tucker M 54 47:34
53 Karen Dott F 47 48:03
54 Michael Lancue M 47 48:04
55 Justin Corcoran M 35 48:09
56 Greg Taylor M 57 48:31
57 Anny Stockman F 71 48:52
58 Andy Campbell M 46 48:54
59 Neil Snedekr M 20 50:28
60 Mike Heneka M 49 50:36
61 Mindy Mackesey F 39 51:09
62 Kathy Verzoni F 43 51:53
63 Joanne Barlow F 48 52:05
64 Debbie Robinson F 44 53:04
65 Virginia Mosher F 57 53:14
66 Dennis Sullivan M 56 54:26
67 Ralph Feinstein M 49 54:42
68 Don Wilken M 65 55:05
69 Susan Mochrie F 47 56:00
70 Ken Orner M 73 56:14
71 Al Maikels M 49 56:45
72 Ed Thomas M 65 58:43
73 Betty Langevin F 63 59:30
74 Charlie Matlock M 58 65:01
75 BJ Sotile F 71 80:36

Volunteers: Paul Sloan, Tom Bulger, John Axten, Nancy Glover, Jake Kearney, Burke Adams, Bill Meehan, Dick Adler, Larry Decker, Chris Rush, Bill Shrader Jr., Joe Corrigan, Tom Tift, Jim Gilmer, Kathy Verzoni. Directors: Ken Skinner and Pat Glover.