The Bank of Western Massachusetts Presents the
   25th THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 9, 2003   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM  C/F C/F TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===== === === ========================================
    1   1/187  M1939   32:14  5:12 Jamie Rodriguez        22 M  1189 Albany NY
    2   2/187  M1939   32:22  5:13 Nick Conway            28 M  1188 Albany NY               WSAC          WSAC
    3   3/187  M1939   32:27  5:14 Eric Blake             24 M  1128 Lebanon CT
    4   4/187  M1939   32:38  5:16 Paul Reilly            23 M   909 North Providence RI     GLRR          GLRR
    5   5/187  M1939   32:53  5:18 Ricardo Santos         26 M   681 Bridgeport CT           BAA           BAA
    6   1/76   M4044   33:02  5:19 Craig Fram             44 M  1072 Plaistow NH             WHIRL         WHIRL
    7   6/187  M1939   33:10  5:21 David Hinga            27 M   873 Lowell MA               WHIRL         WHIRL
    8   7/187  M1939   33:14  5:21 Thomas Coogan          31 M  1165 Hanover NH
    9   2/76   M4044   33:33  5:24 Daniel Verrington      41 M   922 Bradford MA             CMS           CMS
   10   8/187  M1939   33:38  5:25 Ken Pliska             37 M   876 Littleton MA            WHIRL         WHIRL
   11                  33:46  5:27  Unknown Runner #654          654
   12   9/187  M1939   33:59  5:29 Andy Wedlake           31 M   797 Bedford MA              BAA           BAA
   13  10/187  M1939   34:10  5:30 Robert Emord           22 M  1134 Bridgewater MA          GLRR          GLRR
   14  11/187  M1939   34:30  5:34 Brian Moody            38 M   523 North Andover MA        MVS           MVS
   15  12/187  M1939   34:31  5:34 Mark Miller            22 M     2 Shelburne Falls MA      BAA           BAA
   16  13/187  M1939   34:32  5:34 Eric Heikkila          21 M   330 Guilford VT             MMM           MMM
   17  14/187  M1939   34:41  5:35 Mark Churchill         28 M   164 Morrisville VT          BAA           BAA
   18  15/187  M1939   34:48  5:36 David Burnham          19 M   126 Shelburne MA
   19   3/76   M4044   34:49  5:37 Doug Martyn            43 M   870 North Andover MA        WHIRL         WHIRL
   20   1/18   M0118   34:52  5:37 James Dietz            17 M  1013 Amherst MA              GSH           GSH
   21  16/187  M1939   34:53  5:37 Jonathon Volpi         19 M   780 Williamstown MA         WMAC          WMAC
   22   4/76   M4044   34:54  5:37 John Noland            40 M   546 Kingston MA             BAA           BAA
   23  17/187  M1939   34:56  5:38 Kevin Beck             33 M  1155 Concord NH              CMS           CMS
   24  18/187  M1939   35:02  5:39 Kent Lemme             36 M   430 Williamstown MA         WMAC          WMAC
   25  19/187  M1939   35:08  5:40 Matthew Lacy           19 M   413 Amherst MA
   26  20/187  M1939   35:13  5:41 Jon Aranburu           33 M  1070 Somerville MA
   27   5/76   M4044   35:15  5:41 Mark Reeder            43 M   906 Brighton MA             GLRR          GLRR
   28  21/187  M1939   35:16  5:41 Francis Burdett        38 M   915 Worcester MA            GLRR          GLRR
   29  22/187  M1939   35:35  5:44 Ben Nephew             28 M  1025 Foxboro MA              GBTC          GBTC
   30   6/76   M4044   35:35  5:44 Paul Hammond           43 M   874 Lexington MA            WHIRL         WHIRL
   31  23/187  M1939   35:38  5:44 Bryan Graham           27 M  1122 Somerville MA           GBTC          GBTC
   32  24/187  M1939   35:38  5:45 John Gleeson           24 M   293 Stratham NH             WPI           WPI
   33   1/82   M4549   35:39  5:45 Scott Brown            45 M  1058 Lewiston ME             PR            PR
   34   7/76   M4044   35:40  5:45 Bob Dabrieo            41 M   875 Woburn MA               WHIRL         WHIRL
   35  25/187  M1939   35:47  5:46 Jon Litchfield         22 M  1111 Athol MA
   36  26/187  M1939   35:50  5:46 Zachary Blume          23 M    86 Medford MA              SRR           SRR
   37   8/76   M4044   35:53  5:47 Tom Doody              41 M   913 Pelham NH               GLRR          GLRR
   38  27/187  M1939   36:04  5:49 Lars Bjune             25 M   872 Dracut MA               WHIRL         WHIRL
   39  28/187  M1939   36:09  5:49 Alan Bernier           29 M  1154 Durham NH               CMS           CMS
   40  29/187  M1939   36:14  5:50 John Blouin            28 M    85 Bedford MA              GBTC          GBTC
   41  30/187  M1939   36:18  5:51 Carlos Rivera          29 M  1202 Springfield MA          GSH           GSH
   42  31/187  M1939   36:20  5:51 Josh Dyer              25 M  1033 Westbrook ME            PR            PR
   43   9/76   M4044   36:25  5:52 Chris Spinney          43 M   871 Lynn MA                 WHIRL         WHIRL
   44  32/187  M1939   36:26  5:52 Rodney Furr            39 M   274 Florence MA             GSH           GSH
   45   2/82   M4549   36:30  5:53 Jim Garcia             45 M   907 Westford MA             GLRR          GLRR
   46  33/187  M1939   36:32  5:53 Edward Breen           21 M    97 Stoneham MA
   47   2/18   M0118   36:37  5:54 Ross Turner            16 M   772 Shelburne Falls MA
   48   1/165  F1939   36:45  5:55 Seana Carmaean         27 F   150 Amherst MA              MVS           MVS
   49   1/80   M5054   36:50  5:56 Bob Ruel               50 M   980 Whitman MA              TVF           TVF
   50   3/18   M0118   37:03  5:58 Nick Blixt             16 M  1019 South Deerfield MA      LYNX          LYNX ELITE ATHLETICS CLUB
   51  34/187  M1939   37:11  5:59 Paul Fratini           38 M   266 Ludlow MA               GSH           GSH
   52  35/187  M1939   37:12  6:00 Joseph Chadwick Jr     21 M  1112 Shelburne Falls MA
   53   1/48   M5559   37:12  6:00 Bill Dixon             56 M   862 Brattleboro VT          GLRR          GLRR
   54  36/187  M1939   37:14  6:00 Geof Newton            36 M   544 Brewster MA             CCAC          CCAC
   55   2/165  F1939   37:19  6:01 Heather Gardiner       25 F   894 East Hartford CT        CMS           CMS
   56  10/76   M4044   37:34  6:03 Glenn Caffery          41 M   142 Leyden MA               SMAC          SMAC
   57  37/187  M1939   37:38  6:04 Angus Mccusker         22 M   969 Buckland MA             SMAC          SMAC
   58   2/48   M5559   37:46  6:05 Girard Learned         55 M   424 Hopkinton MA            CMS           CMS
   59   3/165  F1939   37:47  6:05 Kristen Coogan         28 F  1164 Hanover NH
   60   3/48   M5559   37:52  6:06 Lary Olsen             56 M   563 Milford MA              TVF           TVF
   61  38/187  M1939   37:57  6:07 Bill Newsham           38 M  1159 Northbridge MA          GBTC          GBTC
   62  39/187  M1939   38:00  6:07 Marc Guillaume         31 M   308 Greenfield MA           WMAC          WMAC
   63  40/187  M1939   38:02  6:08 Jay Slowik             24 M  1144 Waltham MA              GBTC          GBTC
   64  41/187  M1939   38:05  6:08 Todd Brown             39 M   111 Rocky Hill CT           NMC           NMC
   65   1/54   F4044   38:06  6:08 Nina Caron             43 F   151 Andora MA               MVS           MVS
   66   2/80   M5054   38:22  6:11 Phil Riley             52 M   865 Lowell MA               GLRR          GLRR
   67   3/82   M4549   38:23  6:11 Karl Lenser            45 M   433 Conway AR
   68   4/82   M4549   38:25  6:11 Rob Higley             49 M   335 Amherst MA              WMAC          WMAC
   69   4/165  F1939   38:28  6:12 Molly Taber            30 F  1071 Somerville MA           MVS           MVS
   70   3/80   M5054   38:44  6:14 Rich Larsen            51 M   918 Shelburne MA            GSH           GSH
   71   4/80   M5054   38:44  6:14 Stephen Burton         51 M   939 Medford MA              SRR           SRR
   72   4/18   M0118   38:45  6:15 Brian Hunt             15 M   984 Amherst MA              SMAC          SMAC
   73  11/76   M4044   38:54  6:16 Russell Lauer          41 M   422 Troy NY                 TEAM          TEAM UTOPIA
   74  42/187  M1939   38:56  6:16 Peter Fratini          38 M  1022 Westfield MA            GSH           GSH
   75   5/82   M4549   38:57  6:17 Bob Gerrity            45 M   284 Belmont MA              BAA           BAA
   76   6/82   M4549   38:58  6:17 Shaun Sutliff          45 M   740 Adams MA                WMAC          WMAC
   77   5/18   M0118   39:00  6:17 Sam Sylvester          16 M   925 Colrain MA
   78   5/165  F1939   39:03  6:18 Caroline Dobbyn        23 F  1061 Brookline MA            SRR           SRR
   79  43/187  M1939   39:05  6:18 James Preite           39 M   618 North Adams MA          WMAC          WMAC
   80   6/165  F1939   39:06  6:18 Emily Bryans           36 F   115 Schenectady NY          WSAC          WSAC
   81  12/76   M4044   39:08  6:18 Terrance Savitsky      40 M   683 Boston MA               SRR           SRR
   82   7/165  F1939   39:09  6:18 Karen Thistle          37 F   877 Byfield MA              WHIRL         WHIRL
   83  44/187  M1939   39:17  6:20 Matt Czaplinski        37 M   195 Northampton MA
   84  45/187  M1939   39:21  6:20 Ron Vogl               27 M  1198 Boston MA               SRR           SRR
   85   7/82   M4549   39:25  6:21 Tim Blouin             46 M   916 Templeton MA            GLRR          GLRR
   86  46/187  M1939   39:27  6:21 Travis Benanti         28 M    74 South Hadley MA         GSH           GSH
   87   8/165  F1939   39:39  6:23 Barbara Mcmanus        35 F   849 Worcester MA            CMS           CMS
   88  47/187  M1939   39:43  6:24 Brent Coon             37 M   183 Hampden MA              GSH           GSH
   89  13/76   M4044   39:48  6:25 James Normile          41 M   856 Arlington MA            SRR           SRR
   90  48/187  M1939   39:50  6:25 Anton Lahnston         38 M   416 Andover MA              MVS           MVS
   91  49/187  M1939   39:56  6:26 Joshua Gordon          28 M   297 Boston MA               BAA           BAA
   92   9/165  F1939   39:58  6:26 Marjorie Shearer       32 F   912 Greenfield MA           GLRR          GLRR
   93  10/165  F1939   40:00  6:27 Caroline Kondoleon     29 F   882 Tewksbury MA            WHIRL         WHIRL
   94  50/187  M1939   40:02  6:27 Raymond Prewitz        19 M  1105 Ashfield MA
   95  11/165  F1939   40:14  6:29 Veronica Kanga         30 F     3 Worcester MA            CMS           CMS
   96  12/165  F1939   40:18  6:30 Sara Lewicke           20 F  1089 Mason NH
   97  13/165  F1939   40:20  6:30 Kristen Brennard       22 F  1178 Cambridge MA            GBTC          GBTC
   98  14/76   M4044   40:27  6:31 Gregg Cornell          42 M   186 Pascoag RI              CMS           CMS
   99  51/187  M1939   40:30  6:32 Patrick Flaherty       29 M   256 Somerville MA           SRR           SRR
  100  52/187  M1939   40:33  6:32 Jason Collins          28 M   173 Greenfield MA           SMAC          SMAC
  101  14/165  F1939   40:33  6:32 Simonetta Piergentili  39 F   878 Woburn MA               WHIRL         WHIRL
  102  53/187  M1939   40:40  6:33 Nick Kent              22 M  1098 Salem MA
  103   4/48   M5559   40:46  6:34 Billy Burgos           58 M   125 Somerville MA           CSU           CSU
  104  15/165  F1939   40:47  6:34 Kari Gathen            34 F   282 Albany NY               TEAM          TEAM UTOPIA
  105   5/80   M5054   40:52  6:35 Frank Rucki            53 M   674 Chicopee MA             CMS           CMS
  106  16/165  F1939   40:52  6:35 Lisa Senatore          39 F   884 Lowell MA               WHIRL         WHIRL
  107  17/165  F1939   40:53  6:35 Julie Garvin           24 F   883 North Andover MA        WHIRL         WHIRL
  108  54/187  M1939   40:55  6:36 Joe Fois               28 M  1115 Springfield MA          EORC          EORC
  109  15/76   M4044   41:01  6:36 Peter Brook            43 M   940 South Boston MA         SRR           SRR
  110  16/76   M4044   41:04  6:37 Al Ladd                44 M   414 Colrain MA
  111  17/76   M4044   41:07  6:37 Rick Pacheco           43 M   570 Greenfield MA           GSH           GSH
  112   6/80   M5054   41:08  6:38 John Lee               50 M   426 Harvard MA              NMC           NMC
  113   5/48   M5559   41:09  6:38 Sumner Brown           59 M   108 Belmont MA              CSU           CSU
  114   8/82   M4549   41:10  6:38 Kurt Lenser            45 M   434 Suffield CT
  115   6/18   M0118   41:11  6:38 John Paul Lewicke      17 M  1104 Mason NH                GCS           GCS
  116  55/187  M1939   41:12  6:38 Aaron Stone            20 M  1038 South Deerfield MA
  117   6/48   M5559   41:13  6:38 Brian Byrne            55 M   137 Concord NH              NMC           NMC
  118   7/80   M5054   41:13  6:38 Roger Nasatka          50 M   541 Westford MA             CMS           CMS
  119   8/80   M5054   41:14  6:39 William Pine           51 M   606 Fitzwilliam NH          CMS           CMS
  120   9/80   M5054   41:21  6:40 Mark Wigler            54 M   820 Hubbardston MA          NMC           NMC
  121  18/76   M4044   41:24  6:40 Jim Sullivan           42 M  1139 Boston MA               SRR           SRR
  122   2/54   F4044   41:25  6:40 Suzy West              40 F  1100 Putney VT               CSU           CSU
  123  18/165  F1939   41:29  6:41 Lynn Johnson           30 F  1182 North Attleboro MA      GBTC          GBTC
  124  10/80   M5054   41:29  6:41 Celio Hernandez        50 M  1200 Wilbraham MA            GSH           GSH
  125   3/54   F4044   41:31  6:41 Miae Jacobs            43 F   880 Atkinson NH             WHIRL         WHIRL
  126  11/80   M5054   41:35  6:42 Kevin Leach            51 M  1152 Greenfield MA           GSH           GSH
  127   9/82   M4549   41:36  6:42 Richard Clark          49 M   165 Feeding Hills MA        SMAC          SMAC
  128  19/165  F1939   41:37  6:42 Molly Vreeland         33 F   781 Otis MA                 EORC          EORC
  129  12/80   M5054   41:38  6:42 Bruce Bond             51 M    90 Bedford MA              GBTC          GBTC
  130  13/80   M5054   41:39  6:43 John Byrne             50 M   895 Lowell MA               GLRR          GLRR
  131  20/165  F1939   41:40  6:43 Megan Leitzinger       36 F   427 Albany NY               WSAC          WSAC
  132   1/31   F4549   41:42  6:43 Sue Hackney            46 F   868 Montpelier VT           GLRR          GLRR
  133  19/76   M4044   41:43  6:43 Barry Auskern          43 M    45 Bernardston MA          GSH           GSH
  134  10/82   M4549   41:47  6:44 John Brown             45 M   105 Northbridge MA          TVF           TVF
  135  21/165  F1939   41:56  6:45 Kimberly Miseno        33 F   515 Amsterdam NY            TEAM          TEAM UTOPIA
  136  22/165  F1939   41:58  6:46 Jessica Blake          35 F  1177 North Attleboro MA      GBTC          GBTC
  137  11/82   M4549   42:01  6:46 John Parisella         45 M  1001 Schenectady NY          TEAM          TEAM UTOPIA
  138  56/187  M1939   42:01  6:46 Jim O'malley           26 M   558 Melrose MA              TEAM          TEAM O'MALLEY
  139  12/82   M4549   42:05  6:47 Bob Dion               47 M   208 Readsboro VT            WMAC  C   C   WMAC
  140   4/54   F4044   42:06  6:47 Nancy Corsaro          44 F   879 Methuen MA              WHIRL         WHIRL
  141  57/187  M1939   42:08  6:47 Jason Farber           19 M   242 Amherst MA
  142  13/82   M4549   42:09  6:47 Robert Austin          47 M    46 Northampton MA          SMAC          SMAC
  143  23/165  F1939   42:10  6:48 Maureen Forsyth        29 F  1151 Salem MA                MVS           MVS
  144  14/80   M5054   42:13  6:48 Tom Carroll            53 M   861 Chelmsford MA           GLRR          GLRR
  145   7/48   M5559   42:15  6:48 Paul Jensen            59 M   368 Wardsboro VT
  146  58/187  M1939   42:19  6:49 Michael Hoberman       38 M   339 Shelburne Falls MA
  147  15/80   M5054   42:21  6:49 Jim Terry              52 M   750 Roslindale MA           CSU           CSU
  148  59/187  M1939   42:23  6:50 Rob Tice               28 M   762 Newton MA               BAA           BAA
  149   7/18   M0118   42:26  6:50 Mark Burnham           16 M   128 Shelburne MA
  150  20/76   M4044   42:27  6:50 Mike Sawyer            41 M   684 Franklin MA             TVF           TVF
  151  60/187  M1939   42:27  6:50 Paul Thompson          39 M   760 Maynard MA              CSU   C   C   CSU
  152   5/54   F4044   42:28  6:50 Maureen Burns          43 F   129 Hampden MA              CMS           CMS
  153  61/187  M1939   42:30  6:51 Charles Szekeres       31 M   845 Boston MA               BAA           BAA
  154  62/187  M1939   42:38  6:52 Michael Townsley       34 M   764 Bernardston MA
  155  63/187  M1939   42:40  6:52 Frederick Harris       32 M   324 Dorchester MA
  156  64/187  M1939   42:42  6:53 Jesse Howes            22 M   348 Huntington MA
  157  16/80   M5054   42:44  6:53 Joel Bargmann          51 M    57 Lincoln MA              GBTC          GBTC
  158   8/48   M5559   42:46  6:53 Arthur Roberts         59 M  1079 Springfield MA          GSH           GSH
  159   1/24   M6064   42:47  6:54 Douglas Macgregor      64 M   977 Lebanon NH              GLRR          GLRR
  160  17/80   M5054   42:48  6:54 Cliff Bresett          51 M    98 West Springfield MA     GSH           GSH
  161  65/187  M1939   42:53  6:54 Mark Yarnell           22 M   839 Wellesley MA
  162  21/76   M4044   42:56  6:55 Mark Mazzola           40 M   482 S. Deerfield MA         SMAC          SMAC
  163  14/82   M4549   42:57  6:55 Joel Boucher           49 M    92 Hampden MA              EORC          EORC
  164  18/80   M5054   42:59  6:55 Walter Mann            51 M   864 Townsend MA             GLRR          GLRR
  165  19/80   M5054   43:03  6:56 Mike Menovich          52 M   507 Lexington MA            NMC           NMC
  166  66/187  M1939   43:05  6:56 Thierry Carriere       30 M   152 West Hartford CT
  167  24/165  F1939   43:07  6:57 Donna Levy             35 F   440 Boston MA               BAA           BAA
  168  25/165  F1939   43:09  6:57 Karen Mohr             38 F   521 Albany NY               WSAC          WSAC
  169  67/187  M1939   43:19  6:59 Michael Stocki         26 M  1203 Amherst MA
  170   9/48   M5559   43:21  6:59 John Hackney           58 M   863 Montpelier VT           GLRR          GLRR
  171  26/165  F1939   43:23  6:59 Jessica Cover          33 F   189 Richmond VT             GMAA          GMAA
  172  27/165  F1939   43:26  7:00 Rachelle Jenkins       27 F   366 Ballston Spa NY         WSAC          WSAC
  173  22/76   M4044   43:28  7:00 Stephen Atkinson       42 M    43 Amherst MA              SMAC          SMAC
  174  28/165  F1939   43:33  7:01 Nicole Plante          19 F  1007 North Adams MA
  175  68/187  M1939   43:39  7:02 Daniel Sapoznick       25 M   682 Northampton MA
  176   1/12   M6569   43:42  7:02 Eddie Fromm            65 M   269 Coventry MA             RIRR          RIRR
  177  29/165  F1939   43:44  7:03 Angela Sorge           28 F   715 Boston MA               BAA           BAA
  178  23/76   M4044   43:50  7:04 Janos Mako             43 M  1078 North Andover MA        MVS           MVS
  179  69/187  M1939   43:52  7:04 Edward Haukkala        35 M   328 Groton CT               RIRR          RIRR
  180   6/54   F4044   43:55  7:04 Donna Smyth            43 F  1014 Vernon VT               CSU           CSU
  181  24/76   M4044   44:03  7:06 Ted Charrette          43 M  1059 Lincoln MA              GBTC          GBTC
  182  70/187  M1939   44:04  7:06 Chris Vezeau           36 M   778 Brighton MA             SRR           SRR
  183  25/76   M4044   44:07  7:06 Jan Rancatti           42 M   633 Readsboro VT            WMAC          WMAC
  184  30/165  F1939   44:09  7:07 Andrea Noel-Doubleday  31 F   545 Deerfield MA
  185  26/76   M4044   44:11  7:07 Bob Pomeroy            41 M   611 Boston MA               SRR           SRR
  186  27/76   M4044   44:14  7:08 Paul Bohl              40 M    89 East Greenbush NY       TEAM          TEAM UTOPIA
  187   2/12   M6569   44:16  7:08 Jim Daley              67 M   197 New Ipswich NH          CMS           CMS
  188  15/82   M4549   44:18  7:08 Craig Stokowski        45 M   729 Blanford MA             EORC          EORC
  189  31/165  F1939   44:20  7:08 Michelle Lang          25 F  1181 Waltham MA              GBTC          GBTC
  190  71/187  M1939   44:22  7:09 John Ferris            26 M   251 Shelburne Falls MA
  191  32/165  F1939   44:23  7:09 Madaline Nagy          36 F   538 Hatfield MA             SMAC          SMAC
  192   7/54   F4044   44:25  7:09 Nancy Taormina         44 F   744 Albany NY               TEAM          TEAM UTOPIA
  193  33/165  F1939   44:27  7:10 Kelly Heroux           35 F   334 Palmer MA               GSH           GSH
  194   2/24   M6064   44:28  7:10 George Kasierski       61 M  1016 Dennis MA               CMS           CMS
  195  16/82   M4549   44:32  7:10 Don Pronovost          46 M   622 So. Hadley MA           EORC  C   C   EORC
  196  34/165  F1939   44:33  7:11 Demantra Constantine   32 F   180 Niskayuna NY            WSAC          WSAC
  197  35/165  F1939   44:35  7:11 Judy Guzzo             36 F   313 Niskayuna NY            WSAC          WSAC
  198  72/187  M1939   44:37  7:11 Tyler Magnan           19 M   970 St Albans VT
  199  73/187  M1939   44:39  7:12 Mike Butler            30 M   135 Springfield MA          EORC          EORC
  200  74/187  M1939   44:40  7:12 Jeff Hansen            33 M  1055 Greenfield MA           SMAC          SMAC
  201   8/18   M0118   44:43  7:12 Terence Zimmermann     16 M   842 Muscle Shoals AL
  202   8/54   F4044   44:48  7:13 Patricia Dalconzo      40 F  1161 Lancaster MA            NMC           NMC
  203  10/48   M5559   44:49  7:13 Jim Imprescia          55 M   360 Leominster MA           NMC           NMC
  204  36/165  F1939   44:49  7:13 Heather Wenninger      19 F  1145 Chicopee MA             GSH           GSH
  205  20/80   M5054   44:50  7:13 John Hunter            51 M   355 Springfield MA          EORC  C   C   EORC
  206  75/187  M1939   44:51  7:13 John Carey             32 M   148 Sunderland MA
  207  28/76   M4044   44:52  7:14 Bruce Leshine          42 M   439 Longmeadow MA           BOOZE         BOOZE BLUES & RUNNING SHOES
  208  76/187  M1939   44:52  7:14 Louis Amorati          39 M    31 Worcester MA            CMS           CMS
  209  77/187  M1939   44:53  7:14 Jacob Wood             32 M   834 Northampton MA
  210   9/18   M0118   44:54  7:14 Ben Kulp               16 M  1040 Amherst MA
  211  17/82   M4549   44:55  7:14 Michael Grupp          49 M   306 Harmony RI
  212  21/80   M5054   44:57  7:14 Tom Derderian          54 M  1192 Winthrop MA             GBTC          GBTC
  213  78/187  M1939   44:58  7:15 Tom Davidson           32 M   200 Florence MA             SMAC          SMAC
  214  22/80   M5054   44:58  7:15 Gordon Fitzgerald      52 M  1119 Clinton MA              CSU           CSU
  215  11/48   M5559   44:59  7:15 George Cunha           58 M   193 Douglas MA              TVF           TVF
  216  23/80   M5054   45:01  7:15 Stanley Kolpa          52 M   400 Vernon VT               GSH           GSH
  217  79/187  M1939   45:04  7:16 Sal Genovese           38 M  1197 Nahant MA               NSS           NSS
  218   2/31   F4549   45:05  7:16 Sidney Letendre        48 F   855 Florence MA             CMS           CMS
  219  29/76   M4044   45:06  7:16 David Wilson           41 M  1057 Lanesboro MA
  220   3/31   F4549   45:08  7:16 Claire Mcmanus         46 F   502 Boston MA               GBTC          GBTC
  221   4/31   F4549   45:11  7:17 Cheryl Abert           46 F    21 South Hadley MA         GSH           GSH
  222  37/165  F1939   45:15  7:17 Sloan Siegrist         22 F  1179 Cambridge MA            GBTC          GBTC
  223  38/165  F1939   45:20  7:18 Alison Rodriguez       20 F   945 Amherst MA
  224   5/31   F4549   45:24  7:19 Carol Hurley           46 F  1163 Spencer MA              CMS           CMS
  225  30/76   M4044   45:25  7:19 Stephen Peckiconis     44 M   584 Roslindale MA           CSU           CSU
  226  80/187  M1939   45:28  7:19 James Whitbeck         30 M   815 Montague MA
  227  39/165  F1939   45:29  7:20 Kerri Perusse          25 F   596 Jamaica Plain MA
  228  81/187  M1939   45:31  7:20 Jason Dominick         31 M  1107 Wilbraham MA            EORC          EORC
  229  82/187  M1939   45:31  7:20 Joe Pelletier          39 M  1073 Cambridge MA
  230  40/165  F1939   45:33  7:20 Heather Kolpa          22 F  1015 Brookline MA            SRR           SRR
  231  18/82   M4549   45:33  7:20 Thom Dwyer             45 M   233 Hampden MA              GSH   C   C   GSH
  232   3/24   M6064   45:35  7:20 Peter Orni             60 M   567 Ashburnham MA           CMS           CMS
  233  31/76   M4044   45:35  7:21 Keith Fecteau          43 M   246 Wilbraham MA            GSH           GSH
  234  10/18   M0118   45:37  7:21 David Helfand          17 M  1174 Leeds MA
  235  24/80   M5054   45:40  7:21 Tom Foltz              54 M   866 Stowe VT                GLRR          GLRR
  236  32/76   M4044   45:45  7:22 Rich Caracciolo        40 M   146 Sunderland MA
  237  83/187  M1939   45:49  7:23 Christopher Perusse    23 M   595 Cambridge MA                  C   C
  238  84/187  M1939   45:49  7:23 Barry Swan             36 M   741 Dublin UK               RAHEN         RAHENY SHAMROCK
  239   9/54   F4044   45:59  7:24 Lisa Zappala           42 F   881 Derry NH                WHIRL         WHIRL
  240   4/24   M6064   46:01  7:25 David Pember           60 M   588 Medfield MA             MMM           MMM
  241  12/48   M5559   46:03  7:25 Harry Masterton        58 M   479 Shutesbury MA
  242  85/187  M1939   46:12  7:27 Joshua Sonntag         22 M   968 Shelburne Falls MA
  243  41/165  F1939   46:13  7:27 Beth Roche             25 F   662 Saratoga Springs NY     WSAC          WSAC
  244  86/187  M1939   46:13  7:27 William Guiod          23 M   312 Dedham MA
  245  33/76   M4044   46:15  7:27 Mark Baillargeon       40 M    54 Chicopee MA             EORC          EORC
  246   1/34   F5054   46:18  7:27 Moira Durnin           52 F   869 Stowe VT                GLRR          GLRR
  247  34/76   M4044   46:20  7:28 Martin Peters          41 M   599 Exeter NH
  248  87/187  M1939   46:24  7:29 Ruben Rios             35 M   653 Springfield MA          GSH           GSH
  249  25/80   M5054   46:31  7:30 Richard Grobecker      50 M  1008 Salem NH                MVS           MVS
  250  26/80   M5054   46:34  7:30 James Plaza            51 M   608 Shutesbury MA           SMAC          SMAC
  251  35/76   M4044   46:39  7:31 Jon Liebman            44 M  1183 Florence MA
  252  19/82   M4549   46:42  7:31 Daniel O'leary         45 M   557 Hebron CT
  253  36/76   M4044   46:42  7:31 James Farrick          40 M   243 Northampton MA          SMAC          SMAC
  254  88/187  M1939   46:43  7:31 Marty Wrin             34 M   837 Jamaica Plain MA        CSU           CSU
  255  89/187  M1939   46:46  7:32 Richard Rodgers        36 M   663 Amherst MA
  256  20/82   M4549   46:47  7:32 Mike Pytko             47 M   627 North Adams MA
  257   2/34   F5054   46:56  7:34 Sue Maslowski          51 F   911 Billerica MA            GLRR          GLRR
  258  42/165  F1939   46:57  7:34 Donna Utakis           35 F   775 Amherst MA              SMAC          SMAC
  259  21/82   M4549   46:59  7:34 Mark Hemenway          45 M  1149 Melrose MA              SRR           SRR
  260  43/165  F1939   47:00  7:34 Helen Dole             21 F   212 Shelburne Falls MA
  261  44/165  F1939   47:02  7:35 Molly Cantor           36 F   144 Leverett MA
  262  90/187  M1939   47:03  7:35 John Kline             37 M   396 Adams MA
  263  91/187  M1939   47:03  7:35 Timothy Edberg         32 M   236 Montague MA
  264  92/187  M1939   47:06  7:35 Darryl Lepik           37 M   436 Ridgewood NJ
  265  22/82   M4549   47:11  7:36 Mark Burton            47 M   133 Damascus MD
  266   1/17   F5559   47:11  7:36 Patty Foltz            55 F   867 Stowe VT                GLRR          GLRR
  267  93/187  M1939   47:13  7:36 Sean Dacus             32 M   196 Conway MA
  268  27/80   M5054   47:15  7:37 Jim Bowles             54 M  1047 Cohoes NY               TEAM          TEAM UTOPIA
  269  10/54   F4044   47:20  7:37 Holly Dupell           40 F   227 Erving MA
  270  94/187  M1939   47:20  7:37 Tim Maul               36 M   481 Wellesley MA            SRR           SRR
  271  37/76   M4044   47:20  7:38 Ray Charbonneau        42 M   157 Medford MA              SRR           SRR
  272   1/15   F0118   47:21  7:38 Emily Lent             18 F   435 Petersham MA
  273   3/34   F5054   47:22  7:38 Carol L'esperance      53 F  1196 Holyoke MA              GSH           GSH
  274  45/165  F1939   47:25  7:38 Nadine Palmer          35 F   983 Derry NH
  275  11/54   F4044   47:25  7:38 Catherine Cagle        41 F   143 Waltham MA              CSU           CSU
  276  95/187  M1939   47:27  7:39 Craig Mccarl           39 M   485 Springfield MA
  277  46/165  F1939   47:29  7:39 Abby Woods             25 F   835 Northampton MA
  278  96/187  M1939   47:29  7:39 Andrew Howe            34 M   346 Greenland NH
  279  97/187  M1939   47:30  7:39 Ken Agabian            39 M    26 Boston MA               GBTC          GBTC
  280                  47:31  7:39 Bill Rounds               M   671 Guilford VT             RCR   C   C   RCR
  281  23/82   M4549   47:34  7:40 David Aronson          48 M    39 Monson MA               EORC          EORC
  282  47/165  F1939   47:37  7:40 Karen Hanson           32 F   885 Lowell MA               WHIRL         WHIRL
  283  24/82   M4549   47:40  7:41 James Flynn            47 M   257 Greenfield MA
  284  98/187  M1939   47:41  7:41 Jason Walker           25 M   783 Florence MA
