27TH ANNUAL ADIRONDACK DISTANCE RUN
                   ADIRONDACK USATF 10 MILE CHAMPIONSHIP
 July 6, 2003    10 Miles (USATF Certified #NY94007WN)    Lake George, NY
 Timing By: Granite State Race Services    (603)863-2537     www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/11   M3636   55:51   5:36 Kent Lemme             36 M   336 Williamstown MA         
    2   1/5    M1919   56:29   5:39 Todd Raymond           19 M   531 Glenville NY            
    3   1/4    M3232   58:33   5:52 Bill Gathen            32 M   602 Niskayuna NY            
    4   2/5    M1919   58:54   5:54 Nolan Tully            19 M     6 Saratoga Springs NY     
    5   1/4    M2222   59:19   5:56 Duane Crammond         22 M   600 North Hudson NY         
    6   1/14   M4444 1:00:13   6:02 Derrick Staley         44 M   465 Ballston Lake NY        
    7   1/11   M4242 1:00:35   6:04 Robert Underwood       42 M   606 Kattskill Bay NY        
    8   1/4    M2323 1:00:44   6:05 Travis Bashaw          23 M   591 Troy NY                 
    9   1/17   M3939 1:01:30   6:09 Adriane Soto           39 M   638 Albany NY               
   10   1/5    M2020 1:01:44   6:11 Ryan Pollock           20 M   487 Queensbury NY           
   11   1/12   M4545 1:01:49   6:11 Oliver Knowlton        45 M   255 Montclair NJ            
   12   1/5    M4040 1:01:52   6:12 Russell Lauer          40 M   536 Troy NY                 
   13   1/3    M2424 1:02:03   6:13 David Conforto         24 M   191 Dedham MA               
   14   1/15   M4343 1:02:16   6:14 Michael Jordan         43 M   472 Ballston Spa NY         
   15   2/17   M3939 1:02:24   6:15 James Preite           39 M   511 North Adams MA          
   16   1/11   M5555 1:03:04*  6:19 Phil Jessen            55 M   246 Hartford NY             
   17   1/3    M1616 1:03:04   6:19 Scott Mindel           16 M   585 Ballston Lake NY        
   18   1/7    F2323 1:03:22   6:21 Mollie Defrancesco     23 F   587 East Greenbush NY       
   19   2/11   M4242 1:03:59   6:24 Charles Smullen        42 M   435 Amsterdam NY            
   20   1/13   M4646 1:04:25   6:27 James Jacobs           46 M   504 Berne NY                
   21   1/17   M5656 1:04:34*  6:28 Patrick Glover         56 M   537 Clifton Park NY         
   22   1/13   M5151 1:05:02   6:31 Dennis Fillmore        51 M   121 Ballston Spa NY         
   23   1/15   M4949 1:05:10   6:31 Rob Picotte            49 M   473 Slingerlands NY         
   24   1/3    F3636 1:05:28*  6:33 Megan Leitzinger       36 F     3 Albany NY               
   25   2/12   M4545 1:05:36   6:34 John Parisella         45 M   501 Schenectady NY          
   26   2/5    M4040 1:05:40   6:34 Bruce Lipinski         40 M   616 Queensbury NY           
   27   2/15   M4949 1:05:47   6:35 James Forbes           49 M    92 Valley Falls NY         
   28   1/7    M4141 1:05:51   6:36 Chuck Racey            41 M   427 Clifton Park NY         
   29   1/17   M4747 1:05:56   6:36 Kevin Dollard          47 M   422 Hopewell Junction NY    
   30   1/11   M3737 1:06:01   6:37 James Sheehan          37 M   618 Jamaca Plain MA         
   31   2/4    M2222 1:06:01   6:37 Jeffrey Greer          22 M   439 Ticonderoga NY          
   32   1/12   M5353 1:06:06   6:37 Bill Babcock           53 M    35 Broadalbin NY           
   33   3/12   M4545 1:06:14   6:38 Jim Shimberg           45 M    42 Campton NH              
   34   1/4    F2828 1:06:15   6:38 Michelle Mitchell      28 F   548 Wasilla AK              
   35   1/15   M4848 1:06:38   6:40 Paul Willey            48 M   677 Clifton Park NY         
   36   2/15   M4848 1:06:56   6:42 John Haley             48 M   123 Albany NY               
   37   1/16   M3838 1:06:57   6:42 Thomas Kracker         38 M   233 Delmar NY               
   38   1/8    M3535 1:07:00   6:42 Gregory Potter         35 M    41 Great Lakes IL          
   39   3/17   M3939 1:07:02   6:43 Michael Morrissey      39 M   500 Queensbury NY           
   40   4/12   M4545 1:07:08   6:43 Ken Klemp              45 M   149 Rensselaer NY           
   41   2/11   M3636 1:07:11   6:44 John Onderdonk         36 M   396 Saratoga Springs NY     
   42   4/17   M3939 1:07:20   6:44 Frank Steciak          39 M   683 Cohoes NY               
   43   1/14   M5252 1:07:22   6:45 Paul Bennett           52 M   485 Latham NY               
   44   2/16   M3838 1:07:23   6:45 Rik Stevens            38 M    55 Gansevoort NY           
   45   1/8    F3434 1:07:29   6:45 Kari Gathen            34 F   304 Albany NY               
   46   1/8    M2828 1:07:36   6:46 Ken Morgan             28 M   610 Castleton NY            
   47   3/15   M4848 1:07:37   6:46 David Garfield         48 M   588 Jupiter FL              
   48   3/16   M3838 1:07:40   6:46 David Burrows          38 M    27 Ticonderoga NY          
   49   2/14   M4444 1:07:45   6:47 Gary Berger            44 M   358 Troy NY                 
   50   1/12   F3333 1:07:50   6:47 Kimberly Derocco       33 F   124 Amsterdam NY
   51   3/14   M4444 1:07:54   6:48 Nick Lamando           44 M   302 Fishkill NY             
   52   2/8    M3535 1:08:10   6:49 Chris Vezeau           35 M   516 Brighton MA             
   53   1/9    M3434 1:08:16   6:50 Bill Borgos            34 M   229 Saratoga Springs NY     
   54   1/4    F1919 1:08:28   6:51 Emily Mccabe           19 F     5 Queensbury NY           
   55   2/3    M1616 1:08:46   6:53 Tim Durkin             16 M   604 Castleton NY            
   56   1/7    M5050 1:08:52   6:54 Lee Pollock            50 M   489 Queensbury NY           
   57   1/4    M3131 1:09:02   6:55 Joseph Vacca           31 M   253 Canton CT               
   58   2/11   M3737 1:09:03   6:55 Michael Alsup          37 M   101 Palmyra NY              
   59   1/7    M3333 1:09:11   6:56 Todd Salvesvold        33 M    39 Rensselaer NY           
   60   2/7    M3333 1:09:14   6:56 Michael Kelly          33 M   194 Selkirk NY              
   61   3/11   M3737 1:09:25   6:57 Kenneth Petersen       37 M   169 Simsbury CT             
   62   4/16   M3838 1:09:27   6:57 Timothy Deleo          38 M   648 Manerville NY           
   63   2/9    M3434 1:09:33   6:58 John Genevich          34 M   230 Saratoga Springs NY     
   64   4/14   M4444 1:09:34   6:58 William Ralston        44 M   348 Saratoga Springs NY     
   65   1/4    M2626 1:09:38   6:58 Josh Johnson           26 M   641 Albany NY               
   66   4/15   M4848 1:09:44   6:59 Stephen Jones          48 M   160 Averill Park NY         
   67   1/5    F4444 1:10:00   7:00 Nancy Taormina         44 F   496 Albany NY               
   68   3/9    M3434 1:10:11   7:02 Eric Bennett           34 M   533 Schenectady NY          
   69   3/11   M3636 1:10:25   7:03 Dennis O'connor        36 M   575 Oakland Park FL         
   70   2/3    M2424 1:10:29   7:03 Nathan Jenkins         24 M   145 Ballston Spa NY         
   71   2/15   M4343 1:10:38   7:04 Philip Borgese         43 M   578 Niskayuna NY            
   72   5/15   M4848 1:10:45   7:05 Jim Lofthouse          48 M   373 Ballston Spa NY         
   73   2/13   M5151 1:10:54   7:06 Dan Larson             51 M   432 Queensbury NY           
   74   3/11   M4242 1:11:00   7:06 Mark Devenpeck         42 M   286 Albany NY               
   75   1/7    M2929 1:11:04   7:07 Jesse Milonocich       29 M   477 Saratoga Springs NY     
   76   2/12   M5353 1:11:16   7:08 Richard Morse          53 M    56 Round Lake NY           
   77   5/14   M4444 1:11:19   7:08 Andrew Przybylowicz    44 M   679 Clifton Park NY         
   78   2/17   M4747 1:11:20   7:08 Dale Broomhead         47 M   173 Latham NY               
   79   2/8    M2828 1:11:24   7:09 Tj Oconnor             28 M   517 Albany NY               
   80   1/12   F4141 1:11:28   7:09 Nancy Nicholson        41 F   143 Queensbury NY           
   81   2/11   M5555 1:11:31   7:10 Bob Moriale            55 M    73 Malta NY                
   82   1/1    M2525 1:11:34   7:10 Ryan Morgan            25 M   603 Castleton NY            
   83   1/2    M1717 1:11:43   7:11 James Anderson         17 M    25 Queensbury NY           
   84   5/16   M3838 1:11:44   7:11 Michael Burdeau        38 M   351 Lake Placid NY          
   85   2/12   F3333 1:11:45   7:11 Heidi Underwood        33 F   607 Kattskill Bay NY        
   86   4/11   M3636 1:11:50   7:11 Scott Smith            36 M   620 Beacon Falls CT         
   87   3/12   F3333 1:11:51   7:12 Sarah Conboy           33 F   377 Albany NY               
   88   1/6    F2727 1:11:51   7:12 Rachelle Jenkins       27 F   378 Ballston Spa NY         
   89   3/7    M3333 1:11:52   7:12 Neil Kelsey            33 M   552 Ballston Spa NY         
   90   2/5    M2020 1:11:55   7:12 Brian Pittelli         20 M   431 Cohoes NY               
   91   1/9    F4242 1:12:03   7:13 Lori Latremore         42 F   385 Chazy NY                
   92   3/13   M5151 1:12:06   7:13 Dan Olden              51 M   292 Queensbury NY           
   93   2/4    M3131 1:12:11   7:14 Bernie Weis            31 M   523 Colonie NY              
   94   1/7    F3232 1:12:25   7:15 Demantra Constantine   32 F   379 Niskayuna NY            
   95   6/14   M4444 1:12:25   7:15 John Kenny             44 M   341 Salem NY                
   96   1/5    M3030 1:12:27   7:15 Patrick Lynskey        30 M   515 Albany NY               
   97   3/11   M5555 1:12:30   7:15 Peter Lee              55 M   474 Saratoga Springs NY     
   98   1/2    M2727 1:12:35   7:16 Michael Rosa           27 M   243 Burnt Hills NY          
   99   5/17   M3939 1:12:44   7:17 Philip Gengel          39 M   613 Queensbury NY           
  100   1/5    F3737 1:12:58   7:18 Patty Moore            37 F   168 Queensbury NY 
  101   2/7    F2323 1:13:01   7:19 Katie Roden            23 F   569 Albany NY               
  102   2/14   M5252 1:13:04   7:19 Paul Forbes            52 M   241 Guilderland NY          
  103   2/7    M4141 1:13:05   7:19 Gerry Florio           41 M   446 Glens Falls NY          
  104   6/16   M3838 1:13:07   7:19 Peter Steciak          38 M   685 Gansevoort NY           
  105   4/7    M3333 1:13:08   7:19 David Gates            33 M   623 Hudson Falls NY         
  106   7/16   M3838 1:13:10   7:19 Paul Steciak           38 M   684 Ballston Spa NY         
  107   1/4    F5252 1:13:10*  7:19 Martha Degrazia        52 F   399 Slingerlands NY         
  108   8/16   M3838 1:13:21   7:21 Peter Colaizzo         38 M    62 Hyde Park NY            
  109   1/5    F5050 1:13:31*  7:22 Marcia Whitney         50 F   497 Saratoga Springs NY     
  110   3/3    M2424 1:13:58   7:24 Paul Livermore         24 M    36 Vestal NY               
  111   2/17   M5656 1:14:05   7:25 James Thomas           56 M   340 Castleton NY            
  112   3/17   M4747 1:14:16   7:26 Tom Mcdade             47 M   267 Wilkes-Barre PA         
  113   6/15   M4848 1:14:17   7:26 Robert Maswick         48 M   466 Scotia NY               
  114   1/8    F4949 1:14:18   7:26 Louise Gingras         49 F   162 Thornhill On            
  115   4/11   M4242 1:14:18   7:26 Steve Sheffer          42 M   122 Latham NY               
  116   4/11   M5555 1:14:27   7:27 John Stockwell         55 M   185 Troy NY                 
  117   2/2    M1717 1:14:29   7:27 Andrew Pollock         17 M   488 Queensbury NY           
  118   3/7    M4141 1:14:32   7:28 Joseph Lynch           41 M    34 Saratoga Springs NY     
  119   5/12   M4545 1:14:42   7:29 Keith Meyer            45 M   328 Saratoga Springs NY     
  120   2/6    F2727 1:14:45   7:29 Liz Mcdonough          27 F    81 Needham MA              
  121   5/11   M3636 1:14:49   7:29 Douglas Gerhardt       36 M    30 Saratoga Springs NY     
  122   2/7    M2929 1:14:57   7:30 Anthony Defranco       29 M   147 Guilderland NY          
  123   3/7    M2929 1:14:58   7:30 Dean Haspela           29 M   188 Dorchester MA           
  124   1/1    M2121 1:14:58   7:30 Jeffrey Nastke         21 M   206 Ballston Spa NY         
  125   1/6    M5757 1:15:01   7:31 Dan French             57 M   483 Ballston Spa NY         
  126   3/8    M2828 1:15:02   7:31 Kelly Herrington       28 M   527 Schenectady NY          
  127   4/11   M3737 1:15:06   7:31 Ted Wilson             37 M   593 Queensbury NY           
  128   1/6    F3535 1:15:08   7:31 Lisa Bonaquist         35 F   274 Saratoga Springs NY     
  129   6/17   M3939 1:15:09   7:31 Curtis Latremore       39 M   386 Chazy NY                
  130   2/5    F3737 1:15:10   7:31 Jody Planz             37 F   178 Schenectady NY          
  131   5/11   M4242 1:15:13   7:32 David Wolfe            42 M    49 Middle Grove NY         
  132   9/16   M3838 1:15:13   7:32 Tom Mack               38 M   126 Wynanstkill NY          
  133   4/13   M5151 1:15:14   7:32 David Olsen            51 M   372 Niskayuna NY            
  134   1/5    F4343 1:15:14   7:32 Helen Shekerjian       43 F   410 Schenectady NY          
  135   1/5    F4646 1:15:19   7:32 Lisa Knowlton          46 F   256 Montclair NJ            
  136   1/8    F4545 1:15:21   7:33 Jeryl Simpson          45 F   380 Clifton Park NY         
  137   1/6    M5858 1:15:21   7:33 Peter Rowlands         58 M   433 Poultny VT              
  138   1/2    F2121 1:15:22   7:33 Jill Barber            21 F   664 Queensbury NY           
  139   1/4    F4848 1:15:23   7:33 Karen Provencher       48 F   491 Glens Falls NY          
  140   2/7    M5050 1:15:26   7:33 Peter Patten           50 M   580 Fair Haven VT           
  141   7/17   M3939 1:15:27   7:33 Patrick Connors        39 M   343 Saratoga Springs NY     
  142   2/8    F3434 1:15:28   7:33 Kathleen Ryan          34 F   443 Latham NY               
  143   4/9    M3434 1:15:31   7:34 Scott Stavely          34 M   622 Franklin MA             
  144   4/7    M2929 1:15:33   7:34 Mckew Devitt           29 M    17 Albany NY               
  145   2/9    F4242 1:15:43   7:35 Joyce Poulin           42 F    64 Amsterdam NY            
  146   7/15   M4848 1:15:46   7:35 Dave Matthews          48 M   570 Queensbury NY           
  147  10/16   M3838 1:15:50   7:35 Anthony Collins        38 M   482 Glens Falls NY          
  148   3/17   M5656 1:15:59   7:36 Pete Newkirk           56 M   460 Albany NY               
  149   3/14   M5252 1:16:00   7:36 Alan Ekiert            52 M   148 Latham NY               
  150   5/13   M5151 1:16:09   7:37 Mark Mindel            51 M   584 Ballston Lake NY 
  151   1/3    F2929 1:16:11   7:38 Laura Gillim-Ross      29 F   355 Clifton Park NY         
  152   6/13   M5151 1:16:16   7:38 David Koschnick        51 M   366 Cohoes NY               
  153   2/12   F4141 1:16:26   7:39 Jessica Spatz          41 F   381 Valley Falls NY         
  154  11/16   M3838 1:16:28   7:39 Edward Groves          38 M   248 Ballston Spa NY         
  155   4/7    M4141 1:16:40   7:40 Michel Normandin       41 M   573 Montreal Qu             
  156   2/13   M4646 1:16:44   7:41 Frank Paone            46 M    60 Troy NY                 
  157   3/13   M4646 1:16:44   7:41 George Moxham          46 M   136 Lake Luzerne NY         
  158   5/9    M3434 1:16:45   7:41 Michael Clark          34 M   581 Cortland OH             
  159   5/11   M3737 1:16:46   7:41 Paul Russo             37 M   534 Cooperstown NY          
  160   2/2    F2121 1:16:52   7:42 Alyssa Coffey          21 F   438 Queensbury NY           
  161   1/5    F2020 1:16:53   7:42 Caitlin Hickin         20 F   660 Queensbury NY           
  162   4/13   M4646 1:16:53   7:42 Luke Luyckx            46 M   568 Albany NY               
  163   3/9    F4242 1:16:59   7:42 Lynne Delesky          42 F   530 Wallkill NY             
  164   1/1    M1818 1:17:00   7:42 Matt Abrahamson        18 M   598 Hudson Falls NY         
  165   6/12   M4545 1:17:06   7:43 Gene Primomo           45 M   594 Delmar NY               
  166   4/14   M5252 1:17:07   7:43 Raymond Giblin         52 M   177 Glens Falls NY          
  167   2/6    F3535 1:17:11   7:44 Sharon Pellowe         35 F   418 Parker CO               
  168   1/6    F2222 1:17:15   7:44 Michelle Defranco      22 F   346 Hague NY                
  169   8/15   M4848 1:17:16   7:44 Gary Czupil            48 M   557 Watervliet NY           
  170   7/12   M4545 1:17:18   7:44 Robert Arnold          45 M   676 Clifton Park NY         
  171   2/5    F2020 1:17:19   7:44 Lauren Wilson          20 F   412 Queensbury NY           
  172   2/5    F5050 1:17:22*  7:45 Carol Fisher           50 F   608 Queensbury NY           
  173   3/15   M4949 1:17:25   7:45 David Ochse            49 M    86 Porter Corners NY       
  174   3/3    M1616 1:17:26   7:45 Dan Whitmore           16 M   621 Liverpool NY            
  175   2/8    F4545 1:17:28   7:45 Peggy Mckeown          45 F    76 Ballston Spa NY         
  176   2/6    M5757 1:17:30   7:45 Charles Trimarchi      57 M   153 Albany NY               
  177   4/15   M4949 1:17:31   7:46 William Hebert         49 M   392 Clifton Park NY         
  178   2/2    M2727 1:17:37   7:46 Jed Yaffee             27 M   164 Brooklyn NY             
  179   2/4    F5252 1:17:44*  7:47 Judy Phelps            52 F   276 Rensselaer NY           
  180   4/9    F4242 1:17:49   7:47 Kay Paquette           42 F   212 Tupper Lake NY          
  181   1/7    F2626 1:17:54   7:48 Alexandra Pulver       26 F   104 New York NY             
  182   7/13   M5151 1:18:03   7:49 Daniel Nachman         51 M    61 Montclair NJ            
  183   1/3    F2525 1:18:05   7:49 Beth Roche             25 F   382 Saratoga Springs NY     
  184   5/13   M4646 1:18:20   7:50 Tom Behlmer            46 M   120 Queensbury NY           
  185   4/17   M4747 1:18:21   7:51 Bryan Whitmore         47 M    12 Liverpool NY            
  186   4/17   M5656 1:18:33   7:52 Darryl Ferguson        56 M   271 Broadalbin NY           
  187   6/11   M3737 1:18:34   7:52 Jim Lebrou             37 M   499 Albany NY               
  188   5/7    M3333 1:18:35   7:52 Theadore Smith         33 M   161 Vernon CT               
  189   1/7    M5959 1:18:39   7:52 Stanley Westhoff       59 M   406 Gansevoort NY           
  190   8/13   M5151 1:18:42   7:53 Charles Terry          51 M   407 Albany NY               
  191   1/7    F3939 1:18:44   7:53 Jane Hawksley Ogle     39 F   565 Ballston Lake NY        
  192   5/15   M4949 1:19:06   7:55 Daniel Hall            49 M    93 Troy NY                 
  193   6/15   M4949 1:19:07   7:55 Paul Manning           49 M    15 Schroon Lake NY         
  194   3/4    M2222 1:19:15   7:56 Chad Quirion           22 M    94 South Glens Falls NY    
  195   5/17   M4747 1:19:17   7:56 Rich Kranick           47 M    18 Rotterdam NY            
  196   2/7    F2626 1:19:27   7:57 Holli Mulhollhand      26 F   655 Saratoga Springs NY     
  197   3/5    M1919 1:19:30   7:57 Michael Rushman        19 M   681 Gansevoort NY           
  198   3/5    M4040 1:19:32   7:58 Joseph Ruchalski       40 M   290 Columbia CT             
  199   1/13   M5454 1:19:33   7:58 Mike Reger             54 M   354 Defreestville NY        
  200   2/13   M5454 1:19:36   7:58 Dwight Wilson          54 M   273 Scotia NY
  201   6/11   M3636 1:19:38   7:58 Paul Gilly             36 M   665 Staten Island NY        
  202   3/15   M4343 1:19:45   7:59 Gerald Lamere          43 M   579 Torrington CT           
  203   4/12   F3333 1:19:53   8:00 Theresa Rushinski      33 F   498 Salem NY                
  204   6/7    M3333 1:19:53   8:00 Dan West               33 M   503 Fort Edward NY          
  205   2/7    F3939 1:19:53   8:00 Susan Whitney          39 F   454 Gansevoort NY           
  206   6/13   M4646 1:19:54   8:00 James Reedy            46 M   268 Albany NY               
  207   1/5    M6161 1:19:55   8:00 Morgan Shipway         61 M   138 Avon CT                 
  208   3/12   M5353 1:19:56   8:00 John Meehan            53 M   305 Fort Edward NY          
  209   7/11   M3636 1:20:00   8:00 Dave Philips           36 M   646 Plymoth NH              
  210   3/12   F4141 1:20:02   8:01 Maureen Sara           41 F   462 Queensbury NY           
  211   8/12   M4545 1:20:04   8:01 Parker Race            45 M   525 Albany NY               
  212   9/13   M5151 1:20:05   8:01 Robert Munyon          51 M   285 Gansevoort NY           
  213   7/15   M4949 1:20:10   8:01 Bill Norton            49 M   558 Wurtsboro NY            
  214   1/2    F4747 1:20:11   8:02 Kathy Cashman          47 F   414 Griswold CT             
  215   8/17   M3939 1:20:12   8:02 Tom Hutchins           39 M   184 Gansevoort NY           
  216   1/9    F4040 1:20:18   8:02 Pat Consolatti         40 F   238 Rutland VT              
  217   5/12   F3333 1:20:19   8:02 Pamela Duell           33 F   452 Queensbury NY           
  218   2/6    M5858 1:20:23   8:03 Gove Effinger          58 M   535 Saratoga Springs NY     
  219   6/12   F3333 1:20:23   8:03 Olga Varlamova         33 F    13 Dobbs Ferry NY          
  220   4/15   M4343 1:20:25   8:03 Tommy Schmitz          43 M   666 Saratoga Springs NY     
  221   7/11   M3737 1:20:29   8:03 Jeffrey Daly           37 M   333 Saratoga Springs NY     
  222   4/8    M2828 1:20:33   8:04 Dylan Thomarie         28 M    44 Mayfield NY             
  223   1/1    F1717 1:20:36   8:04 Lindsey Harrington     17 F   471 Atkinson NH             
  224   6/9    M3434 1:20:46   8:05 Mark Abodeely          34 M   291 Queensbury NY           
  225   5/11   M5555 1:21:11   8:08 William Myers          55 M    20 Ballston Spa NY         
  226   3/13   M5454 1:21:16   8:08 Tom Reed               54 M   599 Amsterdam NY            
  227   5/14   M5252 1:21:16   8:08 Robert Demarco         52 M   479 Saratoga Springs NY     
  228   8/15   M4949 1:21:17   8:08 Terry Shields          49 M    63 Niskayuna NY            
  229   9/17   M3939 1:21:30   8:09 Jampel James           39 M    51 Newton MA               
  230   4/13   M5454 1:21:31   8:10 Gary Vanallen          54 M   455 Valatie NY              
  231  12/16   M3838 1:21:33   8:10 Kent Sprotbery         38 M   113 Slingerlands NY         
  232   3/8    M3535 1:21:38   8:10 Tibor Nacsa            35 M   192 Queensbury NY           
  233   2/9    F4040 1:21:40   8:10 Ann Finn               40 F   582 Niskayuna NY            
  234   2/7    M5959 1:21:41   8:11 Ray Newkirk            59 M   459 Albany NY               
  235   2/5    F4343 1:21:44   8:11 Marcy Dreimiller       43 F   486 South Glens Falls NY    
  236   1/10   F3838 1:21:44   8:11 Carrie Mauro           38 F   363 Glens Falls NY          
  237   9/12   M4545 1:21:52   8:12 Ron Lester             45 M   210 Ballston Lake NY        
  238   5/15   M4343 1:21:52   8:12 David Lester           43 M   262 Esperance NY            
  239   1/2    F1818 1:21:53   8:12 Justin Mosher          18 F   661 Queensbury NY           
  240   3/7    F2323 1:22:04   8:13 Amanda Glover          23 F   538 Clifton Park NY         
  241   5/17   M5656 1:22:06   8:13 Ernie Paquin           56 M   651 Gansevoort NY           
  242   5/13   M5454 1:22:06   8:13 Dan Mcnamara           54 M   375 Saratoga Springs NY     
  243   3/8    F3434 1:22:09   8:13 Christine Cifone-Cloho 34 F   484 Glens Falls NY          
  244   7/12   F3333 1:22:10   8:13 Sallie Genevich        33 F   231 Saratoga Springs NY     
  245   1/6    M6868 1:22:11   8:13 Wade Stockman          68 M   280 Rensselaer NY           
  246   4/8    M3535 1:22:12   8:14 Mark Bette             35 M   524 Loudonville NY          
  247   6/17   M4747 1:22:21   8:15 Guy Cashman            47 M   415 Griswold CT             
  248   7/9    M3434 1:22:29   8:15 Drew Anderson          34 M   315 Delmar NY               
  249   6/14   M5252 1:22:29   8:15 Jim Goodspeed          52 M   490 Queensbury NY           
  250   2/4    F2828 1:22:30   8:15 Kelley Trimarchi       28 F   678 New York NY
  251   1/3    M7070 1:22:32*  8:16 Ray Bremm              70 M    59 Albany NY               
  252   2/5    M3030 1:22:36   8:16 Gary Cunningham        30 M    37 Saratoga Springs NY     
  253   8/12   F3333 1:22:50   8:17 Candice Poiss          33 F   564 Ballston Spa NY         
  254   1/1    M1414 1:22:55   8:18 Rick Sause             14 M   176 Lake George NY          
  255   4/12   M5353 1:22:57   8:18 Doug Stephens          53 M   376 Glens Falls NY          
  256   2/4    F1919 1:22:58   8:18 Ashley Levigne         19 F   629 Gansevoort NY           
  257   1/1    M6363 1:23:03   8:19 Jim Moore              63 M   175 Niskayuna NY            
  258   3/6    M5858 1:23:05   8:19 Keith Roland           58 M   321 Albany NY               
  259   9/15   M4949 1:23:06   8:19 Francis Cabana         49 M   393 Queensbury NY           
  260   9/12   F3333 1:23:20   8:20 Melissa Barber         33 F   259 Saratoga Springs NY     
  261   3/4    F2828 1:23:21   8:21 Amy Quandt             28 F   127 Albany NY               
  262   3/6    M5757 1:23:23   8:21 R Conover              57 M   252 Saratoga Springs NY     
  263   6/13   M5454 1:23:23   8:21 Craig Conover          54 M   510 Philadelphia PA         
  264   2/7    F3232 1:23:26   8:21 Kelly Hensler          32 F    22 Warrensburg NY          
  265   4/5    M4040 1:23:33   8:22 Grant Bechard          40 M    84 Queensbury NY           
  266   3/7    M5959 1:23:40   8:22 Hank Steadman          59 M   324 Delmar NY               
  267   6/17   M5656 1:23:47   8:23 David Forbes           56 M   597 Argyle NY               
  268   4/7    F2323 1:24:00   8:24 Stacey Horner          23 F   151 Ghent NY                
  269   7/17   M5656 1:24:02   8:25 Hugh Robert            56 M   658 Bolton Landing NY       
  270   3/7    F2626 1:24:06   8:25 Carrie Trimarchi       26 F   408 Albany NY               
  271   8/11   M3636 1:24:13   8:26 Stephen Ross           36 M   359 Clifton Park NY         
  272  10/12   F3333 1:24:18   8:26 Kimberly Mcadam        33 F    48 Hoboken NJ              
  273   3/7    F3232 1:24:21   8:27 Lundy Clark            32 F   495 Philadelphia PA         
  274   5/8    M3535 1:24:25   8:27 Michael Guido          35 M   220 Queensbury NY           
  275  10/17   M3939 1:24:25   8:27 Mike Saxby             39 M    28 Greenfield Center NY    
  276   2/8    F4949 1:24:27   8:27 Jan Farnung-Krause     49 F   509 Dunellen NJ             
  277   5/12   M5353 1:24:37   8:28 Bruce Ostrander        53 M   223 South Glens Falls NY    
  278   7/13   M5454 1:24:40   8:28 Curt Tucker            54 M   542 Latham NY               
  279   2/4    M2323 1:24:42   8:29 Cory Smith             23 M    16 Latham NY               
  280  11/17   M3939 1:24:42   8:29 Philip Shultes         39 M   424 Queensbury NY           
  281   8/17   M5656 1:24:43   8:29 W. David Hains         56 M   364 Troy NY                 
  282   6/11   M5555 1:24:44   8:29 Richard Correa         55 M   554 Scotia NY               
  283  13/16   M3838 1:24:45   8:29 Eric Niles             38 M   350 Troy NY                 
  284   4/12   F4141 1:24:49   8:29 Lynn Keil              41 F   567 Glens Falls NY          
  285   7/17   M4747 1:24:51   8:30 Ihor Stadnyk           47 M   601 Saratoga Springs NY     
  286   8/17   M4747 1:24:55   8:30 Ron West               47 M   316 Clifton Park NY         
  287   7/14   M5252 1:24:55   8:30 Bob Baker              52 M   275 Greenfield Center NY    
  288   4/8    F3434 1:24:56   8:30 Gail Larosa            34 F   140 N. Babylon NY           
  289   9/17   M4747 1:24:59   8:30 Tim Collins            47 M   282 Queensbury NY           
  290   6/15   M4343 1:25:03   8:31 Robert Bradley         43 M   130 Schenectady NY          
  291   2/10   F3838 1:25:05   8:31 Marcia Paterson        38 F   631 Queensbury NY           
  292   5/9    F4242 1:25:07   8:31 Mary Bear              42 F   670 Queensbury NY           
  293   4/7    M5959 1:25:13   8:32 Paul Murray            59 M   299 Albany NY               
  294   4/7    F3232 1:25:16   8:32 Patricia Fitzgerald    32 F   690 Hyde Park NY            
  295   3/4    F1919 1:25:16   8:32 Jennifer Poludi        19 F    72 Delanson NY             
  296   5/12   F4141 1:25:19   8:32 Laura Monroe-Duprey    41 F    90 Saratoga Springs NY     
  297   8/11   M3737 1:25:19   8:32 Laurence Quinn         37 M   284 Niskayuna NY            
  298   8/14   M5252 1:25:20   8:32 Patterson Monroe-Dupre 52 M    89 Saratoga Springs NY     
  299   3/10   F3838 1:25:20   8:32 Marsha Spear           38 F   478 Hudson Falls NY         
  300   7/13   M4646 1:25:23   8:33 Daniel Burke           46 M   278 Queensbury NY  
  301  10/13   M5151 1:25:28   8:33 Richard Higgins        51 M   135 Saratoga Springs NY     
  302   9/17   M5656 1:25:35   8:34 Jim Tansey             56 M   519 Valatie NY              
  303   4/5    M1919 1:25:36   8:34 Andrew Wirfel          19 M   680 Gansevoort NY           
  304   2/3    F3636 1:25:42   8:35 Jacqueline Lebel       36 F   553 Providence RI           
  305   5/5    M4040 1:25:43   8:35 David Lilac            40 M   199 Scotia NY               
  306   2/5    F4646 1:25:45   8:35 Rebecca Harris         46 F    80 Stony Brook NY          
  307   3/5    M2020 1:25:50   8:35 Brian Conley           20 M   204 Hudson Falls NY         
  308   2/4    M2626 1:25:50   8:35 Timothy Ettinger       26 M   596 So. Glens Falls NY      
