TROY TURKEY TROT 10K
                TROY, NY THANKSGIVING DAY November 27, 2003
  ChampionChip Timing by:  Bill Sherry SUPER RACE SYSTEMS  (845)424-4063

PLACE DIV/TOT  DIV   NAME                  AGE SEX CITY         TIME    PACE
===== ======== ===== ===================== === === ============ ======= =====
    1   1/82   M4549 Thomas Dalton          45 M   Schenectady    31:51  5:09
    2   1/54   M3034 John Casey             34 M   Rensselaer     32:36  5:16
    3   1/57   M3539 Vincent O'Brien        38 M   Watervilet     32:56  5:19
    4   1/22   M2024 Duane Crammond         22 M   Troy           33:05  5:21
    5   2/22   M2024 Chuck Terry            21 M   Albany         33:16  5:22
    6   2/54   M3034 Bob Irwin              30 M   Guilderland    33:44  5:27
    7   1/24   M2529 Chris Molaison         26 M   Albany         33:50  5:28
    8   2/24   M2529 Ken Plowman            29 M   Albany         34:49  5:37
    9   1/78   M4044 John Noonan            44 M   Troy           34:57  5:39
   10   2/57   M3539 Jim McCarty            36 M   Pittsburgh     35:04  5:40
   11   2/78   M4044 Russell Lauer          41 M   Nassau         35:34  5:45
   12   3/22   M2024 Brian Tefft            22 M   Latham         35:35  5:45
   13   3/78   M4044 Wayne McDaniel         44 M   Hopewell Jun   35:53  5:48
   14   1/55   M5054 Dennis Fillmore        51 M   Ballston Spa   36:09  5:50
   15   2/82   M4549 Christopher Murphy     46 M   Scotia         36:11  5:51
   16   4/22   M2024 Kevin Davis            23 M   Poestenskill   36:28  5:53
   17   3/82   M4549 Andrew Campbell        46 M   Albany         36:30  5:54
   18   5/22   M2024 Eric Davis             20 M   Poestenkill    36:38  5:55
   19   3/57   M3539 Bob R                  39 M   Stillwater     36:40  5:55
   20   1/26   M5559 Patrick Glover         57 M   Clifton Park   36:45  5:56
   21   1/31   M0119 Daniel George          19 M   Albany         36:46  5:56
   22   6/22   M2024 Colin Dwyer            21 M   Slingerlands   36:49  5:57
   23   7/22   M2024 Ryan Pollock           20 M   Queensbury     36:50  5:57
   24   1/40   F3539 Emily Bryans           36 F   Schenectady    36:53  5:57
   25   4/78   M4044 Daniel Cantwell        42 M   Albany         36:59  5:58
   26   4/57   M3539 Tomo Miyama            38 M   Valatie        37:22  6:02
   27   8/22   M2024 Nate Page              20 M   Middle Grove   37:25  6:03
   28   4/82   M4549 Thomas Greene          46 M   Albany         37:27  6:03
   29   3/24   M2529 Nathan Jenkins         25 M   Ballston Spa   37:30  6:03
   30   4/24   M2529 William Lacivita       29 M   Mount Pleasa   37:32  6:04
   31   5/24   M2529 Rob Gregory            28 M   Clifton Park   37:39  6:05
   32   2/55   M5054 Lee Pollock            51 M   Queensbury     37:40  6:05
   33   2/31   M0119 Richard Newkirk        16 M   Albany         37:48  6:06
   34   9/22   M2024 David Vona             21 M   Valatie        37:49  6:06
   35   5/82   M4549 Kevin Dollard          48 M   Hopewell Jun   37:50  6:07
   36   3/31   M0119 Matthew Dodge          14 M   Loudonville    37:54  6:07
   37   1/23   F0119 Brina Seguine          14 F   Rennselaer     37:57  6:08
   38   3/54   M3034 Jason Schreer          34 M   Potsdam        38:12  6:10
   39   4/31   M0119 David Mink             19 M   Rensselaer     38:15  6:11
   40   5/57   M3539 Matt Gallagher         39 M   Burlington     38:23  6:12
   41   4/54   M3034 Daniel Pierson         34 M   Oriskany       38:45  6:15
   42   5/78   M4044 Peter Vellis           44 M   Troy           38:49  6:16
   43   5/54   M3034 Michael Kelly          33 M   Selkirk        38:52  6:17
   44   6/54   M3034 George Stopyak Iii     32 M   Clifton Park   38:56  6:17
   45                Unknown Runner                               39:03  6:18
   46   5/31   M0119 Brian Benson           15 M   Watervliet     39:08  6:19
   47   6/31   M0119 Andrew Pollock         18 M   Queensbury     39:12  6:20
   48   2/23   F0119 Roxanne Wegman         16 F   Delmar         39:12  6:20
   49   7/54   M3034 Michael Robertson      31 M   Gausevoort     39:22  6:21
   50   6/57   M3539 David Marro            39 M   Troy           39:23  6:22
   51   7/31   M0119 Eric Graber            15 M   Troy           39:25  6:22
   52   6/78   M4044 Peter Cure             44 M   Altamont       40:07  6:29
   53   6/82   M4549 Mark Graber            45 M   Troy           40:08  6:29
   54   7/82   M4549 Dale Broomhead         47 M   Latham         40:10  6:29
   55   7/78   M4044 Pete Birdsinger        40 M   Troy           40:11  6:29
   56   7/57   M3539 Bob Delaney            38 M   Ithaca         40:12  6:30
   57  10/22   M2024 Jeffrey Nastke         22 M   Ballston Spa   40:17  6:30
   58   3/23   F0119 Susan Ashe             17 F   Clifton Park   40:25  6:31
   59   8/54   M3034 Stephen Hack           34 M   Kingston       40:28  6:32
   60   3/55   M5054 Daniel Larson          52 M   Queensbury     40:31  6:32
   61   4/55   M5054 Richard Morse          53 M   Round Lake     40:32  6:33
   62   8/78   M4044 Jim Roche              43 M   Fairport       40:35  6:33
   63   9/78   M4044 John Sestito           40 M   Johnsonville   40:36  6:33
   64   8/31   M0119 Dan Razzano            18 M   Averill Park   40:49  6:35
   65   8/82   M4549 Mike Brinkman          49 M   Troy           40:55  6:36
   66  10/78   M4044 Andrew Przyblowicz     44 M   Clifton Park   40:59  6:37
   67   9/82   M4549 Michael Martin         48 M   Carlsbad       41:00  6:37
   68   1/29   F2529 Rachelle Jenkins       27 F   Ballston Spa   41:05  6:38
   69  11/78   M4044 Tom Pierson            41 M   Latham         41:06  6:38
   70  11/22   M2024 Ely Greenberg          23 M   Columbia       41:08  6:38
   71   6/24   M2529 Brian Rancourt         26 M   Jersey City    41:08  6:39
   72  12/78   M4044 Mark Devenpeck         43 M   Albany         41:10  6:39
   73  12/22   M2024 Bryce Pollock          21 M   Queensbury     41:13  6:39
   74  13/22   M2024 David Picotte          20 M   Albany         41:15  6:40
   75   8/57   M3539 Christophe Lanaud      36 M   Guilderland    41:16  6:40
   76  10/82   M4549 Frank Lanzillo         48 M   Troy           41:20  6:40
   77   1/25   F4044 Nancy Taormina         44 F   Albany         41:21  6:41
   78   9/54   M3034 Maurizio Russomanno    34 M   Troy           41:27  6:42
   79  13/78   M4044 Russ Hoyer             43 M   Voorheesvill   41:28  6:42
   80  10/54   M3034 Walter Boldish         34 M   Cohoes         41:36  6:43
   81   2/29   F2529 Linda Paulsen          29 F   Brooklyn       41:41  6:44
   82   9/57   M3539 Scott Suba             39 M   Deerfield      41:44  6:44
   83   9/31   M0119 Dan Pollock            16 M   Queensbury     41:50  6:45
   84  10/31   M0119 Ethan Mcelwain         14 M   Scarborough    41:52  6:46
   85  11/82   M4549 William Porys          45 M   Schenectady    41:55  6:46
   86  14/78   M4044 Peter Burbank          40 M   Ballston Lak   42:00  6:47
   87   4/23   F0119 Alexandra Nichols      13 F   Castleton      42:04  6:47
   88   1/25   F3034 Kimberly Miseno        33 F   Amsterdam      42:05  6:48
   89   2/25   F3034 Candace Galvin         30 F   South Boston   42:09  6:48
   90  14/22   M2024 Ryan Gill              21 M   East Greenbu   42:10  6:48
   91  11/31   M0119 Matt Mcdaniel          17 M   Hopewell Jun   42:10  6:49
   92  10/57   M3539 Tom Mack               39 M   Wynantskill    42:15  6:49
   93  11/57   M3539 Michael Canavan        39 M   Montpelier     42:19  6:50
   94  12/82   M4549 Daniel Nugent          45 M   Delmar         42:19  6:50
   95   7/24   M2529 Jeffrey Brooks         26 M   Albany         42:27  6:51
   96  12/57   M3539 Eric Bennett           35 M   Schenectady    42:27  6:51
   97  13/57   M3539 David Murphy           39 M   Latham         42:32  6:52
   98   8/24   M2529 John Flanigan          27 M   Albany         42:36  6:53
   99   5/55   M5054 Blaine Berner          51 M   Clifton Park   42:39  6:53
  100  15/78   M4044 Michael Pasquali       44 M   Voorheesvill   42:45  6:54
  101  11/54   M3034 Vinh Diep              32 M   Niskayuna      42:50  6:55
  102  14/57   M3539 Scott Ely              36 M   Averill Park   42:51  6:55
  103   3/29   F2529 Julia Gear             25 F   Menands        42:51  6:55
  104   2/26   M5559 Ellsworth Jenkins      55 M   Ballston Spa   42:59  6:56
  105  15/57   M3539 Hernan Lopez           38 M   Hoboken        43:00  6:56
  106  13/82   M4549 Peter Wuerdeman        47 M   Queensbury     43:02  6:57
  107  14/82   M4549 Randy Coons            45 M   Crescent Spr   43:03  6:57
  108  16/78   M4044 Gary Neumann           42 M   Burnt Hills    43:07  6:58
  109  12/54   M3034 Jay Geiger             31 M   Albany         43:08  6:58
  110   9/24   M2529 Adam Guerino           25 M   Menands        43:08  6:58
  111  13/54   M3034 Robert Sheftel         34 M   Troy           43:12  6:58
  112   6/55   M5054 Seamus Hodgkinson      54 M   Glenmont       43:14  6:59
  113   2/40   F3539 Melanie Clark          38 F   Ppx            43:18  7:00
  114  12/31   M0119 Charles Beninati       15 M   Berne          43:20  7:00
  115  15/82   M4549 Gary Arne              46 M   Goshen         43:21  7:00
  116   7/55   M5054 Raymond Willard        53 M   North Adams    43:21  7:00
  117  10/24   M2529 Cody Raisig            26 M   Boulder        43:22  7:00
  118  13/31   M0119 Sean Mcgrath           16 M   Ravena         43:25  7:01
  119  14/31   M0119 Philip Picotte         17 M   Albany         43:31  7:01
  120  16/82   M4549 Jotham Coe             45 M   Niantic        43:31  7:02
  121  16/57   M3539 George Zibell          39 M   Glenmont       43:31  7:02
  122  17/78   M4044 Fred Cassin            41 M   Loudonville    43:32  7:02
  123  17/57   M3539 Michael Farra          39 M   Saratoga Spr   43:36  7:02
  124  18/57   M3539 Jeffrey Kiracofe       38 M   Bridgewater    43:36  7:02
  125   8/55   M5054 Kevin Donohue          52 M   Troy           43:40  7:03
  126   3/40   F3539 Mary Kogelmann         38 F   Slingerlands   43:42  7:03
  127  17/82   M4549 Kevin Sullivan         49 M   Latham         43:43  7:04
  128   4/40   F3539 Mary Dunne             38 F   Wellesley      43:50  7:05
  129   9/55   M5054 Stephen Lansing        50 M   Melrose        43:53  7:05
  130  18/78   M4044 Joseph Gallagher       40 M   Clifton Park   43:54  7:05
  131  10/55   M5054 Russell Clark          51 M   Scotia         43:55  7:05
  132   5/40   F3539 Anne Benson            38 F   Clifton Park   43:55  7:05
  133   1/4    M6569 Robert Husted          66 M   Rexford        43:56  7:06
  134  14/54   M3034 Stephen Dorn           34 M   Albany         43:57  7:06
  135  11/24   M2529 Matthew Armstrong      29 M   Clifton Park   44:10  7:08
  136   2/25   F4044 Cheryl Johnson         42 F   Bridgewater    44:12  7:08
  137  18/82   M4549 John Caher             46 M   Clifton Park   44:13  7:08
  138  19/57   M3539 Carlos Chajon          37 M   Albany         44:14  7:08
  139  19/78   M4044 Neal Boudette          41 M   Frankfort  G   44:16  7:09
  140  15/54   M3034 David Schneider        33 M   Jessup         44:19  7:09
  141  20/78   M4044 Joe Wolfgang           44 M   Hopewell       44:23  7:10
  142   3/25   F4044 Jessica Spatz          41 F   Valley Falls   44:24  7:10
  143  16/54   M3034 Richard Belliss        33 M   Schenectady    44:25  7:10
  144   1/28   F4549 Susan Burns            48 F   Selkirk        44:27  7:11
  145   6/40   F3539 Megan Dodd             37 F   Loudonville    44:30  7:11
  146   3/26   M5559 Peter Newkirk          57 M   Albany         44:32  7:11
  147  19/82   M4549 Thomas Tift            46 M   Averill Park   44:33  7:12
  148  21/78   M4044 Jim Giglio             41 M   Albany         44:35  7:12
  149   5/23   F0119 Jennifer Paludi        19 F   Delanson       44:37  7:12
  150   6/23   F0119 Tara Sheedy            19 F   Latham         44:38  7:12
  151   7/23   F0119 Katrina Hines          15 F   East Greenbu   44:49  7:14
  152  15/31   M0119 Ross Stanton           15 M   Slingerlands   44:53  7:15
  153  20/82   M4549 Gary Czupil            48 M   Watervliet     44:55  7:15
  154  17/54   M3034 Timothy Williams       31 M   Troy           44:59  7:16
  155  20/57   M3539 Timothy Conroy         37 M   Clifton Park   45:01  7:16
  156  21/82   M4549 Harry Ammian           46 M   Loudonville    45:02  7:16
  157  16/31   M0119 Edward Luce Jr.        17 M   Rotterdam      45:05  7:17
  158  18/54   M3034 Tod Rasmussen          34 M   Watertown      45:08  7:17
  159   7/40   F3539 Emily Gallagher        39 F   Burlington     45:14  7:18
  160  15/22   M2024 Kristopher Grajny      22 M   Loudonville    45:18  7:19
  161  22/78   M4044 Richard Smith          41 M   Rensselaer     45:18  7:19
  162  23/78   M4044 Brendan O'brien        44 M   Ithaca         45:21  7:19
  163   2/28   F4549 Lisa Faist-Stanton     47 F   Slingerlands   45:26  7:20
  164  24/78   M4044 Mark Nash              44 M   Houston        45:26  7:20
  165  16/22   M2024 Conor Bangham          24 M   Ireland        45:26  7:20
  166  21/57   M3539 Paul Serafini          36 M   Worcester      45:33  7:21
  167  25/78   M4044 Paul Denio             42 M   Troy           45:33  7:21
  168  17/31   M0119 Benn Griffin           17 M   Middle Grove   45:35  7:22
  169  26/78   M4044 Paul Lugten            43 M   Norfolk        45:35  7:22
  170   4/26   M5559 Richard Gunning        58 M   Newtonville    45:37  7:22
  171  27/78   M4044 William Neville        40 M   Mechanicvill   45:41  7:23
  172   3/25   F3034 Kristina Morelli       32 F   Troy           45:42  7:23
  173  22/57   M3539 Michael Kenneally      37 M   East Greenbu   45:47  7:23
  174  28/78   M4044 Stephen Tybur          44 M   Albany         45:47  7:24
  175  11/55   M5054 Mike Reger             54 M   Defreestvill   45:49  7:24
  176   3/28   F4549 Peggy Mckeown          45 F   Ballston Spa   45:53  7:24
  177  12/24   M2529 Mark Eisenhandler      28 M   Stamford       45:54  7:25
  178   1/10   F5054 Judy Phelps            52 F   Rensselaer     45:56  7:25
  179  29/78   M4044 Tim Cheetham           41 M   Troy           45:57  7:25
  180  13/24   M2529 John Pelletier         25 M   Watervliet     45:59  7:25
  181  23/57   M3539 Bob Frank              36 M   Niskayuna      45:59  7:25
  182  22/82   M4549 Matt Harley            46 M   Marlton        46:02  7:26
  183  30/78   M4044 Patrick Finn           42 M   Wellfleet      46:05  7:26
  184  31/78   M4044 John Zeigle            43 M   Colchester     46:06  7:27
  185  19/54   M3034 Jeff Williams          34 M   West Sand La   46:08  7:27
  186  23/82   M4549 Dave Minehan           48 M   Albany         46:10  7:27
  187  32/78   M4044 John Kennedy           40 M   Syracuse       46:11  7:27
  188  24/82   M4549 Jack Coffey            49 M   Alexandria     46:13  7:28
  189   1/19   F2024 Jessica Zdeb           21 F   Albany         46:15  7:28
  190  25/82   M4549 Michael Sullivan       45 M   Troy           46:16  7:28
  191  24/57   M3539 John Butler            36 M   Latham         46:16  7:28
  192   5/26   M5559 John Casey             58 M   Rensselaer     46:17  7:28
  193  33/78   M4044 Robert Fraser          41 M   Charlotte      46:26  7:30
  194  25/57   M3539 Michael Maltais        35 M   Worcester      46:28  7:30
  195  26/82   M4549 John O'brien           49 M   Troy           46:30  7:30
  196  26/57   M3539 Leo Gaylord            39 M   Niskayuna      46:31  7:31
  197   8/23   F0119 Erin Smith             13 F   Rensselaer     46:32  7:31
  198  12/55   M5054 Timothy Vermette       53 M   Albany         46:34  7:31
  199   8/40   F3539 Whitney Smith          36 F   Chatham        46:37  7:32
  200  34/78   M4044 Dan Izraelli           43 M   Caldwell       46:38  7:32
  201   4/29   F2529 Kristen Hawley         25 F   Saratoga Spr   46:40  7:32
  202  20/54   M3034 Jonas Morelli          33 M   Troy           46:41  7:32
  203  35/78   M4044 Allen Gee              41 M   Houston        46:43  7:32
  204  21/54   M3034 Neil Sergott           32 M   Albany         46:44  7:33
  205  18/31   M0119 Russell Newkirk        18 M   Albany         46:45  7:33
  206   2/19   F2024 Amanda Glover          23 F   Brooklyn       46:49  7:33
  207  27/57   M3539 Chris Hogan            38 M   Delmar         46:50  7:34
  208  28/57   M3539 Vincent Sculco         36 M   Wynantskill    46:51  7:34
  209  27/82   M4549 Parker Race            45 M   Albany         46:56  7:35
  210  36/78   M4044 John Sweeney           41 M   Franklin       46:57  7:35
  211  28/82   M4549 Joseph Miller          46 M   Brunswick      46:57  7:35
  212   9/23   F0119 Brett Harris           18 F   Albany         46:59  7:35
  213  29/82   M4549 John Goodman           47 M   Ballston Lak   47:00  7:35
  214  13/55   M5054 Dan Streett            50 M   Clifton Park   47:04  7:36
  215  30/82   M4549 Christopher O'brien    49 M   Troy           47:07  7:36
  216  31/82   M4549 Pete Bukowski          49 M   Glenmont       47:08  7:36
  217  14/55   M5054 William Wallens        54 M   Delmar         47:09  7:37
  218   1/13   M6064 Frank Klose            60 M   Averill Park   47:09  7:37
  219   6/26   M5559 Paul Sloan             58 M   Clifton Park   47:10  7:37
  220  29/57   M3539 Kenneth Sadlemire      38 M   Waterford      47:11  7:37
  221  37/78   M4044 Paul Caradori          43 M   Waterford      47:19  7:38
  222   2/13   M6064 Ray Newkirk            60 M   Albany         47:19  7:38
  223  19/31   M0119 Sean O'connor          14 M   Delmar         47:21  7:39
  224  30/57   M3539 John Hoffman           36 M   Mckownville    47:23  7:39
  225   9/40   F3539 Jennifer Casey         38 F   Ballston Lak   47:23  7:39
  226  22/54   M3034 Mike Vinci             34 M   Albany         47:25  7:39
  227   4/25   F4044 Gina Nichols           43 F   Castleton      47:28  7:40
  228  32/82   M4549 Daniel Burke           47 M   Queensbury     47:32  7:40
  229  38/78   M4044 Hal Coghill            42 M   Owego          47:34  7:41
  230  10/40   F3539 Eileen Leavitt         38 F   Delmar         47:39  7:42
  231  10/23   F0119 Anne Redcross          18 F   Troy           47:46  7:43
  232  11/23   F0119 Alyssa Lotmore         18 F   Albany         47:46  7:43
  233  39/78   M4044 George Shannon         43 M   Clifton Park   47:47  7:43
  234  15/55   M5054 Paul Pelagalli         50 M   Clifton Park   47:47  7:43
  235  33/82   M4549 Timothy O'connor       45 M   Loudonville    47:48  7:43
  236  31/57   M3539 Thomas Sweeney         39 M   Albany         47:51  7:43
  237  16/55   M5054 Arthur Armstrong       54 M   Clifton Park   47:52  7:44
  238   3/13   M6064 Hank Steadman          60 M   Delmar         47:52  7:44
  239  32/57   M3539 John Goman             35 M   Troy           47:54  7:44
  240  17/22   M2024 Pete Boudette          23 M   Clifton Park   47:54  7:44
  241  17/55   M5054 Gary Derusso           53 M   East Berne     47:55  7:44
  242  20/31   M0119 Tristan Newkirk        14 M   Albany         47:58  7:45
  243  40/78   M4044 Mark Stuart            41 M   Niskayuana     47:58  7:45
  244   4/28   F4549 Kimberly Sack          46 F   Niskayuna      48:03  7:45
  245  34/82   M4549 John Mounteer          49 M   Altamont       48:04  7:46
  246  23/54   M3034 Jonathan Halloran      33 M   Balto          48:06  7:46
  247  41/78   M4044 Thomas Dollard         43 M   Albany         48:07  7:46
  248  14/24   M2529 Conor Mcmahon          26 M   Troy           48:07  7:46
  249   5/29   F2529 Eileen Turo            26 F   Chatham        48:09  7:46
  250   3/19   F2024 Katie Compton          21 F   Troy           48:11  7:47
  251  18/55   M5054 William Stenhouse      50 M   Albany         48:12  7:47
  252  21/31   M0119 Jeffrey Nadas          17 M   Niskayuna      48:13  7:47
  253   4/19   F2024 Jackie O'brien         20 F   Selkirk        48:14  7:47
  254   5/25   F4044 Shelly Mcdonald        40 F   Watervliet     48:14  7:47
  255   5/19   F2024 Alexandra Gelleni      23 F   Troy           48:16  7:47
  256  42/78   M4044 Paul Katchmar          43 M   Rome           48:19  7:48
  257  35/82   M4549 Richard Pisarri        49 M   Albany         48:22  7:48
  258  15/24   M2529 Sam Mchugh             26 M   Norwalk        48:24  7:49
  259   4/13   M6064 Kenneth Skinner        63 M   Albany         48:25  7:49
  260  19/55   M5054 Jim Bowles             54 M   Cohoes         48:26  7:49
  261  22/31   M0119 Sam Hafensteiner       17 M   Selkirk        48:27  7:49
  262  12/23   F0119 Tracie Nusca           17 F   Albany         48:29  7:50
  263  43/78   M4044 Jack Brock             42 M   Latham         48:30  7:50
  264  44/78   M4044 Ronnie Ridner          44 M   Kingston       48:31  7:50
  265  33/57   M3539 Scott Moro             39 M   Clifton Park   48:32  7:50
  266  34/57   M3539 Mickey Blanchfield     39 M   Albany         48:32  7:50
  267   5/28   F4549 Mary Ann Serian        49 F   Troy           48:33  7:50
  268   4/25   F3034 Nell Keeler            30 F   Charlotte      48:35  7:51
  269  24/54   M3034 Edward Doodian         33 M   Watervliet     48:37  7:51
  270  20/55   M5054 Mick Olmstead          51 M   Delmar         48:40  7:51
  271  45/78   M4044 John Lawrenson         40 M   Troy           48:41  7:52
  272  46/78   M4044 Mark Howe              42 M   East Greenbu   48:42  7:52
  273  23/31   M0119 Christopher Chromczak  19 M   Rensselaer     48:44  7:52
  274  36/82   M4549 John Kacer             48 M   East Greenbu   48:45  7:52
  275  21/55   M5054 John Carboni           50 M   Troy           48:47  7:53
  276   5/25   F3034 Dana Lynskey           33 F   Albany         48:48  7:53
  277  25/54   M3034 Jason Acerra           31 M   New Haven      48:49  7:53
  278   5/13   M6064 Michael Roche Jr       61 M   Rensselaer     48:49  7:53
  279   6/19   F2024 Courtney Endres        22 F   Feura Bush     48:50  7:53
  280  22/55   M5054 Stephen Kerwin         53 M   Slingerlands   48:52  7:53
  281  23/55   M5054 Steven Cole            50 M   Cobleskill     48:56  7:54
  282  37/82   M4549 Matt Guinane           45 M   Nassau         48:57  7:54
  283  47/78   M4044 Norman Nichols         44 M   Castleton      49:01  7:55
  284  11/40   F3539 Gabriele Moriello      37 F   Nassau         49:03  7:55
  285  26/54   M3034 Mark Michalisin        31 M   Niskayuna      49:05  7:55
  286   7/26   M5559 James D Thomas         57 M   Castleton      49:06  7:56
  287  12/40   F3539 Courtney Mulson        36 F   Poestenkill    49:08  7:56
  288  27/54   M3034 Peter Carley           34 M   Woodgate       49:09  7:56
  289  28/54   M3034 Jeff Jeanette          30 M   Glenville      49:12  7:57
  290  35/57   M3539 David Gagnon           36 M   Stone Ridge    49:19  7:58
  291  38/82   M4549 John Sheehy            46 M   Menands        49:20  7:58
  292  39/82   M4549 John Driscoll          48 M   Troy           49:21  7:58
  293  29/54   M3034 Jeff Erhard            34 M   Loudonville    49:21  7:58
  294  36/57   M3539 Mark Lavigne           35 M   Albany         49:22  7:58
  295   8/26   M5559 Jack Duncan            57 M   Phoenixville   49:26  7:59
  296  40/82   M4549 Michael O'brien        46 M   Hopewell Jun   49:28  7:59
  297   6/29   F2529 Kristen Wilcox         25 F   Troy           49:29  7:59
  298   7/29   F2529 Holly Vollkommer       27 F   Saratoga Spr   49:33  8:00
  299  48/78   M4044 Ted Prime              40 M   Lake George    49:34  8:00
  300  41/82   M4549 Michael Lynch          49 M   Loudonville    49:35  8:00
  301  49/78   M4044 Herman Schumacher      40 M   Clarksville    49:36  8:00
  302  24/31   M0119 Will Morris            17 M   Potsdam        49:37  8:01
  303  24/55   M5054 Andrew Gunther         51 M   Troy           49:39  8:01
  304  25/55   M5054 James Dembowski        50 M   New Paltz      49:40  8:01
  305  37/57   M3539 Steven Phillips        38 M                  49:41  8:01
  306   7/19   F2024 Andrea Tirums          23 F   Albany         49:42  8:01
  307  16/24   M2529 A.j. Griffin           29 M   Clinton        49:42  8:01
  308   8/19   F2024 Julie Kosstrin         22 F   Wellesley      49:49  8:02
  309  18/22   M2024 Brock Tuczynski        23 M   Tarrytown      49:49  8:02
  310  38/57   M3539 John Spence            39 M   Clifton Park   49:50  8:03
  311  13/40   F3539 Laurie Mcdonald        39 F   East Greenbu   49:51  8:03
  312  14/40   F3539 Deborah Thomas         36 F   Rochester      49:54  8:03
  313                Unknown Runner                               50:00  8:04
  314  39/57   M3539 Daniel Pollay          37 M   Latham         50:00  8:04
  315  40/57   M3539 Sean Hume              35 M   Latham         50:01  8:04
  316  17/24   M2529 Kevin Wright           28 M   Astoria        50:02  8:05
  317  26/55   M5054 Brian Frazee           54 M   Poestenkill    50:04  8:05
  318   6/28   F4549 Nancy Derossi          47 F   Albany         50:10  8:06
  319  27/55   M5054 Mike Kerker            53 M   Elizabethtow   50:11  8:06
  320   9/26   M5559 David Schroeder        55 M   Castleton On   50:11  8:06
  321  18/24   M2529 Brendan Flanigan       26 M   Troy           50:11  8:06
  322  25/31   M0119 Mike Birdsall          19 M   Troy           50:12  8:06
  323   6/25   F4044 Mary White             40 F   Rochester      50:12  8:06
  324  50/78   M4044 Ronald Marsh           44 M   Amsterdam      50:15  8:07
  325  51/78   M4044 Pablo Pomykala         43 M   Rensselaer     50:16  8:07
  326  52/78   M4044 Thomas Reddy           44 M   Clifton Park   50:17  8:07
  327   7/25   F4044 Gail Burke             44 F   Clinton        50:20  8:08
  328   7/28   F4549 Margaret Gaudet        48 F   Albany         50:26  8:09
  329   8/25   F4044 Deborah Wyld           40 F   Ballston Spa   50:28  8:09
  330  19/24   M2529 Keith Hughes           28 M   Cohoes         50:29  8:09
  331  15/40   F3539 Dawn Toronto           35 F   Guilderland    50:33  8:10
  332  28/55   M5054 Walt Willard           52 M   Watervliet     50:35  8:10
  333   9/25   F4044 Clare Sirois           42 F   Maplewood      50:35  8:10
  334   9/19   F2024 Katie Lilly            23 F   Latham         50:39  8:11
  335   6/25   F3034 Beth Gloeckner         33 F   Clifton Park   50:39  8:11
  336  53/78   M4044 Dan Clark              40 M   Portland       50:40  8:11
  337   7/25   F3034 Janet Uhde             34 F   Albany         50:42  8:11
  338  42/82   M4549 Bob Elling             49 M   Schenectady    50:46  8:12
  339   2/4    M6569 Michael Wearing        66 M   Toronto        50:48  8:12
  340  10/26   M5559 Paul Daigneault        55 M   Latham         50:48  8:12
  341  43/82   M4549 Peter Hilton           46 M   Troy           50:49  8:12
  342  10/25   F4044 Catherine Woller       44 F   Delmar         50:52  8:13
  343  41/57   M3539 Will Vosecek           36 M   Troy           50:57  8:13
  344                Unknown Runner                               50:57  8:13
  345   8/29   F2529 Colleen Doody          26 F   Columbia       50:57  8:14
  346  54/78   M4044 Matthew Brinkman       43 M   Troy           50:58  8:14
  347   8/28   F4549 Cheryl Myers           47 F   Albany         51:01  8:14
  348  30/54   M3034 Greg Lavonas           32 M   Latham         51:03  8:15
  349   9/28   F4549 Kyle Wasserman         46 F   Newtonville    51:04  8:15
  350  29/55   M5054 Edward Lilly           51 M   Averill Park   51:04  8:15
  351   8/25   F3034 Kerry Coffey           34 F   Averill Park   51:06  8:15
  352   9/29   F2529 Kara Lyven             26 F   Summit         51:08  8:15
  353  30/55   M5054 John Casey             53 M   Albany         51:08  8:15
  354  44/82   M4549 Bill Cunningham        48 M   Newtonville    51:08  8:15
  355  11/25   F4044 Roberta Shea           40 F   Croton On Hu   51:14  8:16
  356  31/54   M3034 Michael Conway         33 M   Nassau         51:15  8:16
  357  32/54   M3034 Damon Morrell          30 M   Round Lake     51:17  8:17
  358  33/54   M3034 Brian Dunn             33 M   Albany         51:19  8:17
  359  10/29   F2529 Laurel Dunn            28 F   Albany         51:19  8:17
  360  45/82   M4549 Peter Lynch            49 M   Loudonville    51:19  8:17
  361  13/23   F0119 Lane Dickson           16 F   Clifton Park   51:21  8:17
  362  42/57   M3539 Kevin Stanton          39 M   Boston         51:24  8:18
  363  11/29   F2529 Tara Pareene           28 F   Green Island   51:27  8:18
  364  43/57   M3539 John Turner            37 M   Scotia         51:30  8:19
  365  12/29   F2529 Kathryn Bach           29 F   New York       51:30  8:19
  366  34/54   M3034 Nick Dilello           34 M   Pawtucket      51:31  8:19
  367  35/54   M3034 Sean Sullivan          33 M   Mahwah         51:31  8:19
  368   9/25   F3034 Colleen Sullivan       32 F   South Boston   51:31  8:19
  369  26/31   M0119 Adan Lopez Brajcich    18 M   Selkirk        51:34  8:20
  370  46/82   M4549 Terence O'connor       45 M   Delmar         51:35  8:20
  371  27/31   M0119 Andrew Zabroske        18 M   Wellsville     51:37  8:20
  372  19/22   M2024 David Marsala          24 M   Laguna         51:38  8:20
  373  44/57   M3539 Matthew Whalen         37 M   Ny             51:42  8:21
  374  47/82   M4549 Philip Grogan          48 M   Wynantskill    51:42  8:21
  375  36/54   M3034 Gene Davenport         32 M   Clifton Park   51:45  8:21
  376  11/26   M5559 Richard Patterson      56 M   Troy           51:46  8:21
