KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ===== =======  ======================== === === ===== ======================= 
    1   1/197  M3539 2:24:02  5:30 2:24:02* Greg Wenneborg            35 M       1 Tucson AZ               
    2   2/197  M3539 2:24:55  5:32 2:24:55* Byrne Decker              36 M       2 Yarmouth ME             
    3   1/212  M3034 2:27:04  5:37 2:27:04  Chris Teague              34 M       4 Norwood MA              
    4   1/111  M2529 2:28:25  5:40 2:28:24  Stephen Jayaraj           29 M      16 Marrietta GA            
    5   2/111  M2529 2:28:36  5:41 2:28:37  Bradford Klinedinst       26 M       7 Hudson MA               
    6   2/212  M3034 2:28:45  5:41 2:28:45  Eric Beauchesne           33 M       5 Chelmsford MA           
    7   1/59   M1624 2:31:44  5:48 2:31:45  David Mccollam            23 M      10 Rochester NY            
    8   1/243  M4044 2:34:07  5:53 2:34:07* Greg Hill                 40 M       3 Ofallon MO              
    9   2/243  M4044 2:35:33  5:56 2:35:33* Jim Miller                44 M      11 Essex Junction VT       
   10   3/243  M4044 2:35:35  5:57 2:35:35* Joe Mcnamara              40 M      12 Williston VT            
   11   4/243  M4044 2:37:42  6:01 2:37:41  Matt Kohlbrenner          42 M      18 Ramsey NJ               
   12   3/212  M3034 2:39:09  6:05 2:39:09  Todd Buckley              33 M       9 Peabody MA              
   13   2/59   M1624 2:41:25  6:10 2:41:24  Eric Heikkila             21 M    2816 Guilford VT             
   14   5/243  M4044 2:42:26  6:12 2:42:27  Ronald Davis              44 M    2949 West Chester OH         
   15   3/111  M2529 2:43:07  6:14 2:43:09  Jason Burke               25 M    2811 Allston MA              
   16   4/212  M3034 2:45:15  6:19 2:45:15  Tim Watson                32 M     872 Burlington VT           
   17   1/105  F1624 2:45:31  6:19 2:45:31# Heather Gardiner          24 F      23 East Hartford CT        
   18   4/111  M2529 2:45:48  6:20 2:45:49  Kenneth Plowman           29 M    2687 Albany NY               
   19   3/59   M1624 2:46:21  6:21 2:46:29  Nick Methot               21 M     144 South Burlington VT     
   20   5/212  M3034 2:46:43  6:22 2:46:45  Peter Sedgwick            33 M    1901 Worcester MA            
   21   5/111  M2529 2:47:59  6:25 2:48:00  Philippe Bertrand         29 M    2099 Ile- Perrot PQ          
   22   6/111  M2529 2:48:18  6:26 2:48:24  Eli Enman                 26 M     570 Huntington VT           
   23   3/197  M3539 2:48:54  6:27 2:48:54  Bill Newsham              38 M     586 Northbridge MA          
   24   7/111  M2529 2:49:06  6:27 2:49:06  Mark Churchill            27 M      15 Morrisville VT          
   25   1/188  M4549 2:49:21  6:28 2:49:21  Dick Beardsley            47 M      19 Detroit Lakes MI        
   26   8/111  M2529 2:50:17  6:30 2:50:17  Adam Crandall             26 M       6 Fulton NY               
   27   6/212  M3034 2:50:44  6:31 2:50:48  Johnathan Phillips        30 M     348 Hinesburg VT            
   28   7/212  M3034 2:51:13  6:32 2:51:19  Marko Legault             33 M    1488 Montreal PQ             
   29   4/197  M3539 2:51:24  6:33 2:51:25  Anthony Kelly             39 M     685 Fairfield CT            
   30   8/212  M3034 2:52:43  6:36 2:52:46  Bob Price                 31 M    1933 Rockville MD            
   31   5/197  M3539 2:52:51  6:36 2:52:52  Jim Dalton                36 M    1952 Hamden CT               
   32   6/243  M4044 2:52:55  6:36 2:52:57  Joe Carrara               40 M    1666 Charlotte VT            
   33   6/197  M3539 2:53:36  6:38 2:53:36  Joe Bowman                38 M    2910 Dunwoody GA             
   34   7/197  M3539 2:53:40  6:38 2:53:41  David Principe            36 M    1841 Cranston RI             
   35   9/212  M3034 2:52:04  6:34 2:53:49  Gilbert Ondusko           34 M    1842 Delmar NY               
   36   1/201  F2529 2:53:53  6:38 2:53:54  Amy Vile                  27 F      34 Essex Junction VT       
   37   9/111  M2529 2:53:53  6:38 2:53:56  Anders Peterson           26 M    2893 Jamaica Plain MA        
   38   1/61   M5559 2:54:10  6:39 2:54:10* Stephen Reed              55 M     101 Wiscasset ME            
   39   2/188  M4549 2:54:41  6:40 2:54:42  Patrick Miner             45 M     451 Barre VT                
   40   7/243  M4044 2:54:38  6:40 2:54:49  Chip Pierce               42 M    2739 Newport VT              
   41   8/243  M4044 2:54:35  6:40 2:54:52  Scott Freeman             43 M    2700 Manchester CT           
   42   3/188  M4549 2:55:02  6:41 2:55:04  Richard Foote             45 M     211 Middlebury VT           
   43  10/212  M3034 2:55:13  6:41 2:55:21  Terence Keefe             30 M    1856 Colchester VT           
   44   8/197  M3539 2:55:26  6:42 2:55:27  Matt Czaplinski           37 M    1249 Jamaica Plain MA        
   45   4/188  M4549 2:55:28  6:42 2:55:32  Robert Cox                46 M    1543 New York NY             
   46  11/212  M3034 2:55:52  6:43 2:55:52  Keith Wilkerson           33 M       8 Middlebury VT           
   47   9/243  M4044 2:55:52  6:43 2:55:56  Tim Johnson               42 M    3241 Parry Sound ON          
   48  12/212  M3034 2:56:07  6:44 2:56:11  Pierre Mikhail            34 M    1813 Parry Sound ON          
   49  13/212  M3034 2:56:23  6:44 2:56:26  Art Drisko                34 M    2116 Bethesda MD             
   50   1/163  F3034 2:56:42  6:45 2:56:41  Wendy Hall                33 F      21 Avondale Estates GA     
Record 2:17:03 by Michael Kobotov in 2001.
   5/25/2003  3:29PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

                                                                      Page 2
              KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ===== =======  ======================== === === ===== ======================= 
   51  10/243  M4044 2:58:07  6:48 2:58:09  Jonathan Aretakis         44 M    1790 Pembroke ME             
   52  11/243  M4044 2:58:23  6:49 2:58:25  Lyman Ross                44 M     309 Essex Junction VT       
   53   4/59   M1624 2:58:30  6:49 2:58:38  Hossein Baghdadi          24 M    2734 Amherst MA              
   54  14/212  M3034 2:58:50  6:50 2:58:52  Timothy Shea              33 M    2279 Montpelier VT           
   55   5/188  M4549 2:58:59  6:50 2:59:01  Pascal Cravedi-Cheng      49 M      76 Burlington VT           
   56  12/243  M4044 2:58:57  6:50 2:59:05  David Groening            44 M     236 Fairfax VT              
   57  13/243  M4044 2:59:22  6:51 2:59:28  Charlie Iselin            40 M    2789 Madison CT              
   58   6/188  M4549 2:59:31  6:51 2:59:36  David Kelly               47 M    2031 Exeter NH               
   59   7/188  M4549 2:59:39  6:52 2:59:50  William Bates             48 M    1801 Alexandria VA           
   60   1/124  F4044 3:00:26  6:53 3:00:27* Sue Mcnamara              43 F      31 Williston VT            
   61  14/243  M4044 3:01:20  6:55 3:01:22  Peter Brook               43 M      80 South Boston MA         
   62  15/243  M4044 3:01:34  6:56 3:01:40  Charles Mitchell          44 M    1782 Branford CT             
   63   1/162  F3539 3:01:41  6:56 3:01:41  Missy Foy                 38 F      22 Cedar Grove NC          
   64   2/61   M5559 3:01:57  6:57 3:01:58  Bob Mildrum               55 M     712 St Albans VT            
   65   9/197  M3539 3:02:05  6:57 3:02:09  Scott Stone               35 M    2129 Hanover NH              
   66   2/201  F2529 3:02:37  6:58 3:02:43  Tara Kay                  29 F     522 Westport CT             
   67  15/212  M3034 3:01:58  6:57 3:02:57  Jon Lawson                31 M    2903 Portsmouth RI           
   68   5/59   M1624 3:02:43  6:59 3:03:06  Chris Thomas              22 M     687 Allston MA              
   69  16/243  M4044 3:02:43  6:59 3:03:06  George Hluck              40 M    1570 Painted Post NY         
   70  17/243  M4044 3:03:04  6:59 3:03:13  James Wardwell            40 M     945 Middletown CT           
   71  16/212  M3034 3:03:17  7:00 3:03:21  Aaron Bishop              31 M    1371 Falmouth ME             
   72  17/212  M3034 3:02:51  6:59 3:03:33  Michael Romano            32 M    2560 Larchmont NY            
   73   2/163  F3034 3:03:04  6:59 3:03:33  Anita Moller              31 F     477 Whitesboro NY           
   74   2/124  F4044 3:03:42  7:01 3:03:45* Yukiko Nishide            41 F    1828 Rye NY                  
   75  10/111  M2529 3:02:53  6:59 3:04:01  Loren Voyer               29 M    1632 Essex Jct VT            
   76   6/59   M1624 3:03:56  7:01 3:04:05  Tommy Dewland             22 M     981 New Haven CT            
   77  18/212  M3034 3:03:45  7:01 3:04:05  David De Bruin            32 M    1226 Brighton MA             
   78   8/188  M4549 3:04:11  7:02 3:04:13  Mark Nelson               48 M    1621 Jericho VT              
   79   7/59   M1624 3:04:13  7:02 3:04:23  Lee Stanton               20 M     396 Fair Haven VT           
   80   1/109  M5054 3:04:23  7:02 3:04:25  Robert Briglio            53 M    3267 Huntington NY           
   81  18/243  M4044 3:04:40  7:03 3:04:42  Jack Pilla                44 M     287 Charlotte VT            
   82  11/111  M2529 3:05:09  7:04 3:05:11  Brendan Barden            25 M    2033 Cornish NH              
   83   2/162  F3539 3:05:25  7:05 3:05:28  Teren Block               37 F    2187 Ridgefield CT           
   84   2/109  M5054 3:05:30  7:05 3:05:32  Yvon Lamarche             53 M    1640 Hinesburg VT            
   85   9/188  M4549 3:05:35  7:05 3:05:40  Chuck Landry              47 M    3330 Plainfield NH           
   86  10/197  M3539 3:05:41  7:05 3:05:44  Richard Pesce             35 M    3248 Vienna VA               
   87   2/105  F1624 3:05:45  7:06 3:05:50  Emily Oates               24 F    1267 Boston MA               
   88   3/105  F1624 3:04:57  7:04 3:06:01  Molly Yazwinski           22 F    2460 Deerfield MA            
   89   8/59   M1624 3:04:49  7:03 3:06:10  Sean Quinn                19 M    1835 Glenwood NJ             
   90  19/243  M4044 3:06:09  7:06 3:06:14  David Schneider           41 M    1034 Pittsford VT            
   91  12/111  M2529 3:06:53  7:08 3:07:00  Michael Amati             26 M    1315 Cambridge MA            
   92   9/59   M1624 3:07:14  7:09 3:07:19  Eric Eley                 24 M    3196 Waterbury Ctr VT        
   93  20/243  M4044 3:07:07  7:09 3:07:36  Chris Monz                41 M    1895 Craftsbury Common VT    
   94  21/243  M4044 3:07:35  7:10 3:07:37  Russell Halpern-Reiss     42 M     139 Waterbury Ctr VT        
   95  13/111  M2529 3:07:29  7:10 3:07:39  Michael Tortora           29 M    2378 Middletown CT           
   96   3/163  F3034 3:07:32  7:10 3:07:39  Carolyn Verdon            32 F    2354 Waterford CT            
   97  19/212  M3034 3:07:28  7:09 3:07:47  Matthew Hatch             30 M     319 Warwick RI              
   98   3/61   M5559 3:07:53  7:10 3:07:58  Rick Stetson              58 M    1312 Barrington Hills IL     
   99  11/197  M3539 3:07:56  7:11 3:08:05  Robert Bisson             38 M     565 Barre VT                
  100  12/197  M3539 3:08:26  7:12 3:08:37  Andrew Diamond            37 M    1932 Columbus OH             
   5/25/2003  3:29PM
* Under USATF Age-Group guideline



                                                                      Page 3
              KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ===== =======  ======================== === === ===== ======================= 
  101  22/243  M4044 3:08:41  7:12 3:08:47  Joe Holland               40 M    2139 Putney VT               
  102  23/243  M4044 3:08:42  7:12 3:08:47  Frederick Lane Iii        40 M     523 Burlington VT           
  103   4/61   M5559 3:08:43  7:12 3:08:47  Richard Edwards           56 M    1727 Saugerties NY           
  104  10/59   M1624 3:08:43  7:12 3:08:50  Dan Hagan                 24 M    2365 Burlington VT           
  105  20/212  M3034 3:08:53  7:13 3:08:54  Arthur Graves             33 M     227 Peru NY                 
  106  10/188  M4549 3:08:44  7:12 3:09:02  Rodrigue Paradis          48 M    3268 Ste-Foy PQ              
  107  21/212  M3034 3:09:18  7:14 3:09:24  Jeff La Plante            32 M    2906 North Attleboro MA      
  108  14/111  M2529 3:07:43  7:10 3:09:28  Joshua Kelly              26 M    1466 Montpelier VT           
  109  15/111  M2529 3:09:23  7:14 3:09:29  Michael Holland           26 M    1684 Hanover NH              
  110  24/243  M4044 3:09:35  7:14 3:09:38  Jeffrey Molson            41 M     176 Avon CT                 
  111  25/243  M4044 3:09:39  7:14 3:09:43  Kevin Roach               42 M     431 Kingston NY             
  112  13/197  M3539 3:09:42  7:15 3:09:47  Maurice Brown             36 M     689 Burlington VT           
  113  11/188  M4549 3:09:46  7:15 3:09:49  Paul Goransson            49 M    3361 Eliot ME                
  114  22/212  M3034 3:09:54  7:15 3:09:57  James Farrington          33 M     971 Essex Junction VT       
  115  11/59   M1624 3:09:25  7:14 3:09:58  Eric Tremble              24 M    1509 Jericho VT              
  116  23/212  M3034 3:09:53  7:15 3:09:59  Kevin Coyle               34 M     401 Boston MA               
  117  12/59   M1624 3:09:39  7:14 3:10:15  Paul Ternes               22 M    2546 Bellows Falls VT        
  118  16/111  M2529 3:10:19  7:16 3:10:25  Adam Borchert             26 M    1880 Hanover NH              
  119   3/109  M5054 3:10:25  7:16 3:10:30  Stanley Crane             52 M    3211 Etna NH                 
  120  17/111  M2529 3:10:18  7:16 3:10:37  Seth Miles                27 M    2804 Newburyport MA          
  121   4/109  M5054 3:10:34  7:17 3:10:40  Nick Honerkamp            53 M     389 Chattanooga TN          
  122  14/197  M3539 3:10:37  7:17 3:10:41  Simon Hurley              38 M    2971 Cazenovia NY            
  123  18/111  M2529 3:10:55  7:17 3:10:57  Marc Parenteau            28 M    1718 Island Pond VT          
  124   3/162  F3539 3:11:02  7:18 3:11:09  Una Broderick             36 F    2415 Wantagh NY              
  125  19/111  M2529 3:11:10  7:18 3:11:32  Erik Holenstein           26 M     248 Burlington VT           
  126   4/162  F3539 3:11:19  7:18 3:11:36  Karen Voss                38 F    2174 Denver CO               
  127  15/197  M3539 3:10:33  7:17 3:11:43  Scott Fiske               39 M    1365 St. Clair Shores MI     
  128   5/109  M5054 3:11:45  7:19 3:11:51  Charles White             54 M     340 Burlington VT           
  129   5/162  F3539 3:11:57  7:20 3:12:02  Anne Gullickson           39 F    1188 High Falls NY           
  130  16/197  M3539 3:12:11  7:20 3:12:14  Bill Morvan               38 M     158 Northfield VT           
  131  26/243  M4044 3:12:07  7:20 3:12:14  David Jensen              42 M    1491 Williston VT            
  132  13/59   M1624 3:11:59  7:20 3:12:21  Steven Wasko              21 M     337 Colchester VT           
  133   4/163  F3034 3:12:19  7:21 3:12:22  Jessica Cover             33 F     391 Richmond VT             
  134  17/197  M3539 3:10:58  7:17 3:12:23  Bob Larison               36 M    2314 Williamsburg MA         
  135  24/212  M3034 3:11:38  7:19 3:12:27  Jeremy Fletcher           30 M    2671 Greenland NH            
  136  25/212  M3034 3:12:32  7:21 3:12:44  Eliot Rivera              34 M     938 New York NY             
  137  18/197  M3539 3:12:56  7:22 3:13:04  George Mclane             37 M     280 S Burlington VT         
  138   4/105  F1624 3:13:09  7:22 3:13:10  Sarah Murton              24 F      36 Burlington VT           
  139  26/212  M3034 3:12:29  7:21 3:13:19  Joel Tasca                30 M    2758 Philadelphia PA         
  140  27/243  M4044 3:13:27  7:23 3:13:34  Scott Tobias              40 M     330 Burlington VT           
  141  27/212  M3034 3:13:26  7:23 3:13:46  Joel Roth-Nater           32 M    1162 Boston MA               
  142  12/188  M4549 3:13:42  7:24 3:13:53  James Pelkey              46 M    3321 Williston VT            
  143  19/197  M3539 3:13:51  7:24 3:13:53  Graham Anderson           39 M    2016 Silver Spring MD        
  144  20/197  M3539 3:13:57  7:24 3:14:02  Duke Stump                36 M    2037 Brentwood NH            
  145   6/162  F3539 3:14:01  7:24 3:14:05  Susann Cuccia             35 F    2520 Saint James NY          
  146  21/197  M3539 3:14:01  7:24 3:14:05  John Jr. Melosci          35 M    2506 Stony Brook NY          
  147  28/243  M4044 3:14:03  7:25 3:14:06  Bob Sarocka               40 M     214 Lombard IL              
  148  29/243  M4044 3:14:01  7:24 3:14:07  Alec Rainsby              41 M    2776 Brooklyn NY             
  149  30/243  M4044 3:14:01  7:24 3:14:07  Graeme Ingham             42 M    2566 Mattapoisett MA         
  150   6/109  M5054 3:13:52  7:24 3:14:08  John Morey                52 M    1652 Portland ME             
   5/25/2003  3:29PM




                                                                      Page 4
              KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ===== =======  ======================== === === ===== ======================= 
  151  31/243  M4044 3:14:03  7:25 3:14:11  Timothy Grover            41 M     255 Waterbury VT            
  152  13/188  M4549 3:13:46  7:24 3:14:20  Dave Getz                 46 M    2213 Warwick NY              
  153   5/163  F3034 3:14:30  7:26 3:14:32  Amy Chekos                30 F      32 Burlington VT           
  154   5/61   M5559 3:14:37  7:26 3:14:47  Robert Nordman            55 M    1862 Warwick NY              
  155  32/243  M4044 3:14:13  7:25 3:14:55  Brian Lauzon              42 M    1798 Peterborough ON         
  156  28/212  M3034 3:14:52  7:26 3:15:11  Kenneth Merrick           34 M    2679 Pawling NY              
  157  22/197  M3539 3:14:51  7:26 3:15:12  Daniel Desjardins         37 M    1111 Lagrangeville NY        
  158  23/197  M3539 3:13:09  7:22 3:15:15  Christopher Royer         38 M    2642 Irasburg VT             
  159   7/109  M5054 3:15:10  7:27 3:15:18  Claude Hebert             51 M    1002 Granby PQ               
  160  33/243  M4044 3:14:55  7:27 3:15:24  Brian Gaucher             42 M    2153 Brookfield CT           
  161  34/243  M4044 3:15:11  7:27 3:15:37  Steven Calder             44 M    2674 Ipswich MA              
  162  29/212  M3034 3:15:32  7:28 3:15:51  Christopher Mchugh        30 M     677 Camphill PA             
  163  30/212  M3034 3:15:56  7:29 3:16:05  Dan Busse                 34 M    1459 Worcester MA            
  164  24/197  M3539 3:16:04  7:29 3:16:08  Jeffery Staab             39 M    1019 Hopkinton MA            
  165  31/212  M3034 3:15:22  7:28 3:16:26  Marc Wolff                34 M    3257 Sarasota FL             
  166  25/197  M3539 3:16:20  7:30 3:16:29  Jarrett Tighe             35 M    2276 Enosburg Falls VT       
  167   6/61   M5559 3:15:44  7:28 3:16:30  Leo Rubinstein            57 M    2302 Long Beach NY           
  168  35/243  M4044 3:16:22  7:30 3:16:33  Jay Seney                 43 M     355 Vernon CT               
  169  36/243  M4044 3:16:30  7:30 3:16:39  Christopher Mcbride       40 M     596 Westford VT             
  170   3/124  F4044 3:16:48  7:31 3:17:00  Maggie Plante             44 F     302 Charlotte VT            
  171   4/124  F4044 3:16:51  7:31 3:17:12  Anne Mac Kay              43 F    2253 Whitinsville MA         
  172  32/212  M3034 3:17:01  7:31 3:17:13  Duncan Larkin             31 M    1082 Essex Junction VT       
  173  33/212  M3034 3:17:08  7:32 3:17:19  Bill Bronk                31 M    1098 South Burlington VT     
  174   7/61   M5559 3:17:21  7:32 3:17:30  Charles Buzinsky          57 M     475 Wallingford CT          
  175  34/212  M3034 3:17:24  7:32 3:17:33  Jeremy Rawlinson          33 M    1455 Brooktondale NY         
  176  14/188  M4549 3:17:06  7:32 3:17:39  Steve Page                47 M     642 Greene NY               
  177   7/162  F3539 3:17:45  7:33 3:17:47  Cheryl Simoni             36 F      37 Wethersfield CT         
  178  37/243  M4044 3:17:30  7:32 3:17:53  Christopher Peone         44 M    1201 Tillson NY              
  179  14/59   M1624 3:17:24  7:32 3:18:02  Andrew Chabot             22 M    2544 Maryville TN            
  180  38/243  M4044 3:17:49  7:33 3:18:17  John Tavana               42 M     770 Burlington VT           
  181  26/197  M3539 3:18:06  7:34 3:18:17  Chris Jernigan            36 M    1379 South Duxbury VT        
  182  27/197  M3539 3:18:24  7:35 3:18:30  Rick Vertucci             39 M    3126 Fort Hunter NY          
  183  28/197  M3539 3:18:19  7:34 3:18:34  Gary Villeneuve           39 M    2352 Jericho VT              
  184  15/188  M4549 3:18:41  7:35 3:18:42  Christopher Post          49 M    1145 Natick MA               
  185  20/111  M2529 3:18:33  7:35 3:19:01  Jeffrey Newsom            28 M    1894 Burlington VT           
  186  39/243  M4044 3:18:54  7:36 3:19:07  Mika Partanen             41 M    2806 Wyckoff NJ              
  187  35/212  M3034 3:19:10  7:36 3:19:13  Colin Mccomb              30 M     583 Lagrangeville NY        
  188  29/197  M3539 3:19:09  7:36 3:19:17  Joe Hanley                39 M    1566 Norfolk MA              
  189  16/188  M4549 3:18:39  7:35 3:19:21  James Maloney             45 M     858 Ashland PA              
  190   8/109  M5054 3:19:18  7:37 3:19:23  Mike Feulner              50 M    1390 Duxbury VT              
  191  36/212  M3034 3:19:23  7:37 3:19:39  John Cogbill              30 M    2340 Arlington MA            
  192  40/243  M4044 3:19:18  7:37 3:19:40  James Bolger              40 M    1610 New London NH           
  193  30/197  M3539 3:19:40  7:37 3:19:53  David Harkless            39 M     953 Lyman NH                
  194  41/243  M4044 3:19:41  7:37 3:19:56  Timothy L Seaver          41 M    1049 Adamant VT              
  195  21/111  M2529 3:18:58  7:36 3:20:06  Daniel Sapoznick          25 M    1372 Willits CA              
  196  15/59   M1624 3:19:50  7:38 3:20:07  Tim Sullivan              24 M    3202 Williston VT            
  197  42/243  M4044 3:19:58  7:38 3:20:11  Dean Lizotte              44 M    2565 Grantham NH             
  198   8/61   M5559 3:20:11  7:39 3:20:15  Tom Faruolo               58 M     662 Lake Hopatcong NJ       
  199  31/197  M3539 3:19:54  7:38 3:20:21  John Brennan              37 M     796 S Burlington VT         
  200   3/201  F2529 3:20:26  7:39 3:20:29  Courtney Gates            26 F    3272 Williston VT            
   5/25/2003  3:29PM




                                                                      Page 5
              KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ===== =======  ======================== === === ===== ======================= 
  201  43/243  M4044 3:20:09  7:39 3:20:34  Ari Hartstein             42 M     276 Rocky Hill CT           
  202   4/201  F2529 3:20:26  7:39 3:20:39  Molly Coseno              25 F    2133 Burlington VT           
  203  32/197  M3539 3:20:44  7:40 3:20:51  Roberto Angotti           36 M    1989 Syracuse NY             
  204   6/163  F3034 3:20:15  7:39 3:20:53  Sandy Colvin              34 F    1746 Montpelier VT           
  205  33/197  M3539 3:20:21  7:39 3:20:56  Daniel Bender             35 M    1877 Carver MA               
  206  37/212  M3034 3:20:31  7:39 3:21:01  Bill Zaccheo              33 M    1257 Hackettstown NJ         
  207   5/105  F1624 3:19:17  7:37 3:21:10  Jessica Pinette           23 F    2189 St Albans Bay VT        
  208  44/243  M4044 3:20:01  7:38 3:21:13  Ben Rose                  43 M     215 Williston VT            
  209  17/188  M4549 3:21:11  7:41 3:21:18  Andy Katz                 49 M    3259 Winchester MA           
  210  38/212  M3034 3:20:45  7:40 3:21:19  Andrew Powers             32 M     727 Richmond VT             
  211  39/212  M3034 3:20:56  7:40 3:21:20  David Pierson             32 M    2765 Jericho VT              
  212  18/188  M4549 3:20:09  7:39 3:21:22  Jim Boccia                45 M    2691 Londonderry NH          
  213  34/197  M3539 3:21:18  7:41 3:21:23  David Saltmarsh           39 M    2834 Springvale ME           
  214  16/59   M1624 3:20:50  7:40 3:21:31  Tyler Ferland             17 M     766 So. Burlington VT       
  215  22/111  M2529 3:21:00  7:40 3:21:43  Tyler Sperry              29 M     932 Jericho VT              
  216   5/124  F4044 3:21:24  7:41 3:21:46  Nicole Mcgilpin           41 F    2535 Westfield MA            
  217  45/243  M4044 3:21:30  7:42 3:21:46  David Seche               43 M    2603 Kingston NY             
  218  35/197  M3539 3:21:32  7:42 3:21:51  Rich Dewey                36 M     404 East Greenbush NY       
  219  46/243  M4044 3:21:55  7:43 3:21:59  Hiroyuki Nishide          41 M    1830 Rye NY                  
  220   1/14   M6569 3:21:58  7:43 3:22:02* David Sonstroem           67 M     275 Storrs CT               
  221  19/188  M4549 3:22:22  7:44 3:22:33  Bob O'brien               48 M      78 Columbus OH             
  222  17/59   M1624 3:22:36  7:44 3:22:46  Garrett Dodge             24 M    3011 Brooklyn NY             
  223  36/197  M3539 3:22:49  7:45 3:22:49  Ramon Bermo               35 M    3007 South Plainfield NJ     
  224  37/197  M3539 3:22:05  7:43 3:22:57  Neal Fogg                 39 M    1298 Weymouth MA             
  225  38/197  M3539 3:22:18  7:43 3:22:58  Kevin Hamilton            36 M    1655 South Burlington VT     
  226  39/197  M3539 3:22:52  7:45 3:23:00  Scott Digruttolo          37 M    2424 Arlington VA            
  227  20/188  M4549 3:23:08  7:45 3:23:12  Michael Gregory           48 M    2361 Morrisonville NY        
  228  18/59   M1624 3:23:27  7:46 3:23:31  Ben Schersten             24 M    1451 Montpelier VT           
  229   8/162  F3539 3:23:27  7:46 3:23:38  Mandy Merritt             38 F    1497 Cold Springs NY         
  230  40/197  M3539 3:23:37  7:46 3:23:48  Raymond St. Pierre        36 M     169 Colchester VT           
  231  41/197  M3539 3:23:35  7:46 3:23:55  Neal Saxe                 35 M    1882 Shelburne VT            
  232  42/197  M3539 3:22:10  7:43 3:23:59  Eddie Eckard              38 M    2539 Canterbury CT           
  233  21/188  M4549 3:23:24  7:46 3:24:07  Bernard Vallee            45 M    2471 Verdun PQ               
  234   9/162  F3539 3:23:58  7:47 3:24:18  Robin Kowalski            39 F    1443 Burlington VT           
  235  22/188  M4549 3:24:09  7:48 3:24:35  Richard Conley            47 M    1300 Bronx NY                
  236  43/197  M3539 3:24:07  7:48 3:24:39  Gary Balaun               39 M     760 Milton VT               
  237  40/212  M3034 3:24:26  7:48 3:24:40  Paul Buehler              31 M    1986 Elizabethtown NY        
  238  47/243  M4044 3:23:50  7:47 3:24:53  Kevin Honness             40 M    1214 Fort Pierre SD          
  239  23/188  M4549 3:24:32  7:49 3:24:57  Jim Roche                 45 M    2417 Francestown NH          
  240  23/111  M2529 3:24:49  7:49 3:24:59  Juan Sadurni              29 M    1015 New York NY             
  241  44/197  M3539 3:23:55  7:47 3:25:03  Thomas Rogers             36 M     648 Winooski VT             
  242   5/201  F2529 3:24:00  7:47 3:25:05  Jess Baker                28 F    2438 Falmouth MA             
  243  24/188  M4549 3:24:59  7:50 3:25:06  Doug O'brien              47 M     509 Brooklyn NY             
  244  10/162  F3539 3:24:30  7:48 3:25:12  Sandra Dickin             36 F    2200 Colchester VT           
  245   9/109  M5054 3:25:12  7:50 3:25:23  Michael Fagan             51 M      74 Clifton Park NY         
  246  10/109  M5054 3:25:24  7:51 3:25:39  Robert Mcdonald           50 M     742 S Burlington VT         
  247   9/61   M5559 3:25:05  7:50 3:25:43  John Griesemer            55 M     745 Lyme NH                 
  248   6/124  F4044 3:25:03  7:50 3:26:15  Beth Daut                 41 F    1373 Berlin VT               
  249  24/111  M2529 3:24:52  7:49 3:26:20  David Marchand            27 M    2259 Watertown MA            
  250  45/197  M3539 3:26:21  7:53 3:26:29  Randy King                36 M    1400 South Burlington VT     
   5/25/2003  3:29PM
* Under USATF Age-Group guideline



                                                                      Page 6
              KeyBank Vermont City Marathon & Marathon Relay
  May 25, 2003        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
