HMRRC Winter Series #1~~15K

SUNY/Albany - Dec 14, 2003

1 Jamie Rodrigues M 23 51:47
2 Josh Merlis M 21 52:26
3 Adam Rice M 23 56:37
4 Chad Davey M 25 56:39
5 John Colucci M 44 58:46
6 Ryan Clark M 21 59:03
7 Bruce Beesley M 38 60:30
8 Penny McDermott F 29 60:36
9 Scott Suba M 39 61:57
10 Mark McDermott M 41 62:10
11 Patrick Culligan M 43 63:30
12 Ed Hampston M 35 63:50
13 Kimberly Miseno F 33 64:31
14 S. Engel M 39 64:32
15 Jim Maney M 45 64:41
16 Rich Dewey M 36 65:32
17 Clay Lodorier M 28 65:48
18 Rich Homenick M 39 66:30
19 Ali Mansouir M 35 66:30
20 Russell Lauer M 41 66:40
21 Don Rice M 46 66:58
22 John Parisella M 45 67:20
23 Nancy Taormina F 44 67:35
24 Steve Sweeney M 48 67:43
25 John Stoeffer M 44 67:44
26 Patrick Lynskey M 31 67:57
27 Kari Gathen F 35 68:18
28 Jim Armenia M 39 68:18
29 Paul Bohl M 41 68:19
30 George Zibell M 39 68:24
31 John Hook M 42 68:28
32 Chester Tumidajewicz M 47 68:51
33 Brandon Myers M 26 69:22
34 Marc Phillpi M 22 69:25
35 Kristan Dams F 22 69:25
36 John Axten M 47 69:30
37 Michelle Costa F 36 70:31
38 Michael Barrett M 29 70:32
39 David Jacobs M 18 71:04
40 Frank Paone M 46 71:07
41 James Allen M 45 71:15
42 Jim Lofthouse M 48 71:43
43 John George M 36 71:50
44 Tim Tift M 40 72:00
45 Dave Parry M 28 72:09
46 Jessica Spatz F 41 72:33
47 Ray Newkirk M 59 72:34
48 Dave Wortman M 52 73:20
49 Jim Russo M 47 73:22
50 Dale Broomhead M 48 73:23
51 John Stockwell M 56 73:23
52 Janine Groves F 41 73:26
53 Brian Dongelewic M 54 73:35
54 Hope Plavin F 45 74:48
55 Michael Brennan M 34 75:00
56 Pete Sharp M 36 75:21
57 Doug Stefanakski M 36 76:15
58 Joan Celentano F 50 76:19
59 Wade Stockman M 68 76:21
60 Paul Murray M 59 76:22
61 Paul Denio M 42 76:43
62 John Butler M 36 77:35
63 Marc Grossman M 31 77:40
64 Chuck Trimarchi M 57 77:54
65 Tom Schreck M 42 78:00
66 Jo-Ann Spinelli F 50 79:00
67 Jack Newlove M 54 79:16
68 Sara Donnarama F 27 79:45
69 Charles Terry M 51 79:55
70 Parker Race M 45 79:56
71 Cathy Sliwinski F 48 80:08
72 Rob Sliwinski M 46 80:08
73 Dick Correa M 56 80:21
74 Jim Tansey M 56 80:21
75 Morris Auster M 33 80:37
76 Kirsten Elling F 41 80:52
77 Bob Elling M 49 80:53
78 Hank Steadman M 60 81:09
79 Rick Morgan M 51 83:34
80 Tim Maher M 47 83:38
81 Anny Stockman F 71 83:42
82 Bob Lazarou M 56 84:30
83 Bernie Kennedy F 45 84:36
84 Jim Costello M 49 85:29
85 Rob Trimarchi M 33 86:59
86 Katherine Ambrosio F 53 87:18
87 Susan Burns F 48 87:18
88 Mary Signorelli F 41 87:42
89 Armand Langevin M 67 88:33
90 Janice Hornbach F 55 89:44
91 Virginia Mosher F 57 89:57
92 Doris Romero F 41 90:06
93 Annette Lewis F 46 91:18
94 Rick Nevinger M 48 93:40
95 Rika Murray F 44 93:41
96 Scott Ginsburg M 47 93:47
97 Lisa Lenkowski F 31 95:15
98 Al Maikels M 49 95:36
99 Betty Langevin F 63 97:07
100 Dayna Maniccio F 35 101:22
101 Arleen Reyell F 42 102:50
102 Ed Thomas M 65 103:46

Volunteers: Jim Tierney, Don Cohen, Jill Mehan, Judy Guzzo, Susie Bacon, Matt Steeves, Kim Conway, Larry Decker, Bob McCabe, Ken Klemp, Edith Bartholomew, Mike Hannah, Mike Bartholomew, Todd Mesick, Ray Lee, Dick Irving, Tom Kieren, Ken Wilkes, John Haley, Ed Neiles, Tom Bulger, Russ Hoyer, Ken Orner, Mike Kelly, Will Dixon, Joe Corrigan, Pete Cure, Vihn Diep, Bob Irwin, Matt Wright, Christina Mason, Chris Chromczak, Frank Demasi. Directors: Ken Skinner, Doug Bowden.