Winter Series Race #3

SUNY/Albany, New York

January 12, 2003 -- 10:00am

25K


1 Dave Welsh M 25 1:30:00
2 Josh Merlis M 21 1:30:01
3 Art Graves M 32 1:34:00
4 Chris Hartshorn M 30 1:35:08
5 Chuck Racey M 41 1:35:31
6 Chuck Terry M 20 1:47:00
7 Chris Molaison M 25 1:47:00
8 Vincent O'Brien M 37 1:47:52
9 Ben Greenberg M 34 1:47:52
10 Zach Yannone M 28 1:47:52
11 Nick Jubok M 46 1:56:38
12 Jim Armenia M 38 1:57:54
13 Tom Faughnan M 43 1:57:55
14 Rich Homenick M 38 1:58:24
15 Jim Lofthouse M 47 1:59:53
16 Sandra Dee Reulet F 38 2:00:21
17 Paul Bohl M 40 2:01:22
18 Don Rice M 45 2:02:02
19 Jamie Rodriguez M 22 2:02:03
20 John Parisella M 45 2:02:11
21 Nancy Taormina F 43 2:02:27
22 Parker Race M 44 2:02:29
23 Jack Reed M 31 2:02:53
24 Jessica Dunton F 19 2:03:01
25 James Allen M 44 2:05:22
26 Doug Stefaniak M 35 2:05:30
27 Bill Teetz M 50 2:06:45
28 Chester Tumidajewicz M 48 2:08:00
29 Paul Gavin M 35 2:09:00
30 Kevin Quinn M 47 2:10:23
31 Marc Grossman M 30 2:11:10
32 Chuck Trimarchi M 56 2:12:14
33 Steve Engel M 38 2:13:00
34 Chris Smith M 55 2:13:26
35 Martha DeGrazia F 51 2:14:50
36 Jeff Williams M 33 2:15:20
37 Jo-Ann Spinelli F 49 2:16:55
38 Jeremy Younkin M 28 2:17:00
39 Tom Kollar M 56 2:17:51
40 Eric Bennett M 34 2:18:00
41 Carrie Trimarchi F 26 2:20:41
42 Will Dixon M 43 2:23:00
43 Dick Correa M 54 2:23:40
44 Dana Lynskey F 32 2:23:44
45 Bob Fisk M 44 2:23:47
46 Jim Moore M 63 2:24:46
47 Mike Hewitt M 52 2:29:30
48 Barbara Sorrell F 45 2:33:00
49 Katherine Ambrosio F 52 2:37:10
50 Jim Tierney M 68 2:37:12
51 Ray Lee M 60 2:47:47
52 Don VanWely M 53 2:51:48
53 Sally Goade F 44 3:13:10
54 Greg Taylor M 56 3:15:22

Volunteers: Debbie Beach, Linda-Chris-Sam-Jessie Kimmey, Lori Christina, Karen Griffin, BJ Sotile, Ken Klemp, Mark Devenpeck, Karen Dott, John Blaum, Tom Bulger, Vincent & Elizabeth Mancino, Dale Broomhead, Paul Bennett, Andy Campbell, Rick Morgan, Dave Pickel, Tom McMahon, Jim Tierney, Katherine Ambrosio, Susan Burns, Scott Bojanich and Gerri Moore. Directors: Jay Shelgren & Jess Spatz.