Winter Series Race #4

SUNY/Albany, New York

January 26, 2003 -- 10:00am

15K


1 Chris Hartshorn M 31 55:35
2 Derrick Staley M 44 58:00
3 Chris Molaison M 25 61:42
4 No Card      
5 Josh Merlis M 21 61:55
6 James Jacobs M 46 63:30
7 Ryan Clark M 20 65:22
8 Patrick Culligan M 43 65:24
9 Parker Race M 44 65:29
10 Marc Grossman M 30 66:05
11 Chuck Racey M 41 66:29
12 Dale Broomhead M 47 66:48
13 George Zibell M 38 66:54
14 Ron Bagnoli M 56 66:56
15 Don Rice M 45 67:08
16 Bill Teetz M 50 67:22
17 Mike Pickering M 33 69:06
18 Geoff Moore M 45 70:10
19 Jim Thomas M 55 70:28
20 John Stockwell M 55 70:36
21 Kelly Herrington M 28 70:50
22 Paul Forbes M 52 70:55
23 Elizabeth Paola F 18 73:25
24 Jack Reed M 31 73:43
25 Patrick Lynskey M 30 73:47
26 Dana Lynskey F 32 74:35
27 Tom Tift M 45 75:10
28 Chuck Trimarchi M 56 75:31
29 Paul Denio M 41 75:50
30 Kevin Gutch M 30 76:15
31 Joel Melnikoff M 45 76:27
32 Chuck Terry M 50 76:31
33 Wade Stockman M 68 76:34
34 David Hamilton M 39 76:40
35 Sue Whitney F 39 76:58
36 Sean Hayes M 50 77:00
37 Lisa Scaringe F 34 77:03
38 Paul Murray M 58 77:37
39 John Blaum M 37 77:47
40 Paul Gavin M 35 78:00
41 Laurie McDonald F 38 78:31
42 Jeremy Youkin M 26 79:00
43 David Pickel M 49 79:44
44 John Colucci M 43 80:30
45 Michele Costa F 35 80:31
46 Jim Moore M 63 81:06
47 Courtney Mulson F 35 81:15
48 Anny Stockman F 70 81:48
49 Gary DeRusso M 52 82:04
50 Earl Costello M 55 82:29
51 Don Wilken M 64 82:42
52 Lynne DeRusso F 46 82:52
53 Joe Faul M 30 84:36
54 Jamie Heidt F 26 85:20
55 Patricia Curley F 30 85:20
56 Carol Trombley F 52 86:04
57 Tim Bartos M 48 87:12
58 Dick Correa M 55 87:47
59 Lisa Lenkarski F 30 87:50
60 Christine Connolly F 33 88:18
61 Matt Landy M 36 88:18
62 John Connolly M 35 88:18
63 Al Maikels M 48 88:34
64 Mary Signorelli F 40 88:52
65 Joe Corrigan M 71 89:30
66 Katherine Ambrosio F 52 90:58
67 Jim Tierney M 68 90:58
68 Sue Gavin F 34 91:22
69 Bruce Ginsburg M 43 91:29
70 Arleen Reyell F 40 93:20
71 Don VanWely M 53 93:47
72 Armand Langevin M 65 94:20
73 Nancy Hallock F 47 95:07
74 Jim Bowles M 53 95:07
75 Virginia Mosher F 56 95:50
76 Ed Thomas M 65 99:10
77 Susan Mochrie F 46 103:00
78 No Card      
79 Jessica Salz F 22 103:45
80 Harry Hennessy M 70 110:05
81 Mike Hannah M 50 110:05
82 Elizabeth Krisjanis F 53 129:00

Volunteers: Marc Ginsburg, Dave Mosher, Chet Boehlke, Kathy Sullivan, Jim Russo, Neil Snedeker, Jessica Seaman, Vince Juliano, Jim Costello, Steve Botsford, Karen Spinozzi, Ed Neiles, Julie Byrne, Ben Maynard, Liz Milo, Eiko Bogue, Erle Daniels, Debbie Beach, Areleen Reyell, Joanne Barlow, Frank Demasi, Phil Borgese, Ken Klemp and Jim Gilmer. Directors: Sharon Boehlke & Lori Christina.