Winter Series Race #4

SUNY/Albany, New York

January 26, 2003 -- 10:00am

3.6 Miles


1 Bob Irwin M 30 22:13
2 John Furgele M 34 23:30
3 Todd Mesick M 35 23:35
4 Nick Ng M 18 24:23
5 Jon Rocco M 36 24:38
6 Brian Beck M 29 24:40
7 Brain Teague M 44 24:50
8 Joey Sullivan M 23 25:04
9 Jon Csontos M 13 26:17
10 Vin Mancino M 40 26:18
11 Dan Nugent M 44 26:30
12 Monique LaMagna F 27 26:32
13 Frank Paone M 45 26:52
14 Jim Corrigan M 51 26:54
15 Keely O'Connell F 18 27:25
16 Liam Fitzsimmons M 19 27:26
17 Vince Kirby M 46 27:55
18 Jim Giglio M 40 28:04
19 No Card      
20 Janine Groves F 40 28:34
21 Phil Carducci M 53 29:06
22 Martin Patrick M 48 29:31
23 Teresa Wuerdeman F 49 29:31
24 Michael Denio M 38 29:35
25 Steve Sheffer M 41 29:48
26 Ed Muller M 39 29:49
27 Morris Auster M 32 29:49
28 Lori Sciortino F 35 29:50
29 Scott Shaffer M 35 29:50
30 Rick Morgan M 50 30:12
31 Alex Lopez M 31 30:17
32 TJ Pellitteri M 27 30:28
33 Lisa Swan F 31 30:30
34 Rich Ancowitz M 44 30:32
35 Justin Corcoran M 34 30:32
36 Joe Hein M 53 30:43
37 Jill Nagengast F 22 31:00
38 Joan Celentano F 49 31:07
39 Bob Knouse M 63 31:23
40 Kevin Smith M 32 31:27
41 Lisa Vasilakos F 26 31:52
42 Michael Lyons M 28 31:53
43 Bob Broderick M 46 32:00
44 Elizabeth Mancino F 34 32:05
45 Andrea Tobin F 29 32:12
46 Karen Koskowski F 38 32:15
47 Angela Vasilakos F 26 32:16
48 Joanne Barlow F 47 32:28
49 Joe Premo M 52 32:45
50 Chuck Batcher M 55 32:47
51 Chuck Tobin M 29 32:49
52 Bob McFarland M 69 33:06
53 Tom Bugler M 50 33:20
54 Terry Baster M 53 33:22
55 Jim Gilmer M 53 33:30
56 Deb Smith F 39 34:44
57 Rick Nevinger M 47 34:45
58 Steve Basinait M 55 34:50
59 Ed Seastrum M 51 35:30
60 Noreen Jurgensen F 37 35:37
61 Betty Langevin F 62 35:42
62 Mike Langevin M 38 36:20
63 Michael Maguire M 47 36:32
64 Ms Illegible F 44 36:41
65 Sammy Giglio F 11 36:50
66 Kelly McHale F 24 37:40
67 Steve Obermayer M 41 38:25
68 Debbie Beach F 43 38:43
69 Dick Adler M 62 38:44
70 Michael Cashin M 51 39:10
71 Cathy Dwyer F 41 39:13
72 Maria Schollenberger F 45 39:20
73 Gene Reilly M 52 39:20
74 GL Brady M 51 39:50
75 Gregg Hammond M 53 41:07
76 Regina Tumidajewicz F 76 42:53
77 Elaine Humphrey F 48 46:00
78 Ken Clikeman M 72 50:50

Volunteers: Marc Ginsburg, Dave Mosher, Chet Boehlke, Kathy Sullivan, Jim Russo, Neil Snedeker, Jessica Seaman, Vince Juliano, Jim Costello, Steve Botsford, Karen Spinozzi, Ed Neiles, Julie Byrne, Ben Maynard, Liz Milo, Eiko Bogue, Erle Daniels, Debbie Beach, Areleen Reyell, Joanne Barlow, Frank Demasi, Phil Borgese, Ken Klemp and Jim Gilmer. Directors: Sharon Boehlke & Lori Christina.