Winter Series Race #5

SUNY/Albany, New York

February 9, 2003 -- 10:00am

10 Miles -- Grand Prix


1 Chris Hartshorn M 31 55:30
2 Ben Greenberg M 34 56:45
3 Craig Fischberg M 37 58:44
4 Rob Colborn M 48 61:18
5 Chad Davey M 24 61:29
6 Derrick Staley M 44 61:57
7 Dale Keenan M 52 63:30
8 Dave Austin M 23 63:58
9 John Colucci M 43 64:30
10 Pat Glover M 56 65:09
11 Andrew Rickert M 23 65:30
12 James Jacobs M 46 66:46
13 Clay Lodouice M 27 67:40
14 Todd Mesick M 35 68:17
15 Rich Dewey M 36 68:18
16 Scott Moro M 38 68:18
17 Pete Cure M 44 69:24
18 Mark Devenpeck M 42 69:45
19 Ken Klapp M 52 70:40
20 Bill Teetz M 50 71:22
21 Patrick Culligan M 43 71:54
22 Parker Race M 44 72:00
23 Dale Broomhead M 47 72:10
24 Paul Bohl M 40 72:52
25 Emily Bryans F 35 73:02
26 Don Rice M 45 73:40
27 Ed Bown M 61 73:52
28 Patrick Lynskey M 30 75:42
29 John Stockwell M 55 75:57
30 Michael Kelly M 32 76:08
31 Chris Varley F 38 76:14
32 Todd Salvesvold M 33 76:30
33 Bob Husted M 65 76:36
34 John Axten M 46 76:36
35 P. Forbes M 52 76:42
36 Dan Nugent M 44 77:45
37 Laurel Petersen F 41 78:00
38 Bob Flick M 58 78:00
39 Russell Clark M 51 78:14
40 John Hook M 41 78:47
41 Blake Hook M 39 78:47
42 Pete Cowie M 54 79:13
43 Ray Newkirk M 58 79:13
44 Mike Marra M 47 79:24
45 Brian Teague M 44 79:32
46 John Butler M 36 79:33
47 Joel Melnikoff M 45 80:06
48 Martha DeGrazia F 51 80:09
49 Paul Demio M 41 80:11
50 Wade Stockman M 68 80:27
51 Paul Hillengas M 56 80:36
52 Dan Streeft M 49 80:42
53 Susan Burns F 47 80:43
54 Lisa Wheeler F 43 81:50
55 Nancy Meyer F 40 81:52
56 Laurie McDonald F 38 82:06
57 Jeremy Younicin M 26 83:07
58 Walter Boldish M 33 83:13
59 Carrie Trimarchi F 25 83:27
60 Chuck Trimarchi M 56 83:28
61 Thomas Ostrander M 38 83:37
62 Ray Bremm M 70 83:37
63 No Card      
64 Courtney Mulson F 35 83:47
65 Pete Newkirk M 56 84:00
66 No Card      
67 Sue Whitney F 39 84:17
68 Lisa Scaringe F 34 84:19
69 Jim Moore M 63 84:28
70 Edwin Litts M 53 84:58
71 Michelle Costa F 36 85:05
72 Paul Gavor M 35 85:36
73 John Blaum M 37 85:53
74 Rick Morgan M 50 86:30
75 Liz Argotsinger F 48 86:50
76 David Hains M 56 86:54
77 Anny Stockman F 70 87:45
78 Bob Fisk M 44 88:49
79 Morris Auster M 32 89:50
80 Jim Tierney M 68 89:56
81 No Card      
82 Paul Sloan M 57 90:35
83 Bob Broderick M 47 90:35
84 Earl Costello M 55 90:51
85 Jesse Dinkin M 56 91:03
86 Jim Costello M 48 91:27
87 Janice Hornbach F 54 92:20
88 Will Dixon M 43 92:40
89 Lichu Sloan F 54 92:42
90 Sam Serrill M 58 93:40
91 Kevin Egan M 36 93:55
92 Bernie Kennedy F 44 94:00
93 Joe Corrigan M 71 94:09
94 Joanne Richardson F 42 94:33
95 Molly Lindley F 44 94:35
96 Scott Cunningham M 35 95:10
97 Mary Signorelli F 40 95:13
98 Kerry Barba F 18 95:14
99 Kathy Materazzo F 20 95:14
100 Sudha Koganti F 21 95:14
101 Karen Griffin F 53 95:38
102 Sue Gavin F 34 96:01
103 Mary Lou Murroch F 38 96:03
104 Tiffany Rutnick F 26 96:40
105 Chuck Tobin M 28 98:02
106 Tim Maher M 46 98:40
107 Virginia Mosher F 56 99:18
108 Al Maikels M 48 101:20
109 Ray Lee M 60 101:52
110 Sally Goade F 44 103:58
111 Ed Thomas M 65 104:12
112 Deborah Holden F 38 106:09
113 Arleen Reyell F 40 109:58
114 Harry Hennessy M 70 117:00
115 Mike Hannah M 50 117:00
116 Gregg Hammond M 53 126:23
117 Regina Tumidajewicz F 76 133:45

Volunteers: Bruce Ginsburg, Sharon Boehlke, Debbie Beach, Arleen Reyell, Lori Christina, Lori Sciortino, Jody Planz, Phil Borgese, Jo-Ann Spinelli, Martha DeGrazia, Jim Corridan, Don VanWely, Tina Hayden, Rose McKee, Ron Bagnoli, Steve Sheffer, Marcus Catlin, Karen Jacobs, Dana Lynskey, Chuck Terry Sr., Jack Reed, Carol Trombley, Terry Baxter, Gary DeRusso, Lynne DeRusso, Zell Fournier, Daniel Kitchie, Chris Cwomozak, Ryan Cowper, Karen Rieck, John Parisella, Kari Gathen, Jim Bowles, Medaalsa Beharry, Kim DeRocco, Jamie Rodriguez, Russ Lauer, Jack Reed, Dory Fisk, Chuck Terry Lisa Scaringe. Director: Scott H. Ginsburg.