Race for the Cure Men 5K

Washington Park, Albany, New York

Saturday - October 2, 1999


PLACE DIV NAME                S AG S CITY            ST Time     PACE
===== === =================== = == = =============== == =======  =====
    1   1 Birgher Ohlsson       31 M Old Forge       NY   15:16*  4:56
    2   1 Zach Yannone          25 M Albany          NY   15:43   5:04
    3   1 Nick Conway           24 M Albany          NY   16:05   5:12
    4   2 Bob Irwin             26 M Poestenkill     NY   16:24   5:18
    5   2 Dan Dix               20 M Bennington      VT   16:27   5:19
    6   3 CHRIS WIEGARD         25 M TROY            NY   17:03   5:30
    7   4 Kenneth Plowman       25 M Watervliet      NY   17:13   5:34
    8   1 Rob Picotte           46 M Slingerlands    NY   17:33   5:40
    9   5 BILL DAVIS            25 M GUILDERLAND     NY   17:39   5:42
   10   1 THOMAS MARBLO         44 M VALATIE         NY   17:45   5:44
   11   1 Philip Borgese        39 M Niskayuna       NY   17:51   5:46
   12   1 Ron Harding           19 M Coalsville      PA   17:53   5:47
   13   2 Jim Armenia           34 M Schenectady     NY   17:55   5:47
   14   2 John Demers           39 M Delmar          NY   18:01   5:49
   15   3 ADAM BRODSKY          24 M NEW YORK        NY   18:13   5:53
   16   4 JIM SOMMER            24 M ALBANY          NY   18:16   5:54
   17   5 James Dutko           24 M Albany          NY   18:17   5:54
   18   2 RJ COLE               44 M VOORHEESVILLE   NY   18:21   5:56
   19   2 Edward Powers         49 M Melrose         NY   18:23   5:56
   20   2 Jacob Bergmeier       19 M Albany          NY   18:33   5:59
   21   3 JOHN COLLINS          33 M BALLSTON SPA    NY   18:34   6:00
   22   6 DEAN GEESLER          26 M GUILDERLAND     NY   18:37   6:01
   23   3 Jim Maney             41 M Slingerlands    NY   18:42   6:02
   24   3 Andy Ruiz             35 M Delmar          NY   18:42   6:02
   25   1 Jeff Green            50 M Albany          NY   18:50   6:05
   26   4 Gene Primomo          41 M Delmar          NY   18:52   6:05
   27   2 FRED EAMES            51 M DELMAR          NY   18:55   6:06
   28   4 PAUL EVANGELISTA      30 M ALBANY          NY   18:56   6:07
   29   5 SAMUEL SANZONE        41 M DELMAR          NY   18:56   6:07
   30   6 GEOFFREY MOORE        42 M ALBANY          NY   18:59   6:08
   31   7 WILLIAM HATCH         42 M BALLSTON LAKE   NY   19:02   6:09
   32   3 TIM VERMETTE          48 M Albany          NY   19:03   6:09
   33   5 JON ROCCO             32 M COLONIE         NY   19:04   6:09
   34   6 JOESPH MURPHY         32 M COHOES          NY   19:04   6:10
   35   8 DERRICK STALEY        40 M BALLSTON LAKE   NY   19:08   6:11
   36   9 JACK NABOZNY          43 M KINDERHOOK      NY   19:14   6:13
   37   4 Tom Bulger            46 M Menands         NY   19:16   6:13
   38  10 TED TODOROV           43 M CLIFTON PARK    NY   19:24   6:16
   39  11 JOHN MISKEWICZ        41 M DELMAR          NY   19:31   6:18
   40   6 TODD MOWAHAN          22 M ALBANY          NY   19:32   6:18
   41  12 Gary Czupil           44 M Latham          NY   19:33   6:19
   42   7 Jim Foley             34 M Albany          NY   19:33   6:19
   43   7 TIM POYNTON           29 M ALBANY          NY   19:40   6:21
   44   7 JOSEPH BONANNO        20 M Albany          NY   19:42   6:22
   45   3 Mac Larson            51 M San Diego       CA   19:46   6:23
   46   4 EDWARD MCGILL         37 M ALBANY          NY   19:57   6:27
   47  13 JOSEPH DUDEK          44 M DELMAR          NY   20:00   6:28
   48   8 Alexander Kastaniot   32 M Albany          NY   20:11   6:31
   49   5 MICKEY BLANCHFIELD    35 M ALBANY          NY   20:12   6:31
   50   8 DAVID CZARNECKI       23 M CLIFTON PARK    NY   20:13   6:32
   51   8 JAMIE BOSWELL         29 M ALBANY          NY   20:17   6:33
   52   9 Michael Walsh         33 M Troy            NY   20:25   6:35
   53   6 DON STELIAK           35 M SCHENECTADY     NY   20:26   6:36
   54   9 Timothy Roche         28 M Albany          NY   20:27   6:36
   55   7 Michael Surin         36 M Schenectady     NY   20:29   6:37
   56   1 DANIEL SCHECHTMAN     13 M LATHAM          NY   20:30   6:37
   57   9 JOHN PEASE            23 M ALBANY          NY   20:35   6:39
   58   1 JOHN BRADLEY          56 M CLIFTON PARK    NY   20:35   6:39
   59   8 RANDY SHAPIRO         38 M SCHENECTADY     NY   20:37   6:39
   60   4 GORDON DRAKE          53 M LOUDONVILLE     NY   20:37   6:39
   61  14 DAVE MINEHAN          44 M ALBANY          NY   20:38   6:40
   62  10 SCOTT YOUNG           31 M DELMAR          NY   20:39   6:40
   63   5 ALAN EKIERT           48 M LATHAM          NY   20:41   6:41
   64   9 THOMAS AMBROS         38 M Schenectady     NY   20:42   6:41
   65   6 NICK SMI              49 M COHOES          NY   20:42   6:41
   66  15 Donald Rice           42 M Rensselaer      NY   20:47   6:43
   67  11 BILL SHERMAN          30 M ROTTERDAM       NY   20:48   6:43
   68  16 DUNCAN SAVAGE         42 M DELMAR          NY   20:55   6:45
   69  12 THOMAS SPAIN          30 M TROY            NY   20:56   6:45
   70  10 Tom Conway            25 M Albany          NY   20:57   6:46
   71  11 BEAU WEILL            26 M ALBANY          NY   20:57   6:46
   72   2 LEONARD PUTNICK       57 M LATHAM          NY   20:58   6:46
   73   7 BOB BAKER             48 M GREENFIELD CENT NY   21:06   6:49
   74   5 SEAMUS HODGKINSON     50 M ALBANY          NY   21:06   6:49
   75   1 ROBERT HUSTED         62 M CLIFTON PARK    NY   21:08   6:49
   76  17 KEVIN LUIBRAND        41 M CLIFTON PARK    NY   21:09   6:50
   77   6 ART HEWIG             50 M NORTH CHATHAM   NY   21:10   6:50
   78   7 PAUL SLOAN            54 M CLIFTON PARK    NY   21:11   6:50
   79   8 RONALD RICH           51 M HUDSON          NY   21:12   6:51
   80  13 Jim Krough            30 M Scotia          NY   21:16   6:52
   81  10 Michael Bruce         22 M Latham          NY   21:18   6:53
   82  14 JOSEPH AVELLINO       30 M ALBANY          NY   21:20   6:53
   83   8 ROBERT INGERSOLL      45 M MENANDS         NY   21:21   6:53
   84  10 JOHN STEMNISKI        38 M LONDONDERRY     NH   21:21   6:53
   85  15 SCOTT BOWMAN          32 M ALBANY          NY   21:21   6:54
   86  12 DAN PASEK             29 M ALBANY          NY   21:26   6:55
   87   9 DENNIS FILLMORE       47 M BALLSTON SPA    NY   21:26   6:55
   88  18 ANDREW LINEHAN        41 M SCHENECTADY     NY   21:28   6:56
   89  11 JIM GIGLIO            37 M ALBANY          NY   21:31   6:57
   90  11 THOMAS OCONNOR        24 M BRUNSWICK       NY   21:36   6:58
   91  16 ANDREW MCFARLAND      34 M CLIFTON PARK    NY   21:36   6:58
   92   9 PETER RUSSO           50 M SLINGERLANDS    NY   21:46   7:02
   93  17 JOHN CARANGELO        34 M GLENS FALLS     NY   21:48   7:02
   94  18 DAVID HITCHCOCK       30 M ALBANY          NY   21:50   7:03
   95  12 CORY LAMB             24 M LATHAM          NY   21:54   7:04
   96  12 DAVE TAILLON          37 M GLENMONT        NY   21:54   7:04
   97  19 JONATHAN WHITE        44 M ALBANY]         NY   21:56   7:05
   98  20 Michael Muller        44 M Albany          NY   21:57   7:05
   99  19 Curt Zimmermann       30 M Kinderhook      NY   21:58   7:05
  100  20 SCOTT PATON           31 M COHOES          NY   21:58   7:06
  101  21 JIM WATERS            33 M CLIFTON PARK    NY   21:58   7:06
  102  13 PETER CZERPAK         25 M WATERFORD       NY   21:59   7:06
  103   3 Andy Ohrin            15 M Castleton       NY   22:00   7:06
  104  21 Mark Bryant           41 M Delmar          NY   22:00   7:06
  105   4 Aaron Muth            15 M Schodack Landin NY   22:02   7:07
  106  13 LOUIS VALENTI         37 M COHOES          NY   22:02   7:07
  107   3 PAUL MURRAY           55 M ALBANY          NY   22:04   7:07
  108  14 THOMAS FARNEY         28 M NISKAYUNA       NY   22:06   7:08
  109  22 Mark Pellerin         44 M Malta           NY   22:06   7:08
  110  10 WILLIAM OBRIEN        51 M GLENVILLE       NY   22:09   7:09
  111  22 CHRISTOPHER BOWERS  ' 30 M CLIFTON PARK    NY   22:10   7:09
  112  23 GLENN SIMSEN          40 M ALBANY          NY   22:11   7:10
  113  15 MARK MYERS            28 M ATHENS          NY   22:13   7:10
  114   1 EDWARD SOLOMON        50 F DELMAR          NY   22:17   7:12
  115  24 MICHAEL BROMM         44 M VALLEY FALLS    NY   22:20   7:13
  116  10 WARREN GRITMON        49 M COXSACKIE       NY   22:21   7:13
  117   2 JIM TIERNEY           64 M ALBANY          NY   22:21   7:13
  118  23 Jeff Calmano          32 M Schenectady     NY   22:22   7:13
  119  13 RON MYERS             20 M Troy            NY   22:27   7:15
  120  11 Emilio Ferrar         47 M Menands         NY   22:28   7:15
  121  16 ROBERT MILROY         27 M CLIFTON PARK    NY   22:30   7:16
  122   4 JOSEPH GIBSON         56 M ALBANY          NY   22:32   7:16
  123  11 DANIEL CURTIN         52 M VALATIE         NY   22:33   7:17
  124  25 BILL FAHR             41 M WATERVLIET      NY   22:36   7:18
  125  12 JOHN BAILLY           50 M ALBANY          NY   22:40   7:19
  126  26 JOHN PROKOP           42 M ALBANY          NY   22:43   7:20
  127  17 JIM FLOOD             27 M BALLSTON LAKE   NY   22:44   7:20
  128  27 MIKE WICKENS          41 M RAVENA          NY   22:50   7:22
  129  14 DANIEL SHEPPARD       35 M ALBANY          NY   22:53   7:23
  130  12 BOB ELLING            45 M SCHENECTADY     NY   22:53   7:23
  131  15 RICHARD OHYE          36 M DELMAR          NY   22:55   7:24
  132  16 ARTHUR SCHEUERMANN    38 M ALBANY          NY   22:56   7:24
  133  24 LAURENCE QUINN        34 M NISKAYUNA       NY   22:57   7:25
  134  25 RAYMOND RUBY          32 M SCHENECTADY     NY   22:59   7:25
  135  17 EDWARD GREENE         36 M SCHENECTADY     NY   22:59   7:25
  136  13 MARTIN PATRICK        45 M EAST GREENBUSH  NY   23:01   7:26
  137  14 KEITH RAIL            20 M TROY            NY   23:03   7:27
  138  15 BRAD UTTER            24 M EAST GREENBUSH  NY   23:11   7:29
  139  16 REMO MUSCESERE        24 M SCHENECTADY     NY   23:13   7:30
  140  26 ANDY MARTINO          34 M BALLSTON SPA    NY   23:15   7:30
  141  27 FRANK CRANER          30 M ALBANY          NY   23:16   7:31
  142  18 TOM MCDERMOTT         39 M ALBANY          NY   23:18   7:31
  143   5 Jonathon Hicks        15 M Schodack Landin NY   23:19   7:32
  144  28 Bill Richards         43 M Niskayuna       NY   23:19   7:32
  145  29 BOB FISK              41 M RAVENA          NY   23:23   7:33
  146  28 KIERAN WEIDNER        30 M GUILDERLAND     NY   23:24   7:33
  147  13 DALEY RICHARD         50 M DELMAR          NY   23:25   7:34
  148  30 WILLIAM PITTS         44 M ALBANY          NY   23:27   7:34
  149  19 STEVE SNYDER          35 M TROY            NY   23:32   7:36
  150  18 Jonathon Sales        25 M Albany          NY   23:32   7:36
  151  29 TIM WRIGHT            32 M NISKAYUNA       NY   23:35   7:37
  152  14 Ray Eggert            45 M East Greenbush  NY   23:38   7:38
  153  30 JOHN HARRIS           32 M ALBANY          NY   23:39   7:38
  154  31 Dan Harder            41 M Delmar          NY   23:40   7:38
  155  17 CRAIG DEVOE           23 M LOUDONVILLE     NY   23:41   7:39
  156  32 PHILIP MURPHY         40 M GANSEVOORT      NY   23:43   7:39
  157  20 Sean O'Brien          38 M Pompton Lakes   NJ   23:46   7:40
  158  18 Mark Robinson         20 M Oswego          NY   23:47   7:41
  159  15 Kenneth Broz          46 M Malta           NY   23:48   7:41
  160  33 BRIAN KEMPF           43 M CASTLETON       NY   23:51   7:42
  161  31 ROBERT WAPPMAN        30 M Albany          NY   23:54   7:43
  162  14 ALAN FORD             52 M VOORHEESVILLE   NY   23:54   7:43
  163  21 TIM TIERNEY           38 M LATHAM          NY   23:55   7:43
  164   1 JOSEPH CORRIGAN       68 M CLIFTON PARK    NY   23:58   7:44
  165  15 DONALD RUSSELL        53 M TROY            NY   24:01   7:45
  166  34 MICHAEL MCLEAN        42 M ALBANY          NY   24:02   7:46
  167  32 Gary Smith            34 M Dorchester      NA   24:02   7:46
  168  19 Paul Faker            26 M Cohoes          NY   24:03   7:46
  169  16 Michael Dinnden       52 M Niskayuna       NY   24:04   7:46
  170  35 PARKER RACE           41 M ALBANY          NY   24:07   7:47
  171  16 ROBERT ALTSCHULER     49 M DELMAR          NY   24:08   7:47
  172  22 STEPHEN CURRO         36 M NISKAYUNA       NY   24:11   7:48
  173  17 MICHAEL LAWSON        46 M SCHENECTADY     NY   24:12   7:49
  174  33 David Thibodean       32 M Southbridge     MA   24:21   7:52
  175  36 KENNETH BUNIAK        43 M CLIFTON PARK    NY   24:22   7:52
  176   5 ANDREW RUBILOTTA      56 M ESPERANCE       NY   24:23   7:52
  177   6 GEOFFREY MCCARTHY     58 M DELMAR          NY   24:28   7:54
  178  20 JIM SOBIERAI          28 M ALBANY          NY   24:29   7:54
  179  23 EDWARD HYLAND         37 M CLIFTON PARK    NY   24:32   7:55
  180  24 MARK HOWE             38 M EAST GREENBUSH  NY   24:35   7:56
  181   7 BOB KNOUSE            59 M VOORHEESVILLE   NY   24:42   7:59
  182  37 RICK JONES            41 M TROY            NY   24:43   7:59
  183  34 William Bevevino      30 M Troy            NY   24:44   7:59
  184  38 James Murphy          43 M East Green      NY   24:44   7:59
  185  25 RONALD CHEN           35 M SLINGERLANDS    NY   24:46   8:00
  186  35 ROBERT SHEFTEL        30 M TROY            NY   24:52   8:02
  187  39 Stephen Phillips      40 M Voorheesville   NY   24:57   8:03
  188   8 CHARLES SCHOLES       56 M DELMAR          NY   25:04   8:05
  189  40 THOMAS SMITH          42 M ALBANY          NY   25:05   8:06
  190  18 OWEN GALLAGER         45 M RENSSELAER      NY   25:06   8:06
  191  21 TODD CARUSO           28 M ALBANY          NY   25:07   8:06
  192  26 FUIERER ALAN          35 M ALBANY          NY   25:07   8:06
  193  41 DANIEL BROWN          44 M SCHENECTADY     NY   25:10   8:08
  194  27 JOHN STEWARD          37 M SCHENECTADY     NY   25:13   8:08
  195  19 THOMAS DUNTON         45 M NEW LEBANON     NY   25:15   8:09
  196  22 Ralph Donato          26 M East Greenbush  NY   25:20   8:11
  197  36 KIERAN QUINN          32 M ALBANY          NY   25:21   8:11
  198  23 Stephen Coffee        27 M Troy            NY   25:22   8:11
  199  37 SCOTT KEATING         31 M ALBANY          NY   25:28   8:13
  200  17 JOHN HARTZOG          50 M EMMAUS          PA   25:30   8:14
  201  24 Christopher Duryea    27 M Albany          NY   25:34   8:15
  202  25 Nathan Robinson       28 M Genesseo        NY   25:38   8:16
  203  20 DAVID O'BRIEN         49 M Schenectady     NY   25:41   8:17
  204  21 JIM JALACCA           48 M CLIFTON PARK    NY   25:41   8:17
  205  22 DOMINGO LOPEZ-TORRE   46 M ALBANY          NY   25:44   8:18
  206   2 JONATHAN COOPER        9 M EAST GREENBUSH  NY   25:50   8:20
  207  38 BRIAN SWARTZ          33 M ALBANY          NY   25:52   8:21
  208  39 WILLIAM HARLOW        31 M ROTHERDAM       NY   25:53   8:21
  209  28 KEVIN BARTLETT        36 M SARATOGA        NY   25:56   8:22
  210   3 Jim Owens             64 M Latham          NY   25:56   8:22
  211  23 LAWRENCE COOPER       45 M EAST GREENBUSH  NY   25:57   8:23
  212  29 RICHARD MORRIS        35 M LATHAM          NY   25:57   8:23
  213  40 DANIEL MURRAY         30 M SLINGERLANDS    NY   25:59   8:23
  214  30 RANDOLPH HYATT        35 M SARATOGA SPRING NY   26:02   8:24
  215  24 GARY JOHNSON          48 M RENSSELAER      NY   26:02   8:24
  216  31 ERIC NIEHAUS          38 M GLENMONT        NY   26:03   8:25
  217  41 JAMES WOODS           30 M ALBANY          NY   26:04   8:25
  218  26 STEPHEN CUPP          25 M SCHENECTADY     NY   26:05   8:25
  219   9 LESLIE NEWELL         59 M RAVENA          NY   26:06   8:25
  220  27 JOHN CONAWAY          28 M GUILDERLAND     NY   26:07   8:26
  221  10 J. MICHAEL BRENNAN    58 M Rensselaer      NY   26:07   8:26
  222  18 CHARLES RANCOURT      50 M TROY            NY   26:11   8:27
  223  42 TONY WILSON           40 M TROY            NY   26:14   8:28
  224  28 ERIC RICHARDSON       29 M COHOES          NY   26:14   8:28
  225  42 Edward Gilbert        30 M                      26:19   8:30
  226   1 ROBERT HENNESSY       27 F ALBANY          NY   26:19   8:30
  227  29 ANDREW SCHOTZ         29 M SLINGERLANDS    NY   26:28   8:33
  228  43 JAMIE CASLINE         40 M SARATOGA SPRING NY   26:31   8:34
  229  43 ANTHONY FAYO          33 M VALATIE         NY   26:35   8:35
  230  44 DOUGLAS GORDON        33 M CLIFTON PARK    NY   26:37   8:36
  231   4 LES LOWDEN            61 M TROY            NY   26:41   8:37
  232   3 CHRISTOPHER LEE       13 M SELKIRK         NY   26:43   8:37
  233   2 JOE KELLY             66 M WATERVLEIT      NY   26:49   8:39
  234  45 RICHARD BYTNER        34 M ALBANY          NY   26:49   8:39
  235  32 EDWARD MCDONOUGH      36 M TROY            NY   26:50   8:40
  236  44 LORING ULTIMO         40 M CHATHAM         NY   26:58   8:42
  237  33 MATTHEW SISSMAN       36 M SCHENECTADY     NY   27:00   8:43
  238  45 Scott Wight           43 M Delmar          NY   27:07   8:45
  239  25 Robert Breden         48 M Schenectady     NY   27:10   8:46
  240  19 DAVID EHRLICH         24 M ALBANY          NY   27:12   8:47
  241  11 JAMES AURELIA         56 M ALBANY          NY   27:19   8:49
  242  26 JEFFRY SHAPIRO        46 M ALBANY          NY   27:27   8:52
  243  19 PAUL MENGE            54 M ALBANY          NY   27:38   8:55
  244  46 KEVIN WRONOSKI        31 M ALBANY          NY   27:41   8:56
  245  46 JAMES GAROFALLOU      40 M CLIFTON PARK    NY   28:01   9:03
  246   4 STEPHEN WOOD          13 M WATERVLEIT      NY   28:03   9:03
  247  34 MICHAEL NORSE         38 M ALBANY          NY   28:27   9:11
  248  27 MICHAEL WHITE         49 M SARATOGA SPRING NY   28:31   9:12
  249  35 KENNETH WILSON        39 M Albany          NY   28:32   9:13
  250  20 RON VERO              52 M ALBANY          NY   28:58   9:21
  251  28 GEORGE BOOTHBY        45 M KINDERHOOK      NY   28:59   9:21
  252   5 John Gilliand         63 M Saratoga Spring NY   29:08   9:24
  253  36 Chris Wilu            37 M Slingerlands    NY   29:15   9:26
  254  37 PETER GEMELLATO       36 M GUILDERLAND     NY   29:30   9:31
  255  21 BARRY GOLD            53 M SLINGERLANDS    NY   29:34   9:33
  256  47 MATTHEW BOURGEOIS     34 M ALBANY          NY   29:45   9:36
  257  12 EUGENE ELLIS          55 M SCHENECTADY     NY   29:48   9:37
  258  48 Hal Fried             30 M                      30:06   9:43
  259  30 John Herlihy          26 M Saratoga        NY   30:09   9:44
  260  22 LEE PALMER            52 M REXFORD         NY   30:17   9:46
  261  47 JIM FULLER            42 M ALBANY          NY   30:40   9:54
  262   3 ALFRED STROCUZZI         M BRAINTREE       MA   30:57   9:59
  263  38 ANTHONY GIARRUSSO   S 39 M COHOES          NY   30:59  10:00
  264  49 Jeff Busch            30 M Albany          NY   31:18  10:06
  265   6 DAVID CROSS           61 M COBLESKILL      NY   33:55  10:57
  266  13 ENZO PAOLETTI         56 M DELMAR          NY   35:56  11:36
  267  23 WALTER SCHOULER       50 M WYNANTSKILL     NY   41:05  13:16
*New record.  Old record 15:18 by L'houssine Siba in 1996