Hangover Half & Sober-up 5K

SUNY Albany, NY

January 1, 1999 - 12:00 noon



Hangover Half - 13.1 Miles

  1 Tyson Evensen, 16	1:20:05
  2 Carl J. Urrey, 38	1:22:39
  3 Rob Colborn, 44	1:23:00
  4 Scott Moro, 34	1:23:53
  5 Mike Jordan, 39	1:24:28	
  6 Peter Gerardi, 47	1:25:17
  7 Andy Ruiz, 34	1:25:27
  8 Christopher Murphy, 41	1:27:09
  9 Tom Dalton, 40	1:27:10
 10 Rob Picotte, 45	1:27:10
 11 Jim Lofthouse, 43	1:28:43
 12 Jen Fazioli, 18	1:29:40
 13 Bob Dion, 43	1:30:30
 14 Steve George, 46	1:30:33
 15 Eric Moore, 32	1:30:45
 16 Philip Borgese, 39	1:31:00
 17 Anthony Felitte, 36	1:31:38
 18 Jay Shelgren, 45	1:32:18
 19 Rich Desharnais, 41	1:32:23
 20 Steve Cummings, 33	1:32:27
 21 No Card
 22 Janice Eisenberg, 22	1:32:45
 23 Ed Gravelle, 40	1:32:45
 24 John Gaffey, 40	1:33:22
 25 Mike Reilly, 23	1:34:02
 26 Rich Homenick, 34	1:34:26
 27 Ken Drueger, 45	1:35:05
 28 Tim Mason, 41	1:35:10
 29 Janet Christman, 28	1:35:21
 30 Cecil Elmore, 36	1:35:18
 31 Gary Villeneuve, 50	1:35:19
 32 Darryl Ferguson, 52	1:35:30
 33 Jeff Cole, 43	1:35:36
 34 Mike Fazioli, 47	1:35:45
 35 John Haley, 43	1:35:56
 36 Bill Rakston, 39	1:36:10
 37 James Jacobs, 42	1:36:20
 38 Ron Bagnoli, 52	1:36:30
 39 Terry Rooney, 58	1:36:34
 40 Joe Russo, 38	1:36:40
 41 Dave Marro, 34	1:36:57
 42 Nathan Arnold, 18	1:37:30
 43 Andy Campbell, 41	1:37:40
 44 John Axten, 42	1:38:07
 45 Steven Berg, 34	1:38:57
 46 Chester Tumidejewicz, 44	1:39:29
 47 Gust Svenson, 53	1:39:40
 48 Amy J. Herold, 37	1:40:10
 49 Larry Steele, 53	1:40:11
 50 Mike Fagan, 47	1:40:30
 51 Dan Olden, 47	1:40:43
 52 Jim Thomas, 52	1:41:21
 53 Sandra Dee Reulet, 34	1:41:38
 54 Jay Bryce, 43	1:41:51
 55 Christopher Smith, 52	1:52:01
 56 Matthew Anresen, 16	1:42:07
 57 Dale Broomhead, 43	1:42:11
 58 Jody Planz, 33	1:42:35
 59 David Schroeder, 50	1:43:13
 60 Marc Ginsburg, 44	1:43:42
 61 James Marion, 39	1:44:04
 62 Robert McAvoy, 45	1:44:05
 63 Jeff Nielsen, 45	1:43:50
 64 Martha DeGrazia, 47	1:44:58
 65 Patrick Torosian, 29	1:45:02
 66 Bill Taylor, 52	1:45:40
 67 Keith Rousell, 35	1:46:20
 68 Genevieve May, 38	1:46:15
 69 John Criscione, 43	1:46:36
 70 Mickey Blanchfield, 34	1:46:52
 71 Eric Carcich, 24	1:46:53
 72 Igor Easlow, 47	1:47:10
 73 Ken Klapp, 48	1:47:11
 74 Kathy Fagan, 47	1:47:18
 75 Susan Burns, 43	1:47:30
 76 John Stockwell, 51	1:47:38
 77 Gwen Buckley, 34	1:47:45
 78 Anthony Scott, 60	1:47:50
 79 Ken Skinner, 58	1:48:13
 80  Tom Faughnan, 39	1:48:15
 81 Paul Ryan, 39	1:48:15
 82 Cheryl Griffith, 30	1:48:19
 83 Steve Hicks, 23	1:48:21
 84 Richard M. Homenick, 62	1:48:27
 85 Ray Bremm, 65	1:48:35
 86 Tom Kollar, 52	1:48:37
 87 Jen Pfaffenbach, 22	1:48:44
 88 Katherine Ambrosio, 48	1:48:45
 89 Steve Engel, 34	1:48:55
 90 Bob Gauvreau, 69	1:48:55
 91 Kimberly De Rocco, 28	1:49:47
 92 Tom Lloyd, 54	1:49:58
 93 Andrew Linehan, 40	1:50:09
 94 Steve Von Schenk, 43	1:50:12
 95 Scott Bradley, 43	1:51:09
 96 Marsha Spear, 33	1:51:11
 97 Jeff Benoit, 34	1:51:26
 98 Andrea Gerardi, 41	1:52:00
 99 Hal Connolly, 35	1:52:01
100 Jim Tierney, 64 	1:52:41
101 Pete Cowie, 50	1:53:05
102 Ted Poulin, 42	1:53:07
103 Mark Macutek, 35	1:53:20
104 Brian Corey, 40	1:54:41
105 Rob Sliwinski, 41	1:54:41
106 Amanda Bryans, 33	1:54:45
107 Jo-Ann Spinelli, 45	1:54:50
108 Gary Czupil, 43	1:54:50
109 Dick Adler, 58	1:54:50
110 Chris Varley, 34	1:55:30
111 George Lanham, 56	1:58:30
112 Jim Edwards, 69	1:56:40
113 Jane Hawksley, 34	1:56:36
114 Laurel Petersen, 36	1:56:26
115 Kirsten Elling, 36	1:57:21
116 Bob Elling, 44	1:57:27
117 R. O'Malley, 54	1:58:14
118 Karin Smith, 19	1:58:15
119 Joan Celentano, 45	1:59:18
120 David Tromp, 23	1:59:35
121 Timothy O'Conner, 40	1:59:56
122 Janet Olden, 45	1:59:58
123 Woody Freese, 36	2:00:26
124 Stephanie Carroll, 39	2:00:40
125 Mary Aurelia, 36	2:00:50
126 Michael Maguire, 43	2:00:50
127 Anny Stockman, 66	2:00:50
128 Ray Scaringe, 44	2:00:51
129 Lisa Scaringe, 30	2:00:54
130 Jess Spatz, 36	2:01:56
131 Paul Gavin, 31	2:03:08
132 Tom Ostrander, 34	2:03:57
133 Bill Birdsall, 44	2:04:16
134 Chris Feeney, 40	2:05:00
135 Tim Feeney, 38	2:05:00
136 Susan Elderbroom, 45	2:05:40
137 Lisa Nielson, 28	2:06:23
138 Barb Bartwiz, 52	2:07:45
139 Dave Harrington, 58	2:07:46
140 Ed Thomas, 60	2:08:35
141 Jeff Berman, 53	2:08:48
142 Jesse Dinkin, 52	2:08:49
143 Richard Pagel, 55	2:08:50
144 Ken Orner, 58	2:09:30
145 Ray Lee, Jr., 56	2:13:24
146 Maria Schollenberger, 41	2:15:41
147 Michael Cashin, 47	2:15:38
148 Gene Reilly, 48	2:15:43
149 Sean Robbins, 48	2:19:47
150 Tom Clements, 50	2:19:47
151 Bob Reid, 46	2:24:36
152 Leslie Newell, 58	2:25:15



Sober Up Run - 5K

 1 Paul Bennett, 47	18:43
 2 Tom Greene, 41	18:43
 3 Michael Powers, 41	19:28
 4 Ken Klemp, 41	20:08
 5 Scott Suba, 34	20:05
 6 Mike Farrell, 20	20:25
 7 Geoff Moore, 41	20:26
 8 Mike Bates, 35	20:30
 9 Mark Schuddenkopf, 47	20:51
10 Bob Murphy, 58	21:10
11 Paul Hillengas, 52	21:20
12 Tim Vermettet, 48	21:25
13 Bob Davis, 51	21:40
14 Dave Dellehunt, 37	21:44
15 Ron West, 43	21:58
16 Bruce Knowlton, 41	22:00
17 Frank Paone, 41	22:17
18 Tom Bulger, 46	22:22
19 Michael Kipp, 36	22:30
20 Jim Giglio, 36	22:55
21 Tom Tift, 41	23:05
22 Joel Frost-Tift, 10	23:27
23 Jim Corridan, 46	23:28
24 John Zalinka, 47	43:15
25 Colleen Flaherty, 20	23:32
26 Maureen Corey, 40	23:32
27 Ted Shemetta, 46	23:46
28 Char Davidson, 45	23:51
29 T. Davidsons, 44	23:48
30 John Bailey, 41	24:09
31 Lillian Hamel, 36	24:12
32 Tammy Kipp, 37	24:23
33 Jill Mehan, 47	24:45
34 Cathy Sliwinski, 43	24:49
35 Phil Carducci, 49	24:56
36 Richard Bailey, 13	25:30
37 C. Scholes, 56	26:10
38 Marilyn Buck, 32	26:21
39 Tina Gregory, 28	26:22
40 Vitus Chow, 41	26:20
41 Rosemarie Hawver, 46	26:28
42 Carole Bieber, 47	26:40
43 Ron McLean, 30	26:59
44 Don Darmur, 47	26:52
45 Brenda Kelley, 54	27:00
46 Philip Hawver, 48	27:21
47 Kim DeFelice, 37	27:27
48 Ralph Feinstein, 44	27:47
49 Mary Lynn Lasch, 35	27:54
50 Karen Dott, 42	27:54
51 Art Dott, 44	27:54
52 Craig Vroman, 11	27:58
53 Bill Lynch, 49	28:11
54 Joanne Vroman, 36	28:14
55 Jim Holland, 67	28:45
56 Tim Connors, 40	28:56
57 Nathan Shemella, 14	29:06
58 Wendy Benoit, 34	29:06
59 Rick Tuers, 44	29:08
60 Al Maikels, 44	29:32
61 Chuck Batcher, 51	29:45
62 Joanne Barlow, 43	29:46
63 Arleen Reyell, 36	29:48
64 Jim Buckley, 56	30:25
65 Charles Matlock, 53	30:27
66 David Cole, 41	30:28
67 Mark McQuillan, 49	30:40
68 Bob Carknard, 44	31:10
69 R. Knowlton, 80	31:12
70 Jim Kelly, 38	31:20
71 Frank DeMasi, 49	31:40
72 Marlene Bradley, 44	31:55
73 Gerri Moore, 61	32:34
74 Greg Hoin, 38	32:35
75 Lucinda Buckley, 36	32:49
76 Colleen Farnan, 44	32:59
77 Debbie Davidson, 41	33:58
78 Bert Soltysiak, 68	34:20
79 Dustin Campbell, 9	33:30
80 Carol King, 42	35:10
81 Tom Fitzgerald, 57	35:12
82 B.J. Sotile, 66	35:21
83 Ken Clikeman, 68	39:00
84 Sarah Bradley, 10	39:30


Event Coordinator:  Elaine Humphrey(for Bill Hogan)
Course Director:  Jim Gilmer
Volunteers:  Jim Tierney, Tom Green, Bill Shrader, Lori Christina, 
Nancy Egerton, Tina Kohler, Arlene Reyell, Phil Carducci,
Sharon Boehlke, Mary Jo Bracken, Mary Alice Hurley, Dale, Bill Pond, 
Larry Morrison, Bill Meyers, Joanne Richardson, Tim Lee, Irv Moser,
Hunter Currin, Mike McLean, Cameron Reid, Debbie Beach, Teresa Graham,
Chet Boehlke, Ed Neiles