platt1.jpg (40133 bytes)99 Run For Independence 10K & 2 Mile Road Races

Wednesday June 30 - Schenectady, NY  -   Platt:Timing:Systems


Platt Systems Home Page | About Platt Timing Systems | Race ResultsEvent CalendarSubmit Calendar Information

ctrun.gif


Results - 10K | Results - 2 Mile


 
Platt Timing Systems  OVERALL RESULTS -  99 SCHENECTADY RUN FOR INDEPENDENCE 10K    
OVERALL: RICK BUSH & TONYA DODGE  
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 BUSH           RICK        CLIFTON PARK    NY 22M M2029   1/ 14   32:39     5:15   683 
   2 FLYNN          PETER       SCHENECTADY     NY 22M M2029   2/ 14   32:53     5:18   739 
   3 CORWAY         NICK        ALBANY          NY 24M M2029   3/ 14   32:53     5:18   730 
   4 COUGHLIN       APRIL B.    NEW PALTZ       NY 20W WHEEL   1/  2   33:30     5:24   629 
   5 PLOWMAN        KENNETH     WATERVLIET      NY 25M M2029   4/ 14   35:09     5:40   700 
   6 CUMMINGS       RICHARD     SCOTIA          NY 31M M3039   1/ 29   35:31     5:43   685 
   7 ARNOLD         NATHAN K.   NISKAYUNA       NY 18M M0119   1/  4   36:23     5:51   662 
   8 GOKEY          MATTHEW D.  ALBANY          NY 25M M2029   5/ 14   36:33     5:53   621 
   9 DODGE          TONYA       ALBANY          NY 24F F2029   1/ 10   37:02     5:58   701 
  10 CARL           DOUGLAS     ALBANY          NY 23M M2029   6/ 14   37:04     5:58   689 
  11 HOYER JR.      RUSS S.     VOORHEESVILLE   NY 39M M3039   2/ 29   37:05     5:58   668 
  12 ROCCO          JON A.      COLONIE         NY 32M M3039   3/ 29   37:50     6:05   658 
  13 BORGESE        PHILIP      NISKAYUNA       NY 39M M3039   4/ 29   37:59     6:07   715 
  14 BENNETT        PAUL        LATHAM          NY 45M M4049   1/ 25   38:01     6:07   675 
  15 MENIS          EDWARD      SCHENECTADY     NY 34M M3039   5/ 29   38:04     6:08   733 
  16 COX            HEATHER     CLIFTON PARK    NY 22F F2029   2/ 10   38:13     6:09   692 
  17 SUBA           SCOTT       ALBANY          NY 35M M3039   6/ 29   38:19     6:10   694 
  18 CUMMINGS       STEVE       BALLSTON SPA    NY 34M M3039   7/ 29   39:01     6:17   702 
  19 MCCARTAN       BILL                        NY 39M M3039   8/ 29   39:04     6:17   670 
  20 FARBANIEC      JEFF                        NY 32M M3039   9/ 29   39:14     6:19   671 
  21 ARMENIA        JIM         SCHENECTADY     NY 34M M3039  10/ 29   39:15     6:19   723 
  22 CURLEY         KEVIN                       NY 32M M3039  11/ 29   39:19     6:20   672 
  23 PREVILLE       ROBERT D.   SCHENECTADY     NY 45M M4049   2/ 25   39:49     6:25   607 
  24 SHEFFER        GARY F.     SCHENECTADY     NY 39M M3039  12/ 29   39:50     6:25   643 
  25 STANDTLANDER   DAVID       ALBANY          NY 24M M2029   7/ 14   39:58     6:26   741 
  26 LYNCH          MELISSA     SCHENECTADY     NY 23F F2029   3/ 10   40:06     6:27   711 
  27 DUTTER         PAUL        W SENECA        NY 49M M4049   3/ 25   40:15     6:29   725 
  28 ROUSELL        KEITH       TROY            NY 35M M3039  13/ 29   40:25     6:31   717 
  29 BURNS          DANIEL      SCHENECTADY     NY 40M M4049   4/ 25   41:07     6:37   713 
  30 CARON          KAREN       BERNE           NY 34F F3039   1/ 15   41:14     6:38   726 
  31 DAVENPECK      MARK        ALBANY          NY 38M M3039  14/ 29   41:16     6:39   731 
  32 TUMIDAJEWICZ   CHESTER A.  AMSTERDAM       NY 45M M4049   5/ 25   41:40     6:43   632 
  33 LINDHURST      DAVE        ALBANY          NY 30M M3039  15/ 29   41:43     6:43   686 
  34 PELLEGRINI     EDWARD      LATHAM          NY 28M M2029   8/ 14   41:44     6:43   714 
  35 SCHMIDT        LORI L.     SCHENECTADY     NY 25F F2029   4/ 10   41:53     6:45   628 
  36 AMBROS         THOMAS M.   SCHENECTADY     NY 37M M3039  16/ 29   41:55     6:45   644 
  37 GUZZO          JUDY        NISKAYUNA       NY 32F F3039   2/ 15   42:06     6:47   706 
  38 KEEGAN         SUZANNE     SCHENECTADY     NY 40F F4049   1/ 11   42:19     6:49   727 
  39 BRAULT         ALAN        W CHAZY         NY 34W WHEEL   2/  2   42:31     6:51   710 
  40 NICHOLSON      NANCY       QUEENSBURY      NY 37F F3039   3/ 15   42:34     6:51   708 
  41 WALSH          DENNIS J.   CLIFTON PARK    NY 38M M3039  17/ 29   42:49     6:54   608 
  42 CARGIOLI       JOE         SCHENECTADY     NY 56M M5059   1/ 15   43:05     6:56   688 
  43 JULIANO        VINCE       SCHENECTADY     NY 42M M4049   6/ 25   43:14     6:58   722 
  44 THOMAS         JAMES D.    CASTLETON       NY 52M M5059   2/ 15   43:33     7:01   654 
  45 MOORE          JIM         NISKAYUNA       NY 59M M5059   3/ 15   43:38     7:02   690 
  46 LEONARD        BOB                         NY 36M M3039  18/ 29   44:00     7:05   673 
  47 CONWAY         THOMAS      ALBANY          NY 25M M2029   9/ 14   44:14     7:07   728 
  48 NEWKIRK        RAY         ALBANY          NY 55M M5059   4/ 15   44:15     7:08   698 
  49 VARLEY         CHRISTINE   ALBANY          NY 35F F3039   4/ 15   44:23     7:09   740 
  50 BURNS          ANN         SCHENECTADY     NY 38F F3039   5/ 15   44:28     7:10   712 
  51 RELYEA         HEATHER     NISKAYUNA       NY 19F F0119   1/  1   44:35     7:11   707 
  52 MCLAUGHLIN     BRIAN                       NY 30M M3039  19/ 29   44:38     7:11   674 
  53 LEBLANC        KRISTEN M.  BROADALBIN      NY 36F F3039   6/ 15   44:44     7:12   603 
  54 CONLAN         DOUG        CLIFTON PARK    NY 50M M5059   5/ 15   44:48     7:13   732 
  55 LEWIS          LARRY       SCOTIA          NY 45M M4049   7/ 25   44:58     7:15   691 
  56 SPAULDING JR.  KEVIN L.    SCHENECTADY     NY 15M M0119   2/  4   45:28     7:19   639 
  57 DEGRAZIA       MARTHA C.   SLINGERLANDS    NY 48F F4049   2/ 11   45:31     7:20   610 
  58 DEER           JOHN J.     GUILDERLAND     NY 37M M3039  20/ 29   45:42     7:22   613 
  59 DAVIDSON       CHAR        WATERVLIET      NY 45F F4049   3/ 11   46:03     7:25   693 
  60 PERRY-COON     TIMOTHY J.  LATHAM          NY 44M M4049   8/ 25   46:15     7:27   604 
  61 MAGUIRE        TERESA      SCHENECTADY     NY 45F F4049   4/ 11   46:17     7:27   703 
  62 PURCELL        MICHAEL     SCHENECTADY     NY 16M M0119   3/  4   46:20     7:28   647 
  63 FRISILLO       DANA L.     SCOTIA          NY 28F F2029   5/ 10   46:32     7:30   635 
  64 ABBEY          ROBERT      SCHENECTADY     NY 32M M3039  21/ 29   46:52     7:33   719 
  65 ZALINKA        JOHN        WATERVLIO       NY 48M M4049   9/ 25   47:01     7:34   684 
  66 MCGOURTY       LYNN M.     SARATOGA SPRINGSNY 27F F2029   6/ 10   47:02     7:35   627 
  67 NEWKIRK        PETER       ALBANY          NY 52M M5059   6/ 15   47:17     7:37   696 
  68 NEILES         ED          ALBANY          NY 52M M5059   7/ 15   47:19     7:37   699 
  69 SHELGREN       JIM         AVERILL PARK    NY 43M M4049  10/ 25   48:16     7:46   663 
  70 MAMMOLA        JOE         SCHENECTADY     NY 57M M5059   8/ 15   48:18     7:47   687 
  71 MORGAN         RICK L.     STILLWATER      NY 47M M4049  11/ 25   48:27     7:48   641 
  72 STREETT        DAN A.      CLIFTON PARK    NY 45M M4049  12/ 25   48:47     7:52   660 
  73 STREETT        ANDREW R.   CLIFTON PARK    NY 16M M0119   4/  4   48:49     7:52   661 
  74 SCOTT          ANTHONY     FORT JOHNSON    NY 60M M60++   1/  2   48:53     7:52   681 
  75 MAGUIRE        MICHAEL     BALLSTON LAKE   NY 44M M4049  13/ 25   49:06     7:55   697 
  76 JOHNSON        TODD        NISKAUYUNA      NY 24M M2029  10/ 14   49:09     7:55   676 
  77 DALEY          RICHARD     DELMAR          NY 50M M5059   9/ 15   49:14     7:56   709 
  78 HAMILTON       ERIC J.     CLIFTON PARK    NY 53M M5059  10/ 15   49:40     8:00   642 
  79 KIRCHER        PETER J.    ALBANY          NY 46M M4049  14/ 25   49:41     8:00   655 
  80 FORRESTER      KEVIN       TROY            NY 23M M2029  11/ 14   49:44     8:01   729 
  81 HAMEL          WILLIAM     MECHANICVILLE   NY 36F F3039   7/ 15   49:48     8:01   704 
  82 LANHAM         GEORGE      SCHOHARIE       NY 57M M5059  11/ 15   49:49     8:02   695 
  83 WUNDER         BERNICE R.  NEWTONVILLE     NY 38F F3039   8/ 15   49:54     8:02   601 
  84 ALDI           AL G.       SCOTIA          NY 49M M4049  15/ 25   50:11     8:05   649 
  85 CHARDAVOYNE    TAMMY S.    TROY            NY 40F F4049   5/ 11   50:14     8:06   659 
  86 CORRIGAN       JOSEPH F.   CLIFTON PARK    NY 68M M60++   2/  2   50:21     8:07   611 
  87 CANDIDA        AMY         SCHENECTADY     NY 32F F3039   9/ 15   50:24     8:07   602 
  88 MCDONALD       SHELLY      WATERVLIET      NY 36F F3039  10/ 15   50:29     8:08   636 
  89 DESENS         TIM         SARATOGA SPRINGSNY 38M M3039  22/ 29   50:38     8:09   742 
  90 DINKIN         JESSE       SCHENECTADY     NY 52M M5059  12/ 15   50:47     8:11   721 
  91 BIRDSALL       BILL        AVERIL PARK     NY 45M M4049  16/ 25   51:00     8:13   716 
  92 DADEO          RICHARD     SCHENECTADY     NY 32M M3039  23/ 29   51:04     8:14   677 
  93 ELDERBROOM     SUSAN V.    SCHENECTADY     NY 46F F4049   6/ 11   51:19     8:16   653 
  94 O'CONNOR       KEVIN M.    SCHENECTADY     NY 29M M2029  12/ 14   51:25     8:17   669 
  95 GOKEY          WILLIAM A.  LITTLE FALLS    NY 49M M4049  17/ 25   51:50     8:21   620 
  96 ECKENRODE      BRIAN J.    SCHENECTADY     NY 23M M2029  13/ 14   52:00     8:23   617 
  97 WRIGHT         TIM         NISKAYUNA       NY 32M M3039  24/ 29   52:02     8:23   735 
  98 CELENTANO      JOAN F.     SCHENECTADY     NY 46F F4049   7/ 11   52:15     8:25   656 
  99 SAXBY          MIKE D.     GREENFIELD CENTENY 35M M3039  25/ 29   52:17     8:25   637 
 100 DOODY          MIKE-Hector NISKAYUNA       NY 45M M4049  18/ 25   52:19     8:26   631 
 101 PASKO          MARK S.     SCHENECTADY     NY 46M M4049  19/ 25   52:23     8:26   612 
 102 WARD           DANIEL G.   BALLSTON LAKE   NY 44M M4049  20/ 25   52:51     8:31   665 
 103 LITTS          EDWIN B.    SCHENECTADY     NY 49M M4049  21/ 25   53:05     8:33   622 
 104 WRIGHT         ELIZABETH   SCOTIA          NY 21F F2029   7/ 10   53:16     8:35   736 
 105 PINK           JANICE      DELMAR          NY 41F F4049   8/ 11   53:18     8:35   678 
 106 TOWNLEY        MARTI L.    SCHENECTADY     NY 48F F4049   9/ 11   53:25     8:36   667 
 107 BRADY          G L         ALBANY          NY 47M M4049  22/ 25   53:36     8:38   718 
 108 BARNELL        ROBERT L.   SCHENECTADY     NY 46M M4049  23/ 25   53:54     8:41   652 
 109 PREVILLE       JOELLE T.   SCHENECTADY     NY 21F F2029   8/ 10   54:16     8:45   616 
 110 MATLOCK        CHARLIE     AVERILL PARK    NY 54M M5059  13/ 15   55:27     8:56   624 
 111 SHATRAW        JOANNE      RENSSELEAR      NY 28F F2029   9/ 10   55:49     9:00   680 
 112 BLANCHARD      JUDITH      CASTLETON       NY 40F F4049  10/ 11   55:51     9:00   679 
 113 STRATTON       BRIAN U.    SCHENECTADY     NY 41M M4049  24/ 25   55:53     9:00   664 
 114 PURCELL        JIM M.      SCHENECTADY     NY 37M M3039  26/ 29   56:24     9:05   646 
 115 FLORIO         MAUREEN     ROTTERDAM       NY 36F F3039  11/ 15   56:49     9:09   720 
 116 WARD           ROBERT      DELMAR          NY 43M M4049  25/ 25   58:30     9:25   648 
 117 BEACH          DEBBIE      SCOTIA          NY 39F F3039  12/ 15   58:41     9:27   640 
 118 OKHUYSEN       HERMAN G.   SCHENECTADY     NY 57M M5059  14/ 15   59:14     9:33   657 
 119 OBERMEYER      STEPHEN     BALLSTON SPA    NY 38M M3039  27/ 29   59:33     9:36   734 
 120 LAPARRA        CAMILLE F.  ALBANY          NY 51F F5059   1/  1   59:47     9:38   618 
 121 GOODMAN        STEPHEN     ALBANY          NY 53M M5059  15/ 15   59:48     9:38   619 
 122 SISSMAN        MATTHEW     SCHENECTADY     NY 35M M3039  28/ 29   59:54     9:39   634 
 123 PREHN          SCOT W.     SARATOGA SPRINGSNY 26M M2029  14/ 14 1:00:30     9:45   626 
 124 AMBROS         KAREN M.    SCHENECTADY     NY 41F F4049  11/ 11 1:00:56     9:49   645 
 125 HAMEL          MARY LOU    SCHENECTADY     NY 38F F3039  13/ 15 1:01:45     9:57   705 
 126 KIRSTEIN       KAREN H.    SCHENECTADY     NY 34F F3039  14/ 15 1:03:32    10:14   638 
 127 DOGGETT        JOANNA      COHOES          NY 30F F3039  15/ 15 1:03:36    10:15   724 
 128 SALVATO        SUSAN       SARATOGA SPRINGSNY 28F F2029  10/ 10 1:05:27    10:33   737 
 129 EVERLETH       DARRIN S.   GUILDERLAND     NY 33M M3039  29/ 29 1:07:40    10:54   605 
 

 Platt Timing Systems OVERALL RESULTS - 99 SCHENECTADY RUN FOR INDEPENDENCE 2 MILE     
  OVERALL: TYSON EVERSEN & LISA SCARINGE
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 EVERSEN        TYSON       W SOUND LAKE    NY 17M M0119   1/  8   09:00     4:29   285 
   2 BANIAK         ROBERT J.   TROY            NY 15M M0119   2/  8   10:13     5:05   276 
   3 HARINGA        MATT        SCHENECTADY     NY 15M M0119   3/  8   10:15     5:06   292 
   4 ZOULAS         SPERO P.    SCHENECTADY     NY 28M M2029   1/  2   10:58     5:28   234 
   5 BANIAK         JASON M.    TROY            NY 18M M0119   4/  8   11:06     5:32   277 
   6 LOUISON        JAMES J.    AMSTERDAM       NY 44M M4049   1/ 10   11:12     5:35   205 
   7 SCARINGE       LISA        SCHENECTADY     NY 30F F3039   1/ 15   11:22     5:40   297 
   8 KRANICK        RICH        ROTTERDAM       NY 43M M4049   2/ 10   11:29     5:44   289 
   9 MINDEL         MARK        BALKKON LAKE    NY 47M M4049   3/ 10   11:51     5:55   299 
  10 FROEHLICH      JOSE        CENTERVILLE     VA 31M M3039   1/  6   11:56     5:57   300 
  11 TRAINER        AUDREY      ALBANY          NY 36F F3039   2/ 15   12:07     6:02   301 
  12 JENSEN         MARK        BALLSTON SPA    NY 14M M0119   5/  8   12:13     6:05   284 
  13 BENDT          STEPHEN A.  CHARLTON        NY 18M M0119   6/  8   12:37     6:17   260 
  14 SERAFINI       ANN         SCHENECTADY     NY 36F F3039   3/ 15   12:44     6:21   288 
  15 PRESTON        JOEL        RENSSELAER      NY 30M M3039   2/  6   12:53     6:26   228 
  16 POULIN         JOYCE A.    AMSTERDAM       NY 38F F3039   4/ 15   13:03     6:30   204 
  17 DELAREY        THOMAS      SCHENECTADY     NY 40M M4049   4/ 10   13:06     6:32   305 
  18 ARTESE         TERRI       SCHENECTADY     NY 33F F3039   5/ 15   13:09     6:33   287 
  19 DELGAUDIO      ELIZABETH M SCOTIA          NY 41F F4049   1/ 15   13:30     6:44   269 
  20 HICKOK         NANCY M.    REXFORD         NY 38F F3039   6/ 15   13:37     6:47   262 
  21 RICKES         GREG        LATHAM          NY 49M M4049   5/ 10   13:39     6:48   207 
  22 WILLIAMS       ALEX        SCOTIA          NY  8M M0119   7/  8   14:00     6:59   296 
  23 SHEA           KEN S.      SCHENECTADY     NY 49M M4049   6/ 10   14:01     7:00   266 
  24 RODDY          LISA        SCOTIA          NY 31F F3039   7/ 15   14:03     7:00   244 
  25 HOSTIG         SUE         WATERFORD       NY 43F F4049   2/ 15   14:09     7:03   265 
  26 SOMOGIE        GWEN H.     BALLSTON SPA    NY 37F F3039   8/ 15   14:25     7:12   267 
  27 GARCIA         NANCY       COBLESKILL      NY 25F F2029   1/  7   14:57     7:28   295 
  28 PRESTON        PEGGY       RENSSELAER      NY 31F F3039   9/ 15   15:00     7:29   227 
  29 COX            JUDITH      CLIFTON PARK    NY 51F F5059   1/  6   15:03     7:30   286 
  30 CALDER         VALERIE     SCOTIA          NY 43F F4049   3/ 15   15:04     7:31   223 
  31 STIDNICK       MELISSA A.  WATERFORD       NY 28F F2029   2/  7   15:07     7:32   264 
  32 LUSTENHOUWER   DONNA       ALTAMONT        NY 45F F4049   4/ 15   15:20     7:39   208 
  33 SPATH          JOSHUA      RENSSELAER      NY 11M M0119   8/  8   15:27     7:43   229 
  34 ROESER         PATRICIA N. GLENVILLE       NY 44F F4049   5/ 15   15:29     7:44   209 
  35 FITZGERALD     EILEEN L.   ALBANY          NY 25F F2029   3/  7   15:34     7:46   219 
  36 PARRY          ZANE C.     ARGYLE          NY 61M M60++   1/  1   15:37     7:47   238 
  37 SOMOGIE        GAYE A.     ALBANY          NY 33F F3039  10/ 15   15:47     7:53   268 
  38 KREYE          JOAN        TROY            NY 33F F3039  11/ 15   15:56     7:57   224 
  39 ROSENTHAL      ANNE S.     LATHAM          NY 47F F4049   6/ 15   16:05     8:01   225 
  40 SPATH          JOHN        RENSSELAER      NY 50M M5059   1/  3   16:07     8:03   226 
  41 FISK           DORY        RAVENA          NY 40F F4049   7/ 15   16:13     8:05   282 
  42 BOWLES         JIM         LATHAM          NY 49M M4049   7/ 10   16:15     8:07   290 
  43 ALTHISER       GEORGIANNA  SCHENECTADY     NY 12F F0119   1/  7   16:28     8:13   275 
  44 ALTHISER       SHIRLEY MAR SCHENECTADY     NY 11F F0119   2/  7   16:29     8:14   274 
  45 WERLE          GEORGE C.   GLOVERSVILLE    NY 37M M3039   3/  6   16:34     8:16   253 
  46 YODER          DIANE E.    NISKAYUNA       NY 39F F3039  12/ 15   16:40     8:20   254 
  47 PARRY          CAITLYN S   SCHENECTADY     NY 10F F0119   3/  7   16:49     8:24   236 
  48 DONNELLY       MAUREEN     NISKAYUNA       NY 51F F5059   2/  6   16:55     8:26   263 
  49 MCDONALD       ASHLEY      WATERVLIET      NY 10F F0119   4/  7   17:14     8:36   246 
  50 MCDONALD       TOM         WATERVLIET      NY 35M M3039   4/  6   17:15     8:37   245 
  51 WITKOWSKI      BERNIE      SCOTIA          NY 50M M5059   2/  3   17:19     8:39   235 
  52 MULLEN         CHRIS       SCOTIA          NY 49F F4049   8/ 15   17:21     8:39   249 
  53 DAVIDSON       DONNA LEE   ALBANY          NY 44F F4049   9/ 15   17:27     8:43   222 
  54 FARAH          CHUCK J.    COHOES          NY 45M M4049   8/ 10   17:32     8:45   252 
  55 DUFF           KATHLEEN K. NISKAYUNA       NY 47F F4049  10/ 15   17:34     8:46   239 
  56 LACIVITA       BETTE J.    EAST GREENBUSH  NY 48F F4049  11/ 15   17:35     8:47   231 
  57 FITZGERALD     THOMAS P    ALBANY          NY 58M M5059   3/  3   18:07     9:03   220 
  58 AVELLINO       CARMELA M.  ALBANY          NY 28F F2029   4/  7   18:20     9:09   240 
  59 DAVIGNON       MORGAN      SCHENECTADY     NY 10F F0119   5/  7   18:32     9:15   294 
  60 KELLEY         STACEY M.   ALBANY          NY 23F F2029   5/  7   19:03     9:31   242 
  61 DEGAN          WILLIAM J.  ALBANY          NY 31M M3039   5/  6   19:18     9:38   270 
  62 KEEGAN         GARY S.     ALBANY          NY 41M M4049   9/ 10   19:20     9:39   203 
  63 DAVIGNON       BRITTANY    SCHENECTADY     NY 13F F0119   6/  7   19:39     9:48   293 
  64 PRO            EUGENE M.   LATHAM          NY 43M M4049  10/ 10   19:56     9:57   250 
  65 PRO            ANN MARIE   LATHAM          NY 41F F4049  12/ 15   19:57     9:58   251 
  66 PARRY          CORA H.     ARGYLE          NY 59F F5059   3/  6   20:13    10:05   237 
  67 KELLEY         DEBRA       ALBANY          NY 46F F4049  13/ 15   22:00    10:59   243 
  68 CLARK          WALTER L.   SCHENECTADY     NY 35M M3039   6/  6   22:48    11:23   255 
  69 MORIN          TOM         HOOSICK FALLS   NY 36W WHEEL   1/  2   28:32    13:45   283 
  70 TAMA           JULIA       SCHENECTADY     NY 55F F5059   4/  6   32:19    16:08   258 
  71 BENDT          JANET M.    CHARLTON        NY 50F F5059   5/  6   32:20    16:09   259 
  72 FERLUGE        JENNIFER L. SCOTIA          NY 30F F3039  13/ 15   33:01    16:30   256 
  73 MONTERO        JALILA      SCHENECTADY     NY 30F F3039  14/ 15   33:02    16:30   303 
  74 REKSC          PATTY       AMSTERDAM       NY 31F F3039  15/ 15   33:02    16:30   257 
  75 MONTE          EILEEN B.   DUANESBURG      NY 54F F5059   6/  6   33:03    16:30   261 
  76 PAHL           AMBER       DELANSON        NY 21W WHEEL   2/  2   33:16    16:37   298 
  77 RABINE         JOSH        DELANSON        NY 22M M2029   2/  2   33:23    16:41   304 
  78 COLE           JENNIFER A. SCHENECTADY     NY 26F F2029   6/  7   37:20    18:39   202 
  79 LENGVARSKY     JANICE A.   SCHENECTADY     NY 49F F4049  14/ 15   37:21    18:40   201 
  80 FIGLER         PATRICIA    ALBANY          NY 42F F4049  15/ 15   39:43    19:51   279 
  81 JOHNSON        TRACI       NISKUYUNA       NY 23F F2029   7/  7   39:47    19:52   278 
  82 KIRSTEIN       ALEDA       SCHENECTADY     NY 13F F0119   7/  7 1:03:27    31:42   248 

Copyright 1999 Platt Systems | Back to the Top


                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results